| Rank | +/- | Title | Name | Country | Flag | Rating | +/- | Max | Expiration Date | |
| 1 | GM | Pavlov, Danila | RUS | 2824 | -11 | 2835 | 25.10.2028 | |||
| 2 | GM | Murdzia, Piotr | POL | 2751 | 2860 | 09.07.2028 | ||||
| 3 | GM | Piorun, Kacper | POL | 2746 | 2760 | 09.07.2028 | ||||
| 4 | GM | j | Khasanov, Ural | RUS | 2664 | 11 | 2664 | 12.10.2028 | ||
| 5 | GM | s | Nunn, John | GBR | 2640 | 2774 | 19.01.2028 | |||
| 6 | GM | Van Beers, Eddy | BEL | 2629 | 5 | 2703 | 15.11.2028 | |||
| 7 | GM | Vučković, Bojan | SRB | 2596 | 0 | 2671 | 25.10.2028 | |||
| 8 | ▲1 | GM | Popov, Aleksey | RUS | 2591 | 11 | 2591 | 12.10.2028 | ||
| 9 | ▼1 | IM | Sidiropoulos, Nikos | GRE | 2589 | 2593 | 21.09.2028 | |||
| 10 | GM | Limontas, Martynas | LTU | 2579 | 0 | 2624 | 08.11.2028 | |||
| 11 | GM | Tummes, Boris | GER | 2561 | 2698 | 09.07.2028 | ||||
| 12 | IM | Moiseev, Danila | RUS | 2555 | 2573 | 06.09.2026 | ||||
| 13 | GM | Filipović, Marko | CRO | 2554 | 2642 | 30.06.2027 | ||||
| 14 | IM | Voigt, Ulrich | GER | 2553 | 2555 | 19.01.2028 | ||||
| 15 | IM | Peitl, Tomáš | SVK | 2549 | 2554 | 25.05.2028 | ||||
| 16 | IM | j | Kharitonov, Maksim | RUS | 2545 | 2545 | 09.07.2028 | |||
| 17 | GM | s | Comay, Ofer | ISR | 2534 | 2669 | 09.07.2028 | |||
| 18 | IM | Hodge, David | GBR | 2530 | 2530 | 09.07.2028 | ||||
| 19 | j | Kacharava, Nikolozi | GEO | 2529 | 2546 | 06.09.2026 | ||||
| 20 | ▲4 | IM | j | Kuznecovas, Kevinas | LTU | 2513 | 12 | 2578 | 08.11.2028 | |
| 21 | IM | j | Serafimović, Ilija | SRB | 2512 | 0 | 2571 | 25.10.2028 | ||
| 22 | ▼2 | GM | s | Zude, Arno | GER | 2506 | -8 | 2727 | 25.10.2028 | |
| 23 | ▼1 | IM | Sumiya, Bilguun | MGL | 2505 | 2505 | 09.07.2028 | |||
| 24 | ▼1 | GM | Górski, Piotr | POL | 2501 | 2560 | 09.07.2028 | |||
| 25 | GM | s | Mestel, Jonathan | GBR | 2499 | 2708 | 09.07.2028 | |||
| 26 | GM | s | Soffer, Ram | ISR | 2491 | 2717 | 19.01.2028 | |||
| 27 | ▲3 | IM | Satkus, Vidmantas | LTU | 2474 | 20 | 2509 | 08.11.2028 | ||
| 28 | ▼1 | GM | Podinić, Vladimir | SRB | 2466 | 2643 | 11.05.2028 | |||
| 29 | ▼1 | GM | s | Mladenović, Miodrag | SRB | 2460 | 0 | 2640 | 25.10.2028 | |
| 30 | ▼1 | IM | Marciniszyn, Jakub | POL | 2456 | 0 | 2487 | 08.11.2028 | ||
| 31 | IM | Costachi, Mihnea | ROU | 2453 | 2492 | 21.09.2028 | ||||
| 32 | GM | s | Baier, Roland | SUI | 2452 | 2563 | 19.01.2028 | |||
| 33 | IM | Iskandarov, Misratdin | AZE | 2436 | 2481 | 07.04.2027 | ||||
| 34 | GM | Solovchuk, Oleksiy | UKR | 2433 | 2581 | 07.07.2027 | ||||
| 35 | GM | s | Kovačević, Marjan | SRB | 2427 | 0 | 2697 | 25.10.2028 | ||
| 36 | ▲1 | Teichman, Ori | ISR | 2419 | 2419 | 19.01.2028 | ||||
| 37 | ▲1 | GM | s | Caillaud, Michel | FRA | 2417 | 2636 | 07.06.2028 | ||
| 38 | ▲9 | IM | Bulavka, Aleksandr | BLR | 2405 | 36 | 2532 | 12.10.2028 | ||
| 39 | ▼3 | GM | Selivanov, Andrey | RUS | 2401 | -19 | 2669 | 25.10.2028 | ||
| 40 | ▼1 | GM | s | Paavilainen, Jorma | FIN | 2400 | 2687 | 09.07.2028 | ||
| 41 | ▼1 | IM | Almammadov, Araz | AZE | 2398 | 2466 | 06.04.2028 | |||
| 42 | ▼1 | Kriuchkov, Aleksander | SLO | 2389 | 2389 | 19.01.2028 | ||||
| 43 | ▼1 | IM | Šivic, Klemen | SLO | 2386 | 2479 | 19.01.2028 | |||
| 44 | ▼1 | IM | s | Wakashima, Tadashi | JPN | 2385 | 2609 | 09.07.2028 | ||
| 45 | ▼1 | FM | s | Glanzspiegel, Lev | ISR | 2384 | 2409 | 11.05.2028 | ||
| 46 | ▼1 | FM | Onkoud, Abdelaziz | FRA | 2382 | 2437 | 09.07.2028 | |||
| 47 | ▼1 | FM | j | Ushakov, Nikita | RUS | 2373 | 2373 | 06.09.2026 | ||
| 48 | ▲1 | IM | s | Karhunen, Kari | FIN | 2360 | 2557 | 09.07.2028 | ||
| 49 | ▲1 | j | Tarasenko, Iaroslav | RUS | 2357 | 2357 | 21.01.2027 | |||
| 50 | ▲1 | FM | Brick, Roman | USA | 2356 | 2356 | 31.07.2027 | |||
| 51 | ▲1 | IM | s | McNab, Colin | GBR | 2354 | 2522 | 15.02.2028 | ||
| 52 | ▲1 | WFM | wj | Shukhman, Anna | RUS | 2348 | 2348 | 27.04.2028 | ||
| 53 | ▲1 | IM | Javadov, Ramil | AZE | 2348 | 2466 | 06.09.2026 | |||
| 54 | ▲1 | Michielsen, Joost | NED | 2344 | 2 | 2348 | 15.11.2028 | |||
| 55 | ▼7 | IM | s | Pletnev, Dmitry | RUS | 2338 | -29 | 2485 | 12.10.2028 | |
| 56 | FM | Friedland, Omer | ISR | 2338 | 2445 | 11.05.2028 | ||||
| 57 | FM | s | Richter, Frank | GER | 2332 | 2397 | 09.07.2028 | |||
| 58 | ▲2 | FM | Klemanič, Emil | SVK | 2328 | 2457 | 06.09.2026 | |||
| 59 | ▲2 | Kourkoulos-Arditis, Stamatis | GRE | 2324 | 2324 | 21.09.2028 | ||||
| 60 | ▲2 | IM | s | Rotenberg, Jacques | FRA | 2322 | 2546 | 06.09.2026 | ||
| 61 | ▲2 | IM | s | Pogorelov, Vladimir | UKR | 2320 | 2552 | 03.08.2028 | ||
| 62 | ▼3 | IM | s | Uitenbroek, Hans | NED | 2319 | -9 | 2481 | 15.11.2028 | |
| 63 | ▲1 | Karthikeyan, Murali | IND | 2319 | 2324 | 19.01.2028 | ||||
| 64 | ▲2 | IM | s | Kopyl, Valery | UKR | 2312 | 2 | 2546 | 25.10.2028 | |
| 65 | FM | Norri, Joose | FIN | 2312 | 2359 | 17.02.2027 | ||||
| 66 | ▲1 | s | Ott, Roland | SUI | 2309 | 1 | 2317 | 25.10.2028 | ||
| 67 | ▲1 | Abbasov, Amil | AZE | 2305 | 2305 | 07.04.2027 | ||||
| 68 | ▲1 | FM | Voráček, Miroslav | CZE | 2301 | 2440 | 09.07.2028 | |||
| 69 | ▲1 | j | Harnagea, Stefan-Constantin | ROU | 2293 | 2293 | 09.07.2028 | |||
| 70 | ▲3 | FM | Ďačuk, Vasil | SVK | 2292 | 6 | 2395 | 08.11.2028 | ||
| 71 | IM | s | Erenburg, Mark | ISR | 2291 | 2539 | 09.07.2028 | |||
| 72 | ▲2 | Enkhbaatar, Enkhnar | MGL | 2284 | 2284 | 29.01.2026 | ||||
| 73 | ▲4 | FM | s | Schäfer, Ronald | GER | 2279 | 11 | 2382 | 25.10.2028 | |
| 74 | ▲1 | IM | Crișan, Vlaicu | ROU | 2279 | 2549 | 21.04.2027 | |||
| 75 | ▲1 | Aoshima, Mirai | JPN | 2275 | 2286 | 29.01.2026 | ||||
| 76 | ▼4 | Ooms, Andy | BEL | 2272 | -18 | 2320 | 15.11.2028 | |||
| 77 | ▲1 | Chocenka, Dmitrijus | LTU | 2267 | 2338 | 09.07.2028 | ||||
| 78 | ▲1 | s | Tikka, Paavo | FIN | 2265 | 2265 | 15.02.2028 | |||
| 79 | ▲1 | Aravindh, Chithambaram.V.R | IND | 2264 | 2270 | 19.01.2028 | ||||
| 80 | ▲4 | j | Rudenko, Taras | UKR | 2261 | 19 | 2261 | 25.10.2028 | ||
| 81 | ▲1 | Steponavičius, Stasys | LTU | 2256 | -2 | 2274 | 08.11.2028 | |||
| 82 | ▲1 | WFM | w | Kueh, Audrey | GBR | 2254 | 2265 | 09.07.2028 | ||
| 83 | ▲3 | GM | s | Wissmann, Dolf | NED | 2243 | 7 | 2679 | 08.11.2028 | |
| 84 | ▼3 | IM | s | Kolčák, Marek | SVK | 2243 | -20 | 2453 | 08.11.2028 | |
| 85 | ▲20 | j | Nasyrov, Anton | RUS | 2239 | 51 | 2239 | 12.10.2028 | ||
| 86 | ▼1 | Perović, Živojin | SRB | 2239 | 2278 | 29.03.2028 | ||||
| 87 | FM | s | Mendrinos, Nikos | GRE | 2236 | 2401 | 21.09.2028 | |||
| 88 | IM | Maeder, Thomas | SUI | 2230 | 5 | 2406 | 25.10.2028 | |||
| 89 | FM | Nicula, Dinu-Ioan | ROU | 2224 | 2355 | 31.07.2027 | ||||
| 90 | Yarmonov, Igor | SUI | 2223 | 2230 | 11.05.2028 | |||||
| 91 | IM | s | Friedgood, David | GBR | 2223 | 2462 | 17.02.2027 | |||
| 92 | Dobiáš, Richard | SVK | 2213 | 2323 | 15.06.2028 | |||||
| 93 | Jianu, Vlad-Cristian | ROU | 2205 | 2246 | 22.11.2027 | |||||
| 94 | ▲3 | s | Rein, Andreas | GER | 2203 | 2 | 2324 | 25.10.2028 | ||
| 95 | FM | s | Pervakov, Oleg | RUS | 2202 | 2486 | 27.04.2028 | |||
| 96 | ▲2 | Borodavkin, Sergey | UKR | 2201 | 2372 | 30.04.2026 | ||||
| 97 | ▼3 | s | Köchli, Klaus | SUI | 2200 | -3 | 2290 | 25.10.2028 | ||
| 98 | ▲1 | GM | s | Pfannkuche, Michael | GER | 2200 | 2647 | 09.07.2028 | ||
| 99 | ▼3 | s | Borst, Dirk | NED | 2196 | -6 | 2349 | 15.11.2028 | ||
| 100 | ▲1 | FM | s | Vanka, Miloslav | CZE | 2195 | 2471 | 15.06.2028 | ||
| 101 | ▲1 | FM | Radović, Srećko | SRB | 2195 | 2390 | 09.07.2028 | |||
| 102 | ▼2 | j | Dumitrescu, Daniel | ROU | 2195 | -2 | 2196 | 23.11.2028 | ||
| 103 | FM | s | Klasinc, Marko | SLO | 2194 | 2423 | 11.05.2028 | |||
| 104 | FM | s | Gabeskiria, Mikhael | GEO | 2193 | 2397 | 06.09.2026 | |||
| 105 | ▲27 | wj | Shestakova, Ekaterina | RUS | 2183 | 50 | 2183 | 12.10.2028 | ||
| 106 | Aliyev, Ravan | AZE | 2183 | 2187 | 06.04.2028 | |||||
| 107 | j | Sokolov, Egor | RUS | 2182 | 2182 | 06.09.2026 | ||||
| 108 | j | Sumiya, Chinguun | MGL | 2179 | 2179 | 09.07.2028 | ||||
| 109 | Królikowski, Ryszard | POL | 2177 | 2273 | 29.01.2026 | |||||
| 110 | ▲3 | FM | s | de Boer, Johan | NED | 2176 | 4 | 2288 | 15.11.2028 | |
| 111 | ▼1 | Konidaris, Panagiotis | GRE | 2174 | 2220 | 21.09.2028 | ||||
| 112 | ▼1 | David, Alexandru-Vasile | ROU | 2173 | 2198 | 09.07.2028 | ||||
| 113 | ▼1 | FM | s | Chovnik, Mordechay | ISR | 2172 | 2352 | 09.07.2028 | ||
| 114 | s | Watson, Ian | GBR | 2170 | 2307 | 19.01.2028 | ||||
| 115 | s | Khandurin, Anatoly | UKR | 2169 | 2286 | 03.08.2028 | ||||
| 116 | j | Amartaivan, Erkhembayar | MGL | 2161 | 2161 | 29.01.2026 | ||||
| 117 | j | Koziorowicz, Michał | POL | 2159 | 2159 | 04.06.2026 | ||||
| 118 | Markovcij, Vasil | CZE | 2159 | 2307 | 09.07.2028 | |||||
| 119 | s | Wassong, Pascal | FRA | 2158 | 2186 | 07.06.2028 | ||||
| 120 | ▲2 | von Bülow, Georg | GER | 2158 | 5 | 2158 | 25.10.2028 | |||
| 121 | Pecháč, Jerguš | SVK | 2155 | 2155 | 14.04.2027 | |||||
| 122 | ▲1 | s | Kallio, Timo | FIN | 2150 | 2159 | 17.02.2027 | |||
| 123 | ▼3 | j | Shevyakov, Nikolai | RUS | 2150 | -6 | 2158 | 12.10.2028 | ||
| 124 | IM | s | Tanner, Henry | FIN | 2148 | 2415 | 15.02.2028 | |||
| 125 | ▲1 | IM | Piliczewski, Bogusz | POL | 2146 | 2534 | 09.07.2028 | |||
| 126 | ▲1 | Ložajić, Marko | SRB | 2142 | 2151 | 10.05.2028 | ||||
| 127 | ▲1 | s | Roland, Marcos | BRA | 2140 | 2213 | 30.03.2027 | |||
| 128 | ▲1 | s | Papastavropoulos, Andreas | GRE | 2139 | 2318 | 27.04.2028 | |||
| 129 | ▲1 | Loßin, Sven-Hendrik | GER | 2136 | 2151 | 18.06.2026 | ||||
| 130 | ▲1 | Sargsyan, Shant | ARM | 2135 | 2135 | 20.10.2027 | ||||
| 131 | ▲2 | s | Packa, Ladislav | SVK | 2128 | 2191 | 25.05.2028 | |||
| 132 | ▲2 | Sergiienko, Andrii | UKR | 2127 | 2127 | 03.08.2028 | ||||
| 133 | ▲2 | Baratosi, Daniel | ROU | 2125 | 2131 | 22.11.2027 | ||||
| 134 | ▲2 | Croitor, Mihail | MDA | 2125 | 2472 | 09.07.2028 | ||||
| 135 | ▲2 | Lörinc, Juraj | SVK | 2114 | 2248 | 29.07.2027 | ||||
| 136 | ▲2 | w | Hryshchenko, Kamila | GBR | 2114 | 2122 | 21.04.2027 | |||
| 137 | ▲2 | Kasár, Miroslav | SVK | 2113 | 2122 | 21.01.2027 | ||||
| 138 | ▲6 | j | Filin, Grigory | RUS | 2107 | 9 | 2107 | 12.10.2028 | ||
| 139 | ▲1 | FM | s | Đurašević, Branislav | SRB | 2105 | 2356 | 09.07.2028 | ||
| 140 | ▲1 | Cumbers, Paul | GBR | 2104 | 2113 | 20.05.2026 | ||||
| 141 | ▲1 | wj | Putintseva, Marina | GBR | 2103 | 2199 | 20.05.2026 | |||
| 142 | ▲1 | Gorbenko, Rustem | UKR | 2098 | 2189 | 04.06.2026 | ||||
| 143 | ▲2 | wj | Hajıyeva, Laman | AZE | 2098 | 2103 | 06.04.2028 | |||
| 144 | ▲2 | s | Paliulionis, Viktoras | LTU | 2097 | 2190 | 09.07.2028 | |||
| 145 | ▲2 | Kochiashvili, Mikheil | GEO | 2096 | 2123 | 06.09.2026 | ||||
| 146 | ▲2 | Petković, Nikola | SRB | 2094 | 2110 | 07.07.2028 | ||||
| 147 | ▲7 | van Rijn, Wouter | NED | 2094 | 14 | 2123 | 15.11.2028 | |||
| 148 | ▲1 | wj | Kharitonova, Viktoriya | RUS | 2091 | 2118 | 09.07.2028 | |||
| 149 | ▲1 | Parligras, Mircea-Emilian | ROU | 2087 | 2087 | 22.11.2027 | ||||
| 150 | ▲1 | s | Vokál, Stanislav | SVK | 2086 | 2129 | 29.01.2026 | |||
| 151 | ▲1 | s | Schulze, Eberhard | GER | 2086 | 2145 | 15.06.2027 | |||
| 152 | ▲1 | w | Rogule, Laura | LAT | 2082 | 2121 | 24.05.2028 | |||
| 153 | ▲2 | Tran Thanh, Tu | VIE | 2079 | 2079 | 19.01.2028 | ||||
| 154 | ▲2 | s | Czeremin, Claus | GER | 2077 | 2327 | 31.07.2027 | |||
| 155 | ▲2 | Sööt, Margus | EST | 2076 | 2159 | 31.07.2027 | ||||
| 156 | ▲2 | Goldberg, Ehud | ISR | 2076 | 2107 | 11.05.2028 | ||||
| 157 | ▲2 | Quah, James | SIN | 2070 | 2118 | 29.07.2027 | ||||
| 158 | ▲2 | Trakhtman, Evgeniy | UKR | 2068 | 2068 | 30.04.2026 | ||||
| 159 | ▲2 | Leck, Jakob | GER | 2068 | 2078 | 19.01.2028 | ||||
| 160 | ▲2 | s | Body, Giles | GBR | 2066 | 2107 | 17.02.2027 | |||
| 161 | ▲2 | s | Bakker, Peter | NED | 2065 | 2203 | 18.11.2026 | |||
| 162 | ▲4 | Uta, Matei-Maria | ROU | 2062 | 8 | 2063 | 23.11.2028 | |||
| 163 | ▲1 | FM | s | Marlo, Terho | FIN | 2061 | 2396 | 15.02.2028 | ||
| 164 | ▲1 | s | Rāviņš, Modris | LAT | 2055 | 2366 | 24.05.2028 | |||
| 165 | ▲3 | s | Masimov, Agshin | AZE | 2052 | 2204 | 06.04.2028 | |||
| 166 | ▲9 | s | Sihnevich, Mikalai | BLR | 2052 | 19 | 2306 | 12.10.2028 | ||
| 167 | Stawarz, Paweł | POL | 2048 | -5 | 2120 | 08.11.2028 | ||||
| 168 | ▲3 | Guseinov, Gadir | AZE | 2045 | 2045 | 21.01.2027 | ||||
| 169 | j | Mihalcescu, Alexandru | ROU | 2043 | -7 | 2062 | 23.11.2028 | |||
| 170 | ▲2 | Kikuta, Yuji | JPN | 2041 | 2180 | 19.01.2028 | ||||
| 171 | ▲2 | j | Tabors, Emīls | LAT | 2035 | 2035 | 24.05.2028 | |||
| 172 | ▲2 | Stojchevski, Zoran | MKD | 2034 | 2048 | 29.01.2026 | ||||
| 173 | ▲3 | Mickevičius, Jūras | LTU | 2032 | 2065 | 29.01.2026 | ||||
| 174 | ▲3 | Bamford, Andrew | GBR | 2030 | 2068 | 15.02.2028 | ||||
| 175 | ▲3 | Gilbert, Axel | FRA | 2028 | 2128 | 09.07.2028 | ||||
| 176 | ▲3 | Sebbar, Ali | MAR | 2026 | 2027 | 21.01.2027 | ||||
| 177 | ▲3 | wj | Allahverdiyeva, Ayan | AZE | 2025 | 2025 | 07.04.2027 | |||
| 178 | ▲9 | j | Oltean, Cristian-Daniel | ROU | 2024 | 8 | 2024 | 23.11.2028 | ||
| 179 | ▼9 | j | Glöckler, Christian | GER | 2023 | -23 | 2046 | 08.11.2028 | ||
| 180 | ▲2 | j | Ehrlich, Roy | ISR | 2021 | 2021 | 30.06.2027 | |||
| 181 | ▲2 | j | Fruth, David | GER | 2021 | 2021 | 19.01.2028 | |||
| 182 | ▲2 | s | Mihalčo, Oto | SVK | 2019 | 2301 | 15.06.2028 | |||
| 183 | ▲3 | s | Walther, Thomas | GER | 2017 | 2173 | 13.04.2028 | |||
| 184 | ▲1 | s | Hoffmann, Martin | SUI | 2017 | -2 | 2231 | 25.10.2028 | ||
| 185 | ▲3 | Kalogeris, Giannis | GRE | 2013 | 2013 | 21.09.2028 | ||||
| 186 | ▲3 | s | Satkus, Vilimantas | LTU | 2008 | 1 | 2194 | 08.11.2028 | ||
| 187 | ▲3 | Mehraliyev, Sahil | AZE | 2007 | 2007 | 07.04.2027 | ||||
| 188 | ▲3 | Luch, Michal | POL | 2004 | 2039 | 05.03.2026 | ||||
| 189 | ▲3 | j | Lukin, Elisha | ISR | 2000 | 2000 | 29.01.2026 | |||
| 190 | ▲21 | Mockus, Arvydas | LTU | 1992 | 25 | 2155 | 08.11.2028 | |||
| 191 | ▲3 | Safarli, Eltaj | AZE | 1991 | 1991 | 21.01.2027 | ||||
| 192 | ▲3 | s | Gemmell, John | GBR | 1989 | 2158 | 15.02.2028 | |||
| 193 | ▲3 | wj | Merkulova, Viktoriya | RUS | 1989 | 1989 | 20.10.2027 | |||
| 194 | ▲3 | Haribalu, Venkata Ramanaraju | IND | 1988 | 2018 | 19.01.2028 | ||||
| 195 | ▲3 | Hüseynzada, Jeyhun | AZE | 1988 | 1988 | 21.01.2027 | ||||
| 196 | ▲3 | s | Kobayashi, Toshiki | JPN | 1985 | 2055 | 19.01.2028 | |||
| 197 | ▲3 | j | Ohanyan, Emin | ARM | 1985 | 1985 | 20.10.2027 | |||
| 198 | ▲3 | FM | s | Neef, Wilfried | GER | 1981 | 2292 | 09.07.2028 | ||
| 199 | ▲3 | s | Gađanski, Borislav | SRB | 1980 | 2258 | 30.03.2027 | |||
| 200 | ▲4 | Nanjo, Ryosuke | JPN | 1976 | 1976 | 19.01.2028 | ||||
| 201 | ▼8 | Zollinger, Stefan | SUI | 1976 | -16 | 2047 | 25.10.2028 | |||
| 202 | ▲3 | Kolodziejski, Marcin | POL | 1976 | 2031 | 30.06.2027 | ||||
| 203 | ▲3 | Omorjan, Dejan | SRB | 1973 | 1977 | 19.01.2028 | ||||
| 204 | ▲3 | j | Hamidov, Allahverdi | AZE | 1973 | 1973 | 06.04.2028 | |||
| 205 | ▼2 | Beije, Johan | NED | 1972 | -6 | 2031 | 15.11.2028 | |||
| 206 | ▲2 | Raghuraman, S | IND | 1972 | 2006 | 19.01.2028 | ||||
| 207 | ▲2 | Dupin, Jacques | FRA | 1971 | 1978 | 07.06.2028 | ||||
| 208 | ▲2 | Udovčić, Branko | CRO | 1968 | 2080 | 04.06.2026 | ||||
| 209 | ▲3 | s | Bunka, Vladislav | CZE | 1965 | 2195 | 29.01.2026 | |||
| 210 | ▲3 | s | Reinhold, Frank | GER | 1963 | 2064 | 19.01.2028 | |||
| 211 | ▲3 | Syväniemi, Janne | FIN | 1958 | 1988 | 15.02.2028 | ||||
| 212 | ▲3 | Arencibia, Walter | CUB | 1954 | 1965 | 21.01.2027 | ||||
| 213 | ▲3 | s | Sklavounos, Panagis | GRE | 1950 | 1992 | 10.12.2026 | |||
| 214 | ▲3 | s | Libiš, Zdeněk | CZE | 1950 | 2292 | 15.06.2028 | |||
| 215 | ▲3 | s | Matlak, Jacek | POL | 1949 | 1986 | 12.01.2028 | |||
| 216 | ▲4 | j | Shovkan, Taras | RUS | 1946 | 1946 | 20.10.2027 | |||
| 217 | ▲17 | Włodarczyk, Robert | POL | 1942 | 10 | 1942 | 08.11.2028 | |||
| 218 | ▲3 | w | Traistaru, Teodora | ROU | 1942 | 2093 | 07.07.2028 | |||
| 219 | ▲3 | Hara, Atsuo | JPN | 1941 | 1955 | 19.01.2028 | ||||
| 220 | ▲3 | s | Tuovinen, Jukka | FIN | 1940 | 1959 | 15.02.2028 | |||
| 221 | ▲3 | j | Matsuyama, Koya | JPN | 1940 | 1940 | 21.01.2027 | |||
| 222 | ▲21 | j | Tkhoruk, Roman | SUI | 1939 | 19 | 1939 | 25.10.2028 | ||
| 223 | ▲2 | j | Saioc, David | ROU | 1939 | 1939 | 09.07.2028 | |||
| 224 | ▲2 | Garoufalidis, Ioannis | GRE | 1938 | 1945 | 21.09.2028 | ||||
| 225 | ▲2 | s | Ilandzis, Spyridon | GRE | 1936 | 2040 | 30.03.2028 | |||
| 226 | ▲2 | s | Sitar, Darko | SLO | 1935 | 2061 | 21.01.2027 | |||
| 227 | ▲2 | Jafarli, Babak | AZE | 1934 | 1934 | 07.04.2027 | ||||
| 228 | ▲2 | Nielsen, Steffen Slumstrup | DEN | 1934 | 2103 | 31.07.2027 | ||||
| 229 | ▲2 | j | Shakaraliyev, Elchin | AZE | 1934 | 1934 | 06.04.2028 | |||
| 230 | ▲2 | s | Kobolka, Jozef | SVK | 1933 | 0 | 1935 | 08.11.2028 | ||
| 231 | ▲2 | j | Filip, Andrei | ROU | 1933 | 1933 | 01.12.2026 | |||
| 232 | ▲3 | s | Gurr, Lyndon | GBR | 1930 | 2052 | 17.02.2027 | |||
| 233 | ▲3 | Muheim, Lukas | SUI | 1930 | 1950 | 19.01.2028 | ||||
| 234 | ▲54 | wj | Efimova, Darya | RUS | 1929 | 58 | 1929 | 12.10.2028 | ||
| 235 | ▲2 | Kurokawa, Tomoki | JPN | 1929 | 1929 | 19.01.2028 | ||||
| 236 | ▲2 | s | Trommler, Sven | GER | 1926 | 1929 | 19.01.2028 | |||
| 237 | ▲3 | Ioannidis, Evgenios | GRE | 1925 | 1925 | 27.04.2028 | ||||
| 238 | ▲3 | Schnabel, Michael | GER | 1924 | 1924 | 19.01.2028 | ||||
| 239 | ▲3 | s | Seetharaman, Kalyan | IND | 1921 | 1998 | 19.01.2028 | |||
| 240 | ▲4 | s | Reisz, Matthew | GBR | 1920 | 1957 | 15.02.2028 | |||
| 241 | ▲4 | s | Shalygin, Oleg | UKR | 1919 | 1975 | 03.08.2028 | |||
| 242 | ▼3 | s | Simić, Milan | SRB | 1918 | -7 | 2147 | 25.10.2028 | ||
| 243 | ▲3 | Mari Arul, S | IND | 1918 | 1948 | 21.01.2027 | ||||
| 244 | ▲4 | Matsuo, Tomohiko | JPN | 1913 | 1940 | 19.01.2028 | ||||
| 245 | ▲4 | Shiomi, Ryo | JPN | 1912 | 1936 | 19.01.2028 | ||||
| 246 | ▲4 | s | Havran, Jozef | SVK | 1910 | 2040 | 07.07.2028 | |||
| 247 | ▲5 | s | Sheldon, Tim | GBR | 1907 | 1999 | 04.06.2026 | |||
| 248 | ▲20 | wj | Chekina, Anastasiya | RUS | 1906 | 17 | 1906 | 25.10.2028 | ||
| 249 | ▲4 | s | Suzuki, Tomomichi | JPN | 1904 | 2026 | 21.01.2027 | |||
| 250 | ▲4 | j | Almammadov, Samir | AZE | 1904 | 1907 | 06.04.2028 | |||
| 251 | ▲4 | Miķelsons, Miķelis Emīls | LAT | 1903 | 1918 | 08.04.2026 | ||||
| 252 | ▲5 | s | Versmissen, Koen | NED | 1903 | 1 | 2200 | 08.11.2028 | ||
| 253 | ▲5 | s | Jahn, Dietmar | GER | 1902 | 1902 | 19.01.2028 | |||
| 254 | ▲2 | s | Van Herck, Marcel | BEL | 1902 | -1 | 2258 | 15.11.2028 | ||
| 255 | ▼4 | s | Sibinović, Zoran | SRB | 1899 | -8 | 2121 | 25.10.2028 | ||
| 256 | ▲4 | s | Petras, Milan | CZE | 1898 | 2091 | 15.02.2028 | |||
| 257 | ▲4 | Tsutsui, Hiromi | JPN | 1895 | 1907 | 19.01.2028 | ||||
| 258 | ▲4 | s | Sutherland, Neil A | GBR | 1895 | 1956 | 15.02.2028 | |||
| 259 | ▲4 | j | Nedelcu, Teodor-Cosmin | ROU | 1892 | 1892 | 18.02.2028 | |||
| 260 | ▲4 | Charmeteau, Sven | FRA | 1891 | 1906 | 07.06.2028 | ||||
| 261 | ▲4 | s | Paronen, Petteri | FIN | 1891 | 1962 | 15.02.2028 | |||
| 262 | ▲5 | Tachioka, Hajime | JPN | 1890 | 1890 | 19.01.2028 | ||||
| 263 | ▲6 | FM | s | Širáň, Ľubomír | SVK | 1889 | 2439 | 21.09.2028 | ||
| 264 | ▲6 | Manolache, Marius | ROU | 1889 | 1889 | 18.02.2028 | ||||
| 265 | ▲6 | j | Pyciński, Władysław | POL | 1889 | 1908 | 12.01.2028 | |||
| 266 | ▲6 | w | Ilchenko, Nadezhda | RUS | 1888 | 1888 | 20.10.2027 | |||
| 267 | ▲6 | w | Bucur, Denisa-Andreea | ROU | 1887 | 1958 | 09.07.2028 | |||
| 268 | ▲6 | s | Svrček, Milan | SVK | 1887 | 1 | 2254 | 08.11.2028 | ||
| 269 | ▲6 | Bayramov, Vugar | AZE | 1885 | 1885 | 06.04.2028 | ||||
| 270 | ▼23 | s | Nievergelt, Andreas | SUI | 1884 | -33 | 2235 | 25.10.2028 | ||
| 271 | ▲5 | s | Heimo, Olli | FIN | 1883 | 1895 | 18.02.2026 | |||
| 272 | ▲5 | wj | Ličková, Anna | CZE | 1881 | 1896 | 09.07.2028 | |||
| 273 | ▲5 | s | Henrych, Miroslav | CZE | 1881 | 2149 | 21.04.2027 | |||
| 274 | ▲5 | Riguet, Laurent | FRA | 1881 | 1944 | 07.06.2028 | ||||
| 275 | ▲5 | Masouros, Panagiotis | GRE | 1880 | 1880 | 21.09.2028 | ||||
| 276 | ▲5 | Lysojvan, Anton | UKR | 1879 | 1879 | 03.08.2028 | ||||
| 277 | ▲32 | j | Burja-Udrea, Razvan-Andrei | ROU | 1877 | 30 | 1877 | 23.11.2028 | ||
| 278 | ▲4 | s | Piriverdiyev, Anatoly | AZE | 1876 | 1942 | 06.04.2028 | |||
