Live Rating List (19.10.2026)

Rating

Rank +/- Title   Name Country Flag Rating +/- Max Expiration Date
1   GM Pavlov, Danila RUS 2821 -8 2835 11.10.2029
2   GM Piorun, Kacper POL 2741   2765 12.08.2029
3   GM Murdzia, Piotr POL 2732   2860 12.08.2029
4   GM j Khasanov, Ural RUS 2722   2727 12.08.2029
5   GM Van Beers, Eddy BEL 2660   2703 12.08.2029
6   GM s Nunn, John GBR 2636   2774 21.02.2029
7 ▲3 GM Popov, Aleksey RUS 2624 33 2624 11.10.2029
8 ▼1 GM Limontas, Martynas LTU 2623 0 2624 10.10.2029
9 ▼1 IM Voigt, Ulrich GER 2605   2605 12.08.2029
10 ▼1 GM s Salai, Ladislav SVK 2592   2618 12.08.2029
11   IM j Kuznecovas, Kevinas LTU 2576 0 2578 10.10.2029
12   IM Sidiropoulos, Nikos GRE 2557   2593 27.09.2029
13   GM Filipović, Marko CRO 2554   2642 30.06.2027
14   GM Tummes, Boris GER 2554   2698 12.08.2029
15   GM Peitl, Tomáš SVK 2552   2567 12.08.2029
16   IM j Serafimović, Ilija SRB 2549   2571 12.08.2029
17   GM Vučković, Bojan SRB 2543   2671 12.08.2029
18   IM j Kharitonov, Maksim RUS 2541   2572 12.08.2029
19   GM s Zude, Arno GER 2540   2727 12.08.2029
20   IM Costachi, Mihnea ROU 2533   2533 12.08.2029
21   GM Górski, Piotr POL 2525   2560 12.08.2029
22   GM Sumiya, Bilguun MGL 2509   2571 12.08.2029
23   IM Marciniszyn, Jakub POL 2508   2508 12.08.2029
24   GM s Mestel, Jonathan GBR 2494   2708 12.08.2029
25   GM s Soffer, Ram ISR 2491   2717 19.01.2028
26   IM Hodge, David GBR 2486   2568 12.08.2029
27   GM s Comay, Ofer ISR 2483   2669 12.08.2029
28   GM s Paavilainen, Jorma FIN 2471   2687 12.08.2029
29   GM Solovchuk, Oleksiy UKR 2465   2581 12.08.2029
30   GM Podinić, Vladimir SRB 2465   2643 06.06.2029
31   IM j Rudenko, Taras UKR 2459   2459 12.08.2029
32   GM s Kovačević, Marjan SRB 2456   2697 12.08.2029
33 ▲1 GM s Baier, Roland SUI 2442   2563 12.08.2029
34 ▲1 IM Iskandarov, Misratdin AZE 2436   2481 07.04.2027
35 ▲2 IM Satkus, Vidmantas LTU 2436 3 2509 10.10.2029
36 ▼3 FM j Nasyrov, Anton RUS 2435 -12 2446 11.10.2029
37 ▼1 FM Michielsen, Joost NED 2434   2434 12.08.2029
38   GM s Mladenović, Miodrag SRB 2421   2640 06.06.2029
39   Teichman, Ori ISR 2419   2419 19.01.2028
40   IM Almammadov, Araz AZE 2419   2466 05.04.2029
41   GM s Caillaud, Michel FRA 2417   2636 23.05.2029
42   IM Bulavka, Aleksandr BLR 2405   2532 12.10.2028
43   IM s Karhunen, Kari FIN 2396   2557 12.08.2029
44   Kriuchkov, Aleksander SLO 2389   2389 25.01.2029
45   FM s Glanzspiegel, Lev ISR 2384   2409 11.05.2028
46   FM Kourkoulos-Arditis, Stamatis GRE 2381   2381 24.05.2029
47   FM/WIM wj Shestakova, Ekaterina RUS 2378   2378 12.08.2029
48   FM Onkoud, Abdelaziz FRA 2373   2437 12.08.2029
49   IM Šivic, Klemen SLO 2369   2479 25.01.2029
50   j Tarasenko, Iaroslav RUS 2357   2357 21.01.2027
51   FM Brick, Roman USA 2356   2356 31.07.2027
52   IM s McNab, Colin GBR 2354   2522 15.02.2028
53   WFM wj Shukhman, Anna RUS 2348   2348 27.04.2028
54   GM s Wissmann, Dolf NED 2345   2679 12.08.2029
55   FM Friedland, Omer ISR 2341   2445 21.02.2029
56   IM s Wakashima, Tadashi JPN 2339   2609 12.08.2029
57   Stoleriu, George ROU 2330   2343 27.09.2029
58   FM Norri, Joose FIN 2329   2359 12.08.2029
59   IM s Pogorelov, Vladimir UKR 2320   2552 03.08.2028
60   Karthikeyan, Murali IND 2319   2324 19.01.2028
61   GM s Selivanov, Andrey RUS 2316   2669 12.08.2029
62   j Harnagea, Ștefan-Constantin ROU 2311   2311 27.09.2029
63   FM Voráček, Miroslav CZE 2311   2440 10.05.2029
64   s Ott, Roland SUI 2307   2322 12.08.2029
65   FM s Richter, Frank GER 2300   2397 12.08.2029
66   j Sumiya, Chinguun MGL 2298   2298 12.08.2029
67   IM s Erenburg, Mark ISR 2297   2539 12.08.2029
68 ▲4 IM s Pletnev, Dmitry RUS 2295 11 2485 11.10.2029
69 ▼1 Abbasov, Amil AZE 2291   2305 05.04.2029
70 ▼1 IM s Rotenberg, Jacques ISR 2286   2546 12.08.2029
71 ▼1 WFM w Kueh, Audrey GBR 2286   2286 12.08.2029
72 ▲3 IM Crișan, Vlaicu ROU 2286 7 2549 18.10.2029
73 ▼2 FM s Schäfer, Ronald GER 2284   2382 12.08.2029
74 ▼1 Enkhbaatar, Enkhnar MGL 2283   2284 25.01.2029
75 ▼1 IM s Uitenbroek, Hans NED 2283   2481 12.08.2029
76 ▲5 j Sokolov, Egor RUS 2279 23 2279 11.10.2029
77 ▼1 Chocenka, Dmitrijus LTU 2276   2338 12.08.2029
78   Steponavičius, Stasys LTU 2270 5 2277 10.10.2029
79 ▼2 s Tikka, Paavo FIN 2265   2265 15.02.2028
80 ▼1 Aravindh, Chithambaram.V.R IND 2264   2270 19.01.2028
81 ▼1 Ooms, Andy BEL 2261   2320 12.08.2029
82   s Yarmonov, Igor SUI 2252   2252 12.08.2029
83   s Gülke, Volker GER 2249   2390 10.08.2029
84   IM s Kolčák, Marek SVK 2248   2453 27.09.2029
85   GM s Pfannkuche, Michael GER 2241   2647 12.08.2029
86   FM s Steinbrink, Axel GER 2230   2386 14.03.2029
87   IM s Friedgood, David GBR 2223   2462 17.02.2027
88   FM Ďačuk, Vasil SVK 2223   2395 27.09.2029
89   j Filin, Grigorii RUS 2222   2222 12.08.2029
90   s Ahmels, Christian GER 2217   2280 12.04.2029
91   FM s Chovnik, Mordechay ISR 2208   2352 12.08.2029
92   IM s Kopyl, Valery UKR 2207   2546 27.09.2029
93   Jianu, Vlad-Cristian ROU 2205   2246 22.11.2027
94   FM s Mendrinos, Nikos GRE 2205   2401 27.09.2029
95   FM s Klasinc, Marko SLO 2202   2423 25.01.2029
96   FM s Pervakov, Oleg RUS 2202   2486 27.04.2028
97 ▲30 Sargsyan, Shant ARM 2200 65 2200 11.10.2029
98 ▼1 IM s Maeder, Thomas SUI 2197   2406 12.08.2029
99 ▼1 FM s Vanka, Miloslav CZE 2196   2471 14.06.2029
100 ▼1 j Dumitrescu, Daniel ROU 2195   2223 10.05.2029
101 ▼1 David, Alexandru-Vasile ROU 2194   2198 27.09.2029
102 ▼1 s Köchli, Klaus SUI 2194   2290 25.01.2029
103 ▼1 s Todorović, Goran SRB 2190   2230 28.03.2029
104 ▼1 Aliyev, Ravan AZE 2183   2187 06.04.2028
105 ▼1 Dobiáš, Richard SVK 2179   2323 27.09.2029
106 ▼1 wj Kharitonova, Viktoriya RUS 2176   2176 12.08.2029
107 ▼1 Perović, Živojin SRB 2163   2278 06.06.2029
108 ▼1 s Khandurin, Anatoly UKR 2163   2286 21.06.2029
109 ▼1 Vasyliv, Stanislav UKR 2162   2169 12.08.2029
110 ▲9 j Shevyakov, Nikolai RUS 2161 12 2161 11.10.2029
111 ▼2 Sergiienko, Andrii UKR 2161   2161 21.06.2029
112 ▼2 FM Nicula, Dinu-Ioan ROU 2160   2355 12.08.2029
113 ▼2 s Watson, Ian GBR 2159   2307 25.01.2029
114 ▼2 von Bülow, Georg GER 2158   2158 25.10.2028
115 ▼2 FM Radović, Srećko SRB 2158   2390 06.06.2029
116 ▼2 s Wassong, Pascal FRA 2156   2186 23.05.2029
117 ▼2 Pecháč, Jerguš SVK 2155   2155 14.04.2027
118 ▼2 IM s Tanner, Henry FIN 2151   2415 14.02.2029
119 ▼2 s Borst, Dirk NED 2151   2349 12.08.2029
120 ▼2 s Kallio, Timo FIN 2150   2159 17.02.2027
121 ▼1 Konidaris, Panagiotis GRE 2149   2220 27.09.2029
122 ▼1 s Rittirsch, Manfred GER 2148   2176 10.08.2029
123 ▼1 Markovcij, Vasil CZE 2148   2307 12.08.2029
124 ▼1 wj Efimova, Darya RUS 2147   2147 12.08.2029
125 ▼1 FM s de Boer, Johan NED 2141   2288 12.08.2029
126 ▼1 s Roland, Marcos BRA 2140   2213 30.03.2027
127 ▼1 s Papastavropoulos, Andreas GRE 2139   2318 27.04.2028
128   s Gazarek, Danko CRO 2135   2233 25.01.2029
129   s Packa, Ladislav SVK 2128   2191 25.05.2028
130 ▲4 j Mihălcescu, Alexandru ROU 2120 6 2120 18.10.2029
131   Ložajić, Marko SRB 2117   2151 06.06.2029
132   s Degenkolbe, Mirko GER 2115   2226 10.08.2029
133   FM s Đurašević, Branislav SRB 2115   2356 06.06.2029
134 ▲10 Uță, Matei-Maria ROU 2114 9 2114 18.10.2029
135   Lörinc, Juraj SVK 2114   2248 29.07.2027
136   w Hryshchenko, Kamila GBR 2114   2122 21.04.2027
137   Leck, Jakob GER 2113   2113 12.08.2029
138 ▲1 Kasár, Miroslav SVK 2113   2122 21.01.2027
139 ▲1 j Glöckler, Christian GER 2111   2111 12.08.2029
140 ▼2 j Oltean, Cristian-Daniel ROU 2110 -3 2113 18.10.2029
141   Baratoși, Daniel ROU 2108 1 2131 18.10.2029
142   IM Piliczewski, Bogusz POL 2107   2534 10.05.2029
143   van Rijn, Wouter NED 2106   2123 10.08.2029
144 ▼14 Croitor, Mihail MDA 2102 -15 2472 11.10.2029
145   w Hajıyeva, Laman AZE 2101   2103 05.04.2029
146   wj Chekina, Anastasiya RUS 2096   2096 12.08.2029
147 ▲5 Mockus, Arvydas LTU 2088 10 2155 10.10.2029
148 ▼1 Pârligras, Mircea-Emilian ROU 2087   2087 22.11.2027
149 ▼1 s Schulze, Eberhard GER 2086   2145 15.06.2027
150 ▼1 w Rogule, Laura LAT 2082   2121 24.05.2028
151 ▼1 s Rein, Andreas GER 2082   2324 12.08.2029
152 ▼1 Tran Thanh, Tu VIE 2079   2079 19.01.2028
153   Sööt, Margus EST 2076   2159 31.07.2027
154   Goldberg, Ehud ISR 2076   2107 11.05.2028
155   FM s Marlo, Terho FIN 2074   2396 14.02.2029
156   s Sihnevich, Mikalai BLR 2073   2306 12.08.2029
157   Quah, James SIN 2070   2118 29.07.2027
158   s Bakker, Peter NED 2065   2203 18.11.2026
159   s Czeremin, Claus GER 2064   2327 12.08.2029
160   s Masimov, Agshin AZE 2062   2204 05.04.2029
161   wj Vyshinskaya, Kira RUS 2061   2061 11.10.2029
162 ▼1 s Body, Giles GBR 2053   2107 21.02.2029
163 ▼1 IM s Axt, Hemmo GER 2051   2428 10.08.2029
164 ▼1 Denkovski, Ivan SRB 2050   2111 14.06.2029
165 ▼1 Guseinov, Gadir AZE 2045   2045 21.01.2027
166 ▼1 j Burja-Udrea, Răzvan-Andrei ROU 2041 -2 2043 18.10.2029
167 ▼1 Kikuta, Yuji JPN 2041   2180 19.01.2028
168 ▼1 Stawarz, Paweł POL 2037   2120 14.03.2029
169 ▼1 s Rāviņš, Modris LAT 2033   2366 27.06.2029
170 ▲9 s Paliulionis, Viktoras LTU 2032 14 2190 10.10.2029
171 ▼2 j Tabors, Emīls LAT 2030   2035 27.06.2029
172 ▼2 j Fruth, David GER 2030   2030 25.01.2029
173 ▼2 Włodarczyk, Robert POL 2029   2029 03.05.2029
174 ▼2 Vorobey, Anatoly ISR 2027   2027 25.01.2029
175 ▼2 Sebbar, Ali MAR 2026   2027 21.01.2027
176 ▼2 wj Allahverdiyeva, Ayan AZE 2025   2025 07.04.2027
177 ▼2 s Hoffmann, Martin SUI 2023   2231 25.01.2029
178   j Makarov, Egor RUS 2023   2023 11.10.2029
179 ▼3 Bamford, Andrew GBR 2022   2068 21.02.2029
180 ▼3 Miletić, Dean SRB 2022   2109 28.03.2029
181 ▼3 Ehrlich, Roy ISR 2021   2021 30.06.2027
182 ▼2 j Sairam, Ashwin IND 2016   2016 14.03.2029
183 ▼2 Kalogeris, Giannis GRE 2013   2013 21.09.2028
184 ▼2 Mehraliyev, Sahil AZE 2007   2007 07.04.2027
185 ▼2 s Geissler, Norbert GER 1996   2017 10.08.2029
186 ▼2 Nosák, Alexander SVK 1996   1996 12.08.2029
187 ▼2 Safarli, Eltaj AZE 1991   1991 21.01.2027
188 ▼2 s Mihalčo, Oto SVK 1989   2301 10.05.2029
189 ▼2 wj Merkulova, Viktoriya RUS 1989   1989 20.10.2027
190 ▼2 Haribalu, Venkata Ramanaraju IND 1988   2018 19.01.2028
191 ▼2 Hüseynzada, Jeyhun AZE 1988   1988 21.01.2027
192 ▼2 Petković, Nikola SRB 1986   2110 12.08.2029
193 ▼2 j Ohanyan, Emin ARM 1985   1985 20.10.2027
194 ▼2 s Walther, Thomas GER 1984   2173 12.04.2029
195 ▼2 s Kobayashi, Toshiki JPN 1982   2055 25.01.2029
196 ▼2 s Gađanski, Borislav SRB 1980   2258 30.03.2027
197 ▼2 Nanjo, Ryosuke JPN 1978   1978 25.01.2029
198 ▼2 Zollinger, Stefan SUI 1976   2047 25.10.2028
199 ▼2 Kolodziejski, Marcin POL 1976   2031 30.06.2027
200 ▼2 Omorjan, Dejan SRB 1973   1977 19.01.2028
201 ▼2 s Orton, Stephen GBR 1973   2028 21.02.2029
202 ▼2 Beije, Johan NED 1972   2031 15.11.2028
203 ▼2 Gilbert, Axel FRA 1969   2128 12.08.2029
204 ▼2 s Reinhold, Frank GER 1966   2064 25.01.2029
205 ▼2 Dupin, Jacques FRA 1966   1978 23.05.2029
206 ▼2 Raghuraman, S IND 1965   2006 14.03.2029
207 ▼2 s Syväniemi, Janne FIN 1954   1988 14.02.2029
208 ▼2 s Arencibia, Walter CUB 1954   1965 21.01.2027
209 ▼2 Garoufalidis, Ioannis GRE 1953   1953 24.05.2029
210 ▼2 j Saioc, David ROU 1953   1953 25.01.2029
211 ▼2 s Sklavounos, Panagis GRE 1950   1992 10.12.2026
212 ▼2 s Matlak, Jacek POL 1949   1986 12.01.2028
213 ▼2 j Hamidov, Allahverdi AZE 1949   1973 05.04.2029
214 ▼2 j Göllner, Martin SVK 1949   1949 03.05.2029
215 ▼2 j Shovkan, Taras RUS 1946   1946 20.10.2027
216 ▼2 s Udovčić, Branko CRO 1946   2080 12.08.2029
217 ▼2 Ioannidis, Evgenios GRE 1945   1945 14.12.2028
218 ▼2 s Svrček, Milan SVK 1944   2254 27.09.2029
219 ▼2 j Tkhoruk, Roman SUI 1943   1943 25.01.2029
220 ▼2 j Sharavdorj, Divaa MGL 1942   1942 25.01.2029
221 ▼1 Hara, Atsuo JPN 1941   1955 19.01.2028
222 ▼1 Matsuyama, Koya JPN 1940   1940 21.01.2027
223 ▼4 w Trăistaru, Teodora ROU 1937 -5 2093 18.10.2029
224 ▼2 s Ilandzis, Spyridon GRE 1936   2040 30.03.2028
225 ▼2 s Sitar, Darko SLO 1935   2061 21.01.2027
226 ▼2 Jafarli, Babak AZE 1934   1934 07.04.2027
227 ▼2 Kurokawa, Tomoki JPN 1934   1934 25.01.2029
228 ▼2 Nielsen, Steffen Slumstrup DEN 1934   2103 31.07.2027
229 ▼2 j Filip, Andrei ROU 1933   1933 01.12.2026
230 ▼2 s Gurr, Lyndon GBR 1930   2052 17.02.2027
231 ▼2 Muheim, Lukas SUI 1928   1950 25.01.2029
232 ▼2 s Schmidt, Peter GER 1927   2025 10.08.2029
233 ▼2 s David, Torsten GER 1927   1927 10.08.2029
234 ▼2 j Veljanoski, Andrej MKD 1924   1924 10.05.2029
235 ▼2 s Versmissen, Koen NED 1922   2200 10.08.2029
236 ▼2 s Trommler, Sven GER 1919   1929 25.01.2029
237 ▼2 s Shalygin, Oleg UKR 1919   1975 03.08.2028
238 ▼2 Mari Arul, S IND 1918   1948 21.01.2027
239 ▼2 Miķelsons, Miķelis Emīls LAT 1916   1918 27.06.2029
240 ▼2 s Van Herck, Marcel BEL 1914   2258 12.08.2029
241 ▼2 s Tuovinen, Jukka FIN 1913   1959 14.02.2029
242 ▼2 Matsuo, Tomohiko JPN 1913   1940 19.01.2028
243 ▼2 s Sibinović, Zoran SRB 1912   2121 06.06.2029
244 ▼2 s Reisz, Matthew GBR 1911   1957 21.02.2029
245 ▼2 s Seetharaman, Kalyan IND 1910   1998 25.01.2029
246 ▼2 s Havran, Jozef SVK 1910   2040 07.07.2028
247 ▼2 s Suzuki, Tomomichi JPN 1909   2026 25.01.2029
248 ▼2 FM s Neef, Wilfried GER 1909   2292 12.08.2029
249 ▼2 s Simić, Milan SRB 1908   2147 28.03.2029
250 ▼2 Shiomi, Ryo JPN 1907   1936 25.01.2029
251 ▼2 Eigminas, Kipras LTU 1906   1906 26.04.2029
252 ▼2 s Satkus, Vilimantas LTU 1906   2194 12.08.2029
253 ▼2 s Petras, Milan CZE 1905   2091 14.06.2029
254 ▼2 j Almammadov, Samir AZE 1904   1907 06.04.2028
255 ▼2 j Shakaraliyev, Elchin AZE 1901   1934 05.04.2029
256   Pop, Alexandru ROU 1900 -18 1919 18.10.2029
257 ▼3 s Kobolka, Jozef SVK 1900   1935 27.09.2029
258 ▼3 Masouros, Panagiotis GRE 1897   1897 27.09.2029
259 ▼3 Tachioka, Hajime JPN 1896   1896 25.01.2029
260 ▼3 Tsutsui, Hiromi JPN 1895   1907 19.01.2028
261 ▼3 Skyrianoglou, Dimitris GRE 1894   1998 27.09.2029
262 ▼3 j Nedelcu, Teodor-Cosmin ROU 1892   1892 18.02.2028
263 ▼3 s Jahn, Dietmar GER 1892   1902 25.01.2029
264 ▼3 Charmeteau, Sven FRA 1891   1906 07.06.2028
265 ▼3 Georgakopoulos, Nikolaos GRE 1890   1890 24.05.2029
266 ▼3 s Sutherland, Neil A GBR 1889   1956 21.02.2029
267 ▼3 Manolache, Marius ROU 1889   1889 18.02.2028
268 ▼3 j Pyciński, Władysław POL 1889   1908 12.01.2028
269 ▼3 w Ilchenko, Nadezhda RUS 1888   1888 20.10.2027
270 ▼3 s Gemmell, John GBR 1886   2158 12.08.2029
271 ▼3 w Bucur, Denisa-Andreea ROU 1885   1958 25.01.2029
272 ▼3 s Libiš, Zdeněk CZE 1882   2292 12.08.2029
273 ▼3 s Henrych, Miroslav CZE 1881   2149 21.04.2027
274 ▼3 wj Nevistić, Rafaella CRO 1881   1881 25.01.2029
275 ▼3 j Mūzis, Renārs LAT 1880   1880 27.06.2029
276 ▼3 Glišić, Dejan CRO 1880   1919 12.08.2029
277 ▼3 Schnabel, Michael GER 1879   1927 10.08.2029
278 ▼3 Lysojvan, Anton UKR 1879   1879 03.08.2028
279 ▼3 Mieriņš, Ēriks LAT 1878   1878 25.01.2029
280 ▼3 Bayramov, Vugar AZE 1876   1885 05.04.2029
281 ▼3 Stefan, Viktor GRE 1876   1876 15.12.2027
282 ▼3 s Paronen, Petteri FIN 1874   1962 14.02.2029
283 ▼3 s Babić, Milomir SRB 1874   1975 19.01.2028
284 ▼3 Vlachos, Elissaios GRE 1872   1911 14.12.2028
285 ▼3 wj Riabenko, Nika UKR 1871   1871 12.08.2029
286 ▼3 j Balaban-Voia, Alexandru ROU 1870   1870 14.03.2029
287 ▼3 FM s Širáň, Ľubomír SVK 1870   2439 27.09.2029
288 ▼3 Gurbanov, Fuad AZE 1865   1904 07.04.2027
289 ▼3 j Ilyasli, Ughur AZE 1865   1865 05.04.2029
290 ▼3 Dimitriadis, Alexandros GRE 1864   1954 06.06.2029
291 ▼3 Nakamura, Ryuji JPN 1864   1864 25.01.2029
292 ▼3 w Mohota, Swati IND 1863   1878 12.08.2029
293 ▼3 j Zlatkov, Anton MKD 1863   1863 10.05.2029
294 ▼3 j Naveen, K S IND 1862   1862 14.03.2029
295 ▼3 Umayabara, Go JPN 1862   1891 19.01.2028
296 ▼3 Riguet, Laurent FRA 1859   1944 23.05.2029
297 ▼3 s Fougiaxis, Harry GRE 1859   2123 24.05.2029
298 ▼3 j Sai Sarvesh, S IND 1859   1859 14.03.2029
299 ▼3 s Piriverdiyev, Anatoly AZE 1858   1942 05.04.2029
300   j Parpiev, Timur RUS 1858   1858 11.10.2029
301 ▼4 Bleuzé, Kobe BEL 1855   1855 12.08.2029
302 ▼4 Saukkola, Juha FIN 1854   1968 15.02.2028
303 ▼4 Solovchuk, Oleh UKR 1853   1877 11.05.2028
304 ▼4 Fluerariu, Radu-Cristian ROU 1852   1852 21.01.2027
305 ▼4 s Miljanić, Mirko SRB 1850   2005 30.03.2027
306 ▼4 Mylonakis, Giorgos GRE 1850   1857 14.12.2028
307 ▼4 Ursta, Lubomir CZE 1849   1983 25.01.2029
308 ▼4 w Kováčová, Zuzana SVK 1849   1849 27.09.2029
309 ▼4 s Gaasbeek, Alfred NED 1849   2007 25.01.2029
310 ▼4 wj Ličková, Anna CZE 1848   1896 12.08.2029
311 ▼4 s Šušulić, Živan SRB 1848   1860 06.06.2029
312 ▼4 j Sailesh, R IND 1848   1848 25.01.2029
313 ▼4 s Blackstock, Les GBR 1847   1960 21.02.2029
314 ▼4 Fujiwara, Toshimasa JPN 1846   1846 19.01.2028
315 ▼4 Wittebol, Jim NED 1843   1843 14.03.2029
316 ▼4 s Harkola, Hannu FIN 1840   2082 14.02.2029
317 ▼4 s Manabe, Hiroshi JPN 1839   1841 25.01.2029
318   j Harutyunyan, Arman ARM 1835   1835 11.10.2029
319 ▼5 s Penrose, Oliver GBR 1834   1883 15.02.2028
320 ▼5 Inoue, Tetsuya JPN 1834   1834 19.01.2028
321 ▼5 j Jeronovičs, Toms LAT 1833   1836 24.05.2028
322 ▼5 s Ruckschloss, Karol SVK 1832   1935 21.01.2027
323 ▼5 Kouroglou, Konstantinos GRE 1829   1829 24.05.2029
324 ▼5 s Stephenson, Brian GBR 1824   2067 25.01.2029
325 ▼5 Spyropoulos, Georgios GRE 1822   1828 21.01.2027
326 ▼5 Matiko, Vasil UKR 1822   1848 14.06.2029
327 ▼5 j Danish, S V IND 1821   1821 25.01.2029
328 ▼5 Kolytas, Spyridon GRE 1820   1822 26.04.2029
329 ▼5 s Crăciun, Ovidiu ROU 1819   1823 27.09.2029
330 ▼5 Defromont, Benjamin FRA 1819   1820 09.07.2028
331 ▼5 s Hahnewald, Peter GER 1817   1850 12.04.2029
332 ▼5 j Raghav, V IND 1817   1817 25.01.2029
333 ▼5 s Nievergelt, Andreas SUI 1813   2235 12.08.2029
334 ▼5 j Toma, Iustin ROU 1812   1812 21.09.2028
335   wj Okruzhnova, Anna RUS 1811   1811 11.10.2029
336 ▼6 wj Dvoeglazova, Daria ISR 1810   1818 19.01.2028
337 ▼6 Guberman, Asaf ISR 1806   1821 30.06.2027
338 ▼6 j Leu, Dragos Stefan ROU 1806   1813 17.02.2029
339 ▼4 Barath, L. IND 1804   1804 14.03.2029
340 ▼4 s Priednieks, Ēriks LAT 1803   1852 25.01.2029
341 ▼4 Kroon, Ivo NED 1803   1803 25.01.2029
342 ▼8 Moraru, Marius ROU 1802 -1 1804 18.10.2029
343 ▼5 Alainis, Artis LAT 1802   1808 21.01.2027
344 ▼5 Anemodouras, Leokratis GRE 1801   1896 19.01.2028
345 ▼12 w Didiliuc, Dariana-Gabriela ROU 1799 -5 1870 18.10.2029
346 ▼6 Hambros, Joachim AUT 1798   1841 12.08.2029
347 ▼6 Loutragotis, Dimitris GRE 1795   1807 24.05.2029
348 ▼6 Bizopoulos, Alexandros GRE 1792   1814 14.12.2028
349 ▼6 s Bojković, Slobodan SRB 1791   1846 28.03.2029
350 ▼6 s van der Heijden, Harold NED 1790   1818 14.03.2029
351 ▼5 Vilela de Castro, Ricardo Luiz BRA 1786   1798 19.01.2028
352 ▼7 Piț-Rada, Mihail-Cosmin ROU 1785 -3 1835 18.10.2029
353 ▼6 j Baghirov, Orkhan AZE 1785   1785 05.04.2029
354 ▼6 s Krohmalnik, Andrei ISR 1784   1830 25.01.2029
355 ▼6 Lantta, Tommi FIN 1784   1816 21.01.2027
356 ▼6 Saveljevs, Aleksandrs LAT 1783   1799 27.06.2029
357 ▼6 s Sagall, Roy GBR 1783   1783 21.02.2029
358 ▼6 s Grönroos, Mikael FIN 1783   1917 14.02.2029
359 ▼6 s Snizek, Kvetoslav CZE 1782   1899 14.06.2029
360 ▼6 Spirliadis, Achilleas GRE 1782   1782 24.05.2029
361 ▼6 j Christodoulou, Panormitis GRE 1779   1779 24.05.2029
362 ▼6 j Beniosev, Daniel LAT 1779   1779 31.07.2027
363 ▼6 s Bilokin, Yurii UKR 1779   2055 21.06.2029
364 ▼6 j Kejna, Piotr POL 1778   1778 14.03.2029
365 ▼6 s Sandu, Ștefan-Marius ROU 1778 1 1795 18.10.2029
366 ▼6 s Jambaldoo, Lkhagva MGL 1776   1780 25.01.2029
367 ▼6 j Al Taher, Abdulrahman UAE 1775   1775 21.01.2027
368 ▼6 Kollias, Ioannis GRE 1775   1779 27.09.2029
369 ▼6 s Nikolić, Nikola SRB 1774   1827 28.03.2029
370 ▼6 s Vihtola, Ismo FIN 1773   1774 15.02.2028
371 ▼6 s Schlosser, Michael GER 1772   1779 10.08.2029
372 ▼6 Averbukh, Alexander USA 1772   1777 25.01.2029
373 ▼6 w Amoiridou, Dimitra GRE 1772   1798 24.05.2029
374 ▼6 s Vasilenko, Anatoly UKR 1769   1776 11.05.2028
375 ▼6 Raju, Rajendiran IND 1769   1794 25.01.2029
376 ▼6 s Temes, Chaim ISR 1768   1813 11.05.2028
377 ▼6 Marinakis, Christos GRE 1768   1768 14.12.2028
378 ▼6 s Auclair, Jérôme FRA 1767   1976 23.05.2029
379 ▼6 Sivri, Görkem TUR 1767   1767 19.01.2028
380 ▼5 j Boci, Mateu ALB 1765   1765 10.05.2029
381 ▼5 s ter Veen, Rens NED 1765   1769 25.01.2029
382 ▼5 j Boryna, Szymon POL 1765   1765 12.08.2029
383 ▼5 j Al Sedrani, Ammar UAE 1763   1763 21.01.2027
384 ▼5 s Parkkinen, Antti FIN 1759   1828 07.06.2028
385 ▼5 s Jakobcic, Andrej SLO 1758   1758 25.01.2029
386 ▼5 Inchy, Erez ISR 1757   1790 11.05.2028
387 ▼5 Jain, Gautam GBR 1757   1757 21.02.2029
388 ▼14 wj Ruja, Irina ROU 1757 -10 1776 18.10.2029
389 ▼6 j Tesař, Jakub CZE 1756   1756 21.01.2027
390 ▼6 s Łaszewicz, Paweł POL 1755   1801 12.01.2028
391 ▼6 Iordachescu, Viorel MDA 1755   1755 21.01.2027
392 ▼6 Giannopoulos, Iasonas GRE 1754   1775 27.09.2029
393 ▼6 s Lucas, Jean FRA 1754   1761 07.06.2028
394 ▼6 s Vujasinović, Mihajlo SRB 1753   1824 06.06.2029
395 ▲85 j Ekimov, Pavel RUS 1753 80 1753 11.10.2029
396 ▼7 Lojović, Matija SRB 1753   1753 30.03.2027
397 ▼7 s Möttönen, Ari FIN 1751   1797 14.02.2029
398 ▼7 j Ibrahimli, Suat AZE 1749   1749 05.04.2029
399 ▼7 Mammadov, Ismayil AZE 1748   1748 06.04.2028
400 ▼7 s Thwaites, Quentin GBR 1747   1752 21.02.2029
401 ▼7 s Alexandrou, Anastasios GRE 1747   1770 24.05.2029
402 ▼7 s Turner, Neal FIN 1747   1795 07.07.2028
403 ▼7 Nagataki, Kota JPN 1746   1753 21.01.2027
404 ▼7 s Kalinin, Andrey LAT 1745   1801 21.01.2027
405 ▼7 s Chaliamanis, Georgios GRE 1745   1749 14.12.2028
406 ▼7 s Poljak, Vojislav CRO 1745   1754 30.06.2027
406 ▼7 Perez, Bruno Garcia BRA 1745   1764 25.01.2029
408 ▼7 Papasimakopoulos, Alexandros GRE 1745   1745 21.09.2028
