Live Rating List (15.06.2026)

Rating

Rank +/- Title   Name Country Flag Rating +/- Max Expiration Date
1   GM Pavlov, Danila RUS 2830 6 2835 06.06.2029
2   GM Piorun, Kacper POL 2762 3 2762 10.05.2029
3   GM Murdzia, Piotr POL 2731 2 2860 10.05.2029
4   GM j Khasanov, Ural RUS 2718 54 2718 10.05.2029
5 ▲1 GM Van Beers, Eddy BEL 2639 11 2703 10.05.2029
6 ▼1 GM s Nunn, John GBR 2636   2774 21.02.2029
7 ▲3 GM Limontas, Martynas LTU 2612 49 2624 14.06.2029
8 ▼1 GM Vučković, Bojan SRB 2600 4 2671 06.06.2029
9 ▼1 GM Popov, Aleksey RUS 2591   2591 12.10.2028
10 ▲8 IM j Kuznecovas, Kevinas LTU 2577 45 2578 10.05.2029
11 ▲13 IM Sumiya, Bilguun MGL 2571 66 2571 10.05.2029
12 ▲1 IM Voigt, Ulrich GER 2570 16 2570 12.04.2029
13 ▲3 IM j Kharitonov, Maksim RUS 2555 10 2568 10.05.2029
14 ▼3 IM Moiseev, Danila RUS 2555   2573 06.09.2026
15 ▼3 GM Filipović, Marko CRO 2554   2642 30.06.2027
16 ▲4 IM j Serafimović, Ilija SRB 2554 32 2571 06.06.2029
17 ▲5 IM Peitl, Tomáš SVK 2554 35 2554 10.05.2029
18 ▼9 IM Sidiropoulos, Nikos GRE 2551 -36 2593 06.06.2029
19 ▼4 IM Hodge, David GBR 2547 2 2568 10.05.2029
20 ▼3 GM s Comay, Ofer ISR 2542   2669 25.01.2029
21 ▼2 j Kacharava, Nikolozi GEO 2529   2546 06.09.2026
22 ▼8 GM Tummes, Boris GER 2528 -24 2698 10.05.2029
23   GM s Zude, Arno GER 2511 5 2727 12.04.2029
24 ▲4 IM Marciniszyn, Jakub POL 2507 42 2507 10.05.2029
25 ▼4 GM Górski, Piotr POL 2498 -21 2560 10.05.2029
26 ▲4 IM Costachi, Mihnea ROU 2495 38 2495 10.05.2029
27 ▼1 GM s Soffer, Ram ISR 2491   2717 19.01.2028
28 ▼3 GM s Mestel, Jonathan GBR 2484 -10 2708 10.05.2029
29 ▲6 GM s Kovačević, Marjan SRB 2471 38 2697 06.06.2029
30 ▼3 GM s Baier, Roland SUI 2467   2563 25.01.2029
31 ▼2 GM Podinić, Vladimir SRB 2465 -1 2643 06.06.2029
32 ▲9 GM s Paavilainen, Jorma FIN 2448 52 2687 10.05.2029
33   GM Solovchuk, Oleksiy UKR 2439 -9 2581 10.05.2029
34   IM Iskandarov, Misratdin AZE 2436   2481 07.04.2027
35 ▼3 GM s Mladenović, Miodrag SRB 2421 -29 2640 06.06.2029
36   Teichman, Ori ISR 2419   2419 19.01.2028
37 ▲3 IM Almammadov, Araz AZE 2419 20 2466 05.04.2029
38 ▼1 GM s Caillaud, Michel FRA 2417 1 2636 23.05.2029
39 ▲4 Michielsen, Joost NED 2407 21 2407 10.05.2029
40 ▼2 IM Bulavka, Aleksandr BLR 2405   2532 12.10.2028
41 ▲1 Kriuchkov, Aleksander SLO 2389   2389 25.01.2029
42 ▲3 FM Onkoud, Abdelaziz FRA 2384 3 2437 23.05.2029
43 ▲1 FM s Glanzspiegel, Lev ISR 2384   2409 11.05.2028
44 ▲39 j Nasyrov, Anton RUS 2383 128 2383 10.05.2029
45 ▲13 Kourkoulos-Arditis, Stamatis GRE 2381 45 2381 24.05.2029
46   IM s Wakashima, Tadashi JPN 2378   2609 25.01.2029
47 ▲1 FM j Ushakov, Nikita RUS 2373   2373 06.09.2026
48 ▼17 IM Satkus, Vidmantas LTU 2371 -83 2509 10.05.2029
49   IM Šivic, Klemen SLO 2369   2479 25.01.2029
50 ▼3 IM s Karhunen, Kari FIN 2358 -15 2557 10.05.2029
51 ▲15 j Rudenko, Taras UKR 2357 52 2357 10.05.2029
52 ▼2 j Tarasenko, Iaroslav RUS 2357   2357 21.01.2027
53 ▼2 FM Brick, Roman USA 2356   2356 31.07.2027
54 ▼2 IM s McNab, Colin GBR 2354   2522 15.02.2028
55 ▼2 WFM wj Shukhman, Anna RUS 2348   2348 27.04.2028
56 ▼2 IM Javadov, Ramil AZE 2348   2466 06.09.2026
57 ▼2 FM Friedland, Omer ISR 2341   2445 21.02.2029
58 ▼2 Stoleriu, George ROU 2340   2343 25.01.2029
59   FM s Richter, Frank GER 2332   2397 09.07.2028
60   FM Klemanič, Emil SVK 2328   2457 06.09.2026
61 ▼4 IM s Pletnev, Dmitry RUS 2328 -11 2485 06.06.2029
62 ▼1 IM s Rotenberg, Jacques FRA 2322   2546 06.09.2026
63   IM s Pogorelov, Vladimir UKR 2320   2552 03.08.2028
64   Karthikeyan, Murali IND 2319   2324 19.01.2028
65   FM Norri, Joose FIN 2312   2359 17.02.2027
66 ▲3 FM Voráček, Miroslav CZE 2311 10 2440 10.05.2029
67 ▲1 j Harnagea, Ștefan-Constantin ROU 2304   2306 25.01.2029
68 ▼6 s Ott, Roland SUI 2292 -30 2322 06.06.2029
69 ▼2 Abbasov, Amil AZE 2291 -14 2305 05.04.2029
70 ▲16 GM s Wissmann, Dolf NED 2286 38 2679 12.04.2029
71 ▲1 IM s Erenburg, Mark ISR 2286   2539 25.01.2029
72 ▲2 Ooms, Andy BEL 2284   2320 14.03.2029
73 ▲2 Enkhbaatar, Enkhnar MGL 2283   2284 25.01.2029
74 ▲35 wj Shestakova, Ekaterina RUS 2282 99 2282 10.05.2029
75 ▲2 IM Crișan, Vlaicu ROU 2279   2549 21.04.2027
76 ▲25 j Sumiya, Chinguun MGL 2277 77 2277 10.05.2029
77 ▼1 IM s Uitenbroek, Hans NED 2276 -5 2481 10.05.2029
78 ▼39 GM Selivanov, Andrey RUS 2273 -129 2669 10.05.2029
79 ▼1 s Tikka, Paavo FIN 2265   2265 15.02.2028
80 ▲1 Chocenka, Dmitrijus LTU 2265 4 2338 10.05.2029
81 ▼2 Aravindh, Chithambaram.V.R IND 2264   2270 19.01.2028
82 ▼9 FM s Schäfer, Ronald GER 2264 -21 2382 12.04.2029
83 ▼3 IM s Kolčák, Marek SVK 2263 -1 2453 14.06.2029
84 ▲28 j Sokolov, Egor RUS 2256 74 2256 10.05.2029
85 ▼1 IM Maeder, Thomas SUI 2252   2406 25.01.2029
86 ▼4 Steponavičius, Stasys LTU 2247 -12 2277 10.05.2029
87 ▼2 WFM w Kueh, Audrey GBR 2242 -8 2265 10.05.2029
88 ▲7 GM s Pfannkuche, Michael GER 2230 20 2647 12.04.2029
89   FM s Steinbrink, Axel GER 2230   2386 14.03.2029
90 ▼19 IM s Kopyl, Valery UKR 2229 -63 2546 10.05.2029
91 ▼1 FM Nicula, Dinu-Ioan ROU 2224   2355 31.07.2027
92 ▼1 IM s Friedgood, David GBR 2223   2462 17.02.2027
93 ▼1 Yarmonov, Igor SUI 2221   2230 25.01.2029
94   s Ahmels, Christian GER 2217 -44 2280 12.04.2029
95 ▼25 FM Ďačuk, Vasil SVK 2213 -79 2395 14.06.2029
96   Jianu, Vlad-Cristian ROU 2205   2246 22.11.2027
97 ▲1 FM s Klasinc, Marko SLO 2202   2423 25.01.2029
98 ▲1 FM s Pervakov, Oleg RUS 2202   2486 27.04.2028
99 ▲3 s Borst, Dirk NED 2198   2349 14.03.2029
100 ▲3 FM s Vanka, Miloslav CZE 2196 2 2471 14.06.2029
101 ▼8 j Dumitrescu, Daniel ROU 2195 -25 2223 10.05.2029
102 ▲3 s Köchli, Klaus SUI 2194   2290 25.01.2029
103 ▲3 FM s Gabeskiria, Mikhael GEO 2193   2397 06.09.2026
104 ▼16 FM s Mendrinos, Nikos GRE 2193 -42 2401 10.05.2029
105 ▼11 Dobiáš, Richard SVK 2190 -22 2323 03.05.2029
106 ▲1 s Todorović, Goran SRB 2190   2230 28.03.2029
107 ▲3 Aliyev, Ravan AZE 2183   2187 06.04.2028
108 ▲3 David, Alexandru-Vasile ROU 2182   2198 25.01.2029
109 ▲8 Markovcij, Vasil CZE 2175 16 2307 14.06.2029
110 ▲4 s Khandurin, Anatoly UKR 2165 -4 2286 29.03.2029
111 ▲4 FM s Chovnik, Mordechay ISR 2165   2352 25.01.2029
112 ▼25 Perović, Živojin SRB 2163 -76 2278 06.06.2029
113   Vasyliv, Stanislav UKR 2162 -1 2163 10.05.2029
114 ▲4 s Watson, Ian GBR 2159   2307 25.01.2029
115 ▲5 von Bülow, Georg GER 2158   2158 25.10.2028
116 ▼12 FM Radović, Srećko SRB 2158 -37 2390 06.06.2029
117 ▲2 s Wassong, Pascal FRA 2156 -2 2186 23.05.2029
118 ▲3 Pecháč, Jerguš SVK 2155   2155 14.04.2027
119 ▼11 Konidaris, Panagiotis GRE 2155 -31 2220 06.06.2029
120 ▲2 IM s Tanner, Henry FIN 2151   2415 14.02.2029
121 ▲2 s Kallio, Timo FIN 2150   2159 17.02.2027
122 ▲2 j Shevyakov, Nikolai RUS 2150   2158 12.10.2028
123 ▲2 s Roland, Marcos BRA 2140   2213 30.03.2027
124 ▼27 s Rein, Andreas GER 2140 -64 2324 10.05.2029
125 ▲1 s Papastavropoulos, Andreas GRE 2139   2318 27.04.2028
126 ▲1 Loßin, Sven-Hendrik GER 2136   2151 18.06.2026
127 ▲1 Sargsyan, Shant ARM 2135   2135 20.10.2027
128 ▲1 s Gazarek, Danko CRO 2135   2233 25.01.2029
129 ▲4 Sergiienko, Andrii UKR 2134 15 2134 29.03.2029
130 ▼17 FM s de Boer, Johan NED 2133 -48 2288 10.05.2029
131 ▼1 s Packa, Ladislav SVK 2128   2191 25.05.2028
132 ▲2 Croitor, Mihail MDA 2118   2472 25.01.2029
133 ▼1 Ložajić, Marko SRB 2117 -3 2151 06.06.2029
134 ▲1 Baratoși, Daniel ROU 2117   2131 14.03.2029
135 ▲1 FM s Đurašević, Branislav SRB 2115 0 2356 06.06.2029
136 ▲1 Lörinc, Juraj SVK 2114   2248 29.07.2027
137 ▲1 w Hryshchenko, Kamila GBR 2114   2122 21.04.2027
138 ▲1 Kasár, Miroslav SVK 2113   2122 21.01.2027
139 ▲28 j Oltean, Cristian-Daniel ROU 2111 59 2111 10.05.2029
140 ▲15 van Rijn, Wouter NED 2108 30 2123 12.04.2029
141 ▼1 j Filin, Grigory RUS 2107   2107 12.10.2028
142 ▼11 IM Piliczewski, Bogusz POL 2107 -21 2534 10.05.2029
143 ▲14 s Czeremin, Claus GER 2104 28 2327 12.04.2029
144   wj Hajıyeva, Laman AZE 2101 3 2103 05.04.2029
145 ▲8 Uță, Matei-Maria ROU 2096 15 2096 23.05.2029
146 ▼1 Kochiashvili, Mikheil GEO 2096   2123 06.09.2026
147 ▼1 Petković, Nikola SRB 2094   2110 07.07.2028
148 ▲8 Leck, Jakob GER 2090 13 2090 12.04.2029
149 ▼1 Pârligras, Mircea-Emilian ROU 2087   2087 22.11.2027
150 ▲29 j Glöckler, Christian GER 2087 64 2087 12.04.2029
151 ▼2 s Schulze, Eberhard GER 2086   2145 15.06.2027
152 ▼5 wj Kharitonova, Viktoriya RUS 2084 -8 2118 10.05.2029
153 ▼2 w Rogule, Laura LAT 2082   2121 24.05.2028
154   Tran Thanh, Tu VIE 2079   2079 19.01.2028
155 ▲3 Sööt, Margus EST 2076   2159 31.07.2027
156 ▲3 Goldberg, Ehud ISR 2076   2107 11.05.2028
157 ▲3 FM s Marlo, Terho FIN 2074   2396 14.02.2029
158 ▲3 Quah, James SIN 2070   2118 29.07.2027
159 ▲4 s Bakker, Peter NED 2065   2203 18.11.2026
160 ▲5 s Masimov, Agshin AZE 2062 10 2204 05.04.2029
161 ▲55 Mockus, Arvydas LTU 2061 113 2155 14.06.2029
162 ▼12 j Mihălcescu, Alexandru ROU 2061 -23 2084 23.05.2029
163 ▲1 s Body, Giles GBR 2053   2107 21.02.2029
164   Denkovski, Ivan SRB 2050 -35 2111 14.06.2029
165 ▲1 s Sihnevich, Mikalai BLR 2048 -4 2306 10.05.2029
166 ▲2 Guseinov, Gadir AZE 2045   2045 21.01.2027
167 ▲2 Kikuta, Yuji JPN 2041   2180 19.01.2028
168 ▲2 Stawarz, Paweł POL 2037   2120 14.03.2029
169 ▲2 j Tabors, Emīls LAT 2031   2035 25.01.2029
170 ▲2 j Fruth, David GER 2030   2030 25.01.2029
171 ▲2 s Rāviņš, Modris LAT 2030   2366 25.01.2029
172 ▲15 Włodarczyk, Robert POL 2029 21 2029 03.05.2029
173 ▲1 Gilbert, Axel FRA 2028 0 2128 23.05.2029
174 ▲1 Vorobey, Anatoly ISR 2027   2027 25.01.2029
175 ▲1 Sebbar, Ali MAR 2026   2027 21.01.2027
176 ▲56 j Burja-Udrea, Răzvan-Andrei ROU 2025 93 2025 10.05.2029
177   wj Allahverdiyeva, Ayan AZE 2025   2025 07.04.2027
178   s Hoffmann, Martin SUI 2023   2231 25.01.2029
179 ▲1 Bamford, Andrew GBR 2022   2068 21.02.2029
180 ▲1 Miletić, Dean SRB 2022   2109 28.03.2029
181 ▲1 j Ehrlich, Roy ISR 2021   2021 30.06.2027
182 ▼30 s Paliulionis, Viktoras LTU 2021 -61 2190 10.05.2029
183 ▲73 wj Chekina, Anastasiya RUS 2019 118 2019 10.05.2029
184 ▲1 j Sairam, Ashwin IND 2016   2016 14.03.2029
185 ▲1 Kalogeris, Giannis GRE 2013   2013 21.09.2028
186 ▲2 Mehraliyev, Sahil AZE 2007   2007 07.04.2027
187 ▲2 s Satkus, Vilimantas LTU 2003 0 2194 25.04.2029
188 ▲2 Safarli, Eltaj AZE 1991   1991 21.01.2027
189 ▼6 s Mihalčo, Oto SVK 1989 -30 2301 10.05.2029
190 ▲1 wj Merkulova, Viktoriya RUS 1989   1989 20.10.2027
191 ▲1 Haribalu, Venkata Ramanaraju IND 1988   2018 19.01.2028
192 ▲1 Hüseynzada, Jeyhun AZE 1988   1988 21.01.2027
193 ▲2 j Ohanyan, Emin ARM 1985   1985 20.10.2027
194 ▼10 s Walther, Thomas GER 1984 -33 2173 12.04.2029
195 ▲1 s Kobayashi, Toshiki JPN 1982   2055 25.01.2029
196 ▲38 wj Efimova, Darya RUS 1980 51 1980 05.04.2029
197 ▲1 s Gađanski, Borislav SRB 1980   2258 30.03.2027
198 ▲1 Nanjo, Ryosuke JPN 1978   1978 25.01.2029
199 ▲1 Zollinger, Stefan SUI 1976   2047 25.10.2028
200 ▲1 Kolodziejski, Marcin POL 1976   2031 30.06.2027
201 ▲1 Omorjan, Dejan SRB 1973   1977 19.01.2028
202 ▲1 s Orton, Stephen GBR 1973   2028 21.02.2029
203 ▲2 Beije, Johan NED 1972   2031 15.11.2028
204 ▲4 s Reinhold, Frank GER 1966   2064 25.01.2029
205 ▲1 Dupin, Jacques FRA 1966 -5 1978 23.05.2029
206 ▲3 Raghuraman, S IND 1965   2006 14.03.2029
207 ▲3 Syväniemi, Janne FIN 1954   1988 14.02.2029
208 ▲6 s Libiš, Zdeněk CZE 1954 4 2292 14.06.2029
209 ▲2 Arencibia, Walter CUB 1954   1965 21.01.2027
210 ▲9 Garoufalidis, Ioannis GRE 1953 8 1953 24.05.2029
211 ▲1 j Saioc, David ROU 1953   1953 25.01.2029
212 ▲1 s Sklavounos, Panagis GRE 1950   1992 10.12.2026
213 ▲2 s Matlak, Jacek POL 1949   1986 12.01.2028
214 ▼10 j Hamidov, Allahverdi AZE 1949 -24 1973 05.04.2029
215   j Göllner, Martin SVK 1949   1949 03.05.2029
216 ▲1 j Shovkan, Taras RUS 1946   1946 20.10.2027
217 ▲1 Ioannidis, Evgenios GRE 1945   1945 14.12.2028
218 ▲2 j Tkhoruk, Roman SUI 1943   1943 25.01.2029
219 ▲2 j Sharavdorj, Divaa MGL 1942   1942 25.01.2029
220 ▲24 s Svrček, Milan SVK 1942 30 2254 14.06.2029
221 ▲1 w Trăistaru, Teodora ROU 1942   2093 07.07.2028
222 ▲1 Hara, Atsuo JPN 1941   1955 19.01.2028
223 ▲1 j Matsuyama, Koya JPN 1940   1940 21.01.2027
224 ▲1 s Ilandzis, Spyridon GRE 1936   2040 30.03.2028
225 ▲1 s Sitar, Darko SLO 1935   2061 21.01.2027
226 ▲1 Jafarli, Babak AZE 1934   1934 07.04.2027
227 ▲1 Kurokawa, Tomoki JPN 1934   1934 25.01.2029
228 ▲1 Nielsen, Steffen Slumstrup DEN 1934   2103 31.07.2027
229 ▲2 j Filip, Andrei ROU 1933   1933 01.12.2026
230 ▲3 s Gurr, Lyndon GBR 1930   2052 17.02.2027
231 ▼37 s Gemmell, John GBR 1928 -58 2158 10.05.2029
232 ▲3 Muheim, Lukas SUI 1928   1950 25.01.2029
233 ▲5 s David, Torsten GER 1925   1925 25.01.2029
234   j Veljanoski, Andrej MKD 1924 52 1924 10.05.2029
235 ▼38 FM s Neef, Wilfried GER 1924 -56 2292 10.05.2029
236 ▲3 s Trommler, Sven GER 1919   1929 25.01.2029
237 ▲3 s Shalygin, Oleg UKR 1919   1975 03.08.2028
238 ▲3 Mari Arul, S IND 1918   1948 21.01.2027
239 ▲3 s Tuovinen, Jukka FIN 1913   1959 14.02.2029
240 ▲3 Matsuo, Tomohiko JPN 1913   1940 19.01.2028
241 ▼4 s Kobolka, Jozef SVK 1912 -13 1935 14.06.2029
242 ▲6 s Sibinović, Zoran SRB 1912 2 2121 06.06.2029
243 ▲2 s Reisz, Matthew GBR 1911   1957 21.02.2029
244 ▲2 Miķelsons, Miķelis Emīls LAT 1911   1918 25.01.2029
245 ▲2 s Seetharaman, Kalyan IND 1910   1998 25.01.2029
246 ▲3 s Havran, Jozef SVK 1910   2040 07.07.2028
247 ▲3 s Suzuki, Tomomichi JPN 1909   2026 25.01.2029
248 ▲3 s Simić, Milan SRB 1908   2147 28.03.2029
249 ▲3 Shiomi, Ryo JPN 1907   1936 25.01.2029
250 ▲24 Eigminas, Kipras LTU 1906 25 1906 26.04.2029
251 ▲7 s Petras, Milan CZE 1905 7 2091 14.06.2029
252 ▲2 j Almammadov, Samir AZE 1904   1907 06.04.2028
253 ▲2 s Versmissen, Koen NED 1903   2200 08.11.2028
254 ▼24 j Shakaraliyev, Elchin AZE 1901 -33 1934 05.04.2029
255 ▲2 s Van Herck, Marcel BEL 1899   2258 14.03.2029
256 ▲3 Tachioka, Hajime JPN 1896   1896 25.01.2029
257 ▲3 Tsutsui, Hiromi JPN 1895   1907 19.01.2028
258 ▲4 j Nedelcu, Teodor-Cosmin ROU 1892   1892 18.02.2028
259 ▼23 Schnabel, Michael GER 1892 -35 1927 12.04.2029
260 ▲3 s Jahn, Dietmar GER 1892   1902 25.01.2029
261 ▲3 Charmeteau, Sven FRA 1891   1906 07.06.2028
262 ▲25 Georgakopoulos, Nikolaos GRE 1890 21 1890 24.05.2029
263 ▲2 Skyrianoglou, Dimitris GRE 1890   1998 14.12.2028
264 ▲2 s Sutherland, Neil A GBR 1889   1956 21.02.2029
265 ▲2 Manolache, Marius ROU 1889   1889 18.02.2028
266 ▲2 j Pyciński, Władysław POL 1889   1908 12.01.2028
267 ▲2 Masouros, Panagiotis GRE 1889   1895 25.01.2029
268 ▲2 w Ilchenko, Nadezhda RUS 1888   1888 20.10.2027
269 ▲2 s Nievergelt, Andreas SUI 1888   2235 25.01.2029
270 ▲3 w Bucur, Denisa-Andreea ROU 1885   1958 25.01.2029
271 ▲7 wj Ličková, Anna CZE 1885 5 1896 14.06.2029
272 ▲3 s Henrych, Miroslav CZE 1881   2149 21.04.2027
273 ▲3 wj Nevistić, Rafaella CRO 1881   1881 25.01.2029
274 ▲5 Lysojvan, Anton UKR 1879   1879 03.08.2028
275 ▲5 Mieriņš, Ēriks LAT 1878   1878 25.01.2029
276 ▼4 Bayramov, Vugar AZE 1876 -9 1885 05.04.2029
277 ▲5 Stefan, Viktor GRE 1876   1876 15.12.2027
278 ▼17 FM s Širáň, Ľubomír SVK 1874 -19 2439 03.05.2029
279 ▲4 s Paronen, Petteri FIN 1874   1962 14.02.2029
280 ▲4 s Babić, Milomir SRB 1874   1975 19.01.2028
281 ▲4 Vlachos, Elissaios GRE 1872   1911 14.12.2028
282 ▲4 j Balaban-Voia, Alexandru ROU 1870   1870 14.03.2029
283 ▲5 w Mohota, Swati IND 1868   1868 14.03.2029
284 ▲5 j Mūzis, Renārs LAT 1866   1866 25.01.2029
285 ▲5 Gurbanov, Fuad AZE 1865   1904 07.04.2027
286 ▲22 j Ilyasli, Ughur AZE 1865 19 1865 05.04.2029
287 ▲8 Dimitriadis, Alexandros GRE 1864 9 1954 06.06.2029
288 ▲3 Nakamura, Ryuji JPN 1864   1864 25.01.2029
289   j Zlatkov, Anton MKD 1863   1863 10.05.2029
290 ▲2 j Naveen, K S IND 1862   1862 14.03.2029
291 ▲2 Umayabara, Go JPN 1862   1891 19.01.2028
292 ▼16 Riguet, Laurent FRA 1859 -21 1944 23.05.2029
293 ▲3 s Fougiaxis, Harry GRE 1859 4 2123 24.05.2029
294   j Sai Sarvesh, S IND 1859   1859 14.03.2029
295 ▼14 s Piriverdiyev, Anatoly AZE 1858 -18 1942 05.04.2029
296 ▲1 Saukkola, Juha FIN 1854   1968 15.02.2028
297 ▲1 Solovchuk, Oleh UKR 1853   1877 11.05.2028
298 ▲1 Fluerariu, Radu-Cristian ROU 1852   1852 21.01.2027
299 ▲1 s Miljanić, Mirko SRB 1850   2005 30.03.2027
300 ▲1 Gabeskiria, Archil GEO 1850   1907 06.09.2026
301 ▲1 Mylonakis, Giorgos GRE 1850   1857 14.12.2028
302 ▲1 Ursta, Lubomir CZE 1849   1983 25.01.2029
303 ▲1 s Gaasbeek, Alfred NED 1849   2007 25.01.2029
304 ▲7 s Šušulić, Živan SRB 1848 9 1860 06.06.2029
305   j Sailesh, R IND 1848   1848 25.01.2029
306   s Blackstock, Les GBR 1847   1960 21.02.2029
307 ▲19 w Kováčová, Zuzana SVK 1847 33 1847 14.06.2029
308 ▼1 Fujiwara, Toshimasa JPN 1846   1846 19.01.2028
309   Wittebol, Jim NED 1843   1843 14.03.2029
310   s Harkola, Hannu FIN 1840   2082 14.02.2029
311 ▲1 s Manabe, Hiroshi JPN 1839   1841 25.01.2029
312 ▲2 s Penrose, Oliver GBR 1834   1883 15.02.2028
313 ▲2 Inoue, Tetsuya JPN 1834   1834 19.01.2028
314 ▲2 j Jeronovičs, Toms LAT 1833   1836 24.05.2028
315 ▲2 s Ruckschloss, Karol SVK 1832   1935 21.01.2027
316 ▲2 j Hambros, Joachim AUT 1830   1830 07.07.2028
317 ▲11 Kouroglou, Konstantinos GRE 1829 18 1829 24.05.2029
318 ▲1 s Stephenson, Brian GBR 1824   2067 25.01.2029
319 ▲1 Spyropoulos, Georgios GRE 1822   1828 21.01.2027
320   Matiko, Vasil UKR 1822 16 1848 14.06.2029
321 ▲1 j Danish, S V IND 1821   1821 25.01.2029
322 ▼1 Kolytas, Spyridon GRE 1820 -2 1822 26.04.2029
323 ▲1 j Defromont, Benjamin FRA 1819   1820 09.07.2028
324   s Hahnewald, Peter GER 1817 -32 1850 12.04.2029
325   j Raghav, V IND 1817   1817 25.01.2029
326 ▼3 Crăciun, Ovidiu ROU 1816 -4 1823 06.06.2029
327   j Toma, Iustin ROU 1812   1812 21.09.2028
328 ▲1 wj Dvoeglazova, Daria ISR 1810   1818 19.01.2028
329 ▼16 s Bilokin, Yurii UKR 1809 -27 2055 29.03.2029
330   w Kuchava, Ana GEO 1808   1808 06.09.2026
331   Guberman, Asaf ISR 1806   1821 30.06.2027
332   j Richardson, Itay ISR 1806   1806 25.06.2026
333   j Leu, Dragos Stefan ROU 1806   1813 17.02.2029
334   w Didiliuc, Dariana-Gabriela ROU 1805   1870 17.02.2029
335   Moraru, Marius ROU 1804   1804 14.03.2029
336   Barath, L. IND 1804   1804 14.03.2029
337 ▲1 s Priednieks, Ēriks LAT 1803   1852 25.01.2029
338 ▲1 Kroon, Ivo NED 1803   1803 25.01.2029
339 ▲2 Alainis, Artis LAT 1802   1808 21.01.2027
340 ▲2 Anemodouras, Leokratis GRE 1801   1896 19.01.2028
341 ▲2 Saveljevs, Aleksandrs LAT 1797   1799 24.05.2028
342   Loutragotis, Dimitris GRE 1795 1 1807 24.05.2029
343 ▲31 Sandu, Ștefan-Marius ROU 1795 27 1795 10.05.2029
344   Bleuzé, Kobe BEL 1794   1797 15.11.2028
345   Bizopoulos, Alexandros GRE 1792   1814 14.12.2028
346   s Bojković, Slobodan SRB 1791   1846 28.03.2029
347   s van der Heijden, Harold NED 1790   1818 14.03.2029
348   Piț-Rada, Mihail-Cosmin ROU 1788   1835 07.07.2028
349   Vilela de Castro, Ricardo Luiz BRA 1786   1798 19.01.2028
350 ▲2 j Baghirov, Orkhan AZE 1785 2 1785 05.04.2029
351 ▼1 s Krohmalnik, Andrei ISR 1784   1830 25.01.2029
352 ▼1 Lantta, Tommi FIN 1784   1816 21.01.2027
353   s Sagall, Roy GBR 1783   1783 21.02.2029
354   s Grönroos, Mikael FIN 1783   1917 14.02.2029
355   s Sedlák, Luděk CZE 1782   1874 27.08.2026
356 ▼19 s Snizek, Kvetoslav CZE 1782 -21 1899 14.06.2029
357   Spirliadis, Achilleas GRE 1782   1782 24.05.2029
358 ▲20 j Christodoulou, Panormitis GRE 1779 15 1779 24.05.2029
359 ▲6 Kollias, Ioannis GRE 1779 5 1779 24.05.2029
360 ▼3 j Beniosev, Daniel LAT 1779   1779 31.07.2027
361 ▼3 s Schlosser, Michael GER 1779   1779 19.01.2028
362 ▼2 j Kejna, Piotr POL 1778   1778 14.03.2029
363 ▼1 s Jambaldoo, Lkhagva MGL 1776   1780 25.01.2029
364 ▼1 wj Ruja, Irina ROU 1776   1776 14.03.2029
365 ▼1 j Al Taher, Abdulrahman UAE 1775   1775 21.01.2027
366   s Nikolić, Nikola SRB 1774   1827 28.03.2029
367   s Vihtola, Ismo FIN 1773   1774 15.02.2028
368   Averbukh, Alexander USA 1772   1777 25.01.2029
369 ▼8 w Amoiridou, Dimitra GRE 1772 -7 1798 24.05.2029
370 ▲71 wj Riabenko, Nika UKR 1769 71 1769 29.03.2029
371 ▼2 s Vasilenko, Anatoly UKR 1769   1776 11.05.2028
372 ▼2 Raju, Rajendiran IND 1769   1794 25.01.2029
373 ▼2 s Temes, Chaim ISR 1768   1813 11.05.2028
374 ▼2 j Marinakis, Christos GRE 1768   1768 14.12.2028
375 ▼16 s Auclair, Jérôme FRA 1767 -11 1976 23.05.2029
376 ▼1 Giannopoulos, Iasonas GRE 1767   1775 14.12.2028
377 ▼1 Sivri, Görkem TUR 1767   1767 19.01.2028
378   j Boci, Mateu ALB 1765   1765 10.05.2029
379 ▼2 s ter Veen, Rens NED 1765   1769 25.01.2029
380 ▼1 j Al Sedrani, Ammar UAE 1763   1763 21.01.2027
381 ▼1 s Hoes, Ed NED 1762   1769 25.06.2026
382 ▼1 s Parkkinen, Antti FIN 1759   1828 07.06.2028
383 ▼1 s Jakobcic, Andrej SLO 1758   1758 25.01.2029
384 ▼1 Inchy, Erez ISR 1757   1790 11.05.2028
385 ▼1 Jain, Gautam GBR 1757   1757 21.02.2029
386 ▼1 s Shankar Ram, Narayan IND 1757   1757 31.07.2027
387 ▼1 j Tesař, Jakub CZE 1756   1756 21.01.2027
388 ▼1 s Łaszewicz, Paweł POL 1755   1801 12.01.2028
389 ▼1 Iordachescu, Viorel MDA 1755   1755 21.01.2027
390   s Lucas, Jean FRA 1754   1761 07.06.2028
