Live Rating List (18.04.2026)

Rating

Rank +/- Title   Name Country Flag Rating +/- Max Expiration Date
1   GM Pavlov, Danila RUS 2824 0 2835 05.04.2029
2   GM Piorun, Kacper POL 2759   2760 11.01.2029
3   GM Murdzia, Piotr POL 2728   2860 25.01.2029
4   GM j Khasanov, Ural RUS 2664   2664 12.10.2028
5   GM s Nunn, John GBR 2636   2774 21.02.2029
6   GM Van Beers, Eddy BEL 2628   2703 14.03.2029
7   GM Vučković, Bojan SRB 2596   2671 28.03.2029
8   GM Popov, Aleksey RUS 2591   2591 12.10.2028
9   IM Sidiropoulos, Nikos GRE 2587   2593 11.01.2029
10 ▲3 IM Voigt, Ulrich GER 2570 16 2570 12.04.2029
11 ▲4 IM Hodge, David GBR 2567 22 2567 12.04.2029
12 ▼2 GM Limontas, Martynas LTU 2558 -5 2624 12.04.2029
13 ▼2 IM Moiseev, Danila RUS 2555   2573 06.09.2026
14 ▼2 GM Filipović, Marko CRO 2554   2642 30.06.2027
15 ▼1 GM Tummes, Boris GER 2546 -6 2698 12.04.2029
16   IM j Kharitonov, Maksim RUS 2545   2545 09.07.2028
17   GM s Comay, Ofer ISR 2542   2669 25.01.2029
18   IM j Kuznecovas, Kevinas LTU 2532   2578 21.02.2029
19   j Kacharava, Nikolozi GEO 2529   2546 06.09.2026
20   IM j Serafimović, Ilija SRB 2522   2571 28.03.2029
21   GM Górski, Piotr POL 2519   2560 25.01.2029
22   IM Peitl, Tomáš SVK 2518   2554 25.01.2029
23   GM s Zude, Arno GER 2511 5 2727 12.04.2029
24   IM Sumiya, Bilguun MGL 2505   2505 09.07.2028
25   GM s Mestel, Jonathan GBR 2494   2708 21.02.2029
26   GM s Soffer, Ram ISR 2491   2717 19.01.2028
27   GM s Baier, Roland SUI 2467   2563 25.01.2029
28   IM Marciniszyn, Jakub POL 2466   2487 25.01.2029
29   GM Podinić, Vladimir SRB 2466   2643 11.05.2028
30   IM Costachi, Mihnea ROU 2457   2492 17.02.2029
31   IM Satkus, Vidmantas LTU 2454   2509 21.02.2029
32   GM s Mladenović, Miodrag SRB 2450   2640 25.01.2029
33   GM Solovchuk, Oleksiy UKR 2448 0 2581 29.03.2029
34   IM Iskandarov, Misratdin AZE 2436   2481 07.04.2027
35   GM s Kovačević, Marjan SRB 2434   2697 28.03.2029
36   Teichman, Ori ISR 2419   2419 19.01.2028
37 ▲3 IM Almammadov, Araz AZE 2419 20 2466 05.04.2029
38 ▼1 GM s Caillaud, Michel FRA 2416   2636 14.03.2029
39 ▼1 IM Bulavka, Aleksandr BLR 2405   2532 12.10.2028
40 ▲3 Michielsen, Joost NED 2397 10 2397 12.04.2029
41   GM s Paavilainen, Jorma FIN 2396   2687 14.02.2029
42   Kriuchkov, Aleksander SLO 2389   2389 25.01.2029
43 ▼4 GM Selivanov, Andrey RUS 2386 -15 2669 12.04.2029
44   FM s Glanzspiegel, Lev ISR 2384   2409 11.05.2028
45   FM Onkoud, Abdelaziz FRA 2382   2437 09.07.2028
46   IM s Wakashima, Tadashi JPN 2378   2609 25.01.2029
47   IM s Karhunen, Kari FIN 2373   2557 14.02.2029
48   FM j Ushakov, Nikita RUS 2373   2373 06.09.2026
49   IM Šivic, Klemen SLO 2369   2479 25.01.2029
50   j Tarasenko, Iaroslav RUS 2357   2357 21.01.2027
51   FM Brick, Roman USA 2356   2356 31.07.2027
52   IM s McNab, Colin GBR 2354   2522 15.02.2028
53   WFM wj Shukhman, Anna RUS 2348   2348 27.04.2028
54   IM Javadov, Ramil AZE 2348   2466 06.09.2026
55   FM Friedland, Omer ISR 2341   2445 21.02.2029
56   Stoleriu, George ROU 2340   2343 25.01.2029
57   IM s Pletnev, Dmitry RUS 2338   2485 12.10.2028
58   Kourkoulos-Arditis, Stamatis GRE 2335   2335 14.12.2028
59   FM s Richter, Frank GER 2332   2397 09.07.2028
60   FM Klemanič, Emil SVK 2328   2457 06.09.2026
61   IM s Rotenberg, Jacques FRA 2322   2546 06.09.2026
62 ▲1 IM s Pogorelov, Vladimir UKR 2320   2552 03.08.2028
63 ▲1 Karthikeyan, Murali IND 2319   2324 19.01.2028
64 ▲1 FM Norri, Joose FIN 2312   2359 17.02.2027
65 ▲1 j Rudenko, Taras UKR 2310 5 2310 29.03.2029
66 ▲2 j Harnagea, Stefan-Constantin ROU 2304   2306 25.01.2029
67 ▼5 s Ott, Roland SUI 2301 -21 2322 12.04.2029
68 ▲1 FM Voráček, Miroslav CZE 2301   2440 25.01.2029
69 ▲1 FM Ďačuk, Vasil SVK 2293   2395 14.03.2029
70 ▼3 Abbasov, Amil AZE 2291 -14 2305 05.04.2029
71 ▲12 j Nasyrov, Anton RUS 2287 32 2287 05.04.2029
72 ▲14 GM s Wissmann, Dolf NED 2286 38 2679 12.04.2029
73 ▼1 IM s Erenburg, Mark ISR 2286   2539 25.01.2029
74   Ooms, Andy BEL 2284   2320 14.03.2029
75   Enkhbaatar, Enkhnar MGL 2283   2284 25.01.2029
76   IM s Uitenbroek, Hans NED 2280   2481 14.03.2029
77   IM Crișan, Vlaicu ROU 2279   2549 21.04.2027
78 ▼7 IM s Kopyl, Valery UKR 2279 -13 2546 29.03.2029
79 ▼1 s Tikka, Paavo FIN 2265   2265 15.02.2028
80 ▼1 Aravindh, Chithambaram.V.R IND 2264   2270 19.01.2028
81 ▼1 IM s Kolčák, Marek SVK 2264   2453 14.03.2029
82 ▼9 FM s Schäfer, Ronald GER 2264 -21 2382 12.04.2029
83 ▼1 Steponavičius, Stasys LTU 2259   2274 25.01.2029
84   IM Maeder, Thomas SUI 2252   2406 25.01.2029
85   WFM w Kueh, Audrey GBR 2250   2265 21.02.2029
86 ▼5 Chocenka, Dmitrijus LTU 2248 -12 2338 12.04.2029
87   Perović, Živojin SRB 2239   2278 29.03.2028
88   FM s Mendrinos, Nikos GRE 2235   2401 25.01.2029
89 ▲6 GM s Pfannkuche, Michael GER 2230 20 2647 12.04.2029
90 ▼1 FM s Steinbrink, Axel GER 2230   2386 14.03.2029
91 ▼1 FM Nicula, Dinu-Ioan ROU 2224   2355 31.07.2027
92 ▼1 IM s Friedgood, David GBR 2223   2462 17.02.2027
93 ▼1 Yarmonov, Igor SUI 2221   2230 25.01.2029
94 ▼1 j Dumitrescu, Daniel ROU 2220   2223 14.03.2029
95   s Ahmels, Christian GER 2217 -44 2280 12.04.2029
96 ▲13 wj Shestakova, Ekaterina RUS 2211 28 2211 05.04.2029
97 ▼1 Jianu, Vlad-Cristian ROU 2205   2246 22.11.2027
98   FM s Klasinc, Marko SLO 2202   2423 25.01.2029
99   FM s Pervakov, Oleg RUS 2202   2486 27.04.2028
100   Borodavkin, Sergey UKR 2201   2372 30.04.2026
101   j Sumiya, Chinguun MGL 2201   2201 25.01.2029
102 ▼5 s Rein, Andreas GER 2198 -6 2324 12.04.2029
103 ▼1 s Borst, Dirk NED 2198   2349 14.03.2029
104 ▼1 FM s Vanka, Miloslav CZE 2195   2471 15.06.2028
105 ▼1 FM Radović, Srećko SRB 2195   2390 09.07.2028
106 ▼12 Dobiáš, Richard SVK 2194 -18 2323 12.04.2029
107 ▼2 s Köchli, Klaus SUI 2194   2290 25.01.2029
108 ▼2 FM s Gabeskiria, Mikhael GEO 2193   2397 06.09.2026
109 ▼2 s Todorović, Goran SRB 2190   2230 28.03.2029
110 ▼2 Konidaris, Panagiotis GRE 2185   2220 25.01.2029
111 ▼1 Aliyev, Ravan AZE 2183   2187 06.04.2028
112 ▼1 David, Alexandru-Vasile ROU 2182   2198 25.01.2029
113 ▼1 j Sokolov, Egor RUS 2182   2182 06.09.2026
114   s Khandurin, Anatoly UKR 2165 -4 2286 29.03.2029
115   FM s Chovnik, Mordechay ISR 2165   2352 25.01.2029
116   j Koziorowicz, Michał POL 2159   2159 04.06.2026
117   Markovcij, Vasil CZE 2159   2307 09.07.2028
118   s Watson, Ian GBR 2159   2307 25.01.2029
119   s Wassong, Pascal FRA 2158   2186 07.06.2028
120   von Bülow, Georg GER 2158   2158 25.10.2028
121   Pecháč, Jerguš SVK 2155   2155 14.04.2027
122   IM s Tanner, Henry FIN 2151   2415 14.02.2029
123   s Kallio, Timo FIN 2150   2159 17.02.2027
124   j Shevyakov, Nikolai RUS 2150   2158 12.10.2028
125   s Roland, Marcos BRA 2140   2213 30.03.2027
126   s Papastavropoulos, Andreas GRE 2139   2318 27.04.2028
127   Loßin, Sven-Hendrik GER 2136   2151 18.06.2026
128 ▼15 FM s de Boer, Johan NED 2136 -45 2288 12.04.2029
129 ▼1 Sargsyan, Shant ARM 2135   2135 20.10.2027
130 ▼1 s Gazarek, Danko CRO 2135   2233 25.01.2029
131 ▲2 Sergiienko, Andrii UKR 2134 15 2134 29.03.2029
132 ▼2 s Packa, Ladislav SVK 2128   2191 25.05.2028
133 ▼2 IM Piliczewski, Bogusz POL 2128   2534 11.01.2029
134 ▼2 Ložajić, Marko SRB 2121   2151 25.01.2029
135 ▼1 Croitor, Mihail MDA 2118   2472 25.01.2029
136 ▼1 Baratosi, Daniel ROU 2117   2131 14.03.2029
137 ▼1 FM s Đurašević, Branislav SRB 2115   2356 28.03.2029
138 ▼1 Lörinc, Juraj SVK 2114   2248 29.07.2027
139 ▼1 w Hryshchenko, Kamila GBR 2114   2122 21.04.2027
140 ▼1 Kasár, Miroslav SVK 2113   2122 21.01.2027
141 ▲14 van Rijn, Wouter NED 2108 30 2123 12.04.2029
142 ▼2 j Filin, Grigory RUS 2107   2107 12.10.2028
143 ▼2 Cumbers, Paul GBR 2104   2113 20.05.2026
144 ▲13 s Czeremin, Claus GER 2104 28 2327 12.04.2029
145 ▼3 wj Putintseva, Marina GBR 2103   2199 20.05.2026
146 ▼2 wj Hajıyeva, Laman AZE 2101 3 2103 05.04.2029
147 ▼4 Gorbenko, Rustem UKR 2098   2189 04.06.2026
148 ▼3 Kochiashvili, Mikheil GEO 2096   2123 06.09.2026
149 ▼3 Petković, Nikola SRB 2094   2110 07.07.2028
150 ▼3 wj Kharitonova, Viktoriya RUS 2091   2118 09.07.2028
151 ▲5 Leck, Jakob GER 2090 13 2090 12.04.2029
152 ▼4 Parligras, Mircea-Emilian ROU 2087   2087 22.11.2027
153 ▲26 j Glöckler, Christian GER 2087 64 2087 12.04.2029
154 ▼5 s Schulze, Eberhard GER 2086   2145 15.06.2027
155 ▼5 j Mihalcescu, Alexandru ROU 2084   2084 14.03.2029
156 ▼5 w Rogule, Laura LAT 2082   2121 24.05.2028
157 ▼5 s Paliulionis, Viktoras LTU 2082   2190 25.01.2029
158 ▼5 Uta, Matei-Maria ROU 2081   2081 14.03.2029
159 ▼5 Tran Thanh, Tu VIE 2079   2079 19.01.2028
160 ▼2 Sööt, Margus EST 2076   2159 31.07.2027
161 ▼2 Goldberg, Ehud ISR 2076   2107 11.05.2028
162 ▼2 FM s Marlo, Terho FIN 2074   2396 14.02.2029
163 ▼2 Quah, James SIN 2070   2118 29.07.2027
164 ▼2 Trakhtman, Evgeniy UKR 2068   2068 30.04.2026
165 ▼2 s Bakker, Peter NED 2065   2203 18.11.2026
166 ▼1 s Masimov, Agshin AZE 2062 10 2204 05.04.2029
167 ▼3 s Body, Giles GBR 2053   2107 21.02.2029
168 ▼2 s Sihnevich, Mikalai BLR 2052   2306 12.10.2028
169 ▼2 j Oltean, Cristian-Daniel ROU 2051   2051 14.03.2029
170 ▼2 Guseinov, Gadir AZE 2045   2045 21.01.2027
171 ▼2 Kikuta, Yuji JPN 2041   2180 19.01.2028
172 ▼2 Stawarz, Paweł POL 2037   2120 14.03.2029
173 ▼2 j Tabors, Emīls LAT 2031   2035 25.01.2029
174 ▼2 j Fruth, David GER 2030   2030 25.01.2029
175 ▼2 s Rāviņš, Modris LAT 2030   2366 25.01.2029
176 ▼2 Gilbert, Axel FRA 2028   2128 09.07.2028
177 ▼2 Vorobey, Anatoly ISR 2027   2027 25.01.2029
178 ▼2 Sebbar, Ali MAR 2026   2027 21.01.2027
179 ▼2 wj Allahverdiyeva, Ayan AZE 2025   2025 07.04.2027
180 ▼2 s Hoffmann, Martin SUI 2023   2231 25.01.2029
181 ▼1 Bamford, Andrew GBR 2022   2068 21.02.2029
182 ▼1 Miletić, Dean SRB 2022   2109 28.03.2029
183 ▼1 j Ehrlich, Roy ISR 2021   2021 30.06.2027
184 ▼1 s Mihalčo, Oto SVK 2019   2301 15.06.2028
185   j Sairam, Ashwin IND 2016   2016 14.03.2029
186   Kalogeris, Giannis GRE 2013   2013 21.09.2028
187   Włodarczyk, Robert POL 2007 -1 2008 12.04.2029
188   Mehraliyev, Sahil AZE 2007   2007 07.04.2027
189   s Satkus, Vilimantas LTU 2003   2194 25.01.2029
190 ▲26 Mockus, Arvydas LTU 1993 45 2155 12.04.2029
191 ▼1 Safarli, Eltaj AZE 1991   1991 21.01.2027
192 ▼1 wj Merkulova, Viktoriya RUS 1989   1989 20.10.2027
193 ▼1 Haribalu, Venkata Ramanaraju IND 1988   2018 19.01.2028
194 ▼1 Hüseynzada, Jeyhun AZE 1988   1988 21.01.2027
195 ▼1 s Gemmell, John GBR 1986   2158 21.02.2029
196 ▼1 j Ohanyan, Emin ARM 1985   1985 20.10.2027
197 ▼13 s Walther, Thomas GER 1984 -33 2173 12.04.2029
198 ▼1 FM s Neef, Wilfried GER 1984 3 2292 12.04.2029
199 ▼3 s Kobayashi, Toshiki JPN 1982   2055 25.01.2029
200 ▲34 wj Efimova, Darya RUS 1980 51 1980 05.04.2029
201 ▼3 s Gađanski, Borislav SRB 1980   2258 30.03.2027
202 ▼3 Nanjo, Ryosuke JPN 1978   1978 25.01.2029
203 ▼3 Zollinger, Stefan SUI 1976   2047 25.10.2028
204 ▼3 Kolodziejski, Marcin POL 1976   2031 30.06.2027
205 ▼3 Omorjan, Dejan SRB 1973   1977 19.01.2028
206 ▼3 s Orton, Stephen GBR 1973   2028 21.02.2029
207 ▼2 Beije, Johan NED 1972   2031 15.11.2028
208 ▼2 Dupin, Jacques FRA 1971   1978 07.06.2028
209 ▼2 Udovčić, Branko CRO 1968   2080 04.06.2026
210 ▼2 s Reinhold, Frank GER 1966   2064 25.01.2029
211 ▼2 Raghuraman, S IND 1965   2006 14.03.2029
212 ▼2 Syväniemi, Janne FIN 1954   1988 14.02.2029
213 ▼2 Arencibia, Walter CUB 1954   1965 21.01.2027
214 ▼2 j Saioc, David ROU 1953   1953 25.01.2029
215 ▼2 s Sklavounos, Panagis GRE 1950   1992 10.12.2026
216 ▼2 s Libiš, Zdeněk CZE 1950   2292 15.06.2028
217 ▼2 s Matlak, Jacek POL 1949   1986 12.01.2028
218 ▼14 j Hamidov, Allahverdi AZE 1949 -24 1973 05.04.2029
219 ▼2 j Shovkan, Taras RUS 1946   1946 20.10.2027
220 ▼2 Ioannidis, Evgenios GRE 1945   1945 14.12.2028
221 ▼2 Garoufalidis, Ioannis GRE 1945   1945 14.12.2028
222 ▼2 j Tkhoruk, Roman SUI 1943   1943 25.01.2029
223 ▼2 j Sharavdorj, Divaa MGL 1942   1942 25.01.2029
224 ▼2 w Traistaru, Teodora ROU 1942   2093 07.07.2028
225 ▼2 Hara, Atsuo JPN 1941   1955 19.01.2028
226 ▼2 j Matsuyama, Koya JPN 1940   1940 21.01.2027
227 ▲29 wj Chekina, Anastasiya RUS 1938 37 1938 05.04.2029
228 ▼3 s Ilandzis, Spyridon GRE 1936   2040 30.03.2028
229 ▼3 s Sitar, Darko SLO 1935   2061 21.01.2027
230 ▼3 Jafarli, Babak AZE 1934   1934 07.04.2027
231 ▼3 Kurokawa, Tomoki JPN 1934   1934 25.01.2029
232 ▼3 Nielsen, Steffen Slumstrup DEN 1934   2103 31.07.2027
233 ▼2 j Filip, Andrei ROU 1933   1933 01.12.2026
234 ▼2 j Burja-Udrea, Razvan-Andrei ROU 1932   1932 14.03.2029
235 ▼2 s Gurr, Lyndon GBR 1930   2052 17.02.2027
236 ▼1 Muheim, Lukas SUI 1928   1950 25.01.2029
237   s Kobolka, Jozef SVK 1925   1935 14.03.2029
238   s David, Torsten GER 1925   1925 25.01.2029
239   s Trommler, Sven GER 1919   1929 25.01.2029
240   s Shalygin, Oleg UKR 1919   1975 03.08.2028
241   Mari Arul, S IND 1918   1948 21.01.2027
242   s Tuovinen, Jukka FIN 1913   1959 14.02.2029
243   Matsuo, Tomohiko JPN 1913   1940 19.01.2028
244   s Svrček, Milan SVK 1913   2254 14.03.2029
245   s Reisz, Matthew GBR 1911   1957 21.02.2029
246   Miķelsons, Miķelis Emīls LAT 1911   1918 25.01.2029
247   s Seetharaman, Kalyan IND 1910   1998 25.01.2029
248   s Sibinović, Zoran SRB 1910   2121 28.03.2029
249   s Havran, Jozef SVK 1910   2040 07.07.2028
250   s Suzuki, Tomomichi JPN 1909   2026 25.01.2029
251   s Simić, Milan SRB 1908   2147 28.03.2029
252   Shiomi, Ryo JPN 1907   1936 25.01.2029
253   s Sheldon, Tim GBR 1907   1999 04.06.2026
254   j Almammadov, Samir AZE 1904   1907 06.04.2028
255   s Versmissen, Koen NED 1903   2200 08.11.2028
256 ▼26 j Shakaraliyev, Elchin AZE 1901 -33 1934 05.04.2029
257   s Van Herck, Marcel BEL 1899   2258 14.03.2029
258   s Petras, Milan CZE 1898   2091 15.02.2028
259   Tachioka, Hajime JPN 1896   1896 25.01.2029
260   Tsutsui, Hiromi JPN 1895   1907 19.01.2028
261   FM s Širáň, Ľubomír SVK 1893   2439 25.01.2029
262   j Nedelcu, Teodor-Cosmin ROU 1892   1892 18.02.2028
263 ▼27 Schnabel, Michael GER 1892 -35 1927 12.04.2029
264 ▼1 s Jahn, Dietmar GER 1892   1902 25.01.2029
265 ▼1 Charmeteau, Sven FRA 1891   1906 07.06.2028
266 ▼1 Skyrianoglou, Dimitris GRE 1890   1998 14.12.2028
267 ▼1 s Sutherland, Neil A GBR 1889   1956 21.02.2029
268 ▼1 Manolache, Marius ROU 1889   1889 18.02.2028
269 ▼1 j Pyciński, Władysław POL 1889   1908 12.01.2028
270 ▼1 Masouros, Panagiotis GRE 1889   1895 25.01.2029
271 ▼1 w Ilchenko, Nadezhda RUS 1888   1888 20.10.2027
272 ▼1 s Nievergelt, Andreas SUI 1888   2235 25.01.2029
273   w Bucur, Denisa-Andreea ROU 1885   1958 25.01.2029
274   Eigminas, Kipras LTU 1881   1881 25.01.2029
275   s Henrych, Miroslav CZE 1881   2149 21.04.2027
276   Riguet, Laurent FRA 1881   1944 07.06.2028
276   wj Nevistić, Rafaella CRO 1881   1881 25.01.2029
278   wj Ličková, Anna CZE 1879   1896 25.01.2029
279   Lysojvan, Anton UKR 1879   1879 03.08.2028
280   Mieriņš, Ēriks LAT 1878   1878 25.01.2029
281 ▼9 Bayramov, Vugar AZE 1876 -9 1885 05.04.2029
282   Stefan, Viktor GRE 1876   1876 15.12.2027
283   s Paronen, Petteri FIN 1874   1962 14.02.2029
284   s Babić, Milomir SRB 1874   1975 19.01.2028
285   Vlachos, Elissaios GRE 1872   1911 14.12.2028
286   j Balaban-Voia, Alexandru ROU 1870   1870 14.03.2029
287   Georgakopoulos, Nikolaos GRE 1870   1875 14.12.2028
288   w Mohota, Swati IND 1868   1868 14.03.2029
289   j Mūzis, Renārs LAT 1866   1866 25.01.2029
290   Gurbanov, Fuad AZE 1865   1904 07.04.2027
291 ▲17 j Ilyasli, Ughur AZE 1865 19 1865 05.04.2029
292 ▼1 Nakamura, Ryuji JPN 1864   1864 25.01.2029
293 ▼1 j Naveen, K S IND 1862   1862 14.03.2029
294 ▼1 Umayabara, Go JPN 1862   1891 19.01.2028
295 ▼1 j Sai Sarvesh, S IND 1859   1859 14.03.2029
296 ▼15 s Piriverdiyev, Anatoly AZE 1858 -18 1942 05.04.2029
297 ▼2 Dimitriadis, Alexandros GRE 1856   1954 25.01.2029
298 ▼2 s Fougiaxis, Harry GRE 1854   2123 25.01.2029
299 ▼2 Saukkola, Juha FIN 1854   1968 15.02.2028
300 ▼2 Solovchuk, Oleh UKR 1853   1877 11.05.2028
301 ▼2 Fluerariu, Radu-Cristian ROU 1852   1852 21.01.2027
302 ▼2 s Miljanić, Mirko SRB 1850   2005 30.03.2027
303 ▼2 Gabeskiria, Archil GEO 1850   1907 06.09.2026
304 ▼2 Mylonakis, Giorgos GRE 1850   1857 14.12.2028
305 ▼2 Ursta, Lubomir CZE 1849   1983 25.01.2029
306 ▼2 s Gaasbeek, Alfred NED 1849   2007 25.01.2029
307 ▼2 j Sailesh, R IND 1848   1848 25.01.2029
308 ▼2 s Blackstock, Les GBR 1847   1960 21.02.2029
309 ▼2 Fujiwara, Toshimasa JPN 1846   1846 19.01.2028
310 ▼1 Wittebol, Jim NED 1843   1843 14.03.2029
311 ▼1 s Harkola, Hannu FIN 1840   2082 14.02.2029
312 ▼1 s Šušulić, Živan SRB 1839   1860 28.03.2029
313 ▼1 s Manabe, Hiroshi JPN 1839   1841 25.01.2029
314   s Penrose, Oliver GBR 1834   1883 15.02.2028
315   Inoue, Tetsuya JPN 1834   1834 19.01.2028
316   j Jeronovičs, Toms LAT 1833   1836 24.05.2028
317   s Ruckschloss, Karol SVK 1832   1935 21.01.2027
318   j Hambros, Joachim AUT 1830   1830 07.07.2028
319   s Stephenson, Brian GBR 1824   2067 25.01.2029
320   Spyropoulos, Georgios GRE 1822   1828 21.01.2027
321   Kolytas, Spyridon GRE 1822   1822 14.12.2028
322   j Danish, S V IND 1821   1821 25.01.2029
323   Craciun, Ovidiu ROU 1820   1821 28.03.2029
324   j Defromont, Benjamin FRA 1819   1820 09.07.2028
325   s Hahnewald, Peter GER 1817 -32 1850 12.04.2029
326 ▼1 j Raghav, V IND 1817   1817 25.01.2029
327 ▼1 w Kováčová, Zuzana SVK 1814   1814 14.03.2029
328 ▼1 j Toma, Iustin ROU 1812   1812 21.09.2028
329 ▼1 Kouroglou, Konstantinos GRE 1810   1810 19.01.2028
330 ▼1 wj Dvoeglazova, Daria ISR 1810   1818 19.01.2028
331 ▼18 s Bilokin, Yurii UKR 1809 -27 2055 29.03.2029
332 ▼2 w Kuchava, Ana GEO 1808   1808 06.09.2026
333 ▼2 Guberman, Asaf ISR 1806   1821 30.06.2027
334 ▼2 j Richardson, Itay ISR 1806   1806 25.06.2026
335 ▼2 j Leu, Dragos Stefan ROU 1806   1813 17.02.2029
336 ▼2 w Didiliuc, Dariana-Gabriela ROU 1805   1870 17.02.2029
337 ▼2 Moraru, Marius ROU 1804   1804 14.03.2029
338 ▼2 Barath, L. IND 1804   1804 14.03.2029
339 ▼2 s Snizek, Kvetoslav CZE 1803   1899 25.01.2029
340 ▼2 s Priednieks, Ēriks LAT 1803   1852 25.01.2029
341 ▼2 Kroon, Ivo NED 1803   1803 25.01.2029
342 ▼2 s Derevchuk, Aleksandr UKR 1802   1826 30.04.2026
343 ▼2 Alainis, Artis LAT 1802   1808 21.01.2027
344 ▼2 Anemodouras, Leokratis GRE 1801   1896 19.01.2028
345 ▼2 Saveljevs, Aleksandrs LAT 1797   1799 24.05.2028
346 ▼2 Bleuzé, Kobe BEL 1794   1797 15.11.2028
347 ▼2 Bizopoulos, Alexandros GRE 1792   1814 14.12.2028
348 ▼2 s Bojković, Slobodan SRB 1791   1846 28.03.2029
349 ▼2 s van der Heijden, Harold NED 1790   1818 14.03.2029
350 ▼2 Pit-Rada, Mihail-Cosmin ROU 1788   1835 07.07.2028
351 ▼2 Vilela de Castro, Ricardo Luiz BRA 1786   1798 19.01.2028
352   j Baghirov, Orkhan AZE 1785 2 1785 05.04.2029
353 ▼3 s Krohmalnik, Andrei ISR 1784   1830 25.01.2029
354 ▼3 Lantta, Tommi FIN 1784   1816 21.01.2027
355 ▼2 s Sagall, Roy GBR 1783   1783 21.02.2029
356 ▼2 s Grönroos, Mikael FIN 1783   1917 14.02.2029
357 ▼2 s Sedlák, Luděk CZE 1782   1874 27.08.2026
358 ▼2 Kirjanov, Dimitriy UKR 1781   1801 30.04.2026
359 ▼2 j Beniosev, Daniel LAT 1779   1779 31.07.2027
360 ▼2 s Schlosser, Michael GER 1779   1779 19.01.2028
361 ▼2 s Auclair, Jérôme FRA 1778   1976 25.01.2029
362 ▼2 j Kejna, Piotr POL 1778   1778 14.03.2029
363 ▼2 w Amoiridou, Dimitra GRE 1778   1798 21.09.2028
364 ▼2 s Jambaldoo, Lkhagva MGL 1776   1780 25.01.2029
365 ▼2 wj Ruja, Irina ROU 1776   1776 14.03.2029
366 ▼2 j Al Taher, Abdulrahman UAE 1775   1775 21.01.2027
367 ▼2 Kollias, Ioannis GRE 1774   1774 25.01.2029
368 ▼2 s Nikolić, Nikola SRB 1774   1827 28.03.2029
369 ▼2 s Vihtola, Ismo FIN 1773   1774 15.02.2028
370 ▼2 Averbukh, Alexander USA 1772   1777 25.01.2029
371 ▲70 wj Riabenko, Nika UKR 1769 71 1769 29.03.2029
372 ▼3 s Vasilenko, Anatoly UKR 1769   1776 11.05.2028
373 ▼3 Raju, Rajendiran IND 1769   1794 25.01.2029
374 ▼3 s Temes, Chaim ISR 1768   1813 11.05.2028
375 ▼3 j Marinakis, Christos GRE 1768   1768 14.12.2028
376 ▼3 s Vujasinović, Mihajlo SRB 1768   1824 28.03.2029
377 ▼3 Sandu, Stefan-Marius ROU 1767   1767 17.02.2029
378 ▼3 Giannopoulos, Iasonas GRE 1767   1775 14.12.2028
379 ▼3 Sivri, Görkem TUR 1767   1767 19.01.2028
380 ▼3 s ter Veen, Rens NED 1765   1769 25.01.2029
381 ▼3 j Christodoulou, Panormitis GRE 1764   1764 14.12.2028
382 ▼3 j Al Sedrani, Ammar UAE 1763   1763 21.01.2027
383 ▼3 s Hoes, Ed NED 1762   1769 25.06.2026
384 ▼3 s Parkkinen, Antti FIN 1759   1828 07.06.2028
385 ▼3 s Jakobcic, Andrej SLO 1758   1758 25.01.2029
386 ▼3 Inchy, Erez ISR 1757   1790 11.05.2028
387 ▼3 Jain, Gautam GBR 1757   1757 21.02.2029
388 ▼3 s Shankar Ram, Narayan IND 1757   1757 31.07.2027
389 ▼3 j Tesař, Jakub CZE 1756   1756 21.01.2027
390 ▼3 s Łaszewicz, Paweł POL 1755   1801 12.01.2028
391 ▼3 Iordachescu, Viorel MDA 1755   1755 21.01.2027
392 ▼3 s Gajevskis, Antons LAT 1754   1947 25.01.2029
393 ▼3 s Lucas, Jean FRA 1754   1761 07.06.2028
394 ▼3 Lojović, Matija SRB 1753   1753 30.03.2027
395 ▼3 s Möttönen, Ari FIN 1751   1797 14.02.2029
396 ▲10 j Ibrahimli, Suat AZE 1749 10 1749 05.04.2029
397 ▼4 Mammadov, Ismayil AZE 1748   1748 06.04.2028
398 ▼4 s Thwaites, Quentin GBR 1747   1752 21.02.2029
399 ▼4 s Turner, Neal FIN 1747   1795 07.07.2028
400 ▼4 j Nagataki, Kota JPN 1746   1753 21.01.2027
401 ▼4 s Kalinin, Andrey LAT 1745   1801 21.01.2027
402 ▼4 s Chaliamanis, Georgios GRE 1745   1749 14.12.2028
403 ▼4 s Poljak, Vojislav CRO 1745   1754 30.06.2027
403 ▼4 Perez, Bruno Garcia BRA 1745   1764 25.01.2029
405 ▼4 Papasimakopoulos, Alexandros GRE 1745   1745 21.09.2028
406 ▼4 Maeshima, Hiroaki JPN 1743   1744 25.01.2029
407 ▼4 s Alexandrou, Anastasios GRE 1743   1770 14.12.2028
408 ▼4 wj Sarmento, Flora Ferreira BRA 1742   1750 25.01.2029
409 ▼4 s Franks, Joe GBR 1739   1775 21.02.2029
410 ▼3 j Gruca, Karol POL 1738   1745 19.01.2028
