Live Rating List (13.08.2026)

Rating

Rank +/- Title   Name Country Flag Rating +/- Max Expiration Date
1   GM Pavlov, Danila RUS 2830 0 2835 12.08.2029
2   GM Piorun, Kacper POL 2741 -21 2765 12.08.2029
3   GM Murdzia, Piotr POL 2732 1 2860 12.08.2029
4   GM j Khasanov, Ural RUS 2722 4 2727 12.08.2029
5   GM Van Beers, Eddy BEL 2660 20 2703 12.08.2029
6   GM s Nunn, John GBR 2636   2774 21.02.2029
7   GM Limontas, Martynas LTU 2623 11 2624 12.08.2029
8 ▲4 IM Voigt, Ulrich GER 2605 35 2605 12.08.2029
9   GM s Salai, Ladislav SVK 2592 -20 2618 12.08.2029
10 ▼1 GM Popov, Aleksey RUS 2591   2591 12.10.2028
11 ▼1 IM j Kuznecovas, Kevinas LTU 2576 -1 2578 12.08.2029
12 ▲6 IM Sidiropoulos, Nikos GRE 2559 7 2593 12.08.2029
13 ▲1 IM Moiseev, Danila RUS 2555   2573 06.09.2026
14 ▲1 GM Filipović, Marko CRO 2554   2642 30.06.2027
15 ▲7 GM Tummes, Boris GER 2554 26 2698 12.08.2029
16 ▲1 IM Peitl, Tomáš SVK 2552 -1 2567 12.08.2029
17 ▼1 IM j Serafimović, Ilija SRB 2549 -5 2571 12.08.2029
18 ▼10 GM Vučković, Bojan SRB 2543 -57 2671 12.08.2029
19 ▼6 IM j Kharitonov, Maksim RUS 2541 -14 2572 12.08.2029
20 ▲3 GM s Zude, Arno GER 2540 29 2727 12.08.2029
21 ▲5 IM Costachi, Mihnea ROU 2533 37 2533 12.08.2029
22 ▼1 j Kacharava, Nikolozi GEO 2529   2546 06.09.2026
23 ▲2 GM Górski, Piotr POL 2525 27 2560 12.08.2029
24 ▼13 IM Sumiya, Bilguun MGL 2509 -61 2571 12.08.2029
25 ▼1 IM Marciniszyn, Jakub POL 2508 1 2508 12.08.2029
26 ▲2 GM s Mestel, Jonathan GBR 2494 10 2708 12.08.2029
27   GM s Soffer, Ram ISR 2491   2717 19.01.2028
28 ▼9 IM Hodge, David GBR 2486 -60 2568 12.08.2029
29 ▼9 GM s Comay, Ofer ISR 2483 -59 2669 12.08.2029
30 ▲2 GM s Paavilainen, Jorma FIN 2471 23 2687 12.08.2029
31 ▲3 GM Solovchuk, Oleksiy UKR 2465 31 2581 12.08.2029
32 ▼1 GM Podinić, Vladimir SRB 2465   2643 06.06.2029
33 ▲17 j Rudenko, Taras UKR 2459 92 2459 12.08.2029
34 ▼5 GM s Kovačević, Marjan SRB 2456 -15 2697 12.08.2029
35 ▲9 j Nasyrov, Anton RUS 2446 64 2446 12.08.2029
36 ▼6 GM s Baier, Roland SUI 2442 -26 2563 12.08.2029
37 ▼4 IM Iskandarov, Misratdin AZE 2436   2481 07.04.2027
38 ▲1 Michielsen, Joost NED 2434 27 2434 12.08.2029
39 ▲9 IM Satkus, Vidmantas LTU 2433 60 2509 12.08.2029
40 ▼5 GM s Mladenović, Miodrag SRB 2421   2640 06.06.2029
41 ▼5 Teichman, Ori ISR 2419   2419 19.01.2028
42 ▼5 IM Almammadov, Araz AZE 2419   2466 05.04.2029
43 ▼5 GM s Caillaud, Michel FRA 2417   2636 23.05.2029
44 ▼4 IM Bulavka, Aleksandr BLR 2405   2532 12.10.2028
45 ▲6 IM s Karhunen, Kari FIN 2396 38 2557 12.08.2029
46 ▼5 Kriuchkov, Aleksander SLO 2389   2389 25.01.2029
47 ▼4 FM s Glanzspiegel, Lev ISR 2384   2409 11.05.2028
48 ▼3 Kourkoulos-Arditis, Stamatis GRE 2381   2381 24.05.2029
49 ▲25 wj Shestakova, Ekaterina RUS 2378 96 2378 12.08.2029
50 ▼8 FM Onkoud, Abdelaziz FRA 2373 -11 2437 12.08.2029
51 ▼4 FM j Ushakov, Nikita RUS 2373   2373 06.09.2026
52 ▼3 IM Šivic, Klemen SLO 2369   2479 25.01.2029
53 ▼1 j Tarasenko, Iaroslav RUS 2357   2357 21.01.2027
54 ▼1 FM Brick, Roman USA 2356   2356 31.07.2027
55 ▼1 IM s McNab, Colin GBR 2354   2522 15.02.2028
56 ▼1 WFM wj Shukhman, Anna RUS 2348   2348 27.04.2028
57 ▼1 IM Javadov, Ramil AZE 2348   2466 06.09.2026
58 ▲12 GM s Wissmann, Dolf NED 2345 59 2679 12.08.2029
59 ▼2 FM Friedland, Omer ISR 2341   2445 21.02.2029
60 ▼2 Stoleriu, George ROU 2340   2343 25.01.2029
61 ▼15 IM s Wakashima, Tadashi JPN 2339 -39 2609 12.08.2029
62 ▲3 FM Norri, Joose FIN 2329 18 2359 12.08.2029
63 ▼3 FM Klemanič, Emil SVK 2328   2457 06.09.2026
64 ▼1 IM s Pogorelov, Vladimir UKR 2320   2552 03.08.2028
65 ▼1 Karthikeyan, Murali IND 2319   2324 19.01.2028
66 ▲12 GM Selivanov, Andrey RUS 2316 43 2669 12.08.2029
67 ▼1 FM Voráček, Miroslav CZE 2311   2440 10.05.2029
68   s Ott, Roland SUI 2307 14 2322 12.08.2029
69 ▼2 j Harnagea, Ștefan-Constantin ROU 2304   2306 25.01.2029
70 ▼11 FM s Richter, Frank GER 2300 -32 2397 12.08.2029
71 ▲5 j Sumiya, Chinguun MGL 2298 21 2298 12.08.2029
72 ▼1 IM s Erenburg, Mark ISR 2297 11 2539 12.08.2029
73 ▼4 Abbasov, Amil AZE 2291   2305 05.04.2029
74 ▼12 IM s Rotenberg, Jacques ISR 2286 -36 2546 12.08.2029
75 ▲12 WFM w Kueh, Audrey GBR 2286 44 2286 12.08.2029
76 ▲6 FM s Schäfer, Ronald GER 2284 21 2382 12.08.2029
77 ▼16 IM s Pletnev, Dmitry RUS 2284 -44 2485 12.08.2029
78 ▼5 Enkhbaatar, Enkhnar MGL 2283   2284 25.01.2029
79 ▼2 IM s Uitenbroek, Hans NED 2283 7 2481 12.08.2029
80 ▼5 IM Crișan, Vlaicu ROU 2279   2549 21.04.2027
81 ▼1 Chocenka, Dmitrijus LTU 2276 11 2338 12.08.2029
82 ▼3 s Tikka, Paavo FIN 2265   2265 15.02.2028
83 ▲3 Steponavičius, Stasys LTU 2265 21 2277 12.08.2029
84 ▼3 Aravindh, Chithambaram.V.R IND 2264   2270 19.01.2028
85 ▼13 Ooms, Andy BEL 2261 -23 2320 12.08.2029
86 ▼2 j Sokolov, Egor RUS 2256   2256 10.05.2029
87 ▲5 Yarmonov, Igor SUI 2252 31 2252 12.08.2029
88   s Gülke, Volker GER 2249 -7 2390 10.08.2029
89 ▼6 IM s Kolčák, Marek SVK 2247 -16 2453 12.08.2029
90 ▼2 GM s Pfannkuche, Michael GER 2241 11 2647 12.08.2029
91 ▼2 FM s Steinbrink, Axel GER 2230   2386 14.03.2029
92 ▼1 IM s Friedgood, David GBR 2223   2462 17.02.2027
93 ▲47 j Filin, Grigorii RUS 2222 115 2222 12.08.2029
94 ▼1 s Ahmels, Christian GER 2217   2280 12.04.2029
95 ▼1 FM Ďačuk, Vasil SVK 2213   2395 14.06.2029
96 ▲14 FM s Chovnik, Mordechay ISR 2208 44 2352 12.08.2029
97 ▼1 Jianu, Vlad-Cristian ROU 2205   2246 22.11.2027
98 ▼1 FM s Klasinc, Marko SLO 2202   2423 25.01.2029
99 ▼1 FM s Pervakov, Oleg RUS 2202   2486 27.04.2028
100 ▼5 IM s Kopyl, Valery UKR 2201 -11 2546 12.08.2029
101 ▼16 IM Maeder, Thomas SUI 2197 -55 2406 12.08.2029
102 ▼2 FM s Vanka, Miloslav CZE 2196   2471 14.06.2029
103 ▼2 j Dumitrescu, Daniel ROU 2195   2223 10.05.2029
104 ▼2 s Köchli, Klaus SUI 2194   2290 25.01.2029
105 ▼2 FM s Gabeskiria, Mikhael GEO 2193   2397 06.09.2026
106 ▼2 FM s Mendrinos, Nikos GRE 2193   2401 10.05.2029
107 ▼1 s Todorović, Goran SRB 2190   2230 28.03.2029
108 ▼3 Dobiáš, Richard SVK 2187 -4 2323 12.08.2029
109 ▼2 Aliyev, Ravan AZE 2183   2187 06.04.2028
110 ▼2 David, Alexandru-Vasile ROU 2182   2198 25.01.2029
111 ▲41 wj Kharitonova, Viktoriya RUS 2176 93 2176 12.08.2029
112 ▼1 Perović, Živojin SRB 2163   2278 06.06.2029
113 ▼1 s Khandurin, Anatoly UKR 2163   2286 21.06.2029
114 ▼1 Vasyliv, Stanislav UKR 2162 1 2169 12.08.2029
115 ▼1 Sergiienko, Andrii UKR 2161   2161 21.06.2029
116 ▼26 FM Nicula, Dinu-Ioan ROU 2160 -63 2355 12.08.2029
117 ▼2 s Watson, Ian GBR 2159   2307 25.01.2029
118 ▼2 von Bülow, Georg GER 2158   2158 25.10.2028
119 ▼2 FM Radović, Srećko SRB 2158   2390 06.06.2029
120 ▼2 s Wassong, Pascal FRA 2156   2186 23.05.2029
121 ▼2 Pecháč, Jerguš SVK 2155   2155 14.04.2027
122 ▼2 Konidaris, Panagiotis GRE 2155   2220 06.06.2029
123 ▼2 IM s Tanner, Henry FIN 2151   2415 14.02.2029
124 ▼25 s Borst, Dirk NED 2151 -48 2349 12.08.2029
125 ▼3 s Kallio, Timo FIN 2150   2159 17.02.2027
126 ▼3 j Shevyakov, Nikolai RUS 2150   2158 12.10.2028
127   s Rittirsch, Manfred GER 2148 -11 2176 10.08.2029
128 ▼19 Markovcij, Vasil CZE 2148 -27 2307 12.08.2029
129 ▲66 wj Efimova, Darya RUS 2147 166 2147 12.08.2029
130 ▼1 FM s de Boer, Johan NED 2141 8 2288 12.08.2029
131 ▼7 s Roland, Marcos BRA 2140   2213 30.03.2027
132 ▼6 s Papastavropoulos, Andreas GRE 2139   2318 27.04.2028
133 ▼6 Sargsyan, Shant ARM 2135   2135 20.10.2027
134 ▼6 s Gazarek, Danko CRO 2135   2233 25.01.2029
135 ▼5 s Packa, Ladislav SVK 2128   2191 25.05.2028
136 ▼5 Croitor, Mihail MDA 2118   2472 25.01.2029
137 ▼5 Ložajić, Marko SRB 2117   2151 06.06.2029
138 ▼5 Baratoși, Daniel ROU 2117   2131 14.03.2029
139   s Degenkolbe, Mirko GER 2115 -6 2226 10.08.2029
140 ▼6 FM s Đurašević, Branislav SRB 2115   2356 06.06.2029
141 ▲20 j Mihălcescu, Alexandru ROU 2114 53 2114 12.08.2029
142 ▼7 Lörinc, Juraj SVK 2114   2248 29.07.2027
143 ▼7 w Hryshchenko, Kamila GBR 2114   2122 21.04.2027
144 ▲3 Leck, Jakob GER 2113 23 2113 12.08.2029
145 ▼8 Kasár, Miroslav SVK 2113   2122 21.01.2027
146 ▼8 j Oltean, Cristian-Daniel ROU 2111   2111 10.05.2029
147 ▲3 j Glöckler, Christian GER 2111 24 2111 12.08.2029
148 ▼7 IM Piliczewski, Bogusz POL 2107   2534 10.05.2029
149 ▼10 van Rijn, Wouter NED 2106 -1 2123 10.08.2029
150 ▼7 wj Hajıyeva, Laman AZE 2101   2103 05.04.2029
151 ▼7 Uță, Matei-Maria ROU 2096   2096 23.05.2029
152 ▼7 Kochiashvili, Mikheil GEO 2096   2123 06.09.2026
153 ▲29 wj Chekina, Anastasiya RUS 2096 76 2096 12.08.2029
154 ▼5 Pârligras, Mircea-Emilian ROU 2087   2087 22.11.2027
155 ▼4 s Schulze, Eberhard GER 2086   2145 15.06.2027
156 ▼3 w Rogule, Laura LAT 2082   2121 24.05.2028
157 ▼32 s Rein, Andreas GER 2082 -58 2324 12.08.2029
158 ▼4 Tran Thanh, Tu VIE 2079   2079 19.01.2028
159 ▼11 Mockus, Arvydas LTU 2078 -11 2155 10.08.2029
160 ▼5 Sööt, Margus EST 2076   2159 31.07.2027
161 ▼5 Goldberg, Ehud ISR 2076   2107 11.05.2028
162 ▼5 FM s Marlo, Terho FIN 2074   2396 14.02.2029
163 ▲1 s Sihnevich, Mikalai BLR 2073 25 2306 12.08.2029
164 ▼6 Quah, James SIN 2070   2118 29.07.2027
165 ▼6 s Bakker, Peter NED 2065   2203 18.11.2026
166 ▼24 s Czeremin, Claus GER 2064 -40 2327 12.08.2029
167 ▼7 s Masimov, Agshin AZE 2062   2204 05.04.2029
168 ▼6 s Body, Giles GBR 2053   2107 21.02.2029
169   IM s Axt, Hemmo GER 2051 -21 2428 10.08.2029
170 ▼7 Denkovski, Ivan SRB 2050   2111 14.06.2029
171 ▼6 Guseinov, Gadir AZE 2045   2045 21.01.2027
172 ▼6 Kikuta, Yuji JPN 2041   2180 19.01.2028
173 ▼6 Stawarz, Paweł POL 2037   2120 14.03.2029
174 ▼6 s Rāviņš, Modris LAT 2033   2366 27.06.2029
175 ▼6 j Tabors, Emīls LAT 2030   2035 27.06.2029
176 ▼6 j Fruth, David GER 2030   2030 25.01.2029
177 ▼6 Włodarczyk, Robert POL 2029   2029 03.05.2029
178 ▼5 Vorobey, Anatoly ISR 2027   2027 25.01.2029
179 ▼5 Sebbar, Ali MAR 2026   2027 21.01.2027
180 ▼5 j Burja-Udrea, Răzvan-Andrei ROU 2025   2025 10.05.2029
181 ▼5 wj Allahverdiyeva, Ayan AZE 2025   2025 07.04.2027
182 ▼5 s Hoffmann, Martin SUI 2023   2231 25.01.2029
183 ▼5 Bamford, Andrew GBR 2022   2068 21.02.2029
184 ▼5 Miletić, Dean SRB 2022   2109 28.03.2029
185 ▼5 j Ehrlich, Roy ISR 2021   2021 30.06.2027
186 ▼5 s Paliulionis, Viktoras LTU 2018 -3 2190 10.08.2029
187 ▼4 j Sairam, Ashwin IND 2016   2016 14.03.2029
188 ▼4 Kalogeris, Giannis GRE 2013   2013 21.09.2028
189 ▼4 Mehraliyev, Sahil AZE 2007   2007 07.04.2027
190   s Geissler, Norbert GER 1996 -21 2017 10.08.2029
191   j Nosák, Alexander SVK 1996   1996 12.08.2029
192 ▼5 Safarli, Eltaj AZE 1991   1991 21.01.2027
193 ▼5 s Mihalčo, Oto SVK 1989   2301 10.05.2029
194 ▼5 wj Merkulova, Viktoriya RUS 1989   1989 20.10.2027
195 ▼5 Haribalu, Venkata Ramanaraju IND 1988   2018 19.01.2028
196 ▼5 Hüseynzada, Jeyhun AZE 1988   1988 21.01.2027
197 ▼51 Petković, Nikola SRB 1986 -108 2110 12.08.2029
198 ▼6 j Ohanyan, Emin ARM 1985   1985 20.10.2027
199 ▼6 s Walther, Thomas GER 1984   2173 12.04.2029
200 ▼6 s Kobayashi, Toshiki JPN 1982   2055 25.01.2029
201 ▼5 s Gađanski, Borislav SRB 1980   2258 30.03.2027
202 ▼5 Nanjo, Ryosuke JPN 1978   1978 25.01.2029
203 ▼5 Zollinger, Stefan SUI 1976   2047 25.10.2028
204 ▼5 Kolodziejski, Marcin POL 1976   2031 30.06.2027
205 ▼5 Omorjan, Dejan SRB 1973   1977 19.01.2028
206 ▼5 s Orton, Stephen GBR 1973   2028 21.02.2029
207 ▼5 Beije, Johan NED 1972   2031 15.11.2028
208 ▼36 Gilbert, Axel FRA 1969 -59 2128 12.08.2029
209 ▼6 s Reinhold, Frank GER 1966   2064 25.01.2029
210 ▼6 Dupin, Jacques FRA 1966   1978 23.05.2029
211 ▼6 Raghuraman, S IND 1965   2006 14.03.2029
212 ▼6 Syväniemi, Janne FIN 1954   1988 14.02.2029
213 ▼5 Arencibia, Walter CUB 1954   1965 21.01.2027
214 ▼5 Garoufalidis, Ioannis GRE 1953   1953 24.05.2029
215 ▼5 j Saioc, David ROU 1953   1953 25.01.2029
216 ▼5 s Sklavounos, Panagis GRE 1950   1992 10.12.2026
217 ▼5 s Matlak, Jacek POL 1949   1986 12.01.2028
218 ▼5 j Hamidov, Allahverdi AZE 1949   1973 05.04.2029
219 ▼5 j Göllner, Martin SVK 1949   1949 03.05.2029
220 ▼5 j Shovkan, Taras RUS 1946   1946 20.10.2027
221   Udovčić, Branko CRO 1946 -22 2080 12.08.2029
222 ▼6 Ioannidis, Evgenios GRE 1945   1945 14.12.2028
223 ▼6 j Tkhoruk, Roman SUI 1943   1943 25.01.2029
224 ▼6 j Sharavdorj, Divaa MGL 1942   1942 25.01.2029
225 ▼6 s Svrček, Milan SVK 1942   2254 14.06.2029
226 ▼6 w Trăistaru, Teodora ROU 1942   2093 07.07.2028
227 ▼6 Hara, Atsuo JPN 1941   1955 19.01.2028
228 ▼6 j Matsuyama, Koya JPN 1940   1940 21.01.2027
229 ▼6 s Ilandzis, Spyridon GRE 1936   2040 30.03.2028
230 ▼6 s Sitar, Darko SLO 1935   2061 21.01.2027
231 ▼6 Jafarli, Babak AZE 1934   1934 07.04.2027
232 ▼6 Kurokawa, Tomoki JPN 1934   1934 25.01.2029
233 ▼6 Nielsen, Steffen Slumstrup DEN 1934   2103 31.07.2027
234 ▼6 j Filip, Andrei ROU 1933   1933 01.12.2026
235 ▼6 s Gurr, Lyndon GBR 1930   2052 17.02.2027
236 ▼5 Muheim, Lukas SUI 1928   1950 25.01.2029
237   s Schmidt, Peter GER 1927 -20 2025 10.08.2029
238 ▼6 s David, Torsten GER 1927 2 1927 10.08.2029
239 ▼6 j Veljanoski, Andrej MKD 1924   1924 10.05.2029
240 ▲12 s Versmissen, Koen NED 1922 19 2200 10.08.2029
241 ▼6 s Trommler, Sven GER 1919   1929 25.01.2029
242 ▼6 s Shalygin, Oleg UKR 1919   1975 03.08.2028
243 ▼6 Mari Arul, S IND 1918   1948 21.01.2027
244 ▼6 Miķelsons, Miķelis Emīls LAT 1916   1918 27.06.2029
245 ▲9 s Van Herck, Marcel BEL 1914 15 2258 12.08.2029
246 ▼7 s Tuovinen, Jukka FIN 1913   1959 14.02.2029
247 ▼7 Matsuo, Tomohiko JPN 1913   1940 19.01.2028
248 ▼7 s Kobolka, Jozef SVK 1912   1935 14.06.2029
249 ▼7 s Sibinović, Zoran SRB 1912   2121 06.06.2029
250 ▼7 s Reisz, Matthew GBR 1911   1957 21.02.2029
251 ▼7 s Seetharaman, Kalyan IND 1910   1998 25.01.2029
252 ▼7 s Havran, Jozef SVK 1910   2040 07.07.2028
253 ▼7 s Suzuki, Tomomichi JPN 1909   2026 25.01.2029
254 ▼20 FM s Neef, Wilfried GER 1909 -16 2292 12.08.2029
255 ▼8 s Simić, Milan SRB 1908   2147 28.03.2029
256 ▼8 Shiomi, Ryo JPN 1907   1936 25.01.2029
257 ▼8 Eigminas, Kipras LTU 1906   1906 26.04.2029
258 ▼72 s Satkus, Vilimantas LTU 1906 -90 2194 12.08.2029
259 ▼9 s Petras, Milan CZE 1905   2091 14.06.2029
260 ▼9 j Almammadov, Samir AZE 1904   1907 06.04.2028
261 ▼8 j Shakaraliyev, Elchin AZE 1901   1934 05.04.2029
262 ▼7 Tachioka, Hajime JPN 1896   1896 25.01.2029
263 ▼7 Tsutsui, Hiromi JPN 1895   1907 19.01.2028
264 ▼7 j Nedelcu, Teodor-Cosmin ROU 1892   1892 18.02.2028
265 ▼6 s Jahn, Dietmar GER 1892   1902 25.01.2029
266 ▼6 Charmeteau, Sven FRA 1891   1906 07.06.2028
267 ▼6 Georgakopoulos, Nikolaos GRE 1890   1890 24.05.2029
268 ▼6 Skyrianoglou, Dimitris GRE 1890   1998 14.12.2028
269 ▼6 s Sutherland, Neil A GBR 1889   1956 21.02.2029
270 ▼6 Manolache, Marius ROU 1889   1889 18.02.2028
271 ▼6 j Pyciński, Władysław POL 1889   1908 12.01.2028
272 ▼6 Masouros, Panagiotis GRE 1889   1895 25.01.2029
273 ▼6 w Ilchenko, Nadezhda RUS 1888   1888 20.10.2027
274 ▼44 s Gemmell, John GBR 1886 -43 2158 12.08.2029
275 ▼6 w Bucur, Denisa-Andreea ROU 1885   1958 25.01.2029
276 ▼69 s Libiš, Zdeněk CZE 1882 -72 2292 12.08.2029
277 ▼6 s Henrych, Miroslav CZE 1881   2149 21.04.2027
278 ▼6 wj Nevistić, Rafaella CRO 1881   1881 25.01.2029
279 ▼6 j Mūzis, Renārs LAT 1880   1880 27.06.2029
280   Glišić, Dejan CRO 1880 -39 1919 12.08.2029
281 ▼23 Schnabel, Michael GER 1879 -12 1927 10.08.2029
282 ▼8 Lysojvan, Anton UKR 1879   1879 03.08.2028
283 ▼8 Mieriņš, Ēriks LAT 1878   1878 25.01.2029
284 ▼8 Bayramov, Vugar AZE 1876   1885 05.04.2029
285 ▼8 Stefan, Viktor GRE 1876   1876 15.12.2027
286 ▼8 FM s Širáň, Ľubomír SVK 1874   2439 03.05.2029
287 ▼8 s Paronen, Petteri FIN 1874   1962 14.02.2029
288 ▼8 s Babić, Milomir SRB 1874   1975 19.01.2028
289 ▼8 Vlachos, Elissaios GRE 1872   1911 14.12.2028
290 ▲36 wj Riabenko, Nika UKR 1871 55 1871 12.08.2029
291 ▼9 j Balaban-Voia, Alexandru ROU 1870   1870 14.03.2029
292 ▼8 Gurbanov, Fuad AZE 1865   1904 07.04.2027
293 ▼8 j Ilyasli, Ughur AZE 1865   1865 05.04.2029
294 ▼8 Dimitriadis, Alexandros GRE 1864   1954 06.06.2029
295 ▼8 Nakamura, Ryuji JPN 1864   1864 25.01.2029
296 ▼13 w Mohota, Swati IND 1863 -4 1878 12.08.2029
297 ▼9 j Zlatkov, Anton MKD 1863   1863 10.05.2029
298 ▼9 j Naveen, K S IND 1862   1862 14.03.2029
299 ▼9 Umayabara, Go JPN 1862   1891 19.01.2028
300 ▼9 Riguet, Laurent FRA 1859   1944 23.05.2029
301 ▼9 s Fougiaxis, Harry GRE 1859   2123 24.05.2029
302 ▼9 j Sai Sarvesh, S IND 1859   1859 14.03.2029
303 ▼9 s Piriverdiyev, Anatoly AZE 1858   1942 05.04.2029
304 ▲37 Bleuzé, Kobe BEL 1855 61 1855 12.08.2029
305 ▼10 Saukkola, Juha FIN 1854   1968 15.02.2028
306 ▼10 Solovchuk, Oleh UKR 1853   1877 11.05.2028
307 ▼10 Fluerariu, Radu-Cristian ROU 1852   1852 21.01.2027
308 ▼10 s Miljanić, Mirko SRB 1850   2005 30.03.2027
309 ▼10 Gabeskiria, Archil GEO 1850   1907 06.09.2026
310 ▼10 Mylonakis, Giorgos GRE 1850   1857 14.12.2028
311 ▼10 Ursta, Lubomir CZE 1849   1983 25.01.2029
312 ▼10 s Gaasbeek, Alfred NED 1849   2007 25.01.2029
313 ▼43 wj Ličková, Anna CZE 1848 -36 1896 12.08.2029
314 ▼11 s Šušulić, Živan SRB 1848   1860 06.06.2029
315 ▼11 j Sailesh, R IND 1848   1848 25.01.2029
316 ▼11 s Blackstock, Les GBR 1847   1960 21.02.2029
317 ▼11 w Kováčová, Zuzana SVK 1847   1847 14.06.2029
318 ▼11 Fujiwara, Toshimasa JPN 1846   1846 19.01.2028
319 ▼11 Wittebol, Jim NED 1843   1843 14.03.2029
320 ▼11 s Harkola, Hannu FIN 1840   2082 14.02.2029
321 ▼11 s Manabe, Hiroshi JPN 1839   1841 25.01.2029
322 ▼11 s Penrose, Oliver GBR 1834   1883 15.02.2028
323 ▼11 Inoue, Tetsuya JPN 1834   1834 19.01.2028
324 ▼11 j Jeronovičs, Toms LAT 1833   1836 24.05.2028
325 ▼11 s Ruckschloss, Karol SVK 1832   1935 21.01.2027
326 ▼10 Kouroglou, Konstantinos GRE 1829   1829 24.05.2029
327 ▼10 s Stephenson, Brian GBR 1824   2067 25.01.2029
328 ▼3 Crăciun, Ovidiu ROU 1823 7 1823 10.08.2029
329 ▼11 Spyropoulos, Georgios GRE 1822   1828 21.01.2027
330 ▼11 Matiko, Vasil UKR 1822   1848 14.06.2029
331 ▼11 j Danish, S V IND 1821   1821 25.01.2029
332 ▼11 Kolytas, Spyridon GRE 1820   1822 26.04.2029
333 ▼11 j Defromont, Benjamin FRA 1819   1820 09.07.2028
334 ▼11 s Hahnewald, Peter GER 1817   1850 12.04.2029
335 ▼11 j Raghav, V IND 1817   1817 25.01.2029
336 ▼68 s Nievergelt, Andreas SUI 1813 -74 2235 12.08.2029
337 ▼10 j Toma, Iustin ROU 1812   1812 21.09.2028
338 ▼10 wj Dvoeglazova, Daria ISR 1810   1818 19.01.2028
339 ▼10 w Kuchava, Ana GEO 1808   1808 06.09.2026
340 ▼10 Guberman, Asaf ISR 1806   1821 30.06.2027
341 ▼10 j Leu, Dragos Stefan ROU 1806   1813 17.02.2029
342 ▼10 w Didiliuc, Dariana-Gabriela ROU 1805   1870 17.02.2029
343 ▼10 Moraru, Marius ROU 1804   1804 14.03.2029
344 ▼10 Barath, L. IND 1804   1804 14.03.2029
345 ▼10 s Priednieks, Ēriks LAT 1803   1852 25.01.2029
346 ▼10 Kroon, Ivo NED 1803   1803 25.01.2029
347 ▼10 Alainis, Artis LAT 1802   1808 21.01.2027
348 ▼10 Anemodouras, Leokratis GRE 1801   1896 19.01.2028
349 ▼34 j Hambros, Joachim AUT 1798 -33 1841 12.08.2029
350 ▼11 Loutragotis, Dimitris GRE 1795   1807 24.05.2029
351 ▼9 Bizopoulos, Alexandros GRE 1792   1814 14.12.2028
352 ▼9 s Bojković, Slobodan SRB 1791   1846 28.03.2029
353 ▼9 s van der Heijden, Harold NED 1790   1818 14.03.2029
354 ▼9 Piț-Rada, Mihail-Cosmin ROU 1788   1835 07.07.2028
355 ▼9 Vilela de Castro, Ricardo Luiz BRA 1786   1798 19.01.2028
356 ▼9 j Baghirov, Orkhan AZE 1785   1785 05.04.2029
357 ▼9 s Krohmalnik, Andrei ISR 1784   1830 25.01.2029
358 ▼9 Lantta, Tommi FIN 1784   1816 21.01.2027
359 ▼9 Saveljevs, Aleksandrs LAT 1783   1799 27.06.2029
360 ▼9 s Sagall, Roy GBR 1783   1783 21.02.2029
361 ▼9 s Grönroos, Mikael FIN 1783   1917 14.02.2029
362 ▼9 s Sedlák, Luděk CZE 1782   1874 27.08.2026
363 ▼9 s Snizek, Kvetoslav CZE 1782   1899 14.06.2029
364 ▼9 Spirliadis, Achilleas GRE 1782   1782 24.05.2029
365 ▼9 j Christodoulou, Panormitis GRE 1779   1779 24.05.2029
366 ▼9 Kollias, Ioannis GRE 1779   1779 24.05.2029
367 ▼9 j Beniosev, Daniel LAT 1779   1779 31.07.2027
368 ▼9 s Bilokin, Yurii UKR 1779   2055 21.06.2029
369 ▼8 j Kejna, Piotr POL 1778   1778 14.03.2029
370 ▼30 Sandu, Ștefan-Marius ROU 1777 -18 1795 12.08.2029
371 ▼9 s Jambaldoo, Lkhagva MGL 1776   1780 25.01.2029
372 ▼9 wj Ruja, Irina ROU 1776   1776 14.03.2029
373 ▼9 j Al Taher, Abdulrahman UAE 1775   1775 21.01.2027
374 ▼9 s Nikolić, Nikola SRB 1774   1827 28.03.2029
375 ▼9 s Vihtola, Ismo FIN 1773   1774 15.02.2028
376 ▼16 s Schlosser, Michael GER 1772 -6 1779 10.08.2029
377 ▼10 Averbukh, Alexander USA 1772   1777 25.01.2029
378 ▼10 w Amoiridou, Dimitra GRE 1772   1798 24.05.2029
379 ▼10 s Vasilenko, Anatoly UKR 1769   1776 11.05.2028
380 ▼10 Raju, Rajendiran IND 1769   1794 25.01.2029
381 ▼10 s Temes, Chaim ISR 1768   1813 11.05.2028
382 ▼10 j Marinakis, Christos GRE 1768   1768 14.12.2028
383 ▼10 s Auclair, Jérôme FRA 1767   1976 23.05.2029
384 ▼10 Giannopoulos, Iasonas GRE 1767   1775 14.12.2028
385 ▼10 Sivri, Görkem TUR 1767   1767 19.01.2028
386 ▼10 j Boci, Mateu ALB 1765   1765 10.05.2029
387 ▼10 s ter Veen, Rens NED 1765   1769 25.01.2029
