Live Rating List (29.09.2026)

Rating

Rank +/- Title   Name Country Flag Rating +/- Max Expiration Date
1   GM Pavlov, Danila RUS 2830 0 2835 12.08.2029
2   GM Piorun, Kacper POL 2741 -21 2765 12.08.2029
3   GM Murdzia, Piotr POL 2732 1 2860 12.08.2029
4   GM j Khasanov, Ural RUS 2722 4 2727 12.08.2029
5   GM Van Beers, Eddy BEL 2660 20 2703 12.08.2029
6   GM s Nunn, John GBR 2636   2774 21.02.2029
7   GM Limontas, Martynas LTU 2623 11 2624 12.08.2029
8 ▲4 IM Voigt, Ulrich GER 2605 35 2605 12.08.2029
9   GM s Salai, Ladislav SVK 2592 -20 2618 12.08.2029
10 ▼1 GM Popov, Aleksey RUS 2591   2591 12.10.2028
11 ▼1 IM j Kuznecovas, Kevinas LTU 2576 -1 2578 12.08.2029
12 ▲6 IM Sidiropoulos, Nikos GRE 2557 5 2593 27.09.2029
13 ▲2 GM Filipović, Marko CRO 2554   2642 30.06.2027
14 ▲8 GM Tummes, Boris GER 2554 26 2698 12.08.2029
15 ▲2 GM Peitl, Tomáš SVK 2552 -1 2567 12.08.2029
16   IM j Serafimović, Ilija SRB 2549 -5 2571 12.08.2029
17 ▼9 GM Vučković, Bojan SRB 2543 -57 2671 12.08.2029
18 ▼5 IM j Kharitonov, Maksim RUS 2541 -14 2572 12.08.2029
19 ▲4 GM s Zude, Arno GER 2540 29 2727 12.08.2029
20 ▲6 IM Costachi, Mihnea ROU 2533 37 2533 12.08.2029
21 ▲4 GM Górski, Piotr POL 2525 27 2560 12.08.2029
22 ▼11 GM Sumiya, Bilguun MGL 2509 -61 2571 12.08.2029
23 ▲1 IM Marciniszyn, Jakub POL 2508 1 2508 12.08.2029
24 ▲4 GM s Mestel, Jonathan GBR 2494 10 2708 12.08.2029
25 ▲2 GM s Soffer, Ram ISR 2491   2717 19.01.2028
26 ▼7 IM Hodge, David GBR 2486 -60 2568 12.08.2029
27 ▼7 GM s Comay, Ofer ISR 2483 -59 2669 12.08.2029
28 ▲4 GM s Paavilainen, Jorma FIN 2471 23 2687 12.08.2029
29 ▲5 GM Solovchuk, Oleksiy UKR 2465 31 2581 12.08.2029
30 ▲1 GM Podinić, Vladimir SRB 2465   2643 06.06.2029
31 ▲19 IM j Rudenko, Taras UKR 2459 92 2459 12.08.2029
32 ▼3 GM s Kovačević, Marjan SRB 2456 -15 2697 12.08.2029
33 ▲11 FM j Nasyrov, Anton RUS 2446 64 2446 12.08.2029
34 ▼4 GM s Baier, Roland SUI 2442 -26 2563 12.08.2029
35 ▼2 IM Iskandarov, Misratdin AZE 2436   2481 07.04.2027
36 ▲3 FM Michielsen, Joost NED 2434 27 2434 12.08.2029
37 ▲11 IM Satkus, Vidmantas LTU 2433 60 2509 12.08.2029
38 ▼3 GM s Mladenović, Miodrag SRB 2421   2640 06.06.2029
39 ▼3 Teichman, Ori ISR 2419   2419 19.01.2028
40 ▼3 IM Almammadov, Araz AZE 2419   2466 05.04.2029
41 ▼3 GM s Caillaud, Michel FRA 2417   2636 23.05.2029
42 ▼2 IM Bulavka, Aleksandr BLR 2405   2532 12.10.2028
43 ▲8 IM s Karhunen, Kari FIN 2396 38 2557 12.08.2029
44 ▼3 Kriuchkov, Aleksander SLO 2389   2389 25.01.2029
45 ▼2 FM s Glanzspiegel, Lev ISR 2384   2409 11.05.2028
46 ▼1 FM Kourkoulos-Arditis, Stamatis GRE 2381   2381 24.05.2029
47 ▲27 FM/WIM wj Shestakova, Ekaterina RUS 2378 96 2378 12.08.2029
48 ▼6 FM Onkoud, Abdelaziz FRA 2373 -11 2437 12.08.2029
49   IM Šivic, Klemen SLO 2369   2479 25.01.2029
50 ▲2 j Tarasenko, Iaroslav RUS 2357   2357 21.01.2027
51 ▲2 FM Brick, Roman USA 2356   2356 31.07.2027
52 ▲2 IM s McNab, Colin GBR 2354   2522 15.02.2028
53 ▲2 WFM wj Shukhman, Anna RUS 2348   2348 27.04.2028
54 ▲16 GM s Wissmann, Dolf NED 2345 59 2679 12.08.2029
55 ▲2 FM Friedland, Omer ISR 2341   2445 21.02.2029
56 ▼10 IM s Wakashima, Tadashi JPN 2339 -39 2609 12.08.2029
57 ▲1 Stoleriu, George ROU 2330 -10 2343 27.09.2029
58 ▲7 FM Norri, Joose FIN 2329 18 2359 12.08.2029
59 ▲4 IM s Pogorelov, Vladimir UKR 2320   2552 03.08.2028
60 ▲4 Karthikeyan, Murali IND 2319   2324 19.01.2028
61 ▲17 GM Selivanov, Andrey RUS 2316 43 2669 12.08.2029
62 ▲5 j Harnagea, Ștefan-Constantin ROU 2311 7 2311 27.09.2029
63 ▲3 FM Voráček, Miroslav CZE 2311   2440 10.05.2029
64 ▲4 s Ott, Roland SUI 2307 14 2322 12.08.2029
65 ▼6 FM s Richter, Frank GER 2300 -32 2397 12.08.2029
66 ▲10 j Sumiya, Chinguun MGL 2298 21 2298 12.08.2029
67 ▲4 IM s Erenburg, Mark ISR 2297 11 2539 12.08.2029
68 ▲1 Abbasov, Amil AZE 2291   2305 05.04.2029
69 ▼7 IM s Rotenberg, Jacques ISR 2286 -36 2546 12.08.2029
70 ▲17 WFM w Kueh, Audrey GBR 2286 44 2286 12.08.2029
71 ▲11 FM s Schäfer, Ronald GER 2284 21 2382 12.08.2029
72 ▼11 IM s Pletnev, Dmitry RUS 2284 -44 2485 12.08.2029
73   Enkhbaatar, Enkhnar MGL 2283   2284 25.01.2029
74 ▲3 IM s Uitenbroek, Hans NED 2283 7 2481 12.08.2029
75   IM Crișan, Vlaicu ROU 2279   2549 21.04.2027
76 ▲4 Chocenka, Dmitrijus LTU 2276 11 2338 12.08.2029
77 ▲2 s Tikka, Paavo FIN 2265   2265 15.02.2028
78 ▲8 Steponavičius, Stasys LTU 2265 21 2277 12.08.2029
79 ▲2 Aravindh, Chithambaram.V.R IND 2264   2270 19.01.2028
80 ▼8 Ooms, Andy BEL 2261 -23 2320 12.08.2029
81 ▲3 j Sokolov, Egor RUS 2256   2256 10.05.2029
82 ▲10 Yarmonov, Igor SUI 2252 31 2252 12.08.2029
83   s Gülke, Volker GER 2249 -7 2390 10.08.2029
84 ▼1 IM s Kolčák, Marek SVK 2248 -15 2453 27.09.2029
85 ▲3 GM s Pfannkuche, Michael GER 2241 11 2647 12.08.2029
86 ▲3 FM s Steinbrink, Axel GER 2230   2386 14.03.2029
87 ▲4 IM s Friedgood, David GBR 2223   2462 17.02.2027
88 ▲6 FM Ďačuk, Vasil SVK 2223 9 2395 27.09.2029
89 ▲51 j Filin, Grigorii RUS 2222 115 2222 12.08.2029
90 ▲3 s Ahmels, Christian GER 2217   2280 12.04.2029
91 ▲19 FM s Chovnik, Mordechay ISR 2208 44 2352 12.08.2029
92 ▲3 IM s Kopyl, Valery UKR 2207 -4 2546 27.09.2029
93 ▲3 Jianu, Vlad-Cristian ROU 2205   2246 22.11.2027
94 ▲10 FM s Mendrinos, Nikos GRE 2205 12 2401 27.09.2029
95 ▲2 FM s Klasinc, Marko SLO 2202   2423 25.01.2029
96 ▲2 FM s Pervakov, Oleg RUS 2202   2486 27.04.2028
97 ▼12 IM Maeder, Thomas SUI 2197 -55 2406 12.08.2029
98 ▲2 FM s Vanka, Miloslav CZE 2196   2471 14.06.2029
99 ▲2 j Dumitrescu, Daniel ROU 2195   2223 10.05.2029
100 ▲8 David, Alexandru-Vasile ROU 2194 12 2198 27.09.2029
101 ▲1 s Köchli, Klaus SUI 2194   2290 25.01.2029
102 ▲4 s Todorović, Goran SRB 2190   2230 28.03.2029
103 ▲4 Aliyev, Ravan AZE 2183   2187 06.04.2028
104 ▲1 Dobiáš, Richard SVK 2179 -11 2323 27.09.2029
105 ▲47 wj Kharitonova, Viktoriya RUS 2176 93 2176 12.08.2029
106 ▲5 Perović, Živojin SRB 2163   2278 06.06.2029
107 ▲5 s Khandurin, Anatoly UKR 2163   2286 21.06.2029
108 ▲5 Vasyliv, Stanislav UKR 2162 1 2169 12.08.2029
109 ▲5 Sergiienko, Andrii UKR 2161   2161 21.06.2029
110 ▼20 FM Nicula, Dinu-Ioan ROU 2160 -63 2355 12.08.2029
111 ▲4 s Watson, Ian GBR 2159   2307 25.01.2029
112 ▲4 von Bülow, Georg GER 2158   2158 25.10.2028
113 ▲4 FM Radović, Srećko SRB 2158   2390 06.06.2029
114 ▲4 s Wassong, Pascal FRA 2156   2186 23.05.2029
115 ▲4 Pecháč, Jerguš SVK 2155   2155 14.04.2027
116 ▲5 IM s Tanner, Henry FIN 2151   2415 14.02.2029
117 ▼18 s Borst, Dirk NED 2151 -48 2349 12.08.2029
118 ▲4 s Kallio, Timo FIN 2150   2159 17.02.2027
119 ▲4 j Shevyakov, Nikolai RUS 2150   2158 12.10.2028
120   Konidaris, Panagiotis GRE 2149 -6 2220 27.09.2029
121   s Rittirsch, Manfred GER 2148 -11 2176 10.08.2029
122 ▼13 Markovcij, Vasil CZE 2148 -27 2307 12.08.2029
123 ▲72 wj Efimova, Darya RUS 2147 166 2147 12.08.2029
124 ▲5 FM s de Boer, Johan NED 2141 8 2288 12.08.2029
125 ▼1 s Roland, Marcos BRA 2140   2213 30.03.2027
126   s Papastavropoulos, Andreas GRE 2139   2318 27.04.2028
127   Sargsyan, Shant ARM 2135   2135 20.10.2027
128   s Gazarek, Danko CRO 2135   2233 25.01.2029
129 ▲1 s Packa, Ladislav SVK 2128   2191 25.05.2028
130 ▲1 Croitor, Mihail MDA 2118   2472 25.01.2029
131 ▲1 Ložajić, Marko SRB 2117   2151 06.06.2029
132   s Degenkolbe, Mirko GER 2115 -6 2226 10.08.2029
133 ▲1 FM s Đurašević, Branislav SRB 2115   2356 06.06.2029
134 ▲27 j Mihălcescu, Alexandru ROU 2115 54 2115 27.09.2029
135   Lörinc, Juraj SVK 2114   2248 29.07.2027
136   w Hryshchenko, Kamila GBR 2114   2122 21.04.2027
137 ▲10 Leck, Jakob GER 2113 23 2113 12.08.2029
138   j Oltean, Cristian-Daniel ROU 2113 2 2113 27.09.2029
139 ▼2 Kasár, Miroslav SVK 2113   2122 21.01.2027
140 ▲10 j Glöckler, Christian GER 2111 24 2111 12.08.2029
141 ▼8 Baratoși, Daniel ROU 2107 -10 2131 27.09.2029
142 ▼1 IM Piliczewski, Bogusz POL 2107   2534 10.05.2029
143 ▼4 van Rijn, Wouter NED 2106 -1 2123 10.08.2029
144   Uță, Matei-Maria ROU 2106 10 2106 27.09.2029
145 ▼2 wj Hajıyeva, Laman AZE 2101   2103 05.04.2029
146 ▲36 wj Chekina, Anastasiya RUS 2096 76 2096 12.08.2029
147 ▲2 Pârligras, Mircea-Emilian ROU 2087   2087 22.11.2027
148 ▲3 s Schulze, Eberhard GER 2086   2145 15.06.2027
149 ▲4 w Rogule, Laura LAT 2082   2121 24.05.2028
150 ▼25 s Rein, Andreas GER 2082 -58 2324 12.08.2029
151 ▲3 Tran Thanh, Tu VIE 2079   2079 19.01.2028
152 ▼4 Mockus, Arvydas LTU 2078 -11 2155 10.08.2029
153 ▲2 Sööt, Margus EST 2076   2159 31.07.2027
154 ▲2 Goldberg, Ehud ISR 2076   2107 11.05.2028
155 ▲2 FM s Marlo, Terho FIN 2074   2396 14.02.2029
156 ▲8 s Sihnevich, Mikalai BLR 2073 25 2306 12.08.2029
157 ▲1 Quah, James SIN 2070   2118 29.07.2027
158 ▲1 s Bakker, Peter NED 2065   2203 18.11.2026
159 ▼17 s Czeremin, Claus GER 2064 -40 2327 12.08.2029
160   s Masimov, Agshin AZE 2062   2204 05.04.2029
161 ▲1 s Body, Giles GBR 2053   2107 21.02.2029
162   IM s Axt, Hemmo GER 2051 -21 2428 10.08.2029
163   Denkovski, Ivan SRB 2050   2111 14.06.2029
164 ▲1 Guseinov, Gadir AZE 2045   2045 21.01.2027
165 ▲10 j Burja-Udrea, Răzvan-Andrei ROU 2043 18 2043 27.09.2029
166   Kikuta, Yuji JPN 2041   2180 19.01.2028
167   Stawarz, Paweł POL 2037   2120 14.03.2029
168   s Rāviņš, Modris LAT 2033   2366 27.06.2029
169   j Tabors, Emīls LAT 2030   2035 27.06.2029
170   j Fruth, David GER 2030   2030 25.01.2029
171   Włodarczyk, Robert POL 2029   2029 03.05.2029
172 ▲1 Vorobey, Anatoly ISR 2027   2027 25.01.2029
173 ▲1 Sebbar, Ali MAR 2026   2027 21.01.2027
174 ▲2 wj Allahverdiyeva, Ayan AZE 2025   2025 07.04.2027
175 ▲2 s Hoffmann, Martin SUI 2023   2231 25.01.2029
176 ▲2 Bamford, Andrew GBR 2022   2068 21.02.2029
177 ▲2 Miletić, Dean SRB 2022   2109 28.03.2029
178 ▲2 j Ehrlich, Roy ISR 2021   2021 30.06.2027
179 ▲2 s Paliulionis, Viktoras LTU 2018 -3 2190 10.08.2029
180 ▲3 j Sairam, Ashwin IND 2016   2016 14.03.2029
181 ▲3 Kalogeris, Giannis GRE 2013   2013 21.09.2028
182 ▲3 Mehraliyev, Sahil AZE 2007   2007 07.04.2027
183   s Geissler, Norbert GER 1996 -21 2017 10.08.2029
184   j Nosák, Alexander SVK 1996   1996 12.08.2029
185 ▲2 Safarli, Eltaj AZE 1991   1991 21.01.2027
186 ▲2 s Mihalčo, Oto SVK 1989   2301 10.05.2029
187 ▲2 wj Merkulova, Viktoriya RUS 1989   1989 20.10.2027
188 ▲2 Haribalu, Venkata Ramanaraju IND 1988   2018 19.01.2028
189 ▲2 Hüseynzada, Jeyhun AZE 1988   1988 21.01.2027
190 ▼44 Petković, Nikola SRB 1986 -108 2110 12.08.2029
191 ▲1 j Ohanyan, Emin ARM 1985   1985 20.10.2027
192 ▲1 s Walther, Thomas GER 1984   2173 12.04.2029
193 ▲1 s Kobayashi, Toshiki JPN 1982   2055 25.01.2029
194 ▲2 s Gađanski, Borislav SRB 1980   2258 30.03.2027
195 ▲2 Nanjo, Ryosuke JPN 1978   1978 25.01.2029
196 ▲2 Zollinger, Stefan SUI 1976   2047 25.10.2028
197 ▲2 Kolodziejski, Marcin POL 1976   2031 30.06.2027
198 ▲2 Omorjan, Dejan SRB 1973   1977 19.01.2028
199 ▲2 s Orton, Stephen GBR 1973   2028 21.02.2029
200 ▲2 Beije, Johan NED 1972   2031 15.11.2028
201 ▼29 Gilbert, Axel FRA 1969 -59 2128 12.08.2029
202 ▲1 s Reinhold, Frank GER 1966   2064 25.01.2029
203 ▲1 Dupin, Jacques FRA 1966   1978 23.05.2029
204 ▲1 Raghuraman, S IND 1965   2006 14.03.2029
205 ▲1 Syväniemi, Janne FIN 1954   1988 14.02.2029
206 ▲2 Arencibia, Walter CUB 1954   1965 21.01.2027
207 ▲2 Garoufalidis, Ioannis GRE 1953   1953 24.05.2029
208 ▲2 j Saioc, David ROU 1953   1953 25.01.2029
209 ▲2 s Sklavounos, Panagis GRE 1950   1992 10.12.2026
210 ▲2 s Matlak, Jacek POL 1949   1986 12.01.2028
211 ▲2 j Hamidov, Allahverdi AZE 1949   1973 05.04.2029
212 ▲2 j Göllner, Martin SVK 1949   1949 03.05.2029
213 ▲2 j Shovkan, Taras RUS 1946   1946 20.10.2027
214   Udovčić, Branko CRO 1946 -22 2080 12.08.2029
215 ▲1 Ioannidis, Evgenios GRE 1945   1945 14.12.2028
216 ▲3 s Svrček, Milan SVK 1944 2 2254 27.09.2029
217   j Tkhoruk, Roman SUI 1943   1943 25.01.2029
218   j Sharavdorj, Divaa MGL 1942   1942 25.01.2029
219 ▲1 w Trăistaru, Teodora ROU 1942   2093 07.07.2028
220 ▲1 Hara, Atsuo JPN 1941   1955 19.01.2028
221 ▲1 j Matsuyama, Koya JPN 1940   1940 21.01.2027
222 ▲1 s Ilandzis, Spyridon GRE 1936   2040 30.03.2028
223 ▲1 s Sitar, Darko SLO 1935   2061 21.01.2027
224 ▲1 Jafarli, Babak AZE 1934   1934 07.04.2027
225 ▲1 Kurokawa, Tomoki JPN 1934   1934 25.01.2029
226 ▲1 Nielsen, Steffen Slumstrup DEN 1934   2103 31.07.2027
227 ▲1 j Filip, Andrei ROU 1933   1933 01.12.2026
228 ▲1 s Gurr, Lyndon GBR 1930   2052 17.02.2027
229 ▲2 Muheim, Lukas SUI 1928   1950 25.01.2029
230   s Schmidt, Peter GER 1927 -20 2025 10.08.2029
231 ▲1 s David, Torsten GER 1927 2 1927 10.08.2029
232 ▲1 j Veljanoski, Andrej MKD 1924   1924 10.05.2029
233 ▲19 s Versmissen, Koen NED 1922 19 2200 10.08.2029
234 ▲1 s Trommler, Sven GER 1919   1929 25.01.2029
235 ▲1 s Shalygin, Oleg UKR 1919   1975 03.08.2028
236 ▲1 Mari Arul, S IND 1918   1948 21.01.2027
237 ▲1 Miķelsons, Miķelis Emīls LAT 1916   1918 27.06.2029
238 ▲16 s Van Herck, Marcel BEL 1914 15 2258 12.08.2029
239   s Tuovinen, Jukka FIN 1913   1959 14.02.2029
240   Matsuo, Tomohiko JPN 1913   1940 19.01.2028
241 ▲1 s Sibinović, Zoran SRB 1912   2121 06.06.2029
242 ▲1 s Reisz, Matthew GBR 1911   1957 21.02.2029
243 ▲1 s Seetharaman, Kalyan IND 1910   1998 25.01.2029
244 ▲1 s Havran, Jozef SVK 1910   2040 07.07.2028
245 ▲1 s Suzuki, Tomomichi JPN 1909   2026 25.01.2029
246 ▼12 FM s Neef, Wilfried GER 1909 -16 2292 12.08.2029
247   s Simić, Milan SRB 1908   2147 28.03.2029
248   Shiomi, Ryo JPN 1907   1936 25.01.2029
249   Eigminas, Kipras LTU 1906   1906 26.04.2029
250 ▼64 s Satkus, Vilimantas LTU 1906 -90 2194 12.08.2029
251 ▼1 s Petras, Milan CZE 1905   2091 14.06.2029
252 ▼1 j Almammadov, Samir AZE 1904   1907 06.04.2028
253   j Shakaraliyev, Elchin AZE 1901   1934 05.04.2029
254 ▼13 s Kobolka, Jozef SVK 1900 -13 1935 27.09.2029
255 ▲11 Masouros, Panagiotis GRE 1897 9 1897 27.09.2029
256 ▼1 Tachioka, Hajime JPN 1896   1896 25.01.2029
257 ▼1 Tsutsui, Hiromi JPN 1895   1907 19.01.2028
258 ▲4 Skyrianoglou, Dimitris GRE 1894 4 1998 27.09.2029
259 ▼2 j Nedelcu, Teodor-Cosmin ROU 1892   1892 18.02.2028
260 ▼1 s Jahn, Dietmar GER 1892   1902 25.01.2029
261 ▼1 Charmeteau, Sven FRA 1891   1906 07.06.2028
262 ▼1 Georgakopoulos, Nikolaos GRE 1890   1890 24.05.2029
263   s Sutherland, Neil A GBR 1889   1956 21.02.2029
264   Manolache, Marius ROU 1889   1889 18.02.2028
265   j Pyciński, Władysław POL 1889   1908 12.01.2028
266 ▲1 w Ilchenko, Nadezhda RUS 1888   1888 20.10.2027
267 ▼37 s Gemmell, John GBR 1886 -43 2158 12.08.2029
268 ▲1 w Bucur, Denisa-Andreea ROU 1885   1958 25.01.2029
269 ▼62 s Libiš, Zdeněk CZE 1882 -72 2292 12.08.2029
270 ▲1 s Henrych, Miroslav CZE 1881   2149 21.04.2027
271 ▲1 wj Nevistić, Rafaella CRO 1881   1881 25.01.2029
272 ▲1 j Mūzis, Renārs LAT 1880   1880 27.06.2029
273   Glišić, Dejan CRO 1880 -39 1919 12.08.2029
274 ▼16 Schnabel, Michael GER 1879 -12 1927 10.08.2029
275 ▼1 Lysojvan, Anton UKR 1879   1879 03.08.2028
276 ▼1 Mieriņš, Ēriks LAT 1878   1878 25.01.2029
277 ▼1 Bayramov, Vugar AZE 1876   1885 05.04.2029
278 ▼1 Stefan, Viktor GRE 1876   1876 15.12.2027
279   s Paronen, Petteri FIN 1874   1962 14.02.2029
280   s Babić, Milomir SRB 1874   1975 19.01.2028
281   Vlachos, Elissaios GRE 1872   1911 14.12.2028
282 ▲44 wj Riabenko, Nika UKR 1871 55 1871 12.08.2029
283 ▼1 j Balaban-Voia, Alexandru ROU 1870   1870 14.03.2029
284 ▼6 FM s Širáň, Ľubomír SVK 1870 -5 2439 27.09.2029
285 ▼1 Gurbanov, Fuad AZE 1865   1904 07.04.2027
286 ▼1 j Ilyasli, Ughur AZE 1865   1865 05.04.2029
287 ▼1 Dimitriadis, Alexandros GRE 1864   1954 06.06.2029
288 ▼1 Nakamura, Ryuji JPN 1864   1864 25.01.2029
289 ▼6 w Mohota, Swati IND 1863 -4 1878 12.08.2029
290 ▼2 j Zlatkov, Anton MKD 1863   1863 10.05.2029
291 ▼2 j Naveen, K S IND 1862   1862 14.03.2029
292 ▼2 Umayabara, Go JPN 1862   1891 19.01.2028
293 ▼2 Riguet, Laurent FRA 1859   1944 23.05.2029
294 ▼2 s Fougiaxis, Harry GRE 1859   2123 24.05.2029
295 ▼2 j Sai Sarvesh, S IND 1859   1859 14.03.2029
296 ▼2 s Piriverdiyev, Anatoly AZE 1858   1942 05.04.2029
297 ▲44 Bleuzé, Kobe BEL 1855 61 1855 12.08.2029
298 ▼3 Saukkola, Juha FIN 1854   1968 15.02.2028
299 ▼3 Solovchuk, Oleh UKR 1853   1877 11.05.2028
300 ▼3 Fluerariu, Radu-Cristian ROU 1852   1852 21.01.2027
301 ▼3 s Miljanić, Mirko SRB 1850   2005 30.03.2027
302 ▼2 Mylonakis, Giorgos GRE 1850   1857 14.12.2028
303 ▼2 Ursta, Lubomir CZE 1849   1983 25.01.2029
304 ▲2 w Kováčová, Zuzana SVK 1849 2 1849 27.09.2029
305 ▼3 s Gaasbeek, Alfred NED 1849   2007 25.01.2029
306 ▼36 wj Ličková, Anna CZE 1848 -36 1896 12.08.2029
307 ▼4 s Šušulić, Živan SRB 1848   1860 06.06.2029
308 ▼4 j Sailesh, R IND 1848   1848 25.01.2029
309 ▼4 s Blackstock, Les GBR 1847   1960 21.02.2029
310 ▼3 Fujiwara, Toshimasa JPN 1846   1846 19.01.2028
311 ▼3 Wittebol, Jim NED 1843   1843 14.03.2029
312 ▼3 s Harkola, Hannu FIN 1840   2082 14.02.2029
313 ▼3 s Manabe, Hiroshi JPN 1839   1841 25.01.2029
314 ▼3 s Penrose, Oliver GBR 1834   1883 15.02.2028
315 ▼3 Inoue, Tetsuya JPN 1834   1834 19.01.2028
316 ▼3 j Jeronovičs, Toms LAT 1833   1836 24.05.2028
317 ▼3 s Ruckschloss, Karol SVK 1832   1935 21.01.2027
318 ▼2 Kouroglou, Konstantinos GRE 1829   1829 24.05.2029
319 ▼2 s Stephenson, Brian GBR 1824   2067 25.01.2029
320 ▼2 Spyropoulos, Georgios GRE 1822   1828 21.01.2027
321 ▼2 Matiko, Vasil UKR 1822   1848 14.06.2029
322 ▼2 j Danish, S V IND 1821   1821 25.01.2029
323 ▼2 Kolytas, Spyridon GRE 1820   1822 26.04.2029
324 ▲1 Crăciun, Ovidiu ROU 1819 2 1823 27.09.2029
325 ▼3 j Defromont, Benjamin FRA 1819   1820 09.07.2028
326 ▼3 s Hahnewald, Peter GER 1817   1850 12.04.2029
327 ▼3 j Raghav, V IND 1817   1817 25.01.2029
328 ▼60 s Nievergelt, Andreas SUI 1813 -74 2235 12.08.2029
329 ▼2 j Toma, Iustin ROU 1812   1812 21.09.2028
330 ▼2 wj Dvoeglazova, Daria ISR 1810   1818 19.01.2028
331 ▼1 Guberman, Asaf ISR 1806   1821 30.06.2027
332 ▼1 j Leu, Dragos Stefan ROU 1806   1813 17.02.2029
333 ▼1 w Didiliuc, Dariana-Gabriela ROU 1805   1870 17.02.2029
334 ▼1 Moraru, Marius ROU 1804   1804 14.03.2029
335 ▼1 Barath, L. IND 1804   1804 14.03.2029
336 ▼1 s Priednieks, Ēriks LAT 1803   1852 25.01.2029
337 ▼1 Kroon, Ivo NED 1803   1803 25.01.2029
338 ▼1 Alainis, Artis LAT 1802   1808 21.01.2027
339 ▼1 Anemodouras, Leokratis GRE 1801   1896 19.01.2028
340 ▼25 j Hambros, Joachim AUT 1798 -33 1841 12.08.2029
341 ▼2 Loutragotis, Dimitris GRE 1795   1807 24.05.2029
342   Bizopoulos, Alexandros GRE 1792   1814 14.12.2028
343   s Bojković, Slobodan SRB 1791   1846 28.03.2029
344   s van der Heijden, Harold NED 1790   1818 14.03.2029
345   Piț-Rada, Mihail-Cosmin ROU 1788   1835 07.07.2028
346   Vilela de Castro, Ricardo Luiz BRA 1786   1798 19.01.2028
347   j Baghirov, Orkhan AZE 1785   1785 05.04.2029
348   s Krohmalnik, Andrei ISR 1784   1830 25.01.2029
349   Lantta, Tommi FIN 1784   1816 21.01.2027
350   Saveljevs, Aleksandrs LAT 1783   1799 27.06.2029
351   s Sagall, Roy GBR 1783   1783 21.02.2029
352   s Grönroos, Mikael FIN 1783   1917 14.02.2029
353 ▲1 s Snizek, Kvetoslav CZE 1782   1899 14.06.2029
354 ▲1 Spirliadis, Achilleas GRE 1782   1782 24.05.2029
355 ▲1 j Christodoulou, Panormitis GRE 1779   1779 24.05.2029
356 ▲2 j Beniosev, Daniel LAT 1779   1779 31.07.2027
357 ▲2 s Bilokin, Yurii UKR 1779   2055 21.06.2029
358 ▲3 j Kejna, Piotr POL 1778   1778 14.03.2029
359 ▼19 Sandu, Ștefan-Marius ROU 1777 -18 1795 12.08.2029
360 ▲2 s Jambaldoo, Lkhagva MGL 1776   1780 25.01.2029
361 ▲3 j Al Taher, Abdulrahman UAE 1775   1775 21.01.2027
362 ▼5 Kollias, Ioannis GRE 1775 -4 1779 27.09.2029
363 ▲2 s Nikolić, Nikola SRB 1774   1827 28.03.2029
364 ▲2 s Vihtola, Ismo FIN 1773   1774 15.02.2028
365 ▼5 s Schlosser, Michael GER 1772 -6 1779 10.08.2029
366 ▲1 Averbukh, Alexander USA 1772   1777 25.01.2029
367 ▲1 w Amoiridou, Dimitra GRE 1772   1798 24.05.2029
368 ▲1 s Vasilenko, Anatoly UKR 1769   1776 11.05.2028
369 ▲1 Raju, Rajendiran IND 1769   1794 25.01.2029
370 ▲1 s Temes, Chaim ISR 1768   1813 11.05.2028
371 ▲1 j Marinakis, Christos GRE 1768   1768 14.12.2028
372 ▲1 s Auclair, Jérôme FRA 1767   1976 23.05.2029
373 ▲2 Sivri, Görkem TUR 1767   1767 19.01.2028
374 ▼11 wj Ruja, Irina ROU 1767 -9 1776 27.09.2029
375 ▲1 j Boci, Mateu ALB 1765   1765 10.05.2029
376 ▲1 s ter Veen, Rens NED 1765   1769 25.01.2029
377 ▲118 j Boryna, Szymon POL 1765 103 1765 12.08.2029
378   j Al Sedrani, Ammar UAE 1763   1763 21.01.2027
379   s Parkkinen, Antti FIN 1759   1828 07.06.2028
380   s Jakobcic, Andrej SLO 1758   1758 25.01.2029
381   Inchy, Erez ISR 1757   1790 11.05.2028
382   Jain, Gautam GBR 1757   1757 21.02.2029
383 ▲1 j Tesař, Jakub CZE 1756   1756 21.01.2027
384 ▲1 s Łaszewicz, Paweł POL 1755   1801 12.01.2028
385 ▲1 Iordachescu, Viorel MDA 1755   1755 21.01.2027
386 ▼12 Giannopoulos, Iasonas GRE 1754 -12 1775 27.09.2029
387   s Lucas, Jean FRA 1754   1761 07.06.2028
388   s Vujasinović, Mihajlo SRB 1753   1824 06.06.2029
389   Lojović, Matija SRB 1753   1753 30.03.2027
390   s Möttönen, Ari FIN 1751   1797 14.02.2029
391   j Ibrahimli, Suat AZE 1749   1749 05.04.2029
392   Mammadov, Ismayil AZE 1748   1748 06.04.2028
393   s Thwaites, Quentin GBR 1747   1752 21.02.2029
394   s Alexandrou, Anastasios GRE 1747   1770 24.05.2029
395   s Turner, Neal FIN 1747   1795 07.07.2028
396   j Nagataki, Kota JPN 1746   1753 21.01.2027
397   s Kalinin, Andrey LAT 1745   1801 21.01.2027
