Live Rating List (13.04.2025)

Rating

Rank +/- Title   Name Country Rating +/- Max Expiration Date
1   GM j Pavlov, Danila RUS 2835   2835 20.10.2027
2   GM Piorun, Kacper POL 2759   2759 19.01.2028
3   GM Murdzia, Piotr POL 2680   2860 12.01.2028
4   GM j Khasanov, Ural RUS 2653   2653 21.01.2027
5   GM s Nunn, John GBR 2639   2774 19.01.2028
6 ▲1 GM Van Beers, Eddy BEL 2606 18 2703 13.04.2028
7 ▼1 IM Sidiropoulos, Nikos GRE 2592   2592 30.03.2028
8   GM Vučković, Bojan SRB 2581   2671 29.03.2028
9   IM j Serafimović, Ilija SRB 2569   2570 29.03.2028
10   GM Popov, Aleksey RUS 2560   2577 20.10.2027
11   IM j Moiseev, Danila RUS 2555   2573 06.09.2026
12   GM Filipović, Marko CRO 2554   2642 30.06.2027
13   IM Voigt, Ulrich GER 2552   2555 19.01.2028
14   GM Tummes, Boris GER 2547 6 2698 13.04.2028
15 ▲1 j Kacharava, Nikolozi GEO 2529   2546 06.09.2026
16 ▼1 IM j Kuznecovas, Kevinas LTU 2523 -16 2578 06.04.2028
17   GM s Comay, Ofer ISR 2522   2669 19.01.2028
18   IM Peitl, Tomáš SVK 2515   2541 19.01.2028
19 ▲1 GM Podinić, Vladimir SRB 2500   2643 31.07.2027
20 ▼1 GM Limontas, Martynas LTU 2496 -18 2624 13.04.2028
21   IM Hodge, David GBR 2494   2502 15.03.2028
22   GM s Soffer, Ram ISR 2490   2717 19.01.2028
23   GM s Paavilainen, Jorma FIN 2489   2687 15.02.2028
24   FM Sumiya, Bilguun MGL 2479   2498 31.07.2027
25 ▲1 GM s Kovačević, Marjan SRB 2462   2697 29.03.2028
26 ▲1 GM s Mestel, Jonathan GBR 2459   2708 15.02.2028
27 ▲1 IM Marciniszyn, Jakub POL 2455   2459 19.01.2028
28 ▲1 GM s Baier, Roland SUI 2451   2563 19.01.2028
29 ▼4 GM s Zude, Arno GER 2449 -14 2727 13.04.2028
30   GM Górski, Piotr POL 2447   2560 19.01.2028
31   IM Costachi, Mihnea ROU 2442   2483 18.02.2028
32   IM s Wakashima, Tadashi JPN 2441   2609 19.01.2028
33   IM Iskandarov, Misratdin AZE 2436   2481 07.04.2027
34 ▲1 IM Almammadov, Araz AZE 2436 4 2466 06.04.2028
35 ▼1 GM Solovchuk, Oleksiy UKR 2433   2581 07.07.2027
36 ▲7 GM Selivanov, Andrey RUS 2425 28 2669 13.04.2028
37 ▲4 IM Satkus, Vidmantas LTU 2424 22 2509 06.04.2028
38 ▼2 GM s Caillaud, Michel FRA 2421   2636 19.01.2028
39 ▼2 Teichman, Ori ISR 2418   2418 19.01.2028
40 ▼2 FM s Glanzspiegel, Lev ISR 2408   2408 19.01.2028
41 ▼2 j Kharitonov, Maksim RUS 2406   2406 20.10.2027
42 ▼2 GM s Mladenović, Miodrag SRB 2405   2640 19.01.2028
43 ▼1 IM Karhunen, Kari FIN 2400   2557 15.02.2028
44   FM Onkoud, Abdelaziz FRA 2393   2437 19.01.2028
45   Kriuchkov, Aleksander SLO 2388   2388 19.01.2028
46   IM Šivic, Klemen SLO 2385   2479 19.01.2028
47   FM j Ushakov, Nikita RUS 2373   2373 06.09.2026
48   IM Bulavka, Aleksandr BLR 2369   2532 06.09.2026
49   FM Friedland, Omer ISR 2367   2445 15.03.2028
50   FM Voráček, Miroslav CZE 2362   2440 31.07.2027
51   IM s Uitenbroek, Hans NED 2357 -4 2481 13.04.2028
52   j Tarasenko, Iaroslav RUS 2357   2357 21.01.2027
53   FM Brick, Roman USA 2356   2356 31.07.2027
54   IM s Erenburg, Mark ISR 2355   2539 19.01.2028
55   IM s McNab, Colin GBR 2354   2522 15.02.2028
56   FM Richter, Frank GER 2353   2397 29.07.2027
57   IM Javadov, Ramil AZE 2348   2466 06.09.2026
58 ▲2 IM s Pogorelov, Vladimir UKR 2337   2552 30.03.2028
59 ▲2 IM s Yacoubian, Garen FRA 2330   2460 08.10.2025
60 ▲2 IM s Pletnev, Dmitry RUS 2328   2485 26.05.2027
61 ▲2 FM Klemanič, Emil SVK 2328   2457 06.09.2026
62 ▲3 IM s Rotenberg, Jacques FRA 2322   2546 06.09.2026
63 ▼5 Michielsen, Joost NED 2322 -25 2347 13.04.2028
64 ▲3 Karthikeyan, Murali IND 2318   2324 19.01.2028
65 ▲1 GM s Wissmann, Dolf NED 2314 -6 2679 13.04.2028
66 ▲3 FM Norri, Joose FIN 2312   2359 17.02.2027
67 ▲8 Ooms, Andy BEL 2307 20 2320 13.04.2028
68 ▲2 Abbasov, Amil AZE 2305   2305 07.04.2027
69 ▼1 s Ott, Roland SUI 2296 -20 2316 13.04.2028
70 ▼6 Chocenka, Dmitrijus LTU 2295 -32 2338 13.04.2028
71   IM s Kolčák, Marek SVK 2294   2453 15.02.2028
72   IM s Kopyl, Valery UKR 2291   2546 30.03.2028
73   FM Radović, Srećko SRB 2290   2390 30.04.2026
74   FM Ďačuk, Vasil SVK 2289   2395 19.01.2028
75 ▲1 Enkhbaatar, Enkhnar MGL 2284   2284 29.01.2026
76 ▼17 GM s Pfannkuche, Michael GER 2279 -63 2647 13.04.2028
77   IM Crișan, Vlaicu ROU 2279   2549 21.04.2027
78   Aoshima, Mirai JPN 2275   2286 29.01.2026
79 ▲9 FM Schäfer, Ronald GER 2270 45 2382 13.04.2028
80 ▼1 Aravindh, Chithambaram.V.R IND 2263   2270 19.01.2028
81 ▼1 wj Shukhman, Anna RUS 2260   2260 21.01.2027
82 ▼1 s Tikka, Paavo FIN 2258   2258 15.02.2028
83 ▼1 FM s Mendrinos, Nikos GRE 2255   2401 30.03.2028
84 ▼1 Dobiáš, Richard SVK 2241   2323 15.03.2028
85 ▼1 IM Maeder, Thomas SUI 2239   2406 19.01.2028
86 ▼1 Perović, Živojin SRB 2239   2278 29.03.2028
87 ▼1 w Kueh, Audrey GBR 2239   2254 15.02.2028
88 ▲1 FM Nicula, Dinu-Ioan ROU 2224   2355 31.07.2027
89 ▲1 IM s Friedgood, David GBR 2223   2462 17.02.2027
90 ▲1 Yarmonov, Igor UKR 2222   2230 19.01.2028
91 ▼4 Steponavičius, Stasys LTU 2222 -4 2264 06.04.2028
92   FM Chovnik, Mordechay ISR 2220   2352 19.01.2028
93 ▲1 Kourkoulos-Arditis, Stamatis GRE 2212   2212 19.01.2028
94 ▲15 s Rein, Andreas GER 2209 32 2324 13.04.2028
95   Jianu, Vlad-Cristian ROU 2205   2246 22.11.2027
96   s Borst, Dirk NED 2202   2349 15.03.2028
97   Borodavkin, Sergey UKR 2201   2372 30.04.2026
98   s Papastavropoulos, Andreas GRE 2199   2318 30.03.2028
99   FM s Vanka, Miloslav CZE 2198   2471 31.07.2027
100   s Köchli, Klaus SUI 2197   2290 19.01.2028
101   FM s Klasinc, Marko SLO 2196   2423 19.01.2028
102   David, Alexandru-Vasile ROU 2194   2194 18.02.2028
103   FM s Gabeskiria, Mikhael GEO 2193   2397 06.09.2026
104   Konidaris, Panagiotis GRE 2192   2220 30.03.2028
105   j Aliyev, Ravan AZE 2184 -3 2187 06.04.2028
106   j Sokolov, Egor RUS 2182   2182 06.09.2026
107   s Khandurin, Anatoly UKR 2179   2286 30.03.2028
108   Królikowski, Ryszard POL 2177   2273 29.01.2026
109 ▲6 s Paliulionis, Viktoras LTU 2175 14 2190 06.04.2028
110 ▼17 FM s de Boer, Johan NED 2172 -42 2288 13.04.2028
111 ▼1 s Watson, Ian GBR 2169   2307 19.01.2028
112 ▼1 Markovcij, Vasil CZE 2165   2307 31.07.2027
113 ▼1 j Dumitrescu, Daniel ROU 2165   2165 30.03.2028
114 ▼1 s Wassong, Pascal FRA 2163   2186 18.05.2027
115 ▼1 j Amartaivan, Erkhembayar MGL 2161   2161 29.01.2026
116   j Koziorowicz, Michał POL 2159   2159 04.06.2026
117   Croitor, Mihail MDA 2155   2472 31.07.2027
118   Pecháč, Jerguš SVK 2155   2155 14.04.2027
119   s Kallio, Timo FIN 2150   2159 17.02.2027
120   IM Piliczewski, Bogusz POL 2149   2534 12.01.2028
121   IM s Tanner, Henry FIN 2148   2415 15.02.2028
122   j Daga, Anirudh IND 2146   2146 16.11.2025
123   Ložajić, Marko SRB 2144   2151 21.01.2027
124   Von Buelow, Georg GER 2143   2143 29.03.2028
125   s Roland, Marcos BRA 2140   2213 30.03.2027
126   Loßin, Sven-Hendrik GER 2136   2151 18.06.2026
127   j Sargsyan, Shant ARM 2135   2135 20.10.2027
128   Baratosi, Daniel ROU 2125   2131 22.11.2027
129 ▲21 van Rijn, Wouter NED 2123 37 2123 13.04.2028
130 ▼1 Lörinc, Juraj SVK 2114   2248 29.07.2027
131 ▼1 wj Hryshchenko, Kamila GBR 2114   2122 21.04.2027
132 ▼1 j Rudenko, Taras UKR 2113   2113 30.03.2028
133 ▼1 Kasár, Miroslav SVK 2113   2122 21.01.2027
134 ▼1 Cumbers, Paul GBR 2104   2113 20.05.2026
135 ▼1 wj Putintseva, Marina GBR 2103   2199 20.05.2026
136 ▼1 Sergiienko, Andrii UKR 2103   2103 30.03.2028
137   wj Shestakova, Ekaterina RUS 2101   2101 06.09.2026
138 ▼2 wj Hajıyeva, Laman AZE 2099 -4 2103 06.04.2028
139 ▼1 Gorbenko, Rustem UKR 2098   2189 04.06.2026
140 ▼1 j Filin, Grigory RUS 2098   2098 20.10.2027
141 ▼1 Kochiashvili, Mikheil GEO 2096   2123 06.09.2026
142 ▼1 j Sumiya, Chinguun MGL 2094   2094 31.07.2027
143 ▼1 w Rogule, Laura LAT 2093   2121 31.07.2027
144 ▼1 Petković, Nikola SRB 2093   2110 29.07.2027
145 ▼1 Goldberg, Ehud ISR 2092   2107 19.01.2028
146 ▼1 wj Kharitonova, Viktoriya RUS 2091   2118 20.10.2027
147 ▼1 Parligras, Mircea-Emilian ROU 2087   2087 22.11.2027
148 ▼1 s Vokál, Stanislav SVK 2086   2129 29.01.2026
149 ▼1 s Schulze, Eberhard GER 2086   2145 15.06.2027
150 ▲1 FM s Đurašević, Branislav SRB 2085   2356 16.11.2027
151 ▲1 Tran Thanh, Tu VIE 2078   2078 19.01.2028
152 ▲1 s Czeremin, Claus GER 2077   2327 31.07.2027
153 ▲1 Sööt, Margus EST 2076   2159 31.07.2027
154 ▼5 s Masimov, Agshin AZE 2073 -13 2204 06.04.2028
155   Quah, James SIN 2070   2118 29.07.2027
156   Trakhtman, Evgeniy UKR 2068   2068 30.04.2026
157   s Rāviņš, Modris LAT 2068   2366 19.01.2028
158   FM s Neef, Wilfried GER 2068   2292 09.11.2027
159   Leck, Jakob GER 2067   2078 19.01.2028
160   Body, Giles GBR 2066   2107 17.02.2027
161   s Bakker, Peter NED 2065   2203 18.11.2026
162   FM s Marlo, Terho FIN 2061   2396 15.02.2028
163   Stawarz, Paweł POL 2053   2120 12.01.2028
164 ▲13 s Sihnevich, Mikalai BLR 2052 38 2306 13.04.2028
165   j Glöckler, Christian GER 2046   2046 13.04.2028
166 ▼2 Guseinov, Gadir AZE 2045   2045 21.01.2027
167 ▼2 Kikuta, Yuji JPN 2040   2180 19.01.2028
168 ▼2 s Mihalčo, Oto SVK 2035   2301 15.02.2028
169 ▼2 Stojchevski, Zoran MKD 2034   2048 29.01.2026
170 ▼2 Mickevičius, Jūras LTU 2032   2065 29.01.2026
171 ▼2 Bamford, Andrew GBR 2030   2068 15.02.2028
172 ▼2 Gilbert, Axel FRA 2026   2128 31.07.2027
173 ▼2 Sebbar, Ali MAR 2026   2027 21.01.2027
174 ▼2 wj Allahverdiyeva, Ayan AZE 2025   2025 07.04.2027
175 ▼2 Miletić, Dean SRB 2023   2109 29.10.2025
176 ▼2 j Ehrlich, Roy ISR 2021   2021 30.06.2027
177 ▼2 s Hoffmann, Martin SUI 2021   2231 29.03.2028
178 ▼2 j Tabors, Emīls LAT 2017   2017 19.01.2028
179 ▼1 s Walther, Thomas GER 2017 5 2173 13.04.2028
180 ▲22 Mockus, Arvydas LTU 2011 46 2155 06.04.2028
181 ▼2 j Fruth, David GER 2010   2010 19.01.2028
182 ▼2 j Mehraliyev, Sahil AZE 2007   2007 07.04.2027
183 ▼2 Zollinger, Stefan SUI 2006   2047 29.03.2028
184 ▼2 Luch, Michal POL 2004   2039 05.03.2026
185 ▼2 j Lukin, Elisha ISR 2000   2000 29.01.2026
186 ▼2 j Mihalcescu, Alexandru ROU 1994   2001 19.01.2028
187 ▼2 Safarli, Eltaj AZE 1991   1991 21.01.2027
188 ▼2 s Gemmell, John GBR 1989   2158 15.02.2028
189 ▼2 wj Merkulova, Viktoriya RUS 1989   1989 20.10.2027
190 ▼2 Hüseynzada, Jeyhun AZE 1988   1988 21.01.2027
191 ▼2 w Traistaru, Teodora ROU 1988   2093 30.03.2028
192 ▼2 Haribalu, Venkata Ramanaraju IND 1988   2018 19.01.2028
193 ▼2 j Ohanyan, Emin ARM 1985   1985 20.10.2027
194 ▼2 s Kobayashi, Toshiki JPN 1984   2055 19.01.2028
195 ▼2 s Gađanski, Borislav SRB 1980   2258 30.03.2027
196 ▼2 Prenzler, Daniel GER 1979   1979 26.06.2025
197 ▼2 Beije, Johan NED 1979   2031 09.03.2027
198   j Hamidov, Allahverdi AZE 1978   1978 06.04.2028
199 ▼3 Kolodziejski, Marcin POL 1976   2031 30.06.2027
200 ▼3 s Libiš, Zdeněk CZE 1974   2292 23.06.2027
201 ▼3 j Omorjan, Dejan SRB 1973   1977 19.01.2028
202 ▼3 s Satkus, Vilimantas LTU 1973 1 2194 05.04.2028
203 ▼3 Raghuraman, S IND 1971   2006 19.01.2028
204 ▼3 Udovčić, Branko CRO 1968   2080 04.06.2026
205 ▼2 Nanjo, Ryosuke JPN 1965   1965 19.01.2028
206 ▼2 s Bunka, Vladislav CZE 1965   2195 29.01.2026
207 ▼2 Dupin, Jacques FRA 1965   1978 18.05.2027
208 ▼2 s Reinhold, Frank GER 1962   2064 19.01.2028
209 ▼2 Syväniemi, Janne FIN 1957   1988 15.02.2028
210 ▼2 Arencibia, Walter CUB 1954   1965 21.01.2027
211 ▼2 s Sklavounos, Panagis GRE 1950   1992 10.12.2026
212 ▼2 s Matlak, Jacek POL 1949   1986 12.01.2028
213 ▼2 w Kosolapova, Lilia RUS 1949   2045 16.11.2025
214 ▼2 j Shovkan, Taras RUS 1946   1946 20.10.2027
215 ▼2 s Simić, Milan SRB 1945   2147 29.03.2028
216   j Shakaraliyev, Elchin AZE 1942   1942 06.04.2028
217 ▼3 j Almammadov, Samir AZE 1941 -4 1945 06.04.2028
218 ▼3 Hara, Atsuo JPN 1940   1955 19.01.2028
219 ▼3 j Matsuyama, Koya JPN 1940   1940 21.01.2027
220 ▼3 s Tuovinen, Jukka FIN 1939   1959 15.02.2028
221 ▼3 s Ilandzis, Spyridon GRE 1936   2040 30.03.2028
222 ▼3 s Sitar, Darko SLO 1935   2061 21.01.2027
223 ▼3 Jafarli, Babak AZE 1934   1934 07.04.2027
224 ▼3 j Oltean, Cristian-Daniel ROU 1934   1934 18.02.2028
225 ▼3 Nielsen, Steffen Slumstrup DEN 1934   2103 31.07.2027
226 ▼3 j Filip, Andrei ROU 1933   1933 01.12.2026
227 ▼3 wj Bucur, Denisa-Andreea ROU 1933   1958 30.03.2028
228 ▼3 s Havran, Jozef SVK 1931   2040 31.07.2027
229 ▼3 s Gurr, Lyndon GBR 1930   2052 17.02.2027
230 ▼3 Muheim, Lukas SUI 1929   1950 19.01.2028
231 ▼3 Kurokawa, Tomoki JPN 1928   1928 19.01.2028
232 ▼3 s Sibinović, Zoran SRB 1926   2121 29.03.2028
233 ▼3 Trommler, Sven GER 1925   1929 19.01.2028
234 ▼3 s Svrček, Milan SVK 1924   2254 19.01.2028
235 ▼3 Schnabel, Michael GER 1923   1923 19.01.2028
236 ▼3 Dicu, Razvan-Stefan ROU 1923   1923 19.06.2025
237 ▼3 s Seetharaman, Kalyan IND 1920   1998 19.01.2028
238 ▼3 s Reisz, Matthew GBR 1920   1957 15.02.2028
239 ▼3 s Shalygin, Oleg UKR 1920   1975 30.10.2025
240 ▼3 Versmissen, Koen NED 1918   2200 15.03.2028
241 ▼3 Mari Arul, S IND 1918   1948 21.01.2027
242 ▼2 s Nievergelt, Andreas SUI 1916   2235 19.01.2028
243 ▼2 Matsuo, Tomohiko JPN 1912   1940 19.01.2028
244 ▼2 Bataševs, Arsens LAT 1912   1912 14.08.2025
245 ▼2 Shiomi, Ryo JPN 1911   1936 19.01.2028
246 ▼2 j Saioc, David ROU 1909   1909 18.02.2028
247 ▼2 s Kobolka, Jozef SVK 1909   1935 19.01.2028
248 ▼2 s Sheldon, Tim GBR 1907   1999 04.06.2026
249 ▼2 Dimitriadis, Alexandros GRE 1907   1954 09.11.2027
250 ▼2 Suzuki, Tomomichi JPN 1904   2026 21.01.2027
251 ▼2 Miķelsons, Miķelis Emīls LAT 1903   1918 08.04.2026
252 ▼2 s Van Herck, Marcel BEL 1903   2258 15.03.2028
253 ▼2 s Jahn, Dietmar GER 1902   1902 19.01.2028
254 ▼2 Nouman Al Ali, Omar UAE 1901   1901 16.11.2025
255 ▼16 s Piriverdiyev, Anatoly AZE 1901 -16 1942 06.04.2028
256 ▼3 s Petras, Milan CZE 1898   2091 15.02.2028
257 ▼3 Charmeteau, Sven FRA 1895   1906 18.05.2027
258 ▼3 s Sutherland, Neil A GBR 1895   1956 15.02.2028
259 ▼3 Tsutsui, Hiromi JPN 1894   1907 19.01.2028
260 ▼3 j Nasyrov, Anton RUS 1893   1893 20.10.2027
261 ▼3 j Nedelcu, Teodor-Cosmin ROU 1892   1892 18.02.2028
262 ▼3 s Paronen, Petteri FIN 1890   1962 15.02.2028
263 ▼3 s Malienko, Alexander UKR 1890   1903 30.10.2025
264 ▼3 Manolache, Marius ROU 1889   1889 18.02.2028
265 ▼3 Tachioka, Hajime JPN 1889   1889 19.01.2028
266 ▼3 j Pyciński, Władysław POL 1889   1908 12.01.2028
267 ▼3 w Ilchenko, Nadezhda RUS 1888   1888 20.10.2027
268 ▼3 wj Ličková, Anna CZE 1887   1896 19.01.2028
269 ▲1 Bayramov, Vugar AZE 1886 9 1886 06.04.2028
270 ▼4 Ursta, Lubomir CZE 1885   1983 19.01.2028
271 ▼4 s Heimo, Olli FIN 1883   1895 18.02.2026
272 ▼4 s Henrych, Miroslav CZE 1881   2149 21.04.2027
273 ▼4 Włodarczyk, Robert POL 1879   1879 15.02.2028
274 ▼3 j Stefan, Viktor GRE 1876   1876 15.12.2027
275 ▼3 Riguet, Laurent FRA 1875   1944 19.01.2028
276 ▼2 Masouros, Panagiotis GRE 1874 1 1874 06.04.2028
277 ▼4 s Babić, Milomir SRB 1874   1975 19.01.2028
278 ▼3 Vlachos, Elissaios GRE 1872   1911 30.03.2028
279   Eigminas, Kipras LTU 1872   1872 05.04.2028
280 ▼4 FM s Širáň, Ľubomír SVK 1870   2439 19.01.2028
281 ▼4 s Blackstock, Les GBR 1869   1960 15.02.2028
282 ▼4 s Palmans, Luc BEL 1866   2050 16.11.2025
283 ▼4 Gurbanov, Fuad AZE 1865   1904 07.04.2027
284 ▼4 Skyrianoglou, Dimitris GRE 1864   1998 30.03.2028
285 ▼4 s Harkola, Hannu FIN 1863   2082 15.02.2028
286 ▼4 Georgakopoulos, Nikolaos GRE 1862   1875 19.01.2028
287 ▼4 Umayabara, Go JPN 1861   1891 19.01.2028
288 ▼4 s Gaasbeek, Alfred NED 1860   2007 15.03.2028
289 ▼4 Fougiaxis, Harry GRE 1857   2123 19.01.2028
290 ▼4 s Shephard, Chris GBR 1856   1857 20.05.2026
291 ▼4 Nakamura, Ryuji JPN 1856   1857 19.01.2028
292 ▼4 Mieriņš, Ēriks LAT 1856   1857 19.01.2028
293 ▼4 Saukkola, Juha FIN 1854   1968 15.02.2028
294 ▼4 s Šušulić, Živan SRB 1852   1852 29.03.2028
295 ▼4 j Fluerariu, Radu-Cristian ROU 1852   1852 21.01.2027
296 ▼4 s Miljanić, Mirko SRB 1850   2005 30.03.2027
297 ▼4 Gabeskiria, Archil GEO 1850   1907 06.09.2026
298 ▲12 j Ilyasli, Ughur AZE 1846 25 1846 06.04.2028
299 ▼5 Solovchuk, Oleh UKR 1846   1877 19.01.2028
300 ▼5 Fujiwara, Toshimasa JPN 1845   1845 19.01.2028
301 ▼5 Mylonakis, Giorgos GRE 1845   1857 15.12.2027
302 ▼5 Manikumar, Solaiappan IND 1845   1854 19.01.2028
303 ▼5 j Mūzis, Renārs LAT 1839   1839 19.01.2028
304 ▼5 w Didiliuc, Dariana-Gabriela ROU 1836   1870 18.02.2028
305 ▼5 Pit-Rada, Mihail-Cosmin ROU 1835   1835 30.03.2028
306 ▼5 s Penrose, Oliver GBR 1834   1882 15.02.2028
307 ▼5 s Bilokin, Yuri UKR 1833   2055 30.03.2028
308 ▼5 Inoue, Tetsuya JPN 1833   1833 19.01.2028
309 ▼5 s Grönroos, Mikael FIN 1833   1917 15.02.2028
310 ▼5 s Ruckschloss, Karol SVK 1832   1935 21.01.2027
311 ▼5 Manabe, Hiroshi JPN 1830   1841 19.01.2028
312 ▼5 s Stephenson, Brian GBR 1829   2067 15.02.2028
313 ▼5 j Jeronovičs, Toms LAT 1829   1836 19.01.2028
314 ▼5 Spyropoulos, Georgios GRE 1822   1828 21.01.2027
315 ▼4 j Defromont, Benjamin FRA 1819   1819 19.01.2028
316 ▼4 j Leu, Dragos Stefan ROU 1813   1813 18.02.2028
317 ▼4 Kouroglou, Konstantinos GRE 1810   1810 19.01.2028
318 ▼4 wj Dvoeglazova, Daria ISR 1809   1818 19.01.2028
319 ▼4 w Kuchava, Ana GEO 1808   1808 06.09.2026
320 ▼4 s Snizek, Kvetoslav CZE 1807   1899 19.01.2028
321 ▼4 Guberman, Asaf ISR 1806   1821 30.06.2027
322 ▼4 j Richardson, Itay ISR 1806   1806 25.06.2026
323 ▼4 Wittebol, Jim NED 1802   1802 15.03.2028
324 ▼4 s Derevchuk, Aleksandr UKR 1802   1826 30.04.2026
325 ▼4 j Alainis, Artis LAT 1802   1808 21.01.2027
326 ▼4 Dupuis, Etienne FRA 1801   1801 04.06.2025
327 ▼4 s Kerhuel, Maryan FRA 1801   1806 04.06.2025
328 ▼4 Anemodouras, Leokratis GRE 1800   1896 19.01.2028
329 ▼4 s Auclair, Jérôme FRA 1799   1976 19.01.2028
330 ▼4 s Priednieks, Ēriks LAT 1799   1852 19.01.2028
331 ▼4 s Bojković, Slobodan SRB 1798   1846 29.03.2028
332 ▼4 Saveljevs, Aleksandrs LAT 1798   1799 29.07.2027
333 ▼4 w Amoiridou, Dimitra GRE 1798   1798 19.01.2028
334 ▼4 Sypień, Natan POL 1796   1796 29.01.2026
335 ▼4 s Krohmalnik, Andrei ISR 1796   1830 19.01.2028
336 ▼4 Kroon, Ivo NED 1792   1792 15.03.2028
337 ▼4 Bizopoulos, Alexandros GRE 1789   1814 19.01.2028
338 ▼4 Bleuzé, Kobe BEL 1789   1789 15.03.2028
339 ▼4 s van der Heijden, Harold NED 1788   1818 04.03.2026
340 ▼4 Vilela de Castro, Ricardo Luiz BRA 1786   1798 19.01.2028
341 ▼4 s Vujasinović, Mihajlo SRB 1784   1824 29.01.2026
342 ▼4 Lantta, Tommi FIN 1784   1816 21.01.2027
343 ▲7 j Baghirov, Orkhan AZE 1783 9 1783 06.04.2028
344 ▼5 s Sedlák, Luděk CZE 1782   1874 27.08.2026
345 ▼5 Kirjanov, Dimitriy UKR 1781   1801 30.04.2026
346 ▼5 s Jambaldoo, Lkhagva MGL 1780   1780 29.01.2026
347 ▼5 j Beniosev, Daniel LAT 1779   1779 31.07.2027
348 ▼5 s Pountzas, Chrisanthos GRE 1779   1788 29.01.2026
349 ▼5 s Schlosser, Michael GER 1779   1779 19.01.2028
350 ▼5 Craciun, Ovidiu ROU 1778   1778 18.02.2028
351 ▼5 Averbukh, Alexander USA 1777   1777 19.01.2028
352 ▼5 Raju, Rajendiran IND 1776   1794 19.01.2028
353 ▼5 j Al Taher, Abdulrahman UAE 1775   1775 21.01.2027
354 ▼5 s Nikolić, Nikola SRB 1775   1827 29.03.2028
355 ▼4 s Temes, Chaim ISR 1773   1813 30.06.2027
356 ▼4 s Vihtola, Ismo FIN 1773   1774 15.02.2028
357 ▼4 Ioannidis, Evgenios GRE 1771   1778 19.01.2028
358 ▼4 s Parkkinen, Antti FIN 1769   1828 19.01.2028
359 ▼3 j Kejna, Piotr POL 1767   1767 19.01.2028
360 ▼3 Sivri, Görkem TUR 1767   1767 19.01.2028
361 ▼3 j Marinakis, Christos GRE 1766   1766 15.12.2027
362 ▼3 s ter Veen, Rens NED 1765   1769 19.01.2028
363 ▼3 j Al Sedrani, Ammar UAE 1763   1763 21.01.2027
364 ▼3 s Hoes, Ed NED 1762   1769 25.06.2026
365 ▼10 s Gajevskis, Antons LAT 1762 -6 1947 06.04.2028
366 ▼3 s Lucas, Jean FRA 1761   1761 18.05.2027
367 ▼3 Inchy, Erez ISR 1758   1790 30.06.2027
368 ▼3 s Möttönen, Ari FIN 1757   1797 15.02.2028
369 ▼3 s Shankar Ram, Narayan IND 1757   1757 31.07.2027
370 ▼3 Ketris, Iļja LAT 1756   1864 15.05.2025
371 ▼3 j Tesař, Jakub CZE 1756   1756 21.01.2027
372 ▼3 s Łaszewicz, Paweł POL 1755   1801 12.01.2028
373 ▼3 Iordachescu, Viorel MDA 1755   1755 21.01.2027
374 ▼3 s Turner, Neal FIN 1755   1795 04.09.2026
375 ▼3 Sandu, Stefan-Marius ROU 1754   1757 18.02.2028
376 ▼3 Lojović, Matija SRB 1753   1753 30.03.2027
377 ▼15 s Alexandrou, Anastasios GRE 1752 -10 1770 06.04.2028
378 ▼4 s Wilen, Eero FIN 1752   1788 19.01.2028
379 ▼4 j Burja-Udrea, Razvan-Andrei ROU 1751   1751 18.02.2028
380 ▼4 wj Sarmento, Flora Ferreira BRA 1750   1750 29.03.2028
381 ▼4 s Chaliamanis, Georgios GRE 1749   1749 30.03.2028
382 ▼4 Bender, Zdenko CRO 1749   1753 25.06.2026
383 ▲7 j Mammadov, Ismayil AZE 1748 11 1748 06.04.2028
384 ▼5 Thwaites, Quentin GBR 1747   1752 15.02.2028
385 ▼5 j Nagataki, Kota JPN 1746   1753 21.01.2027
386 ▼5 s Franks, Joe GBR 1746   1775 15.02.2028
387 ▼5 s Kalinin, Andrey LAT 1745   1801 21.01.2027
388 ▼5 s Poljak, Vojislav CRO 1745   1754 30.06.2027
389 ▼5 Maeshima, Hiroaki JPN 1743   1744 19.01.2028
390 ▼5 Perez, Bruno Garcia BRA 1743   1764 19.01.2028
391 ▼5 Filipov, Nikolche MKD 1743   1760 29.01.2026
392   j Ibrahimli, Suat AZE 1740   1740 06.04.2028
393 ▼6 j Al Hosani, Omran UAE 1739   1784 16.11.2025
394 ▼6 j Gruca, Karol POL 1738   1745 19.01.2028
395 ▼4 s Nastran, Janez SLO 1737   1741 21.01.2027
396 ▼7 j Ibrahimli, Murad AZE 1736 -1 1737 06.04.2028
397   j Kollias, Ioannis GRE 1735 6 1735 06.04.2028
398 ▼6 w Artseva, Khrystyna UKR 1735   1791 21.01.2027
399 ▼6 s Manolas, Emmanouel GRE 1731   1811 30.03.2028
400 ▼6 w Kováčová, Zuzana SVK 1731   1732 07.12.2027
401 ▼6 s Mitsakis, Konstantinos GRE 1731   1747 30.03.2028
402 ▼6 s Jakobcic, Andrej SLO 1731   1731 19.01.2028
403 ▲24 wj Chekina, Anastasiya RUS 1730 29 1730 06.04.2028
404 ▼3 j Christodoulou, Panormitis GRE 1729 3 1729 06.04.2028
