Live Rating List (01.03.2026)

Rating

Rank +/- Title   Name Country Flag Rating +/- Max Expiration Date
1   GM Pavlov, Danila RUS 2824   2835 25.10.2028
2 ▲1 GM Piorun, Kacper POL 2759 13 2760 11.01.2029
3 ▼1 GM Murdzia, Piotr POL 2728 -22 2860 25.01.2029
4   GM j Khasanov, Ural RUS 2664   2664 12.10.2028
5   GM s Nunn, John GBR 2636 -4 2774 21.02.2029
6   GM Van Beers, Eddy BEL 2621 -8 2703 21.02.2029
7   GM Vučković, Bojan SRB 2596   2671 25.10.2028
8   GM Popov, Aleksey RUS 2591   2591 12.10.2028
9   IM Sidiropoulos, Nikos GRE 2587 1 2593 11.01.2029
10   GM Limontas, Martynas LTU 2563 -16 2624 21.02.2029
11 ▲1 IM Moiseev, Danila RUS 2555   2573 06.09.2026
12 ▲1 GM Filipović, Marko CRO 2554   2642 30.06.2027
13 ▲1 IM Voigt, Ulrich GER 2553   2555 19.01.2028
14 ▼3 GM Tummes, Boris GER 2552 -9 2698 25.01.2029
15 ▲1 IM j Kharitonov, Maksim RUS 2545   2545 09.07.2028
16 ▲1 GM s Comay, Ofer ISR 2542 7 2669 25.01.2029
17 ▲1 IM Hodge, David GBR 2539 9 2539 21.02.2029
18 ▲2 IM j Kuznecovas, Kevinas LTU 2532 20 2578 21.02.2029
19   j Kacharava, Nikolozi GEO 2529   2546 06.09.2026
20 ▲1 IM j Serafimović, Ilija SRB 2520 7 2571 25.01.2029
21 ▲3 GM Górski, Piotr POL 2519 18 2560 25.01.2029
22 ▼7 IM Peitl, Tomáš SVK 2518 -30 2554 25.01.2029
23 ▼1 GM s Zude, Arno GER 2506   2727 25.10.2028
24 ▼1 IM Sumiya, Bilguun MGL 2505   2505 09.07.2028
25   GM s Mestel, Jonathan GBR 2494 -5 2708 21.02.2029
26   GM s Soffer, Ram ISR 2491   2717 19.01.2028
27 ▲5 GM s Baier, Roland SUI 2467 15 2563 25.01.2029
28 ▲2 IM Marciniszyn, Jakub POL 2466 10 2487 25.01.2029
29 ▼1 GM Podinić, Vladimir SRB 2466   2643 11.05.2028
30 ▲1 IM Costachi, Mihnea ROU 2457 4 2492 17.02.2029
31 ▼4 IM Satkus, Vidmantas LTU 2454 -20 2509 21.02.2029
32 ▼3 GM s Mladenović, Miodrag SRB 2450 -10 2640 25.01.2029
33 ▲1 GM Solovchuk, Oleksiy UKR 2448 15 2581 25.01.2029
34 ▼1 IM Iskandarov, Misratdin AZE 2436   2481 07.04.2027
35   GM s Kovačević, Marjan SRB 2427   2697 25.10.2028
36 ▲1 GM s Caillaud, Michel FRA 2422 5 2636 25.01.2029
37 ▼1 Teichman, Ori ISR 2419   2419 19.01.2028
38   IM Bulavka, Aleksandr BLR 2405   2532 12.10.2028
39   GM Selivanov, Andrey RUS 2401   2669 25.10.2028
40 ▲1 IM Almammadov, Araz AZE 2398   2466 06.04.2028
41 ▼1 GM s Paavilainen, Jorma FIN 2396 -4 2687 14.02.2029
42   Kriuchkov, Aleksander SLO 2389 1 2389 25.01.2029
43 ▲11 Michielsen, Joost NED 2387 43 2387 21.02.2029
44 ▲1 FM s Glanzspiegel, Lev ISR 2384   2409 11.05.2028
45 ▲1 FM Onkoud, Abdelaziz FRA 2382   2437 09.07.2028
46 ▼2 IM s Wakashima, Tadashi JPN 2378 -8 2609 25.01.2029
47 ▲1 IM s Karhunen, Kari FIN 2373 13 2557 14.02.2029
48 ▼1 FM j Ushakov, Nikita RUS 2373   2373 06.09.2026
49 ▼6 IM Šivic, Klemen SLO 2369 -17 2479 25.01.2029
50 ▼1 j Tarasenko, Iaroslav RUS 2357   2357 21.01.2027
51 ▼1 FM Brick, Roman USA 2356   2356 31.07.2027
52 ▼1 IM s McNab, Colin GBR 2354   2522 15.02.2028
53 ▼1 WFM wj Shukhman, Anna RUS 2348   2348 27.04.2028
54 ▼1 IM Javadov, Ramil AZE 2348   2466 06.09.2026
55 ▲2 FM Friedland, Omer ISR 2341 3 2445 21.02.2029
56 ▼1 Stoleriu, George ROU 2340 -3 2343 25.01.2029
57 ▼1 IM s Pletnev, Dmitry RUS 2338   2485 12.10.2028
58   Kourkoulos-Arditis, Stamatis GRE 2335   2335 14.12.2028
59   FM s Richter, Frank GER 2332   2397 09.07.2028
60   FM Klemanič, Emil SVK 2328   2457 06.09.2026
61   IM s Rotenberg, Jacques FRA 2322   2546 06.09.2026
62 ▲5 s Ott, Roland SUI 2322 13 2322 21.02.2029
63 ▼1 IM s Pogorelov, Vladimir UKR 2320   2552 03.08.2028
64   Karthikeyan, Murali IND 2319   2324 19.01.2028
65 ▲1 FM Norri, Joose FIN 2312   2359 17.02.2027
66 ▲15 j Rudenko, Taras UKR 2305 45 2305 25.01.2029
67 ▲2 Abbasov, Amil AZE 2305   2305 07.04.2027
68   j Harnagea, Stefan-Constantin ROU 2304 -2 2306 25.01.2029
69 ▲1 FM Voráček, Miroslav CZE 2301 -1 2440 25.01.2029
70 ▲1 FM Ďačuk, Vasil SVK 2296 -1 2395 25.01.2029
71 ▼6 IM s Kopyl, Valery UKR 2292 -24 2546 25.01.2029
72 ▼9 IM s Uitenbroek, Hans NED 2289 -30 2481 25.01.2029
73 ▼1 IM s Erenburg, Mark ISR 2286 -5 2539 25.01.2029
74   FM s Schäfer, Ronald GER 2284 6 2382 25.01.2029
75 ▼2 Enkhbaatar, Enkhnar MGL 2283 -1 2284 25.01.2029
76 ▲1 Ooms, Andy BEL 2280 8 2320 21.02.2029
77 ▼2 IM Crișan, Vlaicu ROU 2279   2549 21.04.2027
78 ▲6 IM s Kolčák, Marek SVK 2269 20 2453 21.02.2029
79 ▼1 Chocenka, Dmitrijus LTU 2267   2338 09.07.2028
80 ▼1 s Tikka, Paavo FIN 2265   2265 15.02.2028
81 ▼1 Aravindh, Chithambaram.V.R IND 2264   2270 19.01.2028
82   Steponavičius, Stasys LTU 2259 3 2274 25.01.2029
83 ▲3 j Nasyrov, Anton RUS 2255 15 2255 25.01.2029
84 ▲5 IM Maeder, Thomas SUI 2252 22 2406 25.01.2029
85 ▼2 WFM w Kueh, Audrey GBR 2250 -4 2265 21.02.2029
86 ▼1 GM s Wissmann, Dolf NED 2249 6 2679 21.02.2029
87   Perović, Živojin SRB 2239   2278 29.03.2028
88   FM s Mendrinos, Nikos GRE 2235 0 2401 25.01.2029
89 ▲1 FM Nicula, Dinu-Ioan ROU 2224   2355 31.07.2027
90 ▲4 j Dumitrescu, Daniel ROU 2223 16 2223 17.02.2029
91 ▲1 IM s Friedgood, David GBR 2223   2462 17.02.2027
92 ▼1 Yarmonov, Igor SUI 2221 -2 2230 25.01.2029
93   Dobiáš, Richard SVK 2213   2323 15.06.2028
94 ▲1 Jianu, Vlad-Cristian ROU 2205   2246 22.11.2027
95 ▲1 s Rein, Andreas GER 2204 1 2324 25.01.2029
96 ▲8 FM s Klasinc, Marko SLO 2202 9 2423 25.01.2029
97   FM s Pervakov, Oleg RUS 2202   2486 27.04.2028
98 ▲2 GM s Pfannkuche, Michael GER 2202 2 2647 25.01.2029
99 ▼1 Borodavkin, Sergey UKR 2201   2372 30.04.2026
100 ▲10 j Sumiya, Chinguun MGL 2201 22 2201 25.01.2029
101   s Borst, Dirk NED 2196   2349 15.11.2028
102   FM s Vanka, Miloslav CZE 2195   2471 15.06.2028
103   FM Radović, Srećko SRB 2195   2390 09.07.2028
104 ▼5 s Köchli, Klaus SUI 2194 -7 2290 25.01.2029
105   FM s Gabeskiria, Mikhael GEO 2193   2397 06.09.2026
106   Konidaris, Panagiotis GRE 2185 -4 2220 25.01.2029
107   wj Shestakova, Ekaterina RUS 2183   2183 12.10.2028
108   Aliyev, Ravan AZE 2183   2187 06.04.2028
109 ▲4 David, Alexandru-Vasile ROU 2182 9 2198 25.01.2029
110 ▼1 j Sokolov, Egor RUS 2182   2182 06.09.2026
111 ▲1 FM s de Boer, Johan NED 2176   2288 15.11.2028
112 ▲4 s Khandurin, Anatoly UKR 2169   2286 03.08.2028
113 ▲1 FM s Chovnik, Mordechay ISR 2165 -7 2352 25.01.2029
114 ▲4 j Koziorowicz, Michał POL 2159   2159 04.06.2026
115 ▲4 Markovcij, Vasil CZE 2159   2307 09.07.2028
116 ▼1 s Watson, Ian GBR 2159 -11 2307 25.01.2029
117 ▲3 s Wassong, Pascal FRA 2158   2186 07.06.2028
118 ▲3 von Bülow, Georg GER 2158   2158 25.10.2028
119 ▲3 Pecháč, Jerguš SVK 2155   2155 14.04.2027
120 ▲5 IM s Tanner, Henry FIN 2151 3 2415 14.02.2029
121 ▲2 s Kallio, Timo FIN 2150   2159 17.02.2027
122 ▲2 j Shevyakov, Nikolai RUS 2150   2158 12.10.2028
123 ▲5 s Roland, Marcos BRA 2140   2213 30.03.2027
124 ▲5 s Papastavropoulos, Andreas GRE 2139   2318 27.04.2028
125 ▲5 Loßin, Sven-Hendrik GER 2136   2151 18.06.2026
126 ▲5 Sargsyan, Shant ARM 2135   2135 20.10.2027
127   s Gazarek, Danko CRO 2135 -11 2233 25.01.2029
128 ▲4 s Packa, Ladislav SVK 2128   2191 25.05.2028
129 ▼3 IM Piliczewski, Bogusz POL 2128 -18 2534 11.01.2029
130 ▲5 Baratosi, Daniel ROU 2122   2131 14.12.2028
131 ▼4 Ložajić, Marko SRB 2121 -21 2151 25.01.2029
132 ▲1 Sergiienko, Andrii UKR 2119 -8 2127 25.01.2029
133 ▲1 Croitor, Mihail MDA 2118 -7 2472 25.01.2029
134 ▲2 Lörinc, Juraj SVK 2114   2248 29.07.2027
135 ▲2 w Hryshchenko, Kamila GBR 2114   2122 21.04.2027
136 ▲2 Kasár, Miroslav SVK 2113   2122 21.01.2027
137 ▲2 j Filin, Grigory RUS 2107   2107 12.10.2028
138 ▲2 FM s Đurašević, Branislav SRB 2105   2356 09.07.2028
139 ▲2 Cumbers, Paul GBR 2104   2113 20.05.2026
140 ▲2 wj Putintseva, Marina GBR 2103   2199 20.05.2026
141 ▲2 Gorbenko, Rustem UKR 2098   2189 04.06.2026
142 ▲2 wj Hajıyeva, Laman AZE 2098   2103 06.04.2028
143 ▲3 Kochiashvili, Mikheil GEO 2096   2123 06.09.2026
144 ▲3 Petković, Nikola SRB 2094   2110 07.07.2028
145 ▲4 wj Kharitonova, Viktoriya RUS 2091   2118 09.07.2028
146 ▲4 Parligras, Mircea-Emilian ROU 2087   2087 22.11.2027
147 ▲5 s Schulze, Eberhard GER 2086   2145 15.06.2027
148 ▲5 w Rogule, Laura LAT 2082   2121 24.05.2028
149 ▼4 s Paliulionis, Viktoras LTU 2082 -15 2190 25.01.2029
150 ▼2 van Rijn, Wouter NED 2079 -15 2123 25.01.2029
151 ▲3 Tran Thanh, Tu VIE 2079   2079 19.01.2028
152 ▲9 Leck, Jakob GER 2078 10 2078 25.01.2029
153 ▲2 s Czeremin, Claus GER 2077   2327 31.07.2027
154 ▲2 Sööt, Margus EST 2076   2159 31.07.2027
155 ▲2 Goldberg, Ehud ISR 2076   2107 11.05.2028
156 ▲2 Uta, Matei-Maria ROU 2074 0 2074 25.01.2029
157 ▲7 j Mihalcescu, Alexandru ROU 2074 10 2074 17.02.2029
158 ▲7 FM s Marlo, Terho FIN 2074 12 2396 14.02.2029
159   Quah, James SIN 2070   2118 29.07.2027
160   Trakhtman, Evgeniy UKR 2068   2068 30.04.2026
161 ▲2 s Bakker, Peter NED 2065   2203 18.11.2026
162   s Body, Giles GBR 2053 -14 2107 21.02.2029
163 ▲4 s Masimov, Agshin AZE 2052   2204 06.04.2028
164 ▲4 s Sihnevich, Mikalai BLR 2052   2306 12.10.2028
165 ▲4 Stawarz, Paweł POL 2048   2120 08.11.2028
166 ▲4 Guseinov, Gadir AZE 2045   2045 21.01.2027
167 ▲7 j Oltean, Cristian-Daniel ROU 2044 12 2044 17.02.2029
168 ▲3 Kikuta, Yuji JPN 2041   2180 19.01.2028
169 ▲3 j Tabors, Emīls LAT 2031 -3 2035 25.01.2029
170 ▲12 j Fruth, David GER 2030 9 2030 25.01.2029
171 ▼5 s Rāviņš, Modris LAT 2030 -25 2366 25.01.2029
172 ▲5 Gilbert, Axel FRA 2028   2128 09.07.2028
173 ▲5 Sebbar, Ali MAR 2026   2027 21.01.2027
174 ▲5 wj Allahverdiyeva, Ayan AZE 2025   2025 07.04.2027
175 ▲10 s Hoffmann, Martin SUI 2023 6 2231 25.01.2029
176 ▲4 j Glöckler, Christian GER 2023   2046 08.11.2028
177 ▼1 Bamford, Andrew GBR 2022 -8 2068 21.02.2029
178 ▲3 j Ehrlich, Roy ISR 2021   2021 30.06.2027
179 ▲4 s Mihalčo, Oto SVK 2019   2301 15.06.2028
180 ▲4 s Walther, Thomas GER 2017   2173 13.04.2028
181 ▲5 Kalogeris, Giannis GRE 2013   2013 21.09.2028
182 ▲6 Mehraliyev, Sahil AZE 2007   2007 07.04.2027
183 ▲6 Luch, Michal POL 2004   2039 05.03.2026
184 ▲3 s Satkus, Vilimantas LTU 2003 -6 2194 25.01.2029
185 ▲35 Włodarczyk, Robert POL 2000 58 2000 21.02.2029
186 ▲6 Safarli, Eltaj AZE 1991   1991 21.01.2027
187 ▲7 wj Merkulova, Viktoriya RUS 1989   1989 20.10.2027
188 ▲7 Haribalu, Venkata Ramanaraju IND 1988   2018 19.01.2028
189 ▲7 Hüseynzada, Jeyhun AZE 1988   1988 21.01.2027
190 ▲3 s Gemmell, John GBR 1986 -3 2158 21.02.2029
191 ▲7 j Ohanyan, Emin ARM 1985   1985 20.10.2027
192 ▲5 s Kobayashi, Toshiki JPN 1982 -3 2055 25.01.2029
193 ▲6 FM s Neef, Wilfried GER 1981   2292 09.07.2028
194 ▲6 s Gađanski, Borislav SRB 1980   2258 30.03.2027
195 ▲6 Nanjo, Ryosuke JPN 1978 2 1978 25.01.2029
196 ▲6 Zollinger, Stefan SUI 1976   2047 25.10.2028
197 ▲6 Kolodziejski, Marcin POL 1976   2031 30.06.2027
198 ▲6 Omorjan, Dejan SRB 1973   1977 19.01.2028
199   s Orton, Stephen GBR 1973 -14 2028 21.02.2029
200 ▲5 j Hamidov, Allahverdi AZE 1973   1973 06.04.2028
201 ▲5 Beije, Johan NED 1972   2031 15.11.2028
202 ▲6 Dupin, Jacques FRA 1971   1978 07.06.2028
203 ▲6 Udovčić, Branko CRO 1968   2080 04.06.2026
204 ▲3 Raghuraman, S IND 1967 -4 2006 25.01.2029
205 ▲6 s Reinhold, Frank GER 1966 4 2064 25.01.2029
206 ▲6 Syväniemi, Janne FIN 1954 -4 1988 14.02.2029
207 ▲6 Arencibia, Walter CUB 1954   1965 21.01.2027
208 ▲18 j Saioc, David ROU 1953 14 1953 25.01.2029
209 ▲5 s Sklavounos, Panagis GRE 1950   1992 10.12.2026
210 ▲5 s Libiš, Zdeněk CZE 1950   2292 15.06.2028
211 ▲5 s Matlak, Jacek POL 1949   1986 12.01.2028
212 ▼21 Mockus, Arvydas LTU 1948 -43 2155 21.02.2029
213 ▲4 j Shovkan, Taras RUS 1946   1946 20.10.2027
214 ▲4 Ioannidis, Evgenios GRE 1945   1945 14.12.2028
215 ▲4 Garoufalidis, Ioannis GRE 1945   1945 14.12.2028
216 ▲9 j Tkhoruk, Roman SUI 1943 3 1943 25.01.2029
217   j Sharavdorj, Divaa MGL 1942   1942 25.01.2029
218 ▲3 w Traistaru, Teodora ROU 1942   2093 07.07.2028
219 ▲3 Hara, Atsuo JPN 1941   1955 19.01.2028
220 ▲4 j Matsuyama, Koya JPN 1940   1940 21.01.2027
221 ▲6 s Ilandzis, Spyridon GRE 1936   2040 30.03.2028
222 ▲6 s Sitar, Darko SLO 1935   2061 21.01.2027
223 ▲6 Jafarli, Babak AZE 1934   1934 07.04.2027
224 ▲13 Kurokawa, Tomoki JPN 1934 5 1934 25.01.2029
225 ▲5 Nielsen, Steffen Slumstrup DEN 1934   2103 31.07.2027
226 ▲5 j Shakaraliyev, Elchin AZE 1934   1934 06.04.2028
227 ▲6 j Filip, Andrei ROU 1933   1933 01.12.2026
228 ▲6 s Gurr, Lyndon GBR 1930   2052 17.02.2027
229 ▲7 wj Efimova, Darya RUS 1929   1929 12.10.2028
230 ▲2 s Kobolka, Jozef SVK 1928 -5 1935 25.01.2029
231 ▲4 Muheim, Lukas SUI 1928 -2 1950 25.01.2029
232 ▲7 Schnabel, Michael GER 1927 3 1927 25.01.2029
233 ▲30 j Burja-Udrea, Razvan-Andrei ROU 1926 33 1926 17.02.2029
234   s David, Torsten GER 1925   1925 25.01.2029
235 ▲3 s Trommler, Sven GER 1919 -7 1929 25.01.2029
236 ▲6 s Shalygin, Oleg UKR 1919   1975 03.08.2028
237 ▲7 Mari Arul, S IND 1918   1948 21.01.2027
238 ▲5 s Simić, Milan SRB 1917 -1 2147 25.01.2029
239 ▼16 s Tuovinen, Jukka FIN 1913 -27 1959 14.02.2029
240 ▲5 Matsuo, Tomohiko JPN 1913   1940 19.01.2028
241   s Reisz, Matthew GBR 1911 -9 1957 21.02.2029
242 ▲10 Miķelsons, Miķelis Emīls LAT 1911 7 1918 25.01.2029
243 ▼3 s Seetharaman, Kalyan IND 1910 -11 1998 25.01.2029
244 ▲3 s Havran, Jozef SVK 1910   2040 07.07.2028
245 ▲11 s Sibinović, Zoran SRB 1909 10 2121 25.01.2029
246 ▲4 s Suzuki, Tomomichi JPN 1909 4 2026 25.01.2029
247 ▼1 Shiomi, Ryo JPN 1907 -4 1936 25.01.2029
248   s Sheldon, Tim GBR 1907   1999 04.06.2026
249 ▲2 j Almammadov, Samir AZE 1904   1907 06.04.2028
250 ▲3 s Versmissen, Koen NED 1903   2200 08.11.2028
251 ▲9 s Svrček, Milan SVK 1903 8 2254 25.01.2029
252 ▲3 s Van Herck, Marcel BEL 1902   2258 15.11.2028
253 ▼4 wj Chekina, Anastasiya RUS 1902 -5 1906 25.01.2029
254 ▲3 s Petras, Milan CZE 1898   2091 15.02.2028
255 ▲13 Tachioka, Hajime JPN 1896 6 1896 25.01.2029
256 ▲3 Tsutsui, Hiromi JPN 1895   1907 19.01.2028
257 ▲5 FM s Širáň, Ľubomír SVK 1893 0 2439 25.01.2029
258 ▲6 j Nedelcu, Teodor-Cosmin ROU 1892   1892 18.02.2028
259 ▼5 s Jahn, Dietmar GER 1892 -11 1902 25.01.2029
260 ▲5 Charmeteau, Sven FRA 1891   1906 07.06.2028
261 ▲6 Skyrianoglou, Dimitris GRE 1890   1998 14.12.2028
262 ▼1 s Sutherland, Neil A GBR 1889 -6 1956 21.02.2029
263 ▲6 Manolache, Marius ROU 1889   1889 18.02.2028
264 ▲6 j Pyciński, Władysław POL 1889   1908 12.01.2028
265 ▼7 Masouros, Panagiotis GRE 1889 -6 1895 25.01.2029
266 ▲5 w Ilchenko, Nadezhda RUS 1888   1888 20.10.2027
267 ▲7 s Nievergelt, Andreas SUI 1888 3 2235 25.01.2029
268 ▲5 Bayramov, Vugar AZE 1885   1885 06.04.2028
269 ▲3 w Bucur, Denisa-Andreea ROU 1885 -2 1958 25.01.2029
270 ▲14 Eigminas, Kipras LTU 1881 10 1881 25.01.2029
271 ▲6 s Henrych, Miroslav CZE 1881   2149 21.04.2027
272 ▲6 Riguet, Laurent FRA 1881   1944 07.06.2028
272   wj Nevistić, Rafaella CRO 1881   1881 25.01.2029
274 ▲2 wj Ličková, Anna CZE 1879 -2 1896 25.01.2029
275 ▲4 Lysojvan, Anton UKR 1879   1879 03.08.2028
276 ▲11 Mieriņš, Ēriks LAT 1878 12 1878 25.01.2029
277 ▲3 s Piriverdiyev, Anatoly AZE 1876   1942 06.04.2028
278 ▲3 Stefan, Viktor GRE 1876   1876 15.12.2027
279 ▼13 s Paronen, Petteri FIN 1874 -17 1962 14.02.2029
280 ▲2 s Babić, Milomir SRB 1874   1975 19.01.2028
281 ▲2 Vlachos, Elissaios GRE 1872   1911 14.12.2028
282 ▲3 Georgakopoulos, Nikolaos GRE 1870   1875 14.12.2028
283 ▲8 w Mohota, Swati IND 1866 6 1866 25.01.2029
284 ▲19 j Mūzis, Renārs LAT 1866 18 1866 25.01.2029
285 ▲3 Gurbanov, Fuad AZE 1865   1904 07.04.2027
286 ▲8 Nakamura, Ryuji JPN 1864 8 1864 25.01.2029
287 ▲3 Umayabara, Go JPN 1862   1891 19.01.2028
288 ▲17 Dimitriadis, Alexandros GRE 1856 10 1954 25.01.2029
289 ▲6 s Fougiaxis, Harry GRE 1854 -1 2123 25.01.2029
290 ▲6 Saukkola, Juha FIN 1854   1968 15.02.2028
291 ▲6 Solovchuk, Oleh UKR 1853   1877 11.05.2028
292 ▲6 Fluerariu, Radu-Cristian ROU 1852   1852 21.01.2027
293 ▲6 s Miljanić, Mirko SRB 1850   2005 30.03.2027
294 ▲6 Gabeskiria, Archil GEO 1850   1907 06.09.2026
295 ▲6 Mylonakis, Giorgos GRE 1850   1857 14.12.2028
296 ▼4 Ursta, Lubomir CZE 1849 -9 1983 25.01.2029
297 ▼4 s Gaasbeek, Alfred NED 1849 -8 2007 25.01.2029
298   j Sailesh, R IND 1848   1848 25.01.2029
299 ▼13 s Blackstock, Les GBR 1847 -21 1960 21.02.2029
300 ▲2 s Šušulić, Živan SRB 1846 -3 1860 25.01.2029
301 ▲3 Fujiwara, Toshimasa JPN 1846   1846 19.01.2028
302 ▲4 j Ilyasli, Ughur AZE 1846   1846 06.04.2028
303 ▼14 s Harkola, Hannu FIN 1840 -23 2082 14.02.2029
304   j Naveen, K S IND 1840   1840 25.01.2029
305 ▲19 Wittebol, Jim NED 1839 31 1839 21.02.2029
306 ▲5 s Manabe, Hiroshi JPN 1839 7 1841 25.01.2029
307 ▲7 s Bilokin, Yurii UKR 1836 13 2055 25.01.2029
308 ▼1 s Penrose, Oliver GBR 1834   1883 15.02.2028
309 ▼1 Inoue, Tetsuya JPN 1834   1834 19.01.2028
310 ▼1 j Jeronovičs, Toms LAT 1833   1836 24.05.2028
311 ▼1 s Ruckschloss, Karol SVK 1832   1935 21.01.2027
312   j Hambros, Joachim AUT 1830   1830 07.07.2028
313   s Stephenson, Brian GBR 1824 -5 2067 25.01.2029
314 ▲1 Spyropoulos, Georgios GRE 1822   1828 21.01.2027
315 ▲1 Kolytas, Spyridon GRE 1822   1822 14.12.2028
316   j Danish, S V IND 1821   1821 25.01.2029
317   j Defromont, Benjamin FRA 1819   1820 09.07.2028
318   j Raghav, V IND 1817   1817 25.01.2029
319   Craciun, Ovidiu ROU 1815 3 1817 17.02.2029
320   j Toma, Iustin ROU 1812   1812 21.09.2028
321   Kouroglou, Konstantinos GRE 1810   1810 19.01.2028
322   wj Dvoeglazova, Daria ISR 1810   1818 19.01.2028
323 ▲16 w Kováčová, Zuzana SVK 1809 16 1809 25.01.2029
324 ▼1 w Kuchava, Ana GEO 1808   1808 06.09.2026
325 ▲1 Guberman, Asaf ISR 1806   1821 30.06.2027
326 ▲1 j Richardson, Itay ISR 1806   1806 25.06.2026
327 ▼9 j Leu, Dragos Stefan ROU 1806 -7 1813 17.02.2029
328 ▲5 w Didiliuc, Dariana-Gabriela ROU 1805 4 1870 17.02.2029
329 ▼4 s Snizek, Kvetoslav CZE 1803 -4 1899 25.01.2029
330 ▼2 s Priednieks, Ēriks LAT 1803 -2 1852 25.01.2029
331   j Balaban-Voia, Alexandru ROU 1803   1803 25.01.2029
332 ▲5 Kroon, Ivo NED 1803 8 1803 25.01.2029
333 ▼3 s Derevchuk, Aleksandr UKR 1802   1826 30.04.2026
334 ▼3 Alainis, Artis LAT 1802   1808 21.01.2027
335 ▼3 Anemodouras, Leokratis GRE 1801   1896 19.01.2028
336 ▼2 Saveljevs, Aleksandrs LAT 1797   1799 24.05.2028
337 ▼8 Moraru, Marius ROU 1797 -6 1803 25.01.2029
338   Bleuzé, Kobe BEL 1794   1797 15.11.2028
339   Barath, L. IND 1794   1794 25.01.2029
340   s Bojković, Slobodan SRB 1792   1846 11.05.2028
341 ▲1 Bizopoulos, Alexandros GRE 1792   1814 14.12.2028
342 ▲1 s van der Heijden, Harold NED 1788   1818 04.03.2026
343 ▲1 Pit-Rada, Mihail-Cosmin ROU 1788   1835 07.07.2028
344 ▲1 Vilela de Castro, Ricardo Luiz BRA 1786   1798 19.01.2028
345 ▼9 s Krohmalnik, Andrei ISR 1784 -11 1830 25.01.2029
346 ▲1 Lantta, Tommi FIN 1784   1816 21.01.2027
347 ▲1 j Baghirov, Orkhan AZE 1783   1783 06.04.2028
348   s Sagall, Roy GBR 1783   1783 21.02.2029
349 ▼3 s Grönroos, Mikael FIN 1783 -3 1917 14.02.2029
350 ▼1 s Sedlák, Luděk CZE 1782   1874 27.08.2026
351 ▼1 Kirjanov, Dimitriy UKR 1781   1801 30.04.2026
352   j Beniosev, Daniel LAT 1779   1779 31.07.2027
353 ▲1 s Schlosser, Michael GER 1779   1779 19.01.2028
354 ▼13 s Auclair, Jérôme FRA 1778 -14 1976 25.01.2029
355   w Amoiridou, Dimitra GRE 1778   1798 21.09.2028
356 ▼5 s Jambaldoo, Lkhagva MGL 1776 -4 1780 25.01.2029
357 ▲1 j Al Taher, Abdulrahman UAE 1775   1775 21.01.2027
358 ▲15 Kollias, Ioannis GRE 1774 16 1774 25.01.2029
359   s Vihtola, Ismo FIN 1773   1774 15.02.2028
360 ▼3 Averbukh, Alexander USA 1772 -5 1777 25.01.2029
361 ▲3 s Vujasinović, Mihajlo SRB 1771 3 1824 25.01.2029
362 ▼2 s Vasilenko, Anatoly UKR 1769   1776 11.05.2028
363 ▼7 Raju, Rajendiran IND 1769 -9 1794 25.01.2029
364 ▼3 s Temes, Chaim ISR 1768   1813 11.05.2028
365 ▼3 j Marinakis, Christos GRE 1768   1768 14.12.2028
366 ▼3 j Kejna, Piotr POL 1768   1768 19.01.2028
367 ▲5 Sandu, Stefan-Marius ROU 1767 8 1767 17.02.2029
368 ▼3 Giannopoulos, Iasonas GRE 1767   1775 14.12.2028
369 ▼3 Sivri, Görkem TUR 1767   1767 19.01.2028
370   j Dobre, Daniel-Alexandru ROU 1765   1765 25.01.2029
371 ▼4 s ter Veen, Rens NED 1765 0 1769 25.01.2029
372 ▼4 j Christodoulou, Panormitis GRE 1764   1764 14.12.2028
373 ▼4 j Al Sedrani, Ammar UAE 1763   1763 21.01.2027
374 ▼4 s Hoes, Ed NED 1762   1769 25.06.2026
375 ▲21 s Nikolić, Nikola SRB 1762 18 1827 25.01.2029
376 ▼5 s Parkkinen, Antti FIN 1759   1828 07.06.2028
377 ▲29 s Jakobcic, Andrej SLO 1758 26 1758 25.01.2029
378 ▼4 Inchy, Erez ISR 1757   1790 11.05.2028
379 ▲2 Jain, Gautam GBR 1757 2 1757 21.02.2029
380 ▼4 s Shankar Ram, Narayan IND 1757   1757 31.07.2027
381 ▼4 j Tesař, Jakub CZE 1756   1756 21.01.2027
382 ▼3 s Łaszewicz, Paweł POL 1755   1801 12.01.2028
383 ▼3 Iordachescu, Viorel MDA 1755   1755 21.01.2027
384 ▼6 s Gajevskis, Antons LAT 1754 -2 1947 25.01.2029
385 ▼3 s Lucas, Jean FRA 1754   1761 07.06.2028
386 ▼3 Lojović, Matija SRB 1753   1753 30.03.2027
387 ▼12 s Möttönen, Ari FIN 1751 -6 1797 14.02.2029
388 ▼2 Mammadov, Ismayil AZE 1748   1748 06.04.2028
389 ▼1 s Thwaites, Quentin GBR 1747 1 1752 21.02.2029
390 ▼3 s Turner, Neal FIN 1747   1795 07.07.2028
391 ▼2 j Nagataki, Kota JPN 1746   1753 21.01.2027
392 ▼1 s Kalinin, Andrey LAT 1745   1801 21.01.2027
393 ▼1 s Chaliamanis, Georgios GRE 1745   1749 14.12.2028
394 ▼1 s Poljak, Vojislav CRO 1745   1754 30.06.2027
394 ▲5 Perez, Bruno Garcia BRA 1745 3 1764 25.01.2029
