Live Rating List (20.12.2024)

Rating

Rank +/- Title   Name Country Rating +/- Max Expiration Date
1   GM j Pavlov, Danila RUS 2835 16 2835 20.10.2027
2   GM Piorun, Kacper POL 2717   2752 31.07.2027
3   GM Murdzia, Piotr POL 2700   2860 31.07.2027
4   GM s Nunn, John GBR 2654   2774 31.07.2027
5   GM j Khasanov, Ural RUS 2653   2653 21.01.2027
6   IM Sidiropoulos, Nikos GRE 2590   2590 31.07.2027
7   GM Vučković, Bojan SRB 2581 -5 2671 16.11.2027
8 ▲1 GM Van Beers, Eddy BEL 2568 -8 2703 07.12.2027
9 ▲1 IM j Serafimović, Ilija SRB 2563 3 2563 16.11.2027
10 ▼2 GM Popov, Aleksey RUS 2560 -18 2577 20.10.2027
11   IM j Moiseev, Danila RUS 2555   2573 06.09.2026
12   GM Filipović, Marko CRO 2554   2642 30.06.2027
13   IM Voigt, Ulrich GER 2548 0 2555 09.11.2027
14   GM Tummes, Boris GER 2540   2698 31.07.2027
15 ▲1 j Kacharava, Nikolozi GEO 2529   2546 06.09.2026
16 ▲1 GM s Comay, Ofer ISR 2524   2669 31.07.2027
17 ▼2 GM Limontas, Martynas LTU 2522 -8 2624 07.12.2027
18 ▲1 IM Peitl, Tomáš SVK 2515   2541 31.07.2027
19 ▼1 IM j Kuznecovas, Kevinas LTU 2508 -9 2578 07.12.2027
20   GM s Soffer, Ram ISR 2503   2717 06.09.2026
21   IM Hodge, David GBR 2502   2502 31.07.2027
22   GM Podinić, Vladimir SRB 2500   2643 31.07.2027
23   IM Viktorov, Evgeny RUS 2500   2511 23.01.2025
24   GM s Paavilainen, Jorma FIN 2484   2687 31.07.2027
25   FM Sumiya, Bilguun MGL 2479   2498 31.07.2027
26   GM s Zude, Arno GER 2463 -2 2727 09.11.2027
27   GM s Mestel, Jonathan GBR 2462   2708 31.07.2027
28   GM s Azhusin, Aleksandr RUS 2460   2635 02.01.2025
29   IM Marciniszyn, Jakub POL 2456   2459 31.07.2027
30   GM s Kovačević, Marjan SRB 2456 3 2697 16.11.2027
31 ▲7 GM s Baier, Roland SUI 2448 26 2563 09.11.2027
32 ▼1 IM s Wakashima, Tadashi JPN 2447   2609 31.07.2027
33 ▼1 IM Costachi, Mihnea ROU 2447 0 2483 22.11.2027
34 ▼1 GM s Caillaud, Michel FRA 2438   2636 31.07.2027
35 ▼1 IM Iskandarov, Misratdin AZE 2436   2481 07.04.2027
36 ▼1 GM Solovchuk, Oleksiy UKR 2433   2581 07.07.2027
37 ▼1 GM Górski, Piotr POL 2427   2560 31.07.2027
38 ▼1 IM Satkus, Vidmantas LTU 2419 -6 2509 07.12.2027
39   GM s Mladenović, Miodrag SRB 2418 3 2640 16.11.2027
40   Teichman, Ori ISR 2414   2414 30.06.2027
41   IM Leontjev, Aleksandr RUS 2411   2545 02.01.2025
42   IM Karhunen, Kari FIN 2407   2557 31.07.2027
43 ▲5 j Kharitonov, Maksim RUS 2406 10 2406 20.10.2027
44 ▼1 Ganzhin, Mihail RUS 2403   2408 02.01.2025
45   FM s Glanzspiegel, Lev ISR 2400   2400 31.07.2027
46   j Romanov, Maksim RUS 2398   2405 02.01.2025
47 ▼3 GM Selivanov, Andrey RUS 2398 -6 2669 09.11.2027
48 ▼1 GM s Mukoseev, Anatoly RUS 2397   2631 27.03.2025
49   IM Almammadov, Araz AZE 2394   2466 07.04.2027
50   FM Onkoud, Abdelaziz FRA 2392   2437 31.07.2027
51   FM Friedland, Omer ISR 2383   2445 31.07.2027
52   Kriuchkov, Aleksander SLO 2377   2377 29.01.2026
53   FM j Ushakov, Nikita RUS 2373   2373 06.09.2026
54   IM s McNab, Colin GBR 2370   2522 02.01.2025
55   IM Bulavka, Aleksandr BLR 2369   2532 06.09.2026
56   IM Šivic, Klemen SLO 2369   2479 21.04.2027
57 ▲1 IM s Uitenbroek, Hans NED 2366 6 2481 07.12.2027
58 ▼1 FM Voráček, Miroslav CZE 2362   2440 31.07.2027
59   j Tarasenko, Iaroslav RUS 2357   2357 21.01.2027
60   IM s Erenburg, Mark ISR 2356   2539 31.07.2027
61   FM Brick, Roman USA 2356   2356 31.07.2027
62   FM Richter, Frank GER 2353   2397 29.07.2027
63   IM Javadov, Ramil AZE 2348   2466 06.09.2026
64   GM s Pfannkuche, Michael GER 2346   2647 31.07.2027
65   IM s Pogorelov, Vladimir UKR 2336   2552 07.07.2027
66   IM s Feoktistov, Aleksandr RUS 2332   2460 02.01.2025
67   IM s Yacoubian, Garen FRA 2330   2460 08.10.2025
68 ▲1 IM s Pletnev, Dmitry RUS 2328   2485 26.05.2027
69 ▲1 FM Klemanič, Emil SVK 2328   2457 06.09.2026
70 ▲1 Karthikeyan, Murali IND 2324   2324 29.01.2026
71 ▲1 IM s Rotenberg, Jacques FRA 2322   2546 06.09.2026
72 ▼4 Michielsen, Joost NED 2322 -8 2333 07.12.2027
73 ▲6 GM s Wissmann, Dolf NED 2320 15 2679 07.12.2027
74 ▼1 Kurylenko, Volodymyr UKR 2319   2363 02.01.2025
75 ▼1 Chocenka, Dmitrijus LTU 2317   2338 31.07.2027
76 ▼1 IM s Kopyl, Valery UKR 2314 -2 2546 07.12.2027
77   FM Norri, Joose FIN 2312   2359 17.02.2027
78 ▼2 IM s Kolčák, Marek SVK 2310 -4 2453 07.12.2027
79 ▼1 Abbasov, Amil AZE 2305   2305 07.04.2027
80 ▲3 s Ott, Roland SUI 2299 11 2315 07.12.2027
81   FM s Blokhin, Vladimir RUS 2296   2416 27.03.2025
82 ▼2 FM Ďačuk, Vasil SVK 2291 -12 2395 07.12.2027
83 ▼1 FM Radović, Srećko SRB 2290   2390 30.04.2026
84   Enkhbaatar, Enkhnar MGL 2284   2284 29.01.2026
85   IM Crișan, Vlaicu ROU 2279   2549 21.04.2027
86   FM Yamada, Kohei JPN 2275   2410 02.01.2025
87   Aoshima, Mirai JPN 2275   2286 29.01.2026
88 ▲3 Ooms, Andy BEL 2272 9 2320 07.12.2027
89 ▼1 Aravindh, Chithambaram.V.R IND 2270   2270 29.01.2026
90 ▼1 FM s Pervakov, Oleg RUS 2269   2486 23.01.2025
91 ▼1 Radchenko, Aleksandr RUS 2268   2325 27.03.2025
92   wj Shukhman, Anna RUS 2260   2260 21.01.2027
93   GM s Valtonen, Kari FIN 2258   2412 02.01.2025
94   w Kueh, Audrey GBR 2254   2254 21.04.2027
95   Perović, Živojin SRB 2254   2278 02.01.2025
96 ▲5 IM Maeder, Thomas SUI 2250 17 2406 09.11.2027
97 ▼1 FM s Mendrinos, Nikos GRE 2244   2401 30.06.2027
98 ▼1 Dobiáš, Richard SVK 2238   2323 31.07.2027
99 ▼1 FM Aridov, Vladimir UKR 2233   2388 23.01.2025
100 ▼1 IM s McDowell, Michael GBR 2233   2466 02.01.2025
101 ▼1 Paradzinsky, Oleg UKR 2233   2284 02.01.2025
102   Burg, Twan NED 2231   2231 05.03.2025
103 ▲8 Yarmonov, Igor UKR 2230 14 2230 09.11.2027
104 ▼1 FM Schäfer, Ronald GER 2224   2382 31.07.2027
105 ▼1 FM Nicula, Dinu-Ioan ROU 2224   2355 31.07.2027
106 ▼1 IM s Friedgood, David GBR 2223   2462 17.02.2027
107 ▼1 Malyskin, Yury RUS 2222   2277 27.03.2025
108   FM s Krivenko, Valery UKR 2220   2308 02.01.2025
109   FM s Chovnik, Mordechay ISR 2219   2352 30.06.2027
110   j Baum, Jonasz POL 2218   2225 02.01.2025
111 ▼4 FM s de Boer, Johan NED 2215 -6 2288 07.12.2027
112 ▲1 j Chervonenkis, Boris RUS 2212   2212 06.02.2025
113 ▲1 s Borst, Dirk NED 2212   2349 21.04.2027
114 ▲1 FM Petrov, Andrey RUS 2212   2446 02.01.2025
115 ▼3 Jianu, Vlad-Cristian ROU 2205 -7 2246 22.11.2027
116   Zajcev, Viktor BLR 2204   2295 02.01.2025
117   Borodavkin, Sergey UKR 2201   2372 30.04.2026
118 ▲1 FM s Vanka, Miloslav CZE 2198   2471 31.07.2027
119 ▲1 s Papastavropoulos, Andreas GRE 2196   2318 01.10.2026
120 ▲5 Steponavičius, Stasys LTU 2195 5 2264 05.10.2027
121   Kourkoulos-Arditis, Stamatis GRE 2194 0 2194 15.12.2027
122   FM s Klasinc, Marko SLO 2193   2423 21.01.2027
122   FM s Gabeskiria, Mikhael GEO 2193   2397 06.09.2026
124   s Köchli, Klaus SUI 2193 0 2290 09.11.2027
125 ▲1 j Aliyev, Ravan AZE 2187   2187 07.04.2027
126 ▲1 FM s Gvozdjak, Peter SVK 2187   2468 02.01.2025
127 ▲1 Maximov, Aleksandr RUS 2186   2256 27.03.2025
128 ▲1 s Khandurin, Anatoly UKR 2186   2286 30.04.2026
129 ▲1 j Sokolov, Egor RUS 2182   2182 06.09.2026
130 ▲1 s Rein, Andreas GER 2181   2324 15.06.2027
131 ▲1 Królikowski, Ryszard POL 2177   2273 29.01.2026
132 ▲1 s Watson, Ian GBR 2172   2307 17.02.2027
133 ▲1 Konidaris, Panagiotis GRE 2167 1 2220 15.12.2027
134 ▲1 Markovcij, Vasil CZE 2165   2307 31.07.2027
135 ▲1 s Wassong, Pascal FRA 2163   2186 18.05.2027
136 ▲1 Vasyliv, Stanislav UKR 2162   2162 02.01.2025
137 ▲1 j Amartaivan, Erkhembayar MGL 2161   2161 29.01.2026
138 ▲1 j Koziorowicz, Michał POL 2159   2159 04.06.2026
139 ▲1 s Paliulionis, Viktoras LTU 2157 1 2190 05.10.2027
140 ▲1 Croitor, Mihail MDA 2155   2472 31.07.2027
141 ▲1 Pecháč, Jerguš SVK 2155   2155 14.04.2027
142 ▲1 Novikov, Konstantin RUS 2154   2179 04.01.2025
143 ▲1 IM s Tanner, Henry FIN 2152   2415 17.02.2027
144 ▲1 s Kallio, Timo FIN 2150   2159 17.02.2027
145 ▲1 j Daga, Anirudh IND 2146   2146 16.11.2025
146 ▲1 Ložajić, Marko SRB 2144   2151 21.01.2027
147 ▲1 IM Piliczewski, Bogusz POL 2144   2534 31.07.2027
148 ▲3 j Dumitrescu, Daniel ROU 2142 5 2142 22.11.2027
149   Linß, Torsten GER 2141   2141 02.01.2025
150   s Roland, Marcos BRA 2140   2213 30.03.2027
151 ▲1 Loßin, Sven-Hendrik GER 2136   2151 18.06.2026
152   j Sargsyan, Shant ARM 2135   2135 20.10.2027
153   Baratosi, Daniel ROU 2125 -5 2131 22.11.2027
154 ▼1 Petr, Martin CZE 2124   2155 02.01.2025
155 ▼1 s McKay, Roddy GBR 2120   2202 02.01.2025
156   Lörinc, Juraj SVK 2114   2248 29.07.2027
157   wj Hryshchenko, Kamila GBR 2114   2122 21.04.2027
158   Kasár, Miroslav SVK 2113   2122 21.01.2027
159   Aleksandrov, Dmitry RUS 2112   2134 02.01.2025
160   s Johnston, Dafydd GBR 2105   2110 02.01.2025
161   Cumbers, Paul GBR 2104   2113 20.05.2026
162   wj Putintseva, Marina GBR 2103   2199 20.05.2026
163   wj Hajıyeva, Laman AZE 2103   2103 07.04.2027
164   wj Shestakova, Ekaterina RUS 2101   2101 06.09.2026
165   Gorbenko, Rustem UKR 2098   2189 04.06.2026
166 ▲9 j Filin, Grigory RUS 2098 13 2098 20.10.2027
167 ▼1 Kochiashvili, Mikheil GEO 2096   2123 06.09.2026
168 ▼1 j Sumiya, Chinguun MGL 2094   2094 31.07.2027
169 ▼1 w Rogule, Laura LAT 2093   2121 31.07.2027
170 ▼1 Petković, Nikola SRB 2093   2110 29.07.2027
171 ▼1 s Rüfenacht, Matthias SUI 2092   2092 02.01.2025
172 ▼17 wj Kharitonova, Viktoriya RUS 2091 -27 2118 20.10.2027
173 ▼1 Goldberg, Ehud ISR 2090   2107 30.06.2027
174   Parligras, Mircea-Emilian ROU 2087   2087 22.11.2027
175 ▼2 s Vokál, Stanislav SVK 2086   2129 29.01.2026
176 ▼2 s Schulze, Eberhard GER 2086   2145 15.06.2027
177 ▼6 FM s Đurašević, Branislav SRB 2085 -4 2356 16.11.2027
178 ▼2 j Rudenko, Taras UKR 2085   2085 07.07.2027
179 ▼2 Mikholap, Aleksandr BLR 2083   2227 02.01.2025
180 ▼1 Leck, Jakob GER 2078   2078 21.04.2027
181 ▼1 s Czeremin, Claus GER 2077   2327 31.07.2027
182 ▼1 Tran Thanh, Tu VIE 2076   2076 21.01.2027
183 ▼1 Sööt, Margus EST 2076   2159 31.07.2027
184 ▼1 Sergiienko, Andrii UKR 2075   2075 07.07.2027
185   Vignesh, B. IND 2074   2074 02.01.2025
186   FM s Marlo, Terho FIN 2074   2396 17.02.2027
187 ▼3 van Rijn, Wouter NED 2074 -1 2109 07.12.2027
188 ▼1 s Rāviņš, Modris LAT 2070   2366 31.07.2027
189 ▼1 Quah, James SIN 2070   2118 29.07.2027
190 ▼1 Chramcevic, Michail BLR 2069   2155 02.01.2025
191 ▼1 Trakhtman, Evgeniy UKR 2068   2068 30.04.2026
192 ▼14 FM s Neef, Wilfried GER 2068 -10 2292 09.11.2027
193 ▼2 s Vaulin, Evgeny RUS 2067   2337 02.01.2025
194 ▼2 Body, Giles GBR 2066   2107 17.02.2027
195 ▼2 s Bakker, Peter NED 2065   2203 18.11.2026
196 ▼2 s Masimov, Agshin AZE 2065   2204 07.04.2027
197   Guseinov, Gadir AZE 2045   2045 21.01.2027
198   w Semenova, Svetlana RUS 2044   2044 23.01.2025
199 ▲1 Bamford, Andrew GBR 2040   2068 17.02.2027
200 ▲2 s Hoffmann, Martin SUI 2040 2 2231 09.11.2027
201   s El Taher, Fouad EGY 2039   2039 02.01.2025
202 ▲1 Stojchevski, Zoran MKD 2034   2048 29.01.2026
203 ▲1 s Mihalčo, Oto SVK 2033   2301 21.04.2027
204 ▲1 Guzewicz, Rafał POL 2033   2051 02.01.2025
205 ▲1 Mickevičius, Jūras LTU 2032   2065 29.01.2026
206 ▲1 Gilbert, Axel FRA 2026   2128 31.07.2027
207 ▲1 Sebbar, Ali MAR 2026   2027 21.01.2027
208 ▲1 wj Allahverdiyeva, Ayan AZE 2025   2025 07.04.2027
209 ▲1 Miletić, Dean SRB 2023   2109 29.10.2025
210 ▲1 j Ehrlich, Roy ISR 2021   2021 30.06.2027
211 ▲1 j Tabors, Emīls LAT 2017   2017 31.07.2027
212 ▲1 s Ghinda, Anatolie MDA 2016   2163 02.01.2025
213 ▼14 s Sihnevich, Mikalai BLR 2014 -27 2306 20.10.2027
214 ▲2 Zollinger, Stefan SUI 2013 5 2047 09.11.2027
215 ▼1 s Walther, Thomas GER 2012   2173 15.06.2027
216 ▼20 Mockus, Arvydas LTU 2012 -39 2155 07.12.2027
217 ▼2 w Traistaru, Teodora ROU 2008   2093 21.01.2027
218 ▼1 j Mehraliyev, Sahil AZE 2007   2007 07.04.2027
219 ▼1 Luch, Michal POL 2004   2039 05.03.2026
220 ▼1 j Mihalcescu, Alexandru ROU 2001   2001 31.07.2027
221 ▼1 j Lukin, Elisha ISR 2000   2000 29.01.2026
222 ▼1 s Kobayashi, Toshiki JPN 1997   2055 21.01.2027
223 ▼1 s Gemmell, John GBR 1996   2158 17.02.2027
224 ▼1 Safarli, Eltaj AZE 1991   1991 21.01.2027
225 ▼1 j Bunin, Serafim RUS 1989   1989 02.01.2025
226   wj Merkulova, Viktoriya RUS 1989   1989 20.10.2027
227 ▼2 Hüseynzada, Jeyhun AZE 1988   1988 21.01.2027
228   j Ohanyan, Emin ARM 1985   1985 20.10.2027
229 ▼3 Raghuraman, S IND 1980   2006 21.01.2027
230 ▼3 s Gađanski, Borislav SRB 1980   2258 30.03.2027
231 ▼3 Prenzler, Daniel GER 1979   1979 26.06.2025
232 ▼3 Beije, Johan NED 1979   2031 09.03.2027
233 ▼3 s Bartosh, Vladimir BLR 1978   2054 02.01.2025
234 ▼3 j Omorjan, Dejan SRB 1977   1977 30.03.2027
235 ▼2 Kolodziejski, Marcin POL 1976   2031 30.06.2027
236 ▼2 s Libiš, Zdeněk CZE 1974   2292 23.06.2027
237 ▼5 s Simić, Milan SRB 1973 -4 2147 16.11.2027
238 ▼3 s Magerramov, Elmar AZE 1969   1969 02.01.2025
239 ▼3 Udovčić, Branko CRO 1968   2080 04.06.2026
240 ▼3 wj Safronova, Aleksandra RUS 1967   1985 04.01.2025
241 ▼3 s Reinhold, Frank GER 1966   2064 29.07.2027
242 ▼3 s Bunka, Vladislav CZE 1965   2195 29.01.2026
243 ▼3 Dupin, Jacques FRA 1965   1978 18.05.2027
244   s Satkus, Vilimantas LTU 1963 12 2194 07.12.2027
245 ▼4 s Muset, Grigore MDA 1963   2340 02.01.2025
246 ▼4 Gritschenko, Sergey RUS 1960   1960 02.01.2025
247 ▼4 Arencibia, Walter CUB 1954   1965 21.01.2027
248 ▼3 s Sklavounos, Panagis GRE 1950   1992 10.12.2026
249 ▼3 w Kosolapova, Lilia RUS 1949   2045 16.11.2025
250 ▼3 j Shovkan, Taras RUS 1946 0 1946 20.10.2027
251 ▼3 de Jong, Migchiel NED 1945   1945 02.01.2025
252 ▼3 s Ilandzis, Spyridon GRE 1944   2040 11.12.2025
253 ▼3 Syväniemi, Janne FIN 1942   1988 17.02.2027
254 ▼2 j Matsuyama, Koya JPN 1940   1940 21.01.2027
255 ▼2 s Sibinović, Zoran SRB 1938   2121 30.03.2027
256 ▼1 s Tuovinen, Jukka FIN 1937   1959 17.02.2027
257   s Sitar, Darko SLO 1935   2061 21.01.2027
258 ▼2 wj Bucur, Denisa-Andreea ROU 1935 -2 1958 22.11.2027
259 ▼1 Muheim, Lukas SUI 1935   1950 29.01.2026
260 ▼1 Jafarli, Babak AZE 1934   1934 07.04.2027
261 ▼1 Nielsen, Steffen Slumstrup DEN 1934   2103 31.07.2027
262   j Filip, Andrei ROU 1933   1933 01.12.2026
263   s Ravishankar, S.N IND 1931   1970 21.01.2027
264   s Havran, Jozef SVK 1931   2040 31.07.2027
265   s Gurr, Lyndon GBR 1930   2052 17.02.2027
266   Trommler, Sven GER 1929   1929 21.01.2027
267   s Peters, Stephen GBR 1929   1929 02.01.2025
268   s Frostick, Clive GBR 1928   1928 02.01.2025
269   Matsuo, Tomohiko JPN 1927   1940 21.01.2027
270   s Nievergelt, Andreas SUI 1924 -2 2235 09.11.2027
271   Dicu, Razvan-Stefan ROU 1923   1923 19.06.2025
272   s Kalyan, Seetharaman IND 1923   1998 31.07.2027
273 ▲14 s Svrček, Milan SVK 1922 14 2254 07.12.2027
274 ▲17 j Oltean, Cristian-Daniel ROU 1922 15 1922 07.12.2027
275 ▼2 Schnabel, Michael GER 1920   1922 19.04.2027
276 ▼2 wj Kuznetsova, Marina RUS 1920   1920 02.01.2025
277 ▲8 Versmissen, Koen NED 1920 9 2200 07.12.2027
278 ▼3 s Shalygin, Oleg UKR 1920   1975 30.10.2025
279 ▼2 Mari Arul, S IND 1918   1948 21.01.2027
280 ▼2 Shiomi, Ryo JPN 1918   1936 21.01.2027
281 ▼2 Spiliadis, Athanasios GRE 1917   1930 02.01.2025
282 ▼2 s Reisz, Matthew GBR 1916   1957 17.02.2027
283 ▼2 w Tishova, Svetlana RUS 1915   1986 02.01.2025
284 ▼2 wj Khachatryan, Marieta RUS 1915   1927 02.01.2025
285 ▼2 Ross, Oded ISR 1913   1913 02.01.2025
286 ▼2 Bataševs, Arsens LAT 1912   1912 14.08.2025
287 ▼26 s Van Herck, Marcel BEL 1911 -22 2258 07.12.2027
288 ▼2 s Sutherland, Neil A GBR 1909   1956 17.02.2027
289 ▼1 j Zhugin, Nikolay RUS 1908   1917 23.01.2025
290 ▼1 j Pyciński, Władysław POL 1908   1908 25.02.2027
291 ▼1 w Diakonova, Ekaterina RUS 1907   1931 02.01.2025
292   j Almammadov, Samir AZE 1907   1907 07.04.2027
293   s Sheldon, Tim GBR 1907   1999 04.06.2026
294 ▲3 Dimitriadis, Alexandros GRE 1907 2 1954 09.11.2027
295 ▼1 j Tsaplin, Oleg RUS 1906   1914 27.03.2025
296 ▼1 Kurokawa, Tomoki JPN 1905   1905 21.01.2027
297 ▲19 j Saioc, David ROU 1905 18 1905 22.11.2027
298   Suzuki, Tomomichi JPN 1904   2026 21.01.2027
299   Miķelsons, Miķelis Emīls LAT 1903   1918 08.04.2026
300   Nouman Al Ali, Omar UAE 1901   1901 16.11.2025
301   Tsutsui, Hiromi JPN 1900   1907 02.01.2025
302   s Jahn, Dietmar GER 1900   1900 21.01.2027
303 ▼7 s Babić, Milomir SRB 1899 -6 1975 16.11.2027
304 ▼1 j Tsog-Ochir, Tengis MGL 1898   1898 02.01.2025
305 ▲12 s Kobolka, Jozef SVK 1898 11 1935 07.12.2027
306 ▼2 s Shanin, Aleksandr RUS 1897   1903 23.01.2025
307 ▼2 s Paronen, Petteri FIN 1896   1962 17.02.2027
308 ▼2 wj Ličková, Anna CZE 1896   1896 31.07.2027
309 ▼2 s Petras, Milan CZE 1895   2091 31.07.2027
310 ▼2 Charmeteau, Sven FRA 1895   1906 18.05.2027
311   Vlachos, Elissaios GRE 1894 -5 1911 15.12.2027
312 ▲19 j Nasyrov, Anton RUS 1893 20 1893 20.10.2027
313 ▼4 Kabanov, Nikolai RUS 1892   1892 23.01.2025
314 ▼4 s Piriverdiyev, Anatoly AZE 1891   1942 07.04.2027
315 ▼4 Sultan, Ibrahim UAE 1891   1891 02.01.2025
316 ▼4 s Malienko, Alexander UKR 1890   1903 30.10.2025
317 ▼4 Malij, Ivan UKR 1890   1891 02.01.2025
318 ▼4 Arkhipov, Vladislav RUS 1889   1889 23.01.2025
319 ▲13 w Ilchenko, Nadezhda RUS 1888 15 1888 20.10.2027
320 ▼5 Ursta, Lubomir CZE 1888   1983 21.01.2027
321 ▼3 s Argyris, Nicholas GBR 1883   1899 02.01.2025
322 ▼3 Tachioka, Hajime JPN 1883   1883 21.01.2027
323 ▼3 s Heimo, Olli FIN 1883   1895 18.02.2026
324 ▼2 s Henrych, Miroslav CZE 1881   2149 21.04.2027
325 ▼2 s Blackstock, Les GBR 1880   1960 17.02.2027
326 ▼2 Zolotov, Bogdan RUS 1878   1899 27.03.2025
327 ▼2 Umayabara, Go JPN 1877   1891 23.01.2025
328 ▼2 Bayramov, Vugar AZE 1876   1876 07.04.2027
329 ▼8 Skyrianoglou, Dimitris GRE 1876 -6 1998 15.12.2027
330 ▼3 s Gaasbeek, Alfred NED 1876   2007 09.03.2027
331   j Stefan, Viktor GRE 1876   1876 15.12.2027
332 ▼4 Georgakopoulos, Nikolaos GRE 1874 0 1875 15.12.2027
333 ▼4 s Bilokin, Yuri UKR 1874   2055 07.07.2027
334 ▼1 Kopylov, Evgeny RUS 1873   1954 27.03.2025
335 ▼1 j Veljanoski, Andrej MKD 1872   1878 02.01.2025
336   s Harkola, Hannu FIN 1871   2082 17.02.2027
337   Emelin, Arseny RUS 1870   1870 02.01.2025
338   Riguet, Laurent FRA 1869   1944 21.01.2027
339   FM s Širáň, Ľubomír SVK 1868   2439 21.04.2027
340   s Brjuchanov, Ivan UKR 1867   1977 23.01.2025
341 ▼6 Masouros, Panagiotis GRE 1866 -6 1872 15.12.2027
342 ▼1 s Palmans, Luc BEL 1866   2050 16.11.2025
343 ▼1 Gurbanov, Fuad AZE 1865   1904 07.04.2027
344 ▼14 Fougiaxis, Harry GRE 1865 -9 2123 15.12.2027
345 ▼2 s Whisstock, David GBR 1862   1868 02.01.2025
346 ▼1 Saukkola, Juha FIN 1859   1968 17.02.2027
347 ▼1 j Orekhov, Stepan RUS 1859   1859 20.02.2025
348   s Shephard, Chris GBR 1856   1857 20.05.2026
349   Mieriņš, Ēriks LAT 1852   1857 31.07.2027
350   Nakamura, Ryuji JPN 1852   1857 21.01.2027
351   j Fluerariu, Radu-Cristian ROU 1852   1852 21.01.2027
352   s Kiliverdi, Gheorghe MDA 1850   1979 02.01.2025
353   s Miljanić, Mirko SRB 1850   2005 30.03.2027
354   Gabeskiria, Archil GEO 1850   1907 06.09.2026
355   Manikumar, Solaiappan IND 1850   1854 21.01.2027
356   Shkurkin, Andrey RUS 1850   1901 04.01.2025
357   j Novikov, Ivan RUS 1849   1849 02.01.2025
358 ▲2 s Šušulić, Živan SRB 1847 5 1847 16.11.2027
359 ▼1 s Penrose, Oliver GBR 1846   1882 17.02.2027
360 ▼13 Mylonakis, Giorgos GRE 1845 -12 1857 15.12.2027
361 ▼17 Solovchuk, Oleh UKR 1843 -17 1877 09.11.2027
362 ▼3 s Sitnikov, Sergey RUS 1843   1843 02.01.2025
363 ▼2 Manabe, Hiroshi JPN 1841   1841 29.01.2026
364 ▼2 Fujiwara, Toshimasa JPN 1838   1838 21.01.2027
365 ▼2 j Nesterova, Alisa RUS 1837   1837 02.01.2025
366 ▲3 w Didiliuc, Dariana-Gabriela ROU 1837 7 1870 22.11.2027
367 ▼3 j Jeronovičs, Toms LAT 1836   1836 31.07.2027
368 ▼3 s Stephenson, Brian GBR 1835   2067 19.04.2027
369 ▼3 s Grönroos, Mikael FIN 1834   1917 31.07.2027
370 ▼3 s Ruckschloss, Karol SVK 1832   1935 21.01.2027
371 ▼3 Inoue, Tetsuya JPN 1831   1831 21.01.2027
372 ▼2 s Biziya, Buyannemekh MGL 1828   1829 02.01.2025
373 ▼2 Smirnov, Alexander RUS 1828   1860 15.03.2025
374 ▼2 j Mūzis, Renārs LAT 1828   1828 31.07.2027
375 ▼2 Włodarczyk, Robert POL 1823   1823 30.06.2027
376 ▼2 Spyropoulos, Georgios GRE 1822   1828 21.01.2027
377 ▼2 j Ilyasli, Ughur AZE 1821   1821 07.04.2027
378 ▼2 j Prilepin, Mikhail RUS 1820   1829 02.01.2025
379 ▼2 s Auclair, Jérôme FRA 1820   1976 18.05.2027
380 ▼2 s Snizek, Kvetoslav CZE 1819   1899 27.08.2026
381 ▼2 Anemodouras, Leokratis GRE 1817   1896 31.03.2027
382 ▼2 j Defromont, Benjamin FRA 1817   1817 18.05.2027
383 ▼2 wj Dvoeglazova, Daria ISR 1813   1818 30.06.2027
384 ▼2 w Kuchava, Ana GEO 1808   1808 06.09.2026
385 ▼2 j Emelyanenko, Leonid RUS 1808   1875 23.01.2025
386 ▼2 Guberman, Asaf ISR 1806   1821 30.06.2027
387 ▼2 j Richardson, Itay ISR 1806   1806 25.06.2026
388 ▼2 s Bojković, Slobodan SRB 1805 1 1846 16.11.2027
389 ▼2 s Derevchuk, Aleksandr UKR 1802   1826 30.04.2026
390 ▼2 j Alainis, Artis LAT 1802   1808 21.01.2027
391 ▼2 Dupuis, Etienne FRA 1801   1801 04.06.2025
392 ▼2 s Priednieks, Ēriks LAT 1801   1852 11.05.2027
393 ▲4 Kouroglou, Konstantinos GRE 1801 7 1801 15.12.2027
394 ▼3 s Kerhuel, Maryan FRA 1801   1806 04.06.2025
395 ▼3 Saveljevs, Aleksandrs LAT 1798   1799 29.07.2027
396 ▼3 s Hoshino, Kenji JPN 1797   1843 02.01.2025
397 ▼3 j Fokin, Mikhail RUS 1796   1796 02.01.2025
398 ▼3 Sypień, Natan POL 1796   1796 29.01.2026
399 ▼1 Bizopoulos, Alexandros GRE 1795 3 1814 15.12.2027
400 ▼4 s Krohmalnik, Andrei ISR 1795   1830 21.01.2027
401 ▼2 Stojnić, Dragan SRB 1792   1792 12.03.2025
402 ▼2 Shatrov, Vladislav RUS 1789   1840 02.01.2025
403 ▼2 s van der Heijden, Harold NED 1788   1818 04.03.2026
404 ▼2 s Vujasinović, Mihajlo SRB 1784   1824 29.01.2026
405 ▼2 Lantta, Tommi FIN 1784   1816 21.01.2027
406 ▼2 s Parkkinen, Antti FIN 1784   1828 18.05.2027
407 ▼2 s Sedlák, Luděk CZE 1782   1874 27.08.2026
