Solvers` Rating (01.10.2016)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1376
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2785 - 2819 31.12.2020
2       Zhuravlev, Andrey RUS 2757 - 2757 24.01.2021
3   GM   Murdzia, Piotr POL 2705 -7 2860 03.08.2021
4 ▲2 GM   Piorun, Kacper POL 2684 39 2752 03.08.2021
5 ▼1 GM   Soffer, Ram ISR 2667 - 2717 31.12.2020
6 ▼1 GM s Nunn, John GBR 2641 -25 2774 03.08.2021
7 ▲1 GM   Van Beers, Eddy BEL 2613 3 2703 24.09.2021
8 ▲3 GM   Comay, Ofer ISR 2599 10 2669 03.08.2021
9 ▼2 GM   Zude, Arno GER 2596 -19 2727 24.09.2021
10   IM   Baier, Silvio GER 2590 - 2590 03.08.2021
11 ▲9 GM   Podinić, Vladimir SRB 2575 35 2643 03.08.2021
12 ▲2 GM   Kovačević, Marjan SRB 2570 -2 2697 03.08.2021
13 ▼4 GM   Mladenović, Miodrag SRB 2568 -31 2640 03.08.2021
14 ▼4 GM   Mista, Aleksander POL 2564 -29 2606 03.08.2021
15   GM   Vučković, Bojan SRB 2561 -7 2671 03.08.2021
16 ▼3 GM   Tummes, Boris GER 2558 -21 2698 03.08.2021
17 ▲2 IM s Widlert, Kjell SWE 2553 - 2553 31.12.2016
18   IM   Filipović, Marko CRO 2547 -8 2642 03.08.2021
19 ▲2 GM   Limontas, Martynas LTU 2544 14 2624 03.08.2021
20 ▼4 GM   Mukoseev, Anatoly RUS 2539 -24 2631 03.08.2021
21 ▼4 GM   Mestel, Jonathan GBR 2534 -21 2708 03.08.2021
22 ▼10 GM   Caillaud, Michel FRA 2533 -53 2636 03.08.2021
23   GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
24 ▼2 GM   Paavilainen, Jorma FIN 2517 -10 2687 24.09.2021
25 ▲1 GM s Baier, Roland SUI 2516 7 2563 24.09.2021
26 ▼2 IM   Peitl, Tomáš SVK 2503 -16 2542 03.08.2021
27   IM s Rotenberg, Jacques ISR 2498 - 2546 05.06.2021
28   GM   Solovchuk, Oleksiy UKR 2492 - 2582 12.06.2021
29 ▲3 IM   Satkus, Vidmantas LTU 2479 5 2483 03.08.2021
30   FM j Sumiya, Bilguun MGL 2477 - 2479 31.12.2020
31   IM   Viktorov, Evgeny RUS 2476 - 2511 05.06.2021
32 ▲1 IM   Fomichev, Evgeny RUS 2466 - 2490 31.12.2020
33 ▲2 GM s Azhusin, Aleksandr RUS 2458 - 2635 31.12.2020
34 ▲2 IM   Pogorelov, Vladimir UKR 2458 - 2552 05.06.2021
35 ▼6 IM   Leontjev, Aleksandr RUS 2456 -33 2545 03.08.2021
36 ▼11 GM s Pfannkuche, Michael GER 2450 -64 2647 03.08.2021
37 ▲1 IM s Wakashima, Tadashi JPN 2449 6 2609 03.08.2021
38 ▼4 IM   Almammadov, Araz AZE 2437 -27 2466 03.08.2021
39 ▼2 IM   Karhunen, Kari FIN 2435 -11 2557 03.08.2021
40 ▲4 FM j Mammadov, Zaur AZE 2434 25 2434 03.08.2021
41   IM j Iskandarov, Misratdin AZE 2433 1 2481 25.07.2021
42 ▼2 FM   Lebedev, Aleksey RUS 2433 - 2460 31.12.2016
43   FM   Onkoud, Abdelaziz MAR 2429 3 2429 03.08.2021
44 ▼2 IM   Górski, Piotr POL 2428 - 2561 17.04.2021
45   IM s Yacoubian, Garen FRA 2419 13 2460 24.09.2021
46 ▲3 IM   Uitenbroek, Hans NED 2407 18 2481 03.08.2021
47     j Pavlov, Danila RUS 2398 - 2398 03.08.2021
48 ▼1 IM   Erenburg, Mark ISR 2398 -4 2539 03.08.2021
49 ▼3 IM   Prentos, Kostas USA 2390 -15 2545 01.08.2021
50 ▲2 FM   Voracek, Miroslav CZE 2381 - 2440 31.12.2017
51 ▲2     Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
52 ▼4 GM   Wissmann, Dolf NED 2380 -21 2679 24.09.2021
53 ▲2 FM   Friedland, Omer ISR 2376 3 2423 03.08.2021
54 ▼4 FM   Aridov, Vladimir UKR 2373 -14 2388 03.08.2021
55 ▲14 IM   McNab, Colin GBR 2373 31 2522 03.08.2021
56   FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
57 ▲14 FM   Mendrinos, Nikos GRE 2369 31 2401 03.08.2021
58 ▼1 IM s Villeneuve, Alain FRA 2369 -2 2469 03.08.2021
59 ▼8 FM   Schäfer, Ronald GER 2368 -15 2383 24.09.2021
60 ▼1 FM   Klemanič, Emil SVK 2365 - 2457 17.04.2021
61 ▲16 IM   Bulavka, Aleksandr BLR 2364 40 2521 03.08.2021
62 ▼2     Reddmann, Hauke GER 2363 - 2363 31.12.2020
63 ▼1 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
64 ▼1     Richter, Frank GER 2355 - 2366 03.04.2021
65 ▲3 FM   Ďačuk, Vasil SVK 2352 6 2395 03.08.2021
66 ▼2 FM   Stopa, Jacek POL 2352 - 2438 28.02.2021
67 ▲6 IM   Šivic, Klemen SLO 2351 19 2479 03.08.2021
68 ▼2 FM s Vanka, Miloslav CZE 2346 -2 2471 17.07.2021
69 ▲7   j Zeynalli, Rashad AZE 2346 22 2346 03.08.2021
70 ▼12 IM   Pletnev, Dmitry RUS 2344 -22 2485 24.09.2021
71 ▼6 FM   Radović, Srećko SRB 2339 -10 2390 03.08.2021
72       Krizhanovskij, Vasyl UKR 2334 -5 2338 03.08.2021
73 ▲1   j Ganzhin, Mihail RUS 2332 - 2332 31.12.2020
74 ▼35 IM   Kopyl, Valery UKR 2331 -103 2546 03.08.2021
75     j Evstigneev, Roman UKR 2331 - 2353 31.12.2016
76 ▲13 GM   Selivanov, Andrey RUS 2328 33 2669 24.09.2021
77 ▲8   s Chovnik, Mordechay ISR 2328 15 2328 03.08.2021
78 ▼24 IM s Feoktistov, Aleksandr RUS 2324 -55 2460 03.08.2021
79 ▼1   j Karthikeyan, Murali IND 2323 - 2323 31.12.2020
80 ▲1 FM   Petrov, Andrey RUS 2318 - 2446 17.04.2021
81 ▲1 FM   Norri, Joose FIN 2317 - 2359 31.12.2020
82 ▲1     Stelling, Roberto BRA 2315 - 2337 31.12.2020
83 ▲1     Vachier-Lagrave, Maxim FRA 2315 - 2315 31.12.2017
84 ▲2 IM   McDowell, Michael GBR 2312 -1 2466 03.08.2021
85 ▼18 FM   Kolčák, Marek SVK 2310 -37 2453 03.08.2021
86 ▲20     Kurylenko, Volodymyr UKR 2305 48 2305 03.08.2021
87   IM s Friedgood, David GBR 2301 - 2462 31.12.2020
88 ▼27 FM   Predrag, Nikola CRO 2298 -64 2434 03.08.2021
89 ▼1 FM   Yamada, Kohei JPN 2296 - 2410 31.12.2019
90 ▲21 IM   Maeder, Thomas SUI 2292 36 2406 24.09.2021
91 ▼1     Gülke, Volker GER 2291 - 2390 31.12.2018
92 ▼13 FM   Đurašević, Branislav SRB 2288 -32 2356 03.08.2021
93 ▼2     Glanzspiegel, Lev ISR 2285 - 2307 05.06.2021
94 ▼2     Borst, Dirk NED 2283 - 2349 31.12.2017
95 ▼25 FM   Pervakov, Oleg RUS 2281 -60 2486 03.08.2021
96 ▼3     Rein, Andreas GER 2279 - 2324 17.04.2021
97 ▼17 IM   Heuvel, Peter van den NED 2278 -40 2502 03.08.2021
98 ▼4   j Marciniszyn, Jakub POL 2278 - 2278 17.04.2021
99 ▼4     Costeff, Gady ISR 2277 - 2293 31.12.2018
100 ▼4 FM   Gabeskiria, Mikhael GEO 2274 - 2397 31.12.2020
101 ▼4 FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
102 ▼4     Michielsen, Joost NED 2270 - 2273 31.12.2018
103 ▼4     Zajcev, Viktor BLR 2270 - 2295 05.06.2021
104 ▼4 GM s Valtonen, Kari FIN 2269 - 2412 31.12.2017
105 ▼4     Rothwell, Stephen GER 2268 - 2268 03.04.2021
106 ▼4     Radchenko, Aleksandr RUS 2266 - 2266 05.06.2021
107 ▼2 IM s Hurme, Harri FIN 2266 7 2529 03.08.2021
108 ▼5     Croitor, Mihail MDA 2262 - 2472 31.12.2020
109 ▼5     Ahmels, Christian GER 2261 - 2280 03.04.2021
110 ▼3   j Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
111 ▼3 FM s Steinbrink, Axel GER 2257 - 2386 31.12.2020
112 ▼3 FM   Blokhin, Vladimir RUS 2257 - 2416 05.06.2021
113 ▼3     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
114 ▼2     Maximov, Aleksandr RUS 2256 - 2256 05.06.2021
115 ▼2   s Le Grand, Henk NED 2251 - 2272 31.12.2016
116 ▲18 FM   Boer, Johan de NED 2251 40 2288 03.08.2021
117 ▼3     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
118 ▲2     Köchli, Klaus SUI 2249 10 2290 24.09.2021
119 ▼1   s Khandurin, Anatoly UKR 2248 5 2286 03.08.2021
120 ▼5   s Watson, Ian GBR 2245 - 2307 31.12.2020
121 ▼5 FM   Gvozdjak, Peter SVK 2244 - 2468 31.12.2018
122 ▼5     Malyskin, Yury RUS 2242 - 2277 05.06.2021
123 ▼1   s Ott, Roland SUI 2239 3 2239 24.09.2021
124 ▼5     Ooms, Andy BEL 2238 -1 2320 03.08.2021
125 ▼2 FM   Semenenko, Valery UKR 2235 - 2353 05.06.2021
126 ▲3 FM s Klasinc, Marko SLO 2228 8 2423 03.08.2021
127 ▼3   wj Skorobogatova, Marina RUS 2227 - 2227 17.04.2021
128 ▼3     Hodge, David GBR 2224 - 2228 17.04.2021
129 ▼3     Jianu, Vlad-Cristian ROU 2223 - 2246 31.12.2017
130 ▼3     Marin, Mihail ROU 2221 - 2243 31.12.2020
131 ▼3     Todorović, Goran SRB 2221 - 2230 31.12.2017
132 ▼1     Rustamov, Lutfiyar AZE 2215 - 2225 31.12.2018
133 ▼3     Spirić, Igor SRB 2215 -4 2286 01.08.2021
134 ▼2     Burg, Twan NED 2215 - 2215 31.12.2019
135 ▲32     Sihnevich, Mikalai BLR 2212 72 2306 03.08.2021
136 ▼3     Borodavkin, Sergey UKR 2211 - 2372 15.05.2021
137 ▼16 FM   Nicula, Dinu-Ioan ROU 2206 -31 2355 03.08.2021
138 ▼1     Praski, Seppo FIN 2205 - 2220 31.12.2016
139       Mihalčo, Oto SVK 2204 - 2301 05.06.2021
140 ▲41     Marlo, Terho FIN 2202 82 2396 03.08.2021
141 ▼1 IM s Tanner, Henry FIN 2201 - 2415 17.04.2021
142 ▼7     Rāviņš, Modris LAT 2199 -7 2366 21.05.2021
143     s Papastavropoulos, Andreas GRE 2196 12 2318 03.08.2021
144 ▼3   s Einat, Paz ISR 2189 -2 2338 01.08.2021
145 ▼3     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
146 ▼2 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
147 ▼2   s Racu, Valeriu + MDA 2183 - 2183 31.12.2016
148 ▼2     Czeremin, Claus GER 2183 - 2327 03.04.2021
149 ▼11   s Roland, Marcos BRA 2182 -23 2213 03.08.2021
150 ▼3   j Kourkoulos-Arditis, Stamatis GRE 2180 - 2180 17.04.2021
151 ▼3     Packa, Ladislav SVK 2176 - 2191 31.12.2018
152 ▼2     Bender, Ivan CRO 2173 - 2298 31.12.2020
153     j Popov, Aleksey RUS 2172 10 2172 17.07.2021
154 ▼3   s Karamanits, Anatoly UKR 2170 - 2205 05.06.2021
155 ▼6   s Hoffmann, Martin SUI 2169 -5 2231 24.09.2021
156 ▼4 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
157 ▲33     Sidiropoulos, Nikos GRE 2166 57 2166 03.08.2021
158 ▼22     Lörinc, Juraj SVK 2161 -45 2248 03.08.2021
159 ▼4     Konidaris, Panagiotis GRE 2161 - 2161 17.04.2021
160 ▼4   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
161 ▼7 FM   Krivenko, Valery UKR 2156 -6 2308 01.08.2021
162 ▼5     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
163 ▼5     Gemmell, John GBR 2152 - 2158 31.12.2020
164 ▼5     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
165 ▼5     Regniers, Gilles BEL 2150 - 2156 31.12.2020
166 ▼5   s Bakker, Peter NED 2150 - 2203 31.12.2020
167 ▼5     Yoshioka, Masaki JPN 2148 - 2148 31.12.2020
168 ▼5     Degenkolbe, Mirko GER 2147 - 2226 03.04.2021
169 ▼4     Gazarek, Danko CRO 2141 - 2233 31.12.2020
170 ▼4     Soot, Margus EST 2140 - 2159 31.12.2018
171 ▼3     Fier, Alexandr BRA 2139 - 2139 31.12.2018
172 ▼3   s Le Grand, Piet NED 2138 - 2149 31.12.2016
173 ▼2     Walther, Thomas GER 2137 3 2173 17.07.2021
174 ▼4     Chramcevic, Michail BLR 2135 - 2155 05.06.2021
175 ▼2     Baratosi, Daniel ROU 2130 - 2131 31.12.2017
176 ▼1     Chocenka, Dmitrijus LTU 2128 - 2144 05.06.2021
177 ▼1     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
178       Kochiashvili, Mikhael GEO 2123 - 2123 31.12.2018
179       Ronnman, Juha FIN 2121 - 2142 31.12.2019
180     s Jakunin, Nikolay RUS 2121 - 2138 31.12.2020
181 ▼7 FM   Neef, Wilfried GER 2120 -8 2292 01.08.2021
182 ▲1   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
183 ▲1   s Ghinda, Anatolie MDA 2117 - 2163 31.12.2020
184 ▲1     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
185 ▲1     Gershinsky, Michail UKR 2115 - 2318 31.12.2018
186 ▲2   s Libiš, Zdeněk CZE 2112 1 2292 17.07.2021
187 ▲2     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
188 ▲3   s Ostruh, Boris SLO 2109 - 2109 31.12.2020
189 ▲4     Cumbers, Paul GBR 2107 - 2113 31.12.2020
190 ▲4     Kikuta, Yuji JPN 2106 - 2180 31.12.2019
191 ▲4   j Vasyliv, Stanislav UKR 2105 - 2105 17.04.2021
192 ▲4   s Johnston, Dafydd GBR 2105 - 2105 31.12.2020
193 ▼16     Gilbert, Axel FRA 2104 -20 2128 03.08.2021
194 ▲3 FM   Širáň, Ľubomír SVK 2104 - 2439 31.12.2019
195 ▲27     Paliulionis, Viktoras LTU 2102 53 2190 03.08.2021
196 ▲2     Steponavičius, Stasys LTU 2100 -2 2109 21.05.2021
197 ▲3   s McKay, Roddy GBR 2100 - 2202 31.12.2020
198 ▼34     Królikowski, Ryszard POL 2099 -44 2273 03.08.2021
199 ▼7   s Van Herck, Marcel BEL 2099 -10 2258 03.08.2021
200 ▲1     Kasár, Miroslav SVK 2098 - 2122 31.12.2020
201 ▼2   wj Bylinkina, Anna RUS 2097 -4 2100 03.08.2021
202 ▼20   s Radomirović, Miodrag SRB 2094 -23 2159 03.08.2021
203 ▼1     Versmissen, Koen NED 2093 - 2200 31.12.2020
204 ▼32 IM s Axt, Hemmo GER 2093 -38 2428 03.08.2021
205 ▼2   s Marandjuk, Mikhail UKR 2091 - 2091 31.12.2016
206 ▼2   s Stepak, Yedael ISR 2091 - 2395 05.06.2021
207 ▼2     Shanshin, Valery RUS 2090 - 2090 31.12.2020
208 ▼2     Stawarz, Pawel POL 2090 - 2120 31.12.2020
209 ▼2     Allajov, Ramil AZE 2086 - 2086 31.12.2017
210 ▼23     Denkovski, Ivan MKD 2084 -27 2111 24.09.2021
211 ▲6   s Satkus, Vilimantas LTU 2083 19 2194 03.08.2021
212 ▼4     Abramenko, Sergey RUS 2081 - 2112 31.12.2017
213 ▼4   s Vokál, Stanislav SVK 2081 - 2129 31.12.2020
214 ▲31     Udovčić, Branko CRO 2080 63 2080 03.08.2021
215 ▲3     Masimov, Agshin AZE 2078 13 2204 03.08.2021
216 ▼6     Quah, James SIN 2077 - 2118 31.12.2019
217 ▼6     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
218 ▼5   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
219 ▼5     Dobiáš, Richard SVK 2070 - 2080 31.12.2020
220 ▼5   s Vaulin, Evgeny RUS 2065 - 2337 05.06.2021
221 ▼5     Vyparina, Matej SVK 2065 - 2182 31.12.2020
222 ▼10   s Simić, Milan SRB 2062 -9 2147 01.08.2021
223 ▼4   s Schaffner, Gerold SUI 2061 - 2151 05.06.2021
224 ▼4     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
225 ▲22   j Perović, Živojin SRB 2057 42 2057 03.08.2021
226 ▲30     Kobayashi, Toshiki JPN 2056 60 2056 03.08.2021
227 ▼6   s Messing, Hrvoje + CRO 2055 - 2158 31.12.2016
228 ▼4     Guzewicz, Rafał POL 2047 4 2047 17.07.2021
229 ▼6   j Grbić, Branko SRB 2046 - 2046 31.12.2017
230 ▼5     Viharev, Yuri RUS 2042 - 2092 31.12.2019
231 ▼5     Rjabcev, Vladimir UKR 2042 - 2137 31.12.2018
232 ▼5     Zollinger, Stefan SUI 2042 - 2047 05.06.2021
233 ▼5     Sabol, Frantisek CZE 2040 - 2289 31.12.2018
234 ▼5     Bamford, Andrew GBR 2040 - 2068 31.12.2020
235 ▼4   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
236 ▼4     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
237 ▼3     Papargyriou, Anastasis GRE 2031 - 2031 17.04.2021
238 ▼8     Nielsen, Steffen Slumstrup DEN 2030 -9 2052 01.08.2021
239 ▼6     Svrček, Milan SVK 2029 -4 2254 17.07.2021
240 ▼5   s Muset, Grigore MDA 2028 - 2340 31.12.2020
241 ▼5     Ranković, Srđan SRB 2028 - 2048 31.12.2016
242 ▼5   s Sitar, Darko SLO 2025 - 2061 31.12.2020
243 ▼5     Clark, Bill GBR 2021 - 2083 31.12.2020
244 ▼5     Miletić, Dean SRB 2021 - 2109 31.12.2019
245 ▼4   s Fedchenko, Vladimir UKR 2019 - 2049 31.12.2018
246 ▼4     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
247 ▼4   s Orton, Stephen GBR 2017 - 2028 31.12.2020
248 ▼4     Kostouros, Alexandros GRE 2017 - 2047 15.04.2021
249 ▼3     Beije, Johan NED 2016 - 2031 31.12.2019
250 ▼1     Mickevičius, Jūras LTU 2014 - 2065 31.12.2016
251 ▼1     Kolesnik, Nikolai UKR 2010 - 2042 31.12.2018
252 ▼12     Nievergelt, Andreas SUI 2008 -12 2235 24.09.2021
253 ▼2     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
254 ▼2     Hoekstra, Sjoerd NED 2005 - 2005 12.03.2021
255 ▼2   s Bunka, Vladislav CZE 2004 - 2195 31.12.2020
256 ▼2   s Gorbunov, Valery UKR 2002 - 2041 15.05.2021
257 ▼2     Zelenkovsky, Vasily BLR 1997 - 2047 31.12.2020
258 ▼10     Petras, Milan CZE 1997 -18 2091 17.07.2021
259 ▼2     Rijn, Wouter van NED 1996 - 1996 31.12.2020
260 ▼2   s Gađanski, Borislav SRB 1996 - 2258 05.06.2021
261 ▼2   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
262 ▼2     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
263 ▼2     Mikholap, Aleksandr BLR 1990 - 2227 31.12.2020
264 ▲15   s Miljanić, Mirko SRB 1989 18 2005 01.08.2021
265 ▼3     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
266 ▲2   s Sibinović, Zoran SRB 1986 7 2121 01.08.2021
267 ▼4   wj Mammadova, Narmin AZE 1983 - 1983 10.04.2021
268       Hornecker, Siegfried GER 1983 - 1983 01.08.2021
269 ▼4   s Belokon, Jurij UKR 1982 - 2055 15.05.2021
270 ▼4   s Parkhomenko, Nikolay UKR 1980 - 2186 15.05.2021
271 ▼4     Halkias, Stelios GRE 1980 - 1987 31.12.2020
272 ▼3   s Sheldon, Tim GBR 1979 - 1999 31.12.2020
273 ▼2     Postnikov, Aleksandr UKR 1978 - 2115 31.12.2016
274 ▼2   s Henrych, Miroslav CZE 1978 - 2149 03.04.2021
275 ▼2     Matlak, Jacek POL 1977 - 1986 31.12.2020
276 ▼2     Fougiaxis, Harry GRE 1977 - 2123 31.12.2020
277 ▼2   s Dekker, Paul NED 1975 - 1978 31.12.2017
278 ▼8   j Zeynalli, Miradil AZE 1975 -3 1978 25.07.2021
279 ▼3     Suzuki, Tomomichi JPN 1973 - 2026 31.12.2020
280 ▼3     Gurr, Lyndon GBR 1973 - 2052 31.12.2019
281 ▼3     Dupin, Jacques FRA 1973 - 1974 31.12.2019
282 ▼2     Schmidt, Peter GER 1971 - 2025 31.12.2018
283 ▼2     Skyrianoglou, Dimitris GRE 1971 - 1998 17.04.2021
284 ▼20   s Harkola, Hannu FIN 1971 -12 2082 01.08.2021
285 ▼2   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
286 ▼2     Thannheiser, Thomas GER 1964 - 1978 31.12.2020
287 ▼2   s Gaasbeek, Alfred NED 1964 - 2007 05.06.2021
288     j Serafimović, Ilija SRB 1964 - 1964 01.08.2021
289 ▼3   wj Kazimova, Narmin AZE 1963 - 1964 31.12.2020
290 ▼3     Sklavounos, Panagis GRE 1963 - 1992 15.04.2021
291 ▼3     Wysocki, Michal POL 1962 - 2049 31.12.2016
292 ▼3   s Bartosh, Vladimir BLR 1960 - 2054 05.06.2021
293 ▼3     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
294 ▼3   s Muth, Josef GER 1959 - 2126 31.12.2020
295 ▼3     Hara, Atsuo JPN 1955 - 1955 31.12.2020
296 ▲44   j Ložajić, Marko SRB 1953 49 1953 03.08.2021
297 ▼3     Volchek, Viktor BLR 1952 - 2108 31.12.2016
298 ▼2   s Volkov, Leonid UKR 1952 - 2042 31.12.2018
299 ▼2   s Vinogradov, Aleksey RUS 1951 - 1955 31.12.2016
300 ▼2   s Stephenson, Brian GBR 1950 - 2067 31.12.2017
301 ▼2     Emmerson, Stephen GBR 1948 - 1972 31.12.2018
302 ▼9     Bubanja, Bojan MNE 1948 -4 1977 03.08.2021
303 ▼3     Birjukov, Nikolay UKR 1948 - 1948 31.12.2018
304 ▼3   s Ivanov, Albert MDA 1946 - 2008 31.12.2020
305 ▼3     Kotov, Andrey RUS 1946 - 1946 31.12.2019
306 ▼3     Mari Arul, S IND 1944 - 1944 31.12.2020
307 ▼3     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
308 ▼3   j Bilan, Danila RUS 1942 - 1942 31.12.2020
309 ▼3     Auclair, Jérôme FRA 1939 - 1976 31.12.2019
310 ▼3     Shalygin, Oleg UKR 1938 - 1944 15.05.2021
311 ▼2     Lawrence, Jon GBR 1934 - 1956 31.12.2020
312 ▼2     Basistyj, Mark UKR 1933 - 2195 31.12.2018
313 ▼2   s Kiliverdi, Gheorghe MDA 1932 - 1979 31.12.2020
314 ▼6   j Hüseynzada, Jeyhun AZE 1930 -4 1953 25.07.2021
315 ▼3     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
316 ▼3     Syväniemi, Janne FIN 1924 - 1988 31.12.2020
317 ▼3   j Novikov, Konstantin RUS 1924 - 1927 31.12.2020
318 ▼3     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
319 ▼3     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
320 ▼3     Brjuchanov, Ivan UKR 1922 - 1977 31.12.2018
321 ▼3     Paronen, Petteri FIN 1922 - 1962 31.12.2020
322 ▼3   s Sutherland, Neil A GBR 1921 - 1956 31.12.2020
323 ▼3     Bilyk, Sergey RUS 1920 - 1920 31.12.2017
324 ▼3   s Coello Alonso, Jose Antonio ESP 1919 - 1919 31.12.2020
325 ▼3   j Čiča, Dragan SRB 1919 - 1919 31.12.2019
326 ▼3   j Pop, Alexandru ROU 1919 - 1919 31.12.2016
327 ▼3     Riguet, Laurent FRA 1916 - 1944 24.01.2021
328 ▼3     Beckers, Jurgen BEL 1915 - 1930 31.12.2016
329 ▲28     Kobolka, Jozef SVK 1914 28 1914 17.07.2021
330 ▼4   s Grönroos, Mikael FIN 1914 - 1917 27.02.2021
331 ▼4     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
332 ▼4     Garoufalidis, Ioannis GRE 1912 - 1922 31.12.2020
333 ▼4     Ronkin, Yakov ISR 1912 - 1912 31.12.2018
334 ▼4   s Blackstock, Les GBR 1912 - 1960 31.12.2020
335 ▼4     Starčević, Krešimir CRO 1910 - 1943 31.12.2016
336 ▼4   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
337 ▼4     Vlachos, Elissaios GRE 1910 - 1910 31.12.2020
338 ▼4   j Moutzouris, Iasonas GRE 1909 - 1909 17.04.2021
339 ▼4     Müller, Winus GER 1909 - 1909 31.12.2020
340 ▼4   j Pumpinets, Eugeniy UKR 1908 - 1908 31.12.2016
341 ▼4     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
342 ▼4     Shilkin, Evgeny RUS 1905 - 1918 31.12.2016
343 ▼4     Gurbanov, Fuad AZE 1904 - 1904 31.12.2017
344 ▼3   j Nikitenko, Michail BLR 1903 - 1903 31.12.2020
345 ▼3     Kamenik, Pavel CZE 1902 - 2058 31.12.2020
346 ▼3     Tsutsui, Hiromi JPN 1901 - 1901 31.12.2020
347 ▼3   s Martsvalashvili, Ruzvelt GEO 1900 - 1942 31.12.2018
348 ▼3     Shiomi, Ryo JPN 1899 - 1936 31.12.2020
349 ▼3     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
350 ▲24     Kolodziejski, Marcin POL 1898 35 1898 01.08.2021
351 ▼4     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
352 ▼5     Saukkola, Juha FIN 1898 - 1968 31.12.2020
353 ▼4   s Argyris, Nicholas GBR 1897 - 1899 31.12.2020
354 ▼4     Bates, Caspar GBR 1897 - 1897 31.12.2020
355 ▼4   s Heimo, Olli FIN 1895 - 1895 31.12.2017
356 ▼62   s Retter, Yosi ISR 1895 -57 2161 03.08.2021
357 ▼5     Vandemeulebroucke, Mark BEL 1895 - 1905 31.12.2016
358 ▼5   j Nuri, Murad AZE 1894 - 1894 31.12.2018
359 ▼5   j Tiba, Vladyslav UKR 1894 - 1894 31.12.2016
360 ▲11   s Šoškić, Božidar SRB 1893 29 2011 01.08.2021
361 ▼6     Malij, Ivan UKR 1887 - 1887 15.05.2021
362 ▼6     Fediv, Alexander UKR 1887 - 1887 31.12.2016
363 ▲6     Luch, Michal POL 1886 21 1886 17.07.2021
364 ▼6     Ursta, Lubomir CZE 1885 - 1983 31.12.2019
365 ▼6     Andreazza, Attilio ITA 1885 - 1917 31.12.2017
366 ▼6     Anton, Teodor ROU 1883 - 1883 31.12.2017
367 ▼6   j Kiyan, Anatoliy UKR 1881 - 1881 31.12.2016
368 ▼6   s Capron, Daniel FRA 1879 - 1887 31.12.2019
369 ▼6     Bayramov, Vugar AZE 1875 - 1875 31.12.2018
370 ▼6     Solovchuk, Oleg UKR 1874 - 1874 31.12.2018
371 ▼6   j Gribov, Andrey RUS 1873 - 1873 31.12.2018
372 ▼6   s Penrose, Oliver GBR 1872 - 1882 31.12.2020
373 ▼6     Anemodouras, Leokratis GRE 1868 - 1896 31.12.2020
374 ▼6   s Ruckschloss, Karol SVK 1868 - 1935 31.12.2018
375 ▼5     Bochkarov, Oleksandr UKR 1865 - 1865 15.05.2021
376 ▼4   w Cherednichenko, Svetlana GRE 1863 - 1863 31.12.2019
377 ▲7     Kopylov, Evgeny RUS 1863 13 1871 01.08.2021
