Solvers` Rating (01.01.2017)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1375
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2785 - 2819 31.12.2020
2       Zhuravlev, Andrey RUS 2757 - 2757 24.01.2021
3   GM   Murdzia, Piotr POL 2705 0 2860 13.11.2021
4   GM   Piorun, Kacper POL 2686 2 2752 13.11.2021
5   GM   Soffer, Ram ISR 2667 - 2717 31.12.2020
6   GM s Nunn, John GBR 2641 - 2774 03.08.2021
7   GM   Van Beers, Eddy BEL 2613 0 2703 12.11.2021
8   GM s Comay, Ofer ISR 2599 - 2669 03.08.2021
9   GM   Zude, Arno GER 2596 - 2727 24.09.2021
10   IM   Baier, Silvio GER 2590 - 2590 03.08.2021
11   GM   Podinić, Vladimir SRB 2575 - 2643 03.08.2021
12   GM s Kovačević, Marjan SRB 2570 - 2697 03.08.2021
13   GM   Mladenović, Miodrag SRB 2568 - 2640 03.08.2021
14 ▲1 GM   Vučković, Bojan SRB 2561 - 2671 03.08.2021
15 ▲1 GM   Tummes, Boris GER 2558 - 2698 03.08.2021
16 ▼2 GM   Mista, Aleksander POL 2554 -10 2606 13.11.2021
17 ▲2 GM   Limontas, Martynas LTU 2549 4 2624 13.11.2021
18   IM   Filipović, Marko CRO 2547 - 2642 03.08.2021
19 ▲2 GM s Mestel, Jonathan GBR 2534 - 2708 03.08.2021
20 ▲2 GM s Caillaud, Michel FRA 2533 - 2636 03.08.2021
21 ▲2 GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
22 ▲3 GM s Baier, Roland SUI 2516 - 2563 24.09.2021
23 ▲1 GM   Paavilainen, Jorma FIN 2512 -5 2687 22.10.2021
24 ▲5 IM   Satkus, Vidmantas LTU 2509 31 2509 13.11.2021
25 ▼5 GM   Mukoseev, Anatoly RUS 2506 -33 2631 06.11.2021
26   IM   Peitl, Tomáš SVK 2503 - 2542 03.08.2021
27   IM s Rotenberg, Jacques ISR 2498 - 2546 05.06.2021
28   GM   Solovchuk, Oleksiy UKR 2492 - 2582 12.06.2021
29 ▲2 IM   Viktorov, Evgeny RUS 2488 12 2511 06.11.2021
30   FM j Sumiya, Bilguun MGL 2477 - 2479 31.12.2020
31 ▲1 IM   Fomichev, Evgeny RUS 2466 - 2490 31.12.2020
32 ▲1 GM s Azhusin, Aleksandr RUS 2458 - 2635 31.12.2020
33 ▲1 IM   Pogorelov, Vladimir UKR 2458 - 2552 05.06.2021
34 ▲1 IM   Leontjev, Aleksandr RUS 2456 - 2545 03.08.2021
35 ▲1 GM s Pfannkuche, Michael GER 2450 - 2647 03.08.2021
36 ▲1 IM s Wakashima, Tadashi JPN 2449 - 2609 03.08.2021
37 ▲7 IM   Górski, Piotr POL 2439 11 2561 13.11.2021
38   IM   Almammadov, Araz AZE 2437 - 2466 03.08.2021
39   IM   Karhunen, Kari FIN 2435 - 2557 03.08.2021
40   FM j Mammadov, Zaur AZE 2434 - 2434 03.08.2021
41   IM j Iskandarov, Misratdin AZE 2433 - 2481 25.07.2021
42 ▲3 IM s Yacoubian, Garen FRA 2419 - 2460 24.09.2021
43   FM   Onkoud, Abdelaziz MAR 2414 -15 2429 13.11.2021
44 ▲3   j Pavlov, Danila RUS 2407 8 2407 06.11.2021
45 ▲1 IM   Uitenbroek, Hans NED 2399 -8 2481 12.11.2021
46 ▲2 IM   Erenburg, Mark ISR 2398 - 2539 03.08.2021
47 ▲23 IM   Pletnev, Dmitry RUS 2397 53 2485 13.11.2021
48 ▲13 IM   Bulavka, Aleksandr BLR 2396 32 2521 13.11.2021
49   IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
50 ▲2 GM   Wissmann, Dolf NED 2388 8 2679 12.11.2021
51 ▼1 FM   Voracek, Miroslav CZE 2381 - 2440 31.12.2017
52 ▼1     Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
53   FM   Friedland, Omer ISR 2376 - 2423 03.08.2021
54 ▲1 IM   McNab, Colin GBR 2373 - 2522 03.08.2021
55 ▲1 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
56 ▲2 IM s Villeneuve, Alain FRA 2369 - 2469 03.08.2021
57 ▲2 FM   Schäfer, Ronald GER 2368 - 2383 24.09.2021
58 ▼1 FM   Mendrinos, Nikos GRE 2365 -4 2401 30.10.2021
59 ▲1 FM   Klemanič, Emil SVK 2365 - 2457 17.04.2021
60 ▲2     Reddmann, Hauke GER 2363 - 2363 31.12.2020
61 ▲2 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
62 ▲2     Richter, Frank GER 2355 - 2366 03.04.2021
63 ▲22 FM   Kolčák, Marek SVK 2354 44 2453 13.11.2021
64 ▲1 FM   Ďačuk, Vasil SVK 2352 - 2395 03.08.2021
65 ▲1 FM   Stopa, Jacek POL 2352 - 2438 28.02.2021
66 ▲1 IM   Šivic, Klemen SLO 2351 - 2479 03.08.2021
67 ▲7 IM s Kopyl, Valery UKR 2351 19 2546 13.11.2021
68   FM s Vanka, Miloslav CZE 2346 - 2471 17.07.2021
69     j Zeynalli, Rashad AZE 2346 - 2346 03.08.2021
70 ▼16 FM   Aridov, Vladimir UKR 2345 -28 2388 06.11.2021
71   FM   Radović, Srećko SRB 2339 - 2390 03.08.2021
72       Krizhanovskij, Vasyl UKR 2334 - 2338 03.08.2021
73     j Ganzhin, Mihail RUS 2332 - 2332 31.12.2020
74 ▲3   s Chovnik, Mordechay ISR 2328 - 2328 03.08.2021
75 ▲3 IM s Feoktistov, Aleksandr RUS 2324 - 2460 03.08.2021
76 ▲3   j Karthikeyan, Murali IND 2323 - 2323 31.12.2020
77 ▼1 GM   Selivanov, Andrey RUS 2320 -8 2669 06.11.2021
78 ▲2 FM   Petrov, Andrey RUS 2318 - 2446 17.04.2021
79 ▲2 FM   Norri, Joose FIN 2317 - 2359 31.12.2020
80 ▲2     Stelling, Roberto BRA 2315 - 2337 31.12.2020
81 ▲2     Vachier-Lagrave, Maxim FRA 2315 - 2315 31.12.2017
82 ▲2 IM   McDowell, Michael GBR 2312 - 2466 03.08.2021
83 ▲3     Kurylenko, Volodymyr UKR 2305 - 2305 03.08.2021
84 ▲3 IM s Friedgood, David GBR 2301 - 2462 31.12.2020
85 ▲3 FM   Predrag, Nikola CRO 2298 - 2434 03.08.2021
86 ▲3 FM   Yamada, Kohei JPN 2296 - 2410 31.12.2019
87 ▲10 IM   Heuvel, Peter van den NED 2293 14 2502 12.11.2021
88 ▲2 IM   Maeder, Thomas SUI 2292 - 2406 24.09.2021
89 ▲2     Gülke, Volker GER 2291 - 2390 31.12.2018
90 ▲2 FM s Đurašević, Branislav SRB 2288 - 2356 03.08.2021
91 ▲2     Glanzspiegel, Lev ISR 2285 - 2307 05.06.2021
92 ▲2     Borst, Dirk NED 2283 - 2349 31.12.2017
93 ▲2 FM   Pervakov, Oleg RUS 2281 - 2486 03.08.2021
94 ▲2     Rein, Andreas GER 2279 - 2324 17.04.2021
95 ▲3   j Marciniszyn, Jakub POL 2278 - 2278 17.04.2021
96 ▲3     Costeff, Gady ISR 2277 - 2293 31.12.2018
97 ▲3 FM   Gabeskiria, Mikhael GEO 2274 - 2397 31.12.2020
98 ▲3 FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
99 ▲3     Michielsen, Joost NED 2270 - 2273 31.12.2018
100 ▲4 GM s Valtonen, Kari FIN 2269 - 2412 31.12.2017
101 ▲4     Rothwell, Stephen GER 2268 - 2268 03.04.2021
102 ▲4     Radchenko, Aleksandr RUS 2266 - 2266 05.06.2021
103 ▲4 IM s Hurme, Harri FIN 2266 - 2529 03.08.2021
104 ▲4     Croitor, Mihail MDA 2262 - 2472 31.12.2020
105 ▲4     Ahmels, Christian GER 2261 - 2280 03.04.2021
106 ▲5 FM s Steinbrink, Axel GER 2258 1 2386 22.10.2021
107 ▲3     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
108 ▲4 FM   Blokhin, Vladimir RUS 2257 - 2416 05.06.2021
109 ▲4     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
110 ▲4     Maximov, Aleksandr RUS 2256 - 2256 05.06.2021
111 ▲6     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
112 ▲6     Köchli, Klaus SUI 2249 - 2290 24.09.2021
113 ▲3 FM   Boer, Johan de NED 2248 -3 2288 12.11.2021
114 ▲5   s Khandurin, Anatoly UKR 2248 - 2286 03.08.2021
115 ▲5   s Watson, Ian GBR 2245 - 2307 31.12.2020
116 ▲5 FM   Gvozdjak, Peter SVK 2244 - 2468 31.12.2018
117 ▲7     Ooms, Andy BEL 2244 6 2320 12.11.2021
118 ▲4     Malyskin, Yury RUS 2242 - 2277 05.06.2021
119 ▲4   s Ott, Roland SUI 2238 -1 2239 22.10.2021
120 ▲5 FM   Semenenko, Valery UKR 2235 - 2353 05.06.2021
121 ▼18     Zajcev, Viktor BLR 2231 -39 2295 06.11.2021
122 ▲4 FM s Klasinc, Marko SLO 2228 - 2423 03.08.2021
123 ▲4   wj Skorobogatova, Marina RUS 2227 - 2227 17.04.2021
124 ▲4     Hodge, David GBR 2224 - 2228 17.04.2021
125 ▲4     Jianu, Vlad-Cristian ROU 2223 - 2246 31.12.2017
126 ▲4     Marin, Mihail ROU 2221 - 2243 31.12.2020
127 ▲4     Todorović, Goran SRB 2221 - 2230 31.12.2017
128 ▲4     Rustamov, Lutfiyar AZE 2215 - 2225 31.12.2018
129 ▲4     Spirić, Igor SRB 2215 - 2286 01.08.2021
130 ▲4     Burg, Twan NED 2215 - 2215 31.12.2019
131 ▲5     Borodavkin, Sergey UKR 2211 - 2372 15.05.2021
132 ▲21   j Popov, Aleksey RUS 2208 37 2208 06.11.2021
133 ▲4 FM   Nicula, Dinu-Ioan ROU 2206 - 2355 03.08.2021
134 ▲6     Marlo, Terho FIN 2202 - 2396 03.08.2021
135 ▲6 IM s Tanner, Henry FIN 2201 - 2415 17.04.2021
136 ▲7   s Papastavropoulos, Andreas GRE 2198 3 2318 30.10.2021
137 ▼2     Sihnevich, Mikalai BLR 2197 -15 2306 13.11.2021
138 ▲4     Rāviņš, Modris LAT 2195 -5 2366 01.10.2021
139 ▲5   s Einat, Paz ISR 2189 - 2338 01.08.2021
140 ▲5     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
141 ▲16     Sidiropoulos, Nikos GRE 2188 21 2188 30.10.2021
142 ▲4 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
143 ▲5     Czeremin, Claus GER 2183 - 2327 03.04.2021
144 ▲5   s Roland, Marcos BRA 2182 - 2213 03.08.2021
145 ▲5   j Kourkoulos-Arditis, Stamatis GRE 2180 - 2180 17.04.2021
146 ▼7   s Mihalčo, Oto SVK 2178 -27 2301 13.11.2021
147 ▲4     Packa, Ladislav SVK 2176 - 2191 31.12.2018
148 ▲4     Bender, Ivan CRO 2173 - 2298 31.12.2020
149 ▲5   s Karamanits, Anatoly UKR 2170 - 2205 05.06.2021
150 ▲5   s Hoffmann, Martin SUI 2169 - 2231 24.09.2021
151 ▲5 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
152 ▲6     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
153 ▲7   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
154 ▲7 FM   Krivenko, Valery UKR 2156 - 2308 01.08.2021
155 ▲7     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
156 ▲7     Gemmell, John GBR 2152 - 2158 31.12.2020
157 ▲7     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
158 ▲7     Regniers, Gilles BEL 2150 - 2156 31.12.2020
159 ▲7   s Bakker, Peter NED 2150 - 2203 31.12.2020
160 ▲7     Yoshioka, Masaki JPN 2148 - 2148 31.12.2020
161 ▲7     Degenkolbe, Mirko GER 2147 - 2226 03.04.2021
162 ▲7     Gazarek, Danko CRO 2141 - 2233 31.12.2020
163 ▲7     Soot, Margus EST 2140 - 2159 31.12.2018
164 ▲7     Fier, Alexandr BRA 2139 - 2139 31.12.2018
165 ▲8     Walther, Thomas GER 2137 - 2173 17.07.2021
166 ▲9     Baratosi, Daniel ROU 2130 - 2131 31.12.2017
167 ▲10     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
168 ▲8     Chocenka, Dmitrijus LTU 2124 -5 2144 01.10.2021
169 ▲9     Kochiashvili, Mikhael GEO 2123 - 2123 31.12.2018
170 ▲9     Ronnman, Juha FIN 2121 - 2142 31.12.2019
171 ▲9   s Jakunin, Nikolay RUS 2121 - 2138 31.12.2020
172 ▲9 FM   Neef, Wilfried GER 2120 - 2292 01.08.2021
173 ▲9   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
174 ▲9   s Ghinda, Anatolie MDA 2117 - 2163 31.12.2020
175 ▼16     Konidaris, Panagiotis GRE 2116 -44 2169 13.11.2021
176 ▲8     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
177 ▲8     Gershinsky, Michail UKR 2115 - 2318 31.12.2018
178 ▲8   s Libiš, Zdeněk CZE 2112 - 2292 17.07.2021
179 ▲8     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
180 ▲8   s Ostruh, Boris SLO 2109 - 2109 31.12.2020
181 ▲14     Paliulionis, Viktoras LTU 2108 5 2190 13.11.2021
182 ▲7     Cumbers, Paul GBR 2107 - 2113 31.12.2020
183 ▲7     Kikuta, Yuji JPN 2106 - 2180 31.12.2019
184 ▲7   j Vasyliv, Stanislav UKR 2105 - 2105 17.04.2021
185 ▲7   s Johnston, Dafydd GBR 2105 - 2105 31.12.2020
186 ▲7     Gilbert, Axel FRA 2104 - 2128 03.08.2021
187 ▲7 FM   Širáň, Ľubomír SVK 2104 - 2439 31.12.2019
188 ▲9   s McKay, Roddy GBR 2100 - 2202 31.12.2020
189 ▲9     Królikowski, Ryszard POL 2099 - 2273 03.08.2021
190 ▲10     Kasár, Miroslav SVK 2098 - 2122 31.12.2020
191 ▲10   wj Bylinkina, Anna RUS 2097 - 2100 03.08.2021
192 ▲10   s Radomirović, Miodrag SRB 2094 - 2159 03.08.2021
193 ▲11 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
194 ▲12   s Stepak, Yedael ISR 2091 - 2395 05.06.2021
195 ▲12     Shanshin, Valery RUS 2090 - 2090 31.12.2020
196 ▲12     Stawarz, Pawel POL 2090 - 2120 31.12.2020
197 ▼1     Steponavičius, Stasys LTU 2089 -11 2109 01.10.2021
198 ▲11     Allajov, Ramil AZE 2086 - 2086 31.12.2017
199 ▲11     Denkovski, Ivan MKD 2084 - 2111 24.09.2021
200 ▲19     Dobiáš, Richard SVK 2084 13 2084 22.10.2021
201 ▲2     Versmissen, Koen NED 2083 -10 2200 12.11.2021
202 ▼3   s Van Herck, Marcel BEL 2083 -16 2258 12.11.2021
203 ▲9     Abramenko, Sergey RUS 2081 - 2112 31.12.2017
204 ▲9   s Vokál, Stanislav SVK 2081 - 2129 31.12.2020
205 ▲9     Udovčić, Branko CRO 2080 - 2080 03.08.2021
206 ▲9     Masimov, Agshin AZE 2078 - 2204 03.08.2021
207 ▲9     Quah, James SIN 2077 - 2118 31.12.2019
208 ▲9     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
209 ▼35     Chramcevic, Michail BLR 2076 -59 2155 06.11.2021
210 ▲8   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
211     s Satkus, Vilimantas LTU 2068 -15 2194 13.11.2021
212 ▲8   s Vaulin, Evgeny RUS 2065 - 2337 05.06.2021
213 ▲8     Vyparina, Matej SVK 2065 - 2182 31.12.2020
214 ▲8   s Simić, Milan SRB 2062 - 2147 01.08.2021
215 ▲8   s Schaffner, Gerold SUI 2061 - 2151 05.06.2021
216 ▲8     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
217 ▲8   j Perović, Živojin SRB 2057 - 2057 03.08.2021
218     s Rol, Guus NED 2056 - 2056 12.11.2021
219 ▲7     Kobayashi, Toshiki JPN 2056 - 2056 03.08.2021
220 ▲9   j Grbić, Branko SRB 2046 - 2046 31.12.2017
221 ▲9     Viharev, Yuri RUS 2042 - 2092 31.12.2019
222 ▲9     Rjabcev, Vladimir UKR 2042 - 2137 31.12.2018
223 ▲9     Zollinger, Stefan SUI 2042 - 2047 05.06.2021
224 ▲9     Sabol, Frantisek CZE 2040 - 2289 31.12.2018
225 ▲9     Bamford, Andrew GBR 2040 - 2068 31.12.2020
226 ▲9   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
227 ▲9     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
228 ▲9     Papargyriou, Anastasis GRE 2031 - 2031 17.04.2021
229 ▲9     Nielsen, Steffen Slumstrup DEN 2030 - 2052 01.08.2021
230 ▲9     Svrček, Milan SVK 2029 - 2254 17.07.2021
231 ▲9   s Muset, Grigore MDA 2028 - 2340 31.12.2020
232 ▲10   s Sitar, Darko SLO 2025 - 2061 31.12.2020
233 ▼5     Guzewicz, Rafał POL 2024 -22 2052 13.11.2021
234 ▲9     Clark, Bill GBR 2021 - 2083 31.12.2020
235 ▲9     Miletić, Dean SRB 2021 - 2109 31.12.2019
236 ▲9   s Fedchenko, Vladimir UKR 2019 - 2049 31.12.2018
237 ▲9     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
238 ▲9   s Orton, Stephen GBR 2017 - 2028 31.12.2020
239 ▲9     Kostouros, Alexandros GRE 2017 - 2047 15.04.2021
240 ▲9     Beije, Johan NED 2016 - 2031 31.12.2019
241 ▲10     Kolesnik, Nikolai UKR 2010 - 2042 31.12.2018
242 ▲10   s Nievergelt, Andreas SUI 2008 - 2235 24.09.2021
243 ▲10     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
244 ▲10     Hoekstra, Sjoerd NED 2005 - 2005 12.03.2021
245 ▲14     Rijn, Wouter van NED 2004 8 2004 12.11.2021
246 ▲9   s Bunka, Vladislav CZE 2004 - 2195 31.12.2020
247 ▲9   s Gorbunov, Valery UKR 2002 - 2041 15.05.2021
248 ▲9     Zelenkovsky, Vasily BLR 1997 - 2047 31.12.2020
249 ▲9     Petras, Milan CZE 1997 - 2091 17.07.2021
250 ▲10   s Gađanski, Borislav SRB 1996 - 2258 05.06.2021
251 ▲10   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
252 ▲10     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
253 ▲11   s Miljanić, Mirko SRB 1989 - 2005 01.08.2021
254 ▲11     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
255 ▲11   s Sibinović, Zoran SRB 1986 - 2121 01.08.2021
256 ▲11   wj Mammadova, Narmin AZE 1983 - 1983 10.04.2021
257 ▲11     Hornecker, Siegfried GER 1983 - 1983 01.08.2021
258 ▲11   s Belokon, Jurij UKR 1982 - 2055 15.05.2021
259 ▲11   s Parkhomenko, Nikolay UKR 1980 - 2186 15.05.2021
260 ▲11     Halkias, Stelios GRE 1980 - 1987 31.12.2020
261 ▲11   s Sheldon, Tim GBR 1979 - 1999 31.12.2020
262 ▲12   s Henrych, Miroslav CZE 1978 - 2149 03.04.2021
263 ▲12     Matlak, Jacek POL 1977 - 1986 31.12.2020
264 ▲80   j Nikitenko, Michail BLR 1977 73 1977 06.11.2021
265 ▲11     Fougiaxis, Harry GRE 1975 -2 2123 30.10.2021
266 ▲11   s Dekker, Paul NED 1975 - 1978 31.12.2017
267 ▲11   j Zeynalli, Miradil AZE 1975 - 1978 25.07.2021
268 ▲11     Suzuki, Tomomichi JPN 1973 - 2026 31.12.2020
269 ▲11     Gurr, Lyndon GBR 1973 - 2052 31.12.2019
270 ▲11     Dupin, Jacques FRA 1973 - 1974 31.12.2019
271 ▼8     Mikholap, Aleksandr BLR 1971 -19 2227 13.11.2021
272 ▲10     Schmidt, Peter GER 1971 - 2025 31.12.2018
273 ▲11   s Harkola, Hannu FIN 1971 - 2082 01.08.2021
274 ▲11   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
275 ▲8     Skyrianoglou, Dimitris GRE 1969 -2 1998 30.10.2021
276 ▲16   s Bartosh, Vladimir BLR 1967 7 2054 06.11.2021
277 ▲9     Thannheiser, Thomas GER 1964 - 1978 31.12.2020
278 ▲10   j Serafimović, Ilija SRB 1964 - 1964 01.08.2021
279 ▲10   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
280 ▲10     Sklavounos, Panagis GRE 1963 - 1992 15.04.2021
281 ▲6   s Gaasbeek, Alfred NED 1960 -4 2007 12.11.2021
282 ▲11     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
283 ▲11   s Muth, Josef GER 1959 - 2126 31.12.2020
284 ▲11     Hara, Atsuo JPN 1955 - 1955 31.12.2020
285 ▲11   j Ložajić, Marko SRB 1953 - 1953 03.08.2021
286 ▲12   s Volkov, Leonid UKR 1952 - 2042 31.12.2018
287 ▲13   s Stephenson, Brian GBR 1950 - 2067 31.12.2017
288 ▲13     Emmerson, Stephen GBR 1948 - 1972 31.12.2018
289 ▲13     Bubanja, Bojan MNE 1948 - 1977 03.08.2021
290 ▲13     Birjukov, Nikolay UKR 1948 - 1948 31.12.2018
291 ▲14     Kotov, Andrey RUS 1946 - 1946 31.12.2019
292 ▲14     Mari Arul, S IND 1944 - 1944 31.12.2020
293 ▲14     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
294 ▲14   j Bilan, Danila RUS 1942 - 1942 31.12.2020
295 ▲14     Auclair, Jérôme FRA 1939 - 1976 31.12.2019
296 ▲14     Shalygin, Oleg UKR 1938 - 1944 15.05.2021
297 ▲14     Lawrence, Jon GBR 1934 - 1956 31.12.2020
298 ▲14     Basistyj, Mark UKR 1933 - 2195 31.12.2018
299 ▲14   s Kiliverdi, Gheorghe MDA 1932 - 1979 31.12.2020
300 ▲14   j Hüseynzada, Jeyhun AZE 1930 - 1953 25.07.2021
301 ▲14     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
302 ▲14     Syväniemi, Janne FIN 1924 - 1988 31.12.2020
303 ▲29     Garoufalidis, Ioannis GRE 1924 12 1924 25.09.2021
304 ▲13   j Novikov, Konstantin RUS 1924 - 1927 31.12.2020
305 ▲13     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
306 ▲13     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
307 ▲13     Brjuchanov, Ivan UKR 1922 - 1977 31.12.2018
308 ▲13     Paronen, Petteri FIN 1922 - 1962 31.12.2020
309 ▲54     Luch, Michal POL 1921 35 1921 13.11.2021
310 ▲12   s Sutherland, Neil A GBR 1921 - 1956 31.12.2020
311 ▲12     Bilyk, Sergey RUS 1920 - 1920 31.12.2017
312 ▲12   s Coello Alonso, Jose Antonio ESP 1919 - 1919 31.12.2020
313 ▲12   j Čiča, Dragan SRB 1919 - 1919 31.12.2019
314 ▲13     Riguet, Laurent FRA 1916 - 1944 24.01.2021
315 ▲14     Kobolka, Jozef SVK 1914 - 1914 17.07.2021
316 ▲14   s Grönroos, Mikael FIN 1914 - 1917 27.02.2021
317 ▲14     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
318 ▲15   s Ronkin, Yakov ISR 1912 - 1912 31.12.2018
319 ▲15   s Blackstock, Les GBR 1912 - 1960 31.12.2020
320 ▲16   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
321 ▲18     Müller, Winus GER 1909 - 1909 31.12.2020
322 ▲19     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
323 ▲15   j Moutzouris, Iasonas GRE 1907 -2 1915 30.10.2021
324 ▲19     Gurbanov, Fuad AZE 1904 - 1904 31.12.2017
325 ▲20     Kamenik, Pavel CZE 1902 - 2058 31.12.2020
326 ▲20     Tsutsui, Hiromi JPN 1901 - 1901 31.12.2020
327 ▲20   s Martsvalashvili, Ruzvelt GEO 1900 - 1942 31.12.2018
328 ▲9     Vlachos, Elissaios GRE 1900 -10 1912 30.10.2021
329 ▲19     Shiomi, Ryo JPN 1899 - 1936 31.12.2020
330 ▲19     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
331 ▲20     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
332 ▲20     Saukkola, Juha FIN 1898 - 1968 31.12.2020
333 ▲20   s Argyris, Nicholas GBR 1897 - 1899 31.12.2020
334 ▲20     Bates, Caspar GBR 1897 - 1897 31.12.2020
335 ▲15     Kolodziejski, Marcin POL 1896 -2 1915 13.11.2021
336 ▲19   s Heimo, Olli FIN 1895 - 1895 31.12.2017
337 ▲19   s Retter, Yosi ISR 1895 - 2161 03.08.2021
338 ▲20   j Nuri, Murad AZE 1894 - 1894 31.12.2018
339 ▲21   s Šoškić, Božidar SRB 1893 - 2011 01.08.2021
340 ▲21     Malij, Ivan UKR 1887 - 1887 15.05.2021
341 ▲23     Ursta, Lubomir CZE 1885 - 1983 31.12.2019
342 ▲23     Andreazza, Attilio ITA 1885 - 1917 31.12.2017
343 ▲23     Anton, Teodor ROU 1883 - 1883 31.12.2017
344 ▲24   s Capron, Daniel FRA 1879 - 1887 31.12.2019
345 ▲24     Bayramov, Vugar AZE 1875 - 1875 31.12.2018
346 ▲24     Solovchuk, Oleg UKR 1874 - 1874 31.12.2018
347 ▲24   j Gribov, Andrey RUS 1873 - 1873 31.12.2018
348 ▲24   s Penrose, Oliver GBR 1872 - 1882 31.12.2020
349 ▲25   s Ruckschloss, Karol SVK 1868 - 1935 31.12.2018
350 ▲25     Bochkarov, Oleksandr UKR 1865 - 1865 15.05.2021
351 ▲25   w Cherednichenko, Svetlana GRE 1863 - 1863 31.12.2019
352 ▲26   s Trifunović, Bogoljub SRB 1863 - 1863 31.12.2017
353 ▲26     Romanchuk, Viktor UKR 1862 - 1862 15.05.2021
354 ▲26     Turu, Indrek EST 1862 - 1880 31.12.2017
355 ▲26   s Olijnyk, Aleksandr RUS 1862 - 1922 31.12.2020
356 ▲17     Anemodouras, Leokratis GRE 1860 -8 1896 30.10.2021
357 ▲20     Kopylov, Evgeny RUS 1857 -6 1871 06.11.2021
358 ▲24     Solokhin, Sergey RUS 1857 - 1857 05.06.2021
359 ▲24   s Bonavoglia, Marco ITA 1857 - 1857 31.12.2017
360 ▲24   s Panuev, Vadim RUS 1854 - 1880 12.06.2021
361 ▲24   wj Didiliuc, Dariana Gabriela ROU 1854 - 1854 03.08.2021
362 ▲24     Schnabel, Michael GER 1854 - 1854 03.04.2021
363 ▲24   s Thoma, Andreas GER 1852 - 1925 31.12.2020
364 ▲25     Matsuo, Tomohiko JPN 1848 - 1848 24.01.2021
365 ▲25     Radocaj, Denis CRO 1848 - 1848 31.12.2020
366 ▲25   s Piriverdiyev, Anatoly AZE 1846 - 1942 25.07.2021
367 ▲25   w Maisuradze, Nino FRA 1846 - 1846 31.12.2018
368 ▲25     Delikanakis, Nikolaos GRE 1842 - 1843 31.12.2019
369 ▲25   j Sepesi, Samuel SVK 1842 - 1842 05.06.2021
370 ▲25     Biciusas, Albinas LTU 1842 - 1842 31.12.2017
371 ▲25   w Bulmaga, Irina ROU 1841 - 1841 31.12.2020
372 ▲25   s Gajevskis, Antons LAT 1840 1 1947 01.10.2021
