Solvers` Rating (01.04.2017)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1415
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2781 -4 2819 29.01.2022
2       Zhuravlev, Andrey RUS 2736 -21 2757 29.01.2022
3   GM   Murdzia, Piotr POL 2688 -17 2860 05.03.2022
4 ▲1 GM   Soffer, Ram ISR 2667 - 2717 31.12.2020
5 ▼1 GM   Piorun, Kacper POL 2665 -21 2752 05.03.2022
6   GM s Nunn, John GBR 2649 8 2774 18.02.2022
7   GM   Van Beers, Eddy BEL 2616 3 2703 29.01.2022
8   GM s Comay, Ofer ISR 2599 - 2669 03.08.2021
9   GM   Zude, Arno GER 2596 0 2727 29.01.2022
10   IM   Baier, Silvio GER 2590 - 2590 03.08.2021
11 ▲5 GM   Mista, Aleksander POL 2587 33 2606 05.03.2022
12   GM s Kovačević, Marjan SRB 2570 - 2697 03.08.2021
13 ▲2 GM   Tummes, Boris GER 2568 10 2698 29.01.2022
14 ▼1 GM   Mladenović, Miodrag SRB 2567 -1 2640 29.01.2022
15 ▼4 GM   Podinić, Vladimir SRB 2562 -13 2643 29.01.2022
16 ▲4 GM s Caillaud, Michel FRA 2548 15 2636 18.03.2022
17 ▼3 GM   Vučković, Bojan SRB 2547 -15 2671 29.01.2022
18   IM   Filipović, Marko CRO 2547 - 2642 03.08.2021
19 ▼2 GM   Limontas, Martynas LTU 2543 -6 2624 05.03.2022
20 ▼1 GM s Mestel, Jonathan GBR 2537 3 2708 18.02.2022
21   GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
22 ▲1 GM   Paavilainen, Jorma FIN 2517 4 2687 18.03.2022
23 ▲2 GM   Mukoseev, Anatoly RUS 2511 4 2631 29.01.2022
24 ▼2 GM s Baier, Roland SUI 2510 -5 2563 29.01.2022
25 ▲1 IM   Peitl, Tomáš SVK 2507 4 2542 29.01.2022
26 ▲2 GM   Solovchuk, Oleksiy UKR 2502 10 2582 29.01.2022
27   IM s Rotenberg, Jacques ISR 2498 - 2546 05.06.2021
28 ▲1 IM   Viktorov, Evgeny RUS 2478 -9 2511 29.01.2022
29 ▲1 FM j Sumiya, Bilguun MGL 2477 - 2479 31.12.2020
30 ▲1 IM   Fomichev, Evgeny RUS 2466 - 2490 31.12.2020
31 ▲1 GM s Azhusin, Aleksandr RUS 2458 - 2635 31.12.2020
32 ▲3 GM s Pfannkuche, Michael GER 2458 7 2647 18.03.2022
33   IM   Pogorelov, Vladimir UKR 2458 - 2552 05.06.2021
34 ▼10 IM   Satkus, Vidmantas LTU 2457 -52 2509 05.03.2022
35 ▼1 IM   Leontjev, Aleksandr RUS 2456 - 2545 03.08.2021
36 ▲1 IM   Górski, Piotr POL 2452 13 2561 05.03.2022
37 ▼1 IM s Wakashima, Tadashi JPN 2449 - 2609 03.08.2021
38   IM   Almammadov, Araz AZE 2437 - 2466 03.08.2021
39   IM   Karhunen, Kari FIN 2435 0 2557 25.02.2022
40   FM j Mammadov, Zaur AZE 2434 - 2434 03.08.2021
41   IM j Iskandarov, Misratdin AZE 2433 - 2481 25.07.2021
42   IM s Yacoubian, Garen FRA 2419 - 2460 24.09.2021
43 ▲1   j Pavlov, Danila RUS 2407 - 2407 06.11.2021
44 ▼1 FM   Onkoud, Abdelaziz MAR 2399 -15 2429 18.02.2022
45 ▲1 IM   Erenburg, Mark ISR 2398 - 2539 03.08.2021
46 ▲2 IM   Bulavka, Aleksandr BLR 2391 -5 2521 05.03.2022
47 ▲2 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
48 ▼1 IM   Pletnev, Dmitry RUS 2385 -12 2485 29.01.2022
49 ▼4 IM   Uitenbroek, Hans NED 2384 -14 2481 18.03.2022
50 ▲1 FM   Voracek, Miroslav CZE 2381 - 2440 31.12.2017
51 ▼1 GM   Wissmann, Dolf NED 2380 -7 2679 18.03.2022
52       Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
53 ▲1 IM   McNab, Colin GBR 2378 6 2522 18.02.2022
54 ▲2 IM s Villeneuve, Alain FRA 2378 9 2469 29.01.2022
55   FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
56 ▲3 FM   Klemanič, Emil SVK 2365 - 2457 17.04.2021
57 ▼4 FM   Friedland, Omer ISR 2364 -12 2423 29.01.2022
58 ▼1 FM   Schäfer, Ronald GER 2363 -5 2383 29.01.2022
59 ▲1     Reddmann, Hauke GER 2363 - 2363 31.12.2020
60 ▲1 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
61 ▲6 IM s Kopyl, Valery UKR 2355 5 2546 29.01.2022
61 ▲7 FM s Vanka, Miloslav CZE 2355 9 2471 29.01.2022
63 ▼1     Richter, Frank GER 2355 - 2366 03.04.2021
64   FM   Ďačuk, Vasil SVK 2352 - 2395 03.08.2021
65   IM   Crișan, Vlaicu ROU 2350 -21 2549 29.01.2022
66   IM   Šivic, Klemen SLO 2346 -5 2479 29.01.2022
67 ▲2   j Zeynalli, Rashad AZE 2346 - 2346 03.08.2021
68 ▼5 FM   Kolčák, Marek SVK 2345 -9 2453 18.02.2022
69 ▲4   j Ganzhin, Mihail RUS 2344 12 2344 29.01.2022
70 ▼12 FM   Mendrinos, Nikos GRE 2340 -25 2401 26.03.2022
71   FM   Radović, Srećko SRB 2339 - 2390 03.08.2021
72 ▼2 FM   Aridov, Vladimir UKR 2339 -6 2388 29.01.2022
73 ▼1     Krizhanovskij, Vasyl UKR 2334 - 2338 03.08.2021
74     s Chovnik, Mordechay ISR 2327 -1 2328 29.01.2022
75   IM s Feoktistov, Aleksandr RUS 2324 - 2460 03.08.2021
76 ▲2 FM   Petrov, Andrey RUS 2318 - 2446 17.04.2021
77 ▼12 FM   Stopa, Jacek POL 2317 -35 2438 29.01.2022
78 ▼1 GM   Selivanov, Andrey RUS 2316 -3 2669 29.01.2022
79 ▲1     Stelling, Roberto BRA 2315 - 2337 31.12.2020
80 ▲1     Vachier-Lagrave, Maxim FRA 2315 - 2315 31.12.2017
81 ▼2 FM   Norri, Joose FIN 2315 -2 2359 25.02.2022
82 ▼6   j Karthikeyan, Murali IND 2314 -9 2323 29.01.2022
83 ▲4 IM   Heuvel, Peter van den NED 2310 18 2502 18.03.2022
84 ▼2 IM   McDowell, Michael GBR 2306 -6 2466 18.02.2022
85 ▼2     Kurylenko, Volodymyr UKR 2306 1 2306 29.01.2022
86 ▼1 FM   Predrag, Nikola CRO 2298 - 2434 03.08.2021
87 ▲1 IM   Maeder, Thomas SUI 2297 5 2406 29.01.2022
88 ▼2 FM   Yamada, Kohei JPN 2289 -7 2410 29.01.2022
89 ▲1 FM s Đurašević, Branislav SRB 2288 - 2356 03.08.2021
90 ▲3 FM   Pervakov, Oleg RUS 2282 0 2486 29.01.2022
91 ▲6 FM   Gabeskiria, Mikhael GEO 2281 7 2397 29.01.2022
92 ▲10     Radchenko, Aleksandr RUS 2278 12 2278 29.01.2022
93 ▼2     Glanzspiegel, Lev ISR 2278 -7 2307 29.01.2022
94 ▲9 IM s Hurme, Harri FIN 2278 12 2529 25.02.2022
95     j Marciniszyn, Jakub POL 2277 0 2278 05.03.2022
96       Costeff, Gady ISR 2277 - 2293 31.12.2018
97 ▼13 IM s Friedgood, David GBR 2275 -26 2462 18.02.2022
98   FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
99       Michielsen, Joost NED 2270 - 2273 31.12.2018
100 ▼11     Gülke, Volker GER 2270 -20 2390 29.01.2022
101 ▼1 GM s Valtonen, Kari FIN 2269 - 2412 31.12.2017
102 ▼8     Rein, Andreas GER 2266 -13 2324 29.01.2022
103 ▼11     Borst, Dirk NED 2265 -18 2349 18.03.2022
104       Croitor, Mihail MDA 2262 - 2472 31.12.2020
105       Ahmels, Christian GER 2261 - 2280 03.04.2021
106 ▼5     Rothwell, Stephen GER 2260 -8 2268 29.01.2022
107 ▲8   s Watson, Ian GBR 2259 14 2307 18.02.2022
108 ▼1     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
109 ▼1 FM   Blokhin, Vladimir RUS 2257 0 2416 29.01.2022
110 ▼1     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
111 ▼1     Maximov, Aleksandr RUS 2256 - 2256 05.06.2021
112       Köchli, Klaus SUI 2253 4 2290 29.01.2022
113 ▼7 FM s Steinbrink, Axel GER 2252 -6 2386 18.03.2022
114 ▼3     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
115 ▼1   s Khandurin, Anatoly UKR 2250 2 2286 29.01.2022
116 ▲1     Ooms, Andy BEL 2247 3 2320 18.03.2022
117 ▼1 FM   Gvozdjak, Peter SVK 2244 - 2468 31.12.2018
118 ▼5 FM   Boer, Johan de NED 2242 -6 2288 18.03.2022
119 ▲4   wj Skorobogatova, Marina RUS 2242 15 2242 29.01.2022
120   FM   Semenenko, Valery UKR 2235 - 2353 05.06.2021
121       Zajcev, Viktor BLR 2234 3 2295 29.01.2022
122 ▼4     Malyskin, Yury RUS 2233 -10 2277 29.01.2022
123 ▲9   j Popov, Aleksey RUS 2227 18 2227 18.03.2022
124 ▲1     Jianu, Vlad-Cristian ROU 2223 - 2246 31.12.2017
125 ▼6   s Ott, Roland SUI 2222 -16 2239 18.02.2022
126       Marin, Mihail ROU 2221 - 2243 31.12.2020
127       Todorović, Goran SRB 2221 - 2230 31.12.2017
128 ▲18   s Mihalčo, Oto SVK 2219 42 2301 18.02.2022
129 ▼1     Rustamov, Lutfiyar AZE 2215 - 2225 31.12.2018
130 ▼6     Hodge, David GBR 2215 -8 2228 18.02.2022
131 ▼1     Burg, Twan NED 2215 - 2215 31.12.2019
132 ▼1     Borodavkin, Sergey UKR 2212 1 2372 29.01.2022
133 ▲4     Sihnevich, Mikalai BLR 2210 14 2306 29.01.2022
134 ▼1 FM   Nicula, Dinu-Ioan ROU 2206 - 2355 03.08.2021
135 ▼13 FM s Klasinc, Marko SLO 2205 -22 2423 29.01.2022
136 ▼2     Marlo, Terho FIN 2202 - 2396 03.08.2021
137 ▲4     Sidiropoulos, Nikos GRE 2199 12 2199 26.03.2022
138 ▼3 IM s Tanner, Henry FIN 2195 -6 2415 25.02.2022
139 ▼10     Spirić, Igor SRB 2194 -21 2286 29.01.2022
140 ▼4   s Papastavropoulos, Andreas GRE 2194 -4 2318 26.03.2022
141 ▲2     Czeremin, Claus GER 2191 8 2327 29.01.2022
142 ▼3   s Einat, Paz ISR 2189 - 2338 01.08.2021
143 ▼3     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
144 ▼6     Rāviņš, Modris LAT 2189 -6 2366 29.01.2022
145 ▼3 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
146 ▼2   s Roland, Marcos BRA 2182 0 2213 29.01.2022
147 ▼2   j Kourkoulos-Arditis, Stamatis GRE 2181 2 2181 26.03.2022
148 ▼1     Packa, Ladislav SVK 2176 - 2191 31.12.2018
149 ▼1     Bender, Ivan CRO 2176 3 2298 29.01.2022
150 ▼1   s Karamanits, Anatoly UKR 2170 - 2205 05.06.2021
151   IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
152       Maksimenko, Igor UKR 2167 -11 2188 29.01.2022
153 ▼3   s Hoffmann, Martin SUI 2165 -4 2231 29.01.2022
154 ▲6     Yoshioka, Masaki JPN 2164 16 2164 29.01.2022
155 ▼3     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
156 ▼3   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
157 ▼3 FM   Krivenko, Valery UKR 2156 - 2308 01.08.2021
158 ▼3     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
159     s Bakker, Peter NED 2152 2 2203 29.01.2022
160 ▼3     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
161 ▼3     Regniers, Gilles BEL 2150 - 2156 31.12.2020
162 ▼1     Degenkolbe, Mirko GER 2147 - 2226 03.04.2021
163 ▼7     Gemmell, John GBR 2143 -9 2158 18.02.2022
164 ▼1     Soot, Margus EST 2140 - 2159 31.12.2018
165 ▼1     Fier, Alexandr BRA 2139 - 2139 31.12.2018
166 ▼1     Walther, Thomas GER 2137 - 2173 17.07.2021
167 ▼5     Gazarek, Danko CRO 2137 -4 2233 29.01.2022
168 ▼2     Baratosi, Daniel ROU 2130 - 2131 31.12.2017
169 ▼2     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
170 ▼2     Chocenka, Dmitrijus LTU 2124 - 2144 01.10.2021
171 ▼2     Kochiashvili, Mikhael GEO 2123 - 2123 31.12.2018
172 ▲19   wj Bylinkina, Anna RUS 2122 25 2122 29.01.2022
173 ▲2     Konidaris, Panagiotis GRE 2122 5 2169 26.03.2022
174 ▼4     Ronnman, Juha FIN 2121 - 2142 31.12.2019
175 ▼4   s Jakunin, Nikolay RUS 2121 0 2138 29.01.2022
176 ▼4 FM   Neef, Wilfried GER 2120 - 2292 01.08.2021
177 ▼4   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
178 ▼2     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
179 ▼2     Gershinsky, Michail UKR 2115 - 2318 31.12.2018
180 ▼2   s Libiš, Zdeněk CZE 2112 - 2292 17.07.2021
181 ▲19     Dobiáš, Richard SVK 2111 27 2111 18.02.2022
182 ▼3     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
183 ▲5   s McKay, Roddy GBR 2110 10 2202 18.02.2022
184 ▼3     Paliulionis, Viktoras LTU 2110 2 2190 29.01.2022
185 ▼5   s Ostruh, Boris SLO 2109 - 2109 31.12.2020
186 ▼4     Cumbers, Paul GBR 2107 - 2113 31.12.2020
187 ▼4     Kikuta, Yuji JPN 2106 - 2180 31.12.2019
188 ▼4   j Vasyliv, Stanislav UKR 2105 - 2105 17.04.2021
189 ▼3     Gilbert, Axel FRA 2104 - 2128 03.08.2021
190 ▼1     Królikowski, Ryszard POL 2099 0 2273 29.01.2022
191 ▼1     Kasár, Miroslav SVK 2098 - 2122 31.12.2020
192 ▲4     Stawarz, Pawel POL 2097 7 2120 05.03.2022
193 ▼6 FM   Širáň, Ľubomír SVK 2096 -8 2439 29.01.2022
194 ▼2   s Radomirović, Miodrag SRB 2094 - 2159 03.08.2021
195 ▼10   s Johnston, Dafydd GBR 2094 -10 2105 18.02.2022
196 ▼22   s Ghinda, Anatolie MDA 2093 -24 2163 29.01.2022
197 ▼4 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
198 ▲3     Versmissen, Koen NED 2092 9 2200 18.03.2022
199 ▼5   s Stepak, Yedael ISR 2091 - 2395 05.06.2021
200 ▲9     Chramcevic, Michail BLR 2090 15 2155 29.01.2022
201 ▼6     Shanshin, Valery RUS 2090 - 2090 31.12.2020
202 ▼5     Steponavičius, Stasys LTU 2089 - 2109 01.10.2021
203 ▲8   s Satkus, Vilimantas LTU 2089 21 2194 05.03.2022
204 ▼6     Allajov, Ramil AZE 2086 - 2086 31.12.2017
205 ▼6     Denkovski, Ivan MKD 2084 - 2111 24.09.2021
206 ▼3     Abramenko, Sergey RUS 2081 - 2112 31.12.2017
207 ▼3   s Vokál, Stanislav SVK 2081 - 2129 31.12.2020
208 ▼2     Masimov, Agshin AZE 2078 - 2204 03.08.2021
209 ▼2     Quah, James SIN 2077 - 2118 31.12.2019
210 ▼8   s Van Herck, Marcel BEL 2077 -6 2258 18.03.2022
211 ▼3     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
212 ▼2   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
213 ▼1   s Vaulin, Evgeny RUS 2069 4 2337 29.01.2022
214 ▼9     Udovčić, Branko CRO 2068 -12 2080 29.01.2022
215 ▼2     Vyparina, Matej SVK 2065 - 2182 31.12.2020
216       Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
217 ▼3   s Simić, Milan SRB 2057 -4 2147 29.01.2022
218     s Rol, Guus NED 2056 - 2056 12.11.2021
219 ▼4   s Schaffner, Gerold SUI 2055 -6 2151 29.01.2022
220 ▼1     Kobayashi, Toshiki JPN 2050 -6 2056 29.01.2022
221 ▼1   j Grbić, Branko SRB 2046 - 2046 31.12.2017
222 ▲3     Bamford, Andrew GBR 2044 4 2068 18.02.2022
223 ▼2     Viharev, Yuri RUS 2042 - 2092 31.12.2019
224 ▼2     Rjabcev, Vladimir UKR 2042 - 2137 31.12.2018
225 ▼8   j Perović, Živojin SRB 2042 -15 2057 29.01.2022
226 ▼2     Sabol, Frantisek CZE 2040 - 2289 31.12.2018
227 ▲1     Papargyriou, Anastasis GRE 2035 4 2035 08.01.2022
228 ▼2   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
229 ▼2     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
230       Svrček, Milan SVK 2033 4 2254 29.01.2022
231 ▼8     Zollinger, Stefan SUI 2032 -10 2047 29.01.2022
232 ▲1     Guzewicz, Rafał POL 2028 4 2052 29.01.2022
233 ▼2   s Muset, Grigore MDA 2028 - 2340 31.12.2020
234 ▼5     Nielsen, Steffen Slumstrup DEN 2026 -4 2052 29.01.2022
235 ▼3   s Sitar, Darko SLO 2025 - 2061 31.12.2020
236 ▼2     Clark, Bill GBR 2021 - 2083 31.12.2020
237 ▼2     Miletić, Dean SRB 2021 - 2109 31.12.2019
238 ▼2   s Fedchenko, Vladimir UKR 2019 - 2049 31.12.2018
239       Haribalu, Venkata Ramanaraju IND 2019 - 2019 29.01.2022
240 ▲7   s Gorbunov, Valery UKR 2019 17 2041 29.01.2022
241 ▼4     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
242 ▼3     Kostouros, Alexandros GRE 2017 - 2047 15.04.2021
243 ▼3     Beije, Johan NED 2011 -5 2031 18.03.2022
244 ▲1     Rijn, Wouter van NED 2011 6 2011 18.03.2022
245 ▼4     Kolesnik, Nikolai UKR 2010 - 2042 31.12.2018
246     j Badamdroj, Ariunbuuvei MGL 2010 - 2010 29.01.2022
247 ▼5   s Nievergelt, Andreas SUI 2008 - 2235 24.09.2021
248 ▼5     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
249 ▼11   s Orton, Stephen GBR 2005 -12 2028 18.02.2022
250       Kiltti, Jyrki FIN 2005 -6 2011 25.02.2022
251     s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
252       Raghuraman, S IND 2004 - 2004 29.01.2022
253 ▼7   s Bunka, Vladislav CZE 2004 - 2195 31.12.2020
254 ▼10     Hoekstra, Sjoerd NED 2002 -3 2005 18.03.2022
255 ▼7     Zelenkovsky, Vasily BLR 1997 - 2047 31.12.2020
256 ▼7     Petras, Milan CZE 1997 - 2091 17.07.2021
257 ▼6   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
258 ▲7     Fougiaxis, Harry GRE 1994 18 2123 26.03.2022
259 ▼6   s Miljanić, Mirko SRB 1994 5 2005 29.01.2022
260 ▲11     Mikholap, Aleksandr BLR 1993 22 2227 29.01.2022
261 ▼9     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
262 ▼12   s Gađanski, Borislav SRB 1989 -7 2258 29.01.2022
263 ▼9     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
264 ▼3   s Sheldon, Tim GBR 1986 7 1999 18.02.2022
265 ▼9   wj Mammadova, Narmin AZE 1983 - 1983 10.04.2021
266 ▼11   s Sibinović, Zoran SRB 1983 -3 2121 29.01.2022
267 ▼10     Hornecker, Siegfried GER 1983 - 1983 01.08.2021
268 ▼10   s Belokon, Jurij UKR 1982 - 2055 15.05.2021
269 ▼10   s Parkhomenko, Nikolay UKR 1980 - 2186 15.05.2021
270 ▼10     Halkias, Stelios GRE 1978 -1 1987 08.01.2022
271 ▼8     Matlak, Jacek POL 1977 - 1986 31.12.2020
272 ▼8   j Nikitenko, Michail BLR 1977 - 1977 06.11.2021
273     s Harkola, Hannu FIN 1977 6 2082 25.02.2022
274 ▼8   s Dekker, Paul NED 1975 - 1978 31.12.2017
275 ▼8   j Zeynalli, Miradil AZE 1975 - 1978 25.07.2021
276 ▼1     Skyrianoglou, Dimitris GRE 1973 4 1998 26.03.2022
277 ▼7     Dupin, Jacques FRA 1973 - 1974 31.12.2019
278 ▼6     Schmidt, Peter GER 1971 - 2025 31.12.2018
279 ▼17   s Henrych, Miroslav CZE 1970 -8 2149 29.01.2022
280 ▼6   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
281 ▼5   s Bartosh, Vladimir BLR 1969 2 2054 29.01.2022
282 ▼1   s Gaasbeek, Alfred NED 1968 8 2007 18.03.2022
283       Ravichandran, V. IND 1965 - 1965 29.01.2022
284 ▼7     Thannheiser, Thomas GER 1964 - 1978 31.12.2020
285 ▼7   j Serafimović, Ilija SRB 1964 - 1964 01.08.2021
286 ▼7   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
287 ▼7     Sklavounos, Panagis GRE 1963 - 1992 15.04.2021
288 ▼19     Gurr, Lyndon GBR 1963 -10 2052 18.02.2022
289 ▼7     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
290 ▼7   s Muth, Josef GER 1959 - 2126 31.12.2020
291 ▼23     Suzuki, Tomomichi JPN 1958 -15 2026 29.01.2022
292     s Reisz, Matthew GBR 1957 - 1957 18.02.2022
293     j Romanov, Maksim RUS 1955 - 1955 29.01.2022
294     wj Tishova, Svetlana RUS 1955 - 1955 25.02.2022
295 ▼11     Hara, Atsuo JPN 1955 - 1955 31.12.2020
296 ▼11   j Ložajić, Marko SRB 1953 - 1953 03.08.2021
297 ▼11   s Volkov, Leonid UKR 1952 - 2042 31.12.2018
298 ▼11   s Stephenson, Brian GBR 1950 - 2067 31.12.2017
299       Mishko, Mikhail UKR 1949 - 1949 29.01.2022
300 ▼8     Mari Arul, S IND 1949 5 1949 29.01.2022
301 ▼13     Emmerson, Stephen GBR 1948 - 1972 31.12.2018
302 ▼13     Bubanja, Bojan MNE 1948 - 1977 03.08.2021
303 ▼13     Birjukov, Nikolay UKR 1948 - 1948 31.12.2018
304 ▼13     Kotov, Andrey RUS 1946 - 1946 31.12.2019
305 ▼12     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
306 ▼12   j Bilan, Danila RUS 1942 0 1942 29.01.2022
307 ▼12     Auclair, Jérôme FRA 1939 - 1976 31.12.2019
308 ▼5     Garoufalidis, Ioannis GRE 1935 11 1935 08.01.2022
309 ▼11     Basistyj, Mark UKR 1933 - 2195 31.12.2018
310 ▼13     Lawrence, Jon GBR 1931 -2 1956 18.02.2022
311 ▼15     Shalygin, Oleg UKR 1931 -7 1944 29.01.2022
312 ▼12   j Hüseynzada, Jeyhun AZE 1930 - 1953 25.07.2021
313 ▼12     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
314 ▲21     Kolodziejski, Marcin POL 1929 33 1929 29.01.2022
315 ▼11   j Novikov, Konstantin RUS 1924 - 1927 31.12.2020
316 ▼11     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
317 ▼11     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
318 ▼6   s Coello Alonso, Jose Antonio ESP 1923 4 1923 29.01.2022
319 ▼12     Brjuchanov, Ivan UKR 1922 - 1977 31.12.2018
320 ▼11     Luch, Michal POL 1921 - 1921 13.11.2021
321 ▼10     Bilyk, Sergey RUS 1920 - 1920 31.12.2017
322 ▼9   j Čiča, Dragan SRB 1919 - 1919 31.12.2019
323     s Peters, Stephen GBR 1919 - 1919 18.02.2022
324 ▼8   s Grönroos, Mikael FIN 1918 3 1918 25.02.2022
325 ▼2   j Moutzouris, Iasonas GRE 1917 10 1917 08.01.2022
326 ▼16   s Sutherland, Neil A GBR 1915 -5 1956 18.02.2022
327 ▼25     Syväniemi, Janne FIN 1915 -9 1988 25.02.2022
328     s Maršálek, Josef CZE 1915 - 1915 29.01.2022
329 ▼14     Kobolka, Jozef SVK 1914 - 1914 17.07.2021
330 ▼22     Paronen, Petteri FIN 1914 -8 1962 25.02.2022
331 ▼14     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
332 ▼14   s Ronkin, Yakov ISR 1912 - 1912 31.12.2018
333 ▼14   s Blackstock, Les GBR 1912 - 1960 31.12.2020
334 ▼14   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
335 ▼14     Müller, Winus GER 1909 - 1909 31.12.2020
336 ▼22     Riguet, Laurent FRA 1909 -7 1944 29.01.2022
337 ▼15     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
338       Egorov, Gennady RUS 1906 - 1906 29.01.2022
339 ▼40   s Kiliverdi, Gheorghe MDA 1906 -26 1979 29.01.2022
340 ▼16     Gurbanov, Fuad AZE 1904 - 1904 31.12.2017
341 ▼9     Saukkola, Juha FIN 1904 7 1968 29.01.2022
342       Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
343 ▼14     Shiomi, Ryo JPN 1902 3 1936 29.01.2022
344 ▼19     Kamenik, Pavel CZE 1902 - 2058 31.12.2020
345 ▼19     Tsutsui, Hiromi JPN 1901 - 1901 31.12.2020
346 ▼19   s Martsvalashvili, Ruzvelt GEO 1900 - 1942 31.12.2018
347 ▼19     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
348 ▼18     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
349 ▼18     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
350 ▼16     Bates, Caspar GBR 1897 - 1897 31.12.2020
351 ▼18   s Argyris, Nicholas GBR 1895 -2 1899 18.02.2022
352 ▼16   s Heimo, Olli FIN 1895 - 1895 31.12.2017
353 ▼16   s Retter, Yosi ISR 1895 - 2161 03.08.2021
354 ▼16   j Nuri, Murad AZE 1894 - 1894 31.12.2018
355     j Branković, Danilo SRB 1891 - 1891 29.01.2022
356       Umayabara, Go JPN 1891 - 1891 29.01.2022
357 ▼17     Malij, Ivan UKR 1887 - 1887 15.05.2021
358 ▼17     Ursta, Lubomir CZE 1885 - 1983 31.12.2019
359 ▼17     Andreazza, Attilio ITA 1885 - 1917 31.12.2017
360 ▼17     Anton, Teodor ROU 1883 - 1883 31.12.2017
361 ▼17   s Capron, Daniel FRA 1879 - 1887 31.12.2019
362 ▼23   s Šoškić, Božidar SRB 1878 -16 2011 29.01.2022
363 ▼18     Bayramov, Vugar AZE 1875 - 1875 31.12.2018
364 ▼18     Solovchuk, Oleg UKR 1874 - 1874 31.12.2018
365 ▼18   j Gribov, Andrey RUS 1873 - 1873 31.12.2018
366 ▼10     Anemodouras, Leokratis GRE 1872 12 1896 29.01.2022
367 ▼18   s Ruckschloss, Karol SVK 1872 3 1935 29.01.2022
368 ▼20   s Penrose, Oliver GBR 1872 - 1882 31.12.2020
369 ▼19     Bochkarov, Oleksandr UKR 1865 - 1865 15.05.2021
370 ▼19   w Cherednichenko, Svetlana GRE 1863 - 1863 31.12.2019
371 ▼19   s Trifunović, Bogoljub SRB 1863 - 1863 31.12.2017
372 ▼19     Romanchuk, Viktor UKR 1862 - 1862 15.05.2021
373 ▼19     Turu, Indrek EST 1862 - 1880 31.12.2017
374 ▼10     Matsuo, Tomohiko JPN 1862 14 1862 29.01.2022
375 ▼20   s Olijnyk, Aleksandr RUS 1862 - 1922 31.12.2020
