Solvers` Rating (01.07.2017)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1458
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2781 - 2819 29.01.2022
2       Zhuravlev, Andrey RUS 2736 - 2757 29.01.2022
3   GM   Murdzia, Piotr POL 2688 0 2860 14.05.2022
4   GM   Soffer, Ram ISR 2667 - 2717 31.12.2020
5   GM   Piorun, Kacper POL 2661 -4 2752 14.05.2022
6   GM s Nunn, John GBR 2649 - 2774 18.02.2022
7   GM   Van Beers, Eddy BEL 2611 -4 2703 11.06.2022
8   GM s Comay, Ofer ISR 2596 -3 2669 11.06.2022
9   GM   Zude, Arno GER 2596 0 2727 09.04.2022
10   IM   Baier, Silvio GER 2593 3 2593 09.04.2022
11   GM   Mista, Aleksander POL 2570 -17 2606 14.05.2022
12 ▲8 GM s Mestel, Jonathan GBR 2553 16 2708 14.05.2022
13 ▼1 GM s Kovačević, Marjan SRB 2551 -19 2697 28.05.2022
14 ▲2 GM s Caillaud, Michel FRA 2548 0 2636 03.06.2022
15 ▼2 GM   Tummes, Boris GER 2546 -22 2698 14.05.2022
16 ▼1 GM   Podinić, Vladimir SRB 2539 -23 2643 28.05.2022
17 ▲2 GM   Limontas, Martynas LTU 2537 -6 2624 11.06.2022
18 ▼1 GM   Vučković, Bojan SRB 2536 -11 2671 28.05.2022
19 ▼1 IM   Filipović, Marko CRO 2522 -24 2642 11.06.2022
20 ▲1 GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
21 ▲4 IM   Peitl, Tomáš SVK 2514 7 2542 11.06.2022
22 ▲2 GM s Baier, Roland SUI 2510 - 2563 29.01.2022
23 ▼9 GM   Mladenović, Miodrag SRB 2507 -60 2640 11.06.2022
24 ▼2 GM   Paavilainen, Jorma FIN 2504 -13 2687 11.06.2022
25 ▲2 IM s Rotenberg, Jacques ISR 2498 - 2546 05.06.2021
26 ▼3 GM   Mukoseev, Anatoly RUS 2486 -25 2631 11.06.2022
27 ▼1 GM   Solovchuk, Oleksiy UKR 2480 -23 2582 25.06.2022
28 ▲1 FM j Sumiya, Bilguun MGL 2477 - 2479 31.12.2020
29 ▲1 IM   Fomichev, Evgeny RUS 2466 - 2490 31.12.2020
30 ▲2 GM s Pfannkuche, Michael GER 2460 3 2647 09.04.2022
31 ▲15 IM   Bulavka, Aleksandr BLR 2459 68 2521 11.06.2022
32 ▼1 GM s Azhusin, Aleksandr RUS 2458 - 2635 31.12.2020
33   IM   Pogorelov, Vladimir UKR 2458 0 2552 11.06.2022
34 ▼6 IM   Viktorov, Evgeny RUS 2457 -21 2511 11.06.2022
35   IM   Leontjev, Aleksandr RUS 2453 -3 2545 07.05.2022
36 ▲1 IM s Wakashima, Tadashi JPN 2449 - 2609 03.08.2021
37 ▼1 IM   Górski, Piotr POL 2441 -11 2561 14.05.2022
38 ▲1 IM   Karhunen, Kari FIN 2435 - 2557 25.02.2022
39 ▲1 FM j Mammadov, Zaur AZE 2434 - 2434 03.08.2021
40 ▲1 IM j Iskandarov, Misratdin AZE 2433 0 2481 09.04.2022
41 ▼3 IM   Almammadov, Araz AZE 2426 -11 2466 09.04.2022
42 ▲11 IM   McNab, Colin GBR 2424 46 2522 14.05.2022
43 ▲5 IM   Pletnev, Dmitry RUS 2417 32 2485 14.05.2022
44 ▼2 IM s Yacoubian, Garen FRA 2412 -7 2460 03.06.2022
45 ▼2   j Pavlov, Danila RUS 2411 4 2411 11.06.2022
46 ▲11 FM   Friedland, Omer ISR 2403 39 2423 11.06.2022
47 ▲14 IM s Kopyl, Valery UKR 2400 44 2546 25.06.2022
48 ▼4 FM   Onkoud, Abdelaziz MAR 2399 - 2429 18.02.2022
49 ▼4 IM   Erenburg, Mark ISR 2398 - 2539 03.08.2021
50 ▲1 GM   Wissmann, Dolf NED 2393 13 2679 14.05.2022
51 ▼4 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
52 ▼18 IM   Satkus, Vidmantas LTU 2385 -73 2509 11.06.2022
53 ▲1 IM s Villeneuve, Alain FRA 2382 4 2469 11.06.2022
54 ▼4 FM   Voracek, Miroslav CZE 2381 - 2440 31.12.2017
55 ▼3     Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
56 ▼7 IM   Uitenbroek, Hans NED 2380 -4 2481 11.06.2022
57 ▼2 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
58 ▲14 FM   Aridov, Vladimir UKR 2367 28 2388 25.06.2022
59       Reddmann, Hauke GER 2363 - 2363 31.12.2020
60 ▲8 FM   Kolčák, Marek SVK 2359 14 2453 11.06.2022
61 ▼1 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
62 ▲21 IM   Heuvel, Peter van den NED 2358 47 2502 11.06.2022
63 ▼2 FM s Vanka, Miloslav CZE 2355 - 2471 29.01.2022
64 ▼6 FM   Schäfer, Ronald GER 2352 -12 2383 09.04.2022
65 ▲13 GM   Selivanov, Andrey RUS 2351 34 2669 11.06.2022
66   IM   Šivic, Klemen SLO 2344 -3 2479 14.05.2022
67 ▼3 FM   Ďačuk, Vasil SVK 2344 -8 2395 23.04.2022
68 ▲3 FM   Radović, Srećko SRB 2343 4 2390 28.05.2022
69 ▲16     Kurylenko, Volodymyr UKR 2342 36 2342 25.06.2022
70 ▼5 IM   Crișan, Vlaicu ROU 2341 -9 2549 11.06.2022
71 ▼15 FM   Klemanič, Emil SVK 2339 -26 2457 14.05.2022
72 ▲1     Krizhanovskij, Vasyl UKR 2334 - 2338 03.08.2021
73 ▼6   j Zeynalli, Rashad AZE 2332 -14 2346 09.04.2022
74 ▲1 IM s Feoktistov, Aleksandr RUS 2328 4 2460 05.05.2022
75 ▼6   j Ganzhin, Mihail RUS 2326 -18 2344 07.05.2022
76 ▼6 FM   Mendrinos, Nikos GRE 2322 -19 2401 11.06.2022
77 ▼1 FM   Petrov, Andrey RUS 2319 2 2446 11.06.2022
78 ▼1 FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
79       Stelling, Roberto BRA 2315 - 2337 31.12.2020
80       Vachier-Lagrave, Maxim FRA 2315 - 2315 31.12.2017
81   FM   Norri, Joose FIN 2315 - 2359 25.02.2022
82     j Karthikeyan, Murali IND 2314 - 2323 29.01.2022
83 ▲4 IM   Maeder, Thomas SUI 2311 14 2406 11.06.2022
84 ▼21     Richter, Frank GER 2306 -49 2366 09.04.2022
85 ▼11   s Chovnik, Mordechay ISR 2302 -25 2328 11.06.2022
86 ▲4 FM   Pervakov, Oleg RUS 2300 19 2486 07.05.2022
87 ▼1 FM   Predrag, Nikola CRO 2298 - 2434 03.08.2021
88 ▼4 IM   McDowell, Michael GBR 2292 -14 2466 14.05.2022
89 ▼1 FM   Yamada, Kohei JPN 2289 - 2410 29.01.2022
90 ▲3     Glanzspiegel, Lev ISR 2286 8 2307 11.06.2022
91 ▲9     Gülke, Volker GER 2283 13 2390 09.04.2022
92 ▲31   j Popov, Aleksey RUS 2283 56 2283 14.05.2022
93 ▼2 FM   Gabeskiria, Mikhael GEO 2281 - 2397 29.01.2022
94 ▼5 FM s Đurašević, Branislav SRB 2280 -8 2356 11.06.2022
95     j Marciniszyn, Jakub POL 2277 - 2278 05.03.2022
96       Costeff, Gady ISR 2277 - 2293 31.12.2018
97 ▼5     Radchenko, Aleksandr RUS 2275 -3 2284 11.06.2022
98 ▼1 IM s Friedgood, David GBR 2275 - 2462 18.02.2022
99 ▼1 FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
100 ▼1     Michielsen, Joost NED 2270 - 2273 31.12.2018
101   GM s Valtonen, Kari FIN 2269 - 2412 31.12.2017
102 ▲1     Borst, Dirk NED 2265 - 2349 18.03.2022
103 ▲1     Croitor, Mihail MDA 2262 - 2472 31.12.2020
104 ▲1     Ahmels, Christian GER 2261 - 2280 03.04.2021
105 ▼11 IM s Hurme, Harri FIN 2259 -18 2529 14.05.2022
106 ▲2     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
107 ▲2 FM   Blokhin, Vladimir RUS 2257 - 2416 29.01.2022
108 ▲2     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
109 ▲2     Maximov, Aleksandr RUS 2256 - 2256 05.06.2021
110 ▲3 FM s Steinbrink, Axel GER 2252 - 2386 18.03.2022
111 ▲5     Ooms, Andy BEL 2251 4 2320 11.06.2022
112 ▲2     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
113 ▲2   s Khandurin, Anatoly UKR 2250 -1 2286 25.06.2022
114 ▲7     Zajcev, Viktor BLR 2246 13 2295 11.06.2022
115 ▲2 FM   Gvozdjak, Peter SVK 2244 - 2468 31.12.2018
116 ▼9   s Watson, Ian GBR 2244 -15 2307 14.05.2022
117 ▼11     Rothwell, Stephen GER 2244 -16 2268 09.04.2022
118 ▲1   wj Skorobogatova, Marina RUS 2242 - 2242 29.01.2022
119 ▲11     Hodge, David GBR 2241 26 2241 14.05.2022
120 ▲5   s Ott, Roland SUI 2240 19 2240 11.06.2022
121 ▼9     Köchli, Klaus SUI 2238 -14 2290 11.06.2022
122       Malyskin, Yury RUS 2238 5 2277 11.06.2022
123 ▼3 FM   Semenenko, Valery UKR 2235 - 2353 05.06.2021
124 ▲3     Todorović, Goran SRB 2224 3 2230 11.06.2022
125 ▼1     Jianu, Vlad-Cristian ROU 2223 - 2246 31.12.2017
126       Marin, Mihail ROU 2221 - 2243 31.12.2020
127 ▲5     Borodavkin, Sergey UKR 2217 4 2372 25.06.2022
128 ▲1     Rustamov, Lutfiyar AZE 2215 - 2225 31.12.2018
129 ▲2     Burg, Twan NED 2215 - 2215 31.12.2019
130 ▲9     Spirić, Igor SRB 2208 14 2286 11.06.2022
131 ▲2     Sihnevich, Mikalai BLR 2208 -3 2306 11.06.2022
132 ▲2 FM   Nicula, Dinu-Ioan ROU 2206 - 2355 03.08.2021
133 ▼31     Rein, Andreas GER 2198 -68 2324 14.05.2022
134 ▲4 IM s Tanner, Henry FIN 2195 - 2415 25.02.2022
135 ▼17 FM   Boer, Johan de NED 2194 -48 2288 11.06.2022
136 ▲1     Sidiropoulos, Nikos GRE 2190 -9 2223 14.05.2022
137 ▲5   s Einat, Paz ISR 2189 - 2338 01.08.2021
138 ▲5     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
139 ▲1   s Papastavropoulos, Andreas GRE 2188 -6 2318 11.06.2022
140 ▲1     Czeremin, Claus GER 2186 -5 2327 09.04.2022
141 ▲62   s Satkus, Vilimantas LTU 2185 96 2194 11.06.2022
142 ▲2     Rāviņš, Modris LAT 2183 -6 2366 14.05.2022
143 ▲2 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
144 ▲2   s Roland, Marcos BRA 2183 0 2213 03.06.2022
145 ▲2   j Kourkoulos-Arditis, Stamatis GRE 2181 - 2181 26.03.2022
146 ▼11 FM s Klasinc, Marko SLO 2181 -25 2423 28.05.2022
147 ▲26     Konidaris, Panagiotis GRE 2180 58 2185 11.06.2022
148       Wassong, Pascal FRA 2180 -6 2186 03.06.2022
149 ▼13     Marlo, Terho FIN 2177 -26 2396 14.05.2022
150 ▼22   s Mihalčo, Oto SVK 2173 -47 2301 14.05.2022
151 ▲39     Królikowski, Ryszard POL 2172 73 2273 14.05.2022
152 ▼2   s Karamanits, Anatoly UKR 2170 - 2205 05.06.2021
153 ▼4     Bender, Ivan CRO 2170 -6 2298 11.06.2022
154 ▼3 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
155 ▼3     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
156 ▼3   s Hoffmann, Martin SUI 2165 0 2231 11.06.2022
157 ▼3     Yoshioka, Masaki JPN 2164 - 2164 29.01.2022
158 ▼3     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
159 ▼3   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
160 ▼3 FM   Krivenko, Valery UKR 2160 4 2308 23.06.2022
161 ▼13     Packa, Ladislav SVK 2158 -18 2191 23.04.2022
162 ▼4     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
163 ▼4   s Bakker, Peter NED 2152 - 2203 29.01.2022
164 ▼4     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
165 ▼4     Regniers, Gilles BEL 2150 - 2156 31.12.2020
166 ▼4     Degenkolbe, Mirko GER 2147 - 2226 03.04.2021
167 ▲14     Dobiáš, Richard SVK 2146 35 2146 14.05.2022
168 ▼5     Gemmell, John GBR 2143 - 2158 18.02.2022
169 ▼5     Soot, Margus EST 2140 - 2159 31.12.2018
170 ▼5     Fier, Alexandr BRA 2139 - 2139 31.12.2018
171 ▼4     Gazarek, Danko CRO 2137 0 2233 11.06.2022
172 ▼2     Chocenka, Dmitrijus LTU 2136 12 2144 11.06.2022
173 ▼7     Walther, Thomas GER 2131 -7 2173 09.04.2022
174 ▼6     Baratosi, Daniel ROU 2130 - 2131 31.12.2017
175 ▼6     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
176   FM   Neef, Wilfried GER 2123 3 2292 14.05.2022
177 ▼6     Kochiashvili, Mikhael GEO 2123 - 2123 31.12.2018
178 ▼6   wj Bylinkina, Anna RUS 2122 - 2122 29.01.2022
179 ▼5     Ronnman, Juha FIN 2121 - 2142 31.12.2019
180 ▲22     Steponavičius, Stasys LTU 2121 31 2127 11.06.2022
181 ▼6   s Jakunin, Nikolay RUS 2121 - 2138 29.01.2022
182 ▲78     Mikholap, Aleksandr BLR 2118 125 2227 11.06.2022
183 ▼6   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
184 ▼6     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
185 ▼1     Paliulionis, Viktoras LTU 2115 6 2190 14.05.2022
186 ▼7     Gershinsky, Michail UKR 2115 - 2318 31.12.2018
187 ▼5     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
188 ▼5   s McKay, Roddy GBR 2110 - 2202 18.02.2022
189 ▼4   s Ostruh, Boris SLO 2109 - 2109 31.12.2020
190 ▼4     Cumbers, Paul GBR 2107 - 2113 31.12.2020
191 ▼4     Kikuta, Yuji JPN 2106 - 2180 31.12.2019
192 ▼4   j Vasyliv, Stanislav UKR 2105 - 2105 17.04.2021
193   FM   Širáň, Ľubomír SVK 2105 9 2439 11.06.2022
194       Mammadov, Rauf AZE 2103 - 2103 09.04.2022
195 ▼6     Gilbert, Axel FRA 2100 -5 2128 03.06.2022
196 ▼5     Kasár, Miroslav SVK 2098 - 2122 31.12.2020
197 ▼17   s Libiš, Zdeněk CZE 2098 -14 2292 23.04.2022
198 ▼6     Stawarz, Pawel POL 2097 - 2120 05.03.2022
199 ▼4   s Johnston, Dafydd GBR 2094 - 2105 18.02.2022
200 ▼4   s Ghinda, Anatolie MDA 2093 - 2163 29.01.2022
201 ▼4 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
202 ▼4     Versmissen, Koen NED 2092 - 2200 18.03.2022
203     s Labai, Zoltan SVK 2092 -13 2105 23.04.2022
204 ▼3     Shanshin, Valery RUS 2090 - 2090 31.12.2020
205 ▼11   s Radomirović, Miodrag SRB 2088 -6 2159 11.06.2022
206 ▼2     Allajov, Ramil AZE 2086 - 2086 31.12.2017
207 ▼2     Denkovski, Ivan MKD 2084 - 2111 24.09.2021
208 ▲17   j Perović, Živojin SRB 2084 42 2084 11.06.2022
209 ▼3     Abramenko, Sergey RUS 2081 - 2112 31.12.2017
210 ▼3   s Vokál, Stanislav SVK 2081 - 2129 31.12.2020
211 ▼11     Chramcevic, Michail BLR 2078 -12 2155 11.06.2022
212 ▼3     Quah, James SIN 2077 - 2118 31.12.2019
213 ▼2     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
214       Udovčić, Branko CRO 2073 4 2080 11.06.2022
215 ▼3   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
216 ▼8     Masimov, Agshin AZE 2066 -12 2204 09.04.2022
217 ▼4   s Vaulin, Evgeny RUS 2066 -3 2337 11.06.2022
218 ▼3     Vyparina, Matej SVK 2065 - 2182 31.12.2020
219 ▼20   s Stepak, Yedael ISR 2065 -26 2395 11.06.2022
220 ▼3   s Simić, Milan SRB 2062 5 2147 11.06.2022
221 ▼5     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
222 ▼12   s Van Herck, Marcel BEL 2057 -21 2258 09.04.2022
223 ▼5   s Rol, Guus NED 2056 - 2056 12.11.2021
224 ▼4     Kobayashi, Toshiki JPN 2050 - 2056 29.01.2022
225 ▼4   j Grbić, Branko SRB 2046 - 2046 31.12.2017
226 ▼7   s Schaffner, Gerold SUI 2045 -11 2151 11.06.2022
227 ▼5     Bamford, Andrew GBR 2044 - 2068 18.02.2022
228 ▼5     Viharev, Yuri RUS 2042 - 2092 31.12.2019
229 ▼5     Rjabcev, Vladimir UKR 2042 - 2137 31.12.2018
230 ▼4     Sabol, Frantisek CZE 2040 - 2289 31.12.2018
231       Zollinger, Stefan SUI 2037 5 2047 11.06.2022
232 ▼5     Papargyriou, Anastasis GRE 2035 - 2035 08.01.2022
233 ▼5   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
234 ▼5     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
235 ▼3     Guzewicz, Rafał POL 2028 - 2052 29.01.2022
236 ▼3   s Muset, Grigore MDA 2028 - 2340 31.12.2020
237 ▼3     Nielsen, Steffen Slumstrup DEN 2026 - 2052 29.01.2022
238 ▼8     Svrček, Milan SVK 2026 -8 2254 11.06.2022
239 ▼1   s Fedchenko, Vladimir UKR 2025 6 2049 25.06.2022
240 ▼3     Miletić, Dean SRB 2024 4 2109 28.05.2022
241 ▼5     Clark, Bill GBR 2021 - 2083 31.12.2020
242 ▼3     Haribalu, Venkata Ramanaraju IND 2019 - 2019 29.01.2022
243 ▼3   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
244 ▼3     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
245 ▲2   s Nievergelt, Andreas SUI 2018 10 2235 11.06.2022
246 ▲38     Thannheiser, Thomas GER 2011 47 2011 09.04.2022
247 ▼4     Beije, Johan NED 2011 - 2031 18.03.2022
248 ▼4     Rijn, Wouter van NED 2011 - 2011 18.03.2022
249 ▼4     Kolesnik, Nikolai UKR 2010 - 2042 31.12.2018
250 ▼4   j Badamdroj, Ariunbuuvei MGL 2010 - 2010 29.01.2022
251 ▼3     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
252 ▼3   s Orton, Stephen GBR 2005 - 2028 18.02.2022
253     w Rogule, Laura LAT 2005 - 2005 11.06.2022
254 ▼4     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
255 ▼4   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
256 ▼4     Raghuraman, S IND 2004 - 2004 29.01.2022
257 ▼4   s Bunka, Vladislav CZE 2004 - 2195 31.12.2020
258 ▲7   wj Mammadova, Narmin AZE 2004 20 2004 09.04.2022
259 ▲7   s Sibinović, Zoran SRB 2002 19 2121 11.06.2022
260 ▼6     Hoekstra, Sjoerd NED 2002 - 2005 18.03.2022
261 ▼5     Petras, Milan CZE 1997 - 2091 17.07.2021
262 ▼5   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
263 ▼2     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
264 ▼22     Kostouros, Alexandros GRE 1991 -26 2047 11.06.2022
265 ▼2     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
266     s Antipin, Ivan RUS 1986 - 1986 07.05.2022
267 ▼3   s Sheldon, Tim GBR 1986 - 1999 18.02.2022
268 ▼6   s Gađanski, Borislav SRB 1985 -4 2258 01.04.2022
269 ▲16   j Serafimović, Ilija SRB 1983 19 1983 11.06.2022
270 ▼3     Hornecker, Siegfried GER 1983 - 1983 01.08.2021
271 ▲44   j Novikov, Konstantin RUS 1980 56 1980 07.05.2022
272 ▼3   s Parkhomenko, Nikolay UKR 1980 - 2186 15.05.2021
273 ▼15     Fougiaxis, Harry GRE 1980 -14 2123 11.06.2022
274 ▲19   j Romanov, Maksim RUS 1979 24 1979 11.06.2022
275 ▲6   s Bartosh, Vladimir BLR 1979 10 2054 11.06.2022
276 ▲20   j Ložajić, Marko SRB 1979 26 1979 11.06.2022
277 ▼7     Halkias, Stelios GRE 1978 - 1987 08.01.2022
278 ▼1     Dupin, Jacques FRA 1978 6 1978 03.06.2022
279 ▼8     Matlak, Jacek POL 1977 - 1986 31.12.2020
280 ▼8   j Nikitenko, Michail BLR 1977 - 1977 06.11.2021
281 ▲13   wj Tishova, Svetlana RUS 1976 21 1976 14.05.2022
282 ▼8   s Dekker, Paul NED 1975 - 1978 31.12.2017
283 ▼8   j Zeynalli, Miradil AZE 1975 - 1978 25.07.2021
284 ▼8     Skyrianoglou, Dimitris GRE 1973 - 1998 26.03.2022
285 ▼12   s Harkola, Hannu FIN 1971 -6 2082 12.05.2022
286 ▼4   s Gaasbeek, Alfred NED 1970 2 2007 11.06.2022
287 ▼8   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
288 ▼8   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
289 ▼34     Zelenkovsky, Vasily BLR 1969 -28 2047 14.05.2022
290 ▼31   s Miljanić, Mirko SRB 1969 -25 2005 11.06.2022
291 ▼8     Ravichandran, V. IND 1965 - 1965 29.01.2022
292 ▲10     Bubanja, Bojan MNE 1964 16 1977 28.05.2022
293 ▼7   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
294 ▼7     Sklavounos, Panagis GRE 1963 - 1992 15.04.2021
295 ▼7     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
296 ▼7     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
297 ▼7   s Muth, Josef GER 1959 - 2126 31.12.2020
298 ▼7     Suzuki, Tomomichi JPN 1958 - 2026 29.01.2022
299 ▼7   s Reisz, Matthew GBR 1957 - 1957 18.02.2022
300 ▼5     Hara, Atsuo JPN 1955 - 1955 31.12.2020
301 ▼4   s Volkov, Leonid UKR 1952 - 2042 31.12.2018
302 ▼4   s Stephenson, Brian GBR 1950 - 2067 31.12.2017
303 ▼4     Mishko, Mikhail UKR 1949 - 1949 29.01.2022
304 ▲10     Kolodziejski, Marcin POL 1949 21 1949 23.04.2022
305 ▼5     Mari Arul, S IND 1949 - 1949 29.01.2022
306 ▼5     Emmerson, Stephen GBR 1948 - 1972 31.12.2018
307 ▼4     Birjukov, Nikolay UKR 1948 - 1948 31.12.2018
308 ▼30     Schmidt, Peter GER 1948 -23 2025 09.04.2022
309 ▼5     Kotov, Andrey RUS 1946 - 1946 31.12.2019
310 ▼75   s Sitar, Darko SLO 1943 -81 2061 14.05.2022
311 ▼6     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
312 ▼6   j Bilan, Danila RUS 1942 - 1942 29.01.2022
313 ▼45   s Belokon, Jurij UKR 1940 -42 2055 25.06.2022
314 ▼6     Garoufalidis, Ioannis GRE 1935 - 1935 08.01.2022
315 ▼6     Basistyj, Mark UKR 1933 - 2195 31.12.2018
316 ▼6     Lawrence, Jon GBR 1931 - 1956 18.02.2022
317 ▼6     Shalygin, Oleg UKR 1931 - 1944 29.01.2022
318 ▼6   j Hüseynzada, Jeyhun AZE 1930 - 1953 25.07.2021
319 ▼12     Auclair, Jérôme FRA 1930 -9 1976 03.06.2022
320 ▼7     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
321 ▲8     Kobolka, Jozef SVK 1930 15 1930 11.06.2022
322 ▼6     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
323 ▼6     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
324 ▼6   s Coello Alonso, Jose Antonio ESP 1923 - 1923 29.01.2022
325 ▼6     Brjuchanov, Ivan UKR 1922 - 1977 31.12.2018
326 ▼6     Luch, Michal POL 1921 - 1921 13.11.2021
327 ▼6     Bilyk, Sergey RUS 1920 - 1920 31.12.2017
328 ▼6   j Čiča, Dragan SRB 1919 - 1919 31.12.2019
329 ▼6   s Peters, Stephen GBR 1919 - 1919 18.02.2022
330 ▼6   s Grönroos, Mikael FIN 1918 - 1918 25.02.2022
331 ▼6   j Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
332 ▼6   s Sutherland, Neil A GBR 1915 - 1956 18.02.2022
333 ▼6     Syväniemi, Janne FIN 1915 - 1988 25.02.2022
334 ▼6   s Maršálek, Josef CZE 1915 - 1915 29.01.2022
335 ▼5     Paronen, Petteri FIN 1914 - 1962 25.02.2022
336       Riguet, Laurent FRA 1913 4 1944 03.06.2022
337 ▼6     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
338 ▼6   s Ronkin, Yakov ISR 1912 - 1912 31.12.2018
339 ▼6   s Blackstock, Les GBR 1912 - 1960 31.12.2020
340 ▼6   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
341 ▼4     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
342 ▼4     Egorov, Gennady RUS 1906 - 1906 29.01.2022
343 ▼4   s Kiliverdi, Gheorghe MDA 1906 - 1979 29.01.2022
344 ▼4     Gurbanov, Fuad AZE 1904 - 1904 31.12.2017
345 ▼4     Saukkola, Juha FIN 1904 - 1968 29.01.2022
346 ▼4     Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
347 ▼4     Shiomi, Ryo JPN 1902 - 1936 29.01.2022
348 ▼13     Müller, Winus GER 1902 -7 1909 09.04.2022
349 ▼5     Kamenik, Pavel CZE 1902 - 2058 31.12.2020
350 ▼5     Tsutsui, Hiromi JPN 1901 - 1901 31.12.2020
351 ▼5   s Martsvalashvili, Ruzvelt GEO 1900 - 1942 31.12.2018
352 ▼5     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
353 ▼5     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
354 ▼5     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
355     j Trakhtman, Evgeniy UKR 1898 - 1898 25.06.2022
356 ▼6     Bates, Caspar GBR 1897 - 1897 31.12.2020
357 ▼6   s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
358 ▼6   s Heimo, Olli FIN 1895 - 1895 31.12.2017
359 ▼5   j Nuri, Murad AZE 1894 - 1894 31.12.2018
360 ▼7   s Retter, Yosi ISR 1891 -3 2161 11.06.2022
361 ▼6   j Branković, Danilo SRB 1891 - 1891 29.01.2022
362 ▼6     Umayabara, Go JPN 1891 - 1891 29.01.2022
363 ▼6     Malij, Ivan UKR 1887 - 1887 15.05.2021
364 ▼6     Ursta, Lubomir CZE 1885 - 1983 31.12.2019
365 ▼6     Andreazza, Attilio ITA 1885 - 1917 31.12.2017
366 ▼6     Anton, Teodor ROU 1883 - 1883 31.12.2017
367 ▼6   s Capron, Daniel FRA 1879 - 1887 31.12.2019
368 ▼5     Bayramov, Vugar AZE 1875 - 1875 31.12.2018
369 ▼5     Solovchuk, Oleg UKR 1874 - 1874 31.12.2018
370 ▼1     Bochkarov, Oleksandr UKR 1874 9 1874 25.06.2022
371 ▼9   s Šoškić, Božidar SRB 1874 -4 2011 11.06.2022
372 ▼7   j Gribov, Andrey RUS 1873 - 1873 31.12.2018
