Solvers` Rating (01.10.2017)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1480
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2781 - 2819 29.01.2022
2       Zhuravlev, Andrey RUS 2736 - 2757 29.01.2022
3   GM   Murdzia, Piotr POL 2677 -10 2860 09.08.2022
4 ▲1 GM   Piorun, Kacper POL 2672 11 2752 09.08.2022
5 ▼1 GM   Soffer, Ram ISR 2667 - 2717 31.12.2020
6   GM s Nunn, John GBR 2657 8 2774 09.08.2022
7 ▲3 IM   Baier, Silvio GER 2598 5 2598 09.08.2022
8 ▼1 GM   Van Beers, Eddy BEL 2597 -14 2703 09.09.2022
9 ▼1 GM s Comay, Ofer ISR 2585 -11 2669 09.08.2022
10 ▲2 GM s Mestel, Jonathan GBR 2582 29 2708 09.08.2022
11 ▲4 GM   Tummes, Boris GER 2579 33 2698 09.08.2022
12 ▲5 GM   Limontas, Martynas LTU 2574 37 2624 09.08.2022
13 ▼2 GM   Mista, Aleksander POL 2569 0 2606 09.08.2022
14 ▲5 GM   Filipović, Marko CRO 2568 46 2642 09.08.2022
15 ▲3 GM   Vučković, Bojan SRB 2564 29 2671 09.08.2022
16 ▼2 GM s Caillaud, Michel FRA 2556 8 2636 09.08.2022
17 ▼1 GM   Podinić, Vladimir SRB 2548 9 2643 09.08.2022
18 ▼5 GM s Kovačević, Marjan SRB 2537 -13 2697 09.08.2022
19 ▲12 IM   Bulavka, Aleksandr BLR 2533 74 2533 09.09.2022
20   GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
21 ▲1 GM s Baier, Roland SUI 2512 2 2563 09.09.2022
22 ▼13 GM   Zude, Arno GER 2510 -86 2727 09.08.2022
23   GM   Mladenović, Miodrag SRB 2507 - 2640 11.06.2022
24 ▲4 FM j Sumiya, Bilguun MGL 2498 22 2498 09.08.2022
25 ▼4 IM   Peitl, Tomáš SVK 2493 -21 2542 09.08.2022
26 ▲1 GM   Solovchuk, Oleksiy UKR 2480 - 2582 25.06.2022
27 ▲2 IM   Fomichev, Evgeny RUS 2466 - 2490 31.12.2020
28 ▲6 IM   Viktorov, Evgeny RUS 2465 8 2511 09.08.2022
29 ▲7 IM s Wakashima, Tadashi JPN 2463 14 2609 09.08.2022
30 ▲2 GM s Azhusin, Aleksandr RUS 2458 - 2635 31.12.2020
31 ▲2 IM   Pogorelov, Vladimir UKR 2458 - 2552 11.06.2022
32 ▼2 GM s Pfannkuche, Michael GER 2455 -5 2647 09.08.2022
33 ▲12 IM j Pavlov, Danila RUS 2453 42 2453 09.08.2022
34 ▲1 IM   Leontjev, Aleksandr RUS 2453 - 2545 07.05.2022
35 ▲2 IM   Górski, Piotr POL 2453 12 2561 09.08.2022
36 ▲7 IM   Pletnev, Dmitry RUS 2452 35 2485 09.08.2022
37 ▲1 IM   Karhunen, Kari FIN 2451 16 2557 09.08.2022
38 ▼14 GM   Paavilainen, Jorma FIN 2446 -58 2687 09.08.2022
39 ▲7 FM   Friedland, Omer ISR 2441 38 2441 09.08.2022
40 ▼14 GM   Mukoseev, Anatoly RUS 2440 -46 2631 09.08.2022
41 ▲7 FM   Onkoud, Abdelaziz MAR 2438 39 2438 09.09.2022
42 ▼3 FM j Mammadov, Zaur AZE 2434 - 2434 03.08.2021
43 ▼18 IM s Rotenberg, Jacques ISR 2434 -64 2546 09.08.2022
44 ▼4 IM j Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
45 ▼4 IM   Almammadov, Araz AZE 2426 - 2466 09.04.2022
46 ▲4 GM   Wissmann, Dolf NED 2416 23 2679 09.09.2022
47 ▼3 IM s Yacoubian, Garen FRA 2412 - 2460 03.06.2022
48 ▲4 IM   Satkus, Vidmantas LTU 2402 17 2509 09.08.2022
49 ▼7 IM   McNab, Colin GBR 2401 -24 2522 09.08.2022
50 ▲6 IM   Uitenbroek, Hans NED 2393 13 2481 09.08.2022
51 ▲11 IM   Heuvel, Peter van den NED 2392 34 2502 09.08.2022
52 ▼1 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
53 ▲10 FM s Vanka, Miloslav CZE 2385 30 2471 09.08.2022
54 ▼5 IM   Erenburg, Mark ISR 2383 -15 2539 07.08.2022
55 ▼2 IM s Villeneuve, Alain FRA 2382 - 2469 11.06.2022
56 ▼1     Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
57 ▲8 GM   Selivanov, Andrey RUS 2376 25 2669 09.09.2022
58 ▼1 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
59 ▼5 FM   Voracek, Miroslav CZE 2371 -11 2440 09.08.2022
60 ▼1     Reddmann, Hauke GER 2363 - 2363 31.12.2020
61 ▲5 IM   Šivic, Klemen SLO 2360 17 2479 09.08.2022
62 ▼1 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
63 ▲6     Kurylenko, Volodymyr UKR 2356 14 2363 09.08.2022
64 ▲10 IM s Feoktistov, Aleksandr RUS 2355 26 2460 09.08.2022
65 ▲7     Krizhanovskij, Vasyl UKR 2350 16 2350 09.08.2022
66 ▼8 FM   Aridov, Vladimir UKR 2349 -18 2388 09.08.2022
67 ▼20 IM s Kopyl, Valery UKR 2346 -54 2546 09.08.2022
68 ▼1 FM   Ďačuk, Vasil SVK 2344 - 2395 23.04.2022
69 ▼1 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
70   IM   Crișan, Vlaicu ROU 2341 - 2549 11.06.2022
71   FM   Klemanič, Emil SVK 2341 2 2457 09.08.2022
72 ▲1   j Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
73 ▼9 FM   Schäfer, Ronald GER 2331 -20 2383 09.08.2022
74 ▲16     Glanzspiegel, Lev ISR 2330 44 2330 09.08.2022
75     j Ganzhin, Mihail RUS 2326 - 2344 07.05.2022
76 ▲10 FM   Pervakov, Oleg RUS 2321 21 2486 09.08.2022
77   FM   Petrov, Andrey RUS 2319 - 2446 11.06.2022
78   FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
79       Stelling, Roberto BRA 2315 - 2337 31.12.2020
80       Vachier-Lagrave, Maxim FRA 2315 - 2315 31.12.2017
81   FM   Norri, Joose FIN 2315 - 2359 25.02.2022
82     j Karthikeyan, Murali IND 2314 - 2323 29.01.2022
83 ▲1     Richter, Frank GER 2309 3 2366 07.08.2022
84 ▲1   s Chovnik, Mordechay ISR 2302 - 2328 11.06.2022
85 ▲2 FM   Predrag, Nikola CRO 2298 - 2434 03.08.2021
86 ▼3 IM   Maeder, Thomas SUI 2293 -18 2406 09.09.2022
87 ▲1 IM   McDowell, Michael GBR 2292 - 2466 14.05.2022
88 ▼28 IM   Kolčák, Marek SVK 2291 -68 2453 09.09.2022
89   FM   Yamada, Kohei JPN 2289 - 2410 29.01.2022
90 ▲2   j Popov, Aleksey RUS 2289 7 2316 09.08.2022
91 ▲22   s Khandurin, Anatoly UKR 2284 35 2286 09.08.2022
92 ▲1 FM   Gabeskiria, Mikhael GEO 2281 - 2397 29.01.2022
93 ▲1 FM s Đurašević, Branislav SRB 2280 - 2356 11.06.2022
94 ▲1   j Marciniszyn, Jakub POL 2277 - 2278 05.03.2022
95 ▲1     Costeff, Gady ISR 2277 - 2293 31.12.2018
96 ▲9 IM s Hurme, Harri FIN 2276 17 2529 09.08.2022
97       Radchenko, Aleksandr RUS 2275 - 2284 11.06.2022
98   IM s Friedgood, David GBR 2275 - 2462 18.02.2022
99   FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
100       Michielsen, Joost NED 2270 - 2273 31.12.2018
101   GM s Valtonen, Kari FIN 2269 - 2412 31.12.2017
102       Borst, Dirk NED 2265 - 2349 18.03.2022
103 ▼27 FM   Mendrinos, Nikos GRE 2264 -57 2401 24.09.2022
104 ▼1     Croitor, Mihail MDA 2262 - 2472 31.12.2020
105 ▼1     Ahmels, Christian GER 2261 - 2280 03.04.2021
106       Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
107   FM   Blokhin, Vladimir RUS 2257 - 2416 29.01.2022
108 ▼17     Gülke, Volker GER 2257 -27 2390 09.08.2022
109 ▼1     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
110 ▼1     Maximov, Aleksandr RUS 2256 - 2256 05.06.2021
111 ▼1 FM s Steinbrink, Axel GER 2252 - 2386 18.03.2022
112       Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
113 ▲1     Zajcev, Viktor BLR 2246 - 2295 11.06.2022
114 ▲1 FM   Gvozdjak, Peter SVK 2244 - 2468 31.12.2018
115 ▲1   s Watson, Ian GBR 2244 0 2307 09.08.2022
116 ▲2   wj Skorobogatova, Marina RUS 2242 - 2242 29.01.2022
117 ▲2     Hodge, David GBR 2241 - 2241 14.05.2022
118 ▲14 FM   Nicula, Dinu-Ioan ROU 2238 32 2355 09.08.2022
119 ▲3     Malyskin, Yury RUS 2238 - 2277 11.06.2022
120 ▲3 FM   Semenenko, Valery UKR 2235 - 2353 05.06.2021
121 ▼4     Rothwell, Stephen GER 2228 -16 2268 09.08.2022
122 ▼11     Ooms, Andy BEL 2224 -27 2320 09.08.2022
123 ▲1     Todorović, Goran SRB 2224 - 2230 11.06.2022
124 ▲1     Jianu, Vlad-Cristian ROU 2223 - 2246 31.12.2017
125 ▼4     Köchli, Klaus SUI 2222 -16 2290 09.09.2022
126 ▼6   s Ott, Roland SUI 2222 -19 2246 09.09.2022
127 ▼1     Marin, Mihail ROU 2221 - 2243 31.12.2020
128 ▲18 FM s Klasinc, Marko SLO 2217 37 2423 09.08.2022
129 ▼2     Borodavkin, Sergey UKR 2217 - 2372 25.06.2022
130 ▼2     Rustamov, Lutfiyar AZE 2215 - 2225 31.12.2018
131 ▼2     Burg, Twan NED 2215 - 2215 31.12.2019
132 ▲4     Sidiropoulos, Nikos GRE 2212 22 2223 24.09.2022
133 ▼3     Spirić, Igor SRB 2208 - 2286 11.06.2022
134 ▼1     Rein, Andreas GER 2198 - 2324 14.05.2022
135 ▼1 IM s Tanner, Henry FIN 2195 - 2415 25.02.2022
136 ▲1   s Einat, Paz ISR 2189 - 2338 01.08.2021
137 ▲1     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
138 ▲4     Rāviņš, Modris LAT 2183 - 2366 14.05.2022
139 ▲4 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
140 ▲5   j Kourkoulos-Arditis, Stamatis GRE 2183 1 2183 24.09.2022
141 ▼1     Czeremin, Claus GER 2183 -4 2327 07.08.2022
142 ▲2   s Roland, Marcos BRA 2183 - 2213 03.06.2022
143 ▲4     Konidaris, Panagiotis GRE 2180 - 2185 11.06.2022
144 ▲4     Wassong, Pascal FRA 2180 - 2186 03.06.2022
145 ▲4 FM   Marlo, Terho FIN 2177 - 2396 14.05.2022
146 ▼7   s Papastavropoulos, Andreas GRE 2175 -13 2318 24.09.2022
147 ▼12 FM   Boer, Johan de NED 2173 -21 2288 09.09.2022
148 ▲4   s Karamanits, Anatoly UKR 2170 - 2205 05.06.2021
149 ▲4     Bender, Ivan CRO 2170 - 2298 11.06.2022
150 ▲4 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
151 ▲4     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
152 ▲5     Yoshioka, Masaki JPN 2164 - 2164 29.01.2022
153 ▲5     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
154 ▲5   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
155 ▲5 FM   Krivenko, Valery UKR 2160 - 2308 23.06.2022
156       Rittirsch, Manfred GER 2159 -17 2176 07.08.2022
157 ▲4     Packa, Ladislav SVK 2158 - 2191 23.04.2022
158 ▼8   s Mihalčo, Oto SVK 2157 -15 2301 16.07.2022
159 ▼3   s Hoffmann, Martin SUI 2155 -10 2231 09.09.2022
160 ▲2     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
161 ▲2   s Bakker, Peter NED 2152 - 2203 29.01.2022
162 ▼31     Sihnevich, Mikalai BLR 2151 -56 2306 09.08.2022
163 ▲1     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
164 ▲1     Regniers, Gilles BEL 2150 - 2156 31.12.2020
165 ▲2     Dobiáš, Richard SVK 2146 - 2146 14.05.2022
166 ▼15     Królikowski, Ryszard POL 2144 -28 2273 07.08.2022
167 ▲1     Gemmell, John GBR 2143 - 2158 18.02.2022
168 ▲1     Soot, Margus EST 2140 - 2159 31.12.2018
169 ▲1     Fier, Alexandr BRA 2139 - 2139 31.12.2018
170 ▲1     Gazarek, Danko CRO 2137 - 2233 11.06.2022
171 ▲1     Chocenka, Dmitrijus LTU 2136 - 2144 11.06.2022
172 ▲1     Walther, Thomas GER 2131 - 2173 09.04.2022
173 ▲1     Baratosi, Daniel ROU 2130 - 2131 31.12.2017
174 ▲34   j Perović, Živojin SRB 2126 42 2126 09.08.2022
175 ▲1 FM   Neef, Wilfried GER 2126 3 2292 07.08.2022
176 ▼1     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
177       Kochiashvili, Mikhael GEO 2123 - 2123 31.12.2018
178 ▼12     Degenkolbe, Mirko GER 2122 -25 2226 07.08.2022
179       Ronnman, Juha FIN 2121 - 2142 31.12.2019
180       Steponavičius, Stasys LTU 2121 - 2127 11.06.2022
181     s Jakunin, Nikolay RUS 2121 - 2138 29.01.2022
182 ▼4   wj Bylinkina, Anna RUS 2120 -2 2122 09.08.2022
183     s Schulze, Eberhard GER 2117 - 2145 31.12.2020
184 ▼43   s Satkus, Vilimantas LTU 2117 -68 2194 09.08.2022
185 ▼1     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
186       Gershinsky, Michail UKR 2115 - 2318 31.12.2018
187 ▼2     Paliulionis, Viktoras LTU 2113 -2 2190 09.08.2022
188 ▼1     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
189 ▼1   s McKay, Roddy GBR 2110 - 2202 18.02.2022
190 ▼1   s Ostruh, Boris SLO 2109 - 2109 31.12.2020
191 ▼1     Cumbers, Paul GBR 2107 - 2113 31.12.2020
192 ▲15     Denkovski, Ivan MKD 2106 22 2111 09.09.2022
193 ▼1   j Vasyliv, Stanislav UKR 2105 - 2105 17.04.2021
194 ▼1 FM   Širáň, Ľubomír SVK 2105 - 2439 11.06.2022
195 ▼1     Mammadov, Rauf AZE 2103 - 2103 09.04.2022
196 ▲26   s Van Herck, Marcel BEL 2100 43 2258 09.08.2022
197 ▼1     Kasár, Miroslav SVK 2098 - 2122 31.12.2020
198 ▲39     Nielsen, Steffen Slumstrup DEN 2098 72 2098 09.08.2022
199 ▼17     Mikholap, Aleksandr BLR 2097 -21 2227 16.07.2022
200 ▼1   s Johnston, Dafydd GBR 2094 - 2105 18.02.2022
201 ▼1   s Ghinda, Anatolie MDA 2093 - 2163 29.01.2022
202 ▼4     Stawarz, Pawel POL 2093 -4 2120 09.08.2022
203 ▼2 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
204 ▼2     Versmissen, Koen NED 2092 - 2200 18.03.2022
205 ▼2   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
206 ▼2     Shanshin, Valery RUS 2090 - 2090 31.12.2020
207 ▼2   s Radomirović, Miodrag SRB 2088 - 2159 11.06.2022
208 ▲30     Svrček, Milan SVK 2086 61 2254 09.08.2022
209 ▼3     Allajov, Ramil AZE 2086 - 2086 31.12.2017
210 ▼1     Abramenko, Sergey RUS 2081 - 2112 31.12.2017
211 ▼1   s Vokál, Stanislav SVK 2081 - 2129 31.12.2020
212 ▼1     Chramcevic, Michail BLR 2078 - 2155 11.06.2022
213       Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
214       Udovčić, Branko CRO 2073 - 2080 11.06.2022
215     s Banaszek, Marcin GER 2071 - 2349 31.12.2021
216 ▼4     Quah, James SIN 2069 -9 2118 07.08.2022
217 ▼1     Masimov, Agshin AZE 2066 - 2204 09.04.2022
218 ▼1   s Vaulin, Evgeny RUS 2066 - 2337 11.06.2022
219 ▼22   s Libiš, Zdeněk CZE 2066 -32 2292 09.08.2022
220 ▼2     Vyparina, Matej SVK 2065 - 2182 31.12.2020
221 ▼2   s Stepak, Yedael ISR 2065 - 2395 11.06.2022
222 ▼2   s Simić, Milan SRB 2062 - 2147 11.06.2022
223 ▼2     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
224 ▼1   s Rol, Guus NED 2056 - 2056 12.11.2021
225 ▼30     Gilbert, Axel FRA 2053 -47 2128 09.08.2022
226 ▼1   j Grbić, Branko SRB 2046 - 2046 31.12.2017
227 ▼36     Kikuta, Yuji JPN 2045 -62 2180 09.08.2022
228 ▼1     Bamford, Andrew GBR 2044 - 2068 18.02.2022
229 ▼1     Viharev, Yuri RUS 2042 - 2092 31.12.2019
230 ▼1     Rjabcev, Vladimir UKR 2042 - 2137 31.12.2018
231 ▼1     Sabol, Frantisek CZE 2040 - 2289 31.12.2018
232 ▼1     Zollinger, Stefan SUI 2037 - 2047 11.06.2022
233 ▼1     Papargyriou, Anastasis GRE 2035 - 2035 08.01.2022
234 ▼1   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
235 ▼1     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
236 ▲25     Petras, Milan CZE 2031 35 2091 09.08.2022
237 ▼2     Guzewicz, Rafał POL 2028 - 2052 29.01.2022
238 ▼2   s Muset, Grigore MDA 2028 - 2340 31.12.2020
239     s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
240       Miletić, Dean SRB 2024 - 2109 28.05.2022
241       Clark, Bill GBR 2021 - 2083 31.12.2020
242       Haribalu, Venkata Ramanaraju IND 2019 - 2019 29.01.2022
243     s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
244       Mazur, Grzegorz POL 2018 - 2023 31.12.2019
245 ▲3     Rijn, Wouter van NED 2018 7 2018 07.08.2022
246       Geissler, Norbert GER 2017 - 2017 07.08.2022
247 ▲29   j Ložajić, Marko SRB 2013 34 2013 09.08.2022
248 ▼1     Beije, Johan NED 2011 - 2031 18.03.2022
249       Kolesnik, Nikolai UKR 2010 - 2042 31.12.2018
250     j Badamdroj, Ariunbuuvei MGL 2010 - 2010 29.01.2022
251 ▼27     Kobayashi, Toshiki JPN 2006 -43 2056 09.08.2022
252 ▼1     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
253 ▼1   s Orton, Stephen GBR 2005 - 2028 18.02.2022
254 ▼1   w Rogule, Laura LAT 2005 - 2005 11.06.2022
255 ▼1     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
256 ▼10     Thannheiser, Thomas GER 2005 -7 2026 09.08.2022
257 ▼2   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
258 ▼2     Raghuraman, S IND 2004 - 2004 29.01.2022
259 ▼2   s Bunka, Vladislav CZE 2004 - 2195 31.12.2020
260 ▼2   wj Mammadova, Narmin AZE 2004 - 2004 09.04.2022
261 ▼2   s Sibinović, Zoran SRB 2002 - 2121 11.06.2022
262 ▼2     Hoekstra, Sjoerd NED 2002 - 2005 18.03.2022
263 ▼37   s Schaffner, Gerold SUI 1997 -47 2151 09.09.2022
264 ▲6     Hornecker, Siegfried GER 1995 13 1995 07.08.2022
265 ▼3   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
266 ▼3     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
267 ▲37     Kolodziejski, Marcin POL 1991 42 1991 16.07.2022
268 ▼4     Kostouros, Alexandros GRE 1991 - 2047 11.06.2022
269 ▼4     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
270 ▼4   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
271 ▼4   s Sheldon, Tim GBR 1986 - 1999 18.02.2022
272 ▼4   s Gađanski, Borislav SRB 1985 - 2258 01.04.2022
273 ▼4   j Serafimović, Ilija SRB 1983 - 1983 11.06.2022
274 ▼1     Fougiaxis, Harry GRE 1983 3 2123 24.09.2022
275 ▼4   j Novikov, Konstantin RUS 1980 - 1980 07.05.2022
276 ▼4   s Parkhomenko, Nikolay UKR 1980 - 2186 15.05.2021
277 ▼3   j Romanov, Maksim RUS 1979 - 1979 11.06.2022
278 ▼3   s Bartosh, Vladimir BLR 1979 - 2054 11.06.2022
279 ▼2     Halkias, Stelios GRE 1978 - 1987 08.01.2022
280 ▼2     Dupin, Jacques FRA 1978 - 1978 03.06.2022
281 ▼2     Matlak, Jacek POL 1977 - 1986 31.12.2020
282 ▼2   j Nikitenko, Michail BLR 1977 - 1977 06.11.2021
283 ▼2   wj Tishova, Svetlana RUS 1976 - 1976 14.05.2022
284 ▼2   s Dekker, Paul NED 1975 - 1978 31.12.2017
285 ▼2   j Zeynalli, Miradil AZE 1975 - 1978 25.07.2021
286 ▼2     Skyrianoglou, Dimitris GRE 1973 - 1998 26.03.2022
287 ▼1   s Gaasbeek, Alfred NED 1970 - 2007 11.06.2022
288 ▼1   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
289 ▼1   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
290 ▼1     Zelenkovsky, Vasily BLR 1969 - 2047 14.05.2022
291 ▼1   s Miljanić, Mirko SRB 1969 - 2005 11.06.2022
292 ▼1     Ravichandran, V. IND 1965 - 1965 29.01.2022
293 ▼1     Bubanja, Bojan MNE 1964 - 1977 28.05.2022
294 ▼1   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
295 ▼1     Sklavounos, Panagis GRE 1963 - 1992 15.04.2021
296 ▼1     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
297 ▼12   s Harkola, Hannu FIN 1960 -11 2082 07.08.2022
298 ▼2     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
299 ▼2   s Muth, Josef GER 1959 - 2126 31.12.2020
300       Ilandzis, Spyridon GRE 1958 -5 2040 24.09.2022
301 ▼3     Suzuki, Tomomichi JPN 1958 - 2026 29.01.2022
302 ▼3   s Reisz, Matthew GBR 1957 - 1957 18.02.2022
303 ▼3     Hara, Atsuo JPN 1955 - 1955 31.12.2020
304 ▼3   s Volkov, Leonid UKR 1952 - 2042 31.12.2018
305 ▼3   s Stephenson, Brian GBR 1950 - 2067 31.12.2017
306 ▼3     Mishko, Mikhail UKR 1949 - 1949 29.01.2022
307 ▼2     Mari Arul, S IND 1949 - 1949 29.01.2022
308 ▼63   s Nievergelt, Andreas SUI 1949 -69 2235 09.09.2022
309 ▼3     Emmerson, Stephen GBR 1948 - 1972 31.12.2018
310 ▼3     Birjukov, Nikolay UKR 1948 - 1948 31.12.2018
311 ▼3     Schmidt, Peter GER 1948 - 2025 09.04.2022
312 ▼3     Kotov, Andrey RUS 1946 - 1946 31.12.2019
313 ▼3   s Sitar, Darko SLO 1943 - 2061 14.05.2022
314 ▼3     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
315 ▼3   j Bilan, Danila RUS 1942 - 1942 29.01.2022
316 ▼3   s Belokon, Jurij UKR 1940 - 2055 25.06.2022
317 ▼3     Garoufalidis, Ioannis GRE 1935 - 1935 08.01.2022
318 ▼3     Basistyj, Mark UKR 1933 - 2195 31.12.2018
319 ▼3     Lawrence, Jon GBR 1931 - 1956 18.02.2022
320 ▼3     Shalygin, Oleg UKR 1931 - 1944 29.01.2022
321 ▼3   j Hüseynzada, Jeyhun AZE 1930 - 1953 25.07.2021
322 ▼3     Auclair, Jérôme FRA 1930 - 1976 03.06.2022
323 ▼3     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
324 ▼2     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
325 ▼2     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
326 ▼2   s Coello Alonso, Jose Antonio ESP 1923 - 1923 29.01.2022
327 ▼2     Brjuchanov, Ivan UKR 1922 - 1977 31.12.2018
328 ▼2     Luch, Michal POL 1921 - 1921 13.11.2021
329 ▼2     Bilyk, Sergey RUS 1920 - 1920 31.12.2017
330 ▼2   j Čiča, Dragan SRB 1919 - 1919 31.12.2019
331 ▼2   s Peters, Stephen GBR 1919 - 1919 18.02.2022
332 ▼2   s Grönroos, Mikael FIN 1918 - 1918 25.02.2022
333 ▼2   j Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
334 ▼2   s Sutherland, Neil A GBR 1915 - 1956 18.02.2022
335 ▼2     Syväniemi, Janne FIN 1915 - 1988 25.02.2022
336 ▼2   s Maršálek, Josef CZE 1914 -1 1917 09.08.2022
337 ▼2     Paronen, Petteri FIN 1914 - 1962 25.02.2022
338 ▼2     Riguet, Laurent FRA 1913 - 1944 03.06.2022
339 ▼2     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
340 ▼2   s Ronkin, Yakov ISR 1912 - 1912 31.12.2018
341 ▼2   s Blackstock, Les GBR 1912 - 1960 31.12.2020
342 ▼2   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
343 ▼2     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
344 ▼2     Egorov, Gennady RUS 1906 - 1906 29.01.2022
345 ▼2   s Kiliverdi, Gheorghe MDA 1906 - 1979 29.01.2022
346 ▼2     Gurbanov, Fuad AZE 1904 - 1904 31.12.2017
347 ▲2     Kamenik, Pavel CZE 1904 3 2058 07.08.2022
347 ▼2     Saukkola, Juha FIN 1904 - 1968 29.01.2022
349 ▼3     Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
350 ▼3     Shiomi, Ryo JPN 1902 - 1936 29.01.2022
351 ▼3     Müller, Winus GER 1902 - 1909 09.04.2022
352 ▼2     Tsutsui, Hiromi JPN 1901 - 1901 31.12.2020
353 ▼2   s Martsvalashvili, Ruzvelt GEO 1900 - 1942 31.12.2018
354 ▼2     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
355 ▼2     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
356 ▼2     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
357 ▼2   j Trakhtman, Evgeniy UKR 1898 - 1898 25.06.2022
358 ▼2     Bates, Caspar GBR 1897 - 1897 31.12.2020
359 ▼38     Kobolka, Jozef SVK 1897 -33 1930 07.08.2022
360 ▼3   s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
361 ▼3   s Heimo, Olli FIN 1895 - 1895 31.12.2017
362 ▼3   j Nuri, Murad AZE 1894 - 1894 31.12.2018
363 ▼2   j Branković, Danilo SRB 1891 - 1891 29.01.2022
364 ▼2     Umayabara, Go JPN 1891 - 1891 29.01.2022
365 ▼2     Malij, Ivan UKR 1887 - 1887 15.05.2021
366 ▼2     Ursta, Lubomir CZE 1885 - 1983 31.12.2019
367 ▼2     Andreazza, Attilio ITA 1885 - 1917 31.12.2017
368 ▼2     Anton, Teodor ROU 1883 - 1883 31.12.2017
369 ▼2   s Capron, Daniel FRA 1879 - 1887 31.12.2019
370 ▼2     Bayramov, Vugar AZE 1875 - 1875 31.12.2018
371 ▼2     Solovchuk, Oleg UKR 1874 - 1874 31.12.2018
372 ▼2     Bochkarov, Oleksandr UKR 1874 - 1874 25.06.2022
373 ▼2   s Šoškić, Božidar SRB 1874 - 2011 11.06.2022
374 ▼2   j Gribov, Andrey RUS 1873 - 1873 31.12.2018
375 ▼2     Anemodouras, Leokratis GRE 1872 - 1896 29.01.2022
376 ▼2   s Ruckschloss, Karol SVK 1872 - 1935 29.01.2022
377 ▼2   s Penrose, Oliver GBR 1872 - 1882 31.12.2020
378 ▼2     Nazaretyan, Tigran RUS 1872 - 1872 07.05.2022
379 ▼19   s Retter, Yosi ISR 1871 -20 2161 09.08.2022
380 ▲14     Schnabel, Michael GER 1865 22 1865 07.08.2022
