Solvers` Rating (01.01.2018)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1459
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2781 - 2819 29.01.2022
2       Zhuravlev, Andrey RUS 2731 -5 2757 22.10.2022
3   GM   Murdzia, Piotr POL 2678 0 2860 26.11.2022
4   GM   Piorun, Kacper POL 2672 - 2752 09.08.2022
5   GM   Soffer, Ram ISR 2667 - 2717 31.12.2020
6   GM s Nunn, John GBR 2657 - 2774 09.08.2022
7   IM   Baier, Silvio GER 2598 - 2598 09.08.2022
8   GM   Van Beers, Eddy BEL 2597 0 2703 02.12.2022
9   GM s Comay, Ofer ISR 2585 - 2669 09.08.2022
10   GM s Mestel, Jonathan GBR 2582 - 2708 09.08.2022
11   GM   Tummes, Boris GER 2579 - 2698 09.08.2022
12 ▲1 GM   Mista, Aleksander POL 2569 - 2606 09.08.2022
13 ▲1 GM   Filipović, Marko CRO 2568 - 2642 09.08.2022
14 ▲1 GM   Vučković, Bojan SRB 2564 0 2671 09.12.2022
15 ▲1 GM s Caillaud, Michel FRA 2556 - 2636 09.08.2022
16 ▲1 GM   Podinić, Vladimir SRB 2548 - 2643 09.08.2022
17 ▼5 GM   Limontas, Martynas LTU 2547 -27 2624 26.11.2022
18   GM s Kovačević, Marjan SRB 2530 -8 2697 09.12.2022
19 ▲1 GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
20 ▲1 GM s Baier, Roland SUI 2512 - 2563 09.09.2022
21 ▲1 GM   Zude, Arno GER 2510 - 2727 09.08.2022
22 ▲2 FM j Sumiya, Bilguun MGL 2498 - 2498 09.08.2022
23 ▼4 IM   Bulavka, Aleksandr BLR 2495 -38 2533 26.11.2022
24 ▼1 GM   Mladenović, Miodrag SRB 2494 -13 2640 11.11.2022
25 ▲1 GM   Solovchuk, Oleksiy UKR 2480 - 2582 25.06.2022
26 ▲22 IM   Satkus, Vidmantas LTU 2467 65 2509 26.11.2022
27   IM   Fomichev, Evgeny RUS 2466 - 2490 31.12.2020
28   IM   Viktorov, Evgeny RUS 2464 -1 2511 05.11.2022
29 ▼4 IM   Peitl, Tomáš SVK 2463 -30 2542 26.11.2022
30 ▼1 IM s Wakashima, Tadashi JPN 2463 - 2609 09.08.2022
31 ▼1 GM s Azhusin, Aleksandr RUS 2458 - 2635 31.12.2020
32 ▼1 IM s Pogorelov, Vladimir UKR 2458 - 2552 11.06.2022
33 ▼1 GM s Pfannkuche, Michael GER 2455 - 2647 09.08.2022
34 ▼1 IM j Pavlov, Danila RUS 2453 - 2453 09.08.2022
35 ▼1 IM   Leontjev, Aleksandr RUS 2453 - 2545 07.05.2022
36 ▲4 GM s Mukoseev, Anatoly RUS 2452 12 2631 05.11.2022
37   IM   Karhunen, Kari FIN 2451 - 2557 09.08.2022
38   GM   Paavilainen, Jorma FIN 2446 - 2687 09.08.2022
39   FM   Friedland, Omer ISR 2441 - 2441 09.08.2022
40 ▼5 IM   Górski, Piotr POL 2438 -15 2561 26.11.2022
41   FM   Onkoud, Abdelaziz MAR 2438 - 2438 09.09.2022
42   FM   Mammadov, Zaur AZE 2434 - 2434 03.08.2021
43   IM s Rotenberg, Jacques ISR 2434 - 2546 09.08.2022
44   IM j Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
45 ▼9 IM   Pletnev, Dmitry RUS 2428 -24 2485 26.11.2022
46 ▼1 IM   Almammadov, Araz AZE 2426 - 2466 09.04.2022
47 ▼1 GM   Wissmann, Dolf NED 2426 10 2679 02.12.2022
48 ▼1 IM s Yacoubian, Garen FRA 2412 - 2460 03.06.2022
49   IM   McNab, Colin GBR 2401 - 2522 09.08.2022
50   IM   Uitenbroek, Hans NED 2400 7 2481 02.12.2022
51   IM   Heuvel, Peter van den NED 2392 0 2502 18.11.2022
52   IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
53   FM s Vanka, Miloslav CZE 2385 - 2471 09.08.2022
54   IM   Erenburg, Mark ISR 2383 - 2539 07.08.2022
55   IM s Villeneuve, Alain FRA 2382 - 2469 11.06.2022
56       Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
57 ▲1 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
58 ▲1 FM   Voracek, Miroslav CZE 2371 - 2440 09.08.2022
59 ▲1     Reddmann, Hauke GER 2363 - 2363 31.12.2020
60 ▲1 IM   Šivic, Klemen SLO 2360 - 2479 09.08.2022
61 ▲1 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
62 ▲1     Kurylenko, Volodymyr UKR 2356 - 2363 09.08.2022
63 ▲1 IM s Feoktistov, Aleksandr RUS 2355 - 2460 09.08.2022
64 ▲1     Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
65 ▲1 FM   Aridov, Vladimir UKR 2349 - 2388 09.08.2022
66 ▲2 FM   Ďačuk, Vasil SVK 2344 - 2395 23.04.2022
67 ▲2 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
68 ▲2 IM   Crișan, Vlaicu ROU 2341 - 2549 11.06.2022
69 ▲2 FM   Klemanič, Emil SVK 2341 - 2457 09.08.2022
70 ▼13 GM   Selivanov, Andrey RUS 2341 -35 2669 26.11.2022
71 ▲6 FM   Petrov, Andrey RUS 2337 17 2446 05.11.2022
72       Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
73   FM   Schäfer, Ronald GER 2331 - 2383 09.08.2022
74       Glanzspiegel, Lev ISR 2330 - 2330 09.08.2022
75 ▲1 FM   Pervakov, Oleg RUS 2329 7 2486 05.11.2022
76 ▼1   j Ganzhin, Mihail RUS 2326 - 2344 07.05.2022
77 ▲13   j Popov, Aleksey RUS 2318 29 2318 05.11.2022
78   FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
79       Stelling, Roberto BRA 2315 - 2337 31.12.2020
80 ▲1 FM   Norri, Joose FIN 2315 - 2359 25.02.2022
81 ▲1   j Karthikeyan, Murali IND 2314 - 2323 29.01.2022
82 ▲1     Richter, Frank GER 2309 - 2366 07.08.2022
83 ▲1   s Chovnik, Mordechay ISR 2302 - 2328 11.06.2022
84 ▲1 FM   Predrag, Nikola CRO 2298 - 2434 03.08.2021
85 ▼18 IM s Kopyl, Valery UKR 2297 -49 2546 26.11.2022
86   IM   Maeder, Thomas SUI 2293 - 2406 09.09.2022
87   IM   McDowell, Michael GBR 2292 - 2466 14.05.2022
88 ▲1 FM   Yamada, Kohei JPN 2289 - 2410 29.01.2022
89 ▲2   s Khandurin, Anatoly UKR 2284 - 2286 09.08.2022
90 ▲2 FM s Gabeskiria, Mikhael GEO 2281 - 2397 29.01.2022
91 ▲3   j Marciniszyn, Jakub POL 2277 - 2278 05.03.2022
92 ▲3     Costeff, Gady ISR 2277 - 2293 31.12.2018
93 ▲3 IM s Hurme, Harri FIN 2276 - 2529 09.08.2022
94 ▼1 FM s Đurašević, Branislav SRB 2276 -4 2356 09.12.2022
95 ▲2     Radchenko, Aleksandr RUS 2275 - 2284 11.06.2022
96 ▲2 IM s Friedgood, David GBR 2275 - 2462 18.02.2022
97 ▼9 IM   Kolčák, Marek SVK 2274 -17 2453 26.11.2022
98 ▲9 FM   Blokhin, Vladimir RUS 2274 17 2416 22.10.2022
99   FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
100       Michielsen, Joost NED 2270 - 2273 31.12.2018
101 ▲1     Borst, Dirk NED 2265 - 2349 18.03.2022
102 ▲2     Croitor, Mihail MDA 2262 - 2472 31.12.2020
103 ▲2     Ahmels, Christian GER 2261 - 2280 03.04.2021
104 ▲2     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
105 ▲3     Gülke, Volker GER 2257 - 2390 09.08.2022
106 ▲3     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
107 ▲3     Maximov, Aleksandr RUS 2256 - 2256 05.06.2021
108 ▲3 FM s Steinbrink, Axel GER 2255 3 2386 02.12.2022
109 ▲23     Sidiropoulos, Nikos GRE 2251 39 2251 26.11.2022
110 ▲2     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
111 ▼8 FM   Mendrinos, Nikos GRE 2245 -19 2401 26.11.2022
112 ▲2 FM   Gvozdjak, Peter SVK 2244 - 2468 31.12.2018
113 ▲2   s Watson, Ian GBR 2244 - 2307 09.08.2022
114 ▲2   wj Skorobogatova, Marina RUS 2242 - 2242 29.01.2022
115 ▲2     Hodge, David GBR 2241 - 2241 14.05.2022
116 ▲2 FM   Nicula, Dinu-Ioan ROU 2238 - 2355 09.08.2022
117 ▲2     Malyskin, Yury RUS 2238 - 2277 11.06.2022
118 ▲2 FM   Semenenko, Valery UKR 2235 - 2353 05.06.2021
119 ▼6     Zajcev, Viktor BLR 2233 -14 2295 05.11.2022
120 ▲1     Rothwell, Stephen GER 2228 - 2268 09.08.2022
121 ▲1     Ooms, Andy BEL 2226 2 2320 02.12.2022
122 ▲4   s Ott, Roland SUI 2226 5 2246 02.12.2022
123 ▲2     Köchli, Klaus SUI 2222 - 2290 09.09.2022
124 ▲3     Marin, Mihail ROU 2221 - 2243 31.12.2020
125 ▲3 FM s Klasinc, Marko SLO 2217 - 2423 09.08.2022
126 ▲3     Borodavkin, Sergey UKR 2217 - 2372 25.06.2022
127 ▲3     Rustamov, Lutfiyar AZE 2215 - 2225 31.12.2018
128 ▲3     Burg, Twan NED 2215 - 2215 31.12.2019
129 ▲14     Konidaris, Panagiotis GRE 2215 35 2215 26.11.2022
130 ▲3     Spirić, Igor SRB 2208 - 2286 11.06.2022
131 ▼8     Todorović, Goran SRB 2208 -16 2230 11.11.2022
132 ▲2     Rein, Andreas GER 2198 - 2324 14.05.2022
133 ▲2 IM s Tanner, Henry FIN 2195 - 2415 25.02.2022
134 ▲2   s Einat, Paz ISR 2189 - 2338 01.08.2021
135 ▲2     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
136 ▲30     Królikowski, Ryszard POL 2189 45 2273 05.11.2022
137 ▲5   s Roland, Marcos BRA 2187 5 2213 11.11.2022
138 ▲1 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
139 ▲1   j Kourkoulos-Arditis, Stamatis GRE 2183 - 2183 24.09.2022
140 ▲1     Czeremin, Claus GER 2183 - 2327 07.08.2022
141 ▲14 FM   Krivenko, Valery UKR 2181 22 2308 26.11.2022
142 ▲2     Wassong, Pascal FRA 2180 - 2186 03.06.2022
143 ▲2 FM   Marlo, Terho FIN 2177 - 2396 14.05.2022
144 ▼6     Rāviņš, Modris LAT 2176 -8 2366 07.10.2022
145 ▲1   s Papastavropoulos, Andreas GRE 2175 - 2318 24.09.2022
146 ▲19     Dobiáš, Richard SVK 2173 27 2179 02.12.2022
147 ▲11   s Mihalčo, Oto SVK 2172 15 2301 26.11.2022
148     s Karamanits, Anatoly UKR 2170 - 2205 05.06.2021
149       Bender, Ivan CRO 2170 - 2298 11.06.2022
150   IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
151 ▼4 FM   Boer, Johan de NED 2168 -5 2288 02.12.2022
152 ▼1     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
153 ▼1     Yoshioka, Masaki JPN 2164 - 2164 29.01.2022
154 ▼1     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
155 ▼1   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
156       Rittirsch, Manfred GER 2159 - 2176 07.08.2022
157     s Packa, Ladislav SVK 2158 - 2191 23.04.2022
158 ▲1   s Hoffmann, Martin SUI 2155 - 2231 09.09.2022
159 ▲1     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
160 ▲1   s Bakker, Peter NED 2152 - 2203 29.01.2022
161 ▲2     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
162 ▲2     Regniers, Gilles BEL 2150 - 2156 31.12.2020
163 ▼1     Sihnevich, Mikalai BLR 2146 -5 2306 26.11.2022
164 ▲3     Gemmell, John GBR 2143 - 2158 18.02.2022
165 ▲3     Soot, Margus EST 2140 - 2159 31.12.2018
166 ▲3     Fier, Alexandr BRA 2139 - 2139 31.12.2018
167 ▲3     Gazarek, Danko CRO 2137 - 2233 11.06.2022
168 ▲4     Walther, Thomas GER 2131 - 2173 09.04.2022
169 ▲30     Mikholap, Aleksandr BLR 2126 29 2227 05.11.2022
170 ▲5 FM   Neef, Wilfried GER 2126 - 2292 07.08.2022
171 ▲5     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
172 ▼1     Chocenka, Dmitrijus LTU 2124 -12 2144 05.11.2022
173 ▲4     Kochiashvili, Mikhael GEO 2123 - 2123 31.12.2018
174     j Perović, Živojin SRB 2123 -3 2126 09.12.2022
175 ▲3     Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
176 ▲3     Ronnman, Juha FIN 2121 - 2142 31.12.2019
177 ▲4   s Jakunin, Nikolay RUS 2121 - 2138 29.01.2022
178 ▲5   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
179 ▲6     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
180 ▲6     Gershinsky, Michail UKR 2115 - 2318 31.12.2018
181 ▲1   wj Bylinkina, Anna RUS 2112 -7 2122 22.10.2022
182 ▼2     Steponavičius, Stasys LTU 2111 -10 2127 26.11.2022
183 ▲5     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
184 ▲5   s McKay, Roddy GBR 2110 - 2202 18.02.2022
185 ▲5   s Ostruh, Boris SLO 2109 - 2109 31.12.2020
186 ▲5     Cumbers, Paul GBR 2107 - 2113 31.12.2020
187 ▲5     Denkovski, Ivan MKD 2106 - 2111 09.09.2022
188 ▲5   j Vasyliv, Stanislav UKR 2105 - 2105 17.04.2021
189 ▲5 FM   Širáň, Ľubomír SVK 2105 - 2439 11.06.2022
190 ▲5     Mammadov, Rauf AZE 2103 - 2103 09.04.2022
191 ▼7   s Satkus, Vilimantas LTU 2102 -15 2194 26.11.2022
192 ▲5     Kasár, Miroslav SVK 2098 - 2122 31.12.2020
193 ▲5     Nielsen, Steffen Slumstrup DEN 2098 - 2098 09.08.2022
194 ▲6   s Johnston, Dafydd GBR 2094 - 2105 18.02.2022
195 ▲6   s Ghinda, Anatolie MDA 2093 - 2163 29.01.2022
196 ▲6     Stawarz, Pawel POL 2093 - 2120 09.08.2022
197 ▲6 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
198 ▼2   s Van Herck, Marcel BEL 2092 -7 2258 18.11.2022
199 ▲6   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
200 ▲6     Shanshin, Valery RUS 2090 - 2090 31.12.2020
201 ▼14     Paliulionis, Viktoras LTU 2088 -26 2190 05.11.2022
202 ▲2     Versmissen, Koen NED 2086 -6 2200 18.11.2022
203 ▲5     Svrček, Milan SVK 2086 - 2254 09.08.2022
204 ▲3   s Radomirović, Miodrag SRB 2085 -4 2159 09.12.2022
205 ▲6   s Vokál, Stanislav SVK 2081 - 2129 31.12.2020
206 ▲7     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
207 ▲7     Udovčić, Branko CRO 2073 - 2080 11.06.2022
208 ▲4     Chramcevic, Michail BLR 2071 -7 2155 05.11.2022
209 ▲6   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
210 ▲6     Quah, James SIN 2069 - 2118 07.08.2022
211 ▲6     Masimov, Agshin AZE 2066 - 2204 09.04.2022
212 ▲6   s Vaulin, Evgeny RUS 2066 - 2337 11.06.2022
213 ▲6   s Libiš, Zdeněk CZE 2066 - 2292 09.08.2022
214 ▲6     Vyparina, Matej SVK 2065 - 2182 31.12.2020
215 ▲6   s Stepak, Yedael ISR 2065 - 2395 11.06.2022
216 ▲6   s Simić, Milan SRB 2063 0 2147 11.11.2022
217 ▲6     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
218 ▲6   s Rol, Guus NED 2056 - 2056 12.11.2021
219 ▲6     Gilbert, Axel FRA 2053 - 2128 09.08.2022
220 ▲7     Kikuta, Yuji JPN 2045 - 2180 09.08.2022
221 ▲7     Bamford, Andrew GBR 2044 - 2068 18.02.2022
222 ▲7     Viharev, Yuri RUS 2042 - 2092 31.12.2019
223 ▲7     Rjabcev, Vladimir UKR 2042 - 2137 31.12.2018
224 ▲7     Sabol, Frantisek CZE 2040 - 2289 31.12.2018
225 ▲7     Zollinger, Stefan SUI 2037 - 2047 11.06.2022
226 ▲7     Papargyriou, Anastasis GRE 2035 - 2035 08.01.2022
227 ▲7   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
228 ▲7     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
229 ▲16     Rijn, Wouter van NED 2033 15 2033 18.11.2022
230 ▲6     Petras, Milan CZE 2031 - 2091 09.08.2022
231 ▲6     Guzewicz, Rafał POL 2028 - 2052 29.01.2022
232 ▲6   s Muset, Grigore MDA 2028 - 2340 31.12.2020
233 ▲6   s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
234 ▲6     Miletić, Dean SRB 2024 - 2109 28.05.2022
235 ▲6     Clark, Bill GBR 2021 - 2083 31.12.2020
236 ▲6     Haribalu, Venkata Ramanaraju IND 2019 - 2019 29.01.2022
237 ▲6   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
238 ▲6     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
239 ▲7   s Geissler, Norbert GER 2017 - 2017 07.08.2022
240 ▲7   j Ložajić, Marko SRB 2013 - 2013 09.08.2022
241 ▲7     Beije, Johan NED 2011 - 2031 18.03.2022
242 ▲7     Kolesnik, Nikolai UKR 2010 - 2042 31.12.2018
243 ▲7     Badamdroj, Ariunbuuvei MGL 2010 - 2010 29.01.2022
244 ▲29   j Serafimović, Ilija SRB 2010 27 2010 09.12.2022
245 ▲6     Kobayashi, Toshiki JPN 2006 - 2056 09.08.2022
246 ▲36   j Nikitenko, Michail BLR 2006 29 2006 05.11.2022
247 ▲5     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
248 ▲5   s Orton, Stephen GBR 2005 - 2028 18.02.2022
249 ▲5   w Rogule, Laura LAT 2005 - 2005 11.06.2022
250 ▲5     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
251 ▲5     Thannheiser, Thomas GER 2005 - 2026 09.08.2022
252 ▲5   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
253 ▲5     Raghuraman, S IND 2004 - 2004 29.01.2022
254 ▲5   s Bunka, Vladislav CZE 2004 - 2195 31.12.2020
255 ▲5   wj Mammadova, Narmin AZE 2004 - 2004 09.04.2022
256 ▲6   s Hoekstra, Sjoerd NED 2002 - 2005 18.03.2022
257 ▲4   s Sibinović, Zoran SRB 2001 -1 2121 09.12.2022
258 ▲14   s Gađanski, Borislav SRB 2001 16 2258 09.12.2022
259 ▲4   s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
260 ▲4     Hornecker, Siegfried GER 1995 - 1995 07.08.2022
261 ▲4   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
262 ▲13   j Novikov, Konstantin RUS 1993 13 1993 22.10.2022
263 ▲3     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
264 ▲13   j Romanov, Maksim RUS 1992 13 1992 22.10.2022
265 ▲3     Kostouros, Alexandros GRE 1991 - 2047 11.06.2022
266 ▲3     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
267 ▲3   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
268 ▲3   s Sheldon, Tim GBR 1986 - 1999 18.02.2022
269 ▲5     Fougiaxis, Harry GRE 1983 - 2123 24.09.2022
270 ▼3     Kolodziejski, Marcin POL 1982 -9 1991 05.11.2022
271 ▲5   s Parkhomenko, Nikolay UKR 1980 - 2186 15.05.2021
272 ▲7     Halkias, Stelios GRE 1978 - 1987 08.01.2022
273 ▲7     Dupin, Jacques FRA 1978 - 1978 03.06.2022
274 ▲7     Matlak, Jacek POL 1977 - 1986 31.12.2020
275 ▲3   s Bartosh, Vladimir BLR 1976 -2 2054 05.11.2022
276 ▲9   j Zeynalli, Miradil AZE 1975 - 1978 25.07.2021
277 ▲9     Skyrianoglou, Dimitris GRE 1973 - 1998 26.03.2022
278 ▲10   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
279 ▲10   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
280 ▲7   s Gaasbeek, Alfred NED 1966 -5 2007 18.11.2022
281 ▲10   s Miljanić, Mirko SRB 1965 -3 2005 09.12.2022
282 ▲1   wj Tishova, Svetlana RUS 1965 -11 1976 22.10.2022
283 ▲9     Ravichandran, V. IND 1965 - 1965 29.01.2022
284 ▲9     Bubanja, Bojan MNE 1964 - 1977 28.05.2022
285 ▲9   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
286 ▲9     Sklavounos, Panagis GRE 1963 - 1992 15.04.2021
287 ▲9     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
288 ▲9   s Harkola, Hannu FIN 1960 - 2082 07.08.2022
289 ▲9     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
290 ▲9   s Muth, Josef GER 1959 - 2126 31.12.2020
291 ▲9     Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
292 ▲9     Suzuki, Tomomichi JPN 1958 - 2026 29.01.2022
293 ▲9   s Reisz, Matthew GBR 1957 - 1957 18.02.2022
294 ▲9     Hara, Atsuo JPN 1955 - 1955 31.12.2020
295 ▲9   s Volkov, Leonid UKR 1952 - 2042 31.12.2018
296 ▲10     Mishko, Mikhail UKR 1949 - 1949 29.01.2022
297 ▲10     Mari Arul, S IND 1949 - 1949 29.01.2022
298 ▲10   s Nievergelt, Andreas SUI 1949 - 2235 09.09.2022
299 ▲10     Emmerson, Stephen GBR 1948 - 1972 31.12.2018
300     s Bondar, Ivan BLR 1948 - 1948 05.11.2022
301 ▲9     Birjukov, Nikolay UKR 1948 - 1948 31.12.2018
302 ▲9     Schmidt, Peter GER 1948 - 2025 09.04.2022
303 ▲9     Kotov, Andrey RUS 1946 - 1946 31.12.2019
304 ▲9   s Sitar, Darko SLO 1943 - 2061 14.05.2022
305 ▲9     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
306 ▲22     Luch, Michal POL 1942 20 1942 26.11.2022
307 ▲8   j Bilan, Danila RUS 1942 - 1942 29.01.2022
308 ▼18     Zelenkovsky, Vasily BLR 1941 -29 2047 05.11.2022
309 ▲7   s Belokon, Jurij UKR 1940 - 2055 25.06.2022
310 ▲7     Garoufalidis, Ioannis GRE 1935 - 1935 08.01.2022
311 ▲7     Basistyj, Mark UKR 1933 - 2195 31.12.2018
312 ▲7     Lawrence, Jon GBR 1931 - 1956 18.02.2022
313 ▲7     Shalygin, Oleg UKR 1931 - 1944 29.01.2022
314 ▲7   j Hüseynzada, Jeyhun AZE 1930 - 1953 25.07.2021
315 ▲7     Auclair, Jérôme FRA 1930 - 1976 03.06.2022
316 ▲7     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
317 ▲7     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
318 ▲7     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
319 ▲7   s Coello Alonso, Jose Antonio ESP 1923 - 1923 29.01.2022
320 ▲7     Brjuchanov, Ivan UKR 1922 - 1977 31.12.2018
321 ▲9   j Čiča, Dragan SRB 1919 - 1919 31.12.2019
322 ▲9   s Peters, Stephen GBR 1919 - 1919 18.02.2022
323 ▲9   s Grönroos, Mikael FIN 1918 - 1918 25.02.2022
324 ▲9   j Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
325 ▲9   s Sutherland, Neil A GBR 1915 - 1956 18.02.2022
326 ▲9     Syväniemi, Janne FIN 1915 - 1988 25.02.2022
327 ▲9   s Maršálek, Josef CZE 1914 - 1917 09.08.2022
328 ▲9     Paronen, Petteri FIN 1914 - 1962 25.02.2022
329 ▲9     Riguet, Laurent FRA 1913 - 1944 03.06.2022
330 ▲9     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
331 ▲9   s Ronkin, Yakov ISR 1912 - 1912 31.12.2018
332 ▲9   s Blackstock, Les GBR 1912 - 1960 31.12.2020
333 ▲9   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
334 ▲9     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
335 ▲9     Egorov, Gennady RUS 1906 - 1906 29.01.2022
336 ▲9   s Kiliverdi, Gheorghe MDA 1906 - 1979 29.01.2022
337 ▲10     Kamenik, Pavel CZE 1904 - 2058 07.08.2022
337 ▲10     Saukkola, Juha FIN 1904 - 1968 29.01.2022
339 ▲10     Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
340 ▲10     Shiomi, Ryo JPN 1902 - 1936 29.01.2022
341 ▲10     Müller, Winus GER 1902 - 1909 09.04.2022
342 ▲10     Tsutsui, Hiromi JPN 1901 - 1901 31.12.2020
343 ▲38     Kopylov, Evgeny RUS 1901 36 1901 05.11.2022
344 ▲9   s Martsvalashvili, Ruzvelt GEO 1900 - 1942 31.12.2018
345 ▲9     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
346 ▲9     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
347 ▲9     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
348 ▲9   j Trakhtman, Evgeniy UKR 1898 - 1898 25.06.2022
349 ▲9     Bates, Caspar GBR 1897 - 1897 31.12.2020
350 ▲9     Kobolka, Jozef SVK 1897 - 1930 07.08.2022
351 ▲9   s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
352 ▲10   j Nuri, Murad AZE 1894 - 1894 31.12.2018
353 ▲10   j Branković, Danilo SRB 1891 - 1891 29.01.2022
354 ▲10     Umayabara, Go JPN 1891 - 1891 29.01.2022
355 ▲10     Malij, Ivan UKR 1887 - 1887 15.05.2021
356 ▲10     Ursta, Lubomir CZE 1885 - 1983 31.12.2019
357 ▲16   s Šoškić, Božidar SRB 1879 5 2011 09.12.2022
358 ▲11   s Capron, Daniel FRA 1879 - 1887 31.12.2019
359 ▲11     Bayramov, Vugar AZE 1875 - 1875 31.12.2018
360 ▲11     Solovchuk, Oleg UKR 1874 - 1874 31.12.2018
361 ▲11     Bochkarov, Oleksandr UKR 1874 - 1874 25.06.2022
362 ▲12   j Gribov, Andrey RUS 1873 - 1873 31.12.2018
363 ▲12     Anemodouras, Leokratis GRE 1872 - 1896 29.01.2022
364 ▲12   s Ruckschloss, Karol SVK 1872 - 1935 29.01.2022
365 ▲12   s Penrose, Oliver GBR 1872 - 1882 31.12.2020
366 ▲12     Nazaretyan, Tigran RUS 1872 - 1872 07.05.2022
367 ▲12   s Retter, Yosi ISR 1871 - 2161 09.08.2022
368 ▲12     Schnabel, Michael GER 1865 - 1865 07.08.2022
369 ▲13   w Cherednichenko, Svetlana GRE 1863 - 1863 31.12.2019
370 ▲14     Romanchuk, Viktor UKR 1862 - 1862 15.05.2021
371 ▲15     Matsuo, Tomohiko JPN 1862 - 1862 29.01.2022
372 ▲15   s Olijnyk, Aleksandr RUS 1862 - 1922 31.12.2020
373 ▲15   s Piriverdiyev, Anatoly AZE 1859 - 1942 09.04.2022
374 ▲15     Solokhin, Sergey RUS 1857 - 1857 05.06.2021
