Solvers` Rating (01.07.2018)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1639
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2781 - 2819 29.01.2022
2   GM   Murdzia, Piotr POL 2685 0 2860 14.04.2023
3       Zhuravlev, Andrey RUS 2683 - 2757 25.03.2023
4   GM   Soffer, Ram ISR 2667 0 2717 24.06.2023
5   GM   Piorun, Kacper POL 2654 - 2752 28.01.2023
6   GM s Nunn, John GBR 2636 - 2774 17.02.2023
7   IM   Baier, Silvio GER 2598 - 2598 09.08.2022
8   GM s Mestel, Jonathan GBR 2584 - 2708 17.02.2023
9   GM   Van Beers, Eddy BEL 2579 - 2703 25.03.2023
10   GM s Comay, Ofer ISR 2571 0 2669 24.06.2023
11 ▲1 GM   Vučković, Bojan SRB 2569 4 2671 27.05.2023
12 ▼1 GM   Filipović, Marko CRO 2561 -7 2642 27.05.2023
13   GM   Tummes, Boris GER 2556 - 2698 25.03.2023
14   GM   Mista, Aleksander POL 2552 - 2606 21.01.2023
15   GM   Podinić, Vladimir SRB 2534 -14 2643 27.05.2023
16   GM s Kovačević, Marjan SRB 2531 1 2697 27.05.2023
17   GM s Caillaud, Michel FRA 2530 0 2636 19.05.2023
18   GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
19   GM   Zude, Arno GER 2517 - 2727 25.03.2023
20   GM s Baier, Roland SUI 2501 - 2563 28.01.2023
21 ▲2 FM j Sumiya, Bilguun MGL 2486 - 2498 28.01.2023
22 ▲2 GM   Limontas, Martynas LTU 2486 7 2624 24.06.2023
23 ▲7 IM   Fomichev, Evgeny RUS 2472 13 2490 08.04.2023
24 ▼2 GM   Mladenović, Miodrag SRB 2470 -23 2640 24.06.2023
25 ▲1 GM s Azhusin, Aleksandr RUS 2469 - 2635 03.02.2023
26 ▼1 IM   Viktorov, Evgeny RUS 2468 -9 2511 08.04.2023
27 ▲1 IM   Peitl, Tomáš SVK 2464 - 2542 28.01.2023
28 ▲5 IM   Leontjev, Aleksandr RUS 2464 11 2545 08.04.2023
29   IM s Wakashima, Tadashi JPN 2463 - 2609 09.08.2022
30 ▼9 IM   Satkus, Vidmantas LTU 2460 -34 2509 24.06.2023
31 ▲5 GM s Mukoseev, Anatoly RUS 2458 19 2631 24.06.2023
32 ▲2 IM   Karhunen, Kari FIN 2450 - 2557 24.02.2023
33 ▼1 IM j Pavlov, Danila RUS 2447 -10 2457 24.06.2023
34 ▲1 GM s Pfannkuche, Michael GER 2441 - 2647 28.01.2023
35 ▼4 IM s Pogorelov, Vladimir UKR 2439 -19 2552 24.06.2023
36 ▲2 IM j Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
37 ▲2 IM   Górski, Piotr POL 2433 - 2561 28.01.2023
38 ▲3 FM   Friedland, Omer ISR 2433 2 2441 24.06.2023
39 ▲1     Voigt, Ulrich GER 2432 - 2432 25.03.2023
40 ▲2 GM   Paavilainen, Jorma FIN 2429 - 2687 24.02.2023
41 ▼14 GM   Solovchuk, Oleksiy UKR 2426 -38 2582 24.06.2023
42 ▲1 IM   Almammadov, Araz AZE 2425 -1 2466 08.04.2023
43 ▲1 FM   Onkoud, Abdelaziz MAR 2420 - 2438 25.03.2023
44 ▼7 FM   Mammadov, Zaur AZE 2415 -20 2434 08.04.2023
45 ▲1 IM s Rotenberg, Jacques ISR 2406 - 2546 28.01.2023
46 ▲2 IM   Pletnev, Dmitry RUS 2406 8 2485 24.06.2023
47 ▼2 IM   Uitenbroek, Hans NED 2403 -10 2481 24.06.2023
48 ▲2 IM   Bulavka, Aleksandr BLR 2403 12 2533 24.06.2023
49 ▼2 IM   McNab, Colin GBR 2398 - 2522 17.02.2023
50 ▲2 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
51 ▲2 IM   Heuvel, Peter van den NED 2386 - 2502 25.03.2023
52 ▲2 IM   Erenburg, Mark ISR 2384 2 2539 24.06.2023
53 ▼2 IM s Yacoubian, Garen FRA 2382 -8 2460 19.05.2023
54 ▲1     Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
55 ▲1 IM s Villeneuve, Alain FRA 2377 - 2469 28.01.2023
56 ▲1 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
57 ▲1 FM s Vanka, Miloslav CZE 2371 - 2471 28.01.2023
58 ▲1 FM   Voracek, Miroslav CZE 2371 - 2440 09.08.2022
59     j Shevchenko, Kirill UKR 2365 - 2365 29.04.2023
60       Reddmann, Hauke GER 2363 - 2363 31.12.2020
61 ▲6 GM   Selivanov, Andrey RUS 2361 17 2669 24.06.2023
62 ▼13 GM   Wissmann, Dolf NED 2361 -33 2679 24.06.2023
63 ▼1 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
64   IM s Feoktistov, Aleksandr RUS 2353 - 2460 04.02.2023
65       Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
66   IM   Šivic, Klemen SLO 2346 - 2479 28.01.2023
67 ▲2 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
68 ▲3   j Popov, Aleksey RUS 2339 -2 2340 08.04.2023
69 ▲3 FM   Petrov, Andrey RUS 2337 - 2446 05.11.2022
70 ▲6 FM   Pervakov, Oleg RUS 2335 12 2486 08.04.2023
71 ▲6     Glanzspiegel, Lev ISR 2332 12 2332 24.06.2023
72 ▲1     Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
73 ▲1 IM   Crișan, Vlaicu ROU 2328 - 2549 28.01.2023
74 ▲1   j Ganzhin, Mihail RUS 2326 - 2344 07.05.2022
75 ▼5 FM   Klemanič, Emil SVK 2325 -16 2457 22.04.2023
76 ▼8 FM   Ďačuk, Vasil SVK 2321 -23 2395 22.04.2023
77 ▲1     Richter, Frank GER 2318 - 2366 25.03.2023
78 ▲1   j Karthikeyan, Murali IND 2318 - 2323 28.01.2023
79 ▲1 FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
80 ▲1     Stelling, Roberto BRA 2315 - 2337 31.12.2020
81 ▼18 FM   Aridov, Vladimir UKR 2314 -40 2388 24.06.2023
82   FM   Norri, Joose FIN 2309 - 2359 24.02.2023
83 ▲5     Radchenko, Aleksandr RUS 2307 24 2307 24.06.2023
84 ▼23     Kurylenko, Volodymyr UKR 2307 -52 2363 29.04.2023
85 ▼2 IM   McDowell, Michael GBR 2304 - 2466 17.02.2023
86     j Abbasov, Amil AZE 2300 - 2300 08.04.2023
87 ▼3 FM   Predrag, Nikola CRO 2298 - 2434 03.08.2021
88 ▼3 FM   Schäfer, Ronald GER 2298 - 2383 25.03.2023
89 ▼2 IM s Kopyl, Valery UKR 2296 10 2546 24.06.2023
90 ▼4   s Chovnik, Mordechay ISR 2293 3 2328 24.06.2023
91 ▲12     Sidiropoulos, Nikos GRE 2290 29 2290 27.05.2023
92 ▼2 IM   Kolčák, Marek SVK 2281 3 2453 24.06.2023
93 ▼4 FM   Yamada, Kohei JPN 2280 - 2410 28.01.2023
94 ▼3   j Marciniszyn, Jakub POL 2277 - 2278 05.03.2022
95 ▼3     Costeff, Gady ISR 2277 - 2293 31.12.2018
96 ▼3 FM s Gabeskiria, Mikhael GEO 2275 - 2397 28.01.2023
97 ▼2 IM   Maeder, Thomas SUI 2273 - 2406 28.01.2023
98 ▼2 IM s Hurme, Harri FIN 2273 - 2529 24.02.2023
99 ▼2 FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
100   FM   Blokhin, Vladimir RUS 2271 5 2416 24.06.2023
101 ▼3     Michielsen, Joost NED 2270 - 2273 31.12.2018
102 ▼3     Hodge, David GBR 2270 - 2270 17.02.2023
103 ▲11 FM   Mendrinos, Nikos GRE 2268 25 2401 24.06.2023
104 ▼3     Borst, Dirk NED 2265 - 2349 18.03.2022
105 ▼3     Croitor, Mihail MDA 2262 - 2472 31.12.2020
106 ▼2 IM s Friedgood, David GBR 2261 - 2462 17.02.2023
107 ▼2     Ahmels, Christian GER 2261 - 2280 03.04.2021
108 ▼2     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
109 ▼2     Gülke, Volker GER 2257 - 2390 09.08.2022
110 ▼1     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
111 ▲5     Ooms, Andy BEL 2256 17 2320 24.06.2023
112 ▼2 FM s Steinbrink, Axel GER 2255 - 2386 02.12.2022
113 ▼2     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
114 ▼2   s Watson, Ian GBR 2248 - 2307 17.02.2023
115 ▼2 FM   Gvozdjak, Peter SVK 2244 - 2468 31.12.2018
116 ▲5     Malyskin, Yury RUS 2241 7 2277 24.06.2023
117 ▲5     Zajcev, Viktor BLR 2241 7 2295 24.06.2023
118       Borodavkin, Sergey UKR 2239 2 2372 24.06.2023
119 ▼2 FM   Nicula, Dinu-Ioan ROU 2238 0 2355 24.06.2023
120 ▲12   s Ott, Roland SUI 2238 39 2246 24.06.2023
121 ▼13 FM s Đurašević, Branislav SRB 2238 -18 2356 24.06.2023
122 ▼3 FM   Semenenko, Valery UKR 2235 - 2353 05.06.2021
123 ▼3   wj Skorobogatova, Marina RUS 2235 - 2251 04.02.2023
124 ▼9     Maximov, Aleksandr RUS 2229 -11 2256 08.04.2023
125 ▼2 FM   Boer, Johan de NED 2227 2 2288 24.06.2023
126       Köchli, Klaus SUI 2224 4 2290 24.06.2023
127 ▼3 FM s Klasinc, Marko SLO 2223 -1 2423 27.05.2023
128 ▼3     Marin, Mihail ROU 2221 - 2243 31.12.2020
129 ▲18     Sihnevich, Mikalai BLR 2217 40 2306 24.06.2023
130 ▼3     Rothwell, Stephen GER 2216 - 2268 25.03.2023
131 ▼3     Rustamov, Lutfiyar AZE 2215 - 2225 31.12.2018
132 ▼38   s Khandurin, Anatoly UKR 2215 -59 2286 24.06.2023
133 ▼4     Burg, Twan NED 2215 - 2215 31.12.2019
134 ▼4     Todorović, Goran SRB 2208 - 2230 11.11.2022
135 ▲9 FM   Krivenko, Valery UKR 2201 20 2308 29.04.2023
136 ▼5     Konidaris, Panagiotis GRE 2198 -8 2216 24.06.2023
137       Yarmonov, Igor UKR 2196 - 2196 29.04.2023
138 ▲10   s Mihalčo, Oto SVK 2196 26 2301 22.04.2023
139 ▼6 IM s Tanner, Henry FIN 2192 - 2415 24.02.2023
140 ▼6     Spirić, Igor SRB 2191 - 2286 24.03.2023
141       Gorbenko, Rustem UKR 2190 - 2190 29.04.2023
142 ▼7   s Einat, Paz ISR 2189 - 2338 01.08.2021
143 ▼7     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
144 ▼7   s Roland, Marcos BRA 2189 - 2213 24.03.2023
145 ▼4   j Kourkoulos-Arditis, Stamatis GRE 2188 5 2188 14.04.2023
146 ▼8     Dobiáš, Richard SVK 2187 - 2187 25.03.2023
147 ▼8     Czeremin, Claus GER 2187 - 2327 25.03.2023
148 ▼2   s Papastavropoulos, Andreas GRE 2186 7 2318 24.06.2023
149 ▼6     Królikowski, Ryszard POL 2184 2 2273 22.04.2023
150 ▼10 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
151 ▼9     Rein, Andreas GER 2182 - 2324 28.01.2023
152 ▼7     Wassong, Pascal FRA 2178 -1 2186 19.05.2023
153 ▼3 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
154 ▼3     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
155 ▼3     Yoshioka, Masaki JPN 2166 - 2166 28.01.2023
156 ▼3 FM   Marlo, Terho FIN 2164 - 2396 24.02.2023
157 ▼3     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
158 ▼3   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
159 ▼3     Rittirsch, Manfred GER 2159 - 2176 07.08.2022
160 ▲14     Chocenka, Dmitrijus LTU 2159 33 2159 24.06.2023
161 ▼4   s Packa, Ladislav SVK 2158 - 2191 23.04.2022
162 ▼2   s Hoffmann, Martin SUI 2158 2 2231 24.06.2023
163 ▼4     Bender, Ivan CRO 2156 - 2298 28.01.2023
164 ▼6     Rāviņš, Modris LAT 2154 -3 2366 07.04.2023
165 ▼4     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
166 ▼4     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
167 ▼4     Regniers, Gilles BEL 2150 - 2156 31.12.2020
168 ▼4     Gemmell, John GBR 2148 - 2158 17.02.2023
169 ▼4     Gazarek, Danko CRO 2146 - 2233 28.01.2023
170 ▼4   wj Bylinkina, Anna RUS 2145 - 2145 28.01.2023
171 ▼22   s Karamanits, Anatoly UKR 2145 -25 2205 24.06.2023
172 ▼5     Soot, Margus EST 2140 - 2159 31.12.2018
173 ▼5     Fier, Alexandr BRA 2139 - 2139 31.12.2018
174 ▲27     Paliulionis, Viktoras LTU 2136 44 2190 24.06.2023
175 ▼6     Petr, Martin CZE 2134 - 2134 28.01.2023
176 ▼6   s Jakunin, Nikolay RUS 2131 - 2138 28.01.2023
177 ▼5   s McKay, Roddy GBR 2127 - 2202 17.02.2023
178 ▼5   j Perović, Živojin SRB 2127 1 2127 27.05.2023
179       Rouzaud, Philippe FRA 2126 - 2126 19.05.2023
180 ▼5   s Bakker, Peter NED 2125 - 2203 28.01.2023
181 ▼5     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
182 ▲11     Mammadov, Rauf AZE 2124 20 2124 08.04.2023
183 ▼6     Kochiashvili, Mikhael GEO 2123 - 2123 31.12.2018
184 ▼6     Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
185 ▼6     Ronnman, Juha FIN 2121 - 2142 31.12.2019
186 ▲5   j Vasyliv, Stanislav UKR 2121 15 2121 24.06.2023
187 ▲7     Kasár, Miroslav SVK 2117 19 2122 22.04.2023
188 ▼8   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
189 ▼8 FM   Neef, Wilfried GER 2117 - 2292 25.03.2023
190 ▼7     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
191 ▼7     Gershinsky, Michail UKR 2115 - 2318 31.12.2018
192 ▼21     Mikholap, Aleksandr BLR 2113 -16 2227 24.06.2023
193 ▼7     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
194 ▼7     Stawarz, Pawel POL 2109 - 2120 21.01.2023
195 ▼10     Steponavičius, Stasys LTU 2109 -2 2127 24.06.2023
196 ▼8     Walther, Thomas GER 2108 - 2173 25.03.2023
197 ▼8     Cumbers, Paul GBR 2107 - 2113 31.12.2020
198 ▼8     Denkovski, Ivan MKD 2106 - 2111 09.09.2022
199 ▼7   s Ostruh, Boris SLO 2104 - 2109 28.01.2023
200 ▼2     Shanshin, Valery RUS 2100 6 2100 08.04.2023
201 ▼6     Nielsen, Steffen Slumstrup DEN 2098 - 2098 09.08.2022
202 ▼6   s Johnston, Dafydd GBR 2095 - 2105 17.02.2023
203 ▼21   s Satkus, Vilimantas LTU 2095 -21 2194 24.06.2023
204 ▼7 FM   Širáň, Ľubomír SVK 2093 -2 2439 24.06.2023
205 ▼1   s Vokál, Stanislav SVK 2093 12 2129 22.04.2023
206 ▼7 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
207 ▼7   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
208       Chramcevic, Michail BLR 2089 13 2155 24.06.2023
209 ▼6   s Van Herck, Marcel BEL 2088 - 2258 03.03.2023
210 ▼4   s Vaulin, Evgeny RUS 2088 9 2337 24.06.2023
211 ▼9   s Radomirović, Miodrag SRB 2078 -12 2159 24.06.2023
212 ▼5     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
213 ▼4   s Ghinda, Anatolie MDA 2076 - 2163 28.01.2023
214 ▲5   s Simić, Milan SRB 2072 13 2147 27.05.2023
215 ▼4   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
216 ▼4     Udovčić, Branko CRO 2070 - 2080 28.01.2023
217 ▼4     Quah, James SIN 2069 - 2118 07.08.2022
218 ▼3   s Libiš, Zdeněk CZE 2066 - 2292 09.08.2022
219 ▼3     Vyparina, Matej SVK 2065 - 2182 31.12.2020
220 ▼2     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
221 ▼7     Masimov, Agshin AZE 2060 -6 2204 08.04.2023
222 ▼1     Gilbert, Axel FRA 2059 6 2128 19.05.2023
223 ▼3   s Rol, Guus NED 2056 - 2056 12.11.2021
224 ▼7   s Stepak, Yedael ISR 2056 -8 2395 24.06.2023
225 ▼20     Versmissen, Koen NED 2055 -25 2200 24.06.2023
226 ▲14   j Serafimović, Ilija SRB 2049 28 2049 24.06.2023
227 ▼5     Rijn, Wouter van NED 2049 - 2049 03.03.2023
228 ▼5     Kikuta, Yuji JPN 2047 - 2180 28.01.2023
229 ▼5     Viharev, Yuri RUS 2042 - 2092 31.12.2019
230 ▼5     Rjabcev, Vladimir UKR 2042 - 2137 31.12.2018
231 ▼21     Svrček, Milan SVK 2041 -35 2254 24.06.2023
232     s Havran, Jozef SVK 2040 - 2040 22.04.2023
233 ▼7     Sabol, Frantisek CZE 2040 - 2289 31.12.2018
234 ▼7     Papargyriou, Anastasis GRE 2038 - 2038 07.01.2023
235 ▼7     Bamford, Andrew GBR 2036 - 2068 17.02.2023
236 ▼6   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
237 ▼6     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
238       Stojchevski, Zoran MKD 2032 - 2032 27.05.2023
239 ▼6     Guzewicz, Rafał POL 2028 - 2052 29.01.2022
240 ▼6     Petras, Milan CZE 2028 - 2091 28.01.2023
241 ▲7   w Rogule, Laura LAT 2025 13 2025 24.06.2023
242 ▼7   s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
243 ▼7   wj Mammadova, Narmin AZE 2024 - 2024 28.01.2023
244 ▼5     Badamdroj, Ariunbuuvei MGL 2022 - 2022 28.01.2023
245 ▼8     Miletić, Dean SRB 2022 -1 2109 27.05.2023
246 ▼14     Zollinger, Stefan SUI 2021 -8 2047 24.06.2023
247 ▼6     Clark, Bill GBR 2021 - 2083 31.12.2020
248 ▼6   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
249 ▼5   j Romanov, Maksim RUS 2018 1 2023 24.06.2023
250 ▼7     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
251 ▼6   s Geissler, Norbert GER 2017 - 2017 07.08.2022
252 ▼6   j Ložajić, Marko SRB 2013 - 2013 09.08.2022
253 ▼6     Haribalu, Venkata Ramanaraju IND 2013 - 2019 28.01.2023
254 ▼5     Beije, Johan NED 2011 - 2031 18.03.2022
255 ▼5     Kolesnik, Nikolai UKR 2010 - 2042 31.12.2018
256 ▼5   s Muset, Grigore MDA 2010 - 2340 28.01.2023
257 ▼28   j Novikov, Konstantin RUS 2007 -28 2035 08.04.2023
258 ▼6   j Nikitenko, Michail BLR 2006 - 2006 05.11.2022
259 ▼6     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
260 ▼6     Kobayashi, Toshiki JPN 2005 - 2056 28.01.2023
261 ▼6     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
262 ▼6     Thannheiser, Thomas GER 2005 - 2026 09.08.2022
263 ▼6   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
264 ▼6   s Hoekstra, Sjoerd NED 2002 - 2005 18.03.2022
265 ▲9   s Parkhomenko, Nikolay UKR 2001 21 2186 29.04.2023
266 ▼5   s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
267 ▼5     Raghuraman, S IND 1997 - 2004 28.01.2023
268 ▼5     Hornecker, Siegfried GER 1995 - 1995 07.08.2022
269 ▼5   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
270 ▼10   s Sibinović, Zoran SRB 1995 -6 2121 24.06.2023
271 ▼6     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
272 ▼34   w Kosolapova, Lilia RUS 1991 -31 2022 08.04.2023
273 ▼6   s Bunka, Vladislav CZE 1989 - 2195 28.01.2023
274 ▼6     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
275 ▼6   s Orton, Stephen GBR 1988 - 2028 17.02.2023
276 ▼6   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
277 ▼11     Kostouros, Alexandros GRE 1986 -7 2047 24.06.2023
278 ▼7   wj Tishova, Svetlana RUS 1985 4 1985 08.04.2023
279 ▼20   s Gađanski, Borislav SRB 1981 -20 2258 24.06.2023
280 ▼7   s Bartosh, Vladimir BLR 1980 0 2054 24.06.2023
281 ▼5     Halkias, Stelios GRE 1978 - 1987 08.01.2022
282 ▼5     Matlak, Jacek POL 1977 - 1986 31.12.2020
283 ▼5     Kolodziejski, Marcin POL 1977 - 1991 17.02.2023
284 ▲15     Shalygin, Oleg UKR 1976 26 1976 24.06.2023
285 ▼10     Fougiaxis, Harry GRE 1974 -4 2123 14.04.2023
286 ▼7   s Sheldon, Tim GBR 1974 - 1999 17.02.2023
287       Damirbayli, Tabriz AZE 1970 - 1970 08.04.2023
288 ▼6     Dupin, Jacques FRA 1970 0 1978 19.05.2023
289 ▼9   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
290 ▼9   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
291 ▼8   j Zeynalli, Miradil AZE 1968 - 1978 28.01.2023
292 ▼2   j Hüseynzada, Jeyhun AZE 1968 5 1968 08.04.2023
293 ▼8     Ravichandran, V. IND 1965 - 1965 29.01.2022
294 ▼7     Bubanja, Bojan MNE 1964 - 1977 28.05.2022
295 ▼7   s Gaasbeek, Alfred NED 1964 - 2007 03.03.2023
296 ▼7   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
297 ▼6     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
298 ▼14     Skyrianoglou, Dimitris GRE 1961 -7 1998 14.04.2023
299 ▼7     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
300 ▼7   s Muth, Josef GER 1959 - 2126 31.12.2020
301 ▼7     Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
302 ▼16     Sklavounos, Panagis GRE 1957 -8 1992 14.04.2023
303 ▲38   j Trakhtman, Evgeniy UKR 1955 46 1955 24.06.2023
304 ▼8     Hara, Atsuo JPN 1955 - 1955 31.12.2020
305 ▼8   s Sitar, Darko SLO 1953 - 2061 28.01.2023
306 ▼34   s Strautiņš, Uldis LAT 1953 -27 1980 24.06.2023
307     s Miljanić, Mirko SRB 1953 7 2005 24.06.2023
308 ▲48   j Moiseev, Danila RUS 1953 54 1953 08.04.2023
309 ▼11   s Volkov, Leonid UKR 1952 - 2042 31.12.2018
310 ▼10     Mishko, Mikhail + UKR 1949 - 1949 29.01.2022
311 ▼10     Mari Arul, S IND 1949 - 1949 29.01.2022
312 ▼10     Emmerson, Stephen GBR 1948 - 1972 31.12.2018
313 ▼10   s Bondar, Ivan BLR 1948 - 1948 05.11.2022
314 ▼10     Birjukov, Nikolay UKR 1948 - 1948 31.12.2018
315 ▼10     Schmidt, Peter GER 1948 - 2025 09.04.2022
316 ▼10     Tuzinskij, Denis RUS 1946 - 1946 28.01.2023
317 ▼22   s Nievergelt, Andreas SUI 1946 -9 2235 24.06.2023
318 ▼10     Kotov, Andrey RUS 1946 - 1946 31.12.2019
319 ▼10     Suzuki, Tomomichi JPN 1945 - 2026 28.01.2023
320 ▼10     Garoufalidis, Ioannis GRE 1943 - 1943 07.01.2023
321 ▼10     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
322 ▼10     Luch, Michal POL 1942 - 1942 26.11.2022
323 ▼10   j Bilan, Danila RUS 1942 - 1942 29.01.2022
324 ▼10     Zelenkovsky, Vasily BLR 1941 - 2047 05.11.2022
325 ▼10   s Reisz, Matthew GBR 1941 - 1957 17.02.2023
326 ▼10   s Belokon, Jurij UKR 1940 - 2055 25.06.2022
327 ▼10   s Harkola, Hannu FIN 1936 - 2082 24.02.2023
328 ▼10     Jong, Migchiel de NED 1936 - 1936 28.01.2023
329 ▲13     Egorov, Gennady RUS 1935 26 1935 08.04.2023
330 ▼11     Leck, Jakob GER 1933 - 1933 25.03.2023
331 ▼11     Basistyj, Mark UKR 1933 - 2195 31.12.2018
332 ▼11     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
333 ▲39     Bochkarov, Oleksandr UKR 1924 50 1924 29.04.2023
334 ▼12     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
335 ▼12     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
336     j Kukelko, Alexey UKR 1923 - 1923 29.04.2023
337 ▼13     Brjuchanov, Ivan UKR 1922 - 1977 31.12.2018
338 ▼13   s Sutherland, Neil A GBR 1920 - 1956 17.02.2023
339 ▲13     Kopylov, Evgeny RUS 1919 19 1919 08.04.2023
340 ▼13   j Čiča, Dragan SRB 1919 - 1919 31.12.2019
341 ▼13     Syväniemi, Janne FIN 1918 - 1988 24.02.2023
342 ▼13   s Peters, Stephen GBR 1917 - 1919 17.02.2023
343 ▼13   j Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
343 ▼9     Riguet, Laurent FRA 1917 4 1944 19.05.2023
345 ▼14     Lawrence, Jon GBR 1917 - 1956 17.02.2023
346 ▼14   s Coello Alonso, Jose Antonio ESP 1916 - 1923 28.01.2023
347 ▼14     Paronen, Petteri FIN 1916 - 1962 24.02.2023
348 ▼13     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
349 ▼13   s Grönroos, Mikael FIN 1912 - 1918 24.02.2023
350 ▼13   s Ronkin, Yakov ISR 1912 - 1912 31.12.2018
351 ▼25     Auclair, Jérôme FRA 1912 -8 1976 19.05.2023
352 ▼14   s Blackstock, Les GBR 1912 - 1960 31.12.2020
353 ▼14   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
354 ▼14   s Maršálek, Josef CZE 1910 - 1917 28.01.2023
355 ▼12     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
356 ▼12     Tsutsui, Hiromi JPN 1907 - 1907 28.01.2023
357 ▼12     Shiomi, Ryo JPN 1906 - 1936 28.01.2023
358 ▼12     Kamenik, Pavel CZE 1904 - 2058 07.08.2022
358 ▼12     Saukkola, Juha FIN 1904 - 1968 29.01.2022
360     s Malienko, Alexander UKR 1903 - 1903 29.04.2023
361 ▼13     Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
362 ▼13     Müller, Winus GER 1902 - 1909 09.04.2022
363 ▼12   s Martsvalashvili, Ruzvelt GEO 1900 - 1942 31.12.2018
364 ▼11     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
365 ▼11     Gurbanov, Fuad AZE 1899 - 1904 28.01.2023
366 ▼11     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
367 ▼10     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
368 ▼6     Kobolka, Jozef SVK 1897 5 1930 24.06.2023
369 ▼11     Bates, Caspar GBR 1897 - 1897 31.12.2020
370     j Yazlovetskiy, Denis UKR 1897 - 1897 29.04.2023
371 ▼12   s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
372 ▼12     Ursta, Lubomir CZE 1895 - 1983 28.01.2023
373 ▼12   j Nuri, Murad AZE 1894 - 1894 31.12.2018
