Solvers` Rating (01.10.2018)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1665
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2781 - 2819 29.01.2022
2 ▲1     Zhuravlev, Andrey RUS 2683 0 2757 23.09.2023
3 ▼1 GM   Murdzia, Piotr POL 2682 -3 2860 05.09.2023
4 ▲1 GM   Piorun, Kacper POL 2638 -15 2752 05.09.2023
5 ▲1 GM s Nunn, John GBR 2633 -3 2774 05.09.2023
6 ▼2 GM   Soffer, Ram ISR 2631 -35 2717 05.09.2023
7   IM   Baier, Silvio GER 2598 - 2598 09.08.2022
8 ▲1 GM   Van Beers, Eddy BEL 2579 0 2703 05.09.2023
9 ▲2 GM   Vučković, Bojan SRB 2569 - 2671 27.05.2023
10 ▼2 GM s Mestel, Jonathan GBR 2565 -19 2708 05.09.2023
11 ▲1 GM   Filipović, Marko CRO 2555 -6 2642 05.09.2023
12 ▼2 GM s Comay, Ofer ISR 2545 -26 2669 05.09.2023
13 ▲1 GM   Mista, Aleksander POL 2532 -20 2606 05.09.2023
14 ▲1 GM   Podinić, Vladimir SRB 2531 -2 2643 05.09.2023
15 ▲12 IM   Peitl, Tomáš SVK 2525 61 2542 05.09.2023
16 ▲2 GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
17 ▲16 IM j Pavlov, Danila RUS 2515 68 2515 05.09.2023
18 ▼5 GM   Tummes, Boris GER 2514 -43 2698 05.09.2023
19   GM   Zude, Arno GER 2512 -5 2727 05.09.2023
20 ▲6 IM   Viktorov, Evgeny RUS 2493 25 2511 05.09.2023
21 ▲20 GM   Solovchuk, Oleksiy UKR 2488 62 2582 05.09.2023
22 ▼1 FM j Sumiya, Bilguun MGL 2486 - 2498 28.01.2023
23 ▼6 GM s Caillaud, Michel FRA 2485 -45 2636 05.09.2023
24 ▲5 IM s Wakashima, Tadashi JPN 2483 20 2609 05.09.2023
25 ▲12 IM   Górski, Piotr POL 2475 42 2561 05.09.2023
26 ▼3 IM   Fomichev, Evgeny RUS 2472 - 2490 08.04.2023
27 ▼11 GM s Kovačević, Marjan SRB 2471 -61 2697 05.09.2023
28 ▼3 GM s Azhusin, Aleksandr RUS 2469 - 2635 03.02.2023
29 ▼7 GM   Limontas, Martynas LTU 2467 -19 2624 05.09.2023
30 ▼2 IM   Leontjev, Aleksandr RUS 2458 -6 2545 05.09.2023
31 ▲9 GM   Paavilainen, Jorma FIN 2452 23 2687 05.09.2023
32 ▼1 GM s Mukoseev, Anatoly RUS 2452 -5 2631 05.09.2023
33 ▲5 FM   Friedland, Omer ISR 2445 12 2446 05.09.2023
34 ▼2 IM   Karhunen, Kari FIN 2434 -16 2557 05.09.2023
35 ▲1 IM j Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
36 ▲23   j Shevchenko, Kirill UKR 2433 68 2433 05.09.2023
37 ▼13 GM   Mladenović, Miodrag SRB 2433 -37 2640 05.09.2023
38 ▲1     Voigt, Ulrich GER 2432 - 2432 25.03.2023
39 ▲3 IM   Almammadov, Araz AZE 2425 - 2466 08.04.2023
40 ▼6 GM s Pfannkuche, Michael GER 2418 -23 2647 05.09.2023
41 ▲3 FM   Mammadov, Zaur AZE 2415 - 2434 08.04.2023
42 ▼22 GM s Baier, Roland SUI 2414 -86 2563 05.09.2023
43   FM   Onkoud, Abdelaziz MAR 2414 -6 2438 05.09.2023
44 ▲1 IM s Rotenberg, Jacques ISR 2406 - 2546 28.01.2023
45 ▼10 IM s Pogorelov, Vladimir UKR 2403 -36 2552 12.08.2023
46 ▲3 IM   McNab, Colin GBR 2398 - 2522 17.02.2023
47 ▲3 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
48 ▲7 IM s Villeneuve, Alain FRA 2389 12 2469 05.09.2023
49 ▲3 IM   Erenburg, Mark ISR 2389 5 2539 03.09.2023
50 ▼2 IM   Bulavka, Aleksandr BLR 2386 -17 2533 05.09.2023
51 ▼21 IM   Satkus, Vidmantas LTU 2384 -76 2509 05.09.2023
52 ▲1 IM s Yacoubian, Garen FRA 2382 - 2460 19.05.2023
53 ▼6 IM   Uitenbroek, Hans NED 2381 -22 2481 05.09.2023
54       Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
55 ▲1 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
56 ▲2 FM   Voracek, Miroslav CZE 2371 - 2440 09.08.2022
57 ▼11 IM   Pletnev, Dmitry RUS 2365 -40 2485 23.09.2023
58 ▲2     Reddmann, Hauke GER 2363 - 2363 31.12.2020
59 ▲9   j Popov, Aleksey RUS 2360 22 2360 05.09.2023
60 ▲31 FM   Sidiropoulos, Nikos GRE 2360 69 2360 05.09.2023
61 ▲2 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
62 ▲2 IM s Feoktistov, Aleksandr RUS 2353 - 2460 04.02.2023
63 ▲2     Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
64 ▲17 FM   Aridov, Vladimir UKR 2346 32 2388 05.09.2023
65 ▲1 IM   Šivic, Klemen SLO 2346 - 2479 28.01.2023
66 ▲9 FM   Klemanič, Emil SVK 2346 21 2457 05.09.2023
67 ▼16 IM   Heuvel, Peter van den NED 2345 -41 2502 05.09.2023
68 ▼1 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
69 ▼8 GM   Selivanov, Andrey RUS 2337 -24 2669 05.09.2023
70 ▼1 FM   Petrov, Andrey RUS 2337 - 2446 05.11.2022
71 ▼1 FM   Pervakov, Oleg RUS 2335 - 2486 08.04.2023
72 ▼15 FM s Vanka, Miloslav CZE 2332 -39 2471 15.07.2023
73 ▼1     Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
74 ▲16   s Chovnik, Mordechay ISR 2329 36 2329 05.09.2023
75 ▼2 IM   Crișan, Vlaicu ROU 2328 - 2549 28.01.2023
76 ▲8     Kurylenko, Volodymyr UKR 2328 21 2363 12.08.2023
77 ▼3   j Ganzhin, Mihail RUS 2326 - 2344 07.05.2022
78 ▼2 FM   Ďačuk, Vasil SVK 2321 - 2395 22.04.2023
79 ▼8     Glanzspiegel, Lev ISR 2319 -13 2332 05.09.2023
80 ▼2   j Karthikeyan, Murali IND 2318 - 2323 28.01.2023
81 ▼2 FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
82 ▼2     Stelling, Roberto BRA 2315 - 2337 31.12.2020
83 ▲19     Hodge, David GBR 2310 39 2310 05.09.2023
84 ▼2 FM   Norri, Joose FIN 2309 - 2359 24.02.2023
85 ▼8     Richter, Frank GER 2309 -10 2366 05.09.2023
86 ▼3     Radchenko, Aleksandr RUS 2307 - 2307 24.06.2023
87 ▼1   j Abbasov, Amil AZE 2300 - 2300 08.04.2023
88 ▼1 FM   Predrag, Nikola CRO 2298 - 2434 03.08.2021
89 ▼27 GM   Wissmann, Dolf NED 2291 -70 2679 05.09.2023
90 ▼5 IM   McDowell, Michael GBR 2290 -14 2466 05.09.2023
91 ▼2 IM s Kopyl, Valery UKR 2290 -6 2546 05.09.2023
92   IM   Kolčák, Marek SVK 2286 5 2453 05.09.2023
93   FM   Yamada, Kohei JPN 2280 - 2410 28.01.2023
94 ▲9 FM   Mendrinos, Nikos GRE 2280 12 2401 05.09.2023
95 ▼1   j Marciniszyn, Jakub POL 2277 - 2278 05.03.2022
96 ▼1     Costeff, Gady ISR 2277 - 2293 31.12.2018
97 ▼1 FM s Gabeskiria, Mikhael GEO 2275 - 2397 28.01.2023
98 ▲1 FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
99 ▲1 FM   Blokhin, Vladimir RUS 2271 - 2416 24.06.2023
100 ▲1     Michielsen, Joost NED 2270 - 2273 31.12.2018
101 ▲3     Borst, Dirk NED 2265 - 2349 18.03.2022
102 ▲3     Croitor, Mihail MDA 2262 - 2472 31.12.2020
103 ▲3 IM s Friedgood, David GBR 2261 - 2462 17.02.2023
104 ▲3     Ahmels, Christian GER 2261 - 2280 03.04.2021
105 ▲15   s Ott, Roland SUI 2261 22 2261 05.09.2023
106 ▲2     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
107 ▲11     Borodavkin, Sergey UKR 2257 18 2372 12.08.2023
108 ▲1     Gülke, Volker GER 2257 - 2390 09.08.2022
109 ▲1     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
110 ▲2 FM s Steinbrink, Axel GER 2255 - 2386 02.12.2022
111 ▲2     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
112 ▲2   s Watson, Ian GBR 2248 - 2307 17.02.2023
113 ▼2     Ooms, Andy BEL 2246 -11 2320 05.09.2023
114 ▲1 FM   Gvozdjak, Peter SVK 2244 - 2468 31.12.2018
115 ▲4 FM   Nicula, Dinu-Ioan ROU 2242 3 2355 05.09.2023
116       Malyskin, Yury RUS 2241 - 2277 24.06.2023
117       Zajcev, Viktor BLR 2241 - 2295 24.06.2023
118 ▼30 FM   Schäfer, Ronald GER 2239 -59 2383 05.09.2023
119 ▲2 FM s Đurašević, Branislav SRB 2237 -1 2356 03.09.2023
120 ▲2 FM   Semenenko, Valery UKR 2235 - 2353 05.06.2021
121 ▲3     Maximov, Aleksandr RUS 2229 - 2256 08.04.2023
122 ▼25 IM   Maeder, Thomas SUI 2226 -47 2406 05.09.2023
123 ▲3     Köchli, Klaus SUI 2224 - 2290 24.06.2023
124 ▲4     Marin, Mihail ROU 2221 - 2243 31.12.2020
125 ▼2   wj Skorobogatova, Marina RUS 2221 -14 2251 02.07.2023
126 ▲34     Chocenka, Dmitrijus LTU 2221 62 2221 05.09.2023
127 ▲21   s Papastavropoulos, Andreas GRE 2217 31 2318 05.09.2023
128 ▲2     Rothwell, Stephen GER 2216 - 2268 25.03.2023
129 ▲2     Rustamov, Lutfiyar AZE 2215 - 2225 31.12.2018
130 ▲3     Burg, Twan NED 2215 - 2215 31.12.2019
131 ▲1   s Khandurin, Anatoly UKR 2214 -1 2286 05.09.2023
132 ▲2     Todorović, Goran SRB 2208 - 2230 11.11.2022
133 ▲3     Konidaris, Panagiotis GRE 2204 7 2221 05.09.2023
134 ▼5     Sihnevich, Mikalai BLR 2202 -15 2306 05.09.2023
135 ▲14     Królikowski, Ryszard POL 2199 15 2273 15.07.2023
136 ▲1     Yarmonov, Igor UKR 2196 - 2196 29.04.2023
137 ▲1   s Mihalčo, Oto SVK 2194 -2 2301 15.07.2023
138 ▲18 FM   Marlo, Terho FIN 2194 29 2396 05.09.2023
139   IM s Tanner, Henry FIN 2192 - 2415 24.02.2023
140       Spirić, Igor SRB 2191 - 2286 24.03.2023
141       Gorbenko, Rustem UKR 2190 - 2190 29.04.2023
142 ▲36   j Perović, Živojin SRB 2190 62 2190 05.09.2023
143 ▼1   s Einat, Paz ISR 2189 - 2338 01.08.2021
144 ▼46 IM s Hurme, Harri FIN 2189 -84 2529 05.09.2023
145 ▼2     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
146 ▼2   s Roland, Marcos BRA 2189 - 2213 24.03.2023
147 ▲4     Rein, Andreas GER 2189 6 2324 03.09.2023
148 ▼3   j Kourkoulos-Arditis, Stamatis GRE 2188 - 2188 14.04.2023
149 ▼3     Dobiáš, Richard SVK 2187 - 2187 25.03.2023
150 ▼3     Czeremin, Claus GER 2187 - 2327 25.03.2023
151 ▼1 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
152 ▼25 FM s Klasinc, Marko SLO 2183 -40 2423 05.09.2023
153 ▼28 FM   Boer, Johan de NED 2180 -46 2288 05.09.2023
154 ▼2     Wassong, Pascal FRA 2178 - 2186 19.05.2023
155 ▼2 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
156 ▼2     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
157 ▼2     Yoshioka, Masaki JPN 2166 - 2166 28.01.2023
158 ▲16     Paliulionis, Viktoras LTU 2165 30 2190 03.09.2023
159 ▼2     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
160 ▼2   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
161 ▼2     Rittirsch, Manfred GER 2159 - 2176 07.08.2022
162 ▼1   s Packa, Ladislav SVK 2158 - 2191 23.04.2022
163 ▼1   s Hoffmann, Martin SUI 2158 - 2231 24.06.2023
164 ▼1     Bender, Ivan CRO 2156 - 2298 28.01.2023
165 ▲10     Petr, Martin CZE 2156 22 2156 15.07.2023
166 ▼31 FM   Krivenko, Valery UKR 2155 -46 2308 05.09.2023
167 ▲59   j Serafimović, Ilija SRB 2155 106 2155 05.09.2023
168 ▼4     Rāviņš, Modris LAT 2154 - 2366 07.04.2023
169 ▼4     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
170 ▼4     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
171 ▼4     Regniers, Gilles BEL 2150 - 2156 31.12.2020
172 ▼4     Gemmell, John GBR 2148 - 2158 17.02.2023
173 ▼4     Gazarek, Danko CRO 2146 - 2233 28.01.2023
174 ▼4   wj Bylinkina, Anna RUS 2145 - 2145 28.01.2023
175 ▼4   s Karamanits, Anatoly UKR 2145 - 2205 24.06.2023
176 ▼4     Soot, Margus EST 2140 - 2159 31.12.2018
177 ▼4     Fier, Alexandr BRA 2139 - 2139 31.12.2018
178 ▲11 FM   Neef, Wilfried GER 2135 17 2292 03.09.2023
179 ▼3   s Jakunin, Nikolay RUS 2131 - 2138 28.01.2023
180 ▼3   s McKay, Roddy GBR 2127 - 2202 17.02.2023
181 ▼2     Rouzaud, Philippe FRA 2126 - 2126 19.05.2023
182 ▼2   s Bakker, Peter NED 2125 - 2203 28.01.2023
183 ▼2     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
184 ▼2     Mammadov, Rauf AZE 2124 - 2124 08.04.2023
185 ▲10     Steponavičius, Stasys LTU 2124 15 2127 05.09.2023
186 ▼3     Kochiashvili, Mikhael GEO 2123 - 2123 31.12.2018
187 ▼3     Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
188 ▼3     Ronnman, Juha FIN 2121 - 2142 31.12.2019
189 ▼3   j Vasyliv, Stanislav UKR 2121 - 2121 24.06.2023
190 ▼3     Kasár, Miroslav SVK 2117 - 2122 22.04.2023
191 ▼3   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
192 ▼2     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
193 ▼2     Gershinsky, Michail UKR 2115 - 2318 31.12.2018
194 ▲15   s Van Herck, Marcel BEL 2114 26 2258 05.09.2023
195 ▼2     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
196 ▼2     Stawarz, Pawel POL 2109 - 2120 21.01.2023
197 ▼1     Walther, Thomas GER 2108 - 2173 25.03.2023
198 ▼1     Cumbers, Paul GBR 2107 - 2113 31.12.2020
199 ▲1     Shanshin, Valery RUS 2106 7 2106 23.09.2023
200 ▼1   s Ostruh, Boris SLO 2104 - 2109 28.01.2023
201       Nielsen, Steffen Slumstrup DEN 2098 - 2098 09.08.2022
202     s Johnston, Dafydd GBR 2095 - 2105 17.02.2023
203 ▲1 FM   Širáň, Ľubomír SVK 2093 - 2439 24.06.2023
204 ▲1   s Vokál, Stanislav SVK 2093 - 2129 22.04.2023
205 ▲1 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
206 ▲1   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
207 ▲1     Chramcevic, Michail BLR 2089 - 2155 24.06.2023
208 ▲2   s Vaulin, Evgeny RUS 2088 - 2337 24.06.2023
209 ▼6   s Satkus, Vilimantas LTU 2086 -9 2194 05.09.2023
210 ▼12     Denkovski, Ivan MKD 2084 -21 2111 15.07.2023
211 ▲41   j Ložajić, Marko SRB 2080 67 2080 05.09.2023
212 ▼1   s Radomirović, Miodrag SRB 2078 - 2159 24.06.2023
213 ▼1     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
214 ▼1   s Ghinda, Anatolie MDA 2076 - 2163 28.01.2023
215 ▼1   s Simić, Milan SRB 2072 - 2147 27.05.2023
216 ▼1   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
217 ▼1     Udovčić, Branko CRO 2070 - 2080 28.01.2023
218 ▼1     Quah, James SIN 2069 - 2118 07.08.2022
219       Vyparina, Matej SVK 2065 - 2182 31.12.2020
220 ▼2   s Libiš, Zdeněk CZE 2062 -4 2292 15.07.2023
221 ▼1     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
222 ▼1     Masimov, Agshin AZE 2060 - 2204 08.04.2023
223 ▼1     Gilbert, Axel FRA 2059 - 2128 19.05.2023
224 ▼1   s Rol, Guus NED 2056 - 2056 12.11.2021
225 ▼1   s Stepak, Yedael ISR 2056 - 2395 24.06.2023
226 ▼1     Versmissen, Koen NED 2055 - 2200 24.06.2023
227 ▼35     Mikholap, Aleksandr BLR 2052 -62 2227 15.07.2023
228 ▼1     Rijn, Wouter van NED 2049 - 2049 03.03.2023
229 ▼1     Kikuta, Yuji JPN 2047 - 2180 28.01.2023
230 ▲30     Kobayashi, Toshiki JPN 2045 40 2056 05.09.2023
231 ▲7     Stojchevski, Zoran MKD 2042 11 2042 05.09.2023
232 ▼3     Viharev, Yuri RUS 2042 - 2092 31.12.2019
233 ▼3     Rjabcev, Vladimir UKR 2042 - 2137 31.12.2018
234 ▼2   s Havran, Jozef SVK 2040 - 2040 22.04.2023
235 ▼2     Sabol, Frantisek CZE 2040 - 2289 31.12.2018
236 ▼2     Papargyriou, Anastasis GRE 2038 - 2038 07.01.2023
237 ▼2     Bamford, Andrew GBR 2036 - 2068 17.02.2023
238 ▼2   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
239 ▼2     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
240 ▲68   j Moiseev, Danila RUS 2029 76 2029 23.09.2023
241 ▼2     Guzewicz, Rafał POL 2028 - 2052 29.01.2022
242 ▼11     Svrček, Milan SVK 2027 -14 2254 15.07.2023
243 ▲29   w Kosolapova, Lilia RUS 2027 36 2027 05.09.2023
244 ▼3   w Rogule, Laura LAT 2025 - 2025 24.06.2023
245 ▼3   s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
246 ▼3   wj Mammadova, Narmin AZE 2024 - 2024 28.01.2023
247 ▼3     Badamdroj, Ariunbuuvei MGL 2022 - 2022 28.01.2023
248 ▼3     Miletić, Dean SRB 2022 - 2109 27.05.2023
249 ▼3     Zollinger, Stefan SUI 2021 - 2047 24.06.2023
250 ▼3     Clark, Bill GBR 2021 - 2083 31.12.2020
251 ▼3   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
252 ▼3   j Romanov, Maksim RUS 2018 - 2023 24.06.2023
253 ▼3     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
254 ▼3   s Geissler, Norbert GER 2017 - 2017 07.08.2022
255 ▼2     Haribalu, Venkata Ramanaraju IND 2013 - 2019 28.01.2023
256 ▼2     Beije, Johan NED 2011 - 2031 18.03.2022
257 ▼2     Kolesnik, Nikolai UKR 2010 - 2042 31.12.2018
258 ▲25     Kolodziejski, Marcin POL 2010 33 2010 15.07.2023
259 ▼3   s Muset, Grigore MDA 2010 - 2340 28.01.2023
260 ▼3   j Novikov, Konstantin RUS 2007 - 2035 08.04.2023
261 ▼3   j Nikitenko, Michail BLR 2006 - 2006 05.11.2022
262 ▼3     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
263 ▼2     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
264 ▼2     Thannheiser, Thomas GER 2005 - 2026 09.08.2022
265 ▼2   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
266 ▼2   s Hoekstra, Sjoerd NED 2002 - 2005 18.03.2022
267 ▼27     Petras, Milan CZE 2001 -27 2091 05.09.2023
268 ▲68   j Kukelko, Alexey UKR 2001 78 2001 15.07.2023
269 ▼4   s Parkhomenko, Nikolay UKR 2001 - 2186 29.04.2023
270 ▼4   s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
271 ▼4     Raghuraman, S IND 1997 - 2004 28.01.2023
272 ▼4     Hornecker, Siegfried GER 1995 - 1995 07.08.2022
273 ▼4   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
274 ▼4   s Sibinović, Zoran SRB 1995 - 2121 24.06.2023
275 ▼4     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
276 ▼3   s Bunka, Vladislav CZE 1989 - 2195 28.01.2023
277 ▼3     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
278 ▼3   s Orton, Stephen GBR 1988 - 2028 17.02.2023
279 ▼3   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
280 ▼3     Kostouros, Alexandros GRE 1986 - 2047 24.06.2023
281 ▼3   wj Tishova, Svetlana RUS 1985 - 1985 08.04.2023
282 ▼3   s Gađanski, Borislav SRB 1981 - 2258 24.06.2023
283 ▼3   s Bartosh, Vladimir BLR 1980 - 2054 24.06.2023
284 ▼3     Halkias, Stelios GRE 1978 - 1987 08.01.2022
285 ▲18   j Trakhtman, Evgeniy UKR 1978 23 1978 12.08.2023
286 ▼4     Matlak, Jacek POL 1977 - 1986 31.12.2020
287 ▼2     Fougiaxis, Harry GRE 1974 - 2123 14.04.2023
288 ▼2   s Sheldon, Tim GBR 1974 - 1999 17.02.2023
289 ▼2     Damirbayli, Tabriz AZE 1970 - 1970 08.04.2023
290 ▼2     Dupin, Jacques FRA 1970 - 1978 19.05.2023
291 ▼2   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
292 ▼2   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
293 ▼2   j Zeynalli, Miradil AZE 1968 - 1978 28.01.2023
294 ▼2   j Hüseynzada, Jeyhun AZE 1968 - 1968 08.04.2023
295 ▼2     Ravichandran, V. IND 1965 - 1965 29.01.2022
296 ▼2     Bubanja, Bojan MNE 1964 - 1977 28.05.2022
297 ▼2   s Gaasbeek, Alfred NED 1964 - 2007 03.03.2023
298 ▼2   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
299 ▼2     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
300 ▼2     Skyrianoglou, Dimitris GRE 1961 - 1998 14.04.2023
301 ▼2     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
302 ▼2   s Muth, Josef GER 1959 - 2126 31.12.2020
303 ▼2     Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
304 ▼2     Sklavounos, Panagis GRE 1957 - 1992 14.04.2023
305 ▼1     Hara, Atsuo JPN 1955 - 1955 31.12.2020
306 ▼1   s Sitar, Darko SLO 1953 - 2061 28.01.2023
307 ▼1   s Strautiņš, Uldis LAT 1953 - 1980 24.06.2023
308 ▼1   s Miljanić, Mirko SRB 1953 - 2005 24.06.2023
309     s Volkov, Leonid UKR 1952 - 2042 31.12.2018
310 ▲1     Mari Arul, S IND 1949 - 1949 29.01.2022
311 ▲1     Emmerson, Stephen GBR 1948 - 1972 31.12.2018
312 ▲1   s Bondar, Ivan BLR 1948 - 1948 05.11.2022
313 ▲1     Birjukov, Nikolay UKR 1948 - 1948 31.12.2018
314 ▲1     Schmidt, Peter GER 1948 - 2025 09.04.2022
315 ▲2   s Nievergelt, Andreas SUI 1946 - 2235 24.06.2023
316 ▲2     Kotov, Andrey RUS 1946 - 1946 31.12.2019
317 ▲2     Suzuki, Tomomichi JPN 1945 - 2026 28.01.2023
318 ▲2     Garoufalidis, Ioannis GRE 1943 - 1943 07.01.2023
319 ▲2     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
320 ▲2     Luch, Michal POL 1942 - 1942 26.11.2022
321 ▲2   j Bilan, Danila RUS 1942 - 1942 29.01.2022
322 ▼38     Shalygin, Oleg UKR 1942 -34 1976 12.08.2023
323 ▲1     Zelenkovsky, Vasily BLR 1941 - 2047 05.11.2022
324 ▲1   s Reisz, Matthew GBR 1941 - 1957 17.02.2023
325 ▲14     Kopylov, Evgeny RUS 1937 18 1937 03.09.2023
326 ▲7     Bochkarov, Oleksandr UKR 1937 13 1937 12.08.2023
327 ▲1     Jong, Migchiel de NED 1936 - 1936 28.01.2023
328 ▲1     Egorov, Gennady RUS 1935 - 1935 08.04.2023
329 ▲1     Leck, Jakob GER 1933 - 1933 25.03.2023
330 ▲1     Basistyj, Mark UKR 1933 - 2195 31.12.2018
331 ▼15     Tuzinskij, Denis RUS 1932 -14 1946 07.07.2023
332 ▼6   s Belokon, Jurij UKR 1931 -8 2055 12.08.2023
333 ▼6   s Harkola, Hannu FIN 1931 -5 2082 03.09.2023
334 ▼2     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
335 ▼1     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
336 ▼1     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
337       Brjuchanov, Ivan UKR 1922 - 1977 31.12.2018
338     s Sutherland, Neil A GBR 1920 - 1956 17.02.2023
339     s Stephenson, Brian GBR 1920 -30 2067 03.09.2023
340     j Čiča, Dragan SRB 1919 - 1919 31.12.2019
341       Syväniemi, Janne FIN 1918 - 1988 24.02.2023
342     s Peters, Stephen GBR 1917 - 1919 17.02.2023
343     j Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
343       Riguet, Laurent FRA 1917 - 1944 19.05.2023
345       Lawrence, Jon GBR 1917 - 1956 17.02.2023
346     s Coello Alonso, Jose Antonio ESP 1916 - 1923 28.01.2023
347       Paronen, Petteri FIN 1916 - 1962 24.02.2023
348       Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
349     s Grönroos, Mikael FIN 1912 - 1918 24.02.2023
350 ▲8     Kamenik, Pavel CZE 1912 8 2058 05.09.2023
351 ▼1   s Ronkin, Yakov ISR 1912 - 1912 31.12.2018
352 ▼1     Auclair, Jérôme FRA 1912 - 1976 19.05.2023
353 ▼1   s Blackstock, Les GBR 1912 - 1960 31.12.2020
354 ▼1   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
355       Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
356       Tsutsui, Hiromi JPN 1907 - 1907 28.01.2023
357       Shiomi, Ryo JPN 1906 - 1936 28.01.2023
358       Saukkola, Juha FIN 1904 - 1968 29.01.2022
359 ▲2     Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
360 ▲2     Müller, Winus GER 1902 - 1909 09.04.2022
361 ▼1   s Malienko, Alexander UKR 1901 -2 1903 12.08.2023
362 ▲1   s Martsvalashvili, Ruzvelt GEO 1900 - 1942 31.12.2018
363 ▲1     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
364 ▲1     Gurbanov, Fuad AZE 1899 - 1904 28.01.2023
365 ▲1     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
366 ▲1     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
367 ▲2     Bates, Caspar GBR 1897 - 1897 31.12.2020
368 ▲2   j Yazlovetskiy, Denis UKR 1897 - 1897 29.04.2023
369 ▼15   s Maršálek, Josef CZE 1897 -13 1917 15.07.2023
370 ▲1   s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
371 ▲1     Ursta, Lubomir CZE 1895 - 1983 28.01.2023
372 ▲1   j Nuri, Murad AZE 1894 - 1894 31.12.2018
373 ▲1     Malij, Ivan UKR 1892 - 1892 29.04.2023
374 ▲1   j Branković, Danilo SRB 1891 - 1891 29.01.2022
375 ▲1   s Kiliverdi, Gheorghe MDA 1889 - 1979 28.01.2023
376 ▲9   j Volkov, Andrey RUS 1887 16 1888 23.09.2023
377     s Mansarliysky, Nikolai UKR 1886 - 1886 29.04.2023
378 ▼10     Kobolka, Jozef SVK 1886 -11 1930 15.07.2023
379 ▼1     Schnabel, Michael GER 1884 - 1884 25.03.2023
