Solvers` Rating (01.01.2019)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1651
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2781 - 2819 29.01.2022
2       Zhuravlev, Andrey RUS 2683 - 2757 23.09.2023
3   GM   Murdzia, Piotr POL 2682 - 2860 05.09.2023
4   GM   Piorun, Kacper POL 2638 - 2752 05.09.2023
5   GM s Nunn, John GBR 2633 - 2774 05.09.2023
6   GM   Soffer, Ram ISR 2631 - 2717 05.09.2023
7   IM   Baier, Silvio GER 2598 - 2598 09.08.2022
8   GM   Van Beers, Eddy BEL 2579 0 2703 01.12.2023
9   GM   Vučković, Bojan SRB 2569 - 2671 27.05.2023
10   GM s Mestel, Jonathan GBR 2565 - 2708 05.09.2023
11   GM   Filipović, Marko CRO 2555 - 2642 05.09.2023
12   GM s Comay, Ofer ISR 2545 - 2669 05.09.2023
13   GM   Mista, Aleksander POL 2532 - 2606 05.09.2023
14   GM   Podinić, Vladimir SRB 2531 - 2643 05.09.2023
15   IM   Peitl, Tomáš SVK 2525 - 2542 05.09.2023
16   GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
17   IM j Pavlov, Danila RUS 2515 0 2515 04.11.2023
18   GM   Tummes, Boris GER 2514 - 2698 05.09.2023
19   GM   Zude, Arno GER 2512 0 2727 13.10.2023
20 ▲1 GM   Solovchuk, Oleksiy UKR 2488 - 2582 05.09.2023
21 ▲1 FM j Sumiya, Bilguun MGL 2486 - 2498 28.01.2023
22 ▲1 GM s Caillaud, Michel FRA 2485 - 2636 05.09.2023
23 ▲1 IM s Wakashima, Tadashi JPN 2483 - 2609 05.09.2023
24 ▼4 IM   Viktorov, Evgeny RUS 2478 -15 2511 04.11.2023
25   IM   Górski, Piotr POL 2475 - 2561 05.09.2023
26   IM   Fomichev, Evgeny RUS 2472 - 2490 08.04.2023
27 ▲1 GM s Azhusin, Aleksandr RUS 2469 - 2635 03.02.2023
28 ▲4 GM s Mukoseev, Anatoly RUS 2464 12 2631 04.11.2023
29 ▲1 IM   Leontjev, Aleksandr RUS 2458 - 2545 05.09.2023
30 ▼3 GM s Kovačević, Marjan SRB 2456 -14 2697 15.12.2023
31   GM   Paavilainen, Jorma FIN 2452 - 2687 05.09.2023
32 ▼3 GM   Limontas, Martynas LTU 2447 -20 2624 04.11.2023
33   FM   Friedland, Omer ISR 2445 - 2446 05.09.2023
34 ▲3 GM   Mladenović, Miodrag SRB 2438 5 2640 15.12.2023
35 ▼1 IM   Karhunen, Kari FIN 2434 - 2557 05.09.2023
36 ▼1 IM   Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
37 ▼1   j Shevchenko, Kirill UKR 2433 - 2433 05.09.2023
38       Voigt, Ulrich GER 2431 -2 2432 13.10.2023
39   IM   Almammadov, Araz AZE 2425 - 2466 08.04.2023
40   GM s Pfannkuche, Michael GER 2422 4 2647 10.11.2023
41   FM   Mammadov, Zaur AZE 2415 - 2434 08.04.2023
42 ▲1 FM   Onkoud, Abdelaziz MAR 2414 - 2438 05.09.2023
43 ▼1 GM s Baier, Roland SUI 2408 -7 2563 13.10.2023
44   IM s Rotenberg, Jacques ISR 2406 - 2546 28.01.2023
45   IM s Pogorelov, Vladimir UKR 2403 - 2552 12.08.2023
46 ▲5 IM   Satkus, Vidmantas LTU 2401 17 2509 04.11.2023
47 ▼1 IM   McNab, Colin GBR 2398 - 2522 17.02.2023
48 ▼1 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
49 ▼1 IM s Villeneuve, Alain FRA 2389 - 2469 05.09.2023
50 ▼1 IM s Erenburg, Mark ISR 2389 - 2539 03.09.2023
51 ▲8   j Popov, Aleksey RUS 2384 24 2384 04.11.2023
52   IM s Yacoubian, Garen FRA 2382 - 2460 19.05.2023
53 ▲1     Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
54 ▼1 IM   Uitenbroek, Hans NED 2378 -3 2481 01.12.2023
55 ▲2 IM   Pletnev, Dmitry RUS 2376 11 2485 04.11.2023
56 ▼6 IM   Bulavka, Aleksandr BLR 2375 -11 2533 04.11.2023
57 ▼2 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
58 ▼2 FM   Voracek, Miroslav CZE 2371 - 2440 09.08.2022
59 ▲1 FM   Sidiropoulos, Nikos GRE 2366 6 2366 10.11.2023
60 ▼2     Reddmann, Hauke GER 2363 - 2363 31.12.2020
61   IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
62   IM s Feoktistov, Aleksandr RUS 2353 - 2460 04.02.2023
63       Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
64   FM   Aridov, Vladimir UKR 2346 - 2388 05.09.2023
65   IM   Šivic, Klemen SLO 2346 - 2479 28.01.2023
66   FM   Klemanič, Emil SVK 2346 - 2457 05.09.2023
67 ▲1 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
68 ▼1 IM   Heuvel, Peter van den NED 2343 -3 2502 01.12.2023
69 ▲1 FM   Petrov, Andrey RUS 2337 - 2446 05.11.2022
70 ▲1 FM   Pervakov, Oleg RUS 2335 -1 2486 04.11.2023
71 ▲1 FM s Vanka, Miloslav CZE 2332 - 2471 15.07.2023
72 ▲1     Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
73 ▲1   s Chovnik, Mordechay ISR 2329 - 2329 05.09.2023
74 ▲1 IM   Crișan, Vlaicu ROU 2328 - 2549 28.01.2023
75 ▲1     Kurylenko, Volodymyr UKR 2328 - 2363 12.08.2023
76 ▲1   j Ganzhin, Mihail RUS 2326 - 2344 07.05.2022
77 ▲1 FM   Ďačuk, Vasil SVK 2321 - 2395 22.04.2023
78 ▲1     Glanzspiegel, Lev ISR 2319 - 2332 05.09.2023
79 ▲1   j Karthikeyan, Murali IND 2318 - 2323 28.01.2023
80 ▲1 FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
81 ▲1     Stelling, Roberto BRA 2315 - 2337 31.12.2020
82 ▼13 GM   Selivanov, Andrey RUS 2311 -26 2669 10.11.2023
83       Hodge, David GBR 2310 - 2310 05.09.2023
84   FM   Norri, Joose FIN 2309 - 2359 24.02.2023
85       Richter, Frank GER 2309 - 2366 05.09.2023
86       Radchenko, Aleksandr RUS 2307 - 2307 24.06.2023
87       Abbasov, Amil AZE 2300 - 2300 08.04.2023
88   FM s Predrag, Nikola CRO 2298 - 2434 03.08.2021
89   GM   Wissmann, Dolf NED 2297 6 2679 01.12.2023
90 ▲9 FM   Blokhin, Vladimir RUS 2295 24 2416 04.11.2023
91 ▼1 IM   McDowell, Michael GBR 2290 - 2466 05.09.2023
92   IM s Kolčák, Marek SVK 2286 - 2453 05.09.2023
93   FM   Yamada, Kohei JPN 2280 - 2410 28.01.2023
94   FM   Mendrinos, Nikos GRE 2280 - 2401 05.09.2023
95     j Marciniszyn, Jakub POL 2277 - 2278 05.03.2022
96 ▲1 FM s Gabeskiria, Mikhael GEO 2275 - 2397 28.01.2023
97 ▼6 IM s Kopyl, Valery UKR 2274 -16 2546 04.11.2023
98   FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
99 ▲14     Ooms, Andy BEL 2268 22 2320 01.12.2023
100 ▲1     Borst, Dirk NED 2265 - 2349 18.03.2022
101 ▲4   s Ott, Roland SUI 2262 2 2264 10.11.2023
102       Croitor, Mihail MDA 2262 - 2472 31.12.2020
103   IM s Friedgood, David GBR 2261 - 2462 17.02.2023
104       Ahmels, Christian GER 2261 - 2280 03.04.2021
105 ▲1     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
106 ▲1     Borodavkin, Sergey UKR 2257 - 2372 12.08.2023
107 ▲1     Gülke, Volker GER 2257 - 2390 09.08.2022
108 ▲1     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
109 ▲2     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
110 ▲2   s Watson, Ian GBR 2248 - 2307 17.02.2023
111 ▼1 FM s Steinbrink, Axel GER 2243 -13 2386 10.11.2023
112 ▲3 FM   Nicula, Dinu-Ioan ROU 2242 - 2355 05.09.2023
113 ▲3     Malyskin, Yury RUS 2241 - 2277 24.06.2023
114 ▲3     Zajcev, Viktor BLR 2241 0 2295 04.11.2023
115 ▲3 FM   Schäfer, Ronald GER 2239 - 2383 05.09.2023
116 ▲4 FM s Semenenko, Valery UKR 2235 - 2353 05.06.2021
117 ▲4     Maximov, Aleksandr RUS 2229 - 2256 08.04.2023
118 ▲5     Köchli, Klaus SUI 2228 4 2290 13.10.2023
119 ▲7     Chocenka, Dmitrijus LTU 2228 7 2228 06.10.2023
120 ▲14   s Sihnevich, Mikalai BLR 2223 21 2306 04.11.2023
121 ▲3     Marin, Mihail ROU 2221 - 2243 31.12.2020
122 ▲3   wj Skorobogatova, Marina RUS 2221 - 2251 02.07.2023
123 ▼1 IM   Maeder, Thomas SUI 2221 -5 2406 13.10.2023
124 ▲3   s Papastavropoulos, Andreas GRE 2217 - 2318 05.09.2023
125 ▼6 FM s Đurašević, Branislav SRB 2217 -20 2356 15.12.2023
126 ▲2     Rothwell, Stephen GER 2216 - 2268 25.03.2023
127 ▲3     Burg, Twan NED 2215 - 2215 31.12.2019
128 ▲3   s Khandurin, Anatoly UKR 2214 - 2286 05.09.2023
129 ▲3     Todorović, Goran SRB 2208 - 2230 11.11.2022
130 ▲3     Konidaris, Panagiotis GRE 2204 - 2221 05.09.2023
131 ▲11   j Perović, Živojin SRB 2200 10 2200 15.12.2023
132 ▲4     Yarmonov, Igor UKR 2196 - 2196 29.04.2023
133 ▲4   s Mihalčo, Oto SVK 2196 2 2301 13.10.2023
134 ▲15     Dobiáš, Richard SVK 2195 8 2195 10.11.2023
135 ▲3 FM   Marlo, Terho FIN 2194 - 2396 05.09.2023
136 ▼1     Królikowski, Ryszard POL 2192 -7 2273 04.11.2023
137 ▲2 IM s Tanner, Henry FIN 2192 - 2415 24.02.2023
138 ▲2     Spirić, Igor SRB 2191 - 2286 24.03.2023
139 ▲2     Gorbenko, Rustem UKR 2190 - 2190 29.04.2023
140 ▲3   s Einat, Paz ISR 2189 - 2338 01.08.2021
141 ▲3 IM s Hurme, Harri FIN 2189 - 2529 05.09.2023
142 ▲3     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
143 ▲3   s Roland, Marcos BRA 2189 - 2213 24.03.2023
144 ▲3     Rein, Andreas GER 2189 - 2324 03.09.2023
145 ▲3   j Kourkoulos-Arditis, Stamatis GRE 2188 - 2188 14.04.2023
146 ▲4     Czeremin, Claus GER 2187 - 2327 25.03.2023
147 ▲4 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
148 ▲4 FM s Klasinc, Marko SLO 2183 - 2423 05.09.2023
149 ▲18   j Serafimović, Ilija SRB 2179 25 2179 15.12.2023
150 ▲4     Wassong, Pascal FRA 2178 - 2186 19.05.2023
151 ▲2 FM   Boer, Johan de NED 2172 -8 2288 01.12.2023
152 ▲3 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
153 ▲3     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
154 ▲3     Yoshioka, Masaki JPN 2166 - 2166 28.01.2023
155 ▲3     Paliulionis, Viktoras LTU 2165 -1 2190 06.10.2023
156 ▲7   s Hoffmann, Martin SUI 2163 5 2231 13.10.2023
157 ▲2     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
158 ▲2   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
159 ▲2     Rittirsch, Manfred GER 2159 - 2176 07.08.2022
160 ▲2   s Packa, Ladislav SVK 2158 - 2191 23.04.2022
161 ▲3     Bender, Ivan CRO 2156 - 2298 28.01.2023
162 ▲3     Petr, Martin CZE 2156 - 2156 15.07.2023
163 ▲3 FM s Krivenko, Valery UKR 2155 - 2308 05.09.2023
164 ▲5     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
165 ▲3     Rāviņš, Modris LAT 2152 -2 2366 06.10.2023
166 ▲4     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
167 ▲4     Regniers, Gilles BEL 2150 - 2156 31.12.2020
168 ▲4     Gemmell, John GBR 2148 - 2158 17.02.2023
169 ▲4     Gazarek, Danko CRO 2146 - 2233 28.01.2023
170 ▲4   wj Bylinkina, Anna RUS 2145 - 2145 28.01.2023
171 ▲4   s Karamanits, Anatoly UKR 2145 - 2205 24.06.2023
172 ▲6 FM   Neef, Wilfried GER 2135 - 2292 03.09.2023
173 ▲6   s Jakunin, Nikolay RUS 2131 - 2138 28.01.2023
174 ▲6   s McKay, Roddy GBR 2127 - 2202 17.02.2023
175 ▲6     Rouzaud, Philippe FRA 2126 - 2126 19.05.2023
176 ▲9     Steponavičius, Stasys LTU 2125 1 2127 06.10.2023
177 ▲6     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
178 ▲6     Mammadov, Rauf AZE 2124 - 2124 08.04.2023
179 ▲8     Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
180 ▲8     Ronnman, Juha FIN 2121 - 2142 31.12.2019
181 ▲8   j Vasyliv, Stanislav UKR 2121 - 2121 24.06.2023
182 ▲8     Kasár, Miroslav SVK 2117 - 2122 22.04.2023
183 ▲8   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
184 ▼2   s Bakker, Peter NED 2117 -8 2203 10.11.2023
185 ▲7     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
186 ▲8   s Van Herck, Marcel BEL 2113 -2 2258 01.12.2023
187 ▲8     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
188 ▲8     Stawarz, Pawel POL 2109 - 2120 21.01.2023
189 ▲8     Walther, Thomas GER 2108 - 2173 25.03.2023
190 ▲8     Cumbers, Paul GBR 2107 - 2113 31.12.2020
191 ▲8     Shanshin, Valery RUS 2106 - 2106 23.09.2023
192 ▲8   s Ostruh, Boris SLO 2104 - 2109 28.01.2023
193 ▲8     Nielsen, Steffen Slumstrup DEN 2098 - 2098 09.08.2022
194 ▲8   s Johnston, Dafydd GBR 2095 - 2105 17.02.2023
195 ▲8 FM   Širáň, Ľubomír SVK 2093 - 2439 24.06.2023
196 ▲8   s Vokál, Stanislav SVK 2093 - 2129 22.04.2023
197 ▲8 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
198 ▲8   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
199 ▲9   s Vaulin, Evgeny RUS 2088 - 2337 24.06.2023
200 ▲10     Denkovski, Ivan MKD 2084 - 2111 15.07.2023
201 ▲6     Chramcevic, Michail BLR 2084 -5 2155 04.11.2023
202 ▲9   j Ložajić, Marko SRB 2080 - 2080 05.09.2023
203 ▲37   j Moiseev, Danila RUS 2080 52 2080 04.11.2023
204 ▲9     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
205 ▲9   s Ghinda, Anatolie MDA 2076 - 2163 28.01.2023
206 ▲6   s Radomirović, Miodrag SRB 2076 -2 2159 15.12.2023
207 ▲20     Mikholap, Aleksandr BLR 2071 20 2227 04.11.2023
208 ▲8   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
209     s Satkus, Vilimantas LTU 2070 -16 2194 04.11.2023
210 ▲7     Udovčić, Branko CRO 2070 - 2080 28.01.2023
211 ▲7     Quah, James SIN 2069 - 2118 07.08.2022
212 ▲7     Vyparina, Matej SVK 2065 - 2182 31.12.2020
213 ▲7   s Libiš, Zdeněk CZE 2062 - 2292 15.07.2023
214 ▲7     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
215 ▲7     Masimov, Agshin AZE 2060 - 2204 08.04.2023
216 ▲7     Gilbert, Axel FRA 2059 - 2128 19.05.2023
217 ▲7   s Rol, Guus NED 2056 - 2056 12.11.2021
218 ▲7   s Stepak, Yedael ISR 2056 - 2395 24.06.2023
219 ▲7     Versmissen, Koen NED 2056 1 2200 01.12.2023
220 ▼5   s Simić, Milan SRB 2053 -19 2147 15.12.2023
221 ▲7     Rijn, Wouter van NED 2052 3 2052 01.12.2023
222 ▲7     Kikuta, Yuji JPN 2047 - 2180 28.01.2023
223 ▲7     Kobayashi, Toshiki JPN 2045 - 2056 05.09.2023
224 ▲7     Stojchevski, Zoran MKD 2042 - 2042 05.09.2023
225 ▲7     Viharev, Yuri RUS 2042 - 2092 31.12.2019
226 ▲8   s Havran, Jozef SVK 2040 - 2040 22.04.2023
227 ▲9     Papargyriou, Anastasis GRE 2038 - 2038 07.01.2023
228 ▲9     Bamford, Andrew GBR 2036 - 2068 17.02.2023
229 ▲9   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
230 ▲9     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
231 ▲27     Kolodziejski, Marcin POL 2031 21 2031 04.11.2023
232 ▲17     Zollinger, Stefan SUI 2029 8 2047 13.10.2023
233 ▲8     Guzewicz, Rafał POL 2028 - 2052 29.01.2022
234 ▲8     Svrček, Milan SVK 2027 - 2254 15.07.2023
235 ▲8   w Kosolapova, Lilia RUS 2027 - 2027 05.09.2023
236 ▲8   w Rogule, Laura LAT 2025 - 2025 24.06.2023
237 ▲8   s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
238 ▲8   wj Mammadova, Narmin AZE 2024 - 2024 28.01.2023
239 ▲8     Badamdroj, Ariunbuuvei MGL 2022 - 2022 28.01.2023
240 ▲8     Miletić, Dean SRB 2022 - 2109 27.05.2023
241 ▲9     Clark, Bill GBR 2021 - 2083 31.12.2020
242 ▲9   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
243 ▲9   j Romanov, Maksim RUS 2018 - 2023 24.06.2023
244 ▲9     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
245 ▲9   s Geissler, Norbert GER 2017 - 2017 07.08.2022
246 ▲9     Haribalu, Venkata Ramanaraju IND 2013 - 2019 28.01.2023
247 ▲9     Beije, Johan NED 2011 - 2031 18.03.2022
248 ▲11   s Muset, Grigore MDA 2010 - 2340 28.01.2023
249 ▲11   j Novikov, Konstantin RUS 2007 - 2035 08.04.2023
250 ▲11   j Nikitenko, Michail BLR 2006 - 2006 05.11.2022
251 ▲11     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
252 ▲11     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
253 ▲11     Thannheiser, Thomas GER 2005 - 2026 09.08.2022
254 ▲11   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
255 ▲12   s Petras, Milan CZE 2001 - 2091 05.09.2023
256 ▲12   j Kukelko, Alexey UKR 2001 - 2001 15.07.2023
257 ▲12   s Parkhomenko, Nikolay UKR 2001 - 2186 29.04.2023
258 ▲12   s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
259 ▲12     Raghuraman, S IND 1997 - 2004 28.01.2023
260 ▲12     Hornecker, Siegfried GER 1995 - 1995 07.08.2022
261 ▲12   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
262 ▲13     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
263 ▲11   s Sibinović, Zoran SRB 1992 -3 2121 15.12.2023
264 ▲2   s Hoekstra, Sjoerd NED 1990 -12 2005 01.12.2023
265 ▲17   s Gađanski, Borislav SRB 1990 9 2258 03.11.2023
266 ▲10   s Bunka, Vladislav CZE 1989 - 2195 28.01.2023
267 ▲10     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
268 ▲10   s Orton, Stephen GBR 1988 - 2028 17.02.2023
269 ▲10   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
270 ▲10     Kostouros, Alexandros GRE 1986 - 2047 24.06.2023
271 ▲10   wj Tishova, Svetlana RUS 1985 - 1985 08.04.2023
272 ▲11   s Bartosh, Vladimir BLR 1980 - 2054 24.06.2023
273 ▲11     Halkias, Stelios GRE 1978 - 1987 08.01.2022
274 ▲11   j Trakhtman, Evgeniy UKR 1978 - 1978 12.08.2023
275 ▲11     Matlak, Jacek POL 1977 - 1986 31.12.2020
276 ▲11     Fougiaxis, Harry GRE 1974 0 2123 30.09.2023
277 ▲11   s Sheldon, Tim GBR 1974 - 1999 17.02.2023
278 ▲11     Damirbayli, Tabriz AZE 1970 - 1970 08.04.2023
279 ▲11     Dupin, Jacques FRA 1970 - 1978 19.05.2023
280 ▲11   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
281 ▲11   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
282 ▲11   j Zeynalli, Miradil AZE 1968 - 1978 28.01.2023
283 ▲11   j Hüseynzada, Jeyhun AZE 1968 - 1968 08.04.2023
284 ▲11     Ravichandran, V. IND 1965 - 1965 29.01.2022
285 ▲11     Bubanja, Bojan MNE 1964 - 1977 28.05.2022
286 ▲12   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
287 ▲12     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
288 ▲12     Skyrianoglou, Dimitris GRE 1961 - 1998 14.04.2023
289 ▲12     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
290 ▲12   s Muth, Josef GER 1959 - 2126 31.12.2020
291 ▲12     Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
292 ▲12     Sklavounos, Panagis GRE 1957 - 1992 14.04.2023
293 ▲12     Hara, Atsuo JPN 1955 - 1955 31.12.2020
294 ▲3   s Gaasbeek, Alfred NED 1954 -10 2007 01.12.2023
295 ▲11   s Sitar, Darko SLO 1953 - 2061 28.01.2023
296 ▲11   s Strautiņš, Uldis LAT 1953 - 1980 24.06.2023
297 ▲13     Mari Arul, S IND 1949 - 1949 29.01.2022
298 ▲14   s Bondar, Ivan BLR 1948 - 1948 05.11.2022
299 ▲15     Schmidt, Peter GER 1948 - 2025 09.04.2022
300 ▲8   s Miljanić, Mirko SRB 1948 -6 2005 15.12.2023
301 ▲15     Kotov, Andrey RUS 1946 - 1946 31.12.2019
302 ▲15     Suzuki, Tomomichi JPN 1945 - 2026 28.01.2023
303 ▲15     Garoufalidis, Ioannis GRE 1943 - 1943 07.01.2023
304 ▲11   s Nievergelt, Andreas SUI 1943 -3 2235 13.10.2023
305 ▲14     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
306 ▲14     Luch, Michal POL 1942 - 1942 26.11.2022
307 ▲14   j Bilan, Danila RUS 1942 - 1942 29.01.2022
308 ▲14   s Shalygin, Oleg UKR 1942 - 1976 12.08.2023
309 ▲14     Zelenkovsky, Vasily BLR 1941 - 2047 05.11.2022
310 ▲14   s Reisz, Matthew GBR 1941 - 1957 17.02.2023
311 ▲14     Kopylov, Evgeny RUS 1937 - 1937 03.09.2023
312 ▲14     Bochkarov, Oleksandr UKR 1937 - 1937 12.08.2023
313 ▲14     Jong, Migchiel de NED 1936 - 1936 28.01.2023
314 ▲14     Egorov, Gennady RUS 1935 - 1935 08.04.2023
315 ▲14     Leck, Jakob GER 1933 - 1933 25.03.2023
316 ▲15     Tuzinskij, Denis RUS 1932 - 1946 07.07.2023
317 ▲15   s Belokon, Jurij UKR 1931 - 2055 12.08.2023
318 ▲15   s Harkola, Hannu FIN 1931 - 2082 03.09.2023
319 ▲15     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
320 ▲15     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
321 ▲15     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
322 ▲16   s Sutherland, Neil A GBR 1920 - 1956 17.02.2023
323 ▲16   s Stephenson, Brian GBR 1920 - 2067 03.09.2023
324 ▲16     Čiča, Dragan SRB 1919 - 1919 31.12.2019
325 ▲16     Syväniemi, Janne FIN 1918 - 1988 24.02.2023
326 ▲16   s Peters, Stephen GBR 1917 - 1919 17.02.2023
327 ▲16   j Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
327 ▲16     Riguet, Laurent FRA 1917 - 1944 19.05.2023
329 ▲16     Lawrence, Jon GBR 1917 - 1956 17.02.2023
330 ▲16   s Coello Alonso, Jose Antonio ESP 1916 - 1923 28.01.2023
331 ▲16     Paronen, Petteri FIN 1916 - 1962 24.02.2023
332 ▲16     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
333 ▲16   s Grönroos, Mikael FIN 1912 - 1918 24.02.2023
334 ▲16     Kamenik, Pavel CZE 1912 - 2058 05.09.2023
335 ▲17   s Auclair, Jérôme FRA 1912 - 1976 19.05.2023
336 ▲17   s Blackstock, Les GBR 1912 - 1960 31.12.2020
337 ▲17   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
338 ▲17     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
339 ▲17     Tsutsui, Hiromi JPN 1907 - 1907 28.01.2023
340 ▲17     Shiomi, Ryo JPN 1906 - 1936 28.01.2023
341 ▲17     Saukkola, Juha FIN 1904 - 1968 29.01.2022
342 ▲17   s Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
343 ▲17     Müller, Winus GER 1902 - 1909 09.04.2022
344 ▲17   s Malienko, Alexander UKR 1901 - 1903 12.08.2023
345 ▲18     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
346 ▲18     Gurbanov, Fuad AZE 1899 - 1904 28.01.2023
347 ▲18     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
348 ▲18     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
349 ▲18     Bates, Caspar GBR 1897 - 1897 31.12.2020
350 ▲18   j Yazlovetskiy, Denis UKR 1897 - 1897 29.04.2023
351 ▲18   s Maršálek, Josef CZE 1897 - 1917 15.07.2023
352 ▲18   s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
353 ▲18     Ursta, Lubomir CZE 1895 - 1983 28.01.2023
354 ▲19     Malij, Ivan UKR 1892 - 1892 29.04.2023
355 ▲19   j Branković, Danilo SRB 1891 - 1891 29.01.2022
356 ▲19   s Kiliverdi, Gheorghe MDA 1889 - 1979 28.01.2023
357 ▲19   j Volkov, Andrey RUS 1887 - 1888 23.09.2023
358 ▲19   s Mansarliysky, Nikolai UKR 1886 - 1886 29.04.2023
359 ▲19     Kobolka, Jozef SVK 1886 - 1930 15.07.2023
360 ▲19     Schnabel, Michael GER 1884 - 1884 25.03.2023
361 ▲19     Umayabara, Go JPN 1883 - 1891 28.01.2023
362 ▲19   j Ehrlich, Roy ISR 1883 - 1883 24.06.2023
363 ▲19   s Capron, Daniel FRA 1879 - 1887 31.12.2019
364 ▲19   j Veljanoski, Andrej MKD 1878 - 1878 05.09.2023
365 ▲19   s Sedlák, Luděk CZE 1875 - 1875 15.07.2023
366 ▲22   s Ruckschloss, Karol SVK 1872 - 1935 29.01.2022
367 ▲22     Nazaretyan, Tigran RUS 1872 - 1872 07.05.2022
368 ▲22   s Penrose, Oliver GBR 1871 - 1882 17.02.2023
369 ▲30     Dimitriadis, Alexandros GRE 1870 13 1870 13.10.2023
370 ▲21   s Whisstock, David GBR 1867 - 1867 17.02.2023
371 ▲21   w Cherednichenko, Svetlana GRE 1863 - 1863 31.12.2019
371 ▲21   s Retter, Yosi ISR 1863 - 2161 28.01.2023
373 ▲21     Sodol, Georgiy UKR 1863 - 1863 29.04.2023
374 ▲21     Romanchuk, Viktor UKR 1862 - 1862 15.05.2021
