Solvers` Rating (01.04.2019)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1749
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2747 -34 2819 03.02.2024
2       Zhuravlev, Andrey RUS 2683 - 2757 23.09.2023
3   GM   Murdzia, Piotr POL 2661 -22 2860 23.02.2024
4 ▲2 GM   Soffer, Ram ISR 2631 - 2717 05.09.2023
5   GM s Nunn, John GBR 2626 -7 2774 23.02.2024
6 ▼2 GM   Piorun, Kacper POL 2626 -13 2752 10.02.2024
7   IM   Baier, Silvio GER 2598 - 2598 09.08.2022
8   GM   Van Beers, Eddy BEL 2589 10 2703 02.03.2024
9 ▲8 IM j Pavlov, Danila RUS 2581 66 2581 02.03.2024
10 ▼1 GM   Vučković, Bojan SRB 2569 0 2671 24.03.2024
11 ▼1 GM s Mestel, Jonathan GBR 2561 -4 2708 23.02.2024
12 ▼1 GM   Filipović, Marko CRO 2555 - 2642 05.09.2023
13 ▼1 GM s Comay, Ofer ISR 2536 -9 2669 27.01.2024
14 ▼1 GM   Mista, Aleksander POL 2532 - 2606 05.09.2023
15 ▼1 GM   Podinić, Vladimir SRB 2525 -6 2643 24.03.2024
16   GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
17 ▼2 IM   Peitl, Tomáš SVK 2518 -7 2542 27.01.2024
18 ▲1 GM   Zude, Arno GER 2515 3 2727 27.01.2024
19 ▲3 GM s Caillaud, Michel FRA 2502 18 2636 02.03.2024
20 ▼2 GM   Tummes, Boris GER 2500 -14 2698 27.01.2024
21 ▲3 IM   Viktorov, Evgeny RUS 2493 15 2511 03.02.2024
22 ▼1 FM j Sumiya, Bilguun MGL 2485 0 2498 16.02.2024
23   IM s Wakashima, Tadashi JPN 2483 - 2609 05.09.2023
24 ▲4 GM s Mukoseev, Anatoly RUS 2476 13 2631 03.02.2024
25 ▼5 GM   Solovchuk, Oleksiy UKR 2475 -13 2582 27.01.2024
26 ▲1 GM s Azhusin, Aleksandr RUS 2469 - 2635 03.02.2023
27 ▼1 IM   Fomichev, Evgeny RUS 2468 -4 2490 03.02.2024
28 ▲1 IM   Leontjev, Aleksandr RUS 2458 - 2545 05.09.2023
29 ▲1 GM s Kovačević, Marjan SRB 2452 -4 2697 24.03.2024
30 ▲2 GM   Limontas, Martynas LTU 2448 1 2624 23.02.2024
31 ▲25 IM   Bulavka, Aleksandr BLR 2441 66 2533 03.02.2024
32 ▲6     Voigt, Ulrich GER 2440 9 2440 27.01.2024
33 ▼2 GM   Paavilainen, Jorma FIN 2434 -18 2687 16.02.2024
34 ▲2 IM   Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
35 ▲2   j Shevchenko, Kirill UKR 2429 -4 2433 27.01.2024
36 ▼2 GM   Mladenović, Miodrag SRB 2429 -8 2640 27.01.2024
37 ▲2 IM   Almammadov, Araz AZE 2425 - 2466 08.04.2023
38 ▼5 FM   Friedland, Omer ISR 2425 -20 2446 27.01.2024
39 ▲2 FM   Mammadov, Zaur AZE 2415 - 2434 08.04.2023
40 ▲11   j Popov, Aleksey RUS 2414 30 2421 16.02.2024
41 ▲2 GM s Baier, Roland SUI 2410 2 2563 27.01.2024
42 ▲2 IM s Rotenberg, Jacques ISR 2406 - 2546 28.01.2023
43 ▼3 GM s Pfannkuche, Michael GER 2405 -17 2647 02.03.2024
44 ▲1 IM s Pogorelov, Vladimir UKR 2403 - 2552 12.08.2023
45 ▲1 IM   Satkus, Vidmantas LTU 2403 2 2509 23.02.2024
46 ▼11 IM   Karhunen, Kari FIN 2400 -34 2557 16.02.2024
47 ▼22 IM   Górski, Piotr POL 2395 -79 2561 10.02.2024
48   IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
49 ▲6 IM   Pletnev, Dmitry RUS 2390 14 2485 25.03.2024
50 ▼1 IM s Villeneuve, Alain FRA 2389 - 2469 05.09.2023
51 ▲2     Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
52 ▼5 IM   McNab, Colin GBR 2377 -22 2522 27.01.2024
53 ▲6 FM   Sidiropoulos, Nikos GRE 2374 8 2377 31.03.2024
54   IM   Uitenbroek, Hans NED 2374 -5 2481 02.03.2024
55 ▲2 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
56 ▲2 FM   Voracek, Miroslav CZE 2371 - 2440 09.08.2022
57 ▼5 IM s Yacoubian, Garen FRA 2369 -13 2460 27.01.2024
58 ▼16 FM   Onkoud, Abdelaziz MAR 2369 -45 2438 02.03.2024
59 ▲30 GM   Wissmann, Dolf NED 2366 69 2679 02.03.2024
60 ▼10 IM s Erenburg, Mark ISR 2366 -23 2539 27.01.2024
61 ▼1     Reddmann, Hauke GER 2363 - 2363 31.12.2020
62 ▼1 IM   Javadov, Ramil AZE 2359 - 2466 31.12.2020
63 ▲7 FM   Pervakov, Oleg RUS 2358 23 2486 03.02.2024
64 ▼2 IM s Feoktistov, Aleksandr RUS 2351 -2 2460 03.02.2024
65 ▲3 IM   Heuvel, Peter van den NED 2350 8 2502 02.03.2024
66 ▼3     Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
67 ▼2 IM   Šivic, Klemen SLO 2349 4 2479 27.01.2024
68 ▼2 FM   Klemanič, Emil SVK 2346 - 2457 05.09.2023
69 ▼2 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
70 ▲1 FM s Vanka, Miloslav CZE 2332 - 2471 15.07.2023
71 ▲1     Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
72 ▼8 FM   Aridov, Vladimir UKR 2326 -20 2388 27.01.2024
73 ▲3   j Ganzhin, Mihail RUS 2326 - 2344 07.05.2022
74   IM   Crișan, Vlaicu ROU 2324 -5 2549 27.01.2024
75 ▲11     Radchenko, Aleksandr RUS 2321 14 2321 03.02.2024
76 ▲1 FM   Ďačuk, Vasil SVK 2321 - 2395 22.04.2023
77 ▲5 GM   Selivanov, Andrey RUS 2321 9 2669 02.03.2024
78       Glanzspiegel, Lev ISR 2319 - 2332 05.09.2023
79     j Karthikeyan, Murali IND 2318 - 2323 28.01.2023
80 ▼7   s Chovnik, Mordechay ISR 2317 -12 2329 27.01.2024
81 ▼1 FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
82 ▲8 FM   Blokhin, Vladimir RUS 2315 20 2416 03.02.2024
83 ▼2     Stelling, Roberto BRA 2315 - 2337 31.12.2020
84 ▼15 FM   Petrov, Andrey RUS 2314 -23 2446 03.02.2024
85 ▼10     Kurylenko, Volodymyr UKR 2311 -17 2363 27.01.2024
86 ▼2 FM   Norri, Joose FIN 2309 - 2359 24.02.2023
87 ▼2     Richter, Frank GER 2309 - 2366 05.09.2023
88 ▼1     Abbasov, Amil AZE 2300 - 2300 08.04.2023
89 ▼1 FM s Predrag, Nikola CRO 2298 - 2434 03.08.2021
90 ▲4 FM   Mendrinos, Nikos GRE 2295 15 2401 31.03.2024
91 ▲10   s Ott, Roland SUI 2294 32 2294 23.02.2024
92 ▼9     Hodge, David GBR 2288 -21 2310 23.02.2024
93       Aoshima, Mirai JPN 2286 - 2286 27.01.2024
94 ▼3 IM   McDowell, Michael GBR 2285 -5 2466 23.02.2024
95 ▲1 FM s Gabeskiria, Mikhael GEO 2282 8 2397 27.01.2024
96 ▲10     Borodavkin, Sergey UKR 2280 24 2372 27.01.2024
97 ▼2   j Marciniszyn, Jakub POL 2277 - 2278 05.03.2022
98 ▲105   j Moiseev, Danila RUS 2274 193 2274 25.03.2024
99 ▼1 FM   Lipovsky, Vladimir RUS 2272 - 2359 05.06.2021
100 ▼7 FM   Yamada, Kohei JPN 2272 -8 2410 27.01.2024
101 ▼1     Borst, Dirk NED 2266 1 2349 02.03.2024
102       Croitor, Mihail MDA 2262 - 2472 31.12.2020
103 ▲1     Ahmels, Christian GER 2261 - 2280 03.04.2021
104 ▼5     Ooms, Andy BEL 2259 -9 2320 02.03.2024
105       Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
106 ▲1     Gülke, Volker GER 2257 - 2390 09.08.2022
107 ▲1     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
108 ▲1     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
109 ▼17 IM s Kolčák, Marek SVK 2247 -39 2453 23.02.2024
110     j Aravindh, Chithambaram.V.R IND 2247 - 2247 27.01.2024
111   FM s Steinbrink, Axel GER 2243 - 2386 10.11.2023
112 ▼15 IM s Kopyl, Valery UKR 2243 -31 2546 27.01.2024
113 ▼1 FM   Nicula, Dinu-Ioan ROU 2242 - 2355 05.09.2023
114 ▼1     Malyskin, Yury RUS 2240 -1 2277 27.01.2024
115   FM   Schäfer, Ronald GER 2238 0 2383 27.01.2024
116   FM s Semenenko, Valery UKR 2235 - 2353 05.06.2021
117 ▼3     Zajcev, Viktor BLR 2235 -6 2295 27.01.2024
118 ▲1     Chocenka, Dmitrijus LTU 2230 2 2233 23.02.2024
119 ▼16 IM s Friedgood, David GBR 2228 -34 2462 23.02.2024
120 ▼10   s Watson, Ian GBR 2224 -24 2307 23.02.2024
121 ▲2 IM   Maeder, Thomas SUI 2223 2 2406 27.01.2024
122 ▼5     Maximov, Aleksandr RUS 2221 -8 2256 03.02.2024
123 ▼2     Marin, Mihail ROU 2221 - 2243 31.12.2020
124     s Papastavropoulos, Andreas GRE 2221 4 2318 31.03.2024
125 ▼3   wj Skorobogatova, Marina RUS 2221 - 2251 02.07.2023
126 ▼1 FM s Đurašević, Branislav SRB 2217 - 2356 15.12.2023
127 ▼1     Rothwell, Stephen GER 2216 - 2268 25.03.2023
128 ▼1     Burg, Twan NED 2215 - 2215 31.12.2019
129 ▼1   s Khandurin, Anatoly UKR 2214 - 2286 05.09.2023
130 ▲6     Królikowski, Ryszard POL 2211 19 2273 10.02.2024
131 ▲18   j Serafimović, Ilija SRB 2211 31 2211 24.03.2024
132 ▼14     Köchli, Klaus SUI 2208 -20 2290 27.01.2024
133 ▼4     Todorović, Goran SRB 2208 - 2230 11.11.2022
134 ▼2     Yarmonov, Igor UKR 2196 - 2196 29.04.2023
135 ▼5     Konidaris, Panagiotis GRE 2195 -9 2221 31.03.2024
136 ▲7   s Roland, Marcos BRA 2193 4 2213 27.01.2024
137 ▲1     Spirić, Igor SRB 2191 - 2286 24.03.2023
138 ▲1     Gorbenko, Rustem UKR 2190 - 2190 29.04.2023
139 ▼8   j Perović, Živojin SRB 2189 -11 2200 24.03.2024
140     s Einat, Paz ISR 2189 - 2338 01.08.2021
141 ▲1     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
142 ▲3   j Kourkoulos-Arditis, Stamatis GRE 2188 - 2188 14.04.2023
143 ▲3     Czeremin, Claus GER 2187 - 2327 25.03.2023
144 ▲7 FM   Boer, Johan de NED 2186 14 2288 02.03.2024
145 ▼8 IM s Tanner, Henry FIN 2184 -8 2415 16.02.2024
146 ▼13   s Mihalčo, Oto SVK 2184 -12 2301 23.02.2024
147 ▼3     Rein, Andreas GER 2183 -5 2324 27.01.2024
148 ▼1 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
148 ▼13 FM   Marlo, Terho FIN 2183 -11 2396 16.02.2024
150 ▼9 IM s Hurme, Harri FIN 2183 -7 2529 16.02.2024
151 ▼17     Dobiáš, Richard SVK 2181 -14 2195 16.02.2024
152 ▼2     Wassong, Pascal FRA 2178 - 2186 19.05.2023
153 ▲1     Yoshioka, Masaki JPN 2175 8 2175 27.01.2024
154 ▼6 FM s Klasinc, Marko SLO 2173 -10 2423 27.01.2024
155 ▼3 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
156 ▼3     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
157 ▼1   s Hoffmann, Martin SUI 2164 1 2231 27.01.2024
158 ▼1     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
159 ▼1   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
160 ▼1     Rittirsch, Manfred GER 2159 - 2176 07.08.2022
161       Bender, Ivan CRO 2159 2 2298 27.01.2024
162 ▼2   s Packa, Ladislav SVK 2158 - 2191 23.04.2022
163 ▼1     Petr, Martin CZE 2156 - 2156 15.07.2023
164 ▼1 FM s Krivenko, Valery UKR 2155 - 2308 05.09.2023
165 ▼1     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
166 ▼11     Paliulionis, Viktoras LTU 2152 -12 2190 23.02.2024
167 ▼1     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
168 ▼1     Regniers, Gilles BEL 2150 - 2156 31.12.2020
169 ▲2   s Karamanits, Anatoly UKR 2149 3 2205 27.01.2024
170 ▼1     Gazarek, Danko CRO 2146 - 2233 28.01.2023
171 ▼1   wj Bylinkina, Anna RUS 2145 - 2145 28.01.2023
172 ▼4     Gemmell, John GBR 2135 -13 2158 23.02.2024
173 ▼1 FM   Neef, Wilfried GER 2135 - 2292 03.09.2023
174 ▼9     Rāviņš, Modris LAT 2132 -20 2366 27.01.2024
175 ▼2   s Jakunin, Nikolay RUS 2131 - 2138 28.01.2023
176 ▼2   s McKay, Roddy GBR 2127 - 2202 17.02.2023
177 ▼2     Rouzaud, Philippe FRA 2126 - 2126 19.05.2023
178 ▼2     Steponavičius, Stasys LTU 2125 - 2127 06.10.2023
179 ▼2     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
180 ▼2     Mammadov, Rauf AZE 2124 - 2124 08.04.2023
181 ▼2     Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
182 ▼2     Ronnman, Juha FIN 2122 1 2142 16.02.2024
183 ▲3   s Van Herck, Marcel BEL 2121 8 2258 02.03.2024
184 ▼64   s Sihnevich, Mikalai BLR 2121 -102 2306 03.02.2024
185 ▼4   j Vasyliv, Stanislav UKR 2121 - 2121 24.06.2023
186 ▼4     Kasár, Miroslav SVK 2117 - 2122 22.04.2023
187 ▼4   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
188 ▼3     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
189 ▲5   s Johnston, Dafydd GBR 2110 15 2110 23.02.2024
190 ▼3     Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
191 ▼2     Walther, Thomas GER 2108 - 2173 25.03.2023
192 ▼2     Cumbers, Paul GBR 2107 - 2113 31.12.2020
193 ▼2     Shanshin, Valery RUS 2106 - 2106 23.09.2023
194 ▼2   s Ostruh, Boris SLO 2100 -4 2109 27.01.2024
195 ▼7     Stawarz, Pawel POL 2094 -15 2120 10.02.2024
196 ▼12   s Bakker, Peter NED 2093 -24 2203 02.03.2024
197 ▼2 FM   Širáň, Ľubomír SVK 2093 - 2439 24.06.2023
198 ▼2   s Vokál, Stanislav SVK 2093 - 2129 22.04.2023
199 ▼2 IM s Axt, Hemmo GER 2093 - 2428 03.08.2021
200 ▼2   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
201 ▼8     Nielsen, Steffen Slumstrup DEN 2088 -10 2098 27.01.2024
202 ▲7   s Satkus, Vilimantas LTU 2087 16 2194 27.01.2024
203 ▼3     Denkovski, Ivan MKD 2084 - 2111 15.07.2023
204 ▼2   j Ložajić, Marko SRB 2084 3 2084 24.03.2024
205 ▲2     Mikholap, Aleksandr BLR 2079 8 2227 27.01.2024
206 ▼2     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
207 ▼6     Chramcevic, Michail BLR 2075 -9 2155 27.01.2024
208 ▼9   s Vaulin, Evgeny RUS 2075 -13 2337 27.01.2024
209 ▼1   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
210 ▲1     Quah, James SIN 2069 - 2118 07.08.2022
211 ▲8     Versmissen, Koen NED 2066 10 2200 02.03.2024
212       Vyparina, Matej SVK 2065 - 2182 31.12.2020
213 ▼7   s Radomirović, Miodrag SRB 2065 -11 2159 24.03.2024
214       Reinhold, Frank GER 2064 - 2064 27.01.2024
215 ▼5     Udovčić, Branko CRO 2064 -6 2080 27.01.2024
216 ▼2     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
217 ▼2     Masimov, Agshin AZE 2060 - 2204 08.04.2023
218 ▼2     Gilbert, Axel FRA 2059 - 2128 19.05.2023
219 ▼2   s Rol, Guus NED 2056 - 2056 12.11.2021
220 ▼2   s Stepak, Yedael ISR 2056 - 2395 24.06.2023
221 ▼8   s Libiš, Zdeněk CZE 2054 -8 2292 27.01.2024
222 ▼1     Rijn, Wouter van NED 2054 2 2060 02.03.2024
223 ▼18   s Ghinda, Anatolie MDA 2051 -25 2163 27.01.2024
224 ▲19   j Romanov, Maksim RUS 2049 30 2049 03.02.2024
225 ▼3     Kikuta, Yuji JPN 2047 - 2180 28.01.2023
226 ▼6   s Simić, Milan SRB 2046 -7 2147 24.03.2024
227 ▼4     Kobayashi, Toshiki JPN 2044 0 2056 27.01.2024
228 ▼3     Viharev, Yuri RUS 2042 - 2092 31.12.2019
229 ▼3   s Havran, Jozef SVK 2040 - 2040 22.04.2023
230 ▼6     Stojchevski, Zoran MKD 2037 -5 2042 27.01.2024
231 ▼4     Papargyriou, Anastasis GRE 2036 -2 2038 06.01.2024
232 ▼3   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
233 ▼3     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
234       Svrček, Milan SVK 2032 6 2254 27.01.2024
235 ▼4     Kolodziejski, Marcin POL 2031 - 2031 04.11.2023
236 ▼4     Zollinger, Stefan SUI 2029 - 2047 13.10.2023
237 ▼9     Bamford, Andrew GBR 2028 -8 2068 23.02.2024
238 ▼1   s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
239 ▼1   wj Mammadova, Narmin AZE 2024 - 2024 28.01.2023
240 ▼4   w Rogule, Laura LAT 2023 -3 2025 27.01.2024
241 ▼2     Badamdroj, Ariunbuuvei MGL 2022 - 2022 28.01.2023
242 ▼2     Miletić, Dean SRB 2022 - 2109 27.05.2023
243 ▼2     Clark, Bill GBR 2021 - 2083 31.12.2020
244 ▼2   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
245 ▼1     Mazur, Grzegorz POL 2018 - 2023 31.12.2019
246 ▼1   s Geissler, Norbert GER 2017 - 2017 07.08.2022
247 ▼14     Guzewicz, Rafał POL 2017 -12 2052 10.02.2024
248 ▲1   j Novikov, Konstantin RUS 2007 0 2035 25.03.2024
249 ▲1   j Nikitenko, Michail BLR 2006 - 2006 05.11.2022
250 ▲1     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
251 ▼5     Haribalu, Venkata Ramanaraju IND 2005 -8 2019 27.01.2024
252       Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
253       Thannheiser, Thomas GER 2005 - 2026 09.08.2022
254     s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
255 ▲51     Luch, Michal POL 2002 60 2002 10.02.2024
256     j Kukelko, Alexey UKR 2001 - 2001 15.07.2023
257     s Parkhomenko, Nikolay UKR 2001 - 2186 29.04.2023
258     s Seetharaman, Kalyan IND 1999 - 1999 27.01.2024
259 ▼4   s Petras, Milan CZE 1998 -4 2091 27.01.2024
260 ▼2   s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
261 ▼2     Raghuraman, S IND 1997 - 2004 28.01.2023
262 ▼2     Hornecker, Siegfried GER 1995 - 1995 07.08.2022
263 ▼2   s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
264 ▼16   s Muset, Grigore MDA 1993 -17 2340 27.01.2024
265 ▼3     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
266 ▲4     Kostouros, Alexandros GRE 1990 4 2047 06.01.2024
267 ▼1   s Bunka, Vladislav CZE 1989 - 2195 28.01.2023
268 ▼1     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
269 ▼1   s Orton, Stephen GBR 1988 - 2028 17.02.2023
270 ▼23     Beije, Johan NED 1987 -24 2031 02.03.2024
271 ▼2   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
272 ▼7   s Gađanski, Borislav SRB 1986 -4 2258 24.03.2024
273 ▼10   s Sibinović, Zoran SRB 1985 -7 2121 24.03.2024
274     j Trakhtman, Evgeniy UKR 1985 7 1985 27.01.2024
275 ▼3   s Bartosh, Vladimir BLR 1980 - 2054 24.06.2023
276 ▼3     Halkias, Stelios GRE 1978 - 1987 08.01.2022
277 ▼2     Matlak, Jacek POL 1977 - 1986 31.12.2020
278 ▼7   wj Tishova, Svetlana RUS 1976 -9 1986 25.03.2024
279 ▲6     Bubanja, Bojan MNE 1973 8 1977 24.03.2024
280 ▼3   s Sheldon, Tim GBR 1970 -3 1999 23.02.2024
281 ▼3     Damirbayli, Tabriz AZE 1970 - 1970 08.04.2023
282     s Ravishankar, S.N IND 1970 - 1970 27.01.2024
283 ▼4     Dupin, Jacques FRA 1970 - 1978 19.05.2023
284 ▼4   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
285 ▼4   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
286 ▼22   s Hoekstra, Sjoerd NED 1969 -21 2005 02.03.2024
287 ▼5   j Zeynalli, Miradil AZE 1968 - 1978 28.01.2023
288 ▼5   j Hüseynzada, Jeyhun AZE 1968 - 1968 08.04.2023
289 ▼5     Ravichandran, V. IND 1965 - 1965 29.01.2022
290 ▼14     Fougiaxis, Harry GRE 1965 -10 2123 27.01.2024
291 ▼5   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
292 ▼5     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
293 ▼5     Skyrianoglou, Dimitris GRE 1963 2 1998 06.01.2024
294 ▼5     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
295 ▼5   s Muth, Josef GER 1959 - 2126 31.12.2020
296 ▼4     Sklavounos, Panagis GRE 1958 1 1992 31.03.2024
297 ▼6     Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
298 ▼3   s Sitar, Darko SLO 1956 3 2061 27.01.2024
299     j Amon, Nejc SLO 1956 - 1956 27.01.2024
300     j Sumiya, Chinguun MGL 1956 - 1956 16.02.2024
301 ▼8     Hara, Atsuo JPN 1955 - 1955 31.12.2020
302 ▼6   s Strautiņš, Uldis LAT 1953 - 1980 24.06.2023
303 ▼6     Mari Arul, S IND 1949 - 1949 29.01.2022
304 ▼6   s Bondar, Ivan BLR 1948 - 1948 05.11.2022
305 ▼6     Schmidt, Peter GER 1948 - 2025 09.04.2022
306 ▼3     Garoufalidis, Ioannis GRE 1946 2 1946 06.01.2024
307 ▼6     Kotov, Andrey RUS 1946 - 1946 31.12.2019
308 ▲3     Kopylov, Evgeny RUS 1944 7 1944 03.02.2024
309 ▼4     Köchli, Kaspar SUI 1943 - 1975 31.12.2019
310 ▼3   j Bilan, Danila RUS 1942 - 1942 29.01.2022
311 ▼3   s Shalygin, Oleg UKR 1942 - 1976 12.08.2023
312 ▼77   w Kosolapova, Lilia RUS 1941 -85 2037 25.03.2024
313 ▼4     Zelenkovsky, Vasily BLR 1941 - 2047 05.11.2022
314       Matsuo, Tomohiko JPN 1940 - 1940 27.01.2024
315       Muheim, Lukas SUI 1940 - 1940 27.01.2024
316 ▲2   s Harkola, Hannu FIN 1939 8 2082 16.02.2024
317 ▼23   s Gaasbeek, Alfred NED 1938 -16 2007 02.03.2024
318 ▼6     Bochkarov, Oleksandr UKR 1937 - 1937 12.08.2023
319 ▼19   s Miljanić, Mirko SRB 1936 -12 2005 24.03.2024
320 ▼7     Jong, Migchiel de NED 1935 0 1936 27.01.2024
321 ▼7     Egorov, Gennady RUS 1935 - 1935 08.04.2023
322 ▼12   s Reisz, Matthew GBR 1935 -6 1957 23.02.2024
323 ▲2     Syväniemi, Janne FIN 1934 16 1988 16.02.2024
324 ▼22     Suzuki, Tomomichi JPN 1933 -12 2026 27.01.2024
325 ▼10     Leck, Jakob GER 1933 - 1933 25.03.2023
326 ▼10     Tuzinskij, Denis RUS 1932 - 1946 07.07.2023
327 ▼23   s Nievergelt, Andreas SUI 1932 -12 2235 27.01.2024
328 ▼11   s Belokon, Jurij UKR 1931 - 2055 12.08.2023
329 ▼10     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
330     j Kiselev, Vladislav RUS 1929 - 1929 25.03.2024
331 ▼9   s Sutherland, Neil A GBR 1927 7 1956 23.02.2024
332 ▼12     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
333 ▼12     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
334 ▼11   s Stephenson, Brian GBR 1920 - 2067 03.09.2023
335 ▼11     Čiča, Dragan SRB 1919 - 1919 31.12.2019
336 ▼10   s Peters, Stephen GBR 1917 - 1919 17.02.2023
337 ▼10   j Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
338 ▼8   s Coello Alonso, Jose Antonio ESP 1916 - 1923 28.01.2023
339 ▼6   s Grönroos, Mikael FIN 1915 3 1918 16.02.2024
340       Shiomi, Ryo JPN 1915 9 1936 27.01.2024
341 ▼9     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
342 ▼8     Kamenik, Pavel CZE 1912 - 2058 05.09.2023
342 ▼15     Riguet, Laurent FRA 1912 -5 1944 27.01.2024
344 ▼7   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
345 ▼14     Paronen, Petteri FIN 1909 -7 1962 16.02.2024
346 ▼8     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
347 ▼18     Lawrence, Jon GBR 1907 -9 1956 23.02.2024
348 ▼9     Tsutsui, Hiromi JPN 1906 -1 1907 27.01.2024
349 ▼8     Saukkola, Juha FIN 1904 - 1968 29.01.2022
350 ▼1     Bates, Caspar GBR 1904 7 1904 23.02.2024
351 ▼16   s Auclair, Jérôme FRA 1903 -8 1976 27.01.2024
352 ▼10   s Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
353 ▼10     Müller, Winus GER 1902 - 1909 09.04.2022
354 ▼10   s Malienko, Alexander UKR 1901 - 1903 12.08.2023
355 ▼10     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
356 ▼10     Gurbanov, Fuad AZE 1899 - 1904 28.01.2023
357 ▼10     Gabeskiria, Archil GEO 1899 - 1906 31.12.2020
358 ▲1     Kobolka, Jozef SVK 1898 12 1930 27.01.2024
359 ▼11     Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
360 ▼7     Ursta, Lubomir CZE 1898 3 1983 27.01.2024
361 ▼11   j Yazlovetskiy, Denis UKR 1897 - 1897 29.04.2023
362 ▼11   s Maršálek, Josef CZE 1897 - 1917 15.07.2023
363 ▼6   j Volkov, Andrey RUS 1896 8 1896 25.03.2024
364 ▼2   j Ehrlich, Roy ISR 1895 13 1895 27.01.2024
365 ▼13   s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
366 ▼30   s Blackstock, Les GBR 1895 -17 1960 23.02.2024
367 ▼13     Malij, Ivan UKR 1892 - 1892 29.04.2023
368 ▼13   j Branković, Danilo SRB 1891 - 1891 29.01.2022
369 ▼11   s Mansarliysky, Nikolai UKR 1886 - 1886 29.04.2023
370 ▼1     Dimitriadis, Alexandros GRE 1885 15 1885 27.01.2024
371 ▼11     Schnabel, Michael GER 1884 - 1884 25.03.2023
372 ▼11     Umayabara, Go JPN 1883 - 1891 28.01.2023
