Solvers` Rating (01.10.2019)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1823
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2747 - 2819 03.02.2024
2       Zhuravlev, Andrey RUS 2683 - 2757 23.09.2023
3   GM   Murdzia, Piotr POL 2661 10 2860 28.09.2024
4   GM   Soffer, Ram ISR 2627 - 2717 26.05.2024
5 ▲2 GM s Nunn, John GBR 2625 16 2774 21.08.2024
6   GM   Piorun, Kacper POL 2620 -3 2752 21.08.2024
7 ▲1 IM   Baier, Silvio GER 2598 - 2598 09.08.2022
8 ▼3 IM j Pavlov, Danila RUS 2592 -34 2627 21.08.2024
9 ▲1 GM   Vučković, Bojan SRB 2569 - 2671 25.05.2024
10 ▼1 GM   Van Beers, Eddy BEL 2568 -7 2703 28.09.2024
11 ▲1 GM   Filipović, Marko CRO 2555 - 2642 05.09.2023
12 ▲4 GM   Tummes, Boris GER 2552 29 2698 21.08.2024
13 ▲8 IM j Popov, Aleksey RUS 2542 43 2542 21.08.2024
14 ▲1 GM   Podinić, Vladimir SRB 2525 - 2643 24.03.2024
15 ▲2 GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
16 ▲15 GM   Limontas, Martynas LTU 2521 79 2624 28.09.2024
17 ▼6 GM s Mestel, Jonathan GBR 2516 -48 2708 21.08.2024
18   IM   Peitl, Tomáš SVK 2512 - 2542 14.04.2024
19 ▼5 GM   Mista, Aleksander POL 2509 -23 2606 21.08.2024
20   GM   Zude, Arno GER 2507 6 2727 28.09.2024
21 ▼8 GM s Comay, Ofer ISR 2504 -28 2669 21.08.2024
22 ▼3 GM s Caillaud, Michel FRA 2493 -10 2636 28.09.2024
23   FM j Sumiya, Bilguun MGL 2485 - 2498 16.02.2024
24 ▼2 GM   Solovchuk, Oleksiy UKR 2478 -15 2582 21.08.2024
25 ▲5 GM s Kovačević, Marjan SRB 2474 17 2697 21.08.2024
26   GM s Mukoseev, Anatoly RUS 2472 0 2631 21.08.2024
27   GM s Azhusin, Aleksandr RUS 2469 - 2635 03.02.2023
28   GM   Mladenović, Miodrag SRB 2464 4 2640 28.09.2024
29 ▲25 GM   Górski, Piotr POL 2454 74 2561 21.08.2024
30 ▼6 IM s Wakashima, Tadashi JPN 2445 -38 2609 21.08.2024
31 ▼6 GM   Paavilainen, Jorma FIN 2443 -32 2687 21.08.2024
32 ▼3 IM   Viktorov, Evgeny RUS 2443 -17 2511 21.08.2024
33 ▼1     Voigt, Ulrich GER 2440 - 2440 27.01.2024
34   IM   Satkus, Vidmantas LTU 2438 7 2509 28.09.2024
35 ▼2 IM   Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
36   IM   Leontjev, Aleksandr RUS 2430 - 2545 14.04.2024
37     j Shevchenko, Kirill UKR 2429 - 2433 27.01.2024
38   IM   Fomichev, Evgeny RUS 2428 - 2490 14.04.2024
39 ▲8 FM   Sidiropoulos, Nikos GRE 2422 20 2422 21.08.2024
40 ▼1 IM   Šivic, Klemen SLO 2422 - 2479 05.05.2024
41 ▼1 IM   Almammadov, Araz AZE 2419 - 2466 07.04.2024
42 ▲3 GM s Pfannkuche, Michael GER 2418 11 2647 21.08.2024
43 ▲6 FM   Friedland, Omer ISR 2417 23 2446 21.08.2024
44 ▼2 FM   Mammadov, Zaur AZE 2415 - 2434 08.04.2023
45 ▼1     Teichman, Uri ISR 2407 - 2407 26.05.2024
46 ▲2 FM   Onkoud, Abdelaziz MAR 2407 9 2438 28.09.2024
47 ▼12 IM   Bulavka, Aleksandr BLR 2406 -24 2533 21.08.2024
48 ▼7 GM s Baier, Roland SUI 2395 -22 2563 28.09.2024
49 ▼6 FM j Moiseev, Danila RUS 2394 -16 2410 28.09.2024
50   IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
51 ▲1 IM s Villeneuve, Alain FRA 2389 - 2469 05.09.2023
52 ▲14 IM   Pletnev, Dmitry RUS 2384 39 2485 28.09.2024
53 ▲2     Kozyrev, Aleksandr RUS 2380 - 2393 31.12.2019
54 ▲2 IM   McNab, Colin GBR 2377 - 2522 27.01.2024
55 ▲3 FM s Gurgenidze, David GEO 2372 - 2474 31.12.2019
56 ▲4 FM   Voracek, Miroslav CZE 2371 - 2440 09.08.2022
57 ▲4 IM s Yacoubian, Garen FRA 2369 - 2460 27.01.2024
58 ▲14     Richter, Frank GER 2367 38 2367 21.08.2024
59 ▲3 IM   Javadov, Ramil AZE 2364 - 2466 07.04.2024
60 ▲3     Reddmann, Hauke GER 2363 - 2363 31.12.2020
61 ▼8 IM s Erenburg, Mark ISR 2362 -22 2539 21.08.2024
62 ▼16 IM s Rotenberg, Jacques ISR 2353 -53 2546 21.08.2024
63 ▲14 FM s Chovnik, Mordechay ISR 2353 31 2353 21.08.2024
64   IM s Feoktistov, Aleksandr RUS 2351 - 2460 03.02.2024
65       Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
66 ▲2 IM   Heuvel, Peter van den NED 2344 4 2502 21.08.2024
67 ▲28 IM s Pogorelov, Vladimir UKR 2343 63 2552 21.08.2024
68 ▼1 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
69 ▼10 IM   Karhunen, Kari FIN 2341 -31 2557 21.08.2024
70     j Khasanov, Ural RUS 2341 - 2341 21.08.2024
71 ▼14 FM   Pervakov, Oleg RUS 2338 -35 2486 19.08.2024
72 ▼1     Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
73 ▼22 GM   Selivanov, Andrey RUS 2331 -59 2669 28.09.2024
74 ▼5     Glanzspiegel, Lev ISR 2327 -8 2335 21.08.2024
75 ▼2 FM   Aridov, Vladimir UKR 2326 - 2388 27.01.2024
76 ▼2   j Ganzhin, Mihail RUS 2326 - 2344 07.05.2022
77 ▲7 IM   Crișan, Vlaicu ROU 2325 11 2549 19.08.2024
78   FM   Klemanič, Emil SVK 2321 - 2457 05.05.2024
79 ▼4 FM   Petrov, Andrey RUS 2321 -3 2446 25.07.2024
80 ▼1     Radchenko, Aleksandr RUS 2321 - 2321 03.02.2024
81 ▼1 FM   Ďačuk, Vasil SVK 2321 - 2395 22.04.2023
82 ▲21   j Serafimović, Ilija SRB 2320 49 2320 21.08.2024
83 ▼2   j Karthikeyan, Murali IND 2318 - 2323 28.01.2023
84 ▼8     Kurylenko, Volodymyr UKR 2318 -6 2363 07.07.2024
85 ▼3 FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
86 ▲4     Hodge, David GBR 2316 30 2316 21.08.2024
87 ▼4     Stelling, Roberto BRA 2315 - 2337 31.12.2020
88 ▼3 FM   Norri, Joose FIN 2312 - 2359 26.05.2024
89 ▲8   j Marciniszyn, Jakub POL 2305 28 2321 21.08.2024
90 ▲32   j Romanov, Maksim RUS 2304 80 2304 28.09.2024
91 ▼21 FM s Vanka, Miloslav CZE 2301 -31 2471 14.07.2024
92 ▼5 FM s Predrag, Nikola CRO 2298 - 2434 03.08.2021
93 ▼5     Abbasov, Amil AZE 2292 - 2300 07.04.2024
94 ▼5     Aoshima, Mirai JPN 2286 - 2286 27.01.2024
95 ▼2 FM   Blokhin, Vladimir RUS 2283 - 2416 26.05.2024
96 ▲2 FM   Schäfer, Ronald GER 2277 1 2383 19.08.2024
97 ▲2 FM   Lipovsky, Vladimir RUS 2275 - 2359 26.05.2024
98 ▼2 FM   Mendrinos, Nikos GRE 2275 -6 2401 21.08.2024
99 ▲5     Ooms, Andy BEL 2272 3 2320 21.08.2024
100   FM   Yamada, Kohei JPN 2272 - 2410 27.01.2024
101     j Perović, Živojin SRB 2272 - 2272 25.05.2024
102 ▲3     Borst, Dirk NED 2266 - 2349 02.03.2024
103 ▼11 IM   Uitenbroek, Hans NED 2266 -17 2481 21.08.2024
104 ▲2     Croitor, Mihail MDA 2262 - 2472 31.12.2020
105 ▼11 FM s Gabeskiria, Mikhael GEO 2262 -21 2397 21.08.2024
106 ▲1     Ahmels, Christian GER 2261 - 2280 03.04.2021
107 ▲1     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
108 ▲1     Gülke, Volker GER 2257 - 2390 09.08.2022
109 ▲1     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
110 ▲5 GM   Wissmann, Dolf NED 2251 10 2679 21.08.2024
111       Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
112 ▲19 FM   Boer, Johan de NED 2247 36 2288 21.08.2024
113 ▼22 IM s Kopyl, Valery UKR 2247 -37 2546 21.08.2024
114 ▼2   j Aravindh, Chithambaram.V.R IND 2247 - 2247 27.01.2024
115 ▼2 FM s Steinbrink, Axel GER 2243 - 2386 10.11.2023
116 ▼2     Zajcev, Viktor BLR 2242 - 2295 26.05.2024
117 ▼1     Malyskin, Yury RUS 2238 1 2277 25.07.2024
118 ▼16   s Ott, Roland SUI 2237 -34 2297 28.09.2024
119 ▼2 IM s Tanner, Henry FIN 2233 - 2415 26.05.2024
120 ▼2   s Papastavropoulos, Andreas GRE 2231 - 2318 26.05.2024
121   FM   Nicula, Dinu-Ioan ROU 2230 5 2355 21.08.2024
122 ▼2 IM s Friedgood, David GBR 2228 - 2462 23.02.2024
123 ▲1     Maximov, Aleksandr RUS 2221 - 2256 03.02.2024
124 ▲1     Marin, Mihail ROU 2221 - 2243 31.12.2020
125 ▲1   wj Skorobogatova, Marina RUS 2221 - 2251 02.07.2023
126 ▼7 IM   McDowell, Michael GBR 2220 -9 2466 21.08.2024
127 ▲1     Burg, Twan NED 2215 - 2215 31.12.2019
128 ▲1   s Khandurin, Anatoly UKR 2214 - 2286 05.09.2023
129 ▲1     Köchli, Klaus SUI 2213 1 2290 28.09.2024
130 ▼44 IM s Kolčák, Marek SVK 2210 -99 2453 28.09.2024
131 ▲32 FM s Krivenko, Valery UKR 2208 53 2308 21.08.2024
132       Todorović, Goran SRB 2208 - 2230 11.11.2022
133   FM s Đurašević, Branislav SRB 2204 - 2356 25.05.2024
134 ▼11 IM   Maeder, Thomas SUI 2199 -25 2406 28.09.2024
135     j Baum, Jonasz POL 2199 - 2199 21.08.2024
136       Yarmonov, Igor UKR 2196 - 2196 29.04.2023
137     s Watson, Ian GBR 2196 - 2307 05.05.2024
138 ▲9     Borodavkin, Sergey UKR 2195 14 2372 07.07.2024
139 ▼1     Spirić, Igor SRB 2191 - 2286 24.03.2023
140 ▼1     Rein, Andreas GER 2190 - 2324 28.04.2024
141 ▼1     Gorbenko, Rustem UKR 2190 - 2190 29.04.2023
142 ▼1   s Einat, Paz ISR 2189 - 2338 01.08.2021
143 ▼1     Lukyanov, Viktor RUS 2189 - 2198 31.12.2019
144 ▼1     Rothwell, Stephen GER 2188 - 2268 28.04.2024
145     j Kourkoulos-Arditis, Stamatis GRE 2188 - 2188 14.04.2023
146 ▲5     Królikowski, Ryszard POL 2187 13 2273 19.08.2024
147 ▼3 FM s Semenenko, Valery UKR 2187 -1 2353 07.07.2024
148 ▲13 FM s Klasinc, Marko SLO 2185 28 2423 21.08.2024
149 ▼3 FM s Afek, Yochanan ISR 2183 - 2349 31.12.2019
150 ▼2 FM   Marlo, Terho FIN 2180 - 2396 26.05.2024
151 ▼2     Yoshioka, Masaki JPN 2175 - 2175 27.01.2024
152 ▼17   s Roland, Marcos BRA 2170 -29 2213 21.08.2024
153 ▼1 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
154 ▲20     Steponavičius, Stasys LTU 2168 32 2168 21.08.2024
155 ▼2     Wassong, Pascal FRA 2167 - 2186 08.06.2024
156 ▼2     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
157 ▼23     Dobiáš, Richard SVK 2165 -38 2212 21.08.2024
158 ▼3     Czeremin, Claus GER 2162 - 2327 28.04.2024
159 ▼3     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
160 ▼3   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
161 ▼3     Rittirsch, Manfred GER 2159 - 2176 07.08.2022
162 ▼3     Bender, Ivan CRO 2159 - 2298 27.01.2024
163 ▼3   s Packa, Ladislav SVK 2158 - 2191 23.04.2022
164       Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
165       Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
166 ▼16   s Sihnevich, Mikalai BLR 2151 -23 2306 21.08.2024
167 ▼1     Regniers, Gilles BEL 2150 - 2156 31.12.2020
168 ▼1     Gazarek, Danko CRO 2146 - 2233 28.01.2023
169 ▼1   wj Bylinkina, Anna RUS 2145 - 2145 28.01.2023
170 ▼1   s Mihalčo, Oto SVK 2141 0 2301 14.07.2024
171 ▲13   s Karamanits, Anatoly UKR 2141 23 2205 07.07.2024
172 ▼2   j Vasyliv, Stanislav UKR 2141 0 2141 07.07.2024
173 ▼46     Chocenka, Dmitrijus LTU 2138 -79 2233 21.08.2024
174 ▼12     Petr, Martin CZE 2137 -18 2156 14.07.2024
175       Gemmell, John GBR 2135 - 2158 23.02.2024
176     s Jakunin, Nikolay RUS 2131 - 2138 28.01.2023
177     s McKay, Roddy GBR 2127 - 2202 17.02.2023
178 ▼6   s Hoffmann, Martin SUI 2125 -15 2231 28.09.2024
179 ▼1     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
180 ▼1     Mammadov, Rauf AZE 2124 - 2124 08.04.2023
181 ▼1     Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
182 ▼1     Ronnman, Juha FIN 2122 - 2142 16.02.2024
183 ▲2     Kasár, Miroslav SVK 2117 - 2122 22.04.2023
184 ▲2     Rouzaud, Philippe FRA 2117 - 2126 08.06.2024
185 ▲2   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
186 ▼15 FM   Neef, Wilfried GER 2116 -24 2292 19.08.2024
187 ▲1     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
188 ▲7     Paliulionis, Viktoras LTU 2114 10 2190 21.08.2024
189       Konidaris, Panagiotis GRE 2113 - 2221 05.05.2024
190     s Johnston, Dafydd GBR 2110 - 2110 23.02.2024
191       Chramcov, Aleksander RUS 2110 - 2121 31.12.2019
192       Goldberg, Ehud ISR 2108 - 2108 26.05.2024
193       Cumbers, Paul GBR 2107 - 2113 31.12.2020
194       Shanshin, Valery RUS 2106 - 2106 23.09.2023
195 ▲1   j Novikov, Konstantin RUS 2103 1 2103 02.07.2024
196 ▲1   s Ostruh, Boris SLO 2100 - 2109 27.01.2024
197 ▲2     Linß, Torsten GER 2099 - 2099 05.05.2024
198 ▲6     Nielsen, Steffen Slumstrup DEN 2099 11 2099 21.08.2024
199 ▲8   j Ložajić, Marko SRB 2098 14 2102 21.08.2024
200       Stawarz, Pawel POL 2094 - 2120 10.02.2024
201     s Bakker, Peter NED 2093 - 2203 02.03.2024
202     s Vokál, Stanislav SVK 2093 - 2129 22.04.2023
203     s Labai, Zoltan SVK 2092 - 2105 23.04.2022
204 ▲50   w Rogule, Laura LAT 2089 78 2089 21.08.2024
205       Denkovski, Ivan SRB 2085 - 2111 14.04.2024
206 ▲2     Beuster, Michael GER 2082 - 2122 28.04.2024
207 ▲2     Walther, Thomas GER 2080 - 2173 28.04.2024
208 ▲2     Quah, James SIN 2080 1 2118 19.08.2024
209 ▲2     Chramcevic, Michail BLR 2079 - 2155 26.05.2024
210 ▲3     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
211 ▲1 IM s Axt, Hemmo GER 2073 -4 2428 21.08.2024
212 ▲2   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
213 ▲2   s Vaulin, Evgeny RUS 2070 - 2337 26.05.2024
214 ▲2     Masimov, Agshin AZE 2069 - 2204 07.04.2024
215 ▲3     Gilbert, Axel FRA 2066 1 2128 21.08.2024
216 ▲1     Versmissen, Koen NED 2066 - 2200 02.03.2024
217 ▲2     Vyparina, Matej SVK 2065 - 2182 31.12.2020
218 ▲2     Reinhold, Frank GER 2064 - 2064 27.01.2024
219 ▲2     Udovčić, Branko CRO 2064 - 2080 27.01.2024
220 ▼38   s Van Herck, Marcel BEL 2061 -60 2258 21.08.2024
221 ▲1     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
222 ▲1   s Rol, Guus NED 2056 - 2056 12.11.2021
223 ▲3     Rijn, Wouter van NED 2054 - 2060 02.03.2024
224 ▲3   s Ghinda, Anatolie MDA 2051 - 2163 27.01.2024
225 ▼27 FM   Širáň, Ľubomír SVK 2049 -51 2439 14.07.2024
226 ▲2     Kikuta, Yuji JPN 2047 - 2180 28.01.2023
227 ▼21     Mikholap, Aleksandr BLR 2044 -41 2227 21.08.2024
228 ▲2     Viharev, Yuri RUS 2042 - 2092 31.12.2019
229 ▲2   wj Mammadova, Narmin AZE 2041 - 2041 07.04.2024
230 ▲8     Luch, Michal POL 2039 8 2039 28.09.2024
231 ▲2   s Simić, Milan SRB 2037 - 2147 26.05.2024
232 ▲2     Stojchevski, Zoran MKD 2037 - 2042 27.01.2024
233 ▲20     Svrček, Milan SVK 2035 19 2254 14.07.2024
234 ▲1   s Stepak, Yedael ISR 2035 - 2395 26.05.2024
235 ▲8   j Trakhtman, Evgeniy UKR 2034 9 2034 07.07.2024
236     w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
237       Kaufhold, Thomas GER 2034 - 2155 31.12.2020
238 ▲1     Kolodziejski, Marcin POL 2031 - 2031 04.11.2023
239 ▼56     Rāviņš, Modris LAT 2031 -88 2366 21.08.2024
240 ▲1     Bamford, Andrew GBR 2028 - 2068 23.02.2024
241 ▲23   s Petras, Milan CZE 2026 28 2091 21.08.2024
242     s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
243 ▼3     Zollinger, Stefan SUI 2025 -5 2047 28.09.2024
244 ▲1     Badamdroj, Ariunbuuvei MGL 2022 - 2022 28.01.2023
245 ▲1     Miletić, Dean SRB 2022 - 2109 27.05.2023
246 ▲1     Clark, Bill GBR 2021 - 2083 31.12.2020
247 ▲1   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
248 ▼23   s Libiš, Zdeněk CZE 2018 -36 2292 21.08.2024
249       Mazur, Grzegorz POL 2018 - 2023 31.12.2019
250     s Geissler, Norbert GER 2017 - 2017 07.08.2022
251       Papargyriou, Anastasis GRE 2017 - 2038 03.05.2024
252       Guzewicz, Rafał POL 2017 - 2052 10.02.2024
253 ▼24     Kobayashi, Toshiki JPN 2014 -30 2056 21.08.2024
254 ▲1   j Nikitenko, Michail BLR 2006 - 2006 05.11.2022
255 ▲1     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
256 ▲1     Haribalu, Venkata Ramanaraju IND 2005 - 2019 27.01.2024
257 ▲1     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
258 ▲1     Thannheiser, Thomas GER 2005 - 2026 09.08.2022
259 ▲1   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
260 ▼36   s Satkus, Vilimantas LTU 2002 -54 2194 21.08.2024
261     j Kukelko, Alexey UKR 2001 - 2001 15.07.2023
262     s Parkhomenko, Nikolay UKR 2001 - 2186 29.04.2023
263 ▲14   s Gađanski, Borislav SRB 1999 13 2258 21.08.2024
264 ▼1   s Seetharaman, Kalyan IND 1999 - 1999 27.01.2024
265     s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
266       Raghuraman, S IND 1997 - 2004 28.01.2023
267       Hornecker, Siegfried GER 1995 - 1995 07.08.2022
268     s Lebouil, Jean-Louis FRA 1995 - 2013 31.12.2019
269     s Muset, Grigore MDA 1993 - 2340 27.01.2024
270       Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
271 ▲80   j Ehrlich, Roy ISR 1991 81 1991 21.08.2024
272 ▼1     Kostouros, Alexandros GRE 1990 - 2047 06.01.2024
273 ▼1   s Bunka, Vladislav CZE 1989 - 2195 28.01.2023
274 ▼1     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
275 ▼1   s Orton, Stephen GBR 1988 - 2028 17.02.2023
276 ▼1     Beije, Johan NED 1987 - 2031 02.03.2024
277 ▼1   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
278 ▼34   s Havran, Jozef SVK 1983 -41 2040 14.07.2024
279 ▼1   j Hüseynzada, Jeyhun AZE 1980 - 1980 07.04.2024
280 ▼1   s Bartosh, Vladimir BLR 1980 - 2054 24.06.2023
281 ▼1     Halkias, Stelios GRE 1978 - 1987 08.01.2022
282 ▲14     Bochkarov, Oleksandr UKR 1978 17 1978 07.07.2024
283 ▼2     Matlak, Jacek POL 1977 - 1986 31.12.2020
284 ▼2   s Sibinović, Zoran SRB 1975 - 2121 25.05.2024
285 ▼2     Dupin, Jacques FRA 1973 - 1978 08.06.2024
286 ▼2     Bubanja, Bojan MNE 1973 - 1977 24.03.2024
287 ▼2   s Sheldon, Tim GBR 1970 - 1999 23.02.2024
288 ▼2     Damirbayli, Tabriz AZE 1970 - 1970 08.04.2023
289 ▼2   s Ravishankar, S.N IND 1970 - 1970 27.01.2024
290 ▼2   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
291 ▼2   j Hartog, Marijn den NED 1969 - 1969 31.12.2019
292 ▼2   s Hoekstra, Sjoerd NED 1969 - 2005 02.03.2024
293 ▼2   j Zeynalli, Miradil AZE 1968 - 1978 28.01.2023
294 ▼2     Ravichandran, V. IND 1965 - 1965 29.01.2022
295 ▼2     Fougiaxis, Harry GRE 1965 - 2123 27.01.2024
296 ▼2   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
297 ▲10   wj Tishova, Svetlana RUS 1963 12 1986 14.07.2024
298 ▼3     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
299 ▼2     Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
300 ▼2   s Muth, Josef GER 1959 - 2126 31.12.2020
301 ▼2     Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
302 ▲4   j Chervonenkis, Boris RUS 1956 5 1956 28.09.2024
303 ▼3     Sklavounos, Panagis GRE 1956 - 1992 03.05.2024
304 ▼3   j Amon, Nejc SLO 1956 - 1956 27.01.2024
305 ▼3   j Sumiya, Chinguun MGL 1956 - 1956 16.02.2024
306 ▼3     Hara, Atsuo JPN 1955 - 1955 31.12.2020
307 ▼3   s Strautiņš, Uldis LAT 1953 - 1980 24.06.2023
308       Mari Arul, S IND 1949 - 1949 29.01.2022
309     s Bondar, Ivan BLR 1948 - 1948 05.11.2022
310       Schmidt, Peter GER 1948 - 2025 09.04.2022
311       Garoufalidis, Ioannis GRE 1946 - 1946 06.01.2024
312       Kotov, Andrey RUS 1946 - 1946 31.12.2019
313     s Sitar, Darko SLO 1946 - 2061 14.04.2024
314       Syväniemi, Janne FIN 1944 - 1988 26.05.2024
315       Köchli, Kaspar SUI 1943 - 1975 31.12.2019
316 ▲14     Dimitriadis, Alexandros GRE 1942 14 1942 28.09.2024
317 ▼1   j Bilan, Danila RUS 1942 - 1942 29.01.2022
318 ▼1     Zelenkovsky, Vasily BLR 1941 - 2047 05.11.2022
319 ▼1     Matsuo, Tomohiko JPN 1940 - 1940 27.01.2024
320 ▼1     Muheim, Lukas SUI 1940 - 1940 27.01.2024
321 ▼1   s Gaasbeek, Alfred NED 1938 - 2007 02.03.2024
322 ▼1   j Kiselev, Vladislav RUS 1937 - 1937 25.06.2024
323 ▼1     Jong, Migchiel de NED 1935 - 1936 27.01.2024
324 ▼1     Egorov, Gennady RUS 1935 - 1935 08.04.2023
325 ▼1   s Reisz, Matthew GBR 1935 - 1957 23.02.2024
326 ▼1     Suzuki, Tomomichi JPN 1933 - 2026 27.01.2024
327 ▼1     Leck, Jakob GER 1933 - 1933 25.03.2023
328     wj Diakonova, Ekaterina RUS 1932 - 1932 14.07.2024
329 ▼2     Tuzinskij, Denis RUS 1932 - 1946 07.07.2023
330 ▼25   w Kosolapova, Lilia RUS 1931 -21 2037 14.07.2024
331 ▼2     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
332     j Volkov, Andrey RUS 1929 4 1929 25.07.2024
333 ▼2   s Sutherland, Neil A GBR 1927 - 1956 23.02.2024
334 ▼1     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
335 ▲234   wj Safronova, Aleksandra RUS 1923 236 1923 21.08.2024
336 ▼2     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
337 ▼2     Schnabel, Michael GER 1923 - 1923 28.04.2024
338 ▼1   s Shalygin, Oleg UKR 1921 - 1976 28.04.2024
339 ▼1     Skyrianoglou, Dimitris GRE 1921 - 1998 05.05.2024
340 ▼1   s Stephenson, Brian GBR 1920 0 2067 19.08.2024
341 ▼1     Čiča, Dragan SRB 1919 - 1919 31.12.2019
342 ▼1   s Peters, Stephen GBR 1917 - 1919 17.02.2023
343 ▼1   j Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
344 ▼1   s Coello Alonso, Jose Antonio ESP 1916 - 1923 28.01.2023
345 ▼1     Kobolka, Jozef SVK 1916 - 1930 26.05.2024
346 ▼1   s Grönroos, Mikael FIN 1915 - 1918 16.02.2024
347 ▼1     Shiomi, Ryo JPN 1915 - 1936 27.01.2024
348 ▼1     Spiliadis, Athanasios GRE 1914 - 1914 05.05.2024
349 ▼13   s Harkola, Hannu FIN 1914 -8 2082 19.08.2024
350 ▼2     Ken-Dror, Uri ISR 1913 - 1918 31.12.2019
351 ▼2     Kamenik, Pavel CZE 1912 - 2058 05.09.2023
351 ▼2     Riguet, Laurent FRA 1912 - 1944 27.01.2024
353 ▼25   s Belokon, Jurij UKR 1912 -19 2055 07.07.2024
354 ▼2   j Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
355 ▼2   s Nievergelt, Andreas SUI 1909 - 2235 26.05.2024
356 ▼2   s Miljanić, Mirko SRB 1908 - 2005 26.05.2024
357 ▼2     Kordis, Konstantinos GRE 1907 - 1920 31.12.2019
358 ▼2     Lawrence, Jon GBR 1907 - 1956 23.02.2024
359 ▼2     Tsutsui, Hiromi JPN 1906 - 1907 27.01.2024
360 ▼2     Saukkola, Juha FIN 1904 - 1968 29.01.2022
361 ▼2     Bates, Caspar GBR 1904 - 1904 23.02.2024
362 ▼2   s Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
363 ▼2     Müller, Winus GER 1902 - 1909 09.04.2022
364 ▼1   s Malienko, Alexander UKR 1901 - 1903 12.08.2023
365 ▼1     Montangerand, Bernard FRA 1900 - 1900 08.06.2024
366 ▼1     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
367 ▼1     Gurbanov, Fuad AZE 1899 - 1904 28.01.2023
368       Mulugeta, Danijel CRO 1898 - 1898 31.12.2019
369       Ursta, Lubomir CZE 1898 - 1983 27.01.2024
370     j Yazlovetskiy, Denis UKR 1897 - 1897 29.04.2023
371     s Maršálek, Josef CZE 1897 - 1917 15.07.2023
372       Paronen, Petteri FIN 1897 - 1962 26.05.2024
373     s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
374     s Blackstock, Les GBR 1895 - 1960 23.02.2024
375 ▼13     Kopylov, Evgeny RUS 1894 -7 1944 25.07.2024
376 ▼1     Malij, Ivan UKR 1892 - 1892 29.04.2023
377 ▼1   j Branković, Danilo SRB 1891 - 1891 29.01.2022
378 ▼1   s Auclair, Jérôme FRA 1887 - 1976 08.06.2024
379 ▼1   s Mansarliysky, Nikolai UKR 1886 - 1886 29.04.2023
380 ▼1     Umayabara, Go JPN 1883 - 1891 28.01.2023
381 ▼1   s Capron, Daniel FRA 1879 - 1887 31.12.2019
382 ▼1   j Veljanoski, Andrej MKD 1878 - 1878 05.09.2023
383 ▼1   j Meillon, Judicael FRA 1877 - 1877 27.01.2024
384       Jahn, Dietmar GER 1872 - 1872 27.01.2024
