Solvers` Rating (01.01.2020)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1710
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2747 - 2819 03.02.2024
2 ▲1 GM   Murdzia, Piotr POL 2685 24 2860 15.12.2024
3 ▼1     Zhuravlev, Andrey RUS 2683 - 2757 23.09.2023
4 ▲2 GM   Piorun, Kacper POL 2639 18 2752 15.12.2024
5 ▼1 GM   Soffer, Ram ISR 2627 - 2717 26.05.2024
6 ▼1 GM s Nunn, John GBR 2625 - 2774 21.08.2024
7   IM   Baier, Silvio GER 2598 - 2598 09.08.2022
8   IM j Pavlov, Danila RUS 2592 - 2627 21.08.2024
9   GM   Vučković, Bojan SRB 2569 0 2671 07.12.2024
10   GM   Van Beers, Eddy BEL 2568 0 2703 09.11.2024
11   GM   Filipović, Marko CRO 2555 - 2642 05.09.2023
12   GM   Tummes, Boris GER 2552 - 2698 21.08.2024
13   IM j Popov, Aleksey RUS 2531 -11 2542 15.12.2024
14   GM   Podinić, Vladimir SRB 2525 - 2643 24.03.2024
15   GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
16 ▲1 GM s Mestel, Jonathan GBR 2516 - 2708 21.08.2024
17 ▲1 IM   Peitl, Tomáš SVK 2512 - 2542 14.04.2024
18 ▲1 GM   Mista, Aleksander POL 2509 - 2606 21.08.2024
19 ▲1 GM   Zude, Arno GER 2507 - 2727 28.09.2024
20 ▲1 GM s Comay, Ofer ISR 2504 - 2669 21.08.2024
21 ▲1 GM s Caillaud, Michel FRA 2493 - 2636 28.09.2024
22 ▲1 FM j Sumiya, Bilguun MGL 2485 - 2498 16.02.2024
23 ▼7 GM   Limontas, Martynas LTU 2483 -38 2624 15.12.2024
24   GM   Solovchuk, Oleksiy UKR 2478 - 2582 21.08.2024
25 ▲3 GM   Mladenović, Miodrag SRB 2475 11 2640 07.12.2024
26   GM s Mukoseev, Anatoly RUS 2474 2 2631 03.11.2024
27   GM s Azhusin, Aleksandr RUS 2469 - 2635 03.02.2023
28 ▼3 GM s Kovačević, Marjan SRB 2468 -6 2697 07.12.2024
29   GM   Górski, Piotr POL 2463 9 2561 15.12.2024
30 ▲2 IM   Viktorov, Evgeny RUS 2452 9 2511 03.11.2024
31 ▲3 IM   Satkus, Vidmantas LTU 2447 9 2509 07.12.2024
32 ▼2 IM s Wakashima, Tadashi JPN 2445 - 2609 21.08.2024
33 ▼2 GM s Paavilainen, Jorma FIN 2443 - 2687 21.08.2024
34 ▼1     Voigt, Ulrich GER 2440 - 2440 27.01.2024
35   IM   Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
36   IM   Leontjev, Aleksandr RUS 2430 - 2545 14.04.2024
37     j Shevchenko, Kirill UKR 2429 - 2433 27.01.2024
38   IM   Fomichev, Evgeny RUS 2428 - 2490 14.04.2024
39   FM   Sidiropoulos, Nikos GRE 2424 1 2424 05.10.2024
40   IM   Šivic, Klemen SLO 2422 - 2479 05.05.2024
41   IM   Almammadov, Araz AZE 2419 - 2466 07.04.2024
42   GM s Pfannkuche, Michael GER 2418 - 2647 21.08.2024
43   FM   Friedland, Omer ISR 2417 - 2446 21.08.2024
44   FM   Mammadov, Zaur AZE 2415 - 2434 08.04.2023
45 ▲1 FM   Onkoud, Abdelaziz MAR 2409 2 2438 15.12.2024
46 ▼1     Teichman, Uri ISR 2407 - 2407 26.05.2024
47 ▲2 FM j Moiseev, Danila RUS 2402 8 2410 03.11.2024
48   GM s Baier, Roland SUI 2395 - 2563 28.09.2024
49 ▲1 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
50 ▲1 IM s Villeneuve, Alain FRA 2389 - 2469 05.09.2023
51 ▲22 GM   Selivanov, Andrey RUS 2386 55 2669 15.12.2024
52 ▼5 IM   Bulavka, Aleksandr BLR 2378 -28 2533 15.12.2024
53 ▲1 IM   McNab, Colin GBR 2377 - 2522 27.01.2024
54 ▲2 FM   Voracek, Miroslav CZE 2371 - 2440 09.08.2022
55 ▲2 IM s Yacoubian, Garen FRA 2369 - 2460 27.01.2024
56 ▲34   j Romanov, Maksim RUS 2367 63 2367 15.12.2024
57 ▲1     Richter, Frank GER 2367 - 2367 21.08.2024
58 ▲1 IM   Javadov, Ramil AZE 2364 - 2466 07.04.2024
59 ▲1     Reddmann, Hauke GER 2363 - 2363 31.12.2020
60 ▲1 IM s Erenburg, Mark ISR 2362 - 2539 21.08.2024
61 ▼9 IM   Pletnev, Dmitry RUS 2356 -27 2485 15.12.2024
62   IM s Rotenberg, Jacques ISR 2353 - 2546 21.08.2024
63   FM s Chovnik, Mordechay ISR 2353 - 2353 21.08.2024
64 ▲2 IM   Heuvel, Peter van den NED 2353 8 2502 09.11.2024
65 ▼1 IM s Feoktistov, Aleksandr RUS 2351 - 2460 03.02.2024
66 ▼1     Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
67   IM s Pogorelov, Vladimir UKR 2343 - 2552 21.08.2024
68   FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
69   IM   Karhunen, Kari FIN 2341 - 2557 21.08.2024
70 ▲1 FM s Pervakov, Oleg RUS 2338 - 2486 19.08.2024
71 ▲1     Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
72 ▼2   j Khasanov, Ural RUS 2328 -13 2341 03.11.2024
73 ▲1   s Glanzspiegel, Lev ISR 2327 - 2335 21.08.2024
74 ▲1 FM   Aridov, Vladimir UKR 2326 - 2388 27.01.2024
75 ▲1     Ganzhin, Mihail RUS 2326 - 2344 07.05.2022
76 ▲1 IM   Crișan, Vlaicu ROU 2325 - 2549 19.08.2024
77 ▲1 FM   Klemanič, Emil SVK 2321 - 2457 05.05.2024
78 ▲1 FM   Petrov, Andrey RUS 2321 - 2446 25.07.2024
79 ▲1     Radchenko, Aleksandr RUS 2321 - 2321 03.02.2024
80 ▲1 FM   Ďačuk, Vasil SVK 2321 - 2395 22.04.2023
81 ▲2   j Karthikeyan, Murali IND 2318 - 2323 28.01.2023
82 ▲2     Kurylenko, Volodymyr UKR 2318 - 2363 07.07.2024
83 ▲2 FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
84 ▲2     Hodge, David GBR 2316 - 2316 21.08.2024
85 ▲2     Stelling, Roberto BRA 2315 - 2337 31.12.2020
86 ▲2 FM   Norri, Joose FIN 2312 - 2359 26.05.2024
87 ▼5   j Serafimović, Ilija SRB 2310 -10 2320 07.12.2024
88 ▲1     Marciniszyn, Jakub POL 2305 - 2321 21.08.2024
89 ▲2 FM s Vanka, Miloslav CZE 2301 - 2471 14.07.2024
90 ▲2 FM s Predrag, Nikola CRO 2298 - 2434 03.08.2021
91 ▲2     Abbasov, Amil AZE 2292 - 2300 07.04.2024
92 ▲3 FM   Blokhin, Vladimir RUS 2286 3 2416 03.11.2024
93 ▲1     Aoshima, Mirai JPN 2286 - 2286 27.01.2024
94 ▲7   j Perović, Živojin SRB 2278 7 2279 07.12.2024
95 ▲4     Ooms, Andy BEL 2278 6 2320 09.11.2024
96   FM   Schäfer, Ronald GER 2277 - 2383 19.08.2024
97   FM   Lipovsky, Vladimir RUS 2275 - 2359 26.05.2024
98   FM   Mendrinos, Nikos GRE 2275 - 2401 21.08.2024
99 ▲1 FM   Yamada, Kohei JPN 2272 - 2410 27.01.2024
100 ▲10 GM   Wissmann, Dolf NED 2269 18 2679 09.11.2024
101 ▲2 IM   Uitenbroek, Hans NED 2262 -4 2481 09.11.2024
102 ▲2     Croitor, Mihail MDA 2262 - 2472 31.12.2020
103 ▲2 FM s Gabeskiria, Mikhael GEO 2262 - 2397 21.08.2024
104 ▲2     Ahmels, Christian GER 2261 - 2280 03.04.2021
105 ▲2     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
106 ▲2     Gülke, Volker GER 2257 - 2390 09.08.2022
107 ▲2     Markovcij, Vasyl UKR 2256 - 2307 31.12.2020
108 ▼6     Borst, Dirk NED 2253 -13 2349 09.11.2024
109 ▲3 FM   Boer, Johan de NED 2251 4 2288 09.11.2024
110 ▲1     Paradzinsky, Oleg UKR 2250 - 2284 15.05.2021
111 ▲3   j Aravindh, Chithambaram.V.R IND 2247 - 2247 27.01.2024
112 ▲3 FM s Steinbrink, Axel GER 2243 - 2386 10.11.2023
113 ▲5   s Ott, Roland SUI 2240 3 2297 15.12.2024
114 ▼1 IM s Kopyl, Valery UKR 2239 -7 2546 15.12.2024
115 ▲2     Malyskin, Yury RUS 2238 - 2277 25.07.2024
116 ▲3 IM s Tanner, Henry FIN 2233 - 2415 26.05.2024
117 ▲3   s Papastavropoulos, Andreas GRE 2231 - 2318 26.05.2024
118 ▲3 FM   Nicula, Dinu-Ioan ROU 2230 - 2355 21.08.2024
119 ▲3 IM s Friedgood, David GBR 2228 - 2462 23.02.2024
120 ▲3     Maximov, Aleksandr RUS 2221 - 2256 03.02.2024
121 ▲3     Marin, Mihail ROU 2221 - 2243 31.12.2020
122 ▲3   wj Skorobogatova, Marina RUS 2221 - 2251 02.07.2023
123 ▲3 IM   McDowell, Michael GBR 2220 - 2466 21.08.2024
124 ▲4   s Khandurin, Anatoly UKR 2214 - 2286 05.09.2023
125 ▲4     Köchli, Klaus SUI 2213 - 2290 28.09.2024
126 ▲4 IM s Kolčák, Marek SVK 2210 - 2453 28.09.2024
127 ▲4 FM s Krivenko, Valery UKR 2208 - 2308 21.08.2024
128 ▲5 FM s Đurašević, Branislav SRB 2204 - 2356 25.05.2024
129 ▲3     Todorović, Goran SRB 2200 -8 2230 26.10.2024
130 ▲5   j Baum, Jonasz POL 2199 0 2199 14.12.2024
131 ▲3 IM   Maeder, Thomas SUI 2199 - 2406 28.09.2024
132 ▲4     Yarmonov, Igor UKR 2196 - 2196 29.04.2023
133 ▲4   s Watson, Ian GBR 2196 - 2307 05.05.2024
134 ▲4     Borodavkin, Sergey UKR 2195 - 2372 07.07.2024
135 ▲4     Spirić, Igor SRB 2191 - 2286 24.03.2023
136 ▼20     Zajcev, Viktor BLR 2190 -52 2295 03.11.2024
137 ▲3     Rein, Andreas GER 2190 - 2324 28.04.2024
138 ▲3     Gorbenko, Rustem UKR 2190 - 2190 29.04.2023
139 ▲3   s Einat, Paz ISR 2189 - 2338 01.08.2021
140 ▲4     Rothwell, Stephen GER 2188 - 2268 28.04.2024
141 ▲4   j Kourkoulos-Arditis, Stamatis GRE 2188 - 2188 14.04.2023
142 ▲4     Królikowski, Ryszard POL 2187 - 2273 19.08.2024
143 ▲4 FM s Semenenko, Valery UKR 2187 - 2353 07.07.2024
144 ▲4 FM s Klasinc, Marko SLO 2185 - 2423 21.08.2024
145 ▲5 FM   Marlo, Terho FIN 2180 - 2396 26.05.2024
146 ▲6   s Roland, Marcos BRA 2177 7 2213 07.12.2024
147 ▲4     Yoshioka, Masaki JPN 2175 - 2175 27.01.2024
148 ▲5 IM   Piliczewski, Bogusz POL 2169 - 2534 31.12.2020
149 ▲5     Steponavičius, Stasys LTU 2168 0 2168 05.10.2024
150 ▲5     Wassong, Pascal FRA 2167 - 2186 08.06.2024
151 ▲5     Maksimenko, Igor UKR 2167 - 2188 29.01.2022
152 ▲6     Czeremin, Claus GER 2162 - 2327 28.04.2024
153 ▲6     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
154 ▲6   j Toma, Radu-Cristian ROU 2160 - 2160 31.12.2020
155 ▲6     Rittirsch, Manfred GER 2159 - 2176 07.08.2022
156 ▲6     Bender, Ivan CRO 2159 - 2298 27.01.2024
157 ▲6   s Packa, Ladislav SVK 2158 - 2191 23.04.2022
158 ▼1     Dobiáš, Richard SVK 2155 -10 2212 05.10.2024
159 ▲5     Miron, Lucian-Costin ROU 2154 - 2154 31.12.2020
160 ▲5     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
161 ▲6     Regniers, Gilles BEL 2150 - 2156 31.12.2020
162 ▲6     Gazarek, Danko CRO 2146 - 2233 28.01.2023
163 ▲6   w Bylinkina, Anna RUS 2145 - 2145 28.01.2023
164 ▲6   s Mihalčo, Oto SVK 2141 - 2301 14.07.2024
165 ▲6   s Karamanits, Anatoly UKR 2141 - 2205 07.07.2024
166 ▲7     Chocenka, Dmitrijus LTU 2141 4 2233 09.11.2024
167 ▲5   j Vasyliv, Stanislav UKR 2141 - 2141 07.07.2024
168 ▲6     Petr, Martin CZE 2137 - 2156 14.07.2024
169 ▲6     Gemmell, John GBR 2135 - 2158 23.02.2024
170 ▲6   s Jakunin, Nikolay RUS 2131 - 2138 28.01.2023
171 ▲6   s McKay, Roddy GBR 2127 - 2202 17.02.2023
172 ▲6   s Hoffmann, Martin SUI 2125 - 2231 28.09.2024
173 ▲6     Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
174 ▲6     Mammadov, Rauf AZE 2124 - 2124 08.04.2023
175 ▲6     Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
176 ▲6     Ronnman, Juha FIN 2122 - 2142 16.02.2024
177 ▲6     Kasár, Miroslav SVK 2117 - 2122 22.04.2023
178 ▲6     Rouzaud, Philippe FRA 2117 - 2126 08.06.2024
179 ▲6   s Schulze, Eberhard GER 2117 - 2145 31.12.2020
180 ▲6 FM   Neef, Wilfried GER 2116 - 2292 19.08.2024
181 ▲6     Aleksandrov, Dmitry RUS 2115 - 2134 05.06.2021
182 ▲7     Konidaris, Panagiotis GRE 2113 - 2221 05.05.2024
183 ▲16   j Ložajić, Marko SRB 2112 13 2112 07.12.2024
184 ▲6   s Johnston, Dafydd GBR 2110 - 2110 23.02.2024
185 ▲3     Paliulionis, Viktoras LTU 2109 -4 2190 26.10.2024
186 ▲6     Goldberg, Ehud ISR 2108 - 2108 26.05.2024
187 ▲6     Cumbers, Paul GBR 2107 - 2113 31.12.2020
188 ▲6     Shanshin, Valery RUS 2106 - 2106 23.09.2023
189 ▲6   j Novikov, Konstantin RUS 2103 - 2103 02.07.2024
190 ▲6   s Ostruh, Boris SLO 2100 - 2109 27.01.2024
191 ▲6     Linß, Torsten GER 2099 - 2099 05.05.2024
192 ▲6     Nielsen, Steffen Slumstrup DEN 2099 - 2099 21.08.2024
193 ▲8   s Bakker, Peter NED 2093 - 2203 02.03.2024
194 ▲8   s Vokál, Stanislav SVK 2093 - 2129 22.04.2023
195 ▲8   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
196 ▲8   w Rogule, Laura LAT 2089 - 2089 21.08.2024
197 ▲8     Denkovski, Ivan SRB 2085 - 2111 14.04.2024
198 ▲8     Beuster, Michael GER 2082 - 2122 28.04.2024
199 ▲8     Walther, Thomas GER 2080 - 2173 28.04.2024
200 ▲8     Quah, James SIN 2080 - 2118 19.08.2024
201 ▲9     Bhuvanesh, R. Ramnath IND 2077 - 2077 31.12.2020
202 ▼36   s Sihnevich, Mikalai BLR 2076 -75 2306 15.12.2024
203 ▲8 IM s Axt, Hemmo GER 2073 - 2428 21.08.2024
204 ▲23     Mikholap, Aleksandr BLR 2071 28 2227 03.11.2024
205 ▲7   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
206 ▲7   s Vaulin, Evgeny RUS 2070 - 2337 26.05.2024
207 ▲7     Masimov, Agshin AZE 2069 - 2204 07.04.2024
208 ▲7     Gilbert, Axel FRA 2066 - 2128 21.08.2024
209 ▲8     Vyparina, Matej SVK 2065 - 2182 31.12.2020
210 ▲8     Reinhold, Frank GER 2064 - 2064 27.01.2024
211 ▲8     Udovčić, Branko CRO 2064 - 2080 27.01.2024
212 ▼3     Chramcevic, Michail BLR 2061 -18 2155 03.11.2024
213 ▲8     Velikhanov, Kenan AZE 2060 - 2073 31.12.2020
214 ▼14     Stawarz, Pawel POL 2060 -34 2120 15.12.2024
215 ▲1     Versmissen, Koen NED 2057 -8 2200 09.11.2024
216 ▲6   s Rol, Guus NED 2056 - 2056 12.11.2021
217 ▲3   s Van Herck, Marcel BEL 2054 -6 2258 09.11.2024
218 ▲5     Rijn, Wouter van NED 2051 -2 2060 09.11.2024
219 ▲5   s Ghinda, Anatolie MDA 2051 - 2163 27.01.2024
220 ▲5 FM s Širáň, Ľubomír SVK 2049 - 2439 14.07.2024
221 ▲5     Kikuta, Yuji JPN 2047 - 2180 28.01.2023
222 ▲7   wj Mammadova, Narmin AZE 2041 - 2041 07.04.2024
223 ▲8   s Simić, Milan SRB 2040 3 2147 07.12.2024
224 ▲6     Luch, Michal POL 2039 - 2039 28.09.2024
225 ▲7     Stojchevski, Zoran MKD 2037 - 2042 27.01.2024
226 ▲7     Svrček, Milan SVK 2035 - 2254 14.07.2024
227 ▲7   s Stepak, Yedael ISR 2035 - 2395 26.05.2024
228 ▲7   j Trakhtman, Evgeniy UKR 2034 - 2034 07.07.2024
229 ▲7   w Traistaru, Teodora ROU 2034 - 2093 31.12.2020
230 ▲7     Kaufhold, Thomas GER 2034 - 2155 31.12.2020
231 ▲7     Kolodziejski, Marcin POL 2031 - 2031 04.11.2023
232 ▲8     Bamford, Andrew GBR 2028 - 2068 23.02.2024
233 ▲8   s Petras, Milan CZE 2026 - 2091 21.08.2024
234 ▲68   j Chervonenkis, Boris RUS 2025 69 2025 15.12.2024
235 ▲7   s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
236 ▲7     Zollinger, Stefan SUI 2025 - 2047 28.09.2024
237 ▲7     Badamdroj, Ariunbuuvei MGL 2022 - 2022 28.01.2023
238 ▲7     Miletić, Dean SRB 2022 - 2109 27.05.2023
239 ▲7     Clark, Bill GBR 2021 - 2083 31.12.2020
240 ▲7   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
241 ▲7   s Libiš, Zdeněk CZE 2018 - 2292 21.08.2024
242 ▲8   s Geissler, Norbert GER 2017 - 2017 07.08.2022
243 ▲8     Papargyriou, Anastasis GRE 2017 - 2038 03.05.2024
244 ▲8     Guzewicz, Rafał POL 2017 - 2052 10.02.2024
245 ▼6   s Rāviņš, Modris LAT 2016 -15 2366 07.12.2024
246 ▲7   s Kobayashi, Toshiki JPN 2014 - 2056 21.08.2024
247 ▲7   j Nikitenko, Michail BLR 2006 - 2006 05.11.2022
248 ▲7     Zhilko, Dmitry BLR 2006 - 2016 31.12.2020
249 ▲7     Haribalu, Venkata Ramanaraju IND 2005 - 2019 27.01.2024
250 ▲7     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
251 ▲7     Thannheiser, Thomas GER 2005 - 2026 09.08.2022
252 ▲7   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
253 ▲10   s Gađanski, Borislav SRB 2002 3 2258 07.12.2024
254 ▲7   j Kukelko, Alexey UKR 2001 - 2001 15.07.2023
255 ▲7   s Parkhomenko, Nikolay UKR 2001 - 2186 29.04.2023
256 ▲8   s Seetharaman, Kalyan IND 1999 - 1999 27.01.2024
257 ▲8   s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
258 ▲8     Raghuraman, S IND 1997 - 2004 28.01.2023
259 ▲8     Hornecker, Siegfried GER 1995 - 1995 07.08.2022
260 ▲9   s Muset, Grigore MDA 1993 - 2340 27.01.2024
261 ▲9     Gabeskiria, Amiran GEO 1993 - 2002 31.12.2020
262 ▲9   j Ehrlich, Roy ISR 1991 - 1991 21.08.2024
263 ▼3   s Satkus, Vilimantas LTU 1991 -11 2194 07.12.2024
264 ▲8     Kostouros, Alexandros GRE 1990 - 2047 06.01.2024
265 ▲8   s Bunka, Vladislav CZE 1989 - 2195 28.01.2023
266 ▲10     Beije, Johan NED 1988 1 2031 09.11.2024
267 ▲7     Kuzmichev, Vladimir RUS 1988 - 1989 31.12.2020
268 ▲7   s Orton, Stephen GBR 1988 - 2028 17.02.2023
269 ▲8   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
270 ▲8   s Havran, Jozef SVK 1983 - 2040 14.07.2024
271 ▲8   j Hüseynzada, Jeyhun AZE 1980 - 1980 07.04.2024
272 ▲8   s Bartosh, Vladimir BLR 1980 - 2054 24.06.2023
273 ▲8     Halkias, Stelios GRE 1978 - 1987 08.01.2022
274 ▲8     Bochkarov, Oleksandr UKR 1978 - 1978 07.07.2024
275 ▲8     Matlak, Jacek POL 1977 - 1986 31.12.2020
276     s Babić, Milomir SRB 1975 - 1975 07.12.2024
277 ▲8     Dupin, Jacques FRA 1973 - 1978 08.06.2024
278 ▲8     Bubanja, Bojan MNE 1973 - 1977 24.03.2024
279 ▲18   wj Tishova, Svetlana RUS 1972 9 1986 03.11.2024
280 ▲7   s Sheldon, Tim GBR 1970 - 1999 23.02.2024
281 ▲7     Damirbayli, Tabriz AZE 1970 - 1970 08.04.2023
282 ▲7   s Ravishankar, S.N IND 1970 - 1970 27.01.2024
283 ▲7   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
284     s Sibinović, Zoran SRB 1969 -5 2121 07.12.2024
285 ▲7   s Hoekstra, Sjoerd NED 1969 - 2005 02.03.2024
286 ▲7   j Zeynalli, Miradil AZE 1968 - 1978 28.01.2023
287 ▲7     Ravichandran, V. IND 1965 - 1965 29.01.2022
288 ▲7     Fougiaxis, Harry GRE 1965 - 2123 27.01.2024
289 ▲7   w Kazimova, Narmin AZE 1963 - 1964 31.12.2020
290 ▲8     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
291 ▲8   s Tuovinen, Jukka FIN 1959 - 1959 24.01.2021
292 ▲8   s Muth, Josef GER 1959 - 2126 31.12.2020
293 ▲8     Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
294 ▲9   s Sklavounos, Panagis GRE 1956 - 1992 03.05.2024
295 ▲9   j Amon, Nejc SLO 1956 - 1956 27.01.2024
296 ▲9   j Sumiya, Chinguun MGL 1956 - 1956 16.02.2024
297 ▲9     Hara, Atsuo JPN 1955 - 1955 31.12.2020
298 ▲77     Kopylov, Evgeny RUS 1954 60 1954 03.11.2024
299 ▲8   s Strautiņš, Uldis LAT 1953 - 1980 24.06.2023
300 ▲8     Mari Arul, S IND 1949 - 1949 29.01.2022
301 ▲9     Schmidt, Peter GER 1948 - 2025 09.04.2022
302 ▲9     Garoufalidis, Ioannis GRE 1946 - 1946 06.01.2024
303 ▲10   s Sitar, Darko SLO 1946 - 2061 14.04.2024
304 ▲10     Syväniemi, Janne FIN 1944 - 1988 26.05.2024
305 ▲11     Dimitriadis, Alexandros GRE 1942 - 1942 28.09.2024
306 ▲16   j Kiselev, Vladislav RUS 1942 5 1942 06.10.2024
307 ▲10   j Bilan, Danila RUS 1942 - 1942 29.01.2022
308 ▲10     Zelenkovsky, Vasily BLR 1941 - 2047 05.11.2022
309 ▲10     Matsuo, Tomohiko JPN 1940 - 1940 27.01.2024
310 ▲10     Muheim, Lukas SUI 1940 - 1940 27.01.2024
311 ▲21   j Volkov, Andrey RUS 1938 9 1938 06.10.2024
312 ▲18   w Kosolapova, Lilia RUS 1936 5 2037 06.10.2024
313 ▲10     Jong, Migchiel de NED 1935 - 1936 27.01.2024
314 ▲10     Egorov, Gennady RUS 1935 - 1935 08.04.2023
315 ▲10   s Reisz, Matthew GBR 1935 - 1957 23.02.2024
316 ▲10     Suzuki, Tomomichi JPN 1933 - 2026 27.01.2024
317 ▲10     Leck, Jakob GER 1933 - 1933 25.03.2023
318 ▲3   s Gaasbeek, Alfred NED 1933 -5 2007 09.11.2024
319 ▲9   wj Diakonova, Ekaterina RUS 1932 - 1932 14.07.2024
320 ▲9     Tuzinskij, Denis RUS 1932 - 1946 07.07.2023
321 ▲10     Doncea, Vladimir ROU 1930 - 1930 31.12.2020
322 ▲11   s Sutherland, Neil A GBR 1927 - 1956 23.02.2024
323 ▲11     Chatzimanolis, Antonios GRE 1924 - 1924 31.12.2020
324 ▲12     Vitkevicius, Juozas LTU 1923 - 1961 31.12.2020
325 ▲12     Schnabel, Michael GER 1923 - 1923 28.04.2024
326 ▲12   s Shalygin, Oleg UKR 1921 - 1976 28.04.2024
327 ▲12     Skyrianoglou, Dimitris GRE 1921 - 1998 05.05.2024
328 ▲12   s Stephenson, Brian GBR 1920 - 2067 19.08.2024
329 ▼20   s Bondar, Ivan BLR 1919 -29 1948 03.11.2024
330 ▲12   s Peters, Stephen GBR 1917 - 1919 17.02.2023
331 ▲12     Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
332 ▲12   s Coello Alonso, Jose Antonio ESP 1916 - 1923 28.01.2023
333 ▲12     Kobolka, Jozef SVK 1916 - 1930 26.05.2024
334 ▲12   s Grönroos, Mikael FIN 1915 - 1918 16.02.2024
335 ▲12     Shiomi, Ryo JPN 1915 - 1936 27.01.2024
336 ▲12     Spiliadis, Athanasios GRE 1914 - 1914 05.05.2024
337 ▲12   s Harkola, Hannu FIN 1914 - 2082 19.08.2024
338 ▲13     Kamenik, Pavel CZE 1912 - 2058 05.09.2023
338 ▲13     Riguet, Laurent FRA 1912 - 1944 27.01.2024
340 ▲13   s Belokon, Jurij UKR 1912 - 2055 07.07.2024
341 ▲13     Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
342 ▲13   s Nievergelt, Andreas SUI 1909 - 2235 26.05.2024
343 ▲15     Lawrence, Jon GBR 1907 - 1956 23.02.2024
344 ▲15     Tsutsui, Hiromi JPN 1906 - 1907 27.01.2024
345 ▲15     Saukkola, Juha FIN 1904 - 1968 29.01.2022
346 ▲15     Bates, Caspar GBR 1904 - 1904 23.02.2024
347 ▲15   s Shanin, Aleksandr RUS 1903 - 1903 29.01.2022
348 ▲15     Müller, Winus GER 1902 - 1909 09.04.2022
349 ▼14   wj Safronova, Aleksandra RUS 1902 -22 1931 03.11.2024
350 ▲14   s Malienko, Alexander UKR 1901 - 1903 12.08.2023
351 ▲14   s Montangerand, Bernard FRA 1900 - 1900 08.06.2024
352 ▲14     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
353 ▲14     Gurbanov, Fuad AZE 1899 - 1904 28.01.2023
354 ▲2   s Miljanić, Mirko SRB 1899 -9 2005 07.12.2024
355 ▲14     Ursta, Lubomir CZE 1898 - 1983 27.01.2024
356 ▲14   j Yazlovetskiy, Denis UKR 1897 - 1897 29.04.2023
357 ▲14   s Maršálek, Josef CZE 1897 - 1917 15.07.2023
358 ▲14     Paronen, Petteri FIN 1897 - 1962 26.05.2024
359 ▲14   s Argyris, Nicholas GBR 1895 - 1899 18.02.2022
360 ▲14   s Blackstock, Les GBR 1895 - 1960 23.02.2024
361 ▲15     Malij, Ivan UKR 1892 - 1892 29.04.2023
362 ▲15   j Branković, Danilo SRB 1891 - 1891 29.01.2022
363 ▲15   s Auclair, Jérôme FRA 1887 - 1976 08.06.2024
364 ▲15   s Mansarliysky, Nikolai UKR 1886 - 1886 29.04.2023
365 ▲15     Umayabara, Go JPN 1883 - 1891 28.01.2023
366 ▲16   j Veljanoski, Andrej MKD 1878 - 1878 05.09.2023
367 ▲16   j Meillon, Judicael FRA 1877 - 1877 27.01.2024
368 ▲16   s Jahn, Dietmar GER 1872 - 1872 27.01.2024
369 ▲16   s Ruckschloss, Karol SVK 1872 - 1935 29.01.2022
370 ▲16     Nazaretyan, Tigran RUS 1872 - 1872 07.05.2022
371 ▲16   s Kiliverdi, Gheorghe MDA 1872 - 1979 27.01.2024
372 ▲16   s Whisstock, David GBR 1869 - 1869 23.02.2024
