Solvers` Rating (01.04.2021)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1982
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2747 - 2819 03.02.2024
2       Zhuravlev, Andrey RUS 2683 - 2757 23.09.2023
3   GM   Murdzia, Piotr POL 2661 - 2860 26.01.2025
4   GM s Nunn, John GBR 2630 - 2774 22.02.2025
5 ▲3 IM j Pavlov, Danila RUS 2626 44 2628 28.02.2026
6 ▼1 GM   Piorun, Kacper POL 2620 -5 2752 24.01.2026
7 ▼1 GM   Soffer, Ram ISR 2604 - 2717 26.01.2025
8 ▼1 IM   Baier, Silvio GER 2598 - 2598 09.08.2022
9   GM   Van Beers, Eddy BEL 2580 - 2703 22.02.2025
10   GM   Vučković, Bojan SRB 2573 - 2671 10.10.2025
11   GM   Tummes, Boris GER 2558 - 2698 26.01.2025
12   IM j Popov, Aleksey RUS 2557 2 2567 21.02.2026
13   GM   Filipović, Marko CRO 2548 - 2642 26.01.2025
14   GM   Podinić, Vladimir SRB 2526 - 2643 10.10.2025
15   GM   Dragoun, Michal CZE 2522 - 2641 17.04.2021
16   IM   Peitl, Tomáš SVK 2516 - 2542 13.09.2025
17   GM   Zude, Arno GER 2514 - 2727 26.01.2025
18   GM s Mestel, Jonathan GBR 2510 - 2708 22.02.2025
19   GM   Mista, Aleksander POL 2509 - 2606 21.08.2024
20 ▲1 GM   Limontas, Martynas LTU 2505 9 2624 24.01.2026
21 ▼1 GM s Comay, Ofer ISR 2499 - 2669 26.01.2025
22 ▲1 GM s Caillaud, Michel FRA 2491 - 2636 26.01.2025
23 ▲6 IM   Viktorov, Evgeny RUS 2488 23 2511 22.02.2026
24 ▲1 GM   Mladenović, Miodrag SRB 2484 7 2640 24.01.2026
25 ▲10 IM j Moiseev, Danila RUS 2484 39 2484 19.03.2026
26 ▲1 GM   Górski, Piotr POL 2480 9 2561 24.01.2026
27 ▼3 GM   Solovchuk, Oleksiy UKR 2478 -9 2582 27.03.2026
28 ▼2 GM s Kovačević, Marjan SRB 2475 - 2697 10.10.2025
29 ▼1 GM s Azhusin, Aleksandr RUS 2469 - 2635 03.02.2023
30   IM   Satkus, Vidmantas LTU 2466 6 2509 24.01.2026
31       Voigt, Ulrich GER 2459 - 2459 26.01.2025
32   FM   Sumiya, Bilguun MGL 2453 - 2498 02.02.2025
33   GM s Paavilainen, Jorma FIN 2448 - 2687 26.01.2025
34   IM s Wakashima, Tadashi JPN 2445 - 2609 21.08.2024
35 ▼13 GM s Mukoseev, Anatoly RUS 2435 -58 2631 22.02.2026
36   IM   Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
37   IM   Leontjev, Aleksandr RUS 2430 - 2545 14.04.2024
38     j Shevchenko, Kirill UKR 2429 - 2433 27.01.2024
39   IM   Fomichev, Evgeny RUS 2428 - 2490 14.04.2024
40   FM   Onkoud, Abdelaziz MAR 2422 - 2438 22.02.2025
41   GM s Pfannkuche, Michael GER 2422 - 2647 26.01.2025
42   FM   Friedland, Omer ISR 2420 - 2446 26.01.2025
43   IM   Almammadov, Araz AZE 2419 - 2466 07.04.2024
44 ▲3   j Khasanov, Ural RUS 2418 12 2419 22.02.2026
45 ▼1 FM   Mammadov, Zaur AZE 2415 - 2434 08.04.2023
46 ▼1 IM   Šivic, Klemen SLO 2413 - 2479 26.01.2025
47 ▼1 FM   Sidiropoulos, Nikos GRE 2411 - 2434 22.02.2025
48       Teichman, Uri ISR 2404 - 2407 26.01.2025
49   GM s Baier, Roland SUI 2400 - 2563 26.01.2025
50 ▲4   j Romanov, Maksim RUS 2399 27 2399 21.02.2026
51 ▼1 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
52   IM s Villeneuve, Alain FRA 2389 - 2469 05.09.2023
53   IM   Bulavka, Aleksandr BLR 2388 - 2533 02.02.2025
54 ▼3     Ganzhin, Mihail RUS 2388 -2 2390 22.02.2026
55   IM s McNab, Colin GBR 2370 - 2522 22.02.2025
56       Richter, Frank GER 2367 - 2367 21.08.2024
57   IM   Javadov, Ramil AZE 2364 - 2466 07.04.2024
58   IM s Erenburg, Mark ISR 2362 - 2539 21.08.2024
59   FM   Voracek, Miroslav CZE 2359 - 2440 30.08.2025
60 ▲1 IM s Rotenberg, Jacques ISR 2353 - 2546 21.08.2024
61 ▲1     Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
62 ▲1 FM s Chovnik, Mordechay ISR 2347 - 2353 26.01.2025
63 ▲1 IM s Yacoubian, Garen FRA 2347 - 2460 26.01.2025
64 ▲1 IM   Heuvel, Peter van den NED 2347 - 2502 26.01.2025
65 ▲1 IM   Karhunen, Kari FIN 2347 - 2557 15.02.2025
66 ▼6 GM   Selivanov, Andrey RUS 2344 -13 2669 22.02.2026
67 ▲1 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
68 ▼1 IM s Pogorelov, Vladimir UKR 2336 -7 2552 27.03.2026
69     s Glanzspiegel, Lev ISR 2335 - 2335 26.01.2025
70   IM s Feoktistov, Aleksandr RUS 2332 - 2460 02.02.2025
71       Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
72   FM   Aridov, Vladimir UKR 2331 4 2388 27.03.2026
73 ▲1   j Serafimović, Ilija SRB 2328 5 2328 24.01.2026
74 ▼1     Hodge, David GBR 2323 - 2323 22.02.2025
75   FM   Klemanič, Emil SVK 2321 - 2457 05.05.2024
76 ▲1 FM   Ďačuk, Vasil SVK 2321 - 2395 22.04.2023
77 ▲1     Kurylenko, Volodymyr UKR 2319 - 2363 26.01.2025
78 ▲1   j Karthikeyan, Murali IND 2318 - 2323 28.01.2023
79 ▲1 FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
80 ▲1     Radchenko, Aleksandr RUS 2308 -7 2325 22.02.2026
81 ▲2 FM s Vanka, Miloslav CZE 2307 - 2471 30.08.2025
82 ▲2 GM   Wissmann, Dolf NED 2306 - 2679 22.02.2025
83 ▲2 FM   Norri, Joose FIN 2305 - 2359 15.02.2025
84 ▲2     Marciniszyn, Jakub POL 2305 - 2321 21.08.2024
85 ▲3 IM   Pletnev, Dmitry RUS 2301 5 2485 28.02.2026
86 ▲1 FM s Predrag, Nikola CRO 2298 - 2434 03.08.2021
87 ▼5 IM   Crișan, Vlaicu ROU 2296 -14 2549 24.01.2026
88 ▲1 FM   Blokhin, Vladimir RUS 2295 - 2416 25.10.2025
89 ▲1     Abbasov, Amil AZE 2292 - 2300 07.04.2024
90 ▲1     Aoshima, Mirai JPN 2286 - 2286 27.01.2024
91 ▲2 FM   Yamada, Kohei JPN 2276 - 2410 26.01.2025
92   FM s Pervakov, Oleg RUS 2276 -6 2486 22.02.2026
93 ▲1 FM   Lipovsky, Vladimir RUS 2275 - 2359 26.05.2024
94 ▲1     Ooms, Andy BEL 2271 - 2320 22.02.2025
95 ▲1 FM s Gabeskiria, Mikhael GEO 2268 - 2397 26.01.2025
96 ▲1 FM   Mendrinos, Nikos GRE 2266 - 2401 22.02.2025
97 ▲1 IM   Uitenbroek, Hans NED 2264 - 2481 26.01.2025
98 ▲2     Ahmels, Christian GER 2261 - 2280 03.04.2021
99 ▲2 FM   Schäfer, Ronald GER 2260 - 2383 26.01.2025
100 ▲2 GM s Valtonen, Kari FIN 2258 - 2412 15.02.2025
101 ▲2     Rzayev, Bahruz AZE 2257 - 2257 17.04.2021
102 ▲2     Gülke, Volker GER 2257 - 2390 09.08.2022
103 ▲2   j Perović, Živojin SRB 2255 - 2279 14.03.2025
104 ▲2     Borst, Dirk NED 2254 - 2349 26.01.2025
105 ▼6     Malyskin, Yury RUS 2254 -10 2277 24.01.2026
106 ▲1 FM   Boer, Johan de NED 2250 - 2288 26.01.2025
107 ▲1   j Aravindh, Chithambaram.V.R IND 2247 - 2247 27.01.2024
108 ▲2 FM s Steinbrink, Axel GER 2243 - 2386 10.11.2023
109 ▼33 FM   Petrov, Andrey RUS 2239 -83 2446 28.02.2026
110 ▲1 IM s Friedgood, David GBR 2238 - 2462 22.02.2025
111 ▲1 IM   McDowell, Michael GBR 2233 - 2466 22.02.2025
112 ▲1     Paradzinsky, Oleg UKR 2233 - 2284 26.01.2025
113 ▲1 IM s Kolčák, Marek SVK 2232 - 2453 13.09.2025
114 ▼5   s Ott, Roland SUI 2232 -11 2297 24.01.2026
115     s Papastavropoulos, Andreas GRE 2231 - 2318 26.05.2024
116   FM   Nicula, Dinu-Ioan ROU 2230 - 2355 21.08.2024
117   IM s Tanner, Henry FIN 2223 - 2415 15.02.2025
118       Maximov, Aleksandr RUS 2221 - 2256 03.02.2024
119     wj Skorobogatova, Marina RUS 2221 - 2251 02.07.2023
120 ▲6 FM s Krivenko, Valery UKR 2220 12 2308 27.03.2026
121     s Khandurin, Anatoly UKR 2214 - 2286 05.09.2023
122 ▼2   j Baum, Jonasz POL 2212 -8 2225 24.01.2026
123 ▲1     Borodavkin, Sergey UKR 2210 - 2372 26.01.2025
124 ▼2 IM   Maeder, Thomas SUI 2210 -3 2406 24.01.2026
125       Köchli, Klaus SUI 2208 - 2290 26.01.2025
126 ▲1     Rein, Andreas GER 2206 - 2324 26.01.2025
127 ▲1     Zajcev, Viktor BLR 2204 - 2295 26.01.2025
128 ▲1     Burg, Twan NED 2204 - 2215 26.01.2025
129 ▲18 IM s Kopyl, Valery UKR 2204 33 2546 27.03.2026
130       Todorović, Goran SRB 2200 - 2230 26.10.2024
131     s Watson, Ian GBR 2198 - 2307 22.02.2025
132       Yarmonov, Igor UKR 2196 - 2196 29.04.2023
133   FM s Klasinc, Marko SLO 2194 - 2423 26.01.2025
134   IM   Piliczewski, Bogusz POL 2192 - 2534 12.01.2025
135       Spirić, Igor SRB 2191 - 2286 24.03.2023
136       Gorbenko, Rustem UKR 2190 - 2190 29.04.2023
137     s Einat, Paz ISR 2189 - 2338 01.08.2021
138       Rothwell, Stephen GER 2188 - 2268 28.04.2024
139   FM   Marlo, Terho FIN 2188 - 2396 15.02.2025
140     j Kourkoulos-Arditis, Stamatis GRE 2188 - 2188 14.04.2023
141   FM   Gvozdjak, Peter SVK 2188 - 2468 13.09.2025
142       Dobiáš, Richard SVK 2187 - 2212 13.09.2025
143   FM s Semenenko, Valery UKR 2187 - 2353 07.07.2024
144 ▼21 FM s Đurašević, Branislav SRB 2187 -24 2356 24.01.2026
145 ▼1     Królikowski, Ryszard POL 2180 - 2273 26.01.2025
146       Yoshioka, Masaki JPN 2175 - 2175 27.01.2024
147 ▲18   j Novikov, Konstantin RUS 2168 31 2168 19.03.2026
148 ▲1     Wassong, Pascal FRA 2167 - 2186 08.06.2024
149 ▲1   s Maksimenko, Igor UKR 2167 - 2188 29.01.2022
150 ▼5     Chocenka, Dmitrijus LTU 2167 -9 2233 24.01.2026
151 ▲12   j Chervonenkis, Boris RUS 2165 28 2165 21.02.2026
152 ▼1     Czeremin, Claus GER 2162 - 2327 28.04.2024
153 ▼1     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
154 ▼1   s Roland, Marcos BRA 2160 0 2213 24.01.2026
155 ▼1   s Rittirsch, Manfred GER 2159 - 2176 07.08.2022
156 ▼8     Steponavičius, Stasys LTU 2159 -8 2168 24.01.2026
157 ▼2     Bender, Ivan CRO 2159 - 2298 27.01.2024
158 ▼2   s Packa, Ladislav SVK 2158 - 2191 23.04.2022
159 ▼2     Loßin, Sven-Hendrik GER 2151 - 2151 17.04.2021
160 ▼2   s Gazarek, Danko CRO 2146 - 2233 28.01.2023
161 ▼2   w Bylinkina, Anna RUS 2145 - 2145 28.01.2023
162 ▼2   s Mihalčo, Oto SVK 2142 - 2301 13.09.2025
163 ▼2   s Karamanits, Anatoly UKR 2141 - 2205 07.07.2024
164 ▼2   j Vasyliv, Stanislav UKR 2141 - 2141 07.07.2024
165 ▼1     Petr, Martin CZE 2137 - 2156 14.07.2024
166     s Jakunin, Nikolay RUS 2131 - 2138 28.01.2023
167 ▲30   wj Putintseva, Marina RUS 2131 49 2131 28.02.2026
168       Knjazev, Aleksey UKR 2124 - 2124 15.05.2021
169       Mammadov, Rauf AZE 2124 - 2124 08.04.2023
170       Gemmell, John GBR 2124 - 2158 22.02.2025
171       Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
172 ▼5   s Hoffmann, Martin SUI 2122 -6 2231 24.01.2026
173 ▼1     Ronnman, Juha FIN 2122 - 2142 16.02.2024
174 ▼1   s McKay, Roddy GBR 2120 - 2202 22.02.2025
175 ▼1     Kasár, Miroslav SVK 2117 - 2122 22.04.2023
176 ▼1     Rouzaud, Philippe FRA 2117 - 2126 08.06.2024
177 ▼1 FM   Neef, Wilfried GER 2116 - 2292 19.08.2024
178       Konidaris, Panagiotis GRE 2114 - 2221 22.02.2025
179 ▼2     Aleksandrov, Dmitry RUS 2112 -3 2134 22.02.2026
180 ▼1     Body, Giles GBR 2107 - 2107 22.02.2025
181 ▼1   j Ložajić, Marko SRB 2107 - 2112 10.10.2025
182 ▼1   s Shanshin, Valery RUS 2106 - 2106 23.09.2023
183 ▼1   s Johnston, Dafydd GBR 2106 - 2110 22.02.2025
184 ▼1     Nielsen, Steffen Slumstrup DEN 2103 - 2103 26.01.2025
185 ▼1     Goldberg, Ehud ISR 2103 - 2108 26.01.2025
186 ▼1   s Ostruh, Boris SLO 2100 - 2109 27.01.2024
187 ▼1     Linß, Torsten GER 2099 - 2099 05.05.2024
188 ▼1   s Sihnevich, Mikalai BLR 2097 - 2306 14.03.2025
189 ▼1   s Bakker, Peter NED 2093 - 2203 02.03.2024
190 ▼1   s Vokál, Stanislav SVK 2093 - 2129 22.04.2023
191 ▼1   s Rüfenacht, Matthias SUI 2093 - 2093 26.01.2025
192 ▼1   w Rogule, Laura LAT 2093 - 2096 14.03.2025
193 ▼1   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
194 ▼1     Paliulionis, Viktoras LTU 2090 -1 2190 24.01.2026
195 ▼1     Denkovski, Ivan SRB 2085 - 2111 14.04.2024
196 ▼1     Mikholap, Aleksandr BLR 2084 - 2227 26.01.2025
197 ▼1   s Beuster, Michael GER 2082 - 2122 28.04.2024
198     s Walther, Thomas GER 2080 - 2173 28.04.2024
199       Quah, James SIN 2080 - 2118 19.08.2024
200     j Vignesh, B. IND 2074 - 2074 26.01.2025
201   IM s Axt, Hemmo GER 2073 - 2428 21.08.2024
202     s Banaszek, Marcin GER 2071 - 2349 31.12.2021
203       Chramcevic, Michail BLR 2070 - 2155 26.01.2025
204       Masimov, Agshin AZE 2069 - 2204 07.04.2024
205     s Vaulin, Evgeny RUS 2068 - 2337 26.01.2025
206       Gilbert, Axel FRA 2066 - 2128 21.08.2024
207       Stawarz, Pawel POL 2060 - 2120 15.12.2024
208       Udovčić, Branko CRO 2060 - 2080 26.01.2025
209     s Reinhold, Frank GER 2058 - 2064 26.01.2025
210     s Rol, Guus NED 2056 - 2056 12.11.2021
211     s Van Herck, Marcel BEL 2054 - 2258 26.01.2025
212       Rijn, Wouter van NED 2052 - 2060 26.01.2025
213       Stojchevski, Zoran MKD 2048 - 2048 26.01.2025
214       Trakhtman, Evgeniy UKR 2047 - 2047 26.01.2025
215       Kikuta, Yuji JPN 2047 - 2180 28.01.2023
216       Bamford, Andrew GBR 2045 - 2068 22.02.2025
217     s Simić, Milan SRB 2044 - 2147 10.10.2025
218   FM s Širáň, Ľubomír SVK 2041 - 2439 26.01.2025
219     wj Mammadova, Narmin AZE 2041 - 2041 07.04.2024
220       Versmissen, Koen NED 2040 - 2200 26.01.2025
221       El Taher, Fouad EGY 2039 - 2039 26.01.2025
222       Svrček, Milan SVK 2039 - 2254 13.09.2025
223     s Stepak, Yedael ISR 2035 - 2395 26.05.2024
224       Guzewicz, Rafał POL 2033 - 2052 26.01.2025
225       Kolodziejski, Marcin POL 2031 - 2031 04.11.2023
226     s Libiš, Zdeněk CZE 2030 - 2292 26.01.2025
227       Sebbar, Ali MAR 2027 - 2027 26.01.2025
228     s Petras, Milan CZE 2025 - 2091 30.08.2025
229     s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
230 ▲1     Badamdroj, Ariunbuuvei MGL 2022 - 2022 28.01.2023
231 ▲1     Miletić, Dean SRB 2019 - 2109 10.10.2025
232 ▲1   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
233 ▲1   s Geissler, Norbert GER 2017 - 2017 07.08.2022
234 ▲1     Papargyriou, Anastasis GRE 2017 - 2038 03.05.2024
235 ▲1   s Rāviņš, Modris LAT 2017 - 2366 14.03.2025
236 ▲1   s Ghinda, Anatolie MDA 2017 - 2163 26.01.2025
237 ▼7     Zollinger, Stefan SUI 2016 -6 2047 24.01.2026
238     j Ehrlich, Roy ISR 2012 - 2012 26.01.2025
239       Raghuraman, S IND 2006 - 2006 26.01.2025
240     j Nikitenko, Michail BLR 2006 - 2006 05.11.2022
241       Haribalu, Venkata Ramanaraju IND 2005 - 2019 27.01.2024
242       Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
243       Thannheiser, Thomas GER 2005 - 2026 09.08.2022
244     s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
245 ▲3     Luch, Michal POL 2004 3 2039 24.01.2026
246 ▼1   s Satkus, Vilimantas LTU 2003 - 2194 14.03.2025
247 ▲22   w Kosolapova, Lilia RUS 2001 29 2037 19.03.2026
248 ▼2   j Kukelko, Alexey UKR 2001 - 2001 15.07.2023
249 ▼2   s Parkhomenko, Nikolay UKR 2001 - 2186 29.04.2023
250 ▼1   s Seetharaman, Kalyan IND 1999 - 1999 27.01.2024
251 ▼1   s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
252 ▼1   s Kobayashi, Toshiki JPN 1997 - 2056 26.01.2025
253 ▼1     Hornecker, Siegfried GER 1995 - 1995 07.08.2022
254 ▼1     Kostouros, Alexandros GRE 1990 - 2047 06.01.2024
255 ▼1   j Bunin, Serafim RUS 1990 0 1990 24.01.2026
256 ▼1   s Gađanski, Borislav SRB 1990 - 2258 14.03.2025
257 ▼1   s Bunka, Vladislav CZE 1989 - 2195 28.01.2023
258 ▼1     Beije, Johan NED 1988 - 2031 09.11.2024
259 ▼1   s Orton, Stephen GBR 1988 - 2028 17.02.2023
260 ▼1   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
261 ▼1   s Havran, Jozef SVK 1983 - 2040 14.07.2024
262 ▼1   j Hüseynzada, Jeyhun AZE 1980 - 1980 07.04.2024
263 ▼1     Halkias, Stelios GRE 1978 - 1987 08.01.2022
264 ▼1     Bochkarov, Oleksandr UKR 1978 - 1978 07.07.2024
265 ▼1   s Bartosh, Vladimir BLR 1978 - 2054 26.01.2025
266 ▼1   s Sheldon, Tim GBR 1975 - 1999 22.02.2025
267 ▼1   wj Safronova, Aleksandra RUS 1974 - 1986 27.09.2025
268 ▼1     Dupin, Jacques FRA 1973 - 1978 08.06.2024
269 ▼1     Bubanja, Bojan MNE 1973 - 1977 24.03.2024
270       Damirbayli, Tabriz AZE 1970 - 1970 08.04.2023
271     s Magerramov, Elmar AZE 1970 - 1970 26.01.2025
272     s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
273     s Hoekstra, Sjoerd NED 1969 - 2005 02.03.2024
274     j Zeynalli, Miradil AZE 1968 - 1978 28.01.2023
275     s Ravishankar, S.N IND 1968 - 1970 26.01.2025
276       Arencibia, Walter CUB 1966 - 1966 26.01.2025
277       Ravichandran, V. IND 1965 - 1965 29.01.2022
278     s Muset, Grigore MDA 1963 - 2340 26.01.2025
279       Gurr, Lyndon GBR 1963 - 2052 18.02.2022
280       Gritschenko, Sergey RUS 1960 - 1960 28.02.2026
281 ▲136   j Sokolov, Egor RUS 1960 155 1960 28.02.2026
282       Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
283     s Sklavounos, Panagis GRE 1956 - 1992 03.05.2024
284     j Sumiya, Chinguun MGL 1956 - 1956 26.01.2025
285     j Amon, Nejc SLO 1956 - 1956 27.01.2024
286     s Strautiņš, Uldis LAT 1953 - 1980 24.06.2023
287 ▼7   s Sibinović, Zoran SRB 1952 -11 2121 24.01.2026
288 ▼1   s Babić, Milomir SRB 1951 - 1975 26.01.2025
289       Schmidt, Peter GER 1948 - 2025 09.04.2022
290       Garoufalidis, Ioannis GRE 1946 - 1946 06.01.2024
291       Jong, Migchiel de NED 1946 - 1946 26.01.2025
292     s Sitar, Darko SLO 1943 - 2061 26.01.2025
293 ▼5     Muheim, Lukas SUI 1943 -8 1950 24.01.2026
294 ▼1   j Kiselev, Vladislav RUS 1942 - 1942 06.10.2024
295 ▼1   j Bilan, Danila RUS 1942 - 1942 29.01.2022
296 ▼1     Zelenkovsky, Vasily BLR 1941 - 2047 05.11.2022
297 ▼1     Matsuo, Tomohiko JPN 1940 - 1940 27.01.2024
298       Syväniemi, Janne FIN 1939 - 1988 15.02.2025
299     j Volkov, Andrey RUS 1938 - 1938 06.10.2024
300       Fougiaxis, Harry GRE 1936 - 2123 26.01.2025
301       Egorov, Gennady RUS 1935 - 1935 08.04.2023
302 ▼5     Dimitriadis, Alexandros GRE 1933 -5 1944 24.01.2026
303 ▼1     Leck, Jakob GER 1933 - 1933 25.03.2023
304 ▼1     Mari Arul, S IND 1932 - 1949 26.01.2025
305 ▼1     Tuzinskij, Denis RUS 1932 - 1946 07.07.2023
306 ▼1   s Reisz, Matthew GBR 1931 - 1957 22.02.2025
307 ▲15     Spiliadis, Athanasios GRE 1930 16 1930 24.01.2026
308 ▼1   s Peters, Stephen GBR 1930 - 1930 22.02.2025
309 ▼1     Shiomi, Ryo JPN 1929 - 1936 26.01.2025
310     s Nievergelt, Andreas SUI 1929 3 2235 24.01.2026
311 ▼2     Frostick, Clive GBR 1929 - 1929 22.02.2025
312 ▼6   s Shalygin, Oleg UKR 1928 -2 1976 27.03.2026
313 ▼2   s Gaasbeek, Alfred NED 1924 - 2007 26.01.2025
314 ▼2     Schnabel, Michael GER 1923 - 1923 28.04.2024
315 ▼2     Trommler, Sven GER 1923 - 1923 26.01.2025
316 ▼2     Skyrianoglou, Dimitris GRE 1921 - 1998 05.05.2024
317 ▲4   wj Kuznetsova, Marina RUS 1920 6 1920 24.01.2026
318 ▼3     Suzuki, Tomomichi JPN 1920 - 2026 26.01.2025
319 ▼3   s Bondar, Ivan BLR 1919 - 1948 03.11.2024
320 ▼3   s Sutherland, Neil A GBR 1918 - 1956 22.02.2025
321 ▼3     Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
322 ▼3   s Coello Alonso, Jose Antonio ESP 1916 - 1923 28.01.2023
323 ▼3     Kobolka, Jozef SVK 1916 - 1930 26.05.2024
324     wj Tishova, Svetlana RUS 1915 2 1986 21.02.2026
325 ▼2   s Grönroos, Mikael FIN 1914 - 1918 15.02.2025
326 ▼1     Ross, Oded ISR 1913 - 1913 26.01.2025
327 ▼1     Kamenik, Pavel CZE 1912 - 2058 05.09.2023
327 ▼1     Riguet, Laurent FRA 1912 - 1944 27.01.2024
329       Koutoukidis, Panagiotis GRE 1910 - 1910 15.04.2021
330 ▲1   wj Diakonova, Ekaterina RUS 1908 - 1932 02.08.2025
331 ▲1   s Lawrence, Jon GBR 1907 - 1956 23.02.2024
332 ▼4   s Belokon, Jurij UKR 1907 -5 2055 27.03.2026
333       Bates, Caspar GBR 1904 - 1904 23.02.2024
334       Müller, Winus GER 1902 - 1909 09.04.2022
335     s Malienko, Alexander UKR 1901 - 1903 12.08.2023
336       Tsutsui, Hiromi JPN 1901 - 1907 26.01.2025
337     s Montangerand, Bernard FRA 1900 - 1900 08.06.2024
338       Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
339       Gurbanov, Fuad AZE 1899 - 1904 28.01.2023
340     s Stephenson, Brian GBR 1898 - 2067 26.01.2025
341     j Tsog-Ochir, Tengis MGL 1898 - 1898 26.01.2025
342 ▲2   j Yazlovetskiy, Denis UKR 1897 - 1897 29.04.2023
343 ▲2   s Maršálek, Josef CZE 1897 - 1917 15.07.2023
344 ▲2   s Jahn, Dietmar GER 1895 - 1895 26.01.2025
345 ▲2   s Blackstock, Les GBR 1894 - 1960 22.02.2025
346 ▲2     Ursta, Lubomir CZE 1893 - 1983 30.08.2025
347 ▲2     Saukkola, Juha FIN 1893 - 1968 15.02.2025
348 ▲2     Sultan, Ibrahim UAE 1892 - 1892 26.01.2025
349 ▲2     Malij, Ivan UKR 1892 - 1892 29.04.2023
350 ▲2   j Branković, Danilo SRB 1891 - 1891 29.01.2022
351 ▲2     Paronen, Petteri FIN 1891 - 1962 15.02.2025
352     j Arkhipov, Vladislav RUS 1890 - 1890 24.01.2026
353 ▼10   s Miljanić, Mirko SRB 1890 -8 2005 24.01.2026
354 ▼12   s Shanin, Aleksandr RUS 1890 -8 1903 24.01.2026
355 ▼1   s Harkola, Hannu FIN 1887 - 2082 15.02.2025
356 ▼1   s Mansarliysky, Nikolai UKR 1886 - 1886 29.04.2023
357 ▼1   s Argyris, Nicholas GBR 1884 - 1899 22.02.2025
358 ▼1     Umayabara, Go JPN 1883 - 1891 28.01.2023
359 ▼1   j Meillon, Judicael FRA 1877 - 1877 27.01.2024
360 ▼30   j Zhugin, Nikolay RUS 1875 -33 1918 21.02.2026
361 ▼1   j Veljanoski, Andrej MKD 1873 - 1878 26.01.2025
362 ▼3   j Emel'yanenko, Leonid RUS 1872 -4 1876 24.01.2026
363 ▼2   s Ruckschloss, Karol SVK 1872 - 1935 29.01.2022
364 ▼2     Nazaretyan, Tigran RUS 1872 - 1872 07.05.2022
365 ▼2     Georgakopoulos, Nikolaos GRE 1867 - 1867 27.01.2024
366 ▼2   s Auclair, Jérôme FRA 1866 - 1976 26.01.2025
367 ▼1     Mockus, Arvydas LTU 1865 1 1865 24.01.2026
368 ▼3   s Piriverdiyev, Anatoly AZE 1865 - 1942 07.04.2024
369 ▲108   j Ushakov, Nikita RUS 1864 117 1864 21.02.2026
370       Emelin, Arseny RUS 1863 - 1863 24.01.2026
371 ▼4   s Retter, Yosi ISR 1863 - 2161 28.01.2023
372 ▼4     Sodol, Georgiy UKR 1863 - 1863 29.04.2023
373 ▼4   s Whisstock, David GBR 1863 - 1869 22.02.2025
374 ▼4     Romanchuk, Viktor UKR 1862 - 1862 15.05.2021
375 ▼4     Solokhin, Sergey RUS 1861 - 1861 24.06.2023
376 ▲3   j Sergiienko, Andrii UKR 1860 9 1866 27.03.2026
377 ▼5   s Penrose, Oliver GBR 1858 - 1882 22.02.2025
378 ▼5   s Shephard, Chris GBR 1857 - 1857 23.02.2024
379 ▼5   s Sedlák, Luděk CZE 1856 - 1875 30.08.2025
380 ▼5     Radocaj, Denis CRO 1854 - 1854 28.01.2023
381 ▼5   s Gajevskis, Antons LAT 1854 - 1947 07.12.2024
382 ▼5     Mylonakis, Giorgos GRE 1854 - 1856 07.01.2023
383 ▼5     Gabeskiria, Archil GEO 1853 - 1906 21.08.2024
384 ▼4   s Kiliverdi, Gheorghe MDA 1851 - 1979 26.01.2025
385 ▼4     Hahnewald, Peter GER 1850 - 1850 09.04.2022
386 ▼4     Smirnov, Alexander RUS 1850 - 1850 14.02.2025
387 ▼4     Manikumar, Solaiappan IND 1849 - 1855 26.01.2025
388 ▼4   s Olijnyk, Aleksandr RUS 1849 - 1922 23.09.2023
389 ▼4     Kurokawa, Tomoki JPN 1849 - 1849 26.01.2025
390 ▼4   j Miķelsons, Miķelis Emīls LAT 1848 - 1848 14.03.2025
391 ▼3   j Haase, Pavel CZE 1846 - 1846 28.01.2023
