Solvers` Rating (01.07.2021)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category






Country

The Number of Records: 1981
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM   Evseev, Georgy RUS 2747 - 2819 03.02.2024
2       Zhuravlev, Andrey RUS 2683 - 2757 23.09.2023
3   GM   Murdzia, Piotr POL 2661 - 2860 26.01.2025
4 ▲1 IM j Pavlov, Danila RUS 2631 5 2631 12.05.2026
5 ▼1 GM s Nunn, John GBR 2630 - 2774 22.02.2025
6   GM   Piorun, Kacper POL 2620 - 2752 24.01.2026
7   GM   Soffer, Ram ISR 2604 - 2717 26.01.2025
8   IM   Baier, Silvio GER 2598 - 2598 09.08.2022
9   GM   Van Beers, Eddy BEL 2580 - 2703 22.02.2025
10   GM   Vučković, Bojan SRB 2573 - 2671 10.10.2025
11 ▲1 IM j Popov, Aleksey RUS 2564 7 2567 11.04.2026
12 ▼1 GM   Tummes, Boris GER 2558 - 2698 26.01.2025
13   GM   Filipović, Marko CRO 2548 - 2642 26.01.2025
14   GM   Podinić, Vladimir SRB 2526 - 2643 10.10.2025
15 ▲1 IM   Peitl, Tomáš SVK 2516 - 2542 13.09.2025
16 ▲1 GM   Zude, Arno GER 2514 - 2727 26.01.2025
17 ▲1 GM s Mestel, Jonathan GBR 2510 - 2708 22.02.2025
18 ▲7 IM j Moiseev, Danila RUS 2509 25 2509 21.05.2026
19   GM   Mista, Aleksander POL 2509 - 2606 21.08.2024
20 ▲1 GM s Comay, Ofer ISR 2499 - 2669 26.01.2025
21 ▼1 GM   Limontas, Martynas LTU 2497 -9 2624 20.06.2026
22   GM s Caillaud, Michel FRA 2491 - 2636 26.01.2025
23   IM   Viktorov, Evgeny RUS 2488 0 2511 10.05.2026
24   GM   Mladenović, Miodrag SRB 2484 - 2640 24.01.2026
25 ▲1 GM   Górski, Piotr POL 2480 - 2561 24.01.2026
26 ▲1 GM   Solovchuk, Oleksiy UKR 2478 - 2582 27.03.2026
27 ▲1 GM s Kovačević, Marjan SRB 2475 - 2697 10.10.2025
28 ▲1 GM s Azhusin, Aleksandr RUS 2469 - 2635 03.02.2023
29 ▲1 IM   Satkus, Vidmantas LTU 2462 -4 2509 20.06.2026
30 ▲1     Voigt, Ulrich GER 2459 - 2459 26.01.2025
31 ▲1 FM   Sumiya, Bilguun MGL 2453 - 2498 02.02.2025
32 ▲12   j Khasanov, Ural RUS 2450 32 2450 12.05.2026
33   GM s Paavilainen, Jorma FIN 2448 - 2687 26.01.2025
34   IM s Wakashima, Tadashi JPN 2445 - 2609 21.08.2024
35 ▲1 IM   Iskandarov, Misratdin AZE 2433 - 2481 09.04.2022
36 ▲2   j Shevchenko, Kirill UKR 2429 - 2433 27.01.2024
37 ▲2 IM   Fomichev, Evgeny RUS 2428 - 2490 14.04.2024
38 ▲2 FM   Onkoud, Abdelaziz FRA 2422 - 2438 22.02.2025
39 ▲2 GM s Pfannkuche, Michael GER 2422 - 2647 26.01.2025
40 ▲2 FM   Friedland, Omer ISR 2420 - 2446 26.01.2025
41 ▲2 IM   Almammadov, Araz AZE 2419 - 2466 07.04.2024
42 ▲3 FM   Mammadov, Zaur AZE 2415 - 2434 08.04.2023
43 ▲3 IM   Šivic, Klemen SLO 2413 - 2479 26.01.2025
44 ▼7 IM   Leontjev, Aleksandr RUS 2411 -19 2545 11.04.2026
45 ▲2 FM   Sidiropoulos, Nikos GRE 2411 - 2434 22.02.2025
46 ▲2     Teichman, Uri ISR 2404 - 2407 26.01.2025
47 ▲7     Ganzhin, Mihail RUS 2404 16 2408 10.05.2026
48 ▲1 GM s Baier, Roland SUI 2400 - 2563 26.01.2025
49 ▲1   j Romanov, Maksim RUS 2399 -1 2405 11.04.2026
50 ▲1 IM   Prentos, Kostas USA 2390 - 2545 01.08.2021
51 ▲1 IM s Villeneuve, Alain FRA 2389 - 2469 05.09.2023
52 ▲1 IM   Bulavka, Aleksandr BLR 2388 - 2533 02.02.2025
53 ▼18 GM s Mukoseev, Anatoly RUS 2378 -57 2631 12.05.2026
54 ▲1 IM s McNab, Colin GBR 2370 - 2522 22.02.2025
55 ▲1     Richter, Frank GER 2367 - 2367 21.08.2024
56 ▲1 IM   Javadov, Ramil AZE 2364 - 2466 07.04.2024
57 ▲1 IM s Erenburg, Mark ISR 2362 - 2539 21.08.2024
58 ▲1 FM   Voracek, Miroslav CZE 2359 - 2440 30.08.2025
59 ▲1 IM s Rotenberg, Jacques ISR 2353 - 2546 21.08.2024
60 ▲1     Krizhanovskij, Vasyl UKR 2350 - 2350 09.08.2022
61 ▲1 FM s Chovnik, Mordechay ISR 2347 - 2353 26.01.2025
62 ▲1 IM s Yacoubian, Garen FRA 2347 - 2460 26.01.2025
63 ▲1 IM   Heuvel, Peter van den NED 2347 - 2502 26.01.2025
64 ▲1 IM   Karhunen, Kari FIN 2347 - 2557 15.02.2025
65 ▲1 GM   Selivanov, Andrey RUS 2344 - 2669 22.02.2026
66 ▲1 FM   Radović, Srećko SRB 2343 - 2390 28.05.2022
67 ▲1 IM s Pogorelov, Vladimir UKR 2336 - 2552 27.03.2026
68 ▲1   s Glanzspiegel, Lev ISR 2335 - 2335 26.01.2025
69 ▲1 IM s Feoktistov, Aleksandr RUS 2332 - 2460 02.02.2025
70 ▲1     Zeynalli, Rashad AZE 2332 - 2346 09.04.2022
71 ▲1 FM   Aridov, Vladimir UKR 2331 - 2388 27.03.2026
72 ▲1   j Serafimović, Ilija SRB 2328 - 2328 24.01.2026
73 ▲1     Hodge, David GBR 2323 - 2323 22.02.2025
74 ▲1 FM   Klemanič, Emil SVK 2321 - 2457 05.05.2024
75 ▲1 FM   Ďačuk, Vasil SVK 2321 - 2395 22.04.2023
76 ▲1     Kurylenko, Volodymyr UKR 2319 - 2363 26.01.2025
77 ▲1   j Karthikeyan, Murali IND 2318 - 2323 28.01.2023
78 ▲7 IM   Pletnev, Dmitry RUS 2318 16 2485 12.05.2026
79   FM   Stopa, Jacek POL 2317 - 2438 29.01.2022
80 ▲1 FM s Vanka, Miloslav CZE 2307 - 2471 30.08.2025
81 ▲1 GM   Wissmann, Dolf NED 2306 - 2679 22.02.2025
82 ▲1 FM   Norri, Joose FIN 2305 - 2359 15.02.2025
83 ▲1     Marciniszyn, Jakub POL 2305 - 2321 21.08.2024
84 ▼4     Radchenko, Aleksandr RUS 2304 -4 2325 11.04.2026
85 ▲1 FM s Predrag, Nikola CRO 2298 - 2434 03.08.2021
86 ▲1 IM   Crișan, Vlaicu ROU 2296 - 2549 24.01.2026
87 ▲1 FM   Blokhin, Vladimir RUS 2295 - 2416 25.10.2025
88 ▲1     Abbasov, Amil AZE 2292 - 2300 07.04.2024
89 ▲1     Aoshima, Mirai JPN 2286 - 2286 27.01.2024
90 ▲1 FM   Yamada, Kohei JPN 2276 - 2410 26.01.2025
91 ▲1 FM s Pervakov, Oleg RUS 2276 - 2486 22.02.2026
92 ▲1 FM   Lipovsky, Vladimir RUS 2275 - 2359 26.05.2024
93 ▲1     Ooms, Andy BEL 2271 - 2320 22.02.2025
94 ▲1 FM s Gabeskiria, Mikhael GEO 2268 - 2397 26.01.2025
95 ▲1 FM   Mendrinos, Nikos GRE 2266 - 2401 22.02.2025
96 ▲1 IM   Uitenbroek, Hans NED 2264 - 2481 26.01.2025
97 ▲2 FM   Schäfer, Ronald GER 2260 - 2383 26.01.2025
98 ▲2 GM s Valtonen, Kari FIN 2258 - 2412 15.02.2025
99 ▲3     Gülke, Volker GER 2257 - 2390 09.08.2022
100 ▲3   j Perović, Živojin SRB 2255 - 2279 14.03.2025
101 ▲3     Borst, Dirk NED 2254 - 2349 26.01.2025
102 ▲3     Malyskin, Yury RUS 2254 - 2277 24.01.2026
103 ▲3 FM   Boer, Johan de NED 2250 - 2288 26.01.2025
104 ▲3   j Aravindh, Chithambaram.V.R IND 2247 - 2247 27.01.2024
105 ▲3 FM s Steinbrink, Axel GER 2243 - 2386 10.11.2023
106 ▲4 IM s Friedgood, David GBR 2238 - 2462 22.02.2025
107 ▲4 IM   McDowell, Michael GBR 2233 - 2466 22.02.2025
108 ▲4     Paradzinsky, Oleg UKR 2233 - 2284 26.01.2025
109 ▲4 IM s Kolčák, Marek SVK 2232 - 2453 13.09.2025
110 ▲4   s Ott, Roland SUI 2232 - 2297 24.01.2026
111 ▲4   s Papastavropoulos, Andreas GRE 2231 - 2318 26.05.2024
112 ▲4 FM   Nicula, Dinu-Ioan ROU 2230 - 2355 21.08.2024
113 ▲4 IM s Tanner, Henry FIN 2223 - 2415 15.02.2025
114 ▲4     Maximov, Aleksandr RUS 2221 - 2256 03.02.2024
115 ▲4   wj Skorobogatova, Marina RUS 2221 - 2251 02.07.2023
116 ▲4 FM s Krivenko, Valery UKR 2220 - 2308 27.03.2026
117 ▲4   s Khandurin, Anatoly UKR 2214 - 2286 05.09.2023
118 ▼9 FM   Petrov, Andrey RUS 2212 -26 2446 11.04.2026
119 ▲3   j Baum, Jonasz POL 2212 - 2225 24.01.2026
120 ▲3     Borodavkin, Sergey UKR 2210 - 2372 26.01.2025
121 ▲3 IM   Maeder, Thomas SUI 2210 - 2406 24.01.2026
122 ▲3     Köchli, Klaus SUI 2208 - 2290 26.01.2025
123 ▲3     Rein, Andreas GER 2206 - 2324 26.01.2025
124 ▲3     Zajcev, Viktor BLR 2204 - 2295 26.01.2025
125 ▲3     Burg, Twan NED 2204 - 2215 26.01.2025
126 ▲3 IM s Kopyl, Valery UKR 2204 - 2546 27.03.2026
127 ▲3     Todorović, Goran SRB 2200 - 2230 26.10.2024
128 ▲3   s Watson, Ian GBR 2198 - 2307 22.02.2025
129 ▲3     Yarmonov, Igor UKR 2196 - 2196 29.04.2023
130 ▲3 FM s Klasinc, Marko SLO 2194 - 2423 26.01.2025
131 ▲3 IM   Piliczewski, Bogusz POL 2192 - 2534 12.01.2025
132 ▲3     Spirić, Igor SRB 2191 - 2286 24.03.2023
133 ▲3     Gorbenko, Rustem UKR 2190 - 2190 29.04.2023
134 ▲3   s Einat, Paz ISR 2189 - 2338 01.08.2021
135 ▲3     Rothwell, Stephen GER 2188 - 2268 28.04.2024
136 ▲3 FM   Marlo, Terho FIN 2188 - 2396 15.02.2025
137 ▲3   j Kourkoulos-Arditis, Stamatis GRE 2188 - 2188 14.04.2023
138 ▲3 FM   Gvozdjak, Peter SVK 2188 - 2468 13.09.2025
139 ▲3     Dobiáš, Richard SVK 2187 - 2212 13.09.2025
140 ▲3 FM s Semenenko, Valery UKR 2187 - 2353 07.07.2024
141 ▲3 FM s Đurašević, Branislav SRB 2187 - 2356 24.01.2026
142 ▲3     Królikowski, Ryszard POL 2180 - 2273 26.01.2025
143 ▲7     Chocenka, Dmitrijus LTU 2179 12 2233 20.06.2026
144 ▲2     Yoshioka, Masaki JPN 2175 - 2175 27.01.2024
145 ▲11     Steponavičius, Stasys LTU 2172 13 2172 20.06.2026
146 ▲1   j Novikov, Konstantin RUS 2168 - 2168 19.03.2026
147 ▲1     Wassong, Pascal FRA 2167 - 2186 08.06.2024
148 ▲1   s Maksimenko, Igor UKR 2167 - 2188 29.01.2022
149 ▲3     Czeremin, Claus GER 2162 - 2327 28.04.2024
150 ▲3     Lörinc, Juraj SVK 2161 - 2248 03.08.2021
151 ▲3   s Roland, Marcos BRA 2160 - 2213 24.01.2026
152 ▲3   s Rittirsch, Manfred GER 2159 - 2176 07.08.2022
153 ▲4     Bender, Ivan CRO 2159 - 2298 27.01.2024
154 ▲4   s Packa, Ladislav SVK 2158 - 2191 23.04.2022
155 ▼4   j Chervonenkis, Boris RUS 2150 -16 2165 11.04.2026
156 ▲4   s Gazarek, Danko CRO 2146 - 2233 28.01.2023
157 ▲4   w Bylinkina, Anna RUS 2145 - 2145 28.01.2023
158 ▲4   s Mihalčo, Oto SVK 2142 - 2301 13.09.2025
159 ▲4   s Karamanits, Anatoly UKR 2141 - 2205 07.07.2024
160 ▲4   j Vasyliv, Stanislav UKR 2141 - 2141 07.07.2024
161 ▲4     Petr, Martin CZE 2137 - 2156 14.07.2024
162 ▲4   s Jakunin, Nikolay RUS 2131 - 2138 28.01.2023
163 ▲6     Mammadov, Rauf AZE 2124 - 2124 08.04.2023
164 ▲6     Gemmell, John GBR 2124 - 2158 22.02.2025
165 ▲6     Degenkolbe, Mirko GER 2122 - 2226 07.08.2022
166 ▲6   s Hoffmann, Martin SUI 2122 - 2231 24.01.2026
167 ▲6     Ronnman, Juha FIN 2122 - 2142 16.02.2024
168 ▲6   s McKay, Roddy GBR 2120 - 2202 22.02.2025
169 ▲6     Kasár, Miroslav SVK 2117 - 2122 22.04.2023
170 ▲6     Rouzaud, Philippe FRA 2117 - 2126 08.06.2024
171 ▲6 FM   Neef, Wilfried GER 2116 - 2292 19.08.2024
172 ▲6     Konidaris, Panagiotis GRE 2114 - 2221 22.02.2025
173 ▲6     Aleksandrov, Dmitry RUS 2112 - 2134 22.02.2026
174 ▲6     Body, Giles GBR 2107 - 2107 22.02.2025
175 ▲6   j Ložajić, Marko SRB 2107 - 2112 10.10.2025
176 ▲6   s Shanshin, Valery RUS 2106 - 2106 23.09.2023
177 ▲6   s Johnston, Dafydd GBR 2106 - 2110 22.02.2025
178 ▲6     Nielsen, Steffen Slumstrup DEN 2103 - 2103 26.01.2025
179 ▲6     Goldberg, Ehud ISR 2103 - 2108 26.01.2025
180 ▲6   s Ostruh, Boris SLO 2100 - 2109 27.01.2024
181 ▲13     Paliulionis, Viktoras LTU 2099 9 2190 20.06.2026
182 ▲5     Linß, Torsten GER 2099 - 2099 05.05.2024
183 ▼16   wj Putintseva, Marina RUS 2097 -33 2132 12.05.2026
184 ▲4   s Sihnevich, Mikalai BLR 2097 - 2306 14.03.2025
185 ▲4   s Bakker, Peter NED 2093 - 2203 02.03.2024
186 ▲4   s Vokál, Stanislav SVK 2093 - 2129 22.04.2023
187 ▲4   s Rüfenacht, Matthias SUI 2093 - 2093 26.01.2025
188 ▲4   w Rogule, Laura LAT 2093 - 2096 14.03.2025
189 ▲4   s Labai, Zoltan SVK 2092 - 2105 23.04.2022
190 ▲5     Denkovski, Ivan SRB 2085 - 2111 14.04.2024
191 ▲5     Mikholap, Aleksandr BLR 2084 - 2227 26.01.2025
192 ▲5   s Beuster, Michael GER 2082 - 2122 28.04.2024
193 ▲5   s Walther, Thomas GER 2080 - 2173 28.04.2024
194 ▲5     Quah, James SIN 2080 - 2118 19.08.2024
195 ▲5   j Vignesh, B. IND 2074 - 2074 26.01.2025
196 ▲5 IM s Axt, Hemmo GER 2073 - 2428 21.08.2024
197 ▲5   s Banaszek, Marcin GER 2071 - 2349 31.12.2021
198 ▲5     Chramcevic, Michail BLR 2070 - 2155 26.01.2025
199 ▲5     Masimov, Agshin AZE 2069 - 2204 07.04.2024
200 ▲5   s Vaulin, Evgeny RUS 2068 - 2337 26.01.2025
201 ▲5     Gilbert, Axel FRA 2066 - 2128 21.08.2024
202 ▲5     Stawarz, Pawel POL 2060 - 2120 15.12.2024
203 ▲5     Udovčić, Branko CRO 2060 - 2080 26.01.2025
204 ▲5   s Reinhold, Frank GER 2058 - 2064 26.01.2025
205 ▲5   s Rol, Guus NED 2056 - 2056 12.11.2021
206 ▲5   s Van Herck, Marcel BEL 2054 - 2258 26.01.2025
207 ▲5     Rijn, Wouter van NED 2052 - 2060 26.01.2025
208 ▲5     Stojchevski, Zoran MKD 2048 - 2048 26.01.2025
209 ▲5     Trakhtman, Evgeniy UKR 2047 - 2047 26.01.2025
210 ▲5     Kikuta, Yuji JPN 2047 - 2180 28.01.2023
211 ▲5     Bamford, Andrew GBR 2045 - 2068 22.02.2025
212 ▲5   s Simić, Milan SRB 2044 - 2147 10.10.2025
213 ▲5 FM s Širáň, Ľubomír SVK 2041 - 2439 26.01.2025
214 ▲5   wj Mammadova, Narmin AZE 2041 - 2041 07.04.2024
215 ▲5     Versmissen, Koen NED 2040 - 2200 26.01.2025
216 ▲5     El Taher, Fouad EGY 2039 - 2039 26.01.2025
217 ▲5     Svrček, Milan SVK 2039 - 2254 13.09.2025
218 ▲5   s Stepak, Yedael ISR 2035 - 2395 26.05.2024
219 ▲5     Guzewicz, Rafał POL 2033 - 2052 26.01.2025
220 ▲5     Kolodziejski, Marcin POL 2031 - 2031 04.11.2023
221 ▲5   s Libiš, Zdeněk CZE 2030 - 2292 26.01.2025
222 ▲5     Sebbar, Ali MAR 2027 - 2027 26.01.2025
223 ▲5   s Petras, Milan CZE 2025 - 2091 30.08.2025
224 ▲5   s Fedchenko, Vladimir UKR 2025 - 2049 25.06.2022
225 ▲5     Badamdroj, Ariunbuuvei MGL 2022 - 2022 28.01.2023
226 ▲55   j Sokolov, Egor RUS 2021 61 2021 12.05.2026
227 ▲4     Miletić, Dean SRB 2019 - 2109 10.10.2025
228 ▲4   s Gorbunov, Valery UKR 2019 - 2041 29.01.2022
229 ▲4   s Geissler, Norbert GER 2017 - 2017 07.08.2022
230 ▲4     Papargyriou, Anastasis GRE 2017 - 2038 03.05.2024
231 ▲4   s Rāviņš, Modris LAT 2017 - 2366 14.03.2025
232 ▲4   s Ghinda, Anatolie MDA 2017 - 2163 26.01.2025
233 ▲4     Zollinger, Stefan SUI 2016 - 2047 24.01.2026
234       Mickevičius, Jūras LTU 2012 -2 2065 20.06.2026
235 ▲3   j Ehrlich, Roy ISR 2012 - 2012 26.01.2025
236 ▲11   w Kosolapova, Lilia RUS 2007 6 2037 21.05.2026
237 ▲2     Raghuraman, S IND 2006 - 2006 26.01.2025
238 ▲2   j Nikitenko, Michail BLR 2006 - 2006 05.11.2022
239 ▲2     Haribalu, Venkata Ramanaraju IND 2005 - 2019 27.01.2024
240 ▲2     Kiltti, Jyrki FIN 2005 - 2011 25.02.2022
241 ▲2     Thannheiser, Thomas GER 2005 - 2026 09.08.2022
242 ▲2   s Scherbina, Viktor UKR 2004 - 2004 29.01.2022
243 ▲2     Luch, Michal POL 2004 - 2039 24.01.2026
244 ▲2   s Satkus, Vilimantas LTU 2003 - 2194 14.03.2025
245 ▲124   j Ushakov, Nikita RUS 2001 138 2001 12.05.2026
246 ▲2   j Kukelko, Alexey UKR 2001 - 2001 15.07.2023
247 ▲2   s Parkhomenko, Nikolay UKR 2001 - 2186 29.04.2023
248 ▲2   s Seetharaman, Kalyan IND 1999 - 1999 27.01.2024
249 ▲2   s Schaffner, Gerold SUI 1997 - 2151 09.09.2022
250 ▲2   s Kobayashi, Toshiki JPN 1997 - 2056 26.01.2025
251 ▲2     Hornecker, Siegfried GER 1995 - 1995 07.08.2022
252 ▲2     Kostouros, Alexandros GRE 1990 - 2047 06.01.2024
253 ▲2   j Bunin, Serafim RUS 1990 - 1990 24.01.2026
254 ▲2   s Gađanski, Borislav SRB 1990 - 2258 14.03.2025
255 ▲2   s Bunka, Vladislav CZE 1989 - 2195 28.01.2023
256 ▲2     Beije, Johan NED 1988 - 2031 09.11.2024
257 ▲2   s Orton, Stephen GBR 1988 - 2028 17.02.2023
258 ▲2   s Antipin, Ivan RUS 1986 - 1986 07.05.2022
259 ▲2   s Havran, Jozef SVK 1983 - 2040 14.07.2024
260 ▲2   j Hüseynzada, Jeyhun AZE 1980 - 1980 07.04.2024
261 ▲2     Halkias, Stelios GRE 1978 - 1987 08.01.2022
262 ▲2     Bochkarov, Oleksandr UKR 1978 - 1978 07.07.2024
263 ▲2   s Bartosh, Vladimir BLR 1978 - 2054 26.01.2025
264 ▲2   s Sheldon, Tim GBR 1975 - 1999 22.02.2025
265 ▲3     Dupin, Jacques FRA 1973 - 1978 08.06.2024
266 ▲3     Bubanja, Bojan MNE 1973 - 1977 24.03.2024
267 ▲3     Damirbayli, Tabriz AZE 1970 - 1970 08.04.2023
268 ▲3   s Magerramov, Elmar AZE 1970 - 1970 26.01.2025
269 ▲3   s Henrych, Miroslav CZE 1970 - 2149 29.01.2022
270 ▲3   s Hoekstra, Sjoerd NED 1969 - 2005 02.03.2024
271 ▲3   j Zeynalli, Miradil AZE 1968 - 1978 28.01.2023
272 ▲3   s Ravishankar, S.N IND 1968 - 1970 26.01.2025
273 ▲3     Arencibia, Walter CUB 1966 - 1966 26.01.2025
274 ▲3     Ravichandran, V. IND 1965 - 1965 29.01.2022
275 ▲3   s Muset, Grigore MDA 1963 - 2340 26.01.2025
276 ▲3     Gurr, Lyndon GBR 1963 - 2052 18.02.2022
277 ▲3     Gritschenko, Sergey RUS 1960 - 1960 28.02.2026
278 ▲4     Ilandzis, Spyridon GRE 1958 - 2040 24.09.2022
279 ▲4   s Sklavounos, Panagis GRE 1956 - 1992 03.05.2024
280 ▲4   j Sumiya, Chinguun MGL 1956 - 1956 26.01.2025
281 ▲4   j Amon, Nejc SLO 1956 - 1956 27.01.2024
282 ▼15   wj Safronova, Aleksandra RUS 1955 -19 1986 12.05.2026
283 ▲3   s Strautiņš, Uldis LAT 1953 - 1980 24.06.2023
284 ▲3   s Sibinović, Zoran SRB 1952 - 2121 24.01.2026
285 ▲3   s Babić, Milomir SRB 1951 - 1975 26.01.2025
286 ▲3     Schmidt, Peter GER 1948 - 2025 09.04.2022
287 ▲3     Garoufalidis, Ioannis GRE 1946 - 1946 06.01.2024
288 ▲3     Jong, Migchiel de NED 1946 - 1946 26.01.2025
289 ▲3   s Sitar, Darko SLO 1943 - 2061 26.01.2025
290 ▲3     Muheim, Lukas SUI 1943 - 1950 24.01.2026
291 ▲3   j Kiselev, Vladislav RUS 1942 - 1942 06.10.2024
292 ▲3   j Bilan, Danila RUS 1942 - 1942 29.01.2022
293 ▲3     Zelenkovsky, Vasily BLR 1941 - 2047 05.11.2022
294 ▲3     Matsuo, Tomohiko JPN 1940 - 1940 27.01.2024
295 ▲3     Syväniemi, Janne FIN 1939 - 1988 15.02.2025
296 ▲3   j Volkov, Andrey RUS 1938 - 1938 06.10.2024
297 ▲3     Fougiaxis, Harry GRE 1936 - 2123 26.01.2025
298 ▲3     Egorov, Gennady RUS 1935 - 1935 08.04.2023
299 ▲3     Dimitriadis, Alexandros GRE 1933 - 1944 24.01.2026
300 ▲3     Leck, Jakob GER 1933 - 1933 25.03.2023
301 ▲3     Mari Arul, S IND 1932 - 1949 26.01.2025
302 ▲3     Tuzinskij, Denis RUS 1932 - 1946 07.07.2023
303 ▲3   s Reisz, Matthew GBR 1931 - 1957 22.02.2025
304 ▲3     Spiliadis, Athanasios GRE 1930 - 1930 24.01.2026
305 ▲3   s Peters, Stephen GBR 1930 - 1930 22.02.2025
306 ▲3     Shiomi, Ryo JPN 1929 - 1936 26.01.2025
307 ▲3   s Nievergelt, Andreas SUI 1929 - 2235 24.01.2026
308 ▲3     Frostick, Clive GBR 1929 - 1929 22.02.2025
309 ▲3   s Shalygin, Oleg UKR 1928 - 1976 27.03.2026
310     wj Khachatryan, Marieta RUS 1928 - 1928 11.04.2026
311 ▲2   s Gaasbeek, Alfred NED 1924 - 2007 26.01.2025
312 ▲2     Schnabel, Michael GER 1923 - 1923 28.04.2024
313 ▲2     Trommler, Sven GER 1923 - 1923 26.01.2025
314 ▲2     Skyrianoglou, Dimitris GRE 1921 - 1998 05.05.2024
315 ▲2   wj Kuznetsova, Marina RUS 1920 - 1920 24.01.2026
316 ▲2     Suzuki, Tomomichi JPN 1920 - 2026 26.01.2025
317 ▲2   s Bondar, Ivan BLR 1919 - 1948 03.11.2024
318 ▲2   s Sutherland, Neil A GBR 1918 - 1956 22.02.2025
319 ▲2     Moutzouris, Iasonas GRE 1917 - 1917 08.01.2022
320 ▲2   s Coello Alonso, Jose Antonio ESP 1916 - 1923 28.01.2023
321 ▲2     Kobolka, Jozef SVK 1916 - 1930 26.05.2024
322 ▲3   s Grönroos, Mikael FIN 1914 - 1918 15.02.2025
323 ▲3     Ross, Oded ISR 1913 - 1913 26.01.2025
324 ▲3     Kamenik, Pavel CZE 1912 - 2058 05.09.2023
324 ▲3     Riguet, Laurent FRA 1912 - 1944 27.01.2024
326 ▲4   wj Diakonova, Ekaterina RUS 1908 - 1932 02.08.2025
327 ▲4   s Lawrence, Jon GBR 1907 - 1956 23.02.2024
328 ▲4   s Belokon, Jurij UKR 1907 - 2055 27.03.2026
329 ▲4     Bates, Caspar GBR 1904 - 1904 23.02.2024
330 ▲4     Müller, Winus GER 1902 - 1909 09.04.2022
331 ▲4   s Malienko, Alexander UKR 1901 - 1903 12.08.2023
332 ▲4     Tsutsui, Hiromi JPN 1901 - 1907 26.01.2025
333 ▲4   s Montangerand, Bernard FRA 1900 - 1900 08.06.2024
334 ▲26   j Zhugin, Nikolay RUS 1900 25 1918 11.04.2026
335 ▲3     Vlachos, Elissaios GRE 1900 - 1912 30.10.2021
336 ▲3     Gurbanov, Fuad AZE 1899 - 1904 28.01.2023
337 ▲3   s Stephenson, Brian GBR 1898 - 2067 26.01.2025
338 ▲3   j Tsog-Ochir, Tengis MGL 1898 - 1898 26.01.2025
339 ▲3   j Yazlovetskiy, Denis UKR 1897 - 1897 29.04.2023
340 ▲3   s Maršálek, Josef CZE 1897 - 1917 15.07.2023
341 ▲3   s Jahn, Dietmar GER 1895 - 1895 26.01.2025
342 ▲3   s Blackstock, Les GBR 1894 - 1960 22.02.2025
343 ▲3     Ursta, Lubomir CZE 1893 - 1983 30.08.2025
344 ▲3     Saukkola, Juha FIN 1893 - 1968 15.02.2025
345 ▲3     Sultan, Ibrahim UAE 1892 - 1892 26.01.2025
346 ▲3     Malij, Ivan UKR 1892 - 1892 29.04.2023
347 ▼23   wj Tishova, Svetlana RUS 1891 -24 1986 11.04.2026
348 ▲2   j Branković, Danilo SRB 1891 - 1891 29.01.2022
349 ▲2     Paronen, Petteri FIN 1891 - 1962 15.02.2025
350 ▲2   j Arkhipov, Vladislav RUS 1890 - 1890 24.01.2026
351 ▲2   s Miljanić, Mirko SRB 1890 - 2005 24.01.2026
352 ▲2   s Shanin, Aleksandr RUS 1890 - 1903 24.01.2026
353 ▲2   s Harkola, Hannu FIN 1887 - 2082 15.02.2025
354 ▲2   s Mansarliysky, Nikolai UKR 1886 - 1886 29.04.2023
355 ▲2   s Argyris, Nicholas GBR 1884 - 1899 22.02.2025
356 ▲2     Umayabara, Go JPN 1883 - 1891 28.01.2023
357 ▲2   j Meillon, Judicael FRA 1877 - 1877 27.01.2024
358 ▲3   j Veljanoski, Andrej MKD 1873 - 1878 26.01.2025
359 ▲4   s Ruckschloss, Karol SVK 1872 - 1935 29.01.2022
360 ▲4     Nazaretyan, Tigran RUS 1872 - 1872 07.05.2022
361 ▲9     Emelin, Arseny RUS 1871 7 1871 11.04.2026
362 ▲5     Mockus, Arvydas LTU 1868 3 1868 20.06.2026
363 ▲2     Georgakopoulos, Nikolaos GRE 1867 - 1867 27.01.2024
364 ▲2   s Auclair, Jérôme FRA 1866 - 1976 26.01.2025
365 ▲3   s Piriverdiyev, Anatoly AZE 1865 - 1942 07.04.2024
366 ▲5   s Retter, Yosi ISR 1863 - 2161 28.01.2023
367 ▲5     Sodol, Georgiy UKR 1863 - 1863 29.04.2023
368 ▲5   s Whisstock, David GBR 1863 - 1869 22.02.2025
369 ▲6     Solokhin, Sergey RUS 1861 - 1861 24.06.2023
370 ▲6   j Sergiienko, Andrii UKR 1860 - 1866 27.03.2026
371 ▲6   s Penrose, Oliver GBR 1858 - 1882 22.02.2025
372 ▲6   s Shephard, Chris GBR 1857 - 1857 23.02.2024
373 ▲6   s Sedlák, Luděk CZE 1856 - 1875 30.08.2025
374 ▲6     Radocaj, Denis CRO 1854 - 1854 28.01.2023
375 ▲6   s Gajevskis, Antons LAT 1854 - 1947 07.12.2024
376 ▲6     Mylonakis, Giorgos GRE 1854 - 1856 07.01.2023
377 ▲6     Gabeskiria, Archil GEO 1853 - 1906 21.08.2024
378 ▲6   s Kiliverdi, Gheorghe MDA 1851 - 1979 26.01.2025
