Solvers` Rating (01.01.2024)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category








Country

The Number of Records: 2378
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
1   GM j Pavlov, Danila RUS 2820 - 2820 06.09.2026
2   GM s Evseev, Georgy RUS 2747 - 2819 03.02.2024
3   GM   Piorun, Kacper POL 2715 - 2752 06.09.2026
4   GM   Murdzia, Piotr POL 2679 - 2860 06.09.2026
5   GM j Khasanov, Ural RUS 2649 - 2649 06.09.2026
6   GM s Nunn, John GBR 2630 - 2774 29.01.2026
7   GM   Van Beers, Eddy BEL 2616 2 2703 28.10.2026
8   GM   Popov, Aleksey RUS 2575 - 2575 06.09.2026
9   IM j Kuznecovas, Kevinas LTU 2575 - 2575 06.09.2026
10   GM   Filipović, Marko CRO 2565 - 2642 04.06.2026
11   GM   Vučković, Bojan SRB 2556 -1 2671 21.10.2026
12   IM   Voigt, Ulrich GER 2556 - 2556 18.06.2026
13   IM j Moiseev, Danila RUS 2555 - 2574 06.09.2026
14   IM   Sidiropoulos, Nikos GRE 2536 0 2536 18.11.2026
15     j Kacharava, Nikolozi GEO 2529 - 2546 06.09.2026
16   GM s Mestel, Jonathan GBR 2523 - 2708 06.09.2026
17 ▲1 GM   Tummes, Boris GER 2512 - 2698 06.09.2026
18 ▼1 GM   Górski, Piotr POL 2510 -7 2561 28.10.2026
19   GM   Mista, Aleksander POL 2509 - 2606 21.08.2024
20   IM   Peitl, Tomáš SVK 2505 2 2542 28.10.2026
21   GM   Soffer, Ram ISR 2503 - 2717 06.09.2026
22   IM   Viktorov, Evgeny RUS 2501 - 2511 23.01.2025
23   GM s Paavilainen, Jorma FIN 2500 - 2687 06.09.2026
24   IM   Hodge, David GBR 2493 -3 2496 28.10.2026
25   GM s Comay, Ofer ISR 2490 - 2669 06.09.2026
26   IM j Serafimović, Ilija SRB 2486 0 2512 21.10.2026
27   FM   Sumiya, Bilguun MGL 2482 - 2498 29.01.2026
28 ▲3 GM   Limontas, Martynas LTU 2468 12 2624 14.10.2026
29 ▼1 GM s Zude, Arno GER 2461 -5 2727 14.10.2026
30 ▼1 GM s Azhusin, Aleksandr RUS 2461 - 2635 02.01.2025
31 ▲1 IM   Satkus, Vidmantas LTU 2454 7 2509 14.10.2026
32 ▼2 GM   Podinić, Vladimir SRB 2454 -5 2643 21.10.2026
33 ▲3 GM s Mladenović, Miodrag SRB 2434 6 2640 21.10.2026
34 ▼1 GM   Solovchuk, Oleksiy UKR 2430 - 2582 25.06.2026
35 ▼1   j Shevchenko, Kirill UKR 2429 - 2433 27.01.2024
36 ▼1 IM s Wakashima, Tadashi JPN 2428 - 2609 06.09.2026
37 ▲1 GM s Pfannkuche, Michael GER 2417 - 2647 04.03.2026
38 ▲1     Teichman, Ori ISR 2413 - 2415 25.06.2026
39 ▲1 IM   Leontjev, Aleksandr RUS 2411 - 2545 02.01.2025
40 ▲1 IM   Šivic, Klemen SLO 2410 - 2479 04.06.2026
41 ▲2 GM s Caillaud, Michel FRA 2407 - 2636 06.09.2026
42   FM   Costachi, Mihnea ROU 2405 -3 2408 01.12.2026
43 ▲1     Ganzhin, Mihail RUS 2404 - 2408 02.01.2025
44 ▲1 FM   Friedland, Omer ISR 2403 - 2446 06.09.2026
45 ▼8 GM s Baier, Roland SUI 2401 -17 2563 14.10.2026
46     j Romanov, Maksim RUS 2399 - 2405 02.01.2025
47   GM s Mukoseev, Anatoly RUS 2397 - 2631 27.03.2025
48 ▲1 GM s Kovačević, Marjan SRB 2397 3 2697 21.10.2026
49 ▼1   j Kharitonov, Maksim RUS 2396 - 2396 04.09.2026
50   IM   Almammadov, Araz AZE 2383 - 2466 06.09.2026
51   FM   Richter, Frank GER 2382 - 2397 06.09.2026
52       Kriuchkov, Aleksander SLO 2377 - 2377 29.01.2026
53   FM   Voracek, Miroslav CZE 2376 - 2440 04.06.2026
54   FM j Ushakov, Nikita RUS 2373 - 2373 06.09.2026
55   IM s Erenburg, Mark ISR 2371 - 2539 06.09.2026
56   IM s McNab, Colin GBR 2370 - 2522 02.01.2025
57   IM   Bulavka, Aleksandr BLR 2369 - 2533 06.09.2026
58   GM   Selivanov, Andrey RUS 2367 - 2669 06.09.2026
59   FM   Onkoud, Abdelaziz FRA 2355 - 2438 06.09.2026
60   IM   Javadov, Ramil AZE 2349 - 2466 06.09.2026
61   IM   Karhunen, Kari FIN 2346 - 2557 06.09.2026
62     s Glanzspiegel, Lev ISR 2344 - 2344 29.01.2026
63 ▲1 IM s Pogorelov, Vladimir UKR 2335 - 2552 09.07.2026
64 ▲1 IM s Feoktistov, Aleksandr RUS 2332 - 2460 02.01.2025
65 ▲5 FM   Marciniszyn, Jakub POL 2332 12 2351 28.10.2026
66 ▼3 FM   Ďačuk, Vasil SVK 2331 -4 2395 28.10.2026
67 ▼1 IM s Yacoubian, Garen FRA 2330 - 2460 08.10.2025
68 ▼1 FM   Klemanič, Emil SVK 2328 - 2457 06.09.2026
69 ▲4 IM   Crișan, Vlaicu ROU 2325 8 2549 01.12.2026
70 ▼2     Karthikeyan, Murali IND 2324 - 2324 29.01.2026
71 ▼2 IM s Rotenberg, Jacques FRA 2323 - 2546 06.09.2026
72 ▼1     Kurylenko, Volodymyr UKR 2319 - 2363 02.01.2025
73 ▲1 IM s Pletnev, Dmitry RUS 2316 - 2485 04.09.2026
74 ▲2 FM   Norri, Joose FIN 2311 - 2359 26.02.2025
75 ▼3     Dobiáš, Richard SVK 2303 -15 2323 28.10.2026
76 ▲5 IM s Kopyl, Valery UKR 2299 9 2546 28.10.2026
77 ▲2 IM   Uitenbroek, Hans NED 2298 2 2481 18.11.2026
78 ▼1     Abbasov, Amil AZE 2297 - 2300 25.06.2026
79 ▼1 FM s Blokhin, Vladimir RUS 2296 - 2416 27.03.2025
80   FM   Radović, Srećko SRB 2291 - 2390 30.04.2026
81 ▼6     Michielsen, Joost NED 2289 -25 2313 18.11.2026
82       Enkhbaatar, Enkhnar MGL 2285 - 2285 29.01.2026
83     s Ott, Roland SUI 2283 1 2297 28.10.2026
84 ▲3 FM s Mendrinos, Nikos GRE 2279 3 2401 01.10.2026
85 ▼1 FM   Yamada, Kohei JPN 2276 - 2410 02.01.2025
86 ▼1     Aoshima, Mirai JPN 2276 - 2286 29.01.2026
87 ▼1 FM   Lipovsky, Vladimir RUS 2275 - 2359 26.05.2024
88       Aravindh, Chithambaram.V.R IND 2270 - 2270 29.01.2026
89   FM s Pervakov, Oleg RUS 2270 - 2486 23.01.2025
90 ▲5 GM s Wissmann, Dolf NED 2269 12 2679 18.11.2026
91 ▼1     Radchenko, Aleksandr RUS 2269 - 2325 27.03.2025
92 ▼1 IM   Maeder, Thomas SUI 2265 0 2406 14.10.2026
93       Steponavičius, Stasys LTU 2264 5 2264 07.10.2026
94 ▼2 FM   Nicula, Dinu-Ioan ROU 2261 - 2355 16.11.2025
95 ▼1 GM s Valtonen, Kari FIN 2258 - 2412 02.01.2025
96       Perović, Živojin SRB 2255 - 2279 02.01.2025
97     wj Shukhman, Anna RUS 2248 - 2248 06.09.2026
98 ▲2   s Borst, Dirk NED 2242 2 2349 18.11.2026
99 ▲2 FM s Vanka, Miloslav CZE 2239 - 2471 27.08.2026
100 ▲8 FM   Schäfer, Ronald GER 2238 10 2383 14.10.2026
101 ▲1 IM s Friedgood, David GBR 2238 - 2462 02.01.2025
102 ▲1 FM   Aridov, Vladimir UKR 2233 - 2388 23.01.2025
103 ▲1 IM s McDowell, Michael GBR 2233 - 2466 02.01.2025
104 ▲1     Paradzinsky, Oleg UKR 2233 - 2284 02.01.2025
105 ▲1     Burg, Twan NED 2232 - 2232 05.03.2025
106 ▲1   s Rein, Andreas GER 2230 - 2324 04.06.2026
107 ▼9 FM s Boer, Johan de NED 2228 -18 2288 18.11.2026
108 ▲1     Malyskin, Yury RUS 2222 - 2277 27.03.2025
109 ▲1 FM s Chovnik, Mordechay ISR 2222 - 2353 06.09.2026
110 ▲1 FM s Krivenko, Valery UKR 2220 - 2308 02.01.2025
111 ▲3     Chocenka, Dmitrijus LTU 2219 3 2320 28.10.2026
112     j Baum, Jonasz POL 2218 - 2225 02.01.2025
113       Yarmonov, Igor UKR 2217 - 2217 25.06.2026
114 ▲1 IM s Kolčák, Marek SVK 2214 0 2453 28.10.2026
115       Jianu, Vlad-Cristian ROU 2213 -10 2246 01.12.2026
116     j Chervonenkis, Boris RUS 2213 - 2213 06.02.2025
117   FM   Petrov, Andrey RUS 2212 - 2446 02.01.2025
118 ▲6   s Köchli, Klaus SUI 2207 9 2290 14.10.2026
119       Zajcev, Viktor BLR 2204 - 2295 02.01.2025
120   FM s Klasinc, Marko SLO 2204 - 2423 29.01.2026
121   IM   Piliczewski, Bogusz POL 2204 - 2534 04.06.2026
122       Borodavkin, Sergey UKR 2202 - 2372 30.04.2026
123     s Todorović, Goran SRB 2200 - 2230 26.10.2024
124 ▼6   s Papastavropoulos, Andreas GRE 2197 -12 2318 01.10.2026
125 ▲2     Kourkoulos-Arditis, Stamatis GRE 2195 4 2195 10.12.2026
126       Ooms, Andy BEL 2194 3 2320 18.11.2026
127 ▼2 FM s Gabeskiria, Mikhael GEO 2194 - 2397 06.09.2026
128       Rothwell, Stephen GER 2188 - 2268 28.04.2024
129   FM   Gvozdjak, Peter SVK 2188 - 2468 02.01.2025
130   FM s Semenenko, Valery UKR 2187 - 2353 07.07.2024
131       Maximov, Aleksandr RUS 2186 - 2256 27.03.2025
132 ▲1   s Khandurin, Anatoly UKR 2186 - 2286 30.04.2026
133 ▼1     Paliulionis, Viktoras LTU 2183 -3 2190 07.10.2026
134     j Sokolov, Egor RUS 2182 - 2183 06.09.2026
135       Królikowski, Ryszard POL 2178 - 2273 29.01.2026
136       Yoshioka, Masaki JPN 2175 - 2175 27.01.2024
137     s Watson, Ian GBR 2172 - 2307 04.06.2026
138     s Roland, Marcos BRA 2169 - 2213 25.03.2026
139     s Wassong, Pascal FRA 2168 - 2186 27.05.2026
140       Markovcij, Vasil CZE 2167 - 2307 27.08.2026
141       Vasyliv, Stanislav UKR 2163 - 2163 02.01.2025
142     j Amartaivan, Erkhembayar MGL 2162 - 2162 29.01.2026
143     j Koziorowicz, Michał POL 2160 - 2160 04.06.2026
144       Bender, Ivan CRO 2159 - 2298 27.01.2024
145       Novikov, Konstantin RUS 2155 - 2179 04.01.2025
146       Croitor, Mihail MDA 2153 - 2472 06.09.2026
147       Mockus, Arvydas LTU 2151 - 2151 04.09.2026
148       Ložajić, Marko SRB 2148 -3 2151 21.10.2026
149   IM s Tanner, Henry FIN 2147 - 2415 18.02.2026
150     j Daga, Anirudh IND 2147 - 2147 16.11.2025
151       Linß, Torsten GER 2142 - 2142 02.01.2025
152     s Karamanits, Anatoly UKR 2141 - 2205 07.07.2024
153       Loßin, Sven-Hendrik GER 2137 - 2151 18.06.2026
154     j Dumitrescu, Daniel ROU 2126 - 2126 01.12.2026
155 ▼1     Petr, Martin CZE 2125 - 2156 02.01.2025
156 ▼1     Ronnman, Juha FIN 2122 - 2142 16.02.2024
157 ▼1   s McKay, Roddy GBR 2120 - 2202 02.01.2025
158 ▼1   wj Kharitonova, Viktoriya RUS 2118 - 2118 06.09.2026
159 ▼1     Rouzaud, Philippe FRA 2117 - 2126 08.06.2024
160 ▼1   w Rogule, Laura LAT 2115 - 2121 08.04.2026
161 ▼1     Lörinc, Juraj SVK 2114 - 2248 06.09.2026
162 ▼1     Aleksandrov, Dmitry RUS 2112 - 2134 02.01.2025
163 ▼1     Kasár, Miroslav SVK 2112 - 2122 29.01.2026
164 ▼1   s Johnston, Dafydd GBR 2106 - 2110 02.01.2025
165 ▼1     Cumbers, Paul GBR 2105 - 2113 20.05.2026
166 ▼1   wj Putintseva, Marina GBR 2104 - 2200 20.05.2026
167 ▼1     Czeremin, Claus GER 2103 - 2327 26.06.2025
168 ▼1   wj Shestakova, Ekaterina RUS 2102 - 2102 06.09.2026
169 ▼1   s Ostruh, Boris SLO 2100 - 2109 27.01.2024
170 ▼1     Gorbenko, Rustem UKR 2099 - 2190 04.06.2026
171 ▼1     Kochiashvili, Mikheil GEO 2096 - 2123 06.09.2026
172 ▼1   wj Hryshchenko, Kamila GBR 2094 - 2094 06.09.2026
173 ▼1   wj Hajıyeva, Laman AZE 2093 - 2093 25.06.2026
174 ▼1     Goldberg, Ehud ISR 2093 - 2108 25.06.2026
175 ▼1   s Rüfenacht, Matthias SUI 2093 - 2093 02.01.2025
176 ▼1   s Schulze, Eberhard GER 2091 - 2145 18.06.2026
177 ▼1 FM s Đurašević, Branislav SRB 2090 - 2356 03.12.2025
178 ▼1     Body, Giles GBR 2090 - 2107 20.05.2026
179 ▼1   s Vokál, Stanislav SVK 2087 - 2129 29.01.2026
180 ▲15     Rijn, Wouter van NED 2085 22 2085 18.11.2026
181 ▼2   j Filin, Grigory RUS 2085 - 2085 06.09.2026
182 ▼2     Denkovski, Ivan SRB 2085 - 2111 14.04.2024
183 ▼2     Mikholap, Aleksandr BLR 2084 - 2227 02.01.2025
184 ▼2   s Beuster, Michael GER 2082 - 2122 28.04.2024
185 ▼2     Quah, James SIN 2080 - 2118 19.08.2024
186 ▼2     Vignesh, B. IND 2074 - 2074 02.01.2025
187 ▼2 IM s Axt, Hemmo GER 2073 - 2428 21.08.2024
188 ▼2   j Rudenko, Taras UKR 2073 - 2073 09.07.2026
189 ▼1     Chramcevic, Michail BLR 2070 - 2155 02.01.2025
190 ▼1     Trakhtman, Evgeniy UKR 2069 - 2069 30.04.2026
191 ▼1   s Vaulin, Evgeny RUS 2068 - 2337 02.01.2025
192 ▼1   s Sihnevich, Mikalai BLR 2067 - 2306 06.09.2026
193     s Masimov, Agshin AZE 2066 - 2204 25.06.2026
194 ▼2   s Hoffmann, Martin SUI 2066 -1 2231 14.10.2026
195 ▼8   s Bakker, Peter NED 2066 -5 2203 18.11.2026
196 ▼2   s Mihalčo, Oto SVK 2064 - 2301 27.08.2026
197       Konidaris, Panagiotis GRE 2063 3 2221 10.12.2026
198 ▼2     Stawarz, Pawel POL 2060 - 2120 15.12.2024
199 ▼1   j Sergiienko, Andrii UKR 2059 - 2059 29.01.2026
200 ▼1 FM s Marlo, Terho FIN 2059 - 2396 06.09.2026
201 ▼1     Gilbert, Axel FRA 2059 - 2128 06.09.2026
202 ▼1   s Reinhold, Frank GER 2058 - 2064 02.01.2025
203 ▼1 FM s Neef, Wilfried GER 2057 - 2292 18.06.2026
204 ▼1   w Semenova, Svetlana RUS 2044 - 2045 23.01.2025
205 ▼1   w Mammadova, Narmin AZE 2041 - 2041 07.04.2024
206 ▼1     El Taher, Fouad EGY 2039 - 2039 02.01.2025
207 ▼1   s Satkus, Vilimantas LTU 2037 - 2194 25.06.2026
208 ▼1     Bamford, Andrew GBR 2036 - 2068 20.05.2026
209 ▼1   s Stepak, Yedael ISR 2035 - 2395 26.05.2024
210 ▼1     Stojchevski, Zoran MKD 2034 - 2048 29.01.2026
211 ▼1     Guzewicz, Rafał POL 2033 - 2052 02.01.2025
212 ▼1     Mickevičius, Jūras LTU 2032 - 2065 29.01.2026
213 ▼1     Sebbar, Ali MAR 2027 - 2027 02.01.2025
214 ▼1     Miletić, Dean SRB 2024 - 2109 29.10.2025
215 ▼1   j Ehrlich, Roy ISR 2022 - 2022 19.06.2025
216 ▼1   s Walther, Thomas GER 2017 - 2173 18.06.2026
217 ▼1     Papargyriou, Anastasis GRE 2017 - 2038 03.05.2024
218 ▼1   s Ghinda, Anatolie MDA 2017 - 2163 02.01.2025
219 ▼1     Haribalu, Venkata Ramanaraju IND 2005 - 2019 27.01.2024
220 ▼1     Luch, Michal POL 2004 - 2039 05.03.2026
221 ▼1     Leck, Jakob GER 2004 - 2004 18.06.2026
222 ▼1   j Sumiya, Chinguun MGL 2003 - 2003 29.01.2026
223 ▼1   j Lukin, Elisha ISR 2001 - 2001 29.01.2026
224 ▼1     Zollinger, Stefan SUI 2000 -1 2047 14.10.2026
225     s Kobayashi, Toshiki JPN 1998 - 2056 23.01.2025
226 ▼2   s Simić, Milan SRB 1997 -2 2147 21.10.2026
227 ▼1   s Rāviņš, Modris LAT 1996 - 2366 08.04.2026
228 ▼1     Kolodziejski, Marcin POL 1993 - 2031 29.01.2026
229 ▼1     Raghuraman, S IND 1992 - 2006 29.01.2026
230 ▼1     Kostouros, Alexandros GRE 1990 - 2047 06.01.2024
231 ▼1   j Bunin, Serafim RUS 1990 - 1990 02.01.2025
232 ▼1   s Libiš, Zdeněk CZE 1989 - 2292 27.08.2026
233 ▼1     Nielsen, Steffen Slumstrup DEN 1987 - 2103 29.01.2026
234 ▼1     Gemmell, John GBR 1985 - 2158 20.05.2026
235 ▼1   s Gađanski, Borislav SRB 1984 - 2258 25.03.2026
236 ▼1   s Havran, Jozef SVK 1983 - 2040 14.07.2024
237 ▼1     Beije, Johan NED 1981 - 2031 29.01.2026
238 ▼1     Hüseynzada, Jeyhun AZE 1981 - 1981 19.06.2025
239 ▼1     Prenzler, Daniel GER 1980 - 1980 26.06.2025
240 ▼1     Bochkarov, Oleksandr UKR 1978 - 1978 07.07.2024
241 ▼1   s Bartosh, Vladimir BLR 1978 - 2054 02.01.2025
242 ▼1     Bubanja, Bojan MNE 1973 - 1977 24.03.2024
243 ▼1     Dupin, Jacques FRA 1970 - 1978 27.05.2026
244 ▼1   s Magerramov, Elmar AZE 1970 - 1970 02.01.2025
245 ▼1   j Tabors, Emīls LAT 1970 - 1970 08.04.2026
246 ▼1   s Hoekstra, Sjoerd NED 1969 - 2005 02.03.2024
247 ▼1     Udovčić, Branko CRO 1969 - 2080 04.06.2026
248 ▼1   wj Safronova, Aleksandra RUS 1967 - 1986 04.01.2025
249 ▼1     Arencibia, Walter CUB 1966 - 1966 02.01.2025
250 ▼1   s Bunka, Vladislav CZE 1965 - 2195 29.01.2026
251 ▼1   s Muset, Grigore MDA 1963 - 2340 02.01.2025
252 ▲2   s Svrček, Milan SVK 1961 5 2254 28.10.2026
253 ▼2     Gritschenko, Sergey RUS 1960 - 1960 02.01.2025
254 ▼1   j Amon, Nejc SLO 1956 - 1956 27.01.2024
255       Dimitriadis, Alexandros GRE 1954 - 1954 27.08.2026
256 ▲1   s Tuovinen, Jukka FIN 1953 - 1959 18.02.2026
257 ▼5   s Sklavounos, Panagis GRE 1951 -5 1992 10.12.2026
258 ▼2   s Sibinović, Zoran SRB 1950 -3 2121 21.10.2026
259 ▼1   w Kosolapova, Lilia RUS 1949 - 2045 16.11.2025
260 ▲3   s Van Herck, Marcel BEL 1949 4 2258 18.11.2026
261 ▼2   s Sitar, Darko SLO 1948 - 2061 29.01.2026
262 ▼2   j Shovkan, Taras RUS 1946 - 1946 16.11.2025
263 ▼2     Garoufalidis, Ioannis GRE 1946 - 1946 06.01.2024
264 ▼2     Jong, Migchiel de NED 1946 - 1946 02.01.2025
265 ▼1   s Ilandzis, Spyridon GRE 1944 - 2040 11.12.2025
266 ▼1   s Ravishankar, S.N IND 1944 - 1970 29.01.2026
267 ▲3   wj Bucur, Denisa-Andreea ROU 1942 6 1958 01.12.2026
268 ▼2   j Kiselev, Vladislav RUS 1942 - 1942 06.10.2024
269 ▼2     Matsuo, Tomohiko JPN 1940 - 1941 29.01.2026
270 ▼2   j Volkov, Andrey RUS 1938 - 1938 06.10.2024
271 ▼2   s Kalyan, Seetharaman IND 1938 - 1999 29.01.2026
272 ▼1     Muheim, Lukas SUI 1935 - 1950 29.01.2026
273     j Filip, Andrei ROU 1934 - 1934 01.12.2026
274 ▼2     Syväniemi, Janne FIN 1932 - 1988 18.02.2026
275 ▼2   s Reisz, Matthew GBR 1931 - 1957 02.01.2025
276 ▼2     Shiomi, Ryo JPN 1930 - 1936 29.01.2026
277 ▼2   s Peters, Stephen GBR 1930 - 1930 02.01.2025
278 ▼2   s Frostick, Clive GBR 1929 - 1929 02.01.2025
279 ▲4   s Nievergelt, Andreas SUI 1927 6 2235 14.10.2026
280 ▼3     Versmissen, Koen NED 1924 -4 2200 18.11.2026
281 ▼3     Dicu, Razvan-Stefan ROU 1924 - 1924 19.06.2025
282 ▼3     Schnabel, Michael GER 1923 - 1923 28.04.2024
283 ▼3     Trommler, Sven GER 1923 - 1923 02.01.2025
284 ▼3     Mari Arul, S IND 1922 - 1949 29.01.2026
285 ▼3   wj Kuznetsova, Marina RUS 1920 - 1920 02.01.2025
286 ▼2   s Shalygin, Oleg UKR 1920 - 1976 30.10.2025
287 ▼2     Suzuki, Tomomichi JPN 1920 - 2026 29.01.2026
288 ▼2   s Bondar, Ivan BLR 1919 - 1948 03.11.2024
289 ▼2     Spiliadis, Athanasios GRE 1918 - 1930 02.01.2025
290 ▼2   s Babić, Milomir SRB 1916 - 1975 03.12.2025
291 ▼2   w Tishova, Svetlana RUS 1915 - 1986 02.01.2025
292 ▼2   wj Khachatryan, Marieta RUS 1915 - 1928 02.01.2025
293 ▼2     Ross, Oded ISR 1913 - 1913 02.01.2025
294 ▼2   j Bataševs, Arsens LAT 1912 - 1912 14.08.2025
295 ▼2   s Sutherland, Neil A GBR 1911 - 1956 20.05.2026
296 ▼2   j Zhugin, Nikolay RUS 1908 - 1918 23.01.2025
297 ▼2   w Diakonova, Ekaterina RUS 1908 - 1932 02.01.2025
298 ▼2   s Sheldon, Tim GBR 1907 - 1999 04.06.2026
299 ▼2   s Lawrence, Jon GBR 1907 - 1956 23.02.2024
300 ▼2   j Tsaplin, Oleg RUS 1907 - 1914 27.03.2025
301 ▼2     Charmeteau, Sven FRA 1906 - 1906 27.05.2026
302 ▼2     Bates, Caspar GBR 1904 - 1904 23.02.2024
303 ▼2     Miķelsons, Miķelis Emīls LAT 1904 - 1919 08.04.2026
304 ▼2     Nouman Al Ali, Omar UAE 1902 - 1902 16.11.2025
305 ▼2     Tsutsui, Hiromi JPN 1901 - 1907 02.01.2025
306 ▼2 FM s Širáň, Ľubomír SVK 1900 - 2439 04.06.2026
307 ▼2   s Montangerand, Bernard FRA 1900 - 1900 08.06.2024
308 ▼2   s Paronen, Petteri FIN 1900 - 1962 18.02.2026
309 ▼2   j Tsog-Ochir, Tengis MGL 1898 - 1898 02.01.2025
310 ▼2   s Blackstock, Les GBR 1898 - 1960 20.05.2026
311 ▼2   s Shanin, Aleksandr RUS 1898 - 1903 23.01.2025
312 ▼2   s Jahn, Dietmar GER 1895 - 1895 02.01.2025
313 ▼2     Kurokawa, Tomoki JPN 1895 - 1895 29.01.2026
314 ▼2   s Grönroos, Mikael FIN 1894 - 1918 18.02.2026
315 ▼1     Kabanov, Nikolai RUS 1892 - 1892 23.01.2025
316 ▼1     Sultan, Ibrahim UAE 1892 - 1892 02.01.2025
317 ▼1   s Malienko, Alexander UKR 1891 - 1903 30.10.2025
318 ▼1     Malij, Ivan UKR 1890 - 1892 02.01.2025
319 ▼1   s Maršálek, Josef CZE 1890 - 1917 02.01.2025
320 ▼1     Arkhipov, Vladislav RUS 1889 - 1890 23.01.2025
321 ▼1   s Kobolka, Jozef SVK 1887 - 1936 27.08.2026
322 ▼1     Ursta, Lubomir CZE 1887 - 1983 29.01.2026
323 ▼10   s Gaasbeek, Alfred NED 1886 -6 2007 18.11.2026
324 ▲2     Fougiaxis, Harry GRE 1886 5 2123 10.12.2026
325 ▼3   s Argyris, Nicholas GBR 1884 - 1899 02.01.2025
326 ▼3   s Bilokin, Yuri UKR 1884 - 2055 25.06.2026
327 ▼3   s Heimo, Olli FIN 1883 - 1895 18.02.2026
328 ▼1   s Harkola, Hannu FIN 1880 - 2082 18.02.2026
329 ▼1     Zolotov, Bogdan RUS 1878 - 1899 27.03.2025
330 ▼1     Saukkola, Juha FIN 1878 - 1968 18.02.2026
331 ▼1     Tachioka, Hajime JPN 1878 - 1878 29.01.2026
332 ▼7     Skyrianoglou, Dimitris GRE 1877 -4 1998 10.12.2026
333 ▼2     Umayabara, Go JPN 1877 - 1891 23.01.2025
334 ▼2   j Meillon, Judicael FRA 1877 - 1877 27.01.2024
335 ▼2     Solovchuk, Oleg UKR 1876 - 1878 25.06.2026
336 ▼2     Bayramov, Vugar AZE 1876 - 1876 25.06.2026
337 ▼2     Georgakopoulos, Nikolaos GRE 1876 - 1876 29.01.2026
338 ▼2   j Nasyrov, Anton RUS 1874 - 1874 27.03.2025
339 ▼2     Kopylov, Evgeny RUS 1873 - 1954 27.03.2025
340 ▼2   j Veljanoski, Andrej MKD 1873 - 1878 02.01.2025
341 ▲3   j Saioc, David ROU 1872 8 1872 01.12.2026
342 ▼3     Riguet, Laurent FRA 1871 - 1944 27.05.2026
343 ▼3     Emelin, Arseny RUS 1871 - 1871 02.01.2025
344 ▼3   s Brjuchanov, Ivan UKR 1867 - 1977 23.01.2025
345 ▼3   s Piriverdiyev, Anatoly AZE 1867 - 1942 25.06.2026
346 ▼3   s Palmans, Luc BEL 1866 - 2050 16.11.2025
347 ▼2   s Miljanić, Mirko SRB 1863 - 2005 29.01.2026
348 ▼2   s Whisstock, David GBR 1863 - 1869 02.01.2025
349 ▼2   s Stephenson, Brian GBR 1862 - 2067 02.06.2026
350 ▼2   s Petras, Milan CZE 1859 - 2091 27.08.2026
351 ▼2   j Orekhov, Stepan RUS 1859 - 1859 20.02.2025
352 ▼2   s Ruckschloss, Karol SVK 1859 - 1935 29.01.2026
353 ▼2   s Penrose, Oliver GBR 1858 - 1882 02.01.2025
354 ▼2     Mylonakis, Giorgos GRE 1857 - 1857 11.12.2025
355 ▼2   s Shephard, Chris GBR 1856 - 1857 20.05.2026
356 ▼2   s Kiliverdi, Gheorghe MDA 1851 - 1979 02.01.2025
357 ▼2     Gabeskiria, Archil GEO 1851 - 1907 06.09.2026
358 ▼2     Shkurkin, Andrey RUS 1850 - 1901 04.01.2025
359 ▼2     Nakamura, Ryuji JPN 1850 - 1858 29.01.2026
360 ▼2   j Novikov, Ivan RUS 1849 - 1849 02.01.2025
361 ▼2     Manikumar, Solaiappan IND 1848 - 1855 29.01.2026
362 ▼2   w Ilchenko, Nadezhda RUS 1846 - 1846 25.06.2026
363 ▲1     Masouros, Panagiotis GRE 1844 5 1864 01.10.2026
364 ▼3   s Sitnikov, Sergey RUS 1844 - 1844 02.01.2025
365 ▼3   s Auclair, Jérôme FRA 1842 - 1976 27.05.2026
366 ▼3     Manabe, Hiroshi JPN 1841 - 1841 29.01.2026
367 ▼2   j Nesterova, Alisa RUS 1838 - 1838 02.01.2025
368 ▼2     Mieriņš, Ēriks LAT 1835 - 1858 29.01.2026
369 ▲1   w Didiliuc, Dariana-Gabriela ROU 1831 3 1870 01.12.2026
370 ▼3   s Biziya, Buyannemekh MGL 1829 - 1830 02.01.2025
371 ▼3     Smirnov, Alexander RUS 1829 - 1861 15.03.2025
372 ▼3     Spyropoulos, Georgios GRE 1828 - 1828 02.01.2025
373 ▼2     Guberman, Asaf ISR 1822 - 1822 25.06.2026
374 ▼2     Anemodouras, Leokratis GRE 1822 - 1896 11.12.2025
375 ▼2     Inoue, Tetsuya JPN 1821 - 1821 29.01.2026
376 ▼2   j Prilepin, Mikhail RUS 1820 - 1829 02.01.2025
377 ▼2   s Snizek, Kvetoslav CZE 1819 - 1899 27.08.2026
378 ▼2   w Ibrahimova, Sabina AZE 1818 - 1818 07.04.2024
379 ▼2     Papadopoulos, Theodoros GRE 1818 - 1822 27.01.2024
380 ▼1   j Defromont, Benjamin FRA 1817 - 1817 04.06.2025
381 ▼1     Klementiev, Oleg UKR 1815 - 1818 27.01.2024
