Solvers` Rating (01.01.2024)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category








Country

The Number of Records: 14
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
45 ▼8 GM s Baier, Roland SUI 2401 -17 2563 14.10.2026
83     s Ott, Roland SUI 2283 1 2297 28.10.2026
92 ▼1 IM   Maeder, Thomas SUI 2265 0 2406 14.10.2026
118 ▲6   s Köchli, Klaus SUI 2207 9 2290 14.10.2026
175 ▼1   s Rüfenacht, Matthias SUI 2093 - 2093 02.01.2025
194 ▼2   s Hoffmann, Martin SUI 2066 -1 2231 14.10.2026
224 ▼1     Zollinger, Stefan SUI 2000 -1 2047 14.10.2026
272 ▼1     Muheim, Lukas SUI 1935 - 1950 29.01.2026
279 ▲4   s Nievergelt, Andreas SUI 1927 6 2235 14.10.2026
555     s Meli, Jürg SUI 1665 - 1666 02.01.2025
652 ▼2   ws Bays, Christine SUI 1601 - 1601 02.01.2025
19     s Bleichenbacher, Daniel SUI 2423 - 2423 -
178     s Schaffner, Gerold SUI 1997 - 2151 -
226     s Köchli, Kaspar SUI 1943 - 1975 -


Created by WFCC Solving Tournament Manager