![]() |
Other rated/remarkable solving tournaments 2023 |
Rated solving tournaments which are not provided by WFCC and are not part of the World Solving Cup.
Date | Event | Country | Place | Type (Rounds/Problems) | Announcement | Results | Problems | Solutions |
---|---|---|---|---|---|---|---|---|
02.01.2023 | Open of the Tula Region Solving | RUS | Tula | 1R / 12P (unrated) | - | |||
04./05.01.2023 | A. Suetin Memorial Tournament 2023 | RUS | Tula | 4R / 24P (unrated) | - | |||
08.01.2023 | LOST-Limontas Online Solving Tournament, Round 1 - S#, Season3 | LTU | at Home | 1R / 7P (unrated) | ||||
15.01.2023 | LOST-Limontas Online Solving Tournament, Round 2 - #n, Season3 | LTU | at Home | 1R / 6P (unrated) | ||||
21.01.2023 | 33A-rd Slovakian Home Solving Tournament 2023 | SVK | at Home | 1R / 6P (unrated) | - | |||
21.01.2023 | 33rd Slovakian Home Solving Tournament 2023 | SVK | at Home | 1R / 6P (unrated) | - | |||
29.01.2023 | Open of the Russian Championship | RUS | Tula | 2R / 12P (unrated) | - | |||
05.02.2023 | LOST-Limontas Online Solving Tournament, Round 3 - eg, Season3 | LTU | at Home | 1R / 5P (unrated) | ||||
10.02.2023 | Open Tournament of the CFD-Championship 2023 | RUS | Tula | 2R / 12P (unrated) | - | |||
11./12.02.2023 | Open Solving Championship of CFD 2023 | RUS | Tula | 4R / 24P (unrated) | - | |||
11.02.2023 | 34rd Slovakian Home Solving Tournament 2023 | SVK | at Home | 1R / 6P (unrated) | ||||
17.02.2023 | All-Russian women's tournament | RUS | Voronezh | 2R / 12P (unrated) | - | |||
18.02.2023 | BOOM British GrandPrix Category-1 | GBR | at Home | 6R / 13P (unrated) | ||||
18.02.2023 | BOOM British GrandPrix Category-2 | GBR | at Home | 6R / 13P (unrated) | ||||
24.02.2023 | Samara Junior Qualification Tournament 2023 | RUS | Samara | 1R / 6P (unrated) | - | |||
26.02.2023 | LOST-Limontas Online Solving Tournament, Round 4 - H#, Season3 | LTU | at Home | 1R / 8P (unrated) | ||||
04.03.2023 | 28th Dutch Open Chess Solving Championship Cat-B 2023 | NED | Nunspeet | 2R / 12P (unrated) | ||||
05.03.2023 | ARVES Study Solving Tourney 2023 | NED | Nunspeet | 1R / 6P (unrated) | - | |||
10.03.2023 | Open of the Russian Championship | RUS | Suzdal | 1R / 12P (unrated) | - | |||
11./12.03.2023 | E. Bykova Memorial | RUS | Suzdal | 6R / 18P (unrated) | - | |||
17./18.03.2023 | 31st Championship of Russia 2023 | RUS | Moscow | 6R / 18P (unrated) | - | |||
18.03.2023 | 35rd Slovakian Home Solving Tournament 2023 | SVK | at Home | 1R / 6P (unrated) | - | |||
23.03.2023 | Open of Russian Championship of Juniors (U 21) | RUS | Tula | 2R / 12P (unrated) | - | |||
24./25.03.2023 | Russian Junior Championship 2023 | RUS | Tula | 4R / 24P (unrated) | - | |||
25.03.2023 | 31st Branko Atanackovic Memorial 2023 | SRB | Multiple Locations | 2R / 12P | ||||
26.03.2023 | LOST-Limontas Online Solving Tournament, Round 6 - #2, Season3 | LTU | at Home | 1R / 22P (unrated) | ||||
27./28.03.2023 | Open Championship of Poltava 2023 | UKR | Poltava | WCSC (unrated) | - | |||
02.04.2023 | 19th Attica Region Chess Solving Tournament 2023 | GRE | Athens | 1R / 12P (unrated) | ||||
02.04.2023 | LOST-Limontas Online Solving Tournament, Round 5 - #3, Season3 | LTU | at Home | 1R / 9P (unrated) | ||||
07.04.2023 | Open of Russian Woman Solving Cup 2023 | RUS | Tula | 2R / 12P (unrated) | - | |||
08./09.04.2023 | 9th Russian Women Chess Solving championship 2023 | RUS | Tula | 4R / 24P (unrated) | - | |||
08.04.2023 | BOOM Easter GP Cat-1 | GBR | at Home | 6R / 13P (unrated) | ||||
08.04.2023 | BOOM Easter GP Cat-2 | GBR | at Home | 6R / 13P (unrated) | ||||
13.04.2023 | 17th Urals Problemist Cup 2023 | RUS | Moscow | 2R / 12P (unrated) | - | |||
13.04.2023 | 1st Cup Chess Hopes of Russia | RUS | Moscow | 1R / 9P (unrated) | - | |||
14./15.04.2023 | Russian Junior Championship U11 | RUS | Moscow | 2R / 12P (unrated) | - | |||
14./15.04.2023 | Russian Junior Championship U13 | RUS | Moscow | 2R / 12P (unrated) | - | |||
14./15.04.2023 | Russian Junior Championship U15 | RUS | Moscow | 2R / 12P (unrated) | - | |||
14./15.04.2023 | Russian Junior Championship U17 | RUS | Moscow | 2R / 12P (unrated) | - | |||
14./15.04.2023 | Russian Junior Championship U19 | RUS | Moscow | 2R / 12P (unrated) | - | |||
15.04.2023 | 36rd Slovakian Home Solving Tournament 2023 | SVK | at Home | 1R / 6P (unrated) | - | |||
06.05.2023 | 37th Slovakian Home Solving Tournament 2023 | SVK | at Home | 1R / 6P (unrated) | - | |||
06.05.2023 | Open Solving Tournament Lithuania 2023 | LTU | Kedainiai | 2R / 12P | ||||
20.05.2023 | Winton British Chess Solving Championship 2023 Cat B | GBR | Nottingham | 6R / 13P (unrated) | ||||
26.05.2023 | Open Tournament Tula 2023-05 | RUS | Tula | 2R / 12P (unrated) | - | |||
27.05.2023 | 44th French Chess Solving Championship 2023 | FRA | Multiple Locations | 1R / 12P | ||||
03.06.2023 | Yelets city Championship of Lipetsk region | RUS | Yelets | 2R / 12P (unrated) | - | |||
05.06.2023 | Yelets city Junior Championship of Lipetsk region | RUS | Yelets | 2R / 12P (unrated) | - | HTML | ||
10.06.2023 | 38th Slovakian Home Solving Tournament 2023 | SVK | at Home | 1 round / 6 problems | - | - | - | |
16.06.2023 | Open Tournament Tula 2023-06 | RUS | Tula | 1 R / 12 P | - | - | - | - |
25.06.2023 | 8th Israel Open Solving Championship 2023 | ISR | Multiple Locations | 2R / 12P | - | - | - | |
25.06.2023 | 8th Israel Open Solving Championship 2023 - Cat-2 | ISR | Multiple Locations | 2R / 12P | - | - | - | |
01.07.2023 | BOOM Summer Cat-1 | GBR | at Home | 6 rounds / 13 problems | - | - | - | |
01.07.2023 | BOOM Summer Cat-2 | GBR | at Home | 6 rounds / 13 problems | - | - | - | |
11.08.2023 | Open Tournament of Cup Russia Women 2023 | RUS | Tula | 1 R / 12 P | - | - | - | - |
12./13.08.2023 | Russian Women Chess Solving Cup 2023 | RUS | Tula | 4 R / 24 P | - | - | - | - |
19./20.08.2023 | BOOM WCSC Taster Cat-1 | GBR | at Home | WCSC | - | - | - | |
19./20.08.2023 | BOOM WCSC Taster Cat-2 | GBR | at Home | WCSC | - | - | - | |
23.09.2023 | 1st Mongolia Open Youth Solving Tournament 2023 | MGL | Ulaanbaatar | 1 Round / 6 Problems | - | - | - | |
07.10.2023 | BOOM Autumn Cat-1 | GBR | at Home | 6 rounds / 13 problems | - | - | - | |
07.10.2023 | BOOM Autumn Cat-2 | GBR | at Home | 6 rounds / 13 problems | - | - | - | |
27.12.2023 | BOOM Christmas Cat-1 | GBR | at Home | 6 rounds / 13 problems | - | - | - | |
27.12.2023 | BOOM Christmas Cat-2 | GBR | at Home | 6 rounds / 13 problems | - | - | - |
Other rated/remarkable solving tournaments: