20th International Solving Contest 2024 Cat 3 (21.01.2024) - Final Individual Results
Rank Name Cat. Location Country Rating # Title Round  1 - 120' Total - 120
#2 #2 #2 #2 #3 = Points
1. 2. 3. 4. 5. 6. 30
1 Matvey Dubovkin   j   Moscow FID - - - 5 5 5 5 5 5 27 30 27
2-3 Yaroslav Kengurov   j   Yekaterinburg FID - - - 5 5 5 5 5 5 30 30 30
2-3 Taras Rudenko   j   Poltava UKR 2072.68 188 - 5 5 5 5 5 5 30 30 30
4 Luka Tyrtyshnikov   j   Moscow FID - - - 5 5 5 5 5 5 31 30 31
5 Ilya Kokodeev   j   Fujairah FID - - - 5 5 5 5 5 5 47 30 47
6 Maksim Bubnov   j   Yekaterinburg FID - - - 5 5 5 5 5 5 70 30 70
7-8 Blanka Ejsymont   jw   Warsaw POL 1290.72 h - - 5 5 5 5 5 5 78 30 78
7-8 Ivan Filippov   j   Yekaterinburg FID - - - 5 5 5 5 5 5 78 30 78
9 Maksim Nikonov   j   Tula FID 1663.71 558 - 5 5 5 5 5 5 83 30 83
10 Vera Vujović   jw   Belgrade SRB - - - 5 5 5 5 5 5 96 30 96
11 Mehta Aryan   j   Fujairah IND - - - 5 5 5 5 5 5 117 30 117
12 Timur Parpiev   j   Moscow FID - - - 5 5 5 5 4 5 53 29 53
13 Piotr Czeremcha   j   Cracow POL - - - 5 5 5 5 2.5 5 54 27.5 54
14 Deniz Alakbarli   j   Sumgait AZE - - - 5 5 5 5 5 2 77 27 77
15 Konstantin Alekseev   j   Moscow FID - - - 5 5 5 5 4 2 88 26 88
16 Tunjay Abdulla   j   Sumgait AZE - - - 5 5 5 5 1 5 90 26 90
17 Aleksa Avramović   j   Belgrade SRB - - - 5 5 5 5 5 1 99 26 99
18 Jain Daiwik   j   Fujairah IND - - - 5 5 5 5 4 2 119 26 119
19 Hurrijan Hajizada   jw   Sumgait AZE - - - 5 5 5 5 1 5 120 26 120
20 Maxim Boldyrev   j   Yekaterinburg FID 1963.04 h - - 5 0 5 5 5 5 21 25 21
21 Kristina Sultanova   jw   Yekaterinburg FID - - - 5 5 5 5 5 0 37 25 37
22 Ivan Dm Vasiliev   j   Moscow FID 1506.45 h - - 5 0 5 5 5 5 54 25 54
23 Krishna Bommi Yasaswi   j   Fujairah IND - - - 5 5 5 5 4 1 75 25 75
24 Stepan Zakharov   j   Tula FID 1584.47 845 - 5 5 5 5 4 1 78 25 78
25 Eldar Aghajanov   j   Sumgait AZE - - - 5 5 5 5 - 5 120 25 120
26 Eryk Ejsymont   j   Warsaw POL - - - 5 0 5 5 4 5 53 24 53
27 Mark Enin   j   Yekaterinburg FID - - - 5 0 5 5 4 5 95 24 95
28 Murad Mustafayev   j   Sumgait AZE - - - 5 5 5 5 1 2 103 23 103
29-30 Leyla Humbatli   jw   Sumgait AZE - - - 5 5 5 5 1 2 120 23 120
29-30 Aljoša Radošević   j   Novi Sad SRB - - - 5 5 5 5 1 2 120 23 120
31 Ivan Zhukov   j   Moscow FID - - - 0 5 5 5 2.5 5 52 22.5 52
32 Ramtin Kakavand   j   Fujairah IRI - - - 5 5 5 0 2.5 5 77 22.5 77
33 Benny Abhinav   j   Fujairah IND - - - 5 5 5 5 0 2 57 22 57
34 Polina Vishneva   jw   Tula FID 1557.51 874 - 5 5 5 5 - 2 78 22 78
35 Bakiev Asadbek   j   Novy Urengoy FID - - - 5 5 5 0 5 2 80 22 80
36 Karol Płowy   j   Cracow POL - - - 5 5 5 5 1 1 85 22 85
37 Mila Ponomareva   jw   Moscow FID - - - 5 5 5 5 0 2 89 22 89
38 Zingh Ziana   jw   Fujairah FID - - - 5 5 5 5 0 2 93 22 93
39 Ali Hidayatzade   j   Sumgait AZE - - - 5 5 5 5 0 2 106 22 106
40 Daniel Beniosev   j   Riga LAT - - - 5 5 5 5 0 2 110 22 110
41 Sergey Shablov   j   Yekaterinburg FID - - - 5 5 5 5 0 1 89 21 89
42 Luka Gilica   j   Novi Sad SRB - - - 5 5 5 0 5 1 91 21 91
43 Oliver Kováčik   j   Bratislava SVK - - - 5 0 5 5 4 2 109 21 109
44-46 Danila Ignatyev   j   Yekaterinburg FID - - - 5 0 5 5 4 2 120 21 120
44-46 Fumihiro Kitahara   j   Tokyo JPN - - - 5 5 5 5 1 - 120 21 120
44-46 Roman Tkhoruk   j   Bern UKR - - - 5 5 5 5 - 1 120 21 120
47 Shayan Noushad Ibrahim Muhammad   j   Fujairah IND - - - 5 0 5 5 0 5 52 20 52
48-51 Violetta Kochneva   jw   Yekaterinburg FID - - - 5 5 5 0 4 1 120 20 120
48-51 Anđela Markov   jw   Novi Sad SRB - - - 5 5 5 5 - - 120 20 120
48-51 Aleksandra Mataczyna   jw   Gorzow Wielkopolski POL - - - 0 5 5 5 5 0 120 20 120
48-51 Mohammad Yashvir   j   Fujairah IND - - - 5 5 5 5 - - 120 20 120
52 Viktoria Kuzmina   jw   Moscow FID - - - 5 5 5 0 2.5 2 46 19.5 46
53 Alexandru Ioan Macalet   j   Cugir ROU - - - 0 5 5 5 2.5 2 103 19.5 103
54 Justina Milošević   jw   Belgrade SRB - - - 0 5 5 5 4 0 110 19 110
55 Nikola Rakić   j   Belgrade SRB - - - 5 0 5 5 4 - 120 19 120
56 David Havlík   j   Prague CZE - - - 5 5 5 0 2.5 1 79 18.5 79
57 Natig Mahmud   j   Sumgait AZE - - - 5 5 5 0 2.5 1 108 18.5 108
58 Margarita Ser Sereda   jw   Tula FID 1584.04 848 - 5 0 5 5 2.5 1 112 18.5 112
59 Egor Pomelov   j   Tula FID - - - 0 5 5 5 1 2 76 18 76
60-61 Satomi Inoue   jw   Tokyo JPN - - - 0 5 5 5 1 2 120 18 120
60-61 Ognjen Radić   j   Novi Sad SRB - - - 5 5 0 5 1 2 120 18 120
62 Khanimzar Humbatli   jw   Sumgait AZE - - - 5 5 5 0 0 2 101 17 101
63 Tigran Bagdasaryan   j   Moscow FID - - - 0 5 5 5 0 2 105 17 105
64 Vuk Petković   j   Novi Sad SRB - - - 5 5 5 0 0 2 116 17 116
65 Konstantin Mandraš   j   Novi Sad SRB - - - 5 0 5 5 0 1 41 16 41
66 Magomed Kumukov   j   Novy Urengoy FID - - - 5 0 5 5 0 1 60 16 60
67 Alisa Bubnova   jw   Yekaterinburg FID - - - 5 0 5 5 0 1 62 16 62
68 Yulia Ishonina   jw   Tula FID 1196.81 h - - 0 0 5 5 5 1 79 16 79
69 Dmitriy Migalko   j   Prague CZE - - - 0 0 5 5 5 1 84 16 84
70 Saifan Noushad Ibrahim Muhammad   j   Fujairah IND - - - 5 0 5 5 0 1 87 16 87
71 Maksim Sharkov   j   Tula FID - - - 0 5 5 5 - 1 88 16 88
72 Ekaterina Vedernikova   jw   Yekaterinburg FID - - - 5 5 5 0 0 1 97 16 97
73 Wojciech Pelczarski   j   Wroclaw POL - - - 0 5 5 5 - 1 106 16 106
74 Lauma Mieriņa   jw   Riga LAT - - - 0 0 5 5 4 2 120 16 120
75 Michal Švadlenka   j   Prague CZE - - - 0 0 5 0 5 5 56 15 56
76 Wojciech Smoliński   j   Cracow POL - - - 5 5 0 5 0 0 72 15 72
77 Chetana Gopalakrishnan   jw   Bangalore IND - - - 0 5 5 0 4 1 85 15 85
78 Vagif Eyvazov   j   Sumgait AZE - - - 5 5 5 0 - - 107 15 107
79 S A Mahish   j   Chennai IND - - - 5 5 5 0 0 0 110 15 110
80 Eva Poláčková   jw   Kosice SVK - - - 5 - 5 5 0 - 119 15 119
81-86 Nadežda Demakina   jw   Riga LAT - - - 0 5 5 5 - - 120 15 120
81-86 Ivan Hučok   j   Novi Sad SRB - - - 5 5 5 - - - 120 15 120
81-86 Ryan Mazák   j   Kosice SVK - - - 5 0 5 5 0 0 120 15 120
81-86 Stefan Relić   j   Novi Sad SRB - - - 5 5 5 0 - - 120 15 120
81-86 Vlad Stan   j   Cluj-Napoca ROU - - - 0 5 5 5 - - 120 15 120
81-86 Sofija Trifunjagić   jw   Novi Sad SRB - - - 5 5 5 - - - 120 15 120
87 Ivan Menkov   j   Prague CZE - - - 0 0 5 5 2.5 2 61 14.5 61
88 B Jason Jebezlin   j   Chennai IND - - - 0 5 0 5 2.5 2 115 14.5 115
89 Ganesan Chakresh   j   Fujairah IND - - - 5 0 0 5 2.5 1 77 13.5 77
90 Mohamed Yousuf Al-Ali   j   Fujairah UAE 1553.19 h - - 5 0 0 5 1 1 47 12 47
91 Adam-Alexandru Mihai   j   Cluj-Napoca ROU - - - 5 0 5 0 0 2 66 12 66
92 Anton Parfenov   j   Tula FID - - - 5 5 0 0 - 2 75 12 75
93 Artemij Poljakov   j   Tula FID - - - 5 5 0 0 1 1 77 12 77
94 Saqar Essa Khamis   j   Fujairah UAE - - - 5 0 5 0 0 2 84 12 84
95 Ignacy Salik   j   Cracow POL - - - 0 5 5 0 0 2 111 12 111
96 Elias-Matei Gavriloie   j   Cluj-Napoca ROU - - - 0 5 5 0 0 2 120 12 120
97 Lev Sobolev   j   Moscow FID - - - 5 0 5 0 0 1 29 11 29
98 Evelina Papamikhail   jw   Preveza GRE - - - 5 0 0 5 0 1 70 11 70
99 Indusheethala Natarajan   jw   Bangalore IND - - - 0 5 5 0 0 1 85 11 85
100-102 Eisa Bashkardi Anoud   j   Fujairah UAE - - - 5 0 5 0 0 1 120 11 120
100-102 Stefan Petković   j   Novi Sad SRB - - - 5 0 5 0 1 - 120 11 120
100-102 Ahmed Almheiri Sultan   j   Fujairah UAE - - - 5 5 0 0 - 1 120 11 120
103 S Shritej   j   Chennai IND - - - 5 5 - - - - 45 10 45
104 Veronika Davydova   j   Poltava UKR - - - 5 5 0 0 0 0 81 10 81
105 Taras Hordiienko   j   Poltava UKR - - - 5 5 0 0 0 0 90 10 90
106-109 Angelos Christosoulopoulos   j   Patra GRE - - - 0 0 5 5 0 - 120 10 120
106-109 Pavel Prahov   j   Novi Sad SRB - - - 0 5 5 - - - 120 10 120
106-109 Lazar Tišma   j   Novi Sad SRB - - - 5 5 - - - - 120 10 120
106-109 Milica Vujičić   jw   Belgrade SRB - - - 0 5 - 5 0 - 120 10 120
110 Daniil Balashov   j   Moscow FID - - - 0 0 5 0 2.5 2 51 9.5 51
111 Emil Taghizade   j   Sumgait AZE - - - 0 0 5 0 1 2 76 8 76
112 Antonín Pozníček   j   Prague CZE - - - 0 0 5 0 0 2 58 7 58
113 Mohamed Alali Rashid   j   Fujairah UAE - - - 0 5 0 0 0 2 64 7 64
114 Mahee Dutta   jw   Bangalore IND - - - 0 0 5 0 0 2 67 7 67
115 A D Sanjiv Sudhan   j   Chennai IND - - - 0 5 0 0 0 2 85 7 85
116 Sotiris Pappas   j   Preveza GRE - - - 5 0 0 0 0 2 89 7 89
117 Aamer Saeed   j   Fujairah UAE - - - 0 0 0 5 0 2 90 7 90
118 Eisa Bashkardi Ahoud   j   Fujairah UAE - - - 0 0 5 0 1 1 92 7 92
119 Anna Murashkina   jw   Tula FID - - - 5 0 - - - 2 98 7 98
120 Miron Terekhov   j   Tula FID - - - 5 0 - - 0 2 100 7 100
121 Hamdan Mohamed Almarashda   j   Fujairah UAE - - - 5 0 0 0 0 2 102 7 102
122 Kirill Tarasov   j   Tula FID - - - 5 0 - - - 2 110 7 110
123 Yehor Marynychenko   j   Dresden UKR - - - 0 0 5 0 0 1 34 6 34
124 Hamdan Mohammed Alali   j   Fujairah UAE - - - 5 0 0 0 0 1 35 6 35
125 Makar Litvinyuk   j   Novy Urengoy FID - - - 0 0 5 0 0 1 54 6 54
126 Danil Vasiliev   j   Yekaterinburg FID - - - 0 0 5 0 0 1 57 6 57
127 Aljaberi Ali Omar   j   Fujairah UAE - - - 5 0 0 0 1 0 71 6 71
128 Saveliy Kolomenskiy   j   Yekaterinburg FID - - - 0 0 5 0 0 1 72 6 72
129 Kristina Talbuzina   jw   Tula FID - - - 5 0 0 0 0 1 73 6 73
130 Eva Stepanova   jw   Yekaterinburg FID - - - 5 0 0 0 0 1 74 6 74
131-132 Argyris Makris   j   Preveza GRE - - - 5 0 0 0 0 1 80 6 80
131-132 Vera Vishneva   jw   Tula FID 1586.40 833 - 5 0 0 0 0 1 80 6 80
133 Marios Stergiou   j   Patra GRE - - - 5 0 0 0 - 1 86 6 86
134 Ahmed Younes   j   Fujairah UAE - - - 5 0 0 0 0 1 87 6 87
135 Sean Adrich Robado   j   Fujairah PHI - - - 0 0 0 5 0 1 90 6 90
136 Poyraz Cetinalp   j   Dresden GER - - - 0 0 5 0 0 1 97 6 97
137 N K Anandharaman   j   Chennai IND - - - 0 5 0 0 0 1 102 6 102
138 S Krishanth   j   Chennai IND - - - 0 5 0 0 0 1 107 6 107
139 Gustav Jahn   j   Dresden GER - - - 0 0 5 0 0 1 111 6 111
140 Lukáš Janovíček   j   Bratislava SVK - - - 0 0 5 0 0 1 115 6 115
141 Lucas Yang   j   Le Vesinet FRA - - - 5 0 - - - 1 119 6 119
142-145 R Ananya   jw   Chennai IND - - - 0 0 0 5 0 1 120 6 120
142-145 Aarsh Bhikchand Zanwar   j   Fujairah IND - - - 5 0 0 0 - 1 120 6 120
142-145 Anja Ceprnja   jw   Novi Sad SRB - - - 0 0 5 0 0 1 120 6 120
142-145 Marsel Gumerov   j   Novy Urengoy FID - - - 0 0 0 0 4 2 120 6 120
146 Sumukh Ghumghutta Srivatsa   j   Bangalore IND - - - 5 0 0 0 0 0 37 5 37
147 Sergey Mishin   j   Novy Urengoy FID - - - 0 0 5 0 0 0 40 5 40
148 Sudhanva Haveri Vinay   j   Bangalore IND - - - 0 5 0 0 0 0 51 5 51
149 Fernando Asher Zoe   j   Chennai IND - - - 0 0 5 0 0 0 58 5 58
150 G Vidyushwaran   j   Chennai IND - - - 0 5 0 0 0 0 61 5 61
151 K V Pramod   j   Chennai IND - - - 5 0 0 0 0 0 64 5 64
152 Panagiotis Papamikhail   j   Preveza GRE - - - 5 0 0 0 0 0 67 5 67
153 Teodor Ioan Hentea   j   Cugir ROU - - - 5 0 0 0 - - 71 5 71
154 Anna Mukhina   jw   Tula FID - - - 5 0 0 0 0 - 80 5 80
155 M Saiarshan   j   Chennai IND - - - 5 0 0 0 0 0 82 5 82
156 Tymur Stizhko   j   Poltava UKR - - - 5 0 0 0 0 0 85 5 85
157 Alesya Levenskikh   jw   Yekaterinburg FID - - - 5 0 0 0 0 0 88 5 88
158 Štěpán Šámal   j   Prague CZE - - - 5 0 0 0 - - 90 5 90
159 Aleksandra Sergeeva   jw   Tula FID - - - 5 0 0 0 - 0 91 5 91
160 Maksim Vlasov   j   Tula FID - - - 5 0 0 - - - 95 5 95
161 Strahinja Moric   j   Novi Sad SRB - - - 5 0 0 0 0 0 102 5 102
162 Ramanathan Umayal   j   Fujairah IND - - - 5 0 0 0 0 0 103 5 103
163-164 Vuk Čolović   j   Belgrade SRB - - - 0 0 5 0 0 0 117 5 117
163-164 Bianka Macáková   jw   Bratislava SVK - - - 5 0 0 0 0 0 117 5 117
165-170 Nayed Almecikhi Aysha Abdulla   jw   Fujairah UAE - - - 5 0 - - - - 120 5 120
165-170 Petar Ponoćko   j   Novi Sad SRB - - - 5 0 - 0 - - 120 5 120
165-170 Lena Radenković   jw   Novi Sad SRB - - - 0 0 5 - - - 120 5 120
165-170 Nikola Radulović   j   Novi Sad SRB - - - 5 0 0 0 - - 120 5 120
165-170 Nektarios Tsoutsanis   j   Preveza GRE - - - 0 0 5 0 0 0 120 5 120
165-170 Mykhailo Tymchenko   j   Cracow POL - - - 0 0 5 0 0 0 120 5 120
171 Bin Anzar Raihan   j   Fujairah IND - - - 0 0 0 0 2.5 2 120 4.5 120
172 Leonardo Sasso   j   Patra GRE - - - 0 0 0 0 2.5 1 66 3.5 66
173 Ioan-Andrei Jurjiu   j   Cluj-Napoca ROU - - - 0 0 0 0 0 3 56 3 56
174 Omar Hamad   j   Fujairah UAE - - - 0 0 0 0 1 2 85 3 85
175 Omar Alshamsi Obaid   j   Fujairah UAE - - - 0 0 0 0 0 2 48 2 48
176 Ojas Vasanth   j   Bangalore IND - - - 0 0 0 0 1 1 70 2 70
177 Ruslan Fedorov   j   Tula FID - - - 0 0 0 0 - 2 75 2 75
178 Joanna Grech   jw   Wroclaw POL 1360.80 h - - 0 0 0 0 0 2 83 2 83
179 Matvei Zalogin   j   Tula FID - - - 0 0 0 0 0 2 84 2 84
180 Rashid Al Riyami Faris   j   Fujairah UAE - - - 0 0 0 0 1 1 89 2 89
181 Pranav Vinod Venkiteswaran   j   Bangalore IND - - - 0 0 0 0 1 1 97 2 97
182 Tuan Anh Tu Phan   j   Cracow VIE - - - 0 0 0 0 0 2 109 2 109
183-185 Ioan-Mihai Gombos   j   Cluj-Napoca ROU - - - 0 0 - 0 0 2 120 2 120
183-185 Nagarajan Kathiravan   j   Fujairah IND - - - 0 0 0 0 0 2 120 2 120
183-185 Maciej Koch   j   Gorzow Wielkopolski POL - - - 0 0 0 0 0 2 120 2 120
186 M R Rakshan Pandian   j   Chennai IND - - - 0 0 0 0 0 1 37 1 37
187 Amit Dubey Yatharth   j   Fujairah IND - - - 0 0 0 0 0 1 48 1 48
188-189 Alhaway Khalid   j   Fujairah UAE - - - 0 0 0 0 0 1 60 1 60
188-189 Nikolai Shchterbinin   j   Tula FID - - - 0 0 0 0 0 1 60 1 60
190 Mohamed Alali Sultan   j   Fujairah UAE - - - 0 0 0 0 0 1 64 1 64
191 Marina Sagyla   jw   Tula FID - - - 0 0 0 0 0 1 65 1 65
192 Daniel Andrei Iagar   j   Cugir ROU - - - 0 0 0 0 1 0 66 1 66
193 Nikita Amelichkin   j   Tula FID - - - 0 0 0 0 - 1 71 1 71
194 Kritik Namdev   j   Dresden IND - - - 0 0 0 0 0 1 72 1 72
195 Konstantinos Kyriazis   j   Preveza GRE - - - 0 0 0 0 0 1 73 1 73
196 Petr Chernykh   j   Tula FID - - - 0 0 0 0 0 1 74 1 74
197 Alexander Chashchin   j   Yekaterinburg FID - - - 0 0 0 0 0 1 77 1 77
198 Gautam Krishnamurthy   j   Bangalore IND - - - 0 0 0 0 0 1 96 1 96
199 Yussuf Shebli   j   Fujairah KAZ - - - 0 0 0 0 0 1 100 1 100
200 Rafael Mazzochin Machado   j   Brasilia BRA - - - 0 0 0 0 0 1 118 1 118
201-202 Otgontsetseg Erdenebayar   j   Tokyo MGL - - - 0 0 0 0 0 1 120 1 120
201-202 Dimitris Kosmarikos   j   Thessaloniki GRE - - - 0 0 0 0 0 1 120 1 120
203-238 Michalis Agouridis   j   Patra GRE - - - 0 0 0 0 0 0 120 0 120
203-238 M Akshith   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
203-238 Ammar Alzumi   j   Fujairah UAE - - - 0 0 0 0 0 0 120 0 120
203-238 Alp Arslan   j   Istanbul TUR - - - 0 0 0 0 0 0 120 0 120
203-238 Nicolas Chapsas   j   Patra GRE - - - 0 0 0 0 0 0 120 0 120
203-238 Alexandra Dakovanou   jw   Preveza GRE 1222.85 h - - 0 0 0 - 0 - 120 0 120
203-238 Beniamin Ephraim Damian   j   Cugir ROU - - - 0 0 0 0 0 0 120 0 120
203-238 M Dharshan   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
203-238 David-Alexander Florea   j   Cluj-Napoca ROU 1359.63 h - - 0 0 0 0 0 0 120 0 120
203-238 Mark Gorbunov   j   Novy Urengoy FID - - - 0 0 0 0 0 - 120 0 120
203-238 V Harish   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
203-238 Artem Dmitrievich Ivanov   j   Tula FID 1586.40 833 - 0 0 0 0 - - 120 0 120
203-238 Makar Ivanov   j   Novy Urengoy FID - - - 0 0 0 0 0 0 120 0 120
203-238 Artem Kargashilov   j   Tula FID - - - 0 - - - 0 - 120 0 120
203-238 Samarth Kashyap P   j   Bangalore IND - - - 0 0 0 0 0 - 120 0 120
203-238 Łucja Kraszewska   j   Wroclaw POL - - - 0 0 0 0 0 0 120 0 120
203-238 Alkistis Kyriazi   j   Preveza GRE - - - 0 0 0 - 0 - 120 0 120
203-238 Sofija Milošević   jw   Belgrade SRB - - - 0 0 0 0 0 0 120 0 120
203-238 Andrei Moga Craciun   j   Cugir ROU - - - 0 0 0 0 - - 120 0 120
203-238 Zayed Mohamed   j   Fujairah UAE - - - - - - - - - 120 0 120
203-238 Shaikna Nasser Alshamsi   jw   Fujairah UAE - - - 0 0 0 0 0 0 120 0 120
203-238 S P Pavishna   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
203-238 G Pradyushwaran   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
203-238 V Pranvav Seshan   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
203-238 M Ronit Raj   j   Chennai IND - - - 0 0 - - 0 0 120 0 120
203-238 Vindhya Sadvika   jw   Bangalore IND - - - 0 0 0 0 0 0 120 0 120
203-238 P Sanjey   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
203-238 Gyan Satish Sheregar   j   Bangalore IND - - - 0 0 0 0 0 0 120 0 120
203-238 Shruthika Satish Sheregar   jw   Bangalore IND - - - 0 0 0 0 0 0 120 0 120
203-238 Daniel Shaichitdinov   j   Novy Urengoy FID - - - 0 0 0 0 0 0 120 0 120
203-238 D Skyla Borelli   jw   Chennai IND - - - 0 0 0 0 - 0 120 0 120
203-238 V A Sohit Sarvan   j   Chennai IND - - - 0 0 - - 0 0 120 0 120
203-238 Gleb Usachev   j   Tula FID - - - 0 0 0 0 0 0 120 0 120
203-238 Sergey Vanjkov   j   Tula FID - - - 0 - 0 0 0 - 120 0 120
203-238 Giorgos-Dimitris Vasileiou   j   Preveza GRE - - - 0 0 0 0 0 - 120 0 120
203-238 Marina-Thomais Vasileiou   j   Preveza GRE - - - 0 0 0 0 0 0 120 0 120
  Elchin Shakaraliyev*   j   Sumgait AZE - - - 5 5 5 5 5 5 45 30 45
  Sadig Aliyev*   j   Sumgait AZE - - - 5 5 5 5 5 5 105 30 105
  Boško Stefanović*   j   Belgrade SRB - - - 5 5 5 5 4 5 100 29 100
  Lazar Batica*   j   Novi Sad SRB - - - 5 5 5 5 2.5 5 110 27.5 110
  Mila Radenkovic*   jw   Novi Sad SRB - - - 5 5 5 0 4 5 120 24 120
  Madina Imranli*   jw   Sumgait AZE - - - 5 5 0 5 4 2 105 21 105
  Mihajlo Rajčević*   j   Novi Sad SRB - - - 5 5 5 5 - 1 120 21 120
  Uroš Zarić*   j   Novi Sad SRB - - - 5 5 5 5 0 1 120 21 120
  Lazar Giryis*   j   Novi Sad SRB - - - 5 5 5 0 4 - 120 19 120
  Marija Jevtić*   jw   Belgrade SRB - - - 0 5 5 5 - 2 75 17 75
  Lefteris Boutikos*   j   Preveza GRE 1346.77 h - - 5 0 5 5 0 2 78 17 78
  Ognjen Dimitrijević*   j   Novi Sad SRB - - - 5 - 5 5 - - 120 15 120
  Nuray Yaraliyeva*   jw   Sumgait AZE - - - 5 0 5 0 2.5 2 116 14.5 116
  Ioannis Papadopoulos*   j   Preveza GRE 1600.00 655 - 5 5 0 0 2.5 1 120 13.5 120
  Nikolina Rnić*   jw   Novi Sad SRB - - - 0 0 5 0 0 2 120 7 120
  Mukhammed Bakirzhonov*   j   Novy Urengoy FID - - - 0 0 5 0 0 1 60 6 60
  Abdulla Ateeq*   j   Fujairah UAE - - - 5 0 0 0 0 1 120 6 120
  Igor Novikov*   j   Novy Urengoy FID - - - 5 0 0 0 0 0 40 5 40
  Yauddin Orudzhev*   j   Novy Urengoy FID - - - 5 0 0 0 0 - 40 5 40
  Lazar Janković*   j   Novi Sad SRB - - - 5 0 0 0 0 - 120 5 120
  Khalifa Saeed Al Zarooni*   j   Fujairah UAE - - - 5 0 0 0 - - 120 5 120
  Albina Orudzheva*   jw   Novy Urengoy FID - - - 0 0 0 0 0 1 80 1 80
  Manra Khalifa Al Negadi*   w?   Fujairah UAE - - - 0 0 - - 0 0 120 0 120
  Nail Ishbirdin*   ?   Novy Urengoy FID - - - 0 - 0 0 0 0 120 0 120
Main Judge: Arvydas Mockus          Assistant: Luc Palmans          Problems Selected by: Bohumil Moravčík         (* Unofficial)

Problems' Difficulty (238  Solvers)
ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
5 #3 810 0.95 22 50 129 37
6 = 746 1.27 24 126 53 35
4 #2 668 1.66 79 0 141 18
2 #2 638 1.81 86 0 148 4
3 #2 520 2.40 114 0 110 14
1 #2 508 2.46 117 0 120 1

Created by WFCC Solving Tournament Manager