BOOM British GP Cat-1 (10.02.2024) - Final Individual Results
Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 = + H#2.5 H#4 #4 #7 S#3 S#3 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 Martynas Limontas       LTU 2468.30 28 GM 5 5 5 18 5 5 22 5 2.5 28 5 5 21 3.3 5 50 5 5 29 60.8 168
2 John Nunn   s   GBR 2629.68 6 GM 5 5 5 15 5 5 24 5 0.5 45 5 5 19 5 5 38 5 5 20 60.5 161
3 Nikos Sidiropoulos       GRE 2536.29 14 IM 5 5 5 6 5 5 21 5 2.5 60 5 2.5 30 5 5 29 5 5 15 60 161
4 Vidmantas Satkus       LTU 2454.46 31 IM 5 5 5 14 5 5 34 5 2.5 35 5 2.5 30 5 5 39 5 5 24 60 176
5 David Hodge       GBR 2493.38 24 IM 5 5 5 12 5 4.3 32 5 2.5 13 2.5 5 30 5 5 32 5 5 10 59.3 129
6 Eddy Van Beers       BEL 2616.38 7 GM 5 5 5 10 5 3.6 40 5 2.5 50 5 2.5 30 5 5 28 5 5 16 58.6 174
7 Maksim Romanov   j   FID 2398.52 46 - 5 5 5 16 2.5 5 20 5 3 32 2.5 2.5 28 5 5 40 5 5 19 55.5 155
8 Mihnea Costachi       ROU 2404.62 42 FM 5 5 5 4 4.1 5 30 5 0.5 38 5 5 24 0 5 50 5 5 21 54.6 167
9 Oto Mihalčo   s   SVK 2063.75 196 - 5 0 5 18 5 3.6 37 5 0.5 47 5 5 21 5 5 40 5 5 30 54.1 193
10 Alexandru-Vasile David       ROU - - - 5 5 5 13 4.1 2.9 30 5 2 22 5 5 22 0 5 31 5 5 19 54 137
11 Dmitry Pletnev   s   FID 2315.75 73 IM 5 5 5 10 5 0 32 5 4 57 5 5 27 0 5 49 5 5 30 54 205
12 Marek Kolčák   s   SVK 2213.54 114 IM 5 5 5 16 - 4.3 38 5 2 44 5 2.5 27 5 5 42 5 5 22 53.8 189
13 Anatoly Mukoseev   s   FID 2397.19 47 GM 5 5 5 15 0 5 40 5 3.5 60 5 2.5 30 0 5 50 5 5 18 51 213
14 Vlaicu Crișan       ROU 2325.06 69 IM 5 5 5 9 5 5 31 5 0 13 5 - 16 0 5 34 5 5 30 50 133
15 Kari Karhunen       FIN 2346.32 61 IM 5 5 5 19 5 5 25 5 2 59 5 2.5 30 0 0 50 5 5 24 49.5 207
16 Jim Wittebol       NED 1756.08 438 - 5 5 5 17 4.1 3.6 35 5 0.5 50 5 2.5 26 0 5 43 5 0 27 45.7 198
17 Roland Ott   s   SUI 2282.63 83 - 5 5 5 11 0 4.3 40 5 0.5 34 5 - 30 5 5 43 5 0 30 44.8 188
18 Kamila Hryshchenko   jw   GBR 2094.27 172 - 5 5 5 16 5 0 40 5 2 33 2.5 2.5 30 0 5 40 0 5 28 42 187
19 Terho Marlo   s   FIN 2059.28 200 FM 5 5 0 20 5 1.5 40 5 2 37 5 2.5 28 0 5 48 0 5 28 41 201
20 Marcos Roland   s   BRA 2168.71 138 - 5 5 0 20 4.1 5 24 5 1.5 60 2.5 0 30 5 0 50 5 2.5 18 40.6 202
21 Alexandru Mihalcescu   j   ROU 1712.72 481 - 5 5 0 15 5 3.6 38 5 0.5 57 2.5 0 29 0 5 49 5 3.7 29 40.3 217
22 Thomas Maeder       SUI 2264.76 92 IM 5 5 5 12 5 5 17 0 1 53 5 2.5 28 0 0 50 3.7 2.5 28 39.7 188
23 Robert Włodarczyk       POL 1708.05 488 - 5 5 5 20 3.3 3.6 39 0 0.5 58 2.5 2.5 29 - 0 50 3.7 3.7 30 34.8 226
24 Milan Svrček   s   SVK 1960.75 252 - 5 5 0 20 0 4.3 40 5 2 31 2.5 0 30 0 5 50 0 5 30 33.8 201
25 Zuzana Kováčová   w   SVK 1702.54 497 - 5 5 5 19 0 0 40 5 0 57 2.5 2.5 30 0 0 50 0 2.5 30 27.5 226
26 Ovidiu Craciun       ROU 1746.45 448 - 5 0 5 16 - - 40 5 0 59 2.5 0 28 0 0 50 - - 30 17.5 223
27 Wieslaw Dabek   s   POL - - - 5 0 0 20 0 3.6 39 2 1 58 - - 30 - - 50 - - 30 11.6 227
Main Judge: Brian Cook          Assistant: Ian Watson          Problems Selected by: Brian Cook

Problems' Difficulty (27  Solvers)
ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
7 + 688 1.56 0 24 3 0
10 #4 606 1.97 10 1 14 2
9 H#4 500 2.50 7 13 4 3
4 #3 316 3.42 14 6 5 2
5 #3 272 3.64 11 12 3 1
11 #7 260 3.70 20 0 6 1
12 S#3 242 3.79 19 2 4 2
13 S#3 222 3.89 18 5 2 2
8 H#2.5 204 3.98 17 9 0 1
3 #2 186 4.07 22 0 5 0
2 #2 112 4.44 24 0 3 0
6 = 96 4.52 24 1 2 0
1 #2 0 5.00 27 0 0 0

Created by WFCC Solving Tournament Manager