Anatoly Kornilov's Solving Tournament (Russia, Tver 24.02./25.02.2024) - Final Individual Results
Rank Name Cat. Rating # Title Round  1 - 20' Round  2 - 60' Round  3 - 100' Round  4 - 50' Round  5 - 80' Round  6 - 50' Total - 360
#2 #2 #2 #3 #3 #3 = + = H#2 H#3 H#4.5 #4 #4 #5 S#2 S#3 S#5 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 90
1 Nikita Ushakov   j   2373.30 54 FM 5 5 5 20 5 5 5 60 5 5 1.5 100 5 5 5 50 4.5 5 3.75 80 5 5 5 50 84.75 360
2 Danila Pavlov   j   2820.30 1 GM 5 5 5 20 5 5 5 60 5 3 1.5 100 5 5 5 27 5 5 5 80 5 5 5 50 84.5 337
3 Danila Moiseev   j   2555.00 13 IM 5 5 5 20 5 5 5 60 5 3 0.5 100 5 5 5 50 5 4 5 80 5 5 0 50 77.5 360
4 Aleksey Popov       2575.00 8 GM 5 5 5 20 5 4 5 42 5 0 1 100 5 2.5 5 50 5 4 0 80 5 5 5 44 71.5 336
5 Oleg Tsaplin   j   1906.73 300 - 5 5 5 20 0 0 2.5 60 1 3.5 2 100 5 5 5 33 5 2 1.25 80 5 2.5 0 47 54.75 340
6 Pavel Ekimov   j   1601.18 651 - 5 5 5 20 5 0 5 60 1 3 0 100 0 0 0 50 5 4 0 80 5 4 0 50 47 360
7 Aleksandr Maximov       2186.49 131 - 5 5 0 20 5 0 5 60 1 2 0.5 100 5 2.5 2.5 50 5 0 0 80 5 3 0 50 46.5 360
8 Ekaterina Shestakova   jw   2101.82 168 - 5 5 5 20 3.75 3 3.75 60 1 1.5 1 100 5 0 0 50 1.5 0 0 80 5 5 0 50 45.5 360
9 Dmitry Pletnev   s   2315.75 73 IM 5 5 5 20 5 3 0 60 1 0 0 100 5 2.5 2.5 50 1 0 0 80 5 5 0 50 45 360
10 Grigory Filin   j   2085.37 181 - 5 5 0 20 5 2 2.5 60 1 2 0.5 100 5 2.5 0 50 0 3 0 80 5 5 0 50 43.5 360
11 Anastasiya Chekina   jw   1682.25 524 - 5 5 5 20 0 0 0 60 1 1.5 0.5 100 0 0 0 50 5 0 2.5 80 5 0 0 50 30.5 360
12 Ilya Kokodeev   j   - - - 5 0 5 20 5 0 0 60 4 0 0 92 0 2.5 0 50 5 0 0 80 0 2 0 50 28.5 352
13 Veronika Puzyreva   jw   - - - 0 0 5 20 3.75 0 0 60 1 1 0.5 100 5 2.5 0 50 0 1 0 80 5 0 0 50 24.75 360
14 Aleksandr Illarionov   j   1622.04 613 - 5 0 5 20 0 0 0 60 1 0 0 64 0 0 0 50 3.5 0 0 78 5 0 0 50 19.5 322
15 Maksim Luppov   j   - - - 0 5 0 20 3.75 0 2.5 60 1 1 0 91 0 0 0 50 0 0 0 80 5 0 0 50 18.25 351
16 Azalia Miftakhova   jw   - - - 0 5 0 20 0 0 0 60 1 1 1 95 5 2.5 0 50 0 0 0 80 0 2 0 50 17.5 355
17 Tatyana Illarionova   jw   1600.72 653 - 0 0 0 20 0 1 0 60 1 1 0.5 77 0 0 0 50 0 0 0 80 0 0 0 50 3.5 337
Main Judge: Anatoly Mukoseev          Assistant: Aleksandr Petrovic Kuznetsov          Problems Selected by: Anatoly Mukoseev

Problems' Difficulty (17  Solvers)
ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
9 = 870 0.65 0 12 5 0
18 S#5 824 0.88 3 0 14 0
15 #5 794 1.03 2 3 12 0
5 #3 670 1.65 3 5 9 0
14 #4 670 1.65 2 6 9 0
8 + 664 1.68 1 12 4 0
12 H#4.5 646 1.77 5 2 10 0
7 = 576 2.12 4 13 0 0
11 H#3 558 2.21 4 7 6 0
6 #3 514 2.43 6 4 7 0
17 S#3 430 2.85 7 5 5 0
13 #4 406 2.97 8 4 5 0
10 H#2 352 3.24 11 0 6 0
4 #3 338 3.31 9 3 5 0
3 #2 294 3.53 12 0 5 0
2 #2 236 3.82 13 0 4 0
1 #2 236 3.82 13 0 4 0
16 S#2 176 4.12 14 0 3 0

Created by WFCC Solving Tournament Manager