ARVES Study Solving Tourney 2024 (Netherlands, Nunspeet 10.03.2024)

Rank Name Cat. Country Rating # Title Round  1 - 120' Total - 120
+ + + = = = Points
1. 2. 3. 4. 5. 6. 30
1 Richard Dobiáš       SVK 2302.91 75 - 5 2 5 5 5 5 120 27 120
2 David Hodge       GBR 2493.38 24 IM 4 2 5 5 5 5 114 26 114
3-4 Andy Ooms       BEL 2194.10 126 - 2 0 5 5 5 5 120 22 120
3-4 Michael Pfannkuche   s   GER 2417.38 37 GM 2 0 5 5 5 5 120 22 120
5 Wouter van Rijn       NED 2085.42 180 - 2 0 5 3 5 5 107 20 107
6 Theo Jurrius       NED - - - 2 0 5 1 5 5 97 18 97
7 Michel Caillaud   s   FRA 2406.73 41 GM 5 0 5 2 5 0 119 17 119
8 Hans Uitenbroek       NED 2298.22 77 IM 5 0 5 0 0 5 120 15 120
9 Dolf Wissmann   s   NED 2269.44 90 GM 4 0 5 - 5 0 120 14 120
10 Koen Versmissen       NED 1923.81 280 - 1 0 5 0 0 5 118 11 118
11 Harm Benak       NED - - - 1 0 5 2 0 2 110 10 110
12 Johan de Boer   s   NED 2227.55 107 FM 1 0 5 0 0 0 113 6 113
Main Judge: Luc Palmans          Problems Selected by: Luc Palmans

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
2 + 934 0.33 0 2 10 0
4 = 534 2.33 4 4 3 1
1 + 434 2.83 3 9 0 0
5 = 334 3.33 8 0 4 0
6 = 300 3.50 8 1 3 0
3 + 0 5.00 12 0 0 0


Created by WFCC Solving Tournament Manager