Open tournament of the Russian Junior Championship (Russia, Tula 22.03.2024)

Rank Name Cat. Country Rating # Title Round  1 - 180' Total - 180
#2 #2 #2 #3 #3 #3 #4 + = + H#2 S#2 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 60
1 Ural Khasanov   j   FID 2649.49 5 GM 5 5 5 5 5 3.75 5 5 5 5 5 5 141 58.75 141
2 Danila Moiseev   j   FID 2555.00 13 IM 5 5 5 5 5 5 5 5 3 5 5 5 137 58 137
3 Grigory Filin   j   FID 2085.37 181 - 5 5 5 5 5 2.5 5 5 5 5 5 5 177 57.5 177
4 Darya Efimova   jw   FID 1698.13 505 - 5 5 5 5 5 3.75 5 2 3 3 5 5 180 51.75 180
5 Bogdan Zolotov       FID 1878.22 329 - 5 5 5 5 1.5 0 5 5 5 5 5 5 178 51.5 178
6-7 Maksim Kharitonov   j   FID 2395.81 49 - 5 5 5 5 0 3.75 5 4 5 2 5 5 178 49.75 178
6-7 Viktoriya Merkulova   jw   FID - - - 5 0 5 5 4 3.75 5 4 3 5 5 5 178 49.75 178
8 Pavel Ekimov   j   FID 1601.18 651 - 5 5 5 5 0 5 5 1 3 5 5 5 180 49 180
9 Egor Sokolov   j   FID 2182.39 134 - 5 5 5 5 0 3.75 5 5 3 2 5 5 178 48.75 178
10 Oleg Tsaplin   j   FID 1906.73 300 - 5 5 0 5 3.5 5 5 1 3 4 5 5 137 46.5 137
11 Ekaterina Shestakova   jw   FID 2101.82 168 - 5 5 5 5 0 3.75 5 1 3 2 5 5 180 44.75 180
12 Leonid Emelyanenko   j   FID 1808.39 386 - 5 5 5 5 0 3.75 5 0 3 2 5 5 176 43.75 176
13 Anna Zhurova   jw   FID - - - 5 0 5 5 0 0 5 2 3 3 5 5 178 38 178
14 Viktoriya Kharitonova   jw   FID 2118.36 158 - 0 5 5 5 0 0 5 1 5 1 5 5 180 37 180
15 Kira Vyshinskaya   jw   FID 1631.96 h - - 5 0 5 5 0 1.25 5 1 3 0 5 5 179 35.25 179
16 Alexander R Sviridov   j   FID 1614.25 626 - 5 5 0 5 0 0 5 0 5 0 5 5 170 35 170
17 Tatiana Sungurova   jw   FID - - - 5 5 5 5 - 0 5 1 3 0 0 5 180 34 180
18 Ivan Kuznetsov   j   FID - - - 5 0 5 5 0 0 5 0 5 0 5 0 180 30 180
19 Nikita Chepurnov   j   FID 1558.77 873 - 5 0 5 5 0 0 5 0 0 0 5 0 180 25 180
20 Polina Vishneva   jw   FID 1557.51 874 - 5 0 0 5 0 0 5 2 0 0 5 0 120 22 120
21 Mariya Lyapina   jw   FID - - - 5 5 0 5 0 0 5 2 0 0 0 0 179 22 179
22 Vera Vishneva   jw   FID 1586.40 833 - 5 0 0 5 0 0 5 0 0 0 5 0 110 20 110
23 Oksana Protsenko   jw   FID - - - 5 5 0 - - 0 - 2 - - - - 180 12 180
24 Artem Kargashilov   j   FID - - - 5 0 5 0 0 0 0 0 - - - - 90 10 90
25 Mila Ponomareva   jw   FID - - - 5 0 0 5 0 0 - - - - - 0 180 10 180
26 Egor Pomelov   j   FID - - - 5 0 0 - - - - - - - - - 71 5 71
27-31 Natalia Bjatenko   w   FID 1586.51 832 - 0 0 0 0 0 0 0 0 - - - - 180 0 180
27-31 Olga Kotukhova   jw   FID 1600.00 655 - 0 0 0 0 0 0 0 0 - - - - 180 0 180
27-31 Sofia Levina   jw   FID - - - 0 0 0 0 0 - - - - - - - 180 0 180
27-31 Sergey Vanjkov   j   FID - - - 0 0 0 0 0 - - - - - - - 180 0 180
27-31 Varvara Zaits   jw   FID 1510.06 885 - 0 0 0 0 - - - 0 0 0 - - 180 0 180
Main Judge: Vladimir Afromeev          Assistant: Alexander Shchepotyev          Problems Selected by: Vladimir Afromeev

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
5 #3 812 0.94 4 3 20 4
6 #3 710 1.45 3 9 15 4
8 + 684 1.58 5 13 9 4
10 + 684 1.58 6 8 9 8
9 = 562 2.19 7 11 5 8
2 #2 484 2.58 16 0 15 0
12 S#2 452 2.74 17 0 6 8
3 #2 420 2.90 18 0 13 0
11 H#2 354 3.23 20 0 2 9
7 #4 290 3.55 22 0 3 6
4 #3 258 3.71 23 0 6 2
1 #2 194 4.03 25 0 6 0


Created by WFCC Solving Tournament Manager