BOOM Easter GP Cat-1 (30.03.2024)

Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 + = H#2.5 H#4 #4 #6 S#2 S#5 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 Martynas Limontas       LTU 2468.30 28 GM 5 5 5 18 5 5 24 5 5 18 5 3.3 30 5 5 41 5 5 18 63.3 149
2 Eddy Van Beers       BEL 2616.38 7 GM 5 5 5 19 5 5 17 5 4 60 5 3.3 30 5 5 40 5 5 17 62.3 183
3 David Hodge       GBR 2493.38 24 IM 5 5 5 19 5 5 20 2 5 30 5 5 27 5 5 19 5 5 26 62 141
4 John Nunn   s   GBR 2629.68 6 GM 5 5 5 16 5 5 16 5 5 33 5 1.7 30 5 5 40 5 5 19 61.7 154
5 Anatoly Mukoseev   s   FID 2397.19 47 GM 5 5 5 19 5 5 23 2 5 50 5 3.3 30 3.3 5 49 5 5 24 58.6 195
6 Kari Karhunen       FIN 2346.32 61 IM 5 5 5 19 5 5 12 1 5 37 5 1.7 30 5 5 36 5 5 25 57.7 159
7 Joost Michielsen       NED 2288.54 81 - 5 5 5 18 5 4.3 14 5 5 37 5 3.3 27 5 0 46 5 5 19 57.6 161
8 Nikos Sidiropoulos       GRE 2536.29 14 IM 5 5 5 13 5 5 17 5 5 43 5 3.3 30 1.7 2.5 50 5 5 17 57.5 170
9 Dmitry Pletnev   s   FID 2315.75 73 IM 5 5 5 18 5 5 27 3.5 5 60 5 3.3 30 5 5 44 5 0 30 56.8 209
10 Dolf Wissmann   s   NED 2269.44 90 GM 5 5 5 16 5 4.3 33 5 5 52 5 1.7 30 0 5 49 5 5 22 56 202
11 Vidmantas Satkus       LTU 2454.46 31 IM 5 5 0 20 4.1 5 12 5 5 58 5 1.7 30 5 5 31 5 5 12 55.8 163
12 Vlaicu Crișan       ROU 2325.06 69 IM 5 5 5 20 5 5 34 5 4 28 5 5 22 0 0 50 4.1 5 17 53.1 171
13 Mihnea Costachi       ROU 2404.62 42 FM 5 5 5 8 5 5 14 1 5 18 5 1.7 30 5 2.5 30 5 0 29 50.2 129
14 Roland Ott   s   SUI 2282.63 83 - 5 0 0 20 5 5 24 5 5 59 5 0 29 5 5 32 5 5 26 50 190
15 Ilija Serafimović   j   SRB 2485.58 26 IM 5 5 0 10 5 4.3 10 1 1 11 5 1.7 27 5 5 21 5 5 18 48 97
16 Marek Kolčák   s   SVK 2213.54 114 IM 5 5 0 19 5 5 26 1 5 60 5 5 27 0 0 50 5 5 22 46 204
17 Kamila Hryshchenko   jw   GBR 2094.27 172 - 5 5 5 18 4.1 5 32 0.5 1 26 5 0 27 5 5 36 5 0 27 45.6 166
18 Terho Marlo   s   FIN 2059.28 200 FM 5 5 0 18 5 4.3 35 1 1 56 5 3.3 28 5 0 46 5 5 28 44.6 211
19 Robert Włodarczyk       POL 1708.05 488 - 5 5 0 20 0 5 40 1 1 48 5 1.7 30 5 5 43 4.1 0 30 37.8 211
20 Oto Mihalčo   s   SVK 2063.75 196 - 5 0 5 16 5 5 28 1 0 35 2.5 1.7 17 0 5 41 5 2.5 18 37.7 155
21 Milan Svrček   s   SVK 1960.75 252 - 5 5 0 20 5 5 36 1 2 60 5 1.7 30 1.7 0 50 5 0 30 36.4 226
22 Audrey Kueh   w   GBR - - - 5 5 0 19 0 5 40 3.5 5 13 5 0 29 0 0 50 5 2.5 26 36 177
23 Alexandru Mihalcescu   j   ROU 1712.72 481 - 5 5 0 17 5 4.3 40 1 5 59 5 0 29 0 0 50 5 0 29 35.3 224
24 Marcos Roland   s   BRA 2168.71 138 - 5 0 0 17 0 3.6 40 3.5 2 48 5 1.7 30 5 2.5 46 5 0 28 33.3 209
25 Wouter van Rijn       NED 2085.42 180 - 5 5 0 17 0 5 21 2.5 4 56 5 0 27 0 0 50 4.1 0 30 30.6 201
26 Gautam Jain   j   GBR - - - 5 0 0 19 0 5 40 5 5 42 0 3.3 30 0 0 50 5 0 30 28.3 211
27 Swati Mohota       IND - - - 5 5 5 11 1.7 0 40 1.5 2 60 0 0 30 0 0 50 4.1 0 30 24.3 221
28 Bruno Perez       BRA 1764.93 427 - 5 5 0 18 0 0 40 0.5 1 58 5 0 26 0 0 50 3.3 0 30 19.8 222
Main Judge: Brian Cook          Assistant: Ian Watson          Problems Selected by: Brian Cook

Date 30.03.2024
Top Ten Average Rating 2483.22

Points
Name Country # Points
Martynas Limontas LTU 1 24
Eddy Van Beers BEL 2 18
David Hodge GBR 3 15
John Nunn GBR 4 12
Anatoly Mukoseev FID 5 10
Kari Karhunen FIN 6 8
Joost Michielsen NED 7 6
Nikos Sidiropoulos GRE 8 4
Dmitry Pletnev FID 9 2
Dolf Wissmann NED 10 1

Tournaments
# Code Date Name Top 10 Winners
1 A 01.07.2023 BOOM Summer GrandPrix Cat-1 2432.24 Vidmantas Satkus
2 B 20.08.2023 BOOM WCSC Taster Cat-1 2453.00 Ilija Serafimović
3 C 07.10.2023 BOOM Autumn GP Cat-1 2443.88 Vlaicu Crișan
4 D 27.12.2023 BOOM Christmas GP Cat-1 2464.89 Eddy Van Beers
5 E 10.02.2024 BOOM British GP Cat-1 2474.51 Martynas Limontas
6 F 30.03.2024 BOOM Easter GP Cat-1 2483.22 Martynas Limontas

Standings
# Name Country Pts. A B C D E F
# Pts. # Pts. # Pts. # Pts. # Pts. # Pts.
1 Eddy Van Beers BEL 88 2 18 4 12 6 8 1 24 6 8 2 18
2 Vidmantas Satkus LTU 69 1 24 3 15 2 18 4 12
3 Vlaicu Crișan ROU 66 4 12 3 15 1 24 3 15
4 David Hodge GBR 61 2 18 2 18 5 10 3 15
5 Martynas Limontas LTU 60 8 4 6 8 1 24 1 24
6 John Nunn GBR 59 3 15 5 10 8 4 2 18 4 12
7 Nikos Sidiropoulos GRE 31 9 2 8 4 7 6 3 15 8 4
8 Anatoly Mukoseev FID 26 10 1 8 4 5 10 10 1 5 10
9 Ilija Serafimović SRB 24 1 24
10 Mihnea Costachi ROU 22 7 6 4 12 8 4
11 Kari Karhunen FIN 20 4 12 6 8
12 Oto Mihalčo SVK 15 7 6 10 1 7 6 9 2
13 Anirudh Daga IND 10 5 10
13 Marek Kolčák SVK 10 5 10
15 Peter van den Heuvel NED 8 6 8
15 Richard Dobiáš SVK 8 6 8
17 Joost Michielsen NED 6 7 6
17 Maksim Romanov FID 6 7 6
19 Thomas Maeder SUI 4 9 2 9 2
20 Dmitry Pletnev FID 2 9 2
20 Roland Ott SUI 2 9 2
22 Alexandru-Vasile David ROU 1 10 1
22 Dolf Wissmann NED 1 10 1
22 Terho Marlo FIN 1 10 1

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
9 H#4 582 2.09 3 18 7 0
3 #2 464 2.68 15 0 13 0
11 #6 446 2.77 14 3 11 0
6 + 440 2.80 10 18 0 0
13 S#5 428 2.86 15 2 11 0
10 #4 416 2.92 15 3 10 0
7 = 264 3.68 16 11 1 0
4 #3 250 3.75 19 3 6 0
2 #2 142 4.29 24 0 4 0
5 #3 106 4.47 20 6 2 0
8 H#2.5 90 4.55 25 1 2 0
12 S#2 38 4.81 23 5 0 0
1 #2 0 5.00 28 0 0 0


Created by WFCC Solving Tournament Manager