BOOM Summer GP Cat-1 (17.08.2024)

Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 = + H#2 H#5 #4 #8 S#2 S#8 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 David Hodge       GBR 2494.94 22 IM 5 5 5 6 5 5 11 5 5 25 5 5 19 4.1 5 23 5 5 19 64.1 103
2 Vidmantas Satkus       LTU 2463.41 30 IM 5 5 5 20 5 5 40 5 2.5 60 5 5 30 5 5 50 5 5 30 62.5 230
3 Jonathan Mestel   s   GBR 2487.68 24 GM 5 5 5 11 5 5 40 4 5 60 5 2.5 30 5 5 48 5 5 24 61.5 213
4 Eddy Van Beers       BEL 2582.58 7 GM 5 5 5 8 5 5 25 3 5 49 5 2.5 30 4.1 5 30 5 5 10 59.6 152
5 John Nunn   s   GBR 2638.24 5 GM 5 5 5 13 5 5 38 3 4 32 5 2.5 30 5 5 25 5 5 15 59.5 153
6 Vlaicu Crișan       ROU 2279.12 84 IM 5 5 5 7 5 5 20 4 2 22 5 2.5 9 4.1 5 37 5 5 21 57.6 116
7 Alexandru Mihalcescu   j   ROU 1918.01 280 - 5 5 5 13 5 5 22 3 5 47 5 0 27 4.1 5 36 5 5 24 57.1 169
8 Martynas Limontas       LTU 2514.13 16 GM 5 5 5 10 5 5 21 3 2.5 59 5 0 30 5 5 41 5 5 20 55.5 181
9 Marek Kolčák   s   SVK 2265.09 90 IM 5 5 5 13 5 5 27 3 2.5 59 5 0 29 4.1 5 40 5 5 15 54.6 183
10 Nikos Sidiropoulos       GRE 2538.83 14 IM 5 5 5 10 5 5 15 5 5 56 5 0 30 3.3 5 50 5 0 30 53.3 191
11 Kari Karhunen       FIN 2388.85 51 IM 5 5 5 13 5 5 19 3 2.5 60 5 2.5 30 5 5 39 5 0 30 53 191
12 Roland Ott   s   SUI 2312.30 77 - 5 5 5 12 4 5 30 3 5 58 5 0 29 0 5 49 5 5 12 52 190
13 Dolf Wissmann   s   NED 2295.85 81 GM 5 5 5 14 5 5 35 1 2 60 5 0 30 5 5 42 5 0 30 48 211
14 Ilija Serafimović   j   SRB 2546.39 12 IM 5 5 5 8 4 5 17 3 0.5 13 5 0 26 4.1 5 33 5 0 26 46.6 123
15 Anatoly Mukoseev   s   FID 2397.19 48 GM 0 5 5 20 2 5 40 3 4 49 5 0 30 5 0 34 5 5 22 44 195
16 Miroslav Voráček       CZE 2313.39 76 FM 5 5 5 9 0 4 40 1 2.5 60 5 0 30 5 5 31 5 0 30 42.5 200
17 Thomas Maeder       SUI 2261.09 91 IM 5 5 5 11 0 5 38 2 0 39 5 0 27 5 5 36 5 0 22 42 173
18 Wouter van Rijn       NED - - - 5 5 5 16 5 4 23 3 1 56 5 0 28 1.7 - 48 5 0 30 39.7 201
19 Joost Michielsen       NED 2329.91 69 - 5 0 5 18 5 5 24 3 2.5 58 5 0 28 2.5 5 24 0 0 30 38 182
20 Terho Marlo   s   FIN 2074.18 184 FM 5 5 0 8 - - 40 3 0.5 56 5 0 19 3.3 5 47 5 5 8 36.8 178
21 Audrey Kueh   w   GBR 2254.99 95 - 0 5 5 20 0 5 29 5 0.5 23 5 0 30 0.9 5 22 5 0 14 36.4 138
22 Matthias Rüfenacht   s   SUI 2092.70 171 - 5 5 5 20 4 3 39 5 1 12 - - 30 3.3 - 14 5 0 29 36.3 144
23 Robert Włodarczyk       POL 1823.72 372 - 0 5 0 20 0 5 39 3 2.5 60 5 0 30 4.1 5 50 5 0 30 34.6 229
24 Oto Mihalčo   s   SVK 2033.29 204 - 0 5 5 16 5 5 27 1 0.5 29 5 0 22 2.5 0 48 5 0 19 34 161
25 Milan Svrček   s   SVK 1908.59 289 - 0 5 0 20 5 5 33 2 2 57 5 0 30 0 5 32 5 0 30 34 202
26 Zuzana Kováčová   w   SVK 1732.10 466 - 0 5 5 20 0 5 39 2 2 47 5 0 29 0 0 50 5 0 30 29 215
27 Gautam Jain   j   GBR - - - 0 0 - 20 5 5 25 1 0.5 60 5 0 30 0 5 50 5 0 30 26.5 215
28 Bruno Perez       BRA 1739.18 456 - 5 5 0 18 - - 40 - - 60 5 - 23 - - 50 5 - 6 20 197
29 Swati Mohota   w   IND - - - - 5 - 20 0 0 40 4 - 16 2.5 - 30 0 0 50 5 0 30 16.5 186
30 Stefan-Marius Sandu       ROU 1750.44 445 - 0 5 0 20 3 0 40 - - 60 0 0 30 0 0 50 - - 30 8 230
Main Judge: Brian Cook          Problems Selected by: Ian Watson

Date 17.08.2024
Top Ten Average Rating 2505.22

Points
Name Country # Points
David Hodge GBR 1 24
Vidmantas Satkus LTU 2 18
Jonathan Mestel GBR 3 15
Eddy Van Beers BEL 4 12
John Nunn GBR 5 10
Vlaicu Crișan ROU 6 8
Alexandru Mihalcescu ROU 7 6
Martynas Limontas LTU 8 4
Marek Kolčák SVK 9 2
Nikos Sidiropoulos GRE 10 1

Tournaments
# Code Date Name Top 10 Winners
1 A 01.06.2024 BOOM Spring GP Cat-1 2455.70 John Nunn
2 B 17.08.2024 BOOM Summer GP Cat-1 2505.22 David Hodge

Standings
# Name Country Pts. A B
# Pts. # Pts.
1 David Hodge GBR 36 4 12 1 24
2 John Nunn GBR 34 1 24 5 10
3 Eddy Van Beers BEL 27 3 15 4 12
4 Kari Karhunen FIN 18 2 18
4 Vidmantas Satkus LTU 18 2 18
6 Jonathan Mestel GBR 15 3 15
7 Cristian-Daniel Oltean ROU 10 5 10
8 Dolf Wissmann NED 8 6 8
8 Vlaicu Crișan ROU 8 6 8
10 Alexandru Mihalcescu ROU 6 7 6
10 Anatoly Mukoseev FID 6 7 6
12 Nikos Sidiropoulos GRE 5 8 4 10 1
13 Martynas Limontas LTU 4 8 4
14 Daniel Dumitrescu ROU 2 9 2
14 Marek Kolčák SVK 2 9 2
16 Mihnea Costachi ROU 1 10 1

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
9 H#5 850 0.75 2 5 20 3
13 S#8 600 2.00 12 0 16 2
7 + 546 2.27 6 20 1 3
6 = 426 2.87 5 23 0 2
10 #4 392 3.04 9 14 6 1
4 #3 320 3.40 17 5 6 2
1 #2 300 3.50 21 0 8 1
11 #8 266 3.67 22 0 5 3
3 #2 234 3.83 23 0 5 2
5 #3 160 4.20 23 3 2 2
8 H#2 84 4.58 27 1 1 1
2 #2 66 4.67 28 0 2 0
12 S#2 66 4.67 28 0 1 1


Created by WFCC Solving Tournament Manager