BOOM Autumn GP Cat-1 (12.10.2024)

Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 = + H#2 H#3.5 #4 #8 S#2 S#5 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 Vlaicu Crișan       ROU 2279.12 85 IM 5 5 5 12 5 5 40 3 4.5 41 5 5 21 5 0 50 5 5 24 57.5 188
2 David Hodge       GBR 2502.54 21 IM 5 5 5 11 3.7 5 40 2 4.5 60 5 2.5 29 5 5 29 5 3.3 30 56 199
3 Jonathan Mestel   s   GBR 2462.14 27 GM 5 5 5 11 5 5 33 1 4.5 58 5 3.7 28 5 0 49 5 0 28 49.2 207
4 Nikos Sidiropoulos       GRE 2590.25 6 IM 5 5 5 15 5 5 40 1 4.5 60 5 3.7 30 5 0 50 4.3 0 30 48.5 225
5 Eddy Van Beers       BEL 2577.04 9 GM 5 5 5 8 0 0 40 2 4.5 60 5 5 26 5 5 37 4.3 1.7 30 47.5 201
6 Martynas Limontas       LTU 2530.99 15 GM 5 5 5 12 5 0 40 1 0 60 5 3.7 30 5 5 48 5 0 30 44.7 220
7 Oto Mihalčo   s   SVK 2033.29 204 - 5 5 5 18 0 0 40 1 0 43 5 5 15 4 5 43 4.3 5 22 44.3 181
8 Kari Karhunen       FIN 2407.67 42 IM 5 5 5 18 5 0 40 1 2 60 5 2.5 30 4 0 50 5 3.3 28 42.8 226
9 Dolf Wissmann   s   NED 2305.27 79 GM 5 5 5 11 2.5 5 39 0 0 60 5 2.5 30 3 0 50 4.3 5 28 42.3 218
10 Roland Ott   s   SUI 2289.04 83 - 5 5 5 18 5 0 40 1 0 59 5 2.5 30 4 0 50 4.3 5 22 41.8 219
11 Anatoly Mukoseev   s   FID 2397.19 47 GM 5 5 5 18 5 4.1 40 0 0 60 5 2.5 30 5 0 50 5 0 30 41.6 228
12 Daniel Dumitrescu   j   ROU 2137.26 151 - 5 0 5 16 5 0 37 3 5 35 5 2.5 25 0 5 45 5 0 24 40.5 182
13 Dmitry Pletnev   s   FID 2328.90 69 IM 5 5 5 18 0 3.3 40 1 1 60 5 2.5 30 3 5 50 4.3 0 26 40.1 224
14 Ilija Serafimović   j   SRB 2560.25 10 IM 5 5 5 17 0 5 38 0 0 60 5 3.7 26 1 5 26 5 0 27 39.7 194
15 Matthias Rüfenacht   s   SUI 2092.70 170 - 5 5 - 20 5 4.1 30 3 2 60 5 0 15 2 5 49 3.6 - 29 39.7 203
16 Tim Sheldon   s   GBR 1907.30 293 - 5 5 - 20 3.7 0 40 1 4 57 5 2.5 30 4 5 46 4.3 0 27 39.5 220
17 Joost Michielsen       NED 2329.59 68 - 5 5 5 15 0 0 40 0 0 60 5 3.7 29 3 5 36 4.3 0 30 36 210
18 Thomas Maeder       SUI 2233.07 101 IM 5 0 5 17 5 0 39 0 0 60 5 3.7 28 3 0 48 3.6 1.7 29 32 221
19 Alexandru Mihalcescu   j   ROU 2001.17 219 - 5 5 5 15 5 0 40 - 0 60 5 - 5 - 0 50 4.3 0 29 29.3 199
20 Marek Kolčák   s   SVK 2313.61 76 IM 5 5 5 17 0 0 40 1 0 59 5 2.5 30 - 0 50 4.3 0 30 27.8 226
21 Audrey Kueh   w   GBR 2254.99 94 - 5 5 5 17 1.3 0 38 0 0 60 5 1.3 23 0 0 50 4.3 0 26 26.9 214
22 Milan Svrček   s   SVK 1908.59 287 - 5 5 0 20 0 0 40 0 0.5 52 5 2.5 30 3 0 50 4.3 0 30 25.3 222
23 Stefan-Marius Sandu       ROU 1750.44 447 - 5 5 5 16 0 0 40 0 0 60 5 1.3 30 0 0 50 3.6 0 30 24.9 226
24 Gautam Jain   j   GBR - - - 0 5 0 20 5 0 40 1 0 60 5 1.3 30 0 0 50 4.3 0 30 21.6 230
25 Zuzana Kováčová   w   SVK 1732.10 468 - 0 5 0 20 3.7 0 40 0 0.5 23 5 1.3 30 1 0 50 5 0 30 21.5 193
26 Wilfried Neef   s   GER 2078.67 178 FM 5 5 5 11 0 - 40 - - 60 - - 30 0 0 50 3.6 1.7 28 20.3 219
27 Robert Włodarczyk       POL 1823.72 373 - 0 0 0 20 5 0 40 1 0 59 5 2.5 30 1 - 50 4.3 0 29 18.8 228
28 Swati Mohota   w   IND - - - 5 0 5 11 0 0 40 1 0 58 5 0 30 0 0 50 2.2 0 27 18.2 216
29 Bruno Perez       BRA 1739.18 458 - 0 5 0 18 - - 40 0 0.5 22 5 - 25 0 0 50 0 - 30 10.5 185
30 Marcos Roland   s   BRA 2140.65 150 - 5 5 0 15 - - 40 - - 60 - - 30 - - 50 - - 30 10 225
31 Lorela-Daniela Ardelean   w   ROU - - - 0 0 0 20 - - 40 - - 60 - - 30 - - 50 0.8 0 30 0.8 230
Main Judge: Brian Cook          Problems Selected by: Ian Watson

Date 12.10.2024
Top Ten Average Rating 2468.66

Points
Name Country # Points
Vlaicu Crișan ROU 1 24
David Hodge GBR 2 18
Jonathan Mestel GBR 3 15
Nikos Sidiropoulos GRE 4 12
Eddy Van Beers BEL 5 10
Martynas Limontas LTU 6 8
Oto Mihalčo SVK 7 6
Kari Karhunen FIN 8 4
Dolf Wissmann NED 9 2
Roland Ott SUI 10 1

Tournaments
# Code Date Name Top 10 Winners
1 A 01.06.2024 BOOM Spring GP Cat-1 2455.70 John Nunn
2 B 17.08.2024 BOOM Summer GP Cat-1 2505.22 David Hodge
3 C 12.10.2024 BOOM Autumn GP Cat-1 2468.66 Vlaicu Crișan

Standings
# Name Country Pts. A B C
# Pts. # Pts. # Pts.
1 David Hodge GBR 54 4 12 1 24 2 18
2 Eddy Van Beers BEL 37 3 15 4 12 5 10
3 John Nunn GBR 34 1 24 5 10
4 Vlaicu Crișan ROU 32 6 8 1 24
5 Jonathan Mestel GBR 30 3 15 3 15
6 Kari Karhunen FIN 22 2 18 8 4
7 Vidmantas Satkus LTU 18 2 18
8 Nikos Sidiropoulos GRE 17 8 4 10 1 4 12
9 Martynas Limontas LTU 12 8 4 6 8
10 Cristian-Daniel Oltean ROU 10 5 10
10 Dolf Wissmann NED 10 6 8 9 2
12 Alexandru Mihalcescu ROU 6 7 6
12 Anatoly Mukoseev FID 6 7 6
12 Oto Mihalčo SVK 6 7 6
15 Daniel Dumitrescu ROU 2 9 2
15 Marek Kolčák SVK 2 9 2
17 Mihnea Costachi ROU 1 10 1
17 Roland Ott SUI 1 10 1

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
6 = 838 0.81 0 17 10 4
13 S#5 796 1.02 4 5 19 3
7 + 754 1.23 1 12 15 3
5 #3 732 1.34 6 3 18 4
11 #8 678 1.61 10 0 18 3
9 H#3.5 548 2.26 3 21 2 5
10 #4 542 2.29 7 13 7 4
4 #3 484 2.58 13 5 10 3
3 #2 290 3.55 22 0 7 2
12 S#2 208 3.96 9 20 1 1
1 #2 162 4.19 26 0 5 0
2 #2 162 4.19 26 0 5 0
8 H#2 96 4.52 28 0 0 3


Created by WFCC Solving Tournament Manager