1st World Youth Solving Championship U18 (Brazil, Florianopolis 04.11.2024)

Rank Name Cat. Country Rating # Title Round  1 - 90' Total - 90
#2 #2 #2 #3 #3 #4 + = Points
1. 2. 3. 4. 5. 6. 7. 8. 40
1 Kevin Haack   j   GER - - - 5 5 5 5 5 3.75 5 4.5 90 38.25 90
2 Augustin Droin   j   FRA - - - 5 5 5 5 5 3.75 4 5 63 37.75 63
3 Jakub Chyzy   j   POL - - - 5 5 5 5 3.75 5 4 5 66 37.75 66
4 Pavle Ćirić   j   SRB - - - 5 5 5 5 5 0 5 1.5 90 31.5 90
5 Marina Putintseva   jw   GBR 2103.98 162 - 5 5 5 5 3.75 5 1.5 1 90 31.25 90
6 Maria Teresa Jimenez Salas   jw   PER - - - 5 5 5 5 3.75 - 4 - 90 27.75 90
7 Luigy Lira De Siqueira   j   BRA - - - 5 5 0 5 3.75 0 5 1.5 80 25.25 80
8 Olga Dm. Karmanova   jw   FID - - - 5 0 5 5 0 5 4 1 90 25 90
9 Panormitis Christodoulou   j   GRE 1722.00 476 - 5 5 5 - - 5 4 0 90 24 90
10 Moritz Valentin Collin   j   SUI - - - 5 5 5 0 0 0 4 2 90 21 90
11 Max Weidenhoefer   j   GER - - - 5 0 5 5 1.25 0 1.5 1.5 90 19.25 90
12 Vesna Mihelic   jw   SLO - - - 5 0 5 - 2.5 5 1.5 - 90 19 90
13-14 Laura Sofia Huayhuas Robles   jw   PER - - - 5 5 0 0 0 0 1.5 - 90 11.5 90
13-14 Anton Sinitsyn   j   FIN - - - 5 5 0 0 0 0 1.5 0 90 11.5 90
15 Leonardo Cahuapaza Tarapaca   j   PER - - - 0 5 0 0 1.25 0 0 1 90 7.25 90
Main Judge: Ricardo Vieira          Assistant: Bruno Garcia Perez          Problems Selected by: Dinu-Ioan Nicula

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
8 = 680 1.60 2 8 2 3
6 #4 566 2.17 5 2 7 1
5 #3 534 2.33 3 7 4 1
4 #3 400 3.00 9 0 4 2
7 + 380 3.10 3 11 1 0
3 #2 266 3.67 11 0 4 0
2 #2 200 4.00 12 0 3 0
1 #2 66 4.67 14 0 1 0


Created by WFCC Solving Tournament Manager