World Cadets Chess Solving Championship U8 (Italy, Montesilvano 21.11.2024)

Rank Name Cat. Country Rating # Title Round  1 - 60' Total - 60
#2 #2 #2 #2 #2 + Points
1. 2. 3. 4. 5. 6. 30
1 Jan Szumiec   j   POL - - - 5 5 5 0 5 5 46 25 46
2 Sofia Baghramyan   jw   ARM - - - 5 0 5 5 5 5 56 25 56
3 Adinur Adilbek   j   KAZ - - - 5 0 5 5 5 2 44 22 44
4 Ramazan Muratshin   j   FID - - - 5 0 5 5 5 2 58 22 58
5 Rayna Yan   jw   USA - - - 0 5 5 5 0 5 35 20 35
6 Reana Kinzyabulatova   jw   FID - - - 5 0 5 5 0 5 37 20 37
7 Phutane Ayaan   j   IND - - - 5 0 5 5 5 0 42 20 42
8 Matei-Andrei Badescu   j   ROU - - - 5 0 5 5 5 0 46 20 46
9 Ian Avery Singh   j   USA - - - 5 0 5 0 5 5 51 20 51
10 Aadith Ranganathan   j   GER - - - 5 0 5 0 5 5 56 20 56
11 Ider Tselmeg   jw   MGL - - - 5 0 5 5 0 5 58 20 58
12 Ignacy Czachurski   j   POL - - - 5 0 5 5 5 0 60 20 60
13 Aiden Linyuan Li   j   USA - - - 0 0 5 5 0 5 29 15 29
14 Reddy Adulla Divith   j   IND - - - 5 0 5 0 0 5 34 15 34
15-16 Nikolai Solovev   j   LUX - - - 5 0 5 0 0 5 36 15 36
15-16 Wiktor Stankowski   j   POL - - - 5 0 5 0 0 5 36 15 36
17-18 Garig Agar   j   MGL - - - 0 0 5 0 5 5 47 15 47
17-18 Dagur Sverrisson   j   ISL - - - 5 0 5 0 0 5 47 15 47
19 Boldbaatar Batbileg   j   MGL - - - 5 0 5 0 0 5 48 15 48
20 Eliza-Ioana Badescu   jw   ROU - - - 5 0 5 0 0 5 59 15 59
21-23 Furion Kapitanski   j   BUL - - - 5 0 5 5 - 0 60 15 60
21-23 Wilhelm Schimming   j   GER - - - 5 0 5 0 5 - 60 15 60
21-23 Zhihan (samuel) Xu   j   CAN - - - 5 0 5 5 0 0 60 15 60
24 Tuvshinbayar Khantulga   j   MGL - - - 5 0 0 0 0 5 21 10 21
25 Palaniappan K Kavish   j   IND - - - 0 0 5 0 0 5 32 10 32
26-27 Lukyan Huzela   j   UKR - - - 0 0 5 0 0 5 36 10 36
26-27 Abdurahmon Rajabov   j   UZB - - - 5 0 0 0 0 5 36 10 36
28 Abigail Zhou   jw   USA - - - 0 0 5 0 0 5 37 10 37
29 Bogdan Kalinin   j   FID - - - 5 0 5 0 0 0 39 10 39
30 Tegshtur Jamiyanoidovjamts   j   MGL - - - 5 0 5 0 0 0 43 10 43
31 Azaliya Balakanova   jw   KAZ - - - 5 0 5 0 0 0 44 10 44
32 Daniel Tokmachov   j   USA - - - 5 0 5 0 0 0 45 10 45
33-34 Batbayar Misheel   jw   MGL - - - 5 0 5 0 - 0 46 10 46
33-34 Tymofii Petrenko   j   UKR - - - 0 0 5 0 0 5 46 10 46
35 David J Lee   j   KOR - - - 5 0 0 0 0 5 47 10 47
36-37 Farzonabonu Bozorova   jw   UZB - - - 5 0 5 0 0 0 51 10 51
36-37 Shagdarsuren Uranzaya   jw   MGL - - - 0 0 5 0 0 5 51 10 51
38 Vasil Milicevic   j   SRB - - - 0 0 5 0 0 5 53 10 53
39 Arian Alloussi   j   GER - - - 5 0 0 5 0 0 54 10 54
40-46 Madinabonu Asadova   jw   UZB - - - 0 0 5 - 0 5 60 10 60
40-46 Alessandro Federico Bisetto   j   ITA - - - 5 0 5 0 0 0 60 10 60
40-46 Yoonjae A Lee   j   KOR - - - 5 - 5 - 0 0 60 10 60
40-46 Arkhip Morozov   j   FID - - - 5 0 5 0 0 0 60 10 60
40-46 Jan Mudriievskyi   j   GER - - - 5 0 - 0 0 5 60 10 60
40-46 Dhairya Amit Shroff   j   CAN - - - 5 0 5 0 0 0 60 10 60
40-46 Amanda Skytte   jw   DEN - - - 5 0 5 0 - - 60 10 60
47 Leo Kuncoro   j   AUS - - - 0 0 5 0 0 2 25 7 25
48 Kaviinayan Meiyazhagan   j   KOR - - - 0 0 5 0 0 2 28 7 28
49 Wiktoria Trzcinska   jw   POL - - - 5 0 0 0 0 2 54 7 54
50-51 Sabina-Teodora Dutcovici   jw   ROU - - - 5 0 0 0 0 2 60 7 60
50-51 Ekaterina Ser Sivkova   jw   FID - - - 0 0 5 0 0 2 60 7 60
52 Zining (Matthew) Jia   j   AUS - - - 5 0 0 0 0 0 28 5 28
53 Illia Krivtsov   j   UKR - - - 5 0 0 0 0 0 34 5 34
54 Umay Defne Yuksel   jw   TUR - - - 5 0 0 0 0 0 40 5 40
55 Nina Bos   jw   POL - - - 5 0 - 0 0 0 52 5 52
56 Alicia Schaper   jw   GER - - - 5 0 - 0 0 - 53 5 53
57 Gumudavelly Nakshatra   jw   IND - - - 0 0 0 0 0 5 59 5 59
58-64 Matija Arsenijevic   j   SRB - - - 5 0 0 0 0 0 60 5 60
58-64 Fabrizio Cantoro   j   ITA - - - 5 0 0 - - - 60 5 60
58-64 Bayarkhuu Namuun   jw   MGL - - - 5 0 0 0 0 0 60 5 60
58-64 Jose Gregorio Ramirez Mejia   j   COL - - - 5 0 0 0 - - 60 5 60
58-64 Varvara Sigacheva   jw   GER - - - 5 0 - - - 0 60 5 60
58-64 Alexandra Zhuge   jw   USA - - - 5 0 0 0 0 0 60 5 60
58-64 Valeryia Zhytkevich   jw   FID - - - 5 0 - - - - 60 5 60
65-73 Isis Bocquenet-Drouode   jw   FRA - - - 0 0 0 0 0 0 60 0 60
65-73 Aleksandra Burova   jw   BUL - - - - 0 - 0 0 0 60 0 60
65-73 Natallia Kotava   jw   FID - - - 0 0 0 0 0 0 60 0 60
65-73 Harvey Kuncoro   j   AUS - - - - - - - - - 60 0 60
65-73 Phillip Labuschagne   j   RSA - - - 0 0 0 0 0 0 60 0 60
65-73 Elzyata Nik Levgeeva   jw   FID - - - 0 0 0 0 0 0 60 0 60
65-73 Mikolaj Pera   j   POL - - - 0 0 0 0 0 0 60 0 60
65-73 Elisa Rollo   jw   ITA - - - - - - - 0 - 60 0 60
65-73 Acuna. Stjepan Antonio Vrsalovic   j   CHI - - - 0 0 0 0 0 0 60 0 60
Main Judge: Dinu-Ioan Nicula          Problems Selected by: Dinu-Ioan Nicula

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
2 #2 972 0.14 2 0 68 3
5 #2 850 0.75 11 0 54 8
4 #2 822 0.89 13 0 53 7
6 + 592 2.04 27 7 31 8
3 #2 398 3.01 44 0 21 8
1 #2 314 3.43 50 0 20 3


Created by WFCC Solving Tournament Manager