5th Milan Velimirovic Memorial 2024 (Serbia, Zemun 21.12.2024)

Rank Name Cat. Country Rating # Title Round  1 - 150' Total - 150
#2 #2 #2 #2 #2 #2 #2 #2 #2 #2 #2 #2 #2 #2 #2 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 60
1 Miodrag Mladenović   s   SRB 2415.01 39 GM 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 73 60 73
2 Ilija Serafimović   j   SRB 2560.25 10 IM 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 105 60 105
3 Marjan Kovačević   s   SRB 2453.20 30 GM 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 110 60 110
4 Dejan Omorjan   j   SRB 1977.59 231 - 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 150 60 150
5 Slobodan Bojković   s   SRB 1804.22 386 - 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 143 56 143
6 Marko Ložajić       SRB 2144.65 147 - 4 4 4 4 4 4 4 4 4 4 4 4 0 4 4 150 56 150
7 Živojin Perović       SRB 2254.59 95 - 4 4 4 4 4 4 4 0 4 4 0 4 4 4 4 111 52 111
8 Milan Simić   s   SRB 1976.55 232 - 4 4 4 4 4 4 4 4 4 4 4 4 0 4 0 150 52 150
9 Nikola Nikolić   s   SRB 1772.74 420 - 4 4 4 4 4 4 4 0 4 4 4 0 0 0 4 150 44 150
10 Živan Šušulić   s   SRB 1841.95 360 - 4 4 4 0 4 4 4 0 4 4 4 4 0 0 0 150 40 150
11 Dean Miletić       SRB 2023.59 210 - 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0 115 32 115
Main Judge: Borislav Gađanski          Problems Selected by: Borislav Gađanski

ID Tag Difficulty Average 4(Correct Solution) 0 < Pts. < 4 0 (Wrong Solution) - (No Solution)
13 #2 455 2.18 6 0 5 0
15 #2 363 2.55 7 0 4 0
8 #2 272 2.91 8 0 3 0
14 #2 272 2.91 8 0 3 0
4 #2 183 3.27 9 0 2 0
11 #2 183 3.27 9 0 2 0
12 #2 183 3.27 9 0 2 0
10 #2 90 3.64 10 0 1 0
1 #2 0 4.00 11 0 0 0
2 #2 0 4.00 11 0 0 0
3 #2 0 4.00 11 0 0 0
5 #2 0 4.00 11 0 0 0
6 #2 0 4.00 11 0 0 0
7 #2 0 4.00 11 0 0 0
9 #2 0 4.00 11 0 0 0


Created by WFCC Solving Tournament Manager