Other rated/remarkable solving tournaments 2024 |
Date | Event | Country | Place | Type | Ann. | Res. | Prob. | Sol. |
30.03.2024 | 32nd Branko Atanackovic Memorial 2024 | SRB | Multiple Locations | 2R / 12P | HTML | |||
31.03.2024 | 20th Attica Region Chess Solving Tournament 2024 | GRE | Multiple Locations | 2R / 12P | HTML | |||
06.04.2024 | Open Solving Tournament Lithuania 2024 | LTU | Vilnius | 2R / 12P | HTML | |||
18.05.2024 | 45th French Chess Solving Championship 2024 | FRA | Multiple Locations | 1R / 12P | HTML | |||
30.06.2024 | 9th Israel Open Solving Championship 2024 | ISR | Multiple Locations | 2R / 12P | HTML | |||
30.06.2024 | 9th Israel Solving Championship 2024 - Cat. 2 | ISR | Multiple Locations | 2R / 12P | HTML | |||
06./07.07.2024 | 6th Ukrainian Cup 2024 | UKR | Poltava | WCSC | - | HTML | ||
05.10.2024 | 33rd Kedainiai Cup 2024 | LTU | Kedainiai | 2R / 12P | HTML | |||
18.10.2024 | Open of Hamlet Amiryan Memorial Tournament | ARM | Yerevan | 2R / 12P | - | HTML | ||
19./20.10.2024 | Hamlet Amiryan Memorial Tournament 2024 | ARM | Yerevan | WCSC | HTML | |||
16.11.2024 | 6th Pavle Orlov Memorial 2024 | SRB | Pancevo | 2R / 12P | HTML | |||
21./22.11.2024 | Yugra 2024 | RUS | Khanty-Mansiysk | WCSC | - | - | - | - |
21.11.2024 | World Cadets Chess Solving Championship U8 | ITA | Montesilvano | 1R / 6P | - | - | - | - |
21.11.2024 | World Cadets Chess Solving Championship U10 | ITA | Montesilvano | 1R / 6P | - | - | - | - |
21.11.2024 | World Cadets Chess Solving Championship U12 | ITA | Montesilvano | 1R / 6P | - | - | - | - |
22.11.2024 | International Solving Championship of Romania 2024 | ROU | Sebes | 2R / 12P | - | - | - | |
07.12.2024 | 29th Belgian Championship 2024 | BEL | Multiple Locations | 2R / 12P | - | - | - | |
07.12.2024 | 29th Belgian Championship Cat-B 2024 | BEL | Multiple Locations | 2R / 12P | - | - | - | - |
15.12.2024 | 9th Greek Chess Solving Cup 2024 | GRE | Multiple Locations | 1R / 14P | - | - | - |
Date | Event | Country | Place | Type | Ann. | Res. | Prob. | Sol. |
02.01.2024 | Open tournament of Tula | RUS | Tula | 2R / 12P | - | HTML | ||
04./05.01.2024 | 9th Memorial A.Suetin 2024 | RUS | Tula | 4R / 24P | - | HTML | ||
27.01.2024 | Danish Solving Championship 2024 | DEN | Frederiksberg | 1R / 18P | - | HTML | ||
16.02.2024 | Open of the CFD Championship | RUS | Tula | 2R / 12P | - | HTML | ||
17./18.02.2024 | The Championship of the Central Federal District 2024 | RUS | Tula | 4R / 24P | - | HTML | ||
17.02.2024 | Winton British Chess Solving Championship 2024 Minor | GBR | Harrow on the Hill (London) | 6R / 13P | HTML | |||
24./25.02.2024 | Anatoly Kornilov's Solving Tournament | RUS | Tver | WCSC | HTML | |||
09.03.2024 | 29th Dutch Open Chess Solving Championship Cat-B 2024 | NED | Nunspeet | 2R / 12P | HTML | |||
10.03.2024 | ARVES Study Solving Tourney 2024 | NED | Nunspeet | 1R / 6P | - | HTML | ||
14./15.03.2024 | Russia Cup 'Moscow Open' | RUS | Moscow | 6R / 18P | - | HTML | ||
16./17.03.2024 | Championship of Russia 2024 | RUS | Moscow | 6R / 18P | - | HTML | ||
22.03.2024 | Open tournament of the Russian Junior Championship | RUS | Tula | 1R / 12P | - | HTML | ||
23./24.03.2024 | Russian Junior Championship | RUS | Tula | 4R / 24P | - | HTML | ||
24.03.2024 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | HTML | ||
28./29.03.2024 | Southern Federal District Women's Championship | RUS | Maykop | 6R / 18P | - | HTML | ||
05.04.2024 | Open of the Russian Women Championship | RUS | Tula | 1R / 12P | - | HTML | ||
06./07.04.2024 | Russian Women's Championship | RUS | Tula | 4R / 24P | - | HTML | ||
20.04.2024 | Fairy Solving at the ECSC 2024 | GER | Hagen | 1R / 12P | - | HTML | ||
20.04.2024 | Retro Solving at the ECSC 2024 | GER | Hagen | 1R / 6P | - | HTML | ||
21.04.2024 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | HTML | ||
28.04.2024 | Championship of the Magadan Region for boys and girls | RUS | Tula | 1R / 6P | - | HTML | ||
04./05.05.2024 | 38th Ukrainian Championship 2024 | UKR | Poltava | WCSC | - | HTML | ||
11.05.2024 | 50th Latvian Solving Championship 2024 - Cat.B | LAT | Riga | 1R / 10P | - | HTML | ||
12.05.2024 | 22nd Greek Chess Solving Championship 2024 | GRE | Athens | 2R / 12P | HTML | |||
01.06.2024 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | HTML | ||
01.06.2024 | Moscow Solving Cup 2024 | RUS | Moscow | 1R / 8P | - | HTML | ||
21.06.2024 | Open of the Russian Championship | RUS | Tula | 1R / 12P | - | HTML | ||
11./12.07.2024 | Tula region championship U11 and U13 | RUS | Tula | 4R / 24P | - | HTML | ||
13./14.07.2024 | Tula region championship U15-U17-U19 | RUS | Tula | 4R / 24P | - | HTML | ||
29.07.2024 | Retro Solving – Jurmala WCCC 2024 | LAT | Jurmala | 1R / 6P | - | HTML | ||
01.08.2024 | Fairy Solving – Jurmala WCCC 2024 | LAT | Jurmala | 2R / 12P | - | HTML | ||
09.08.2024 | Arad Open Solving 2024 | ROU | Arad | 2R / 12P | HTML | |||
16.08.2024 | Open tournament in Tula | RUS | Tula | 1R / 12P | - | HTML | ||
17./18.08.2024 | 11th Russian Women Chess Solving Cup 2024 | RUS | Tula | 4R / 24P | - | HTML | ||
14.09.2024 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | HTML | ||
03.10.2024 | Open tournament in Tula 2024 | RUS | Tula | 1R / 12P | - | HTML | ||
04./05.10.2024 | Women's Chess Solving Tournament | RUS | Tula | 4R / 24P | - | HTML | ||
06.10.2024 | Open tournament in Tula | RUS | Tula | 1R / 12P | - | HTML | ||
19.10.2024 | 33rd Henk Hagedoorn Memorial 2024 Cat A | NED | Arnhem | 2R / 12P | HTML | |||
19.10.2024 | 33rd Henk Hagedoorn Memorial 2024 Cat B | NED | Arnhem | 2R / 12P | - | HTML | ||
21./22.10.2024 | Moscow Youth Solving Championship 2024 U9 and U11 | RUS | Moscow | 2R / 12P | - | HTML | ||
23./24.10.2024 | Moscow Youth Solving Championship 2024 U13 and U15 | RUS | Moscow | 2R / 12P | - | HTML | ||
25./26.10.2024 | Moscow Youth Solving Championship 2024 U17 and U19 | RUS | Moscow | 2R / 12P | - | HTML | ||
25.10.2024 | UVT Solving Open | ROU | Timisoara | 1R / 6P | - | HTML | ||
28.10.2024 | Championship of CFD U11 U13 | RUS | Ivanovo | 2R / 12P | - | HTML | ||
29./30.10.2024 | Championship of CFD U15, U17, U19 | RUS | Ivanovo | 4R / 24P | - | HTML | ||
02.11.2024 | 5th Branko Babic Memorial 2024 | SRB | Belgrade | 2R / 12P | HTML | |||
04.11.2024 | 1st World Youth Solving Championship U14 | BRA | Florianopolis | 1R / 8P | - | HTML | ||
04.11.2024 | 1st World Youth Solving Championship U16 | BRA | Florianopolis | 1R / 8P | - | HTML | ||
04.11.2024 | 1st World Youth Solving Championship U18 | BRA | Florianopolis | 1R / 8P | - | HTML | ||
09./10.11.2024 | Tula Region Cup for solving U11 and U13 | RUS | Tula | 2R / 12P | - | HTML | ||
09.11.2024 | 39th Open Swiss Solving Championship 2024 Cat-B | SUI | Bern | 6R / 12P | - | HTML | ||
17.11.2024 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | HTML |
Date | Event | Country | Place | Type | Ann. | Res. | Prob. | Sol. |
13.01.2024 | 45th Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
14.01.2024 | OSCY Youth Challenge 1 Classical | --- | at Home | 1R / 6P | HTML | |||
14.01.2024 | OSCY Youth Challenge 1 Blitz | --- | at Home | 1R / 20P | HTML | |||
10.02.2024 | BOOM British GP Cat-1 | GBR | at Home | 6R / 13P | HTML | |||
10.02.2024 | BOOM British GP Cat-2 | GBR | at Home | 6R / 13P | HTML | |||
24.02.2024 | 46th Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
10.03.2024 | OSCY Youth Challenge 2 Classical | --- | at Home | 1R / 6P | HTML | |||
10.03.2024 | OSCY Youth Challenge 2 Blitz | --- | at Home | 1R / 20P | HTML | |||
16.03.2024 | 47th Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
30.03.2024 | BOOM Easter GP Cat-1 | GBR | at Home | 6R / 13P | HTML | |||
30.03.2024 | BOOM Easter GP Cat-2 | GBR | at Home | 6R / 13P | HTML | |||
27.04.2024 | 48th Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
11.05.2024 | 49th Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
19.05.2024 | OSCY Youth Challenge 3 Classical | --- | at Home | 1R / 6P | HTML | |||
19.05.2024 | OSCY Youth Challenge 3 Blitz | --- | at Home | 1R / 20P | HTML | |||
01.06.2024 | BOOM Spring GP Cat-1 | GBR | at Home | 6R / 13P | HTML | |||
01.06.2024 | BOOM Spring GP Cat-2 | GBR | at Home | 6R / 13P | HTML | |||
08.06.2024 | 50th Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
06.07.2024 | 51st Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
14.07.2024 | OSCY Youth Challenge 4 Classical | --- | at Home | 1R / 6P | HTML | |||
14.07.2024 | OSCY Youth Challenge 4 Blitz | --- | at Home | 1R / 20P | HTML | |||
10.08.2024 | 52nd Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | - | HTML | ||
17.08.2024 | BOOM Summer GP Cat-1 | GBR | at Home | 6R / 13P | HTML | |||
17.08.2024 | BOOM Summer GP Cat-2 | GBR | at Home | 6R / 13P | HTML | |||
15.09.2024 | OSCY Youth Challenge 5 Classical | --- | at Home | 1R / 6P | HTML | |||
15.09.2024 | OSCY Youth Challenge 5 Blitz | --- | at Home | 1R / 20P | HTML | |||
21.09.2024 | 53rd Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
12.10.2024 | BOOM Autumn GP Cat-1 | GBR | at Home | 6R / 13P | HTML | |||
12.10.2024 | BOOM Autumn GP Cat-2 | GBR | at Home | 6R / 13P | HTML | |||
26.10.2024 | 54nd Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
16.11.2024 | 55th Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | HTML | |||
24.11.2024 | OSCY Youth Challenge 6 Classical | --- | at Home | 1R / 6P | - | - | - | |
24.11.2024 | OSCY Youth Challenge 6 Blitz | --- | at Home | 1R / 20P | - | - | - | |
14.12.2024 | 56th Slovakian Home Solving Tournament 2024 | SVK | at Home | 1R / 6P | - | - | - | - |
27.12.2024 | BOOM Christmas Cat-1 | GBR | at Home | 6R / 13P | - | - | - | |
27.12.2024 | BOOM Christmas Cat-2 | GBR | at Home | 6R / 13P | - | - | - |
Other rated/remarkable solving tournaments: