21st International Solving Contest 2025 Cat 3 (19.01.2025)

Rank Name Cat. Location Country Rating # Title Round  1 - 120' Total - 120
#2 #2 #2 #2 #3 + Points
1. 2. 3. 4. 5. 6. 30
1 Nikolai Shevyakov   j   Moscow FID - - - 5 5 5 5 5 5 18 30 18
2 Ivan Dm Vasiliev   j   Moscow FID 1506.45 h - - 5 5 5 5 5 5 22 30 22
3 Gleb Sukhinin   j   Tula FID - - - 5 5 5 5 5 5 28 30 28
4 Suat Ibrahimli   j   Sumgait AZE 1744.99 h - - 5 5 5 5 5 5 34 30 34
5 Eryk Ejsymont   j   Warsaw POL 1660.34 h - - 5 5 5 5 5 5 35 30 35
6 Lkhagvadorj Tsamba   j   Ulaanbaatar MGL - - - 5 5 5 5 5 5 40 30 40
7 Blanka Ejsymont   jw   Warsaw POL 1600.00 671 - 5 5 5 5 5 5 41 30 41
8 Ivan Filippov   j   Yekaterinburg FID - - - 5 5 5 5 5 5 45 30 45
9 Iliana In Masaeva   jw   Moscow FID - - - 5 5 5 5 5 5 64 30 64
10 Ekaterina Vedernikova   jw   Yekaterinburg FID - - - 5 5 5 5 5 5 78 30 78
11 Alexia Dorobat   jw   Bucharest ROU - - - 5 5 5 5 5 5 89 30 89
12 Nikola Adamović   j   Aradac SRB - - - 5 5 5 5 5 5 114 30 114
13 Marino Stefan   j   Zagreb CRO - - - 5 5 5 5 5 5 120 30 120
14 Nurlan Azizli   j   Sumgait AZE 1603.06 h - - 5 5 5 5 5 4 35 29 35
15 Asnad Bakhshizada   jw   Sumgait AZE 1643.09 h - - 5 5 5 5 5 4 39 29 39
16 Hurrijan Hajizada   jw   Sumgait AZE 1453.85 h - - 5 5 5 5 5 4 40 29 40
17 Violetta Kochneva   jw   Yekaterinburg FID - - - 5 5 5 5 5 4 120 29 120
18 Luka Tyrtyshnikov   j   Moscow FID - - - 5 5 5 5 3.5 5 19 28.5 19
19 Timur Parpiev   j   Moscow FID - - - 5 5 5 5 3.5 5 20 28.5 20
20 Leyla Mirzaliyeva   jw   Sumgait AZE - - - 5 5 5 5 3.5 5 45 28.5 45
21 Mihajlo Bilić   j   Aradac SRB - - - 5 5 5 5 3.5 5 96 28.5 96
22-24 Zahar Ivanov   j   Aradac SRB - - - 5 5 5 5 3.5 5 120 28.5 120
22-24 Nonna Kirilova   jw   Aradac SRB - - - 5 5 5 5 3.5 5 120 28.5 120
22-24 Vlad Stan   j   Cugir ROU 1318.55 h - - 5 5 5 5 3.5 5 120 28.5 120
25 Eldar Aghajanov   j   Sumgait AZE 1526.63 h - - 5 5 5 5 3.5 4 35 27.5 35
26 Mikhail Belyaevskiy   j   Moscow FID - - - 5 5 5 5 3.5 4 108 27.5 108
27 Maro Lasic   j   Zagreb CRO - - - 5 5 5 5 3.5 4 120 27.5 120
28 Safa Hummatov   j   Sumgait AZE 1439.29 h - - 5 5 5 5 3.5 3 60 26.5 60
29 Matvey Dubovkin   j   Moscow FID - - - 5 5 0 5 5 5 22 25 22
30 Mila Ponomareva   jw   Moscow FID 1600.00 671 - 5 5 0 5 5 5 54 25 54
31 Karol Płowy   j   Cracow POL - - - 5 5 0 5 5 5 64 25 64
32 David Havlík   j   Prague CZE - - - 5 5 5 0 5 5 91 25 91
33 Ulyana Artamonova   jw   Saint Petersburg FID - - - 5 5 0 5 5 5 114 25 114
34 Aansh Nerurkar   j   Mumbai IND - - - 5 5 5 5 0 4 56 24 56
35 Alexandros Michail   j   Patra GRE 1628.97 606 - 5 5 0 5 5 4 65 24 65
36 Fatima Mirzaliyeva   jw   Sumgait AZE - - - 0 5 5 5 3.5 5 59 23.5 59
37 Elisey Karasev   j   Tula FID - - - 5 5 0 5 3.5 5 65 23.5 65
38 Filip Skrlec Benko   j   Zagreb CRO - - - 5 5 5 5 3.5 - 120 23.5 120
39 Denis Valiev   j   Moscow FID - - - 5 5 0 5 5 3 98 23 98
40 Piotr Czeremcha   j   Cracow POL - - - 5 5 0 5 5 2 59 22 59
41 Enkhkhuleg Bundsuren   j   Ulaanbaatar MGL - - - 5 5 5 0 5 2 65 22 65
42 Luka Lukashevich   j   Moscow FID - - - 5 5 0 5 3.5 3 67 21.5 67
43 Kristina Malaja   jw   Moscow FID - - - 5 5 0 5 2 4 33 21 33
44 Vasilisa Smirnaygina   jw   Yekaterinburg FID - - - 5 5 0 5 5 1 81 21 81
45 Tomáš Zelenka   j   Prague CZE - - - 5 5 5 0 5 1 103 21 103
46 Mikhail Besshabashnov   j   Moscow FID - - - 5 5 0 5 2 3 36 20 36
47 Khanimzar Humbatli   jw   Sumgait AZE - - - 0 5 5 5 0 5 87 20 87
48 Maria-Magdalena Curca   jw   Bucharest ROU - - - 5 5 0 0 5 5 89 20 89
49 Anastasya Tyutrina   jw   Yekaterinburg FID - - - 5 5 0 5 5 0 98 20 98
50 Vera Vishneva   jw   Tula FID 1586.40 854 - 5 5 0 5 5 0 110 20 110
51 Lilia Shapkina   jw   Moscow FID - - - 5 5 0 5 5 0 112 20 112
52 Serafim Markov   j   Saint Petersburg FID - - - 0 5 0 5 5 5 114 20 114
53 Konstantin Mandraš   j   Aradac SRB - - - 0 5 5 5 5 - 115 20 115
54-55 Richard Praščák   j   Kosice SVK - - - 5 5 5 5 - - 118 20 118
54-55 Milica Vujičić   jw   Belgrade SRB - - - 5 5 0 5 5 0 118 20 118
56-58 Isshaan Arun   j   Bangalore IND - - - 5 5 0 5 0 5 120 20 120
56-58 Daniel Beniosev   j   Riga LAT 1779.57 411 - 5 5 5 0 5 0 120 20 120
56-58 Christopher Pagáč   j   Kosice SVK - - - 5 5 5 5 - - 120 20 120
59 Lkhagvademchig Tulga   j   Ulaanbaatar MGL - - - 5 5 0 5 2 2 90 19 90
60 Artem Dmitrievich Ivanov   j   Tula FID 1586.40 854 - 5 5 0 5 3.5 - 100 18.5 100
61 Mariia Lysenko   jw   Poltava UKR - - - 5 5 5 0 - 3 115 18 115
62 Damir Puhalo   j   Zagreb CRO - - - 5 0 5 5 2 1 120 18 120
63 Huseyn Gahramanov   j   Sumgait AZE - - - 0 5 5 0 3.5 4 56 17.5 56
64 Eytan Kandel   j   Ra'anana ISR - - - 0 5 5 0 3.5 4 62 17.5 62
65 Yaroslav Viktorovich Kuznetsov   j   Moscow FID - - - 5 5 0 0 3.5 4 77 17.5 77
66 Vladimir Balan   j   Bucharest ROU - - - 5 5 0 0 3.5 4 120 17.5 120
67 Anđela Markov   jw   Aradac SRB - - - 5 5 0 5 2 - 113 17 113
68 Jovan Bilić   j   Aradac SRB - - - 5 5 0 5 2 - 120 17 120
69 Faust Kovac   j   Zagreb CRO - - - 0 5 0 5 5 1 114 16 114
70 Galt Naran-undrakh   j   Ulaanbaatar MGL - - - 0 5 0 5 0 5 50 15 50
71 Fedor Konovalyuk   j   Moscow FID - - - 5 5 0 5 0 0 79 15 79
72 Olga Kotukhova   jw   Tula FID 1600.00 671 - 5 5 0 5 - 0 90 15 90
73 Nikolay Ulibishev   j   Tula FID - - - 5 5 0 0 0 5 93 15 93
74 Oleksandr Konyshev   j   Poltava UKR - - - 5 5 5 - - - 100 15 100
75 Emanuel Praščák   j   Kosice SVK - - - 5 5 5 - - - 115 15 115
76 Alexander Pagáč   j   Kosice SVK - - - 5 5 5 - - - 118 15 118
77-84 Zakhar Firsov   j   Cracow POL - - - 5 5 5 0 - - 120 15 120
77-84 Fedor Makarov   j   Tula FID - - - 5 5 - 5 - - 120 15 120
77-84 Yotam Mirochnik   j   Ra'anana ISR - - - 5 5 0 - - 5 120 15 120
77-84 Filip Savić   j   Aradac SRB - - - 5 5 0 5 0 - 120 15 120
77-84 Vladyslav Vedmid   j   Poltava UKR - - - 5 5 5 0 0 - 120 15 120
77-84 Nikola Vetnić   j   Aradac SRB - - - 5 5 5 - - - 120 15 120
77-84 Varvara Volkova   jw   Saint Petersburg FID - - - 5 5 0 - 0 5 120 15 120
77-84 Bohdan Zakharchenko   j   Poltava UKR - - - 5 5 5 0 - - 120 15 120
85 Leyla Humbatli   jw   Sumgait AZE - - - 5 5 0 0 0 4 93 14 93
86 Alishah Jalili   j   Sumgait AZE 1322.83 h - - 5 5 0 0 0 4 94 14 94
87 Teodor-Spiridon David   j   Bucharest ROU - - - 5 5 0 0 0 4 100 14 100
88 S Saicharan   j   Chennai IND - - - 5 5 0 - - 4 110 14 110
89 Bianka Macáková   jw   Bratislava SVK - - - 5 5 0 0 0 4 118 14 118
90 Maciej Zadora   j   Cracow POL - - - 5 5 0 0 3.5 0 71 13.5 71
91 Ilina Masaeva   jw   Moscow FID - - - 5 5 0 0 3.5 0 78 13.5 78
92 Aleksa Barjaktarević   j   Belgrade SRB - - - 0 5 0 - 3.5 5 80 13.5 80
93 Sergey Vanjkov   j   Tula FID - - - 5 5 0 0 3.5 - 90 13.5 90
94 Kirill Vlasov   j   Yekaterinburg FID - - - 5 5 0 0 3.5 - 98 13.5 98
95-96 Jan Karaś   j   Cracow POL - - - 5 5 0 - 3.5 - 120 13.5 120
95-96 Lena Radenković   jw   Aradac SRB - - - 5 5 0 0 3.5 - 120 13.5 120
97-98 Arjun Prabhu   j   Mumbai IND - - - 0 5 0 0 3.5 4 120 12.5 120
97-98 Aarav Vagal   j   Mumbai IND - - - 5 0 0 0 3.5 4 120 12.5 120
99 Artem Kargashilov   j   Tula FID - - - 5 0 - 5 2 - 45 12 45
100 Elizaveta Zadkova   jw   Tula FID - - - 5 5 - - 2 - 60 12 60
101 Sofia Levina   jw   Tula FID - - - 5 5 0 0 2 - 90 12 90
102-103 Achha Janav P   j   Chennai IND - - - 5 5 0 0 2 0 120 12 120
102-103 Jan Walesiak   j   Gdansk POL - - - 5 5 0 0 2 0 120 12 120
104 Mikhail Kuzovlev   j   Saint Petersburg FID - - - 0 5 0 0 2 4 57 11 57
105 Bhagav Nithilan   j   Chennai IND - - - 0 0 0 5 3.5 2 114 10.5 114
106 Hridaan A Shah   j   Mumbai IND - - - 0 5 0 0 3.5 2 120 10.5 120
107 Boris Ignatenko   j   Moscow FID - - - 5 5 0 0 0 0 79 10 79
108 Solomia Marusych   jw   Poltava UKR - - - 5 5 0 0 0 0 82 10 82
109 Helena Ciubak   jw   Warsaw POL - - - 5 0 5 0 0 0 84 10 84
110 Vukašin Čemerlić   j   Aradac SRB - - - 5 5 0 0 - - 104 10 104
111 Adrian Kornilov   j   Tallinn EST - - - 5 5 0 0 0 0 105 10 105
112 Martin Hrádek   j   Prague CZE - - - 0 5 0 0 5 - 109 10 109
113 M Ronit Raj   j   Chennai IND - - - 5 5 0 0 - - 110 10 110
114-115 Rithul Bhargava   j   Bangalore IND - - - 5 5 0 0 0 0 111 10 111
114-115 Nikola Radulović   j   Aradac SRB - - - 5 5 0 - - - 111 10 111
116 Szymon Małachowski   j   Cracow POL - - - 5 5 - 0 - - 113 10 113
117 Miroslav Fimin   j   Aradac SRB - - - 5 5 0 0 0 - 114 10 114
118 Marijana Bilić   jw   Aradac SRB - - - 5 5 0 0 - - 115 10 115
119 Ayoub Hellal   j   Le Vesinet FRA - - - 5 5 0 0 0 0 118 10 118
120-146 Kairi Akyama   j   Tokyo JPN - - - 5 5 - - - - 120 10 120
120-146 Vladislav Baklykov   j   Tula FID - - - 5 5 0 - - - 120 10 120
120-146 Andrii Blazhko   j   Poltava UKR - - - 5 0 5 0 0 - 120 10 120
120-146 Jahaan Chopra   j   Mumbai IND - - - 0 5 0 0 0 5 120 10 120
120-146 Angelos Christodoulopoulos   j   Patra GRE 1482.92 h - - 5 5 - 0 - - 120 10 120
120-146 Dimitrije Čobanov   j   Aradac SRB - - - 5 5 - - - - 120 10 120
120-146 Aleksa Ivašković   j   Aradac SRB - - - 5 5 0 - - - 120 10 120
120-146 Saya Kikuchi   jw   Tokyo JPN - - - 5 5 0 - - - 120 10 120
120-146 Fumihiro Kitahara   j   Tokyo JPN - - - 5 5 0 0 0 0 120 10 120
120-146 Roman Machkov   j   Tula FID - - - 5 5 0 0 0 0 120 10 120
120-146 Artem Maslak   j   Poltava UKR - - - 5 5 0 - - - 120 10 120
120-146 Dehood Mazzawi   j   Ra'anana ISR - - - 0 5 - 5 - - 120 10 120
120-146 Khongor Munkhdul   j   Ulaanbaatar MGL - - - 5 5 0 0 0 0 120 10 120
120-146 Bogdan Odanić   j   Aradac SRB - - - 5 5 - - - - 120 10 120
120-146 Oliwia Polańska   jw   Cracow POL - - - 5 5 0 0 0 - 120 10 120
120-146 Egor Pomelov   j   Tula FID - - - 5 5 0 0 0 - 120 10 120
120-146 Filip Popadić   j   Aradac SRB - - - 5 5 0 - - - 120 10 120
120-146 Robert Puhalo   j   Zagreb CRO - - - 5 0 0 5 0 0 120 10 120
120-146 Vukašin Ratkovac   j   Aradac SRB - - - 5 5 0 0 0 - 120 10 120
120-146 Matija Skenderović   j   Aradac SRB - - - 5 5 0 0 - - 120 10 120
120-146 Srna Stojiljković   jw   Aradac SRB - - - 5 5 - 0 - - 120 10 120
120-146 Vlad Tanasa   j   Bucharest ROU - - - 5 5 - - - - 120 10 120
120-146 Valeria Tretyakova   jw   Saint Petersburg FID - - - 5 5 0 0 0 - 120 10 120
120-146 Gleb Usachev   j   Tula FID - - - 5 5 - - - 0 120 10 120
120-146 Daniil Voevoda   j   Tula FID - - - 5 5 0 0 0 0 120 10 120
120-146 Tytus Witucki   j   Gdansk POL - - - 5 5 - - - 0 120 10 120
120-146 Kostiantyn Zaitsev   j   Poltava UKR - - - 0 5 5 0 0 - 120 10 120
147 Mark Gorskiij   j   Saint Petersburg FID - - - 0 5 0 0 2 2 58 9 58
148-149 Veljko Cupać   j   Aradac SRB - - - 5 0 - - 3.5 - 120 8.5 120
148-149 Kei Nishigaki   j   Tokyo JPN - - - 0 5 0 0 3.5 0 120 8.5 120
150-151 Sofia Olariu-Chilut   jw   Cugir ROU - - - 0 5 0 0 2 0 120 7 120
150-151 Emily Stefan   jw   Zagreb CRO - - - 5 0 0 0 0 2 120 7 120
152 Nektarios Tsoutsanis   j   Preveza GRE 1577.93 876 - 0 5 0 0 0 1 68 6 68
153 Viktoriia Stopina   jw   Poltava UKR - - - 0 5 0 0 0 1 72 6 72
154 Emil Taghizade   j   Sumgait AZE - - - 5 0 0 0 0 1 88 6 88
155 Anton Parfenov   j   Tula FID - - - 0 5 0 0 0 1 97 6 97
156 Maia Burtumac   jw   Bucharest ROU - - - 5 0 0 0 0 1 120 6 120
157 S Saisivananthan   j   Chennai IND - - - 0 5 0 0 0 0 35 5 35
158 Vasil Milićević   j   Belgrade SRB - - - 0 0 5 0 0 0 37 5 37
159 Ekaterina Pljasova   jw   Tula FID - - - 5 - 0 - - - 45 5 45
160 Anna Chepurnova   jw   Tula FID - - - 5 0 0 - - - 50 5 50
161 A Khush Singhvi   j   Chennai IND - - - 5 0 0 0 0 0 52 5 52
162 T Dhashvanth   j   Chennai IND - - - 5 0 0 0 0 0 56 5 56
163 Rajasekar Sasikiran   j   Chennai IND - - - 5 0 0 0 0 0 58 5 58
164 Naiba Suleymanli   j   Sumgait AZE - - - 0 5 0 0 0 0 60 5 60
165 E Sohith Sai   j   Chennai IND - - - 0 5 0 0 0 0 66 5 66
166 Kushagra Bathwal   j   Bangalore IND - - - 0 5 0 0 0 0 68 5 68
167 Mariia Nos   jw   Poltava UKR - - - 5 0 0 0 0 0 75 5 75
168 S Dhiyalini   j   Chennai IND - - - 5 0 0 0 0 0 84 5 84
169 Unai Barambones García   j   Vitoria ESP - - - 5 0 0 0 0 0 88 5 88
170-172 G Avighna Shakthi   jw   Chennai IND - - - 0 5 0 0 0 0 100 5 100
170-172 Vasilii Markin   j   Tula FID - - - 0 5 0 - - 0 100 5 100
170-172 Subhan Nabiyev   j   Sumgait AZE - - - 0 5 0 0 0 0 100 5 100
173-174 Arnav Chalana   j   Bangalore IND - - - 0 5 0 0 0 0 101 5 101
173-174 Milan Ubiparip   j   Aradac SRB - - - 0 5 0 - - - 101 5 101
175 Sabina-Maria Enciu   jw   Bucharest ROU - - - 5 0 0 0 0 0 102 5 102
176-177 A Kelyn Rhoda Jane   jw   Chennai IND - - - 5 0 0 0 0 0 103 5 103
176-177 P Sanaathika   jw   Chennai IND - - - 0 5 0 0 0 0 103 5 103
178 Antonín Pozníček   j   Prague CZE - - - 0 0 0 0 0 5 105 5 105
179 Darshvi Rai   jw   Bangalore IND - - - 5 0 0 0 0 0 108 5 108
180 K Sajan   j   Chennai IND - - - 5 0 0 - - - 109 5 109
181 Daksh Baveja   j   Bhopal IND - - - 5 0 0 0 0 0 110 5 110
182 Pravoslav Svoboda   j   Prague CZE - - - 5 0 0 0 0 0 114 5 114
183-184 A Roshan   j   Chennai IND - - - 5 0 0 0 0 0 115 5 115
183-184 Nath Sudhir   j   Chennai IND - - - 5 0 0 0 0 - 115 5 115
185 S Riyasri   j   Chennai IND - - - 5 0 0 0 0 0 116 5 116
186-209 Michalis Agouridis   j   Patra GRE - - - 5 0 0 0 - 0 120 5 120
186-209 Fabian Glöckler   j   Munster GER - - - 5 0 0 0 0 0 120 5 120
186-209 Jonatan Grudzień   j   Cracow POL - - - 0 5 - - - - 120 5 120
186-209 Daksh Jain   j   Bhopal IND - - - 5 0 0 0 0 0 120 5 120
186-209 Medant Jain   j   Bhopal IND - - - 0 5 0 0 0 0 120 5 120
186-209 Oleksii Kaliukh   j   Poltava UKR - - - 0 5 0 0 0 - 120 5 120
186-209 Anhad Karkare   j   Mumbai IND - - - 5 0 0 0 - 0 120 5 120
186-209 Naadita Karkare   jw   Mumbai IND - - - 5 0 0 - - - 120 5 120
186-209 Ketan Kumar H.   j   Bangalore IND - - - 0 5 0 0 0 0 120 5 120
186-209 Maciej Kusiorski   j   Gdansk POL - - - 0 5 0 0 0 - 120 5 120
186-209 Narayani Marathe   jw   Mumbai IND - - - 0 5 0 0 0 0 120 5 120
186-209 Arnav Math   j   Bangalore IND - - - 5 0 - 0 0 0 120 5 120
186-209 Vasilisa Ohotnjikova   jw   Aradac SRB - - - - 5 - - - - 120 5 120
186-209 Mykhailo Panchenko   j   Poltava UKR - - - 5 0 0 0 0 - 120 5 120
186-209 Kaustabh Shrivastava   j   Bhopal IND - - - 0 5 0 0 0 0 120 5 120
186-209 Suriyadeev Sm   j   Chennai IND - - - 5 0 0 0 0 0 120 5 120
186-209 Alessia Stefan   jw   Zagreb CRO - - - 5 0 - 0 - 0 120 5 120
186-209 Yehor Stepanenko   j   Poltava UKR 1564.25 h - - 5 0 0 0 0 - 120 5 120
186-209 Kristina Talbuzina   jw   Tula FID - - - 5 0 0 0 - 0 120 5 120
186-209 Kirill Tarasov   j   Tula FID - - - 5 0 - - 0 0 120 5 120
186-209 Giannis Togias   j   Patra GRE 1151.79 h - - 0 0 0 0 5 - 120 5 120
186-209 Maksim Vlasov   j   Tula FID - - - 5 0 0 0 - 0 120 5 120
186-209 Dhyan Vora   j   Mumbai IND - - - 5 0 0 0 0 0 120 5 120
186-209 Natalija Vujičić   jw   Belgrade SRB - - - 0 5 0 0 0 - 120 5 120
210 Amartuvshin Enkhbaatar   j   Ulaanbaatar MGL - - - 0 0 0 0 2 2 60 4 60
211 Vasilis Kolliopoulos   j   Patra GRE 1234.57 h - - 0 0 0 0 0 3 120 3 120
212 T Harish   j   Chennai IND - - - 0 0 0 0 2 0 49 2 49
213 Radha Shroff   jw   Mumbai IND - - - 0 0 0 0 2 0 68 2 68
214 Manthan Dharmik   j   Bhopal IND - - - 0 0 0 0 2 0 105 2 105
215-216 Manya Shah   j   Mumbai IND - - - 0 0 0 0 0 2 120 2 120
215-216 Jonáš Zikmund   j   Prague CZE - - - 0 0 0 0 2 - 120 2 120
217 Ivan Senkin   j   Saint Petersburg FID - - - 0 0 0 0 0 1 60 1 60
218 T K Tanvi   jw   Chennai IND - - - 0 0 0 0 0 1 85 1 85
219 Akbar Niftaliyev   j   Sumgait AZE - - - 0 0 0 0 0 1 89 1 89
220-221 Vagif Nabiyev   j   Sumgait AZE - - - 0 0 0 0 0 1 110 1 110
220-221 Viaan Sharma   j   Bhopal IND - - - - 0 0 0 0 1 110 1 110
222 C S Tejasvini   jw   Chennai IND - - - 0 0 0 0 0 1 112 1 112
223 S P Charumathi   jw   Chennai IND - - - 0 0 0 0 0 1 115 1 115
224-292 Vinodh Adithya   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 R Amirthashree   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Nuran Bakirov   j   Sumgait AZE - - - 0 0 0 0 0 - 120 0 120
224-292 Anastasia Balan   jw   Bucharest ROU - - - 0 0 0 0 0 0 120 0 120
224-292 Sender Battsengel   jw   Ulaanbaatar MGL - - - 0 0 0 0 0 0 120 0 120
224-292 Dhawan Naveen Bhagavath   j   Bangalore IND - - - 0 0 0 0 0 0 120 0 120
224-292 Shrinika Bharadwaj   jw   Bhopal IND - - - 0 0 0 0 0 0 120 0 120
224-292 Balaji Bharat   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Thea Burtumac   jw   Bucharest ROU - - - 0 0 0 0 0 0 120 0 120
224-292 Joel Ceeganpaul   j   Chennai IND - - - 0 0 0 0 - - 120 0 120
224-292 Jeevika Chopra   jw   Mumbai IND - - - 0 0 0 0 0 0 120 0 120
224-292 S Darshana   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Marcelo Junior dos Santos Viana   j   Rio de Janeiro BRA - - - 0 0 0 0 0 - 120 0 120
224-292 Aarohi Dubey   jw   Bhopal IND - - - 0 0 0 0 - 0 120 0 120
224-292 Mahee Dutta   jw   Bangalore IND - - - 0 0 0 0 0 0 120 0 120
224-292 Rohit Ethan   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Y Faaris   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Ruslan Fedorov   j   Tula FID - - - 0 0 0 0 0 0 120 0 120
224-292 Julia Glöckler   jw   Munster GER - - - 0 0 0 0 0 0 120 0 120
224-292 Amaira Gugalia   jw   Bhopal IND - - - - 0 0 0 - - 120 0 120
224-292 Jakub Harat   j   Gdansk POL - - - 0 0 0 0 0 0 120 0 120
224-292 S Harish Kharthik   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 R Harshan   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Krishna Harshanram Karthik   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Teodor Ioan Hentea   j   Cugir ROU - - - 0 0 - - - - 120 0 120
224-292 J Jabez Pearl Kirubakaran   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 E Kamalesh   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Samarth Kashyap P   j   Bangalore IND - - - 0 0 0 0 0 0 120 0 120
224-292 Sukumar Keerthivasan   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 A Keren Raphaela Joan   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 S P Krithik Venkatraman   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Stanisław Kwapisiewicz   j   Gdansk POL - - - - 0 - 0 - - 120 0 120
224-292 Yiyi Li   j   Tokyo JPN - - - 0 0 0 0 0 0 120 0 120
224-292 Julian Luto   j   Gdansk POL - - - 0 - 0 0 - - 120 0 120
224-292 S Manish   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 S Mehr S   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Umid Mikayilov   j   Sumgait AZE - - - 0 0 0 0 0 - 120 0 120
224-292 Anna Mukhina   jw   Tula FID - - - 0 0 0 0 0 0 120 0 120
224-292 Bohdan Padalka   j   Gdansk POL - - - 0 0 0 0 0 0 120 0 120
224-292 Paramanand Parthiv   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Arin Patil   j   Mumbai IND - - - 0 0 0 0 - - 120 0 120
224-292 Sahan Patil   j   Mumbai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Pedro Martín Pérez Fernández   j   Vitoria ESP - - - 0 0 0 0 0 0 120 0 120
224-292 K Poorvaj   j   Bangalore IND - - - 0 0 0 0 0 0 120 0 120
224-292 Vladimir Potapov   j   Moscow FID - - - 0 0 0 0 0 0 120 0 120
224-292 S P Pranav Gopalakrishnan   j   Chennai IND - - - 0 0 0 0 - - 120 0 120
224-292 M S Pranav Omkar   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Achilles Pylarinos   j   Patra GRE - - - 0 0 0 0 0 0 120 0 120
224-292 Advika Rathore   jw   Bhopal IND - - - - 0 0 0 - - 120 0 120
224-292 S Rithvik S   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Mateusz Roczniok   j   Gdansk POL - - - 0 0 0 0 0 - 120 0 120
224-292 Ram Rohan Vinayak   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 M Saashwat   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Marina Sagyla   jw   Tula FID - - - 0 0 0 0 - 0 120 0 120
224-292 S Sai Sandhya   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 M Sairam Kishore   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Athithan Sanjay   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 T K Sarayu   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Lev Sergeev   j   Tula FID - - - 0 0 - - - 0 120 0 120
224-292 Nivaan Singh   j   Bhopal IND - - - 0 0 0 0 0 0 120 0 120
224-292 Yuvraj Singh   j   Mumbai IND - - - 0 0 - 0 0 0 120 0 120
224-292 K S Susanth   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Bhagav Syringa   jw   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Orestis Togias   j   Patra GRE 1482.92 h - - 0 0 0 0 - - 120 0 120
224-292 Khatangoo Uuganbaatar   jw   Ulaanbaatar MGL - - - 0 0 0 0 0 0 120 0 120
224-292 Navya Vaishnav   jw   Bhopal IND - - - 0 0 0 0 0 0 120 0 120
224-292 M N Vishakan   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 H Vishweshwar   j   Chennai IND - - - 0 0 0 0 0 0 120 0 120
224-292 Karen-Mikaela Zuga   jw   Cugir ROU - - - 0 0 0 0 0 - 120 0 120
  Uroš Zarić*   j   Aradac SRB - - - 5 5 5 5 5 5 108 30 108
  Olekcandr Strelets*   j   Poltava UKR - - - 5 5 5 5 5 4 100 29 100
  Mihajlo Rajčević*   j   Aradac SRB - - - 5 5 0 5 3.5 5 99 23.5 99
  Stepan Zakharov*   j   Tula FID 1584.47 864 - 5 5 0 5 0 5 100 20 100
  Criquillion Guillaume*   j   Helsinki BEL - - - 0 5 0 5 3.5 3 120 16.5 120
  Artem Buravtsov*   j   Tula FID - - - 5 5 5 - - - 120 15 120
  Sofia Evstafieva*   jw   Tula FID 1600.00 671 - 5 5 5 - - - 120 15 120
  Sofija Trifunjagić*   jw   Aradac SRB - - - 5 5 0 - 2 - 101 12 101
  Nikita Buravsov*   j   Tula FID - - - 5 5 0 0 - - 120 10 120
  Ivan Hučok*   j   Aradac SRB - - - 5 5 0 0 - - 120 10 120
  Petar Ponoćko*   j   Aradac SRB - - - 0 5 5 0 - - 120 10 120
  Iosu Used Zabalegui*   j   Vitoria ESP - - - 5 5 0 - - - 120 10 120
  Adhrit Tharayil*   j   Mumbai IND - - - 5 0 0 0 0 0 97 5 97
  Yash Patel*   j   Bhopal IND - - - 5 0 0 0 0 0 120 5 120
