Serbian Championship 2025 U14 (Serbia, Subotica 15.04.2025)

Rank Name Cat. Country Rating # Title Round  1 - 90' Total - 90
#2 #2 #2 #3 #3 #3 #4 + = Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 45
1 Avramović, Aleksa   j   SRB - - - 5 5 5 5 5 5 5 4 5 65 44 65
2 Mandraš, Konstantin   j   SRB - - - 5 5 5 5 5 5 5 4 5 79 44 79
3 Vučković, Uroš   j   SRB - - - 5 5 5 5 5 5 5 4 5 82 44 82
4 Adamović, Nikola   j   SRB - - - 5 5 5 3.75 5 5 5 5 5 84 43.75 84
5 Rakić, Nikola   j   SRB - - - 5 5 0 5 5 5 5 4 5 77 39 77
6 Radić, Ognjen   j   SRB - - - 5 5 5 5 5 5 5 1 1 90 37 90
7 Cirkovic, Vuk   j   SRB - - - 5 5 0 5 3.5 5 5 4 - 86 32.5 86
8 Perunovic, Uros   j   SRB - - - 5 5 5 2.5 1.5 0 0 5 5 72 29 72
9 Suvara, Filip   j   SRB - - - 5 5 0 5 5 0 0 4 5 82 29 82
10 Čolović, Vuk   j   SRB - - - 5 5 0 5 5 5 0 2 1 90 28 90
11-12 Gilica, Luka   j   SRB - - - 5 5 0 2.5 3.5 5 5 - - 90 26 90
11-12 Videnović, Boris   j   SRB - - - 5 5 0 0 5 5 - 5 1 90 26 90
13 Milojević, Dunja   jw   SRB - - - 5 5 5 5 3.5 0 0 1 1 82 25.5 82
14 Rajlić, Irina   jw   SRB - - - 5 0 5 2.5 3.5 3.5 0 4 2 90 25.5 90
15 Vujičić, Milica   jw   SRB - - - 5 5 0 5 5 0 - 2 2 90 24 90
16 Tomic, Bogdan   j   SRB - - - 5 5 0 0 0 3.5 0 - 5 90 18.5 90
17 Gatin, Artur   j   SRB - - - 0 5 0 2.5 0 3.5 0 5 1 80 17 80
18 Alikin, Vladislav   j   SRB - - - 0 5 0 0 3.5 3.5 0 3 2 90 17 90
19 Radenković, Lena   jw   SRB - - - 5 5 0 0 - - - 5 1 87 16 87
20 Petrovic, Relja V   j   SRB - - - 5 5 0 5 - - - - - 90 15 90
21 Ilic, Mihajlo Lj   j   SRB - - - 5 5 0 1.25 1.5 1.5 0 - - 86 14.25 86
22 Ivković, Sofija   jw   SRB - - - 5 0 0 - 5 0 - 1 3 86 14 86
23 Smilic, Nina   jw   SRB - - - 5 5 0 0 3.5 0 0 - - 90 13.5 90
24 Jovanov, Novak   j   SRB - - - 0 5 - - - 3.5 - - 2 90 10.5 90
25-29 Brajic, Boris   j   SRB - - - 5 5 0 - 0 0 0 - - 90 10 90
25-29 Cupać, Veljko   j   SRB - - - 0 0 0 - 3.5 3.5 - 1 2 90 10 90
25-29 Tadic, Sofija   jw   SRB - - - 5 5 - - 0 - 0 - - 90 10 90
25-29 Trajković, Dušan   j   SRB - - - 5 5 0 - - - 0 - - 90 10 90
25-29 Vukobrat, Dimitrije   j   SRB - - - 5 5 0 0 0 0 0 0 - 90 10 90
30 Glisovic, Helena   jw   SRB - - - 5 0 0 - 1.5 0 - - - 90 6.5 90
31 Lagan, Jaromir   j   SRB - - - 5 0 - 1.25 - - - - - 90 6.25 90
32 Rajcic, Vanja   j   SRB - - - 5 0 - - 0 - 0 1 - 84 6 84
33 Nikolić, Nikolina   jw   SRB - - - 0 0 0 - - - - 1 0 73 1 73
34 Arnaut, Mina   jw   SRB - - - 0 - 0 - 0 0 - - - 90 0 90
Main Judge: Serafimović, Ilija          Problems Selected by: Serafimović, Ilija

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
3 #2 764 1.18 8 0 22 4
7 #4 764 1.18 8 0 15 11
9 = 652 1.74 8 12 1 13
8 + 612 1.94 5 16 1 12
4 #3 580 2.10 11 7 6 10
6 #3 574 2.13 10 7 10 7
5 #3 506 2.47 11 10 7 6
2 #2 236 3.82 26 0 7 1
1 #2 176 4.12 28 0 6 0


Created by WFCC Solving Tournament Manager