Serbian Championship 2025 U10 (Serbia, Subotica 15.04.2025)

Rank Name Cat. Country Rating # Title Round  1 - 90' Total - 90
#2 #2 #2 #2 #3 + Points
1. 2. 3. 4. 5. 6. 30
1 Ivanović, Leonid   j   SRB - - - 5 5 5 5 5 5 32 30 32
2 Bilić, Jovan   j   SRB - - - 5 5 5 5 5 2 90 27 90
3 Vujičić, Natalija   jw   SRB - - - 5 5 5 5 5 1 62 26 62
4 Lagan, Radomir   j   SRB - - - 5 5 5 5 5 1 90 26 90
5 Bilić, Mihajlo   j   SRB - - - 5 5 5 5 3.5 2 90 25.5 90
6 Đekić, Anika   jw   SRB - - - 5 5 5 5 5 - 87 25 87
7 Dobric, Luka   j   SRB - - - 5 5 5 5 3.5 1 90 24.5 90
8 Stojanovic, Neda   jw   SRB - - - 5 5 5 5 3.5 - 81 23.5 81
9 Cvjetićanin, Kosta   j   SRB - - - 5 5 5 5 1.5 1 73 22.5 73
10 Longin, Ivanovic   j   SRB - - - 5 5 5 5 1.5 1 87 22.5 87
11 Milošević, Sofija   jw   SRB - - - 0 5 5 5 5 1 59 21 59
12 Milićević, Vasil   j   SRB - - - 5 5 5 5 - - 53 20 53
13 Brajic, Andrej   j   SRB - - - 5 5 5 0 1.5 1 42 17.5 42
14 Rybintseva, Oksana   jw   SRB - - - 5 5 5 0 0 1 55 16 55
15 Starovlah, Viktor   j   SRB - - - 5 5 5 0 - 1 62 16 62
16 Đorđević, Matija   j   SRB - - - 5 5 5 0 - 1 90 16 90
17 Križak, Andrej   j   SRB - - - 5 5 5 0 0 - 65 15 65
18 Tasic, Danilo   j   SRB - - - 0 5 5 0 3.5 1 54 14.5 54
19 Laništanin, Jakša   j   SRB - - - 0 0 5 5 0 1 59 11 59
20 Jovanovic, Mateja D   j   SRB - - - 5 0 5 0 0 1 72 11 72
21 Bilic, Marijana Dj   jw   SRB - - - - 5 5 0 - - 54 10 54
22 Avramovic, Filip   j   SRB - - - - 5 - 5 0 0 90 10 90
23 Santini, Ana   jw   SRB - - - 0 5 0 - 0 0 34 5 34
24-25 Momčilović, Sergej   j   SRB - - - - - - - - - 90 0 90
24-25 Trushnikova, Daria   jw   SRB - - - - - - - - - 90 0 90
Main Judge: Serafimović, Ilija          Problems Selected by: Serafimović, Ilija

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
6 + 824 0.88 1 15 2 7
5 #3 612 1.94 6 7 6 6
4 #2 440 2.80 14 0 8 3
1 #2 320 3.40 17 0 4 4
2 #2 160 4.20 21 0 2 2
3 #2 160 4.20 21 0 1 3


Created by WFCC Solving Tournament Manager