Solving Tournament Biel International Chess Festival 2025 (Switzerland, Biel 20.07.2025)

Rank Name Cat. Country Rating # Title Round  1 - 75' Total - 75
#2 #2 #2 #3 Points
1. 2. 3. 4. 20
1 Karthikeyan, Murali       IND 2319.44 65 - 5 5 5 5 21 20 21
2 Tkhoruk, Roman   j   SUI 1921.24 241 - 5 5 5 5 37 20 37
3 Glöckler, Christian   j   GER 2046.47 167 - 5 5 5 5 42 20 42
4 Vemparala, Nikash   j   USA - - - 5 5 5 3 22 18 22
5 Sanket, Chakravarty   j   IND - - - 5 5 5 3 36 18 36
6 Wyss, Jonas       SUI - - - 5 0 5 5 57 15 57
7 Bednarczuk, Jakub       SUI - - - 5 5 5 0 75 15 75
8 Harish, Neeraj   j   USA - - - 5 5 0 2 24 12 24
9 Jordan, Christina   jw   SUI - - - 5 0 5 0 25 10 25
10-11 Deshpande, Aniruddha       IND - - - 5 0 0 5 38 10 38
10-11 Jordan, Theodor   j   SUI - - - 5 0 5 0 38 10 38
12 Rebitzer, Winfried       GER - - - 5 5 0 0 68 10 68
13 Meshach, Felix   j   SUI - - - 5 5 - - 69 10 69
14 Vihaan, Dumir   j   IND - - - 5 0 5 0 73 10 73
15-16 Aryan, Goyal   j   IND - - - 5 5 0 - 75 10 75
15-16 Boyer, Jean-François       FRA - - - 5 5 0 - 75 10 75
17 Freyd, Laurent       FRA - - - 5 0 0 3 57 8 57
18 Arora, Honi   j   IND - - - 5 0 0 2 30 7 30
19 Rajendran, Ishaan   j   USA - - - 5 0 0 2 37 7 37
20 Panchanathan, Magesh Chandran       IND - - - 5 0 0 2 49 7 49
21 Ademi, Rexhe       SUI - - - 0 5 0 - 32 5 32
22 Vincenti, Leonardo   j   ITA - - - 5 0 0 0 37 5 37
23 Germann, Elias Markus   j   SUI - - - 5 0 0 0 72 5 72
24-26 Altenburger, René       SUI - - - 5 0 0 - 75 5 75
24-26 Kretschmer, Thomas       GER - - - 5 0 0 0 75 5 75
24-26 Vassiliev, Jacob   j   USA - - - 5 0 0 0 75 5 75
27-30 Arari, Isaac   j   FRA - - - 0 0 0 0 75 0 75
27-30 Brand, Thomas       GER - - - 0 0 0 0 75 0 75
27-30 Danielyan, Robert   j   ARM - - - 0 0 0 0 75 0 75
27-30 Vassiliev, Anton   j   USA - - - 0 0 0 0 75 0 75
Main Judge: Ott, Roland          Assistant: Maeder, Thomas          Problems Selected by: Köchli, Klaus

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
4 #3 720 1.40 5 7 13 5
3 #2 666 1.67 10 0 19 1
2 #2 600 2.00 12 0 18 0
1 #2 166 4.17 25 0 5 0


Created by WFCC Solving Tournament Manager