Lipezk Region Championship U11 U13 (Russia, Lipezk 19.08.2025)

Rank Name Cat.   Country Rating # Title Round  1 - 120' Total - 120
#2 #2 #2 #2 #3 #3 + + Points
1. 2. 3. 4. 5. 6. 7. 8. 40
1 Timofey Kasimov   j   FID - - - 5 5 5 5 5 5 0 1 110 31 110
2 Egor M Shamaev   j   FID - - - 5 5 5 5 5 2.5 0 1 110 28.5 110
3 Mikhail Norchenko   j   FID - - - 5 5 5 5 5 0 0 1 113 26 113
4 Vadim Golosov   j   FID - - - 5 5 5 5 5 0 0 0 106 25 106
5 Alexey Khudiakov   j   FID - - - 5 5 5 5 2.5 0 0 1 113 23.5 113
6 Ilija Korobkin   j   FID - - - 5 5 5 5 0 2.5 0 1 114 23.5 114
7 Veronika Komissarova   jw   FID - - - 0 5 5 5 5 0 0 1 120 21 120
8 Demid Zykov   j   FID - - - 0 5 5 5 5 0 0 0 111 20 111
9 David Lapshov   j   FID - - - 5 5 5 0 2.5 0 0 1 110 18.5 110
10-11 Ekaterina Novikova   jw   FID - - - 0 5 5 0 5 0 0 1 120 16 120
10-11 Milana Voronina   jw   FID - - - 0 5 5 0 5 0 0 1 120 16 120
12-13 Alexander Dudarev   j   FID - - - 0 5 5 0 2.5 0 0 1 120 13.5 120
12-13 Dmitriy Pavlenko   j   FID - - - 0 0 5 5 2.5 0 0 1 120 13.5 120
14 Timur Kondrashov   j   FID - - - 0 5 0 0 5 0 2 1 120 13 120
15-17 Kirill Kitaev   j   FID - - - 0 5 0 0 0 0 1 5 120 11 120
15-17 Artem Mikhailjukov   j   FID - - - 0 5 0 0 5 0 0 1 120 11 120
15-17 Ivan Ryazancev   j   FID - - - 5 5 0 0 0 0 0 1 120 11 120
18 Daniil Gorbunov   j   FID - - - 5 0 5 0 0 0 0 0 120 10 120
19 Trofim Penjkov   j   FID - - - 0 5 0 0 2.5 0 0 0 120 7.5 120
20-21 Alexander Chapligin   j   FID - - - 0 5 0 0 0 0 0 1 120 6 120
20-21 Ruslan Logvinov   j   FID - - - 0 5 0 0 0 0 0 1 120 6 120
22-23 Aneta Amanatidi   jw   FID - - - 0 5 0 0 0 0 0 0 120 5 120
22-23 Nikita Negodijaev   j   FID - - - 5 0 0 0 0 0 0 0 120 5 120
24 Klim Penjkov   j   FID - - - 0 0 0 0 2.5 0 1 1 120 4.5 120
25 Natalia Davidova   jw   FID - - - 0 0 0 0 2.5 0 0 0 120 2.5 120
26-28 Maria Krukova   jw   FID - - - 0 0 0 0 0 0 0 1 120 1 120
26-28 Robert Nekrasov   j   FID - - - 0 0 0 0 0 0 0 1 120 1 120
26-28 Nikita Pilshikov   j   FID - - - 0 0 0 0 0 0 0 1 120 1 120
Main Judge: Sergey Volobuev          Problems Selected by: Vladimir Afromeev

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
7 + 972 0.14 0 3 25 0
6 #3 928 0.36 1 2 25 0
8 + 822 0.89 1 20 7 0
4 #2 678 1.61 9 0 19 0
1 #2 642 1.79 10 0 18 0
5 #3 518 2.41 10 7 11 0
3 #2 500 2.50 14 0 14 0
2 #2 286 3.57 20 0 8 0


Created by WFCC Solving Tournament Manager