2nd World Cadets Chess Solving Championship U12 (Kazakhstan, Almaty 25.09.2025)

Rank Name Cat.   Country Rating # Title Round  1 - 60' Total - 60
2# 2# 2# 2# 3# win (+-) Points
1. 2. 3. 4. 5. 6. 30
1 Shevyakov, Nikolai   j   FID 2134.97 129 - 5 5 5 5 5 5 20 30 20
2 Gun-Erdem, Damba   j   MGL - - - 5 5 5 5 5 5 35 30 35
3 Rusu, Lucas   j   ROU - - - 5 5 5 5 5 5 38 30 38
4 Obidjonov, Oriyat   j   UZB - - - 5 5 5 5 5 5 41 30 41
5 Tselmuun, Ider   jw   MGL - - - 5 5 5 5 4 5 23 29 23
6 Sason, Noam   j   ISR - - - 5 5 5 5 4 5 28 29 28
7 Ramesan, Raunak Amit   j   CAN - - - 5 5 5 5 4 5 55 29 55
8 Sholpanbek, Zhansaya   jw   KAZ - - - 5 5 5 5 1 5 36 26 36
9 Anand, Tsogtbileg   j   MGL - - - 5 5 5 5 0 5 27 25 27
10 Yakovleva, Katrina   jw   FID - - - 5 5 5 5 5 0 46 25 46
11 Mirakyan, Angelina   jw   ARM - - - 5 5 5 5 5 0 47 25 47
12 Rakhimkulov, Askar   j   FID - - - 5 5 5 5 4 0 34 24 34
13 Qiu, Laurie   jw   USA - - - 5 5 5 5 4 0 53 24 53
14 Aarav, A   j   IND - - - 5 5 5 5 3 0 22 23 22
15 Todmunkh, Turbat   j   MGL - - - 5 5 0 5 3 5 38 23 38
16 Ling, Chenxuan   j   USA - - - 5 5 0 5 3 5 41 23 41
17 Kim, Doyeon B   jw   KOR - - - 5 5 5 5 3 0 52 23 52
18 Atassi, Celine   jw   USA - - - 5 5 5 5 3 0 54 23 54
19 Zavivaeva, Angelina   jw   FID - - - 5 5 5 5 3 0 55 23 55
20 Enkhriikhen, Nyamdorj   jw   MGL - - - 5 0 5 5 3 5 57 23 57
21 Kim, Taewoo C   j   KOR - - - 5 5 5 5 2.5 0 47 22.5 47
22 Gorchakov, Aleksandr   j   FID - - - 5 5 5 5 2.5 0 52 22.5 52
23 Anistoroaei, Maria   jw   ROU 1415.55 h - - 5 5 5 5 2.5 0 60 22.5 60
24 Nassanov, Ali   j   KAZ - - - 5 5 5 5 2 0 60 22 60
25 Zaitseva, Diana V.   jw   FID - - - 5 5 5 5 1 0 43 21 43
26 Xia, Jinnan   j   CHN - - - 5 5 5 5 0 0 40 20 40
27 Ismailov, Abu-Bakr   j   KGZ - - - 5 5 5 5 0 0 52 20 52
28 Zavivaeva, Kristina   jw   FID - - - 5 5 5 5 - 0 55 20 55
29 Egshiglen, Bayasgalan   jw   MGL - - - 5 5 5 5 0 0 58 20 58
30 Yelibay, Alikhan   j   KAZ - - - 5 5 5 5 0 0 60 20 60
31 Sobolev, Lev Yu.   j   FID - - - 0 5 5 5 2.5 0 29 17.5 29
32 Almazuly, Azamat   j   KAZ - - - 0 5 5 5 2.5 0 39 17.5 39
33 Zhou, Guoyu   j   CHN - - - 0 0 5 5 2.5 5 60 17.5 60
34 Nazarov, Muhammadnur   j   UZB - - - 5 5 0 5 2 0 60 17 60
35 Lee, Yugeon   j   KOR - - - 0 5 5 5 0 0 24 15 24
36 Kairbekova, Albina   jw   KAZ - - - 5 5 0 5 0 0 54 15 54
37 Aitmukhanov, Arsen   j   KAZ - - - 5 5 0 5 0 0 55 15 55
38 Seo, Juwon   j   KOR - - - 5 5 0 5 0 0 56 15 56
39 Zhakenova, Medina   jw   KAZ - - - 0 5 5 5 0 0 59 15 59
40 Sainju, Agrim   j   NEP - - - 5 5 - 5 0 0 60 15 60
41 Okhunov, Umar   j   TJK - - - 0 0 5 5 4 0 51 14 51
42 Aitzhan, Karim   j   KAZ - - - 0 0 5 5 4 0 52 14 52
43 Garaev, Tamerlan   j   FID - - - 5 0 0 5 4 0 60 14 60
44 Khojaeva, Yosamin   jw   TJK - - - 0 5 0 5 2.5 0 60 12.5 60
45 Nurlybek, Dias   j   KAZ - - - - 5 0 5 2 - 60 12 60
46 Serik, Madiyar   j   KAZ - - - - 5 0 5 0 0 50 10 50
47-48 Pant, Hardik   j   NEP - - - 5 0 0 5 0 0 53 10 53
47-48 Veleva, Ilijana   jw   MKD - - - 5 - 0 5 - 0 53 10 53
49 Mohamed, Yooaan Yaksan   j   MDV - - - 0 5 0 5 0 0 54 10 54
50-54 Chen, Isabella   jw   DEN - - - - 5 0 5 0 0 60 10 60
50-54 Nyssanbek, Madina   jw   KAZ - - - 0 0 0 5 - 5 60 10 60
50-54 Vyas, Miransh Purven   j   USA - - - - - 5 5 - 0 60 10 60
50-54 Wang, Muyu Lucas   j   CAN - - - 5 0 0 5 0 0 60 10 60
50-54 Zhanaskyzy, Medina   jw   KAZ - - - 5 - 0 5 - - 60 10 60
55 Kuvandikova, Nafisa   jw   UZB - - - 0 0 0 5 0 0 50 5 50
56 Saharkar, Sharvari   jw   GBR - - - 0 0 0 5 0 0 53 5 53
57-60 Amanova, Alisha   jw   KAZ - - - 0 0 0 5 0 0 60 5 60
57-60 Banerjee, Mishika   jw   CAN - - - - - - 5 0 0 60 5 60
57-60 Mukhambet, Aylin   jw   KAZ - - - 0 0 0 5 0 - 60 5 60
57-60 Tyulkina, Alexandra   jw   KAZ - - - - - - 5 - - 60 5 60
Main Judge: Nicula, Dinu-Ioan          Assistant: Smotrov, Sergey          Problems Selected by: Palmans, Luc

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
6 win (+-) 766 1.17 14 0 42 4
5 3# 638 1.81 6 27 21 6
3 2# 400 3.00 36 0 21 3
1 2# 334 3.33 40 0 14 6
2 2# 284 3.58 43 0 12 5
4 2# 0 5.00 60 0 0 0


Created by WFCC Solving Tournament Manager