BOOM Christmas GP Cat-1 (27.12.2025)

Rank Name Cat.   Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 + = H#2 H#8 #4 #5 S#2 S#6 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 John Nunn   s   GBR 2640.20 5 GM 5 5 5 18 5 5 27 5 5 31 5 2.5 28 5 5 17 5 2.5 29 60 150
2 Eddy Van Beers       BEL 2624.63 6 GM 5 5 5 13 5 5 13 5 5 59 5 5 26 5 5 16 5 0 30 60 157
3 Vidmantas Satkus       LTU 2454.94 30 IM 5 5 5 20 5 5 30 5 5 40 5 2.5 30 5 5 25 5 2.5 30 60 175
4 Martynas Limontas       LTU 2579.90 10 GM 5 5 5 13 5 5 28 5 5 43 5 5 26 3.3 5 32 5 0 30 58.3 172
5 Nikos Sidiropoulos       GRE 2589.04 8 IM 5 5 5 20 5 5 20 5 2 60 5 5 14 5 5 17 5 0 30 57 161
6 David Hodge       GBR 2530.05 18 IM 5 5 5 9 4.1 5 12 5 5 24 5 0 29 5 5 12 5 2.5 30 56.6 116
7 Jonathan Mestel   s   GBR 2499.96 25 GM 5 5 5 17 5 3.3 25 5 5 40 5 2.5 30 5 5 31 5 - 30 55.8 173
8 Mihnea Costachi       ROU 2453.79 31 IM 5 5 5 12 5 5 28 3 3 29 5 2.5 29 5 5 20 5 0 23 53.5 141
9 Kobe Bleuzé       BEL 1797.04 339 - 5 5 5 20 5 5 36 4 2 51 5 2.5 30 5 5 23 5 0 30 53.5 190
10 Roland Ott   s   SUI 2308.21 67 - 5 5 5 19 5 5 34 3 2 60 5 0 30 5 5 25 5 2.5 30 52.5 198
11 Joost Michielsen       NED 2342.65 55 - 5 5 0 18 5 4.1 16 5 5 37 5 2.5 29 5 5 14 5 0 30 51.6 144
12 Audrey Kueh   w   GBR 2254.54 83 WFM 5 5 5 18 4.1 5 24 4 2 29 5 0 26 5 5 23 5 0 23 50.1 143
13 Matei-Maria Uta       ROU 2054.60 166 - 5 5 5 13 5 4.1 33 5 1 58 5 0 30 5 5 26 5 0 30 50.1 190
14 Alexandru Mihalcescu   j   ROU 2050.56 169 - 0 5 5 10 4.1 5 30 5 3 52 5 2.5 28 5 5 20 5 0 30 49.6 170
15 Anatoly Mukoseev   s   FID 2397.19 na - GM 5 0 5 20 5 5 19 5 2 60 5 2.5 30 5 5 34 5 0 30 49.5 193
16 Kari Karhunen       FIN 2360.75 49 IM 5 0 0 20 5 5 26 4 2 60 5 5 17 5 5 23 5 0 30 46 176
17 Roman Tkhoruk   j   SUI 1921.24 243 - 5 5 5 16 5 5 34 5 1 53 5 0 28 5 0 41 5 0 14 46 186
18 Jūras Mickevičius       LTU 2032.42 176 - 5 0 5 17 5 0 37 5 5 47 5 0 24 5 1.7 40 5 0 26 41.7 191
19 Wouter van Rijn       NED 2080.28 154 - 0 5 5 20 4.1 0 39 5 2 59 5 - 27 5 5 36 5 0 25 41.1 206
20 Stefan-Constantin Harnagea   j   ROU 2293.91 70 - 5 0 5 20 5 4.1 37 - - 60 5 0 28 5 5 27 5 0 26 39.1 198
21 Marek Kolčák   s   SVK 2263.53 81 IM 5 0 0 20 5 5 25 1 3 59 5 0 30 5 5 35 5 0 30 39 199
22 Dmitry Pletnev   s   FID 2368.04 48 IM 5 0 0 20 5 5 34 1 3 60 5 0 30 5 5 35 5 0 30 39 209
23 Thomas Maeder       SUI 2225.05 88 IM 5 0 5 16 4.1 0 38 1 1 34 5 2.5 26 5 5 16 5 0 27 38.6 157
24 David Whisstock   s   GBR 1862.58 na - - 5 0 5 19 5 0 40 1 3 58 5 0 30 5 3.3 48 5 0 30 37.3 225
25 Stefan-Marius Sandu       ROU 1763.87 373 - 5 5 5 18 4.1 3.3 37 1 2 16 5 0 28 0 0 50 5 0 8 35.4 157
26 Oto Mihalčo   s   SVK 2019.72 184 - 5 0 0 18 4.1 0 34 1 2 15 5 2.5 13 5 5 37 5 0 29 34.6 146
27 Milan Svrček   s   SVK 1886.29 274 - 5 5 0 20 0 0 40 1 1 16 5 2.5 30 5 5 32 5 0 30 34.5 168
28 Zuzana Kováčová   w   SVK 1781.72 355 - 5 0 5 20 4.1 3.3 34 1 1 22 5 0 29 5 0 50 5 0 27 34.4 182
29 Michal Jelinek       CZE - - - 0 5 0 20 5 0 40 5 3 60 5 2.5 29 3.3 0 50 5 0 30 33.8 229
30 Georg von Bülow       GER 2153.81 122 - - - - 20 4.1 5 26 1 2 59 5 0 22 5 5 22 5 0 26 32.1 175
31 Robert Włodarczyk       POL 1933.08 234 - 0 0 - 20 4.1 0 40 1 3 58 5 0 29 5 5 41 5 0 28 28.1 216
32 Swati Mohota   w   IND 1861.32 296 - 5 0 5 14 5 0 32 2 1 23 5 0 30 0 0 50 5 0 30 28 179
33 Jim Wittebol       NED 1802.79 333 - 5 5 5 11 5 5 32 - - 60 - - 30 - - 50 - - 30 25 213
34 Ovidiu Craciun       ROU 1792.94 342 - 0 0 0 20 4.1 4.1 30 2 2 26 5 0 29 0 1.7 43 5 0 28 23.9 176
35 Annelies Cuvelier   w   BEL - - - 0 0 0 20 5 0 40 4 1 56 5 0 30 0 1.7 40 5 0 29 21.7 215
36 Gautam Jain       GBR 1755.32 384 - 0 0 0 20 0 4.1 40 4 2 52 5 2.5 30 - - 50 - - 30 17.6 222
37 Maksym Kryshtafor   j   UKR - - - 0 0 0 20 2.5 0 39 1 2 59 5 0 29 0 0 50 0 0 30 10.5 227
38 Bruno Garcia Perez       BRA 1736.26 409 - 0 0 0 20 0 0 40 0 0 60 5 0 26 0 0 50 5 0 16 10 212
Main Judge: Brian Cook          Problems Selected by: Ian Watson

Date 27.12.2025
Top Ten Average Rating 2513.77

Points
Name Country # Points
John Nunn GBR 1 24
Eddy Van Beers BEL 2 18
Vidmantas Satkus LTU 3 15
Martynas Limontas LTU 4 12
Nikos Sidiropoulos GRE 5 10
David Hodge GBR 6 8
Jonathan Mestel GBR 7 6
Mihnea Costachi ROU 8 4
Kobe Bleuzé BEL 9 2
Roland Ott SUI 10 1

Tournaments
# Code Date Name Top 10 Winners
1 A 19.04.2025 BOOM Easter GP Cat-1 2477.38 Ilija Serafimović
2 B 28.06.2025 BOOM Spring GP Cat-1 2506.56 Nikos Sidiropoulos
3 C 09.08.2025 BOOM Summer GP Cat-1 2512.37 Eddy Van Beers
4 D 11.10.2025 BOOM Autumn GP Cat-1 2513.77 John Nunn
5 E 27.12.2025 BOOM Christmas GP Cat-1 2513.77 John Nunn

Standings
# Name Country Pts. A B C D E
# Pts. # Pts. # Pts. # Pts. # Pts.
1 Eddy Van Beers BEL 86 2 18 6 8 1 24 2 18 2 18
2 John Nunn GBR 68 4 12 6 8 1 24 1 24
3 Nikos Sidiropoulos GRE 60 7 6 1 24 4 12 6 8 5 10
4 Vidmantas Satkus LTU 57 5 10 2 18 9 2 4 12 3 15
5 Jonathan Mestel GBR 50 4 12 5 10 2 18 8 4 7 6
6 Martynas Limontas LTU 36 6 8 5 10 7 6 4 12
7 Anatoly Mukoseev FID 31 7 6 3 15 5 10
8 Ilija Serafimović SRB 24 1 24
9 David Hodge GBR 19 10 1 8 4 7 6 6 8
10 Daniel Dumitrescu ROU 15 3 15
10 Dmitrijus Chocenka LTU 15 3 15
10 Joost Michielsen NED 15 3 15
13 Dmitry Pletnev FID 9 8 4 8 4 10 1
14 Mihnea Costachi ROU 6 9 2 8 4
15 Roland Ott SUI 3 9 2 10 1
16 Dolf Wissmann NED 2 9 2
16 Kobe Bleuzé BEL 2 9 2
18 Alexandru Mihalcescu ROU 1 10 1
18 Kari Karhunen FIN 1 10 1

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
13 S#6 948 0.26 0 4 31 3
9 H#8 724 1.38 4 13 19 2
7 = 506 2.47 8 27 1 2
2 #2 474 2.63 20 0 17 1
6 + 390 3.05 15 20 1 2
3 #2 368 3.16 24 0 12 2
5 #3 366 3.17 18 8 12 0
11 #5 298 3.51 25 4 7 2
1 #2 264 3.68 28 0 9 1
10 #4 228 3.86 28 2 6 2
4 #3 144 4.28 23 12 3 0
12 S#2 78 4.61 35 0 1 2
8 H#2 26 4.87 37 0 0 1


Created by WFCC Solving Tournament Manager