Other rated/remarkable solving tournaments 2025 |
| Date | Event | Flag | Country | Place | Type | URL | Ann. | Res. | Prob. | Sol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.02.2025 | Winton British Chess Solving Championship 2025 Minor | GBR | Harrow on the Hill (London) | 6R / 13P | - | - | HTML | |||
| 18.02.2025 | Romanian Solving Championship 2025 | ROU | Craiova | 2R / 12P | - | HTML | ||||
| 29.03.2025 | 33rd Branko Atanackovic Memorial 2025 | SRB | Multiple Locations | 2R / 12P | - | HTML | ||||
| 30.03.2025 | 23rd Greek Chess Solving Championship 2025 | GRE | Multiple Locations | 2R / 12P | - | HTML | ||||
| 05.04.2025 | Open Solving Tournament Lithuania 2025 | LTU | Kaunas | 2R / 12P | - | - | HTML | |||
| 06.04.2025 | 1st Solving Championship of Akhaia Region | GRE | Patra | 1R / 12P | - | HTML | ||||
| 11.05.2025 | 10th Israel Open Solving Championship 2025 | ISR | Multiple Locations | 2R / 12P | - | HTML | ||||
| 11.05.2025 | 10th Israel Open Solving Championship 2025 - Cat. 2 | ISR | Multiple Locations | 2R / 12P | - | - | HTML | |||
| 07.06.2025 | 46th French Chess Solving Championship 2025 | FRA | Multiple Locations | 1R / 12P | - | HTML | ||||
| 02./03.08.2025 | 7th Ukrainian Solving Cup 2025 | UKR | Poltava | WCSC | - | - | HTML | |||
| 21.09.2025 | Pavlos Moutecidis Memorial Solving Tournament | GRE | Multiple Locations | 2R / 12P | - | HTML | ||||
| 10.10.2025 | Open Solving Tournament Hamlet Amiryan MT-2025 | ARM | Yerevan | 2R / 12P | - | - | HTML | |||
| 11.10.2025 | 34th Kedainiai Cup 2025 | LTU | Kedainiai | 2R / 12P | - | HTML | ||||
| 25.10.2025 | 40th Open Swiss Solving Championship 2025 | SUI | Multiple Locations | 6R / 12P | - | HTML | ||||
| 25.10.2025 | 6th Branko Babic Memorial 2025 | SRB | Multiple Locations | 2R / 12P | - | HTML | ||||
| 08.11.2025 | 30th Belgian Championship 2025 | BEL | Multiple Locations | 2R / 12P | - | HTML | ||||
| 08.11.2025 | 30th Belgian Solving Championship 2025 Cat-B | BEL | Multiple Locations | 2R / 12P | - | - | HTML | |||
| 15.11.2025 | 34th Henk Hagedoorn Memorial 2025 Cat A | NED | Ede | 2R / 12P | - | HTML | ||||
| 14.12.2025 | 10th Greek Chess Solving Cup 2025 | GRE | Multiple Locations | 1R / 14P | - | - | - | - | ||
| 20.12.2025 | 6th Milan Velimirovic Memorial 2025 | SRB | Zemun | 1R / 15P | - | - | - | - |
| Date | Event | Flag | Country | Place | Type | URL | Ann. | Res. | Prob. | Sol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 03.01.2025 | Open of the Alexey Suetin Memorial 2025 | RUS | Tula | 1R / 12P | - | HTML | ||||
| 04./05.01.2025 | Alexey Suetin Memorial 2025 | RUS | Tula | 4R / 24P | - | HTML | ||||
| 01.02.2025 | Danish Solving Championship 2025 | DEN | Frederiksberg | 1R / 18P | - | - | HTML | |||
| 14.02.2025 | Belgrade Championship 2025 U8, U10 | SRB | Belgrade | 1R / 6P | - | - | HTML | |||
| 14.02.2025 | Belgrade Championship 2025 U12, U14 | SRB | Belgrade | 1R / 9P | - | - | HTML | |||
| 14.02.2025 | Belgrade Championship 2025 U16, U18 | SRB | Belgrade | 1R / 9P | - | - | HTML | |||
| 14.02.2025 | Open of the Central Federal District of Russia 2025 | RUS | Tula | 2R / 12P | - | HTML | ||||
| 15./16.02.2025 | Anatoly Kornilov's Solving Tournament | RUS | Tver | 6R / 18P | - | - | HTML | |||
| 15./16.02.2025 | Championship of the Central Federal District 2025 | RUS | Tula | 4R / 24P | - | HTML | ||||
| 15.02.2025 | Finnish Chess Solving Championship Cat-B 2023 | FIN | Helsinki | 1R / 9P | - | HTML | ||||
| 20.02.2025 | Chess Club Tourney Gentofte 2025 | DEN | Gentofte | 1R / 18P | - | - | HTML | |||
| 15./16.03.2025 | Russian Championship 2025 | RUS | Moscow | 6R / 18P | - | - | HTML | |||
| 15.03.2025 | 30th Dutch Open Chess Solving Championship Cat-B 2025 | NED | Nunspeet | 2R / 12P | - | HTML | ||||
| 16.03.2025 | ARVES Study Solving Tourney 2025 | NED | Nunspeet | 1R / 6P | - | - | HTML | |||
| 16.03.2025 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | - | HTML | |||
| 21.03.2025 | Russian Junior Open Tournament Tula 2025 | RUS | Tula | 1R / 12P | - | HTML | ||||
| 22./23.03.2025 | Russian Junior Championship U, D 21 | RUS | Tula | 4R / 24P | - | HTML | ||||
| 04.04.2025 | Open of Russian Women's tournament | RUS | Tula | 1R / 12P | - | HTML | ||||
| 05./06.04.2025 | Russian Women's Championship | RUS | Tula | 4R / 24P | - | HTML | ||||
| 12./13.04.2025 | Tula Region Cup U11, U13 | RUS | Tula | 2R / 14P | - | HTML | ||||
| 15.04.2025 | Serbian Championship 2025 U10 | SRB | Subotica | 1R / 6P | - | - | HTML | |||
| 15.04.2025 | Serbian Championship 2025 U14 | SRB | Subotica | 1R / 9P | - | - | HTML | |||
| 15.04.2025 | Serbian Championship 2025 U20 | SRB | Subotica | 1R / 9P | - | - | HTML | |||
| 26./27.04.2025 | Tula Region Cup U15, U17, U19 | RUS | Tula | 4R / 24P | - | HTML | ||||
| 04.05.2025 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | - | HTML | |||
| 10.05.2025 | Brazilian Solving Championship 2025 | BRA | Rio de Janeiro | 2R / 12P | - | - | HTML | |||
| 17./18.05.2025 | Tula region championship U11, U13 | RUS | Tula | 2R / 16P | - | HTML | ||||
| 17.05.2025 | Vsevolzhsk City Championship | RUS | Vsevolozhsk | 1R / 8P | - | HTML | ||||
| 23.05.2025 | Open chess Composition solving tournament | RUS | Tula | 1R / 12P | - | HTML | ||||
| 24./25.05.2025 | Tula Region Championship U15, U17, U19 | RUS | Tula | 4R / 24P | - | HTML | ||||
| 14.06.2025 | CN Veterani Romania 2025 | ROU | Geoagiu-Bai | 1R / 8P | - | - | HTML | |||
| 22.06.2025 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | - | HTML | |||
| 27.06.2025 | Open of the Tula Region Championship | RUS | Tula | 1R / 12P | - | HTML | ||||
| 28./29.06.2025 | Tula Region Championship | RUS | Tula | 4R / 24P | - | HTML | ||||
| 07.07.2025 | Retro Solving at the WCCC 2025 | ROU | Alba Iulia | 1R / 8P | - | - | HTML | |||
| 09.07.2025 | Fairy Solving at the WCCC 2025 | ROU | Alba Iulia | 1R / 12P | - | - | HTML | |||
| 20.07.2025 | Solving Tournament Biel Chess Festival 2025 | SUI | Biel | 1R / 4P | - | HTML | ||||
| 01.08.2025 | Open of the Russian Cup | RUS | Tula | 1R / 12P | - | HTML | ||||
| 02./03.08.2025 | Russian Women Chess Solving Cup 2025 | RUS | Tula | 6R / 18P | - | HTML | ||||
| 19.08.2025 | Lipezk Region Championship U11 U13 | RUS | Lipezk | 1R / 8P | - | HTML | ||||
| 19.08.2025 | Lipezk Region Championship U15, U17 and U19 | RUS | Lipezk | 2R / 12P | - | HTML | ||||
| 25.09.2025 | 2nd World Cadets Chess Solving Championship U8 | KAZ | Almaty | 1R / 6P | - | - | HTML | |||
| 25.09.2025 | 2nd World Cadets Chess Solving Championship U10 | KAZ | Almaty | 1R / 6P | - | - | HTML | |||
| 25.09.2025 | 2nd World Cadets Chess Solving Championship U12 | KAZ | Almaty | 1R / 6P | - | - | HTML | |||
| 12.10.2025 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | - | HTML | |||
| 25.10.2025 | 40th Open Swiss Solving Championship 2025 Cat-B | SUI | Bern | 6R / 12P | - | - | HTML | |||
| 27./28.10.2025 | CFD Championship U15, U17, U19 | RUS | Kaluga | 4R / 24P | - | HTML | ||||
| 31.10.2025 | Contest Universitatea Vest Timisoara | ROU | Timisoara | 1R / 6P | - | - | HTML | |||
| 10.11.2025 | Moscow Youth Championship 2025 U9 - U11 | RUS | Moscow | 2R / 12P | - | - | HTML | |||
| 10.11.2025 | Moscow Youth Championship 2025 U13 - U15 | RUS | Moscow | 2R / 12P | - | - | HTML | |||
| 10.11.2025 | Moscow Youth Championship 2025 U17 - U19 | RUS | Moscow | 2R / 12P | - | - | HTML | |||
| 15.11.2025 | 34th Henk Hagedoorn Memorial 2025 Cat B | NED | Ede | 2R / 12P | - | - | HTML | |||
| 20./21.11.2025 | Central Federal District Championship U11 | RUS | Yaroslavl | 2R / 12P | - | - | HTML | |||
| 20./21.11.2025 | Central Federal District Championship U13 | RUS | Yaroslavl | 2R / 12P | - | - | HTML | |||
| 22.11.2025 | 7th Pavle Orlov Memorial 2025 | SRB | Pancevo | 2R / 12P | - | HTML | ||||
| 22.11.2025 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | - | HTML | |||
| 29./30.11.2025 | Moscow Chess Solving Championship 2025 | RUS | Moscow | 6R / 18P | - | - | HTML |
| Date | Event | Flag | Country | Place | Type | URL | Ann. | Res. | Prob. | Sol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.01.2025 | OSCY Youth Challenge 1 Blitz | at Home | 1R / 20P | - | HTML | |||||
| 12.01.2025 | OSCY Youth Challenge 1 Classical | at Home | 1R / 6P | - | HTML | |||||
| 25.01.2025 | 57th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 08.02.2025 | BOOM British GP Cat-1 | GBR | at Home | 6R / 13P | - | HTML | ||||
| 08.02.2025 | BOOM British GP Cat-2 | GBR | at Home | 6R / 13P | - | HTML | ||||
| 22.02.2025 | 58th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | - | HTML | |||
| 09.03.2025 | OSCY Youth Challenge 2 Classical | at Home | 1R / 6P | - | HTML | |||||
| 09.03.2025 | OSCY Youth Challenge 2 Blitz | at Home | 1R / 20P | - | HTML | |||||
| 22.03.2025 | 59th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 05.04.2025 | 60th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 19.04.2025 | BOOM Easter GP Cat-1 | GBR | at Home | 6R / 13P | - | HTML | ||||
| 19.04.2025 | BOOM Easter GP Cat-2 | GBR | at Home | 6R / 13P | - | HTML | ||||
| 17.05.2025 | 61th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 18.05.2025 | OSCY Youth Challenge 3 Classical | at Home | 1R / 6P | - | HTML | |||||
| 18.05.2025 | OSCY Youth Challenge 3 Blitz | at Home | 1R / 20P | - | HTML | |||||
| 21.06.2025 | 62th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 28.06.2025 | BOOM Spring GP Cat-1 | GBR | at Home | 6R / 13P | - | HTML | ||||
| 28.06.2025 | BOOM Spring GP Cat-2 | GBR | at Home | 6R / 13P | - | - | HTML | |||
| 13.07.2025 | OSCY Youth Challenge 4 Classical | at Home | 1R / 6P | - | HTML | |||||
| 13.07.2025 | OSCY Youth Challenge 4 Blitz | at Home | 1R / 20P | - | HTML | |||||
| 19.07.2025 | 63th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 09.08.2025 | BOOM Summer GP Cat-1 | GBR | at Home | 6R / 13P | - | HTML | ||||
| 09.08.2025 | BOOM Summer GP Cat-2 | GBR | at Home | 6R / 13P | - | - | HTML | |||
| 16.08.2025 | 64th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 14.09.2025 | OSCY Youth Challenge 5 Classical | at Home | 1R / 6P | - | HTML | |||||
| 14.09.2025 | OSCY Youth Challenge 5 Blitz | at Home | 1R / 20P | - | HTML | |||||
| 20.09.2025 | 65th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 11.10.2025 | BOOM Autumn GP Cat-1 | GBR | at Home | 6R / 13P | - | HTML | ||||
| 11.10.2025 | BOOM Autumn GP Cat-2 | GBR | at Home | 6R / 13P | - | - | HTML | |||
| 18.10.2025 | 66th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 15.11.2025 | 67th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 23.11.2025 | OSCY Youth Challenge 6 Classical | at Home | 1R / 6P | - | HTML | |||||
| 23.11.2025 | OSCY Youth Challenge 6 Blitz | at Home | 1R / 20P | - | HTML | |||||
| 13.12.2025 | 68th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | - | - | - | ||
| 27.12.2025 | BOOM Christmas Cat-1 | GBR | at Home | 6R / 13P | - | - | - | - | ||
| 27.12.2025 | BOOM Christmas Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - | - |
Other rated/remarkable solving tournaments: