![]() |
Other rated/remarkable solving tournaments 2025 |
Date | Event | Country | Place | Type | Ann. | Res. | Prob. | Sol. |
15.02.2025 | Winton British Chess Solving Championship 2025 Minor | GBR | Harrow on the Hill (London) | 6R / 13P | - | HTML | ||
18.02.2025 | Romanian Solving Championship 2025 | ROU | Craiova | 2R / 12P | HTML | |||
29.03.2025 | 33rd Branko Atanackovic Memorial 2025 | SRB | Multiple Locations | 2R / 12P | HTML | |||
30.03.2025 | 23rd Greek Chess Solving Championship 2025 | GRE | Multiple Locations | 2R / 12P | HTML | |||
05.04.2025 | Open Solving Tournament Lithuania 2025 | LTU | Kaunas | 2R / 12P | - | HTML | ||
06.04.2025 | 1st Chess Solving Championship of Akhaia Region | GRE | Patra | 1R / 12P | HTML | |||
11.05.2025 | 10th Israel Open Solving Championship 2025 | ISR | Multiple Locations | 2R / 12P | - | - | - | |
11.05.2025 | 10th Israel Open Solving Championship 2025 - Cat 2 | ISR | Multiple Locations | 2R / 12P | - | - | - | - |
07.06.2025 | 46th French Chess Solving Championship 2025 | FRA | Multiple Locations | 1R / 12P | - | - | - | |
25.10.2025 | 40th Open Swiss Solving Championship 2025 Cat-B | SUI | Bern | 6R / 12P | - | - | - | - |
Date | Event | Country | Place | Type | Ann. | Res. | Prob. | Sol. |
03.01.2025 | Open of the Alexey Suetin Memorial 2025 | RUS | Tula | 1R / 12P | - | HTML | ||
04./05.01.2025 | Alexey Suetin Memorial 2025 | RUS | Tula | 4R / 24P | - | HTML | ||
01.02.2025 | Danish Solving Championship 2025 | DEN | Frederiksberg | 1R / 18P | - | HTML | ||
14.02.2025 | Belgrade Championship 2025 U8, U10 | SRB | Belgrade | 1R / 6P | - | HTML | ||
14.02.2025 | Belgrade Championship 2025 U12, U14 | SRB | Belgrade | 1R / 9P | - | HTML | ||
14.02.2025 | Belgrade Championship 2025 U16, U18 | SRB | Belgrade | 1R / 9P | - | HTML | ||
14.02.2025 | Open of the Central Federal District of Russia 2025 | RUS | Tula | 2R / 12P | - | HTML | ||
15./16.02.2025 | Anatoly Kornilov's Solving Tournament | RUS | Tver | 6R / 18P | - | HTML | ||
15./16.02.2025 | Championship of the Central Federal District 2025 | RUS | Tula | 4R / 24P | - | HTML | ||
15.02.2025 | Finnish Chess Solving Championship Cat-B 2023 | FIN | Helsinki | 1R / 9P | HTML | |||
20.02.2025 | Chess Club Tourney Gentofte 2025 | DEN | Gentofte | 1R / 18P | - | HTML | ||
15./16.03.2025 | Russian Championship 2025 | RUS | Moscow | 6R / 18P | - | HTML | ||
15.03.2025 | 30th Dutch Open Chess Solving Championship Cat-B 2025 | NED | Nunspeet | 2R / 12P | HTML | |||
16.03.2025 | ARVES Study Solving Tourney 2025 | NED | Nunspeet | 1R / 6P | - | HTML | ||
16.03.2025 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | HTML | ||
21.03.2025 | Russian Junior Open Tournament Tula 2025 | RUS | Tula | 1R / 12P | - | HTML | ||
22./23.03.2025 | Russian Junior Championship U, D 21 | RUS | Tula | 4R / 24P | - | HTML | ||
04.04.2025 | Open of Russian Women's tournament | RUS | Tula | 1R / 12P | - | HTML | ||
05./06.04.2025 | Russian Women's Championship | RUS | Tula | 4R / 24P | - | HTML | ||
12./13.04.2025 | Tula Region Chess Composition Cup boys, girls 11.13 years old | RUS | Tula | 2R / 14P | - | HTML | ||
15.04.2025 | Serbian Championship 2025 U10 | SRB | Subotica | 1R / 6P | - | HTML | ||
15.04.2025 | Serbian Championship 2025 U14 | SRB | Subotica | 1R / 9P | - | HTML | ||
15.04.2025 | Serbian Championship 2025 U20 | SRB | Subotica | 1R / 9P | - | HTML | ||
26./27.04.2025 | Tula Region Cup U15, U17, U19 | RUS | Tula | 4R / 24P | - | HTML | ||
04.05.2025 | Junior Serbian Solving League | SRB | Belgrade | 1R / 6P | - | HTML |
Date | Event | Country | Place | Type | Ann. | Res. | Prob. | Sol. |
12.01.2025 | OSCY Youth Challenge 1 Blitz | --- | at Home | 1R / 20P | HTML | |||
12.01.2025 | OSCY Youth Challenge 1 Classical | --- | at Home | 1R / 6P | HTML | |||
25.01.2025 | 57th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | HTML | |||
08.02.2025 | BOOM British GP Cat-1 | GBR | at Home | 6R / 13P | HTML | |||
08.02.2025 | BOOM British GP Cat-2 | GBR | at Home | 6R / 13P | HTML | |||
22.02.2025 | 58th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | HTML | ||
09.03.2025 | OSCY Youth Challenge 2 Classical | --- | at Home | 1R / 6P | HTML | |||
09.03.2025 | OSCY Youth Challenge 2 Blitz | --- | at Home | 1R / 20P | HTML | |||
22.03.2025 | 59th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | HTML | |||
05.04.2025 | 60th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | HTML | |||
19.04.2025 | BOOM Easter GP Cat-1 | GBR | at Home | 6R / 13P | HTML | |||
19.04.2025 | BOOM Easter GP Cat-2 | GBR | at Home | 6R / 13P | HTML | |||
17.05.2025 | 61st Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | - | - | |
18.05.2025 | OSCY Youth Challenge 3 Classical 2025 | --- | at Home | 1R / 6P | - | - | - | |
18.05.2025 | OSCY Youth Challenge 3 Blitz 2025 | --- | at Home | 1R / 20P | - | - | - | |
21.06.2025 | 62nd Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | - | - | |
28.06.2025 | BOOM Spring Cat-1 | GBR | at Home | 6R / 13P | - | - | - | |
28.06.2025 | BOOM Spring Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - |
13.07.2025 | OSCY Youth Challenge 4 Classical 2025 | --- | at Home | 1R / 6P | - | - | - | |
13.07.2025 | OSCY Youth Challenge 4 Blitz 2025 | --- | at Home | 1R / 20P | - | - | - | |
19.07.2025 | 63rd Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | - | - | |
09.08.2025 | BOOM Summer Cat-1 | GBR | at Home | 6R / 13P | - | - | - | |
09.08.2025 | BOOM Summer Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - |
16.08.2025 | 64th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | - | - | |
14.09.2025 | OSCY Youth Challenge 5 Classical 2025 | --- | at Home | 1R / 6P | - | - | - | |
14.09.2025 | OSCY Youth Challenge 5 Blitz 2025 | --- | at Home | 1R / 20P | - | - | - | |
20.09.2025 | 65th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | - | - | |
11.10.2025 | BOOM Autumn Cat-1 | GBR | at Home | 6R / 13P | - | - | - | |
11.10.2025 | BOOM Autumn Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - |
18.10.2025 | 66th Slovakian Home Solving Tournament 2025 | SVK | at Home | 1R / 6P | - | - | - | |
23.11.2025 | OSCY Youth Challenge 6 Classical 2025 | --- | at Home | 1R / 6P | - | - | - | |
23.11.2025 | OSCY Youth Challenge 6 Blitz 2025 | --- | at Home | 1R / 20P | - | - | - | |
27.12.2025 | BOOM Christmas Cat-1 | GBR | at Home | 6R / 13P | - | - | - | |
27.12.2025 | BOOM Christmas Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - |
Other rated/remarkable solving tournaments: