49th International Polish Championship 2026 (Poland, Wroclaw 10.01./11.01.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 20' Round  2 - 60' Round  3 - 100' Round  4 - 50' Round  5 - 80' Round  6 - 50' Total - 360 Perf. Rat. +/-
#2 #2 #2 #3 #3 #3 + = = S#2 S#3 S#5 #4 #5 #6 H#2 H#3 H#5 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 90
1 Kacper Piorun       POL 2746.15 3 GM 5 5 5 14 5 5 5 45 5 5 5 100 5 5 2.5 50 5 5 0 80 5 5 5 50 82.5 339 2871.89 12.93
2 Martynas Limontas       LTU 2579.45 10 GM 5 5 5 20 5 5 5 60 4 3 5 100 5 5 0 50 5 5 - 80 5 5 5 41 77 351 2711.50 13.59
3 Kevinas Kuznecovas   j   LTU 2513.31 20 IM 5 5 5 18 5 5 5 52 5 1 5 93 5 5 0 50 5 4.5 0 80 5 5 5 23 75.5 316 2667.75 15.90
4 Piotr Murdzia       POL 2751.23 2 GM 5 5 5 20 5 5 5 60 5 4 5 100 5 5 0 50 5 - - 80 5 5 5 50 74 360 2624.01 -13.08
5 Nikos Sidiropoulos       GRE 2587.04 9 IM 5 5 5 20 5 5 3 60 5 4 1 100 5 5 0 50 5 5 0 80 5 5 5 44 73 354 2594.85 0.81
6 Piotr Górski       POL 2501.62 24 GM 5 5 5 20 4 4 5 60 0 4 5 100 5 5 0 50 5 5 0 80 5 5 5 50 72 360 2565.69 6.60
7 David Hodge       GBR 2530.05 18 IM 5 0 5 20 5 5 5 60 5 4 5 100 5 5 0 50 5 4.5 0 80 5 5 2.5 50 71 360 2536.53 0.66
8 Jakub Marciniszyn       POL 2456.03 30 IM 5 5 5 20 5 5 5 57 4 4 1 100 5 5 0 50 5 0 - 80 5 5 5 26 69 333 2478.20 2.28
9-10 Tomáš Peitl       SVK 2549.23 15 IM 5 5 5 20 5 4 3 60 4 3 1 100 5 5 0 50 5 4 0 80 5 5 2.5 50 66.5 360 2405.30 -14.82
9-10 Taras Rudenko   j   UKR 2261.00 81 - 5 0 5 20 5 5 4 60 4 2 4 100 5 5 0 50 5 5 0 80 2.5 5 5 50 66.5 360 2405.30 14.85
11 Robert Włodarczyk       POL 1942.89 220 - 5 5 5 20 5 5 0 60 4 4 5 100 5 5 0 50 5 0 0 80 5 5 2.5 50 65.5 360 2376.13 44.58
12 Vidmantas Satkus       LTU 2474.51 27 IM 5 5 5 20 5 5 4 60 0 1 1 100 5 5 0 50 4 3.5 0 80 5 5 5 27 63.5 337 2317.81 -16.11
13 Stasys Steponavičius       LTU 2256.69 82 - 5 0 5 20 4 4 4 60 4 2 5 100 5 5 0 50 5 0 0 80 5 5 5 50 63 360 2303.23 4.80
14 Marek Kolčák   s   SVK 2249.31 84 IM 0 5 5 20 5 5 3 60 5 1 5 98 3.75 5 0 50 5 2.5 0 80 5 5 2.5 50 62.75 358 2295.94 4.80
15 Valery Kopyl   s   UKR 2316.54 65 IM 0 5 5 20 4 5 3 60 1 1 5 100 5 5 0 50 2.5 0 0 80 5 5 5 50 56.5 360 2113.67 -20.88
16 Bogusz Piliczewski       POL 2146.40 126 IM 5 5 5 20 5 0 2 60 0 1 1 100 5 5 0 50 5 - 0 80 5 5 2.5 50 51.5 360 1967.86 -18.36
17 Arvydas Mockus       LTU 1992.13 191 - 0 0 0 20 4 5 0 60 0 2 1 96 5 5 0 50 4 3.5 - 80 2.5 5 2.5 50 39.5 356 1617.92 -38.49
Main Judge: Rafal Siwik          Problems Selected by: Bohumil Moravčík

Norms
Name Country Norm
Kevinas Kuznecovas LTU  GM            -

Date 11.01.2026
Top Ten Average Rating 2568.86
Category 2

Points
Name Country # Points Perf. Rat.
Kacper Piorun POL 1 26 2871.89
Martynas Limontas LTU 2 24 2711.50
Kevinas Kuznecovas LTU 3 22 2667.75
Piotr Murdzia POL 4 20 2624.01
Nikos Sidiropoulos GRE 5 18 2594.85
Piotr Górski POL 6 16 2565.69
David Hodge GBR 7 14 2536.53
Jakub Marciniszyn POL 8 12 2478.20
Tomáš Peitl SVK 9 10 2405.30
Taras Rudenko UKR 9 10 2405.30
Robert Włodarczyk POL 11 6 2376.13
Vidmantas Satkus LTU 12 4 2317.81
Stasys Steponavičius LTU 13 2 2303.23
Marek Kolčák SVK 14 1 2295.94

Tournaments
# Location Date Name Top 10 Cat. Winners
1 ARM 12.10.2025 2nd Hamlet Amiryan Memorial Tournament 2025 2341.71 7 Danila Pavlov
2 SUI 25.10.2025 40th Open Swiss Solving Championship 2025 2421.78 5 Danila Pavlov
3 BEL 08.11.2025 30th Belgian Championship 2025 2192.92 10 Eddy Van Beers
4 ROU 23.11.2025 Cugir City Championship 1857.09 10 Daniel Dumitrescu
5 POL 11.01.2026 49th International Polish Championship 2026 2568.86 2 Kacper Piorun

Standings
# Name Country Pts. Perf. Rat.
(≤5)
1. 2. 3. 4. 5.
# Pts. # Pts. # Pts. # Pts. # Pts.
1 Danila Pavlov FID 36 2775.91 ARM#1 16 SUI#1 20      
2 Eddy Van Beers BEL 28 2782.24 SUI#2 18 BEL#1 10      
3 Kacper Piorun POL 26 2871.89 POL#1 26        
4 Taras Rudenko UKR 26 2553.11 SUI#3 16 POL#9 10      
5 Martynas Limontas LTU 24 2711.50 POL#2 24        
6 Kevinas Kuznecovas LTU 22 2667.75 POL#3 22        
7 Piotr Murdzia POL 20 2624.01 POL#4 20        
8 Nikos Sidiropoulos GRE 18 2594.85 POL#5 18        
9 Piotr Górski POL 16 2565.69 POL#6 16        
10 Joost Michielsen NED 16 2378.40 SUI#6 10 BEL#3 6      
11 Aleksandr Bulavka FID 14 2709.72 ARM#2 14        
12 Ronald Schäfer GER 14 2552.79 SUI#4 14        
13 David Hodge GBR 14 2536.53 POL#7 14        
14 Ural Khasanov FID 12 2681.82 ARM#3 12        
15 Jakub Marciniszyn POL 12 2478.20 POL#8 12        
16 Wouter van Rijn NED 12 2422.10 SUI#5 12        
17 Anton Nasyrov FID 10 2619.05 ARM#4 10        
18 Tomáš Peitl SVK 10 2405.30 POL#9 10        
19 Daniel Dumitrescu ROU 10 2182.56 ROU#1 10        
20 Aleksey Popov FID 8 2584.17 ARM#5 8        
21 Dolf Wissmann NED 8 2522.09 BEL#2 8        
22 Valery Kopyl UKR 8 2378.53 SUI#7 8        
23 Razvan-Andrei Burja-Udrea ROU 8 2114.88 ROU#2 8        
24 Ekaterina Shestakova FID 6 2535.34 ARM#6 6        
25 Robert Włodarczyk POL 6 2376.13 POL#11 6        
26 Roland Ott SUI 6 2361.11 SUI#8 6        
27 Cristian-Daniel Oltean ROU 6 2087.81 ROU#3 6        
28 Thomas Maeder SUI 4 2361.11 SUI#9 4        
29 Darya Efimova FID 4 2319.11 ARM#7 4        
30 Vidmantas Satkus LTU 4 2317.81 POL#12 4        
31 Hans Uitenbroek NED 4 2285.80 BEL#4 4        
32 Matei-Maria Uta ROU 4 2049.46 ROU#4 4        
33 Roman Tkhoruk SUI 2 2361.11 SUI#10 2        
34 Stasys Steponavičius LTU 2 2303.23 POL#13 2        
35 Johan de Boer NED 2 2265.26 BEL#5 2        
36 Mikalai Sihnevich FID 2 2207.50 ARM#8 2        
37 Alexandru Mihalcescu ROU 2 1882.51 ROU#5 2        
38 Arno Zude GER 1 2352.39 SUI#11 1        
39 Marek Kolčák SVK 1 2295.94 POL#14 1        
40 Grigory Filin FID 1 2186.58 ARM#9 1        
41 Jim Wittebol NED 1 2121.43 BEL#6 1        
42 Ovidiu Craciun ROU 1 1823.86 ROU#6 1        

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
15 #6 1000 0.00 0 0 13 4
12 S#5 970 0.15 0 1 16 0
8 = 458 2.71 1 16 0 0
14 #5 442 2.79 5 6 4 2
7 + 352 3.24 6 7 4 0
9 = 294 3.53 10 7 0 0
6 #3 282 3.59 7 8 2 0
2 #2 236 3.82 13 0 4 0
1 #2 176 4.12 14 0 3 0
18 H#5 176 4.12 11 6 0 0
5 #3 94 4.53 13 3 1 0
3 #2 58 4.71 16 0 1 0
16 H#2 58 4.71 15 2 0 0
13 #4 52 4.74 14 3 0 0
4 #3 46 4.77 13 4 0 0
10 S#2 14 4.93 16 1 0 0
11 S#3 0 5.00 17 0 0 0
17 H#3 0 5.00 17 0 0 0


Created by WFCC Solving Tournament Manager