22nd International Solving Contest 2026 Cat 3 (25.01.2026)

Rank Name Cat. Location   Country Rating # Title Round  1 - 120' Total - 120
#2 #2 #2 #2 #3 + Points
1. 2. 3. 4. 5. 6. 30
1 Nikolai Shevyakov   j   Moscow FID 2150.21 124 - 5 5 5 5 5 5 26 30 26
2 Vlad Stan   j   Cugir ROU 1600.00 568 - 5 5 5 5 5 5 51 30 51
3 Vasilisa Smirnyagina   jw   Yekaterinburg FID - - - 5 5 5 5 5 5 57 30 57
4 Ivan Filippov   j   Yekaterinburg FID - - - 5 5 5 5 5 5 63 30 63
5 Pavel Platonov   j   Yekaterinburg FID - - - 5 5 5 5 5 5 71 30 71
6 Eryk Ejsymont   j   Warsaw POL 1660.34 h - - 5 5 5 5 5 5 85 30 85
7-8 Jovan Bilić   j   Aradac SRB - - - 5 5 5 5 5 5 87 30 87
7-8 Mihajlo Bilić   j   Aradac SRB - - - 5 5 5 5 5 5 87 30 87
9 Ignacy Kiecana   j   Gorzow Wielkopolski POL - - - 5 5 5 5 5 5 105 30 105
10 Luka Angeletti   j   Zagreb CRO - - - 5 5 5 5 5 5 108 30 108
11 Luka Tyrtyshnikov   j   Moscow FID - - - 5 5 5 5 5 4 31 29 31
12 Artem Pak   j   Moscow FID - - - 5 5 5 5 5 4 51 29 51
13 Dmitriy Korobeinikov   j   Novy Urengoy FID - - - 5 5 5 5 4 5 56 29 56
14 Tymofii Petrenko   j   Poltava UKR - - - 5 5 5 5 4 5 62 29 62
15 Ilya Tim Osmanov   j   Moscow FID - - - 5 5 5 5 4 5 65 29 65
16 Ekaterina Vedernikova   jw   Yekaterinburg FID - - - 5 5 5 5 5 4 66 29 66
17 Alisa Bubnova   jw   Yekaterinburg FID - - - 5 5 5 5 5 4 70 29 70
18 Boris Videnović   j   Belgrade SRB - - - 5 5 5 5 4 5 105 29 105
19 Gleb Sukhinin   j   Tula FID - - - 5 5 5 5 5 3 35 28 35
20 B Jason Jebezlin   j   Chennai IND 1566.88 h - - 5 5 5 5 5 3 67 28 67
21 Lilia Shapkina   jw   Tula FID - - - 5 5 5 5 4 4 92 28 92
22 Aleksandra Witecka   jw   Warsaw POL - - - 5 5 5 5 5 3 96 28 96
23 Fedor Kazakov-Apkarimov   j   Yekaterinburg FID - - - 5 5 5 5 5 3 97 28 97
24-26 Maria Anistoroaei   jw   Iasi ROU 1415.55 h - - 5 5 5 5 5 3 120 28 120
24-26 Shubh Vishnu Borkar   j   Vasco da Gama IND - - - 5 5 5 5 5 3 120 28 120
24-26 Saras Summer Powar   j   Vasco da Gama IND - - - 5 5 5 5 4 4 120 28 120
27 M Ronit Raj   j   Chennai IND - - - 5 5 5 5 4 3 68 27 68
28-29 Yash Tandon   j   Mumbai IND - - - 5 5 5 5 4 3 71 27 71
28-29 Leonard Vasiloi   j   Bucharest ROU - - - 5 5 5 5 5 2 71 27 71
30 Demid Sharubin   j   Kotlas FID - - - 5 5 5 5 4 3 79 27 79
31 A S Sharvaanica   jw   Chennai IND - - - 5 5 5 5 3 3 70 26 70
32 N Krish Athappan   j   Chennai IND - - - 5 5 5 5 3 3 75 26 75
33-34 Uros Perunovic   j   Aradac SRB - - - 5 5 5 5 3 3 90 26 90
33-34 Anastasya Tyutrina   jw   Yekaterinburg FID - - - 5 5 5 5 3 3 90 26 90
35 Antonín Pozníček   j   Prague CZE - - - 5 5 5 5 3 3 92 26 92
36 Vera Vishneva   jw   Tula FID 1586.40 na - - 5 5 5 5 3 2 68 25 68
37 Kyrylo Shcherbak   j   Poltava UKR 1600.00 568 - 5 5 5 5 2 3 87 25 87
38 Bianka Macáková   jw   Bratislava SVK 1443.99 h - - 5 5 5 5 2 3 101 25 101
39 Maciej Koch   j   Gorzow Wielkopolski POL - - - 5 5 5 0 5 5 105 25 105
40 Miroslav Fimin   j   Aradac SRB - - - 5 5 5 5 - 5 110 25 110
41 Zakhary Golod   j   Saint Petersburg FID - - - 5 5 5 5 0 5 120 25 120
42 A Mrithul Jegan Ishwar   j   Chennai IND - - - 5 5 5 5 3 1 110 24 110
43 Lev Sobolev   j   Moscow FID - - - 5 5 0 5 5 4 118 24 118
44 Aleksandr Leushin   j   Yekaterinburg FID - - - 5 5 5 5 4 0 120 24 120
45 Reyaansh Venkat   j   Mumbai IND - - - 5 5 5 0 4 4 65 23 65
46 Cyprien Ackermann   j   Le Vesinet FRA - - - 5 5 5 0 5 3 73 23 73
47 Savva Tolmachev   j   Novy Urengoy FID - - - 5 5 5 5 - 3 74 23 74
48 Timea Laurincová   jw   Bratislava SVK 1403.30 h - - 5 0 5 5 5 3 85 23 85
49 Sod Munkhl-orgil   j   Ulaanbaatar MGL - - - 5 5 5 0 5 3 100 23 100
50 Vlad Tanasa   j   Bucharest ROU - - - 5 5 5 5 0 3 114 23 114
51 Maria-Magdalena Curca   jw   Bucharest ROU - - - 5 5 0 5 4 4 118 23 118
52-55 Kairi Akiyama   j   Tokyo JPN - - - 5 5 5 5 - 3 120 23 120
52-55 Sachith Chinthakunte Matada   j   Bangalore IND - - - 5 5 5 5 0 3 120 23 120
52-55 Zahar Ivanov   j   Aradac SRB - - - 5 5 5 5 - 3 120 23 120
52-55 Šimun Maurović   j   Zagreb CRO - - - 5 5 - 5 3 5 120 23 120
56 Raghavendran Anuradha   jw   Chennai IND - - - 5 5 5 0 4 3 85 22 85
57 Nikita Raschetin   j   Bratislava SVK - - - 5 5 5 0 4 3 93 22 93
58 Maoz Itay   j   Kiryat Ono ISR - - - 5 5 5 0 4 3 97 22 97
59 Matej Maljevac   j   Zagreb CRO - - - 5 5 0 5 4 3 110 22 110
60 Kosta Cvjetićanin   j   Aradac SRB - - - 5 5 5 5 2 - 117 22 117
61 Veljko Cupać   j   Aradac SRB - - - 5 5 5 5 0 2 120 22 120
62 Irina Ruja   jw   Pitesti ROU 1693.92 h - - 5 5 5 0 4 2 41 21 41
63 Parth S.A   j   Kathmandu NEP - - - 5 5 5 5 1 - 70 21 70
64 Makar Litvinyuk   j   Novy Urengoy FID - - - 5 5 5 5 0 1 91 21 91
65 Maksim Kuznetsov   j   Velsk FID - - - 5 5 5 5 - 1 103 21 103
66 Samvid Pasbola   j   Mumbai IND - - - 5 5 5 0 3 3 110 21 110
67 Ansh Kabra   j   Delhi IND - - - 5 5 5 - 3 3 112 21 112
68 Bogdan Grubić   j   Aradac SRB - - - 5 5 5 5 1 0 115 21 115
69 Dmitry Akulov   j   Saint Petersburg FID - - - 5 5 5 5 0 1 120 21 120
70 G Vishwajith   j   Chennai IND - - - 5 5 5 0 2 3 65 20 65
71 Krishav Nkesh   j   Chennai IND - - - 5 5 5 0 2 3 87 20 87
72-73 C K Jayanth Sukumar   j   Chennai IND - - - 5 5 5 5 - - 90 20 90
72-73 Sergey Vanjkov   j   Tula FID - - - 5 5 5 0 4 1 90 20 90
74 Nikola Radulović   j   Aradac SRB - - - 5 5 5 - - 5 113 20 113
75 Vladimir Dvoyakovsky   j   Saint Petersburg FID - - - 5 5 0 5 2 3 119 20 119
76 Ema Poljak Ljubić   jw   Zagreb CRO - - - 5 5 5 5 0 0 120 20 120
77 Alexandru Pruszter   j   Pitesti ROU - - - 5 5 5 0 0 4 75 19 75
78 Luca Hariton   j   Kishinev MDA - - - 5 5 5 0 4 - 118 19 118
79-80 Nathaniel Andronic   j   Kishinev MDA - - - 5 5 5 0 0 4 120 19 120
79-80 Priyansh Mahadevwala   j   Udaipur IND - - - 5 5 0 5 - 4 120 19 120
81 Darius Ionut Nistor   j   Pitesti ROU - - - 5 5 5 0 0 3 43 18 43
82 Danil Cravciuc   j   Kishinev MDA - - - 5 5 5 0 0 3 60 18 60
83 Miron Ser Belaly   j   Yekaterinburg FID - - - 5 5 5 0 0 3 79 18 79
84 Artem Maslak   j   Poltava UKR - - - 5 5 5 0 0 3 90 18 90
85 D Sakthi Ganesh   j   Chennai IND - - - 5 5 5 0 0 3 92 18 92
86 Eduard Ioniță   j   Pitesti ROU - - - 5 5 5 0 - 3 113 18 113
87-88 Mikhail Kukin   j   Arkhangelsk FID - - - 5 5 5 0 - 3 115 18 115
87-88 T Sriram   j   Chennai IND - - - 5 5 5 0 0 3 115 18 115
89-90 Evgeniy Fefilov   j   Arkhangelsk FID - - - 5 5 5 0 0 3 119 18 119
89-90 Lena Radenković   jw   Aradac SRB - - - 5 5 5 0 - 3 119 18 119
91-98 Vladislav Alikin   j   Aradac SRB - - - 5 5 5 0 0 3 120 18 120
91-98 Ciprian Beldiman   j   Pitesti ROU - - - 5 5 0 5 0 3 120 18 120
91-98 Battulga Bidbayasakh   j   Ulaanbaatar MGL - - - 5 5 0 5 0 3 120 18 120
91-98 Dmytrii Chevelcha   j   Cracow POL - - - 5 5 - 5 - 3 120 18 120
91-98 Olga Gazariyan   jw   Arkhangelsk FID - - - 0 5 5 5 3 0 120 18 120
91-98 Andrian Mocanu   j   Kishinev MDA - - - 5 5 0 0 5 3 120 18 120
91-98 Artem Nievidimkin   j   Cracow POL - - - 5 5 0 5 - 3 120 18 120
91-98 Yuri Ochagov   j   Yekaterinburg FID - - - 5 5 5 0 0 3 120 18 120
99 Lakshan Suresh   j   Chennai IND - - - 5 5 0 0 4 3 64 17 64
100 Aryan Brahmachari   j   Chennai IND - - - 5 5 5 0 0 2 65 17 65
101 Andrei Bezverhnii   j   Kishinev MDA - - - 5 5 0 5 2 0 71 17 71
102 Darshvi Rai   jw   Bangalore IND - - - 5 5 0 5 0 2 83 17 83
103 Gun-yaruu Ankhbaatar   j   Ulaanbaatar MGL - - - 5 5 0 0 4 3 96 17 96
104 Teodor-Spiridon David   j   Bucharest ROU - - - 5 0 5 0 4 3 110 17 110
105 Kirill Vlasov   j   Yekaterinburg FID - - - 5 5 5 0 2 - 117 17 117
106 Nikina Pavlov   j   Arkhangelsk FID - - - 5 5 5 - 2 - 119 17 119
107-110 Ranveer Chavan   j   Nashik IND - - - 5 5 0 5 1 1 120 17 120
107-110 Vipul Kadam   j   Vasco da Gama IND - - - 5 5 0 0 4 3 120 17 120
107-110 Fedor Makarov   j   Tula FID - - - 5 5 0 5 2 0 120 17 120
107-110 Shreyas Mani   j   Chennai IND - - - 5 5 0 0 4 3 120 17 120
111 Arjun Shriram   j   Chennai IND - - - 5 5 0 0 3 3 70 16 70
112 Liviu Bors   j   Kishinev MDA - - - 5 5 0 0 3 3 85 16 85
113-115 Gouravi Mohan   jw   Helsinki FIN - - - 5 5 5 - 1 - 120 16 120
113-115 K Prajit   j   Chennai IND - - - 5 5 0 0 3 3 120 16 120
113-115 Souraansh Sarkar   j   Kolkata IND - - - 5 5 - 5 0 1 120 16 120
116 Beniamin Ephraim Damian   j   Cugir ROU - - - 5 5 0 5 0 - 33 15 33
117 Iosif-Cǎlin Pușcașu   j   Bucharest ROU - - - 5 5 5 0 - - 70 15 70
118 Daniil Voevoda   j   Tula FID - - - 5 5 0 5 0 0 86 15 86
119 Egor Kohosov   j   Nyandoma FID - - - 5 5 0 0 0 5 92 15 92
120 Anna Polovkova   jw   Yekaterinburg FID - - - 5 5 0 0 2 3 100 15 100
121 Rithul Bhargava   j   Bangalore IND - - - 5 5 5 0 0 - 112 15 112
122-126 Nathan Jess Cardozo   j   Vasco da Gama IND - - - 5 5 0 0 5 0 120 15 120
122-126 Ioan Casian Mazilu   j   Pitesti ROU - - - 5 5 0 0 2 3 120 15 120
122-126 Vuk Miljević   j   Aradac SRB - - - 5 5 5 - - - 120 15 120
122-126 Marko Žiga   j   Aradac SRB - - - 5 5 5 - - - 120 15 120
122-126 Jan Żurek   j   Wroclaw POL - - - 5 5 5 0 - - 120 15 120
127 Marijana Bilić   jw   Aradac SRB - - - 5 5 0 0 4 - 118 14 118
128 R Thigazhini   jw   Chennai IND - - - 5 0 5 0 3 1 120 14 120
129 E Vishwa   j   Chennai IND - - - 5 5 0 0 0 3 45 13 45
130 Teodor Florentin Dinu   j   Pitesti ROU - - - 5 5 0 0 0 3 77 13 77
131 N Rayyan   j   Chennai IND 1619.81 h - - 5 5 0 0 3 0 80 13 80
132 Semen Kaznin   j   Arkhangelsk FID - - - 5 5 0 0 - 3 83 13 83
133 Matei Zazuc   j   Kishinev MDA - - - 5 5 0 0 0 3 87 13 87
134 Semen Fokin   j   Severodvinsk FID - - - 5 5 0 0 - 3 92 13 92
135 Timofeiy Sidorovsrij   j   Velsk FID - - - 5 5 - - - 3 93 13 93
136 A Mohamed Raahil   j   Chennai IND - - - 0 5 0 5 0 3 97 13 97
137 J Devesh   j   Chennai IND - - - 5 5 0 0 0 3 100 13 100
138-139 Lev Olyukov   j   Arkhangelsk FID - - - 5 5 0 0 - 3 102 13 102
138-139 Stepan Voronkov   j   Arkhangelsk FID - - - 5 5 0 0 0 3 102 13 102
140-141 Cezar Mureșan   j   Timisoara ROU - - - 5 5 0 0 - 3 104 13 104
140-141 Sebastian Sandu   j   Kishinev MDA - - - 5 5 0 - 0 3 104 13 104
142 Tanav Sahani   j   Delhi IND - - - 5 5 0 0 1 2 107 13 107
143 A Magnus   j   Chennai IND - - - 5 5 0 0 0 3 108 13 108
144-145 Rolan Pascariuc   j   Kishinev MDA - - - 5 5 0 0 0 3 114 13 114
144-145 Gabriel Henry Francisconi Silva   j   Rio de Janeiro BRA - - - 5 5 - 0 - 3 114 13 114
146 Vasilis Kolliopoulos   j   Patra GRE 1584.54 709 - 5 5 0 0 0 3 115 13 115
147 Ivan Bondarevskiy   j   Arkhangelsk FID - - - 5 5 0 - 0 3 116 13 116
148 Ekaterina Burakova   jw   Saint Petersburg FID - - - 5 5 - 0 - 3 119 13 119
149-156 Krutika Aggarwal   jw   Vasco da Gama IND - - - 5 5 - 0 0 3 120 13 120
149-156 S A Daiwik   j   Chennai IND - - - 5 5 0 0 0 3 120 13 120
149-156 Rishit Gawas   j   Vasco da Gama IND - - - 5 5 0 0 0 3 120 13 120
149-156 Daksh Kothari   j   Udaipur IND - - - 5 5 0 0 0 3 120 13 120
149-156 Shivansh Lalwani   j   Udaipur IND - - - 5 5 0 0 0 3 120 13 120
149-156 Maria Levinta   jw   Kishinev MDA - - - 0 5 0 5 0 3 120 13 120
149-156 Shaurya Umesh Mhapxemkar   j   Vasco da Gama IND - - - 5 5 0 0 0 3 120 13 120
149-156 Ayaz Muradov   j   Saint Petersburg FID - - - 5 5 0 0 0 3 120 13 120
157 Lev Mitin   j   Arkhangelsk FID - - - 5 5 0 0 0 2 51 12 51
158 Lev Smirnov   j   Arkhangelsk FID - - - 5 0 5 0 0 2 54 12 54
159 L Yasheth   j   Chennai IND - - - 0 5 0 5 0 2 75 12 75
160 T G Hariharan   j   Chennai IND - - - 5 0 5 0 0 2 78 12 78
161 Yaroslav Dyachkov   j   Nyandoma FID - - - 5 5 0 0 1 1 90 12 90
162 Tomáš Hornáček   j   Liptovsky Mikulas SVK - - - 5 5 - - - 2 97 12 97
163 Ayoub Hellal   j   Le Vesinet FRA - - - 5 0 0 0 3 4 104 12 104
164 Serghei Larionov   j   Kishinev MDA - - - 5 0 0 0 4 3 109 12 109
165 Ivona Spasojević   jw   Aradac SRB - - - 5 5 - 0 2 - 114 12 114
166 S Darshan   j   Chennai IND - - - 5 5 0 0 0 2 117 12 117
167 Hiyaa Aravindhan   jw   Chennai IND - - - 5 5 0 0 0 2 120 12 120
168 Timofey Shkarubskiy   j   Arkhangelsk FID - - - 5 5 0 0 0 1 57 11 57
169 Delisha Soni   jw   Indore IND - - - 5 5 0 0 0 1 66 11 66
170 Stefan Efros   j   Kishinev MDA - - - 5 5 0 0 0 1 89 11 89
171 Ivan Reznichenko   j   Arkhangelsk FID - - - 0 5 5 0 0 1 91 11 91
172-173 Danila Amirov   j   Novy Urengoy FID - - - 5 0 0 5 0 1 93 11 93
172-173 Vera Matveeva   jw   Severodvinsk FID - - - 5 5 0 0 0 1 93 11 93
174 Taisiya Ivanova   jw   Nyandoma FID - - - 5 5 0 0 1 0 114 11 114
175 Twisha Novin   jw   Mumbai IND - - - 5 5 0 0 0 1 115 11 115
176 A Sriyakumar   j   Chennai IND - - - 0 5 0 0 3 3 119 11 119
177-179 S K Atharva   j   Chennai IND - - - 5 0 0 0 3 3 120 11 120
177-179 Vladimir Chursin   j   Saint Petersburg FID - - - 5 5 0 0 - 1 120 11 120
177-179 Aaradhya Mate   j   Nashik IND - - - 5 5 0 0 0 1 120 11 120
180 Elizaveta Zadkova   jw   Tula FID - - - 5 5 0 - - - 20 10 20
181 S Aswath Narayana   j   Chennai IND - - - 5 5 0 0 0 - 55 10 55
182 R Dhuruvan   j   Chennai IND - - - 5 5 0 0 0 - 61 10 61
183-184 V S Kaarthik Pandiperumal   j   Chennai IND - - - 5 5 0 0 - - 65 10 65
183-184 Dushyanth Subramanian   j   Chennai IND - - - 5 5 0 0 0 0 65 10 65
185-186 Alexandru Homitchi   j   Kishinev MDA - - - 5 5 0 0 0 0 75 10 75
185-186 Bogdan Odanić   j   Aradac SRB - - - 5 5 - - - - 75 10 75
187 Aleksandr Ostanin   j   Velsk FID - - - 5 5 0 0 0 0 89 10 89
188 Suryaansh Mohan   j   Helsinki FIN - - - 5 5 0 0 0 0 90 10 90
189-191 Gleb Mamonov   j   Severodvinsk FID - - - 5 5 0 0 0 0 95 10 95
189-191 Shrihaan Purankar   j   Mumbai IND - - - 5 5 0 0 0 0 95 10 95
189-191 A Selvamurugan   j   Chennai IND 1486.44 h - - 5 5 0 0 0 0 95 10 95
192 Elizaveta Lapina   jw   Arkhangelsk FID - - - 5 5 - 0 0 0 116 10 116
193 Anastasia-Maria Gavrilǎ   jw   Bucharest ROU - - - 5 5 0 0 0 0 119 10 119
194-212 Michalis Agouridis   j   Patra GRE 1600.00 568 - 5 5 0 0 - - 120 10 120
194-212 Bulcsu Androzky   j   Aradac SRB - - - 5 5 - - - - 120 10 120
194-212 Dimitrije Čobanov   j   Aradac SRB - - - 5 5 - - - - 120 10 120
194-212 Vuk Đurić   j   Aradac SRB - - - 5 5 - - - - 120 10 120
194-212 Gantulga Ganbold   j   Ulaanbaatar MGL - - - 5 5 - 0 - - 120 10 120
194-212 Zayn Kaylan Gonsalves   j   Vasco da Gama IND - - - 5 5 0 0 - - 120 10 120
194-212 Teodor Ioan Hentea   j   Cugir ROU 1600.00 568 - 5 5 0 0 0 0 120 10 120
194-212 Vivaan Kadam   j   Vasco da Gama IND - - - 5 5 0 0 - - 120 10 120
194-212 Rajanya Kanjilal   j   Kolkata IND - - - 5 5 - 0 - - 120 10 120
194-212 Emma Kim   j   Yekaterinburg FID - - - 5 0 0 5 0 - 120 10 120
194-212 Fumihiro Kitahara   j   Tokyo JPN - - - 0 5 0 5 0 - 120 10 120
194-212 Aleksandar Lahtin   j   Aradac SRB - - - 5 5 0 - - - 120 10 120
194-212 Timur Levashev   j   Arkhangelsk FID - - - 5 5 0 0 0 0 120 10 120
194-212 Darya Lukoshkova   jw   Arkhangelsk FID - - - 5 5 - 0 0 - 120 10 120
194-212 Arnav Patil   j   Nashik IND - - - 5 5 0 0 0 0 120 10 120
194-212 Ramneek Saluja Singh   j   Udaipur IND - - - 5 5 0 - - - 120 10 120
194-212 Lev Sit   j   Kishinev MDA - - - 5 5 0 0 - - 120 10 120
194-212 Matija Skenderović   j   Aradac SRB - - - 5 5 - - - - 120 10 120
194-212 Artem Tsipushtanov   j   Saint Petersburg FID - - - 5 5 0 0 0 0 120 10 120
213 Tristan Nicolaescu   j   Kishinev MDA - - - 5 0 0 0 1 3 78 9 78
214 Ignat Kutsenko   j   Saint Petersburg FID - - - 0 5 0 0 2 2 119 9 119
215 Maria Teodora Tudosescu   j   Pitesti ROU - - - 0 5 0 0 - 3 53 8 53
216 E Kamalesh   j   Chennai IND - - - 0 5 0 0 0 3 65 8 65
217 J Jeshu   j   Chennai IND - - - 0 5 0 0 0 3 76 8 76
218 Artem Ivanenko   j   Novy Urengoy FID - - - 5 0 0 0 - 3 84 8 84
219 Evgeniy Khotyan   j   Nyandoma FID - - - 0 5 0 0 - 3 85 8 85
220 Devash Patadi   j   Indore IND - - - 5 0 0 0 0 3 90 8 90
221 Sapthajit Balaji   j   Chennai IND - - - 0 5 0 0 0 3 95 8 95
222 Ved Singh   j   Bangalore IND - - - 0 5 0 0 0 3 104 8 104
223 K Sai Mithran   j   Chennai IND - - - 0 0 5 0 0 3 106 8 106
224 Jakša Laništanin   j   Aradac SRB - - - 5 0 0 0 - 3 111 8 111
225-226 Andrey Duganov   j   Arkhangelsk FID - - - 5 0 0 0 0 3 116 8 116
225-226 Anshuman Singh Thakur   j   Indore IND - - - 0 5 0 0 0 3 116 8 116
227 Stepan Baidin   j   Saint Petersburg FID - - - 0 5 0 0 0 3 119 8 119
228-229 Maksim Pavlović   j   Aradac SRB - - - 0 5 0 0 - 3 120 8 120
228-229 Viaan Sharma   j   Bhopal IND - - - 0 5 0 0 - 3 120 8 120
230 G Gautham Krishnan   j   Chennai IND - - - 0 5 0 0 0 2 65 7 65
231-232 Prakhar Baranwal   j   Chennai IND - - - - 5 0 - - 2 68 7 68
231-232 V Thabazyah   j   Chennai IND - - - 0 5 0 0 0 2 68 7 68
233 Paula Mamaliga   jw   Kishinev MDA - - - 0 5 0 0 0 2 69 7 69
234 Ekaterina Olyukova   jw   Arkhangelsk FID - - - 0 5 0 0 1 1 88 7 88
235-236 Lucija Jajac   jw   Aradac SRB - - - 5 0 0 0 0 2 96 7 96
235-236 Virat Ramvardhan   j   Mumbai IND - - - 0 5 0 0 0 2 96 7 96
237 C Abhinav   j   Chennai IND - - - 0 5 0 0 2 - 100 7 100
238 Kalki Pathak   j   Indore IND - - - 5 0 0 0 0 2 105 7 105
239 Ahaan Ramaria   j   Indore IND - - - 0 5 0 0 0 2 110 7 110
240 Abhinav Girish Pai   j   Bangalore IND - - - 5 0 0 0 0 2 115 7 115
241-246 Stephen Joshua   j   Chennai IND - - - 0 5 0 0 1 1 120 7 120
241-246 Vukašin Ratkovac   j   Aradac SRB - - - 0 5 0 0 - 2 120 7 120
241-246 Ion Rusu   j   Kishinev MDA - - - 0 5 - 0 - 2 120 7 120
241-246 Bharanish Saravanan   j   Bangalore IND - - - 0 5 0 0 0 2 120 7 120
241-246 Olga Sinitsyna   jw   Saint Petersburg FID - - - - 5 0 0 - 2 120 7 120
241-246 Pavel Ulin   j   Novy Urengoy FID - - - 5 0 0 0 0 2 120 7 120
247 Sofiya Konstantinova   jw   Arkhangelsk FID - - - 0 5 - 0 1 0 73 6 73
248 R Harshan   j   Chennai IND - - - 5 0 0 0 0 1 80 6 80
249 Viktor Evdokimov   j   Nyandoma FID - - - 0 5 0 0 0 1 85 6 85
250 Rihaan Dubey   j   Mumbai IND - - - 0 5 0 0 0 1 91 6 91
251 H Sai Dhanven   j   Chennai IND - - - 0 5 0 0 1 0 95 6 95
252 Mikhail Savvin   j   Arkhangelsk FID - - - 5 0 0 0 0 1 99 6 99
253 Hrehaan Soni   j   Indore IND - - - 5 0 0 0 0 1 110 6 110
254 Kaarthi Sajith Nair   j   Bangalore IND - - - 0 5 0 0 0 1 112 6 112
255 Yuliya Koryapina   jw   Ustyansky FID - - - 5 0 - 0 0 1 117 6 117
256-265 Madhav Agarwal   j   Udaipur IND - - - 5 0 0 0 0 1 120 6 120
256-265 Kabir Dalvi   j   Nashik IND - - - 0 0 5 0 0 1 120 6 120
256-265 Aaradhya Vishwajit Dessai   jw   Vasco da Gama IND - - - 0 5 0 0 0 1 120 6 120
256-265 Shivansh Hirugade   j   Nashik IND - - - 0 5 0 0 1 0 120 6 120
256-265 B Karthik   j   Chennai IND - - - 0 5 0 0 0 1 120 6 120
256-265 Arnav Kothari   j   Udaipur IND - - - 0 5 0 0 0 1 120 6 120
256-265 Radomir Lagan   j   Aradac SRB - - - 5 0 0 0 - 1 120 6 120
256-265 Ishaan Mittal   j   Udaipur IND - - - 0 0 5 0 0 1 120 6 120
256-265 Manan Nahalani   j   Nashik IND - - - 5 0 0 0 0 1 120 6 120
256-265 Anushree Sarode   jw   Nashik IND - - - 0 5 0 0 0 1 120 6 120
266 Vasiliy Lyskov   j   Velsk FID - - - 0 5 0 0 0 - 59 5 59
267 Vishesh Vishesh   j   Indore IND - - - 5 0 0 0 0 0 60 5 60
268 Artem Kuznetsov   j   Velsk FID - - - 0 5 0 0 0 0 63 5 63
269 Anton Pilipets   j   Aradac SRB - - - 5 0 0 0 - - 67 5 67
270 Maksim Zaitsev   j   Nyandoma FID - - - 0 5 0 0 0 - 70 5 70
271-272 Danilo Ristić   j   Aradac SRB - - - 5 0 0 0 0 0 80 5 80
271-272 K Saket Ram Rao   j   Chennai IND - - - 0 5 0 0 0 0 80 5 80
273 Stefan Živković   j   Aradac SRB - - - 5 0 0 0 - - 82 5 82
274 Alexandra Loginova   jw   Nyandoma FID - - - 5 0 0 0 0 - 85 5 85
275 Ilya Goncharov   j   Nyandoma FID - - - 0 5 0 0 0 0 86 5 86
276 Mariya Syukhina   jw   Arkhangelsk FID - - - 0 5 0 - - - 94 5 94
277 A Rohit   j   Chennai IND - - - 5 0 0 0 0 0 95 5 95
278 Ioan David Enache   j   Drobeta Turnu Severin ROU - - - 5 0 0 0 - - 100 5 100
279 T Prasanna Nathan   j   Chennai IND - - - 5 0 0 0 0 0 102 5 102
280-282 Nikola Galić   j   Aradac SRB - - - 5 0 0 - - - 103 5 103
280-282 E Poojitha   jw   Chennai IND - - - 0 5 0 0 - 0 103 5 103
280-282 Dmitriy Trokhov   j   Arkhangelsk FID - - - - 5 0 0 - - 103 5 103
283 Dmitriy Gridinar   j   Arkhangelsk FID - - - 5 0 0 0 - 0 109 5 109
284-297 Joash Cardozo   j   Vasco da Gama IND - - - 0 5 0 0 0 0 120 5 120
284-297 Sofia Grib   jw   Kishinev MDA - - - 0 5 0 0 0 0 120 5 120
284-297 Harsh Kailas Kadgire   j   Bhopal IND - - - 0 5 - 0 - - 120 5 120
284-297 Saket Khode   j   Nashik IND - - - 5 0 0 0 0 0 120 5 120
284-297 Taarish Sreevatsa Kishore   j   Bangalore IND - - - 5 0 0 - - - 120 5 120
284-297 Chinmay More   j   Vasco da Gama IND - - - 0 5 0 0 0 - 120 5 120
284-297 Vivansh Namdev   j   Indore IND - - - 5 0 0 0 0 0 120 5 120
284-297 A Nivu   j   Chennai IND - - - 0 5 0 0 - - 120 5 120
284-297 Timofey Ponomarev   j   Arkhangelsk FID - - - 5 0 0 0 0 0 120 5 120
284-297 Rudreshan Rajesh   j   Vasco da Gama IND - - - 5 0 0 0 0 0 120 5 120
284-297 Advika Rathore   jw   Bhopal IND - - - 5 - - 0 - - 120 5 120
284-297 Aashvi Sengar   jw   Indore IND - - - 5 - 0 0 0 0 120 5 120
284-297 Danila Stepanov   j   Velsk FID - - - 0 5 0 0 - - 120 5 120
284-297 Mark Ursu   j   Kishinev MDA - - - - - 5 0 - - 120 5 120
298 Sergiu Casapu   j   Kishinev MDA - - - 0 0 0 0 0 3 51 3 51
299 Viraaj Saria   j   Kathmandu NEP - - - 0 0 0 0 1 2 70 3 70
300 Sahhidhi Bhogal   jw   Chennai IND - - - 0 0 0 0 0 3 75 3 75
301 Sergei Gerasimov   j   Velsk FID - - - 0 - 0 0 - 3 79 3 79
302-303 Aakanksha Bellam Adarsh   jw   Bangalore IND - - - 0 0 0 0 0 3 83 3 83
