22nd International Solving Contest 2026 Cat 3 (25.01.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 120' Total - 120
#2 #2 #2 #2 #3 + Points
1. 2. 3. 4. 5. 6. 30
1 Shevyakov, Nikolai   j   FID 2150.21 124 - 5 5 5 5 5 5 26 30 26
2 Stan, Vlad   j   ROU 1600.00 568 - 5 5 5 5 5 5 51 30 51
3 Smirnyagina, Vasilisa   jw   FID - - - 5 5 5 5 5 5 57 30 57
4 Filippov, Ivan   j   FID - - - 5 5 5 5 5 5 63 30 63
5 Platonov, Pavel   j   FID - - - 5 5 5 5 5 5 71 30 71
6 Ejsymont, Eryk   j   POL 1660.34 h - - 5 5 5 5 5 5 85 30 85
7-8 Bilić, Jovan   j   SRB - - - 5 5 5 5 5 5 87 30 87
7-8 Bilić, Mihajlo   j   SRB - - - 5 5 5 5 5 5 87 30 87
9 Kiecana, Ignacy   j   POL - - - 5 5 5 5 5 5 105 30 105
10 Angeletti, Luka   j   CRO - - - 5 5 5 5 5 5 108 30 108
11 Tyrtyshnikov, Luka   j   FID - - - 5 5 5 5 5 4 31 29 31
12 Pak, Artem   j   FID - - - 5 5 5 5 5 4 51 29 51
13 Korobeinikov, Dmitriy   j   FID - - - 5 5 5 5 4 5 56 29 56
14 Petrenko, Tymofii   j   UKR - - - 5 5 5 5 4 5 62 29 62
15 Osmanov, Ilya Tim   j   FID - - - 5 5 5 5 4 5 65 29 65
16 Vedernikova, Ekaterina   jw   FID - - - 5 5 5 5 5 4 66 29 66
17 Bubnova, Alisa   jw   FID - - - 5 5 5 5 5 4 70 29 70
18 Videnović, Boris   j   SRB - - - 5 5 5 5 4 5 105 29 105
19 Sukhinin, Gleb   j   FID - - - 5 5 5 5 5 3 35 28 35
20 Jason Jebezlin, B   j   IND 1566.88 h - - 5 5 5 5 5 3 67 28 67
21 Shapkina, Lilia   jw   FID - - - 5 5 5 5 4 4 92 28 92
22 Witecka, Aleksandra   jw   POL - - - 5 5 5 5 5 3 96 28 96
23 Kazakov-Apkarimov, Fedor   j   FID - - - 5 5 5 5 5 3 97 28 97
24-26 Anistoroaei, Maria   jw   ROU 1415.55 h - - 5 5 5 5 5 3 120 28 120
24-26 Borkar, Shubh Vishnu   j   IND - - - 5 5 5 5 5 3 120 28 120
24-26 Powar, Saras Summer   j   IND - - - 5 5 5 5 4 4 120 28 120
27 Ronit Raj, M   j   IND - - - 5 5 5 5 4 3 68 27 68
28-29 Tandon, Yash   j   IND - - - 5 5 5 5 4 3 71 27 71
28-29 Vasiloi, Leonard   j   ROU - - - 5 5 5 5 5 2 71 27 71
30 Sharubin, Demid   j   FID - - - 5 5 5 5 4 3 79 27 79
31 Sharvaanica, A S   jw   IND - - - 5 5 5 5 3 3 70 26 70
32 Krish Athappan, N   j   IND - - - 5 5 5 5 3 3 75 26 75
33-34 Perunovic, Uros   j   SRB - - - 5 5 5 5 3 3 90 26 90
33-34 Tyutrina, Anastasya   jw   FID - - - 5 5 5 5 3 3 90 26 90
35 Pozníček, Antonín   j   CZE - - - 5 5 5 5 3 3 92 26 92
36 Vishneva, Vera   jw   FID 1586.40 na - - 5 5 5 5 3 2 68 25 68
37 Shcherbak, Kyrylo   j   UKR 1600.00 568 - 5 5 5 5 2 3 87 25 87
38 Macáková, Bianka   jw   SVK 1443.99 h - - 5 5 5 5 2 3 101 25 101
39 Koch, Maciej   j   POL - - - 5 5 5 0 5 5 105 25 105
40 Fimin, Miroslav   j   SRB - - - 5 5 5 5 - 5 110 25 110
41 Golod, Zakhary   j   FID - - - 5 5 5 5 0 5 120 25 120
42 Mrithul Jegan Ishwar, A   j   IND - - - 5 5 5 5 3 1 110 24 110
43 Sobolev, Lev   j   FID - - - 5 5 0 5 5 4 118 24 118
44 Leushin, Aleksandr   j   FID - - - 5 5 5 5 4 0 120 24 120
45 Venkat, Reyaansh   j   IND - - - 5 5 5 0 4 4 65 23 65
46 Ackermann, Cyprien   j   FRA - - - 5 5 5 0 5 3 73 23 73
47 Tolmachev, Savva   j   FID - - - 5 5 5 5 - 3 74 23 74
48 Laurincová, Timea   jw   SVK 1403.30 h - - 5 0 5 5 5 3 85 23 85
49 Munkhl-orgil, Sod   j   MGL - - - 5 5 5 0 5 3 100 23 100
50 Tanasa, Vlad   j   ROU - - - 5 5 5 5 0 3 114 23 114
51 Curca, Maria-Magdalena   jw   ROU - - - 5 5 0 5 4 4 118 23 118
52-54 Chinthakunte Matada, Sachith   j   IND - - - 5 5 5 5 0 3 120 23 120
52-54 Ivanov, Zahar   j   SRB - - - 5 5 5 5 - 3 120 23 120
52-54 Maurović, Šimun   j   CRO - - - 5 5 - 5 3 5 120 23 120
55 Anuradha, Raghavendran   jw   IND - - - 5 5 5 0 4 3 85 22 85
56 Raschetin, Nikita   j   SVK - - - 5 5 5 0 4 3 93 22 93
57 Itay, Maoz   j   ISR - - - 5 5 5 0 4 3 97 22 97
58 Maljevac, Matej   j   CRO - - - 5 5 0 5 4 3 110 22 110
59 Cvjetićanin, Kosta   j   SRB - - - 5 5 5 5 2 - 117 22 117
60 Cupać, Veljko   j   SRB - - - 5 5 5 5 0 2 120 22 120
61 Ruja, Irina   jw   ROU 1693.92 h - - 5 5 5 0 4 2 41 21 41
62 S.A, Parth   j   NEP - - - 5 5 5 5 1 - 70 21 70
63 Litvinyuk, Makar   j   FID - - - 5 5 5 5 0 1 91 21 91
64 Kuznetsov, Maksim   j   FID - - - 5 5 5 5 - 1 103 21 103
65 Pasbola, Samvid   j   IND - - - 5 5 5 0 3 3 110 21 110
66 Kabra, Ansh   j   IND - - - 5 5 5 - 3 3 112 21 112
67 Grubić, Bogdan   j   SRB - - - 5 5 5 5 1 0 115 21 115
68 Akulov, Dmitry   j   FID - - - 5 5 5 5 0 1 120 21 120
69 Vishwajith, G   j   IND - - - 5 5 5 0 2 3 65 20 65
70 Nkesh, Krishav   j   IND - - - 5 5 5 0 2 3 87 20 87
71-72 Jayanth Sukumar, C K   j   IND - - - 5 5 5 5 - - 90 20 90
71-72 Vanjkov, Sergey   j   FID - - - 5 5 5 0 4 1 90 20 90
73 Radulović, Nikola   j   SRB - - - 5 5 5 - - 5 113 20 113
74 Dvoyakovsky, Vladimir   j   FID - - - 5 5 0 5 2 3 119 20 119
75 Poljak Ljubić, Ema   jw   CRO - - - 5 5 5 5 0 0 120 20 120
76 Pruszter, Alexandru   j   ROU - - - 5 5 5 0 0 4 75 19 75
77 Hariton, Luca   j   MDA - - - 5 5 5 0 4 - 118 19 118
78-79 Andronic, Nathaniel   j   MDA - - - 5 5 5 0 0 4 120 19 120
78-79 Mahadevwala, Priyansh   j   IND - - - 5 5 0 5 - 4 120 19 120
80 Nistor, Darius Ionut   j   ROU - - - 5 5 5 0 0 3 43 18 43
81 Cravciuc, Danil   j   MDA - - - 5 5 5 0 0 3 60 18 60
82 Belaly, Miron Ser   j   FID - - - 5 5 5 0 0 3 79 18 79
83 Maslak, Artem   j   UKR - - - 5 5 5 0 0 3 90 18 90
84 Sakthi Ganesh, D   j   IND - - - 5 5 5 0 0 3 92 18 92
85 Ioniță, Eduard   j   ROU - - - 5 5 5 0 - 3 113 18 113
86-87 Kukin, Mikhail   j   FID - - - 5 5 5 0 - 3 115 18 115
86-87 Sriram, T   j   IND - - - 5 5 5 0 0 3 115 18 115
88-89 Fefilov, Evgeniy   j   FID - - - 5 5 5 0 0 3 119 18 119
88-89 Radenković, Lena   jw   SRB - - - 5 5 5 0 - 3 119 18 119
90-97 Alikin, Vladislav   j   SRB - - - 5 5 5 0 0 3 120 18 120
90-97 Beldiman, Ciprian   j   ROU - - - 5 5 0 5 0 3 120 18 120
90-97 Bidbayasakh, Battulga   j   MGL - - - 5 5 0 5 0 3 120 18 120
90-97 Chevelcha, Dmytrii   j   POL - - - 5 5 - 5 - 3 120 18 120
90-97 Gazariyan, Olga   jw   FID - - - 0 5 5 5 3 0 120 18 120
90-97 Mocanu, Andrian   j   MDA - - - 5 5 0 0 5 3 120 18 120
90-97 Nievidimkin, Artem   j   POL - - - 5 5 0 5 - 3 120 18 120
90-97 Ochagov, Yuri   j   FID - - - 5 5 5 0 0 3 120 18 120
98 Suresh, Lakshan   j   IND - - - 5 5 0 0 4 3 64 17 64
99 Brahmachari, Aryan   j   IND - - - 5 5 5 0 0 2 65 17 65
100 Bezverhnii, Andrei   j   MDA - - - 5 5 0 5 2 0 71 17 71
101 Rai, Darshvi   jw   IND - - - 5 5 0 5 0 2 83 17 83
102 Ankhbaatar, Gun-yaruu   j   MGL - - - 5 5 0 0 4 3 96 17 96
103 David, Teodor-Spiridon   j   ROU - - - 5 0 5 0 4 3 110 17 110
104 Vlasov, Kirill   j   FID - - - 5 5 5 0 2 - 117 17 117
105 Pavlov, Nikina   j   FID - - - 5 5 5 - 2 - 119 17 119
106-109 Chavan, Ranveer   j   IND - - - 5 5 0 5 1 1 120 17 120
106-109 Kadam, Vipul   j   IND - - - 5 5 0 0 4 3 120 17 120
106-109 Makarov, Fedor   j   FID - - - 5 5 0 5 2 0 120 17 120
106-109 Mani, Shreyas   j   IND - - - 5 5 0 0 4 3 120 17 120
110 Shriram, Arjun   j   IND - - - 5 5 0 0 3 3 70 16 70
111 Bors, Liviu   j   MDA - - - 5 5 0 0 3 3 85 16 85
112-114 Mohan, Gouravi   jw   FIN - - - 5 5 5 - 1 - 120 16 120
112-114 Prajit, K   j   IND - - - 5 5 0 0 3 3 120 16 120
112-114 Sarkar, Souraansh   j   IND - - - 5 5 - 5 0 1 120 16 120
115 Damian, Beniamin Ephraim   j   ROU - - - 5 5 0 5 0 - 33 15 33
116 Pușcașu, Iosif-Cǎlin   j   ROU - - - 5 5 5 0 - - 70 15 70
117 Voevoda, Daniil   j   FID - - - 5 5 0 5 0 0 86 15 86
118 Kohosov, Egor   j   FID - - - 5 5 0 0 0 5 92 15 92
119 Polovkova, Anna   jw   FID - - - 5 5 0 0 2 3 100 15 100
120 Bhargava, Rithul   j   IND - - - 5 5 5 0 0 - 112 15 112
121-125 Cardozo, Nathan Jess   j   IND - - - 5 5 0 0 5 0 120 15 120
121-125 Mazilu, Ioan Casian   j   ROU - - - 5 5 0 0 2 3 120 15 120
121-125 Miljević, Vuk   j   SRB - - - 5 5 5 - - - 120 15 120
121-125 Žiga, Marko   j   SRB - - - 5 5 5 - - - 120 15 120
121-125 Żurek, Jan   j   POL - - - 5 5 5 0 - - 120 15 120
126 Bilić, Marijana   jw   SRB - - - 5 5 0 0 4 - 118 14 118
127 Thigazhini, R   jw   IND - - - 5 0 5 0 3 1 120 14 120
128 Vishwa, E   j   IND - - - 5 5 0 0 0 3 45 13 45
129 Dinu, Teodor Florentin   j   ROU - - - 5 5 0 0 0 3 77 13 77
130 Rayyan, N   j   IND 1619.81 h - - 5 5 0 0 3 0 80 13 80
131 Kaznin, Semen   j   FID - - - 5 5 0 0 - 3 83 13 83
132 Zazuc, Matei   j   MDA - - - 5 5 0 0 0 3 87 13 87
133 Fokin, Semen   j   FID - - - 5 5 0 0 - 3 92 13 92
134 Sidorovsrij, Timofeiy   j   FID - - - 5 5 - - - 3 93 13 93
135 Mohamed Raahil, A   j   IND - - - 0 5 0 5 0 3 97 13 97
136 Devesh, J   j   IND - - - 5 5 0 0 0 3 100 13 100
137-138 Olyukov, Lev   j   FID - - - 5 5 0 0 - 3 102 13 102
137-138 Voronkov, Stepan   j   FID - - - 5 5 0 0 0 3 102 13 102
139-140 Mureșan, Cezar   j   ROU - - - 5 5 0 0 - 3 104 13 104
139-140 Sandu, Sebastian   j   MDA - - - 5 5 0 - 0 3 104 13 104
141 Sahani, Tanav   j   IND - - - 5 5 0 0 1 2 107 13 107
142 Magnus, A   j   IND - - - 5 5 0 0 0 3 108 13 108
143-144 Pascariuc, Rolan   j   MDA - - - 5 5 0 0 0 3 114 13 114
143-144 Silva, Gabriel Henry Francisconi   j   BRA - - - 5 5 - 0 - 3 114 13 114
145 Kolliopoulos, Vasilis   j   GRE 1584.54 709 - 5 5 0 0 0 3 115 13 115
146 Bondarevskiy, Ivan   j   FID - - - 5 5 0 - 0 3 116 13 116
147 Burakova, Ekaterina   jw   FID - - - 5 5 - 0 - 3 119 13 119
148-155 Aggarwal, Krutika   jw   IND - - - 5 5 - 0 0 3 120 13 120
148-155 Daiwik, S A   j   IND - - - 5 5 0 0 0 3 120 13 120
148-155 Gawas, Rishit   j   IND - - - 5 5 0 0 0 3 120 13 120
148-155 Kothari, Daksh   j   IND - - - 5 5 0 0 0 3 120 13 120
148-155 Lalwani, Shivansh   j   IND - - - 5 5 0 0 0 3 120 13 120
148-155 Levinta, Maria   jw   MDA - - - 0 5 0 5 0 3 120 13 120
148-155 Mhapxemkar, Shaurya Umesh   j   IND - - - 5 5 0 0 0 3 120 13 120
148-155 Muradov, Ayaz   j   FID - - - 5 5 0 0 0 3 120 13 120
156 Mitin, Lev   j   FID - - - 5 5 0 0 0 2 51 12 51
157 Smirnov, Lev   j   FID - - - 5 0 5 0 0 2 54 12 54
158 Yasheth, L   j   IND - - - 0 5 0 5 0 2 75 12 75
159 Hariharan, T G   j   IND - - - 5 0 5 0 0 2 78 12 78
160 Dyachkov, Yaroslav   j   FID - - - 5 5 0 0 1 1 90 12 90
161 Hornáček, Tomáš   j   SVK - - - 5 5 - - - 2 97 12 97
162 Hellal, Ayoub   j   FRA - - - 5 0 0 0 3 4 104 12 104
163 Larionov, Serghei   j   MDA - - - 5 0 0 0 4 3 109 12 109
164 Spasojević, Ivona   jw   SRB - - - 5 5 - 0 2 - 114 12 114
165 Darshan, S   j   IND - - - 5 5 0 0 0 2 117 12 117
166 Aravindhan, Hiyaa   jw   IND - - - 5 5 0 0 0 2 120 12 120
167 Shkarubskiy, Timofey   j   FID - - - 5 5 0 0 0 1 57 11 57
168 Soni, Delisha   jw   IND - - - 5 5 0 0 0 1 66 11 66
169 Efros, Stefan   j   MDA - - - 5 5 0 0 0 1 89 11 89
170 Reznichenko, Ivan   j   FID - - - 0 5 5 0 0 1 91 11 91
171-172 Amirov, Danila   j   FID - - - 5 0 0 5 0 1 93 11 93
171-172 Matveeva, Vera   jw   FID - - - 5 5 0 0 0 1 93 11 93
173 Ivanova, Taisiya   jw   FID - - - 5 5 0 0 1 0 114 11 114
174 Novin, Twisha   jw   IND - - - 5 5 0 0 0 1 115 11 115
175 Sriyakumar, A   j   IND - - - 0 5 0 0 3 3 119 11 119
176-178 Atharva, S K   j   IND - - - 5 0 0 0 3 3 120 11 120
176-178 Chursin, Vladimir   j   FID - - - 5 5 0 0 - 1 120 11 120
176-178 Mate, Aaradhya   j   IND - - - 5 5 0 0 0 1 120 11 120
179 Zadkova, Elizaveta   jw   FID - - - 5 5 0 - - - 20 10 20
180 Aswath Narayana, S   j   IND - - - 5 5 0 0 0 - 55 10 55
181 Dhuruvan, R   j   IND - - - 5 5 0 0 0 - 61 10 61
182-183 Kaarthik Pandiperumal, V S   j   IND - - - 5 5 0 0 - - 65 10 65
182-183 Subramanian, Dushyanth   j   IND - - - 5 5 0 0 0 0 65 10 65
184-185 Homitchi, Alexandru   j   MDA - - - 5 5 0 0 0 0 75 10 75
184-185 Odanić, Bogdan   j   SRB - - - 5 5 - - - - 75 10 75
186 Ostanin, Aleksandr   j   FID - - - 5 5 0 0 0 0 89 10 89
187 Mohan, Suryaansh   j   FIN - - - 5 5 0 0 0 0 90 10 90
188-190 Mamonov, Gleb   j   FID - - - 5 5 0 0 0 0 95 10 95
188-190 Purankar, Shrihaan   j   IND - - - 5 5 0 0 0 0 95 10 95
188-190 Selvamurugan, A   j   IND 1486.44 h - - 5 5 0 0 0 0 95 10 95
191 Lapina, Elizaveta   jw   FID - - - 5 5 - 0 0 0 116 10 116
192 Gavrilǎ, Anastasia-Maria   jw   ROU - - - 5 5 0 0 0 0 119 10 119
193-211 Agouridis, Michalis   j   GRE 1600.00 568 - 5 5 0 0 - - 120 10 120
193-211 Androczky, Bulcsu   j   SRB - - - 5 5 - - - - 120 10 120
193-211 Čobanov, Dimitrije   j   SRB - - - 5 5 - - - - 120 10 120
193-211 Đurić, Vuk   j   SRB - - - 5 5 - - - - 120 10 120
193-211 Ganbold, Gantulga   j   MGL - - - 5 5 - 0 - - 120 10 120
193-211 Gonsalves, Zayn Kaylan   j   IND - - - 5 5 0 0 - - 120 10 120
193-211 Hentea, Teodor Ioan   j   ROU 1600.00 568 - 5 5 0 0 0 0 120 10 120
193-211 Kadam, Vivaan   j   IND - - - 5 5 0 0 - - 120 10 120
193-211 Kanjilal, Rajanya   j   IND - - - 5 5 - 0 - - 120 10 120
193-211 Kim, Emma   j   FID - - - 5 0 0 5 0 - 120 10 120
193-211 Kitahara, Fumihiro   j   JPN - - - 0 5 0 5 0 - 120 10 120
193-211 Lahtin, Aleksandar   j   SRB - - - 5 5 0 - - - 120 10 120
193-211 Levashev, Timur   j   FID - - - 5 5 0 0 0 0 120 10 120
193-211 Lukoshkova, Darya   jw   FID - - - 5 5 - 0 0 - 120 10 120
193-211 Patil, Arnav   j   IND - - - 5 5 0 0 0 0 120 10 120
193-211 Singh, Ramneek Saluja   j   IND - - - 5 5 0 - - - 120 10 120
193-211 Sit, Lev   j   MDA - - - 5 5 0 0 - - 120 10 120
193-211 Skenderović, Matija   j   SRB - - - 5 5 - - - - 120 10 120
193-211 Tsipushtanov, Artem   j   FID - - - 5 5 0 0 0 0 120 10 120
212 Nicolaescu, Tristan   j   MDA - - - 5 0 0 0 1 3 78 9 78
213 Kutsenko, Ignat   j   FID - - - 0 5 0 0 2 2 119 9 119
214 Tudosescu, Maria Teodora   j   ROU - - - 0 5 0 0 - 3 53 8 53
215 Kamalesh, E   j   IND - - - 0 5 0 0 0 3 65 8 65
216 Jeshu, J   j   IND - - - 0 5 0 0 0 3 76 8 76
217 Ivanenko, Artem   j   FID - - - 5 0 0 0 - 3 84 8 84
218 Khotyan, Evgeniy   j   FID - - - 0 5 0 0 - 3 85 8 85
219 Patadi, Devash   j   IND - - - 5 0 0 0 0 3 90 8 90
220 Balaji, Sapthajit   j   IND - - - 0 5 0 0 0 3 95 8 95
221 Singh, Ved   j   IND - - - 0 5 0 0 0 3 104 8 104
222 Sai Mithran, K   j   IND - - - 0 0 5 0 0 3 106 8 106
223 Laništanin, Jakša   j   SRB - - - 5 0 0 0 - 3 111 8 111
224-225 Duganov, Andrey   j   FID - - - 5 0 0 0 0 3 116 8 116
224-225 Thakur, Anshuman Singh   j   IND - - - 0 5 0 0 0 3 116 8 116
226 Baidin, Stepan   j   FID - - - 0 5 0 0 0 3 119 8 119
227-228 Pavlović, Maksim   j   SRB - - - 0 5 0 0 - 3 120 8 120
227-228 Sharma, Viaan   j   IND - - - 0 5 0 0 - 3 120 8 120
229 Gautham Krishnan, G   j   IND - - - 0 5 0 0 0 2 65 7 65
230-231 Baranwal, Prakhar   j   IND - - - - 5 0 - - 2 68 7 68
230-231 Thabazyah, V   j   IND - - - 0 5 0 0 0 2 68 7 68
232 Mamaliga, Paula   jw   MDA - - - 0 5 0 0 0 2 69 7 69
233 Olyukova, Ekaterina   jw   FID - - - 0 5 0 0 1 1 88 7 88
234-235 Jajac, Lucija   jw   SRB - - - 5 0 0 0 0 2 96 7 96
234-235 Ramvardhan, Virat   j   IND - - - 0 5 0 0 0 2 96 7 96
236 Abhinav, C   j   IND - - - 0 5 0 0 2 - 100 7 100
237 Pathak, Kalki   j   IND - - - 5 0 0 0 0 2 105 7 105
238 Ramaria, Ahaan   j   IND - - - 0 5 0 0 0 2 110 7 110
239 Girish Pai, Abhinav   j   IND - - - 5 0 0 0 0 2 115 7 115
240-245 Joshua, Stephen   j   IND - - - 0 5 0 0 1 1 120 7 120
240-245 Ratkovac, Vukašin   j   SRB - - - 0 5 0 0 - 2 120 7 120
240-245 Rusu, Ion   j   MDA - - - 0 5 - 0 - 2 120 7 120
240-245 Saravanan, Bharanish   j   IND - - - 0 5 0 0 0 2 120 7 120
240-245 Sinitsyna, Olga   jw   FID - - - - 5 0 0 - 2 120 7 120
240-245 Ulin, Pavel   j   FID - - - 5 0 0 0 0 2 120 7 120
246 Konstantinova, Sofiya   jw   FID - - - 0 5 - 0 1 0 73 6 73
247 Harshan, R   j   IND - - - 5 0 0 0 0 1 80 6 80
248 Evdokimov, Viktor   j   FID - - - 0 5 0 0 0 1 85 6 85
249 Dubey, Rihaan   j   IND - - - 0 5 0 0 0 1 91 6 91
250 Sai Dhanven, H   j   IND - - - 0 5 0 0 1 0 95 6 95
251 Savvin, Mikhail   j   FID - - - 5 0 0 0 0 1 99 6 99
252 Soni, Hrehaan   j   IND - - - 5 0 0 0 0 1 110 6 110
253 Sajith Nair, Kaarthi   j   IND - - - 0 5 0 0 0 1 112 6 112
254 Koryapina, Yuliya   jw   FID - - - 5 0 - 0 0 1 117 6 117
255-264 Agarwal, Madhav   j   IND - - - 5 0 0 0 0 1 120 6 120
255-264 Dalvi, Kabir   j   IND - - - 0 0 5 0 0 1 120 6 120
255-264 Dessai, Aaradhya Vishwajit   jw   IND - - - 0 5 0 0 0 1 120 6 120
255-264 Hirugade, Shivansh   j   IND - - - 0 5 0 0 1 0 120 6 120
255-264 Karthik, B   j   IND - - - 0 5 0 0 0 1 120 6 120
255-264 Kothari, Arnav   j   IND - - - 0 5 0 0 0 1 120 6 120
255-264 Lagan, Radomir   j   SRB - - - 5 0 0 0 - 1 120 6 120
255-264 Mittal, Ishaan   j   IND - - - 0 0 5 0 0 1 120 6 120
255-264 Nahalani, Manan   j   IND - - - 5 0 0 0 0 1 120 6 120
255-264 Sarode, Anushree   jw   IND - - - 0 5 0 0 0 1 120 6 120
265 Lyskov, Vasiliy   j   FID - - - 0 5 0 0 0 - 59 5 59
266 Vishesh, Vishesh   j   IND - - - 5 0 0 0 0 0 60 5 60
267 Kuznetsov, Artem   j   FID - - - 0 5 0 0 0 0 63 5 63
268 Pilipets, Anton   j   SRB - - - 5 0 0 0 - - 67 5 67
269 Zaitsev, Maksim   j   FID - - - 0 5 0 0 0 - 70 5 70
270-271 Ristić, Danilo   j   SRB - - - 5 0 0 0 0 0 80 5 80
270-271 Saket Ram Rao, K   j   IND - - - 0 5 0 0 0 0 80 5 80
272 Živković, Stefan   j   SRB - - - 5 0 0 0 - - 82 5 82
273 Loginova, Alexandra   jw   FID - - - 5 0 0 0 0 - 85 5 85
274 Goncharov, Ilya   j   FID - - - 0 5 0 0 0 0 86 5 86
275 Syukhina, Mariya   jw   FID - - - 0 5 0 - - - 94 5 94
276 Rohit, A   j   IND - - - 5 0 0 0 0 0 95 5 95
277 Enache, Ioan David   j   ROU - - - 5 0 0 0 - - 100 5 100
278 Prasanna Nathan, T   j   IND - - - 5 0 0 0 0 0 102 5 102
279-281 Galić, Nikola   j   SRB - - - 5 0 0 - - - 103 5 103
279-281 Poojitha, E   jw   IND - - - 0 5 0 0 - 0 103 5 103
279-281 Trokhov, Dmitriy   j   FID - - - - 5 0 0 - - 103 5 103
282 Gridinar, Dmitriy   j   FID - - - 5 0 0 0 - 0 109 5 109
283-296 Cardozo, Joash   j   IND - - - 0 5 0 0 0 0 120 5 120
283-296 Grib, Sofia   jw   MDA - - - 0 5 0 0 0 0 120 5 120
283-296 Kadgire, Harsh Kailas   j   IND - - - 0 5 - 0 - - 120 5 120
283-296 Khode, Saket   j   IND - - - 5 0 0 0 0 0 120 5 120
283-296 Kishore, Taarish Sreevatsa   j   IND - - - 5 0 0 - - - 120 5 120
283-296 More, Chinmay   j   IND - - - 0 5 0 0 0 - 120 5 120
283-296 Namdev, Vivansh   j   IND - - - 5 0 0 0 0 0 120 5 120
283-296 Nivu, A   j   IND - - - 0 5 0 0 - - 120 5 120
283-296 Ponomarev, Timofey   j   FID - - - 5 0 0 0 0 0 120 5 120
283-296 Rajesh, Rudreshan   j   IND - - - 5 0 0 0 0 0 120 5 120
283-296 Rathore, Advika   jw   IND - - - 5 - - 0 - - 120 5 120
283-296 Sengar, Aashvi   jw   IND - - - 5 - 0 0 0 0 120 5 120
283-296 Stepanov, Danila   j   FID - - - 0 5 0 0 - - 120 5 120
283-296 Ursu, Mark   j   MDA - - - - - 5 0 - - 120 5 120
297 Casapu, Sergiu   j   MDA - - - 0 0 0 0 0 3 51 3 51
298 Saria, Viraaj   j   NEP - - - 0 0 0 0 1 2 70 3 70
299 Bhogal, Sahhidhi   jw   IND - - - 0 0 0 0 0 3 75 3 75
300 Gerasimov, Sergei   j   FID - - - 0 - 0 0 - 3 79 3 79
301-302 Bellam Adarsh, Aakanksha   jw   IND - - - 0 0 0 0 0 3 83 3 83
301-302 Tarabukin, Egor   j   FID - - - 0 0 0 0 0 3 83 3 83
303 Chizhik, Zlata   j   FID - - - 0 0 0 0 0 3 86 3 86
304 Keshav Krishnan, K   j   IND - - - 0 0 0 0 0 3 100 3 100
305 Agaran, S V   j   IND - - - 0 0 0 0 2 1 105 3 105
306-308 Chauhan, Akhand Pratap Singh   j   IND - - - 0 0 0 0 0 3 120 3 120
306-308 Khatri, Moksh   j   IND - - - 0 0 0 0 0 3 120 3 120
306-308 Neelakantan, Anirudh   j   IND - - - 0 0 0 0 0 3 120 3 120
309 Smirnova, Sofiya   jw   FID - - - 0 0 0 0 0 2 31 2 31
310 Kulkarni, Aaryash   j   IND - - - 0 0 0 0 0 2 45 2 45
311 Mingazov, Halim   j   FID - - - 0 0 0 0 0 2 51 2 51
312 Lihutov, Alexandr   j   MDA - - - 0 0 0 0 0 2 52 2 52
313 Bertina Calirta, T   jw   IND - - - 0 0 0 0 0 2 67 2 67
314 Chittesha, V   j   IND - - - 0 0 0 0 0 2 71 2 71
315 Panteleev, Mark   j   FID - - - 0 0 0 0 - 2 74 2 74
316 Gupta, Saurya   j   NEP - - - 0 0 0 - 1 1 80 2 80
317 Shree, Amirthha   jw   IND - - - 0 0 0 0 0 2 92 2 92
318-319 Sarda, Sharvi   jw   IND - - - 0 0 0 0 0 2 100 2 100
318-319 Suresh, Akshara   jw   IND - - - 0 0 0 0 0 2 100 2 100
320 Amruta Sri, R   jw   IND - - - 0 0 0 0 0 2 110 2 110
321-325 Eripagu, Rishona   jw   IND - - - 0 0 0 0 0 2 120 2 120
321-325 Eshwar, Badri S   j   IND - - - 0 0 0 0 0 2 120 2 120
321-325 Kannan, Gowtham   j   IND - - - - 0 - 0 - 2 120 2 120
321-325 Rayanika, A   j   IND - - - - 0 0 - - 2 120 2 120
321-325 Rector, A   j   IND - - - 0 0 - 0 - 2 120 2 120
326-327 Ilancheran, P   j   IND - - - 0 0 0 0 0 1 35 1 35
326-327 Tomescu, Eva   jw   ROU - - - 0 0 0 0 0 1 35 1 35
328 Butakova, Aleksandra   jw   FID - - - 0 0 0 0 - 1 46 1 46
329 Shirokov, Maksim   j   FID - - - 0 0 0 0 - 1 53 1 53
330 Sobolev, Anton   j   FID - - - 0 0 0 0 - 1 54 1 54
331 Navya, R   jw   IND - - - 0 0 0 0 0 1 60 1 60
332 Filimonov, Aleksey   j   FID - - - 0 0 0 - - 1 63 1 63
333-334 Goyal, Nived   j   IND - - - 0 0 0 0 0 1 65 1 65
333-334 Harshal Sai, R   j   IND - - - 0 0 0 0 - 1 65 1 65
335 SaI Sanjith, S M   j   IND - - - 0 0 0 0 0 1 71 1 71
336-337 Gulyakov, Saveliy   j   FID - - - 0 0 0 0 0 1 73 1 73
336-337 Sokolova, Yana   jw   FID - - - 0 0 0 0 0 1 73 1 73
