BOOM British GP Cat-1 (07.02.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 = + H#2 H#5 #4 #6 S#3 S#4 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 Vidmantas Satkus       LTU 2474.51 27 IM 5 5 5 11 5 5 20 5 5 41 5 2.5 30 5 5 39 5 5 21 62.5 162
2 Jonathan Mestel   s   GBR 2499.96 25 GM 5 5 5 6 5 5 16 5 5 44 5 5 24 5 0 50 5 5 26 60 166
3 Eddy Van Beers       BEL 2629.43 6 GM 5 5 5 9 5 5 16 1 5 60 5 3.7 30 5 5 34 5 5 18 59.7 167
4 Martynas Limontas       LTU 2579.45 10 GM 5 5 5 20 5 5 26 1 5 60 5 3.7 30 5 5 46 5 5 30 59.7 212
5 John Nunn   s   GBR 2640.20 5 GM 0 5 5 14 5 5 20 5 5 20 5 3.7 30 5 5 46 5 5 18 58.7 148
6 Nikos Sidiropoulos       GRE 2587.04 9 IM 5 5 5 18 5 5 19 1 5 58 5 2.5 30 5 5 43 5 5 21 58.5 189
7 David Hodge       GBR 2530.05 18 IM 5 5 5 11 4 5 23 3 4 58 5 3.7 29 5 5 33 3.3 5 13 58 167
8 Kari Karhunen   s   FIN 2360.75 48 IM 5 5 5 20 5 5 40 1 5 60 5 2.5 30 5 5 50 5 3.3 30 56.8 230
9 Georg von Bülow       GER 2158.32 121 - 5 5 5 15 4 5 17 1 5 46 5 2.5 30 5 5 19 5 3.3 30 55.8 157
10 Anatoly Mukoseev   s   FID 2397.19 na - GM 5 5 5 15 5 5 25 2 5 60 5 1.3 30 5 0 50 5 5 27 53.3 207
11 Roland Ott   s   SUI 2309.48 67 - 5 5 5 18 5 5 29 1 4 58 5 3.7 30 5 0 50 5 3.3 30 52 215
12 Audrey Kueh   w   GBR 2254.54 83 WFM 5 5 5 10 5 5 21 1 2 17 5 2.5 28 5 0 39 5 5 21 50.5 136
13 Thomas Maeder       SUI 2230.06 89 IM 5 5 5 15 5 5 24 1 0 20 5 2.5 27 5 5 29 5 0 26 48.5 141
14 Mihnea Costachi       ROU 2453.79 31 IM 5 5 5 6 5 5 27 1 1 22 5 1.3 30 5 0 45 5 5 13 48.3 143
15 Dmitry Pletnev   s   FID 2338.89 56 IM 5 5 0 20 5 5 36 0 4 60 5 2.5 30 5 0 50 5 5 27 46.5 223
16 Matei-Maria Uta       ROU 2074.68 158 - 5 5 0 19 5 5 21 1 2 57 5 2.5 29 5 0 49 5 5 23 45.5 198
17 Joost Michielsen       NED 2344.71 54 - 0 5 0 10 4 4.1 18 1 4 59 5 3.7 28 5 5 25 5 3.3 29 45.1 169
18 Michal Jelinek       CZE - - - 5 5 5 18 0 5 40 1 5 59 5 2.5 30 5 0 49 5 0 29 43.5 225
19 Kobe Bleuzé       BEL 1794.55 338 - 5 5 5 20 4 4.1 40 1 5 49 5 - 30 3.3 0 50 5 - 30 42.4 219
20 Paweł Stawarz       POL 2048.75 169 - 5 5 5 18 5 3.3 40 2 1 18 5 0 30 0 5 50 5 0 30 41.3 186
21 Daniel Dumitrescu   j   ROU 2207.65 94 - 5 5 5 14 0 5 36 5 5 44 5 0 24 - 5 43 0 0 30 40 191
22 Dolf Wissmann   s   NED 2243.68 85 GM 5 5 5 12 5 5 26 1 5 44 5 1.3 29 - - 50 - - 30 37.3 191
23 Cristian-Daniel Oltean   j   ROU 2032.85 174 - 5 5 5 15 4 5 35 0 1 29 3.3 0 16 3.3 - 16 5 0 11 36.6 122
24 Roman Tkhoruk   j   SUI 1939.89 225 - 0 0 0 20 4 5 31 0 5 40 5 1.3 23 5 5 43 5 0 18 35.3 175
25 Marek Kolčák   s   SVK 2249.31 84 IM 5 5 0 17 5 5 32 1 0 58 5 3.7 29 0 0 50 5 0 29 34.7 215
26 Maksym Kryshtafor   j   UKR - - - 5 5 0 18 4 3.3 40 1 1 59 5 2.5 29 1.7 0 50 5 0 29 33.5 225
27 Zuzana Kováčová   w   SVK 1793.44 339 - 0 5 5 20 4 4.1 25 1 1 18 3.3 0 26 5 0 43 5 0 30 33.4 162
28 Robert Włodarczyk       POL 1942.89 220 - 5 5 0 20 4 0 39 1 5 57 5 2.5 30 5 0 48 0 0 30 32.5 224
29 Oto Mihalčo   s   SVK 2019.72 183 - 0 0 0 20 4 4.1 35 0 2 57 5 5 20 5 0 44 5 0 28 30.1 204
30 Caspar Bates       GBR 1903.96 na - - 0 5 0 19 4 2.5 39 0 4 60 5 0 29 3.3 0 50 5 0 30 28.8 227
31 Swati Mohota   w   IND 1861.32 291 - 0 5 0 10 0 2.5 40 4 5 32 5 1.3 30 0 0 50 5 0 30 27.8 192
32 Annelies Cuvelier   w   BEL - - - 5 5 0 20 - 1.7 37 1 2 58 5 2.5 30 0 0 50 5 0 30 27.2 225
33 Milan Svrček   s   SVK 1895.46 260 - 5 5 0 20 0 5 40 0 2 60 5 0 30 0 0 50 5 0 30 27 230
34 Gautam Jain       GBR 1755.32 381 - 0 5 0 16 3 5 40 0 4 60 3.3 2.5 30 3.3 0 50 - - 30 26.1 226
35 Alexandru Mihalcescu   j   ROU 2063.91 164 - 0 5 0 13 0 5 14 1 2 57 5 2.5 29 0 0 50 5 - 5 25.5 168
36 Stefan-Marius Sandu       ROU 1759.51 372 - 0 5 0 9 0 4.1 15 2 1 11 5 0 27 0 0 50 5 0 28 22.1 140
37 Bruno Garcia Perez       BRA 1743.01 399 - 5 0 0 19 0 0 40 2 1 50 3.3 - 29 0 0 50 5 0 26 16.3 214
Main Judge: Brian Cook          Assistant: Ian Watson          Problems Selected by: Bohumil Moravčík

Date 07.02.2026
Top Ten Average Rating 2515.24

Points
Name Country # Points
Vidmantas Satkus LTU 1 24
Jonathan Mestel GBR 2 18
Eddy Van Beers BEL 3 15
Martynas Limontas LTU 4 12
John Nunn GBR 5 10
Nikos Sidiropoulos GRE 6 8
David Hodge GBR 7 6
Kari Karhunen FIN 8 4
Georg von Bülow GER 9 2
Anatoly Mukoseev FID 10 1

Tournaments
# Code Date Name Top 10 Winners
1 A 19.04.2025 BOOM Easter GP Cat-1 2477.38 Ilija Serafimović
2 B 28.06.2025 BOOM Spring GP Cat-1 2506.56 Nikos Sidiropoulos
3 C 09.08.2025 BOOM Summer GP Cat-1 2512.37 Eddy Van Beers
4 D 11.10.2025 BOOM Autumn GP Cat-1 2513.77 John Nunn
5 E 27.12.2025 BOOM Christmas GP Cat-1 2513.77 John Nunn
6 F 07.02.2026 BOOM British GP Cat-1 2515.24 Vidmantas Satkus

Standings
# Name Country Pts. A B C D E F
# Pts. # Pts. # Pts. # Pts. # Pts. # Pts.
1 Eddy Van Beers BEL 101 2 18 6 8 1 24 2 18 2 18 3 15
2 Vidmantas Satkus LTU 81 5 10 2 18 9 2 4 12 3 15 1 24
3 John Nunn GBR 78 4 12 6 8 1 24 1 24 5 10
4 Jonathan Mestel GBR 68 4 12 5 10 2 18 8 4 7 6 2 18
4 Nikos Sidiropoulos GRE 68 7 6 1 24 4 12 6 8 5 10 6 8
6 Martynas Limontas LTU 48 6 8 5 10 7 6 4 12 4 12
7 Anatoly Mukoseev FID 32 7 6 3 15 5 10 10 1
8 David Hodge GBR 25 10 1 8 4 7 6 6 8 7 6
9 Ilija Serafimović SRB 24 1 24
10 Daniel Dumitrescu ROU 15 3 15
10 Dmitrijus Chocenka LTU 15 3 15
10 Joost Michielsen NED 15 3 15
13 Dmitry Pletnev FID 9 8 4 8 4 10 1
14 Mihnea Costachi ROU 6 9 2 8 4
15 Kari Karhunen FIN 5 10 1 8 4
16 Roland Ott SUI 3 9 2 10 1
17 Dolf Wissmann NED 2 9 2
17 Georg von Bülow GER 2 9 2
17 Kobe Bleuzé BEL 2 9 2
20 Alexandru Mihalcescu ROU 1 10 1

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
6 = 702 1.49 4 26 7 0
11 #6 648 1.76 13 0 22 2
13 S#4 604 1.98 12 4 17 4
9 H#5 582 2.09 2 26 7 2
3 #2 432 2.84 21 0 16 0
7 + 336 3.32 16 19 2 0
10 #4 324 3.38 22 5 8 2
4 #3 286 3.57 17 12 7 1
1 #2 270 3.65 27 0 10 0
5 #3 142 4.29 25 10 2 0
12 S#3 118 4.41 32 1 2 2
2 #2 82 4.59 34 0 3 0
8 H#2 36 4.82 33 4 0 0


Created by WFCC Solving Tournament Manager