Danish Children Championship 2026 (Denmark, Frederiksberg 14.03.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 120' Total - 120
#1 #1 #1 #1 #1 #1 #1 #1 #2 #2 #2 #2 #2 #2 #2 #2 #2 #2 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 90
1 Nikolaj Bavelski   j   DEN - - - 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 120 90 120
2-3 Eskil Rosenlund Ahl   j   DEN - - - 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 - 5 5 120 85 120
2-3 Atharva Khandelia   j   DEN - - - - 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 120 85 120
4-5 Mathilde Rath Vesterbæk   j   DEN - - - 5 5 5 5 5 5 5 5 0 5 5 5 5 5 5 5 5 - 120 80 120
4-5 Charlie Vo   j   DEN - - - 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 5 5 120 80 120
6-9 Solal Højlund Arnfred   j   DEN - - - 5 5 5 5 5 0 5 5 5 5 5 0 5 0 5 5 5 5 120 75 120
6-9 Johannes Smedegaard Nielsen   j   DEN - - - 5 5 5 0 5 5 5 5 5 5 5 5 0 5 5 0 5 5 120 75 120
6-9 Abdullah Rakha   j   DEN - - - 5 5 5 5 5 5 5 5 5 0 5 0 5 5 0 5 5 5 120 75 120
6-9 Mille Sinding   jw   DEN - - - 5 5 5 5 5 5 5 5 5 5 5 0 5 5 0 0 5 5 120 75 120
10-11 Valdemar Holst Kalhøj   j   DEN - - - 5 5 0 5 5 5 5 5 5 5 5 0 5 5 0 5 0 5 120 70 120
10-11 Aksel Geert Svensson   j   DEN - - - 5 5 0 5 5 0 5 5 5 5 5 5 0 0 5 5 5 5 120 70 120
12 Felix Jiang   j   DEN - - - 5 5 0 5 0 0 5 5 5 0 5 0 5 5 5 5 0 5 120 60 120
13-14 Viktor Berglund   j   DEN - - - 5 5 5 5 0 0 5 5 5 5 5 5 5 0 0 0 0 0 120 55 120
13-14 Julius Ørting Kaiser(+)   j   DEN - - - 0 5 5 5 0 5 5 5 0 5 5 0 5 0 0 0 5 5 120 55 120
15 Osvald Flemming Busck   j   DEN - - - 5 5 0 0 0 0 5 0 5 5 5 0 5 5 0 5 0 0 120 45 120
16-19 Frederik Andersen   j   DEN - - - 5 5 0 0 5 0 5 0 5 5 5 0 5 0 0 0 0 0 120 40 120
16-19 Elias Valdemar Friis Hall   ?   DEN - - - 5 5 0 0 5 0 0 5 5 5 5 0 5 0 - - 0 0 120 40 120
16-19 Victor Emil Svendsen   j   DEN - - - 5 5 5 0 5 0 5 5 0 5 0 0 0 0 0 5 0 0 120 40 120
16-19 Bille Kofoed Wind   j   DEN - - - 5 5 5 0 0 0 5 0 0 5 5 0 5 0 0 5 0 0 120 40 120
20-21 Yogendra Rotu   j   DEN - - - 5 5 5 0 0 0 5 0 5 0 0 0 5 5 0 0 0 0 120 35 120
20-21 Ravi Singh   ?   DEN - - - 5 5 0 0 0 0 5 0 0 5 5 0 0 5 0 5 0 0 120 35 120
22-24 Robin Ørting Kaiser   j   DEN - - - 0 5 0 0 0 5 0 0 0 5 5 0 5 0 0 5 0 0 120 30 120
22-24 Louis Ong Kirkelund   j   DEN - - - 5 5 0 5 0 0 0 5 0 5 0 0 0 0 0 5 0 0 120 30 120
22-24 Rohan Shekar   j   DEN - - - 5 5 0 5 5 0 - 5 0 0 0 0 5 0 0 0 0 0 120 30 120
25-26 Sebastian Brolund Berkowicz   j   DEN - - - 5 5 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 120 25 120
25-26 Christian Hauer-Dyhr   j   DEN - - - 0 0 0 0 0 0 0 5 0 0 5 0 0 5 0 0 5 5 120 25 120
27 Troels Nakayama Karstens Brandt   j   DEN - - - 0 0 0 0 0 0 0 0 0 0 5 0 5 - 0 0 0 0 120 10 120
Main Judge: Bjorn Enemark          Assistant: Steffen Slumstrup Nielsen          Problems Selected by: Steffen Slumstrup Nielsen

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
15 #2 704 1.48 8 0 18 1
12 #2 704 1.48 8 0 19 0
6 #1 592 2.04 11 0 16 0
17 #2 556 2.22 12 0 15 0
18 #2 482 2.59 14 0 12 1
16 #2 482 2.59 14 0 11 2
3 #1 444 2.78 15 0 12 0
4 #1 444 2.78 15 0 12 0
5 #1 444 2.78 15 0 12 0
14 #2 444 2.78 15 0 11 1
9 #2 408 2.96 16 0 11 0
8 #1 296 3.52 19 0 8 0
10 #2 260 3.70 20 0 7 0
13 #2 260 3.70 20 0 7 0
7 #1 260 3.70 20 0 6 1
11 #2 186 4.07 22 0 5 0
1 #1 186 4.07 22 0 4 1
2 #1 74 4.63 25 0 2 0


Created by WFCC Solving Tournament Manager