BOOM Easter GP Cat-1 (04.04.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 + + H#3 H3.5 #5 #7 S#3 S#4 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 Jonathan Mestel   s   GBR 2494.95 25 GM 5 5 5 13 5 5 37 5 3 60 5 5 25 5 5 45 5 1.3 30 59.3 210
2 John Nunn   s   GBR 2636.35 5 GM 5 5 5 14 5 5 30 5 3 52 5 5 18 1.7 4 50 5 5 25 58.7 189
3 Eddy Van Beers       BEL 2628.86 6 GM 5 5 5 18 5 5 35 5 3 60 5 1.3 30 3.3 5 50 5 0 30 52.6 223
4 David Hodge       GBR 2545.54 15 IM 5 5 5 12 4.1 5 40 5 1 19 5 3.7 30 0 4 50 3.7 2.5 30 49 181
5 Ilija Serafimović   j   SRB 2522.42 20 IM 5 5 5 7 5 5 39 0 1 60 5 1.3 30 1.7 4 45 5 2.5 30 45.5 211
6 Nikos Sidiropoulos       GRE 2587.85 9 IM 5 5 0 20 4.1 5 24 0 1 60 5 5 29 0 5 50 5 5 16 45.1 199
7 Martynas Limontas       LTU 2563.42 10 GM 5 5 5 20 5 5 40 0 1 60 5 3.7 30 0 4 50 5 0 30 43.7 230
8 Stefan-Constantin Harnagea   j   ROU 2304.30 68 - 5 5 0 20 5 5 23 5 1 55 5 3.7 30 0 5 40 0 3.7 30 43.4 198
9 Wouter van Rijn       NED 2078.41 155 - 0 5 5 19 5 3.8 40 0 2 59 5 5 24 3.3 0 41 5 2.5 30 41.6 213
10 Dmitry Pletnev   s   FID 2338.89 57 IM 5 5 5 19 0 5 40 0 0 60 5 3.7 30 1.7 5 50 5 0 30 40.4 229
11 Anatoly Mukoseev   s   FID 2397.19 na - GM 5 5 0 20 5 5 34 0 0 60 5 2.5 30 5 4 30 3.7 0 30 40.2 204
12 Jim Wittebol       NED 1843.86 309 - 5 5 5 18 4.1 2.8 38 0 3 43 5 0 26 5 0 35 5 0 22 39.9 182
13 Joost Michielsen       NED 2387.27 43 - 5 5 5 20 5 3.3 38 0 1 50 5 0 29 0 5 48 5 0 24 39.3 209
14 Marek Kolčák   s   SVK 2264.31 80 IM 5 5 5 20 5 5 31 0 0 60 5 0 29 0 4 50 5 0 30 39 220
15 Matei-Maria Uta       ROU 2081.57 153 - 5 5 5 18 5 4.4 36 0 0 60 5 0 29 0 4 49 5 0 30 38.4 222
16 Milan Svrček   s   SVK 1913.10 244 - 5 5 5 20 3.3 5 40 0 1 60 5 2.5 30 0 4 50 0 0 30 35.8 230
17 Audrey Kueh   w   GBR 2250.18 85 WFM 5 5 5 12 5 3.8 40 0 0 60 5 1.3 30 0 4 30 0 0 30 34.1 202
18 Kobe Bleuzé       BEL 1794.55 344 - 5 5 5 20 5 4.4 34 0 0 60 2.5 - 30 0 5 50 0 0 30 31.9 224
19 Robert Włodarczyk       POL 2008.74 187 - 5 5 5 20 4.1 2.3 40 0 2 58 0 2.5 29 0 5 49 0 0 30 30.9 226
20 Dolf Wissmann   s   NED 2249.11 86 GM 0 0 5 20 5 0 40 0 2 56 5 0 30 1.7 4 49 0 5 30 27.7 225
21 Roland Ott   s   SUI 2322.38 62 - 5 5 5 15 1.7 5 40 0 0 60 0 0 30 0 5 49 0 0 30 26.7 224
22 Roman Tkhoruk   j   SUI 1943.13 220 - 5 0 0 17 5 0 20 0 0 60 5 1.3 21 5 4 37 0 0 30 25.3 185
23 Zuzana Kováčová   w   SVK 1814.25 326 - 0 5 5 20 5 4.4 38 0 0 60 5 0 30 0 0 50 0 0 30 24.4 228
24 Koen Versmissen   s   NED 1903.56 255 - 5 5 5 18 0 0 40 0 1 58 0 0 30 0 4 50 3.7 - 25 23.7 221
25 Oto Mihalčo   s   SVK 2019.72 183 - 5 5 0 17 4.1 0 38 0 0 60 5 0 21 0 4 41 0 0 30 23.1 207
26 Anna Ličková   jw   CZE 1879.91 278 - 5 5 - 20 - - 40 - - 60 5 2.5 30 - - 50 3.7 0 22 21.2 222
27 Georg von Bülow       GER 2158.32 120 - - - - 20 5 5 32 0 1 56 5 0 29 0 4 33 0 0 30 20 200
28 Stefan-Marius Sandu       ROU 1767.93 374 - 5 0 5 16 5 3.3 38 0 0 60 0 0 30 0 0 50 0 0 30 18.3 224
29 Thomas Maeder       SUI 2252.37 84 IM 5 0 0 18 2.5 0 40 - - 60 5 0 27 1.7 0 47 3.7 0 27 17.9 219
30 Gautam Jain       GBR 1757.66 384 - 0 0 0 20 4.1 5 40 - - 60 2.5 0 30 - - 50 - - 30 11.6 230
31 Swati Mohota   w   IND 1868.07 288 - 0 5 5 20 0 0 40 0 1 60 0 - 30 0 0 50 0 0 30 11 230
32 Michal Jelinek       CZE 1930.01 h - - 0 0 0 20 3.3 0 40 0 1 60 0 0 30 5 - 48 0 1.3 30 10.6 228
33 Milan Petras   s   CZE 1898.41 258 - 5 5 0 20 - - 40 - - 60 - - 30 - - 50 - - 30 10 230
34 Maksym Kryshtafor   j   UKR 1763.71 h - - 0 5 0 20 2.5 0 39 0 2 58 0 0 30 0 0 50 0 0 30 9.5 227
35 Alexandru Mihalcescu   j   ROU 2084.77 150 - 5 0 0 20 0 3.8 40 0 0 60 0 - 30 0 0 50 0 0 30 8.8 230
36 Wieslaw Dabek   s   POL - - - 0 5 0 19 - - 40 - - 60 - - 30 - - 50 - - 30 5 229
Main Judge: Brian Cook          Assistant: Ian Watson          Problems Selected by: Bohumil Moravčík

Date 04.04.2026
Top Ten Average Rating 2510.27

Points
Name Country # Points
Jonathan Mestel GBR 1 24
John Nunn GBR 2 18
Eddy Van Beers BEL 3 15
David Hodge GBR 4 12
Ilija Serafimović SRB 5 10
Nikos Sidiropoulos GRE 6 8
Martynas Limontas LTU 7 6
Stefan-Constantin Harnagea ROU 8 4
Wouter van Rijn NED 9 2
Dmitry Pletnev FID 10 1

Tournaments
# Code Date Name Top 10 Winners
1 A 04.04.2026 BOOM Easter GP Cat-1 2510.27 Jonathan Mestel

Standings
# Name Country Pts. A
# Pts.
1 Jonathan Mestel GBR 24 1 24
2 John Nunn GBR 18 2 18
3 Eddy Van Beers BEL 15 3 15
4 David Hodge GBR 12 4 12
5 Ilija Serafimović SRB 10 5 10
6 Nikos Sidiropoulos GRE 8 6 8
7 Martynas Limontas LTU 6 7 6
8 Stefan-Constantin Harnagea ROU 4 8 4
9 Wouter van Rijn NED 2 9 2
10 Dmitry Pletnev FID 1 10 1

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
6 + 862 0.69 5 0 26 5
13 S#4 840 0.80 3 6 23 4
7 + 828 0.86 0 19 12 5
10 #5 778 1.11 5 7 20 4
9 H3.5 722 1.39 4 12 15 5
12 S#3 564 2.18 12 5 16 3
11 #7 438 2.81 9 14 8 5
3 #2 388 3.06 22 0 12 2
5 #3 382 3.09 15 10 8 3
8 H#3 306 3.47 24 2 8 2
4 #3 290 3.55 18 11 4 3
1 #2 250 3.75 27 0 8 1
2 #2 222 3.89 28 0 7 1


Created by WFCC Solving Tournament Manager