BOOM Easter GP Cat-2 (04.04.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 = + h#2 H#3 #4 #5 S#2 S#3 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 Jim Wittebol       NED 1843.86 309 - 5 5 5 14 5 5 18 5 5 46 0 5 4 5 5 13 5 5 16 60 111
2 Gautam Jain       GBR 1757.66 384 - 5 5 5 17 5 5 15 5 0 52 5 5 16 5 5 6 5 5 10 60 116
3 Swati Mohota   w   IND 1868.07 288 - 5 5 5 9 5 3.3 25 5 0 43 5 5 22 5 5 33 5 5 18 58.3 150
4 Kobe Bleuzé       BEL 1794.55 344 - 5 5 5 11 5 5 16 1 2 34 5 5 14 5 5 14 5 5 5 58 94
5 Daria Repetilo   jw   UKR 1645.07 513 - 5 0 5 19 5 5 27 5 0 59 5 5 20 5 5 11 5 5 14 55 150
6 Annelies Cuvelier   w   BEL - - - 5 5 5 20 5 3.3 27 1 0 60 5 5 13 5 5 24 5 5 26 54.3 170
7 David Whisstock   s   GBR 1862.58 na - - 5 5 5 12 5 1.7 40 0 1 59 5 5 12 5 5 50 5 5 14 52.7 187
8 Stefan-Marius Sandu       ROU 1767.93 374 - 5 5 5 9 5 0 7 0 2 31 5 5 10 5 5 5 5 5 13 52 75
9 Anna Ličková   jw   CZE 1879.91 278 - 5 5 5 18 5 5 39 1 1 58 5 5 26 5 5 30 5 0 30 52 201
10 Flora Ferreira Sarmento   jw   BRA 1742.87 404 - 5 5 5 20 5 0 38 3 1 54 5 0 30 5 5 48 5 5 18 49 208
11 Milan Petras   s   CZE 1898.41 258 - 5 5 5 18 2.5 5 20 5 2 25 0 5 30 5 5 14 3.7 0 30 48.2 137
12 Wieslaw Dabek   s   POL - - - 5 5 5 14 5 5 21 5 0 31 - - 30 0 0 50 5 5 14 40 160
13 David Stevenson   s   GBR 1693.39 453 - 5 0 0 20 5 0 40 2 1 60 5 0 30 5 5 45 5 0 30 33 225
14 Wim Velker   s   NED 1628.64 528 - 5 5 0 19 5 0 38 0 0 60 5 5 25 0 0 50 5 0 25 30 217
15 Maksym Kryshtafor   j   UKR 1763.71 h - - 5 0 0 19 5 3.3 39 0 1 57 5 0 30 0 0 50 5 0 30 24.3 225
16 Rens ter Veen   s   NED 1765.28 377 - 5 0 - 20 5 5 40 - - 60 2.5 5 30 - - 50 - - 30 22.5 230
17 Oscar Navarro       ESP - - - 5 5 5 16 - - 40 - - 60 - - 30 - - 50 - - 30 15 226
18 Antonín Pozníček   j   CZE - - - 5 0 0 18 - - 40 - - 60 - - 30 - - 50 - - 30 5 228
Main Judge: Brian Cook          Assistant: Ian Watson          Problems Selected by: Bohumil Moravčík

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
7 + 822 0.89 1 8 6 3
6 = 578 2.11 6 5 4 3
13 S#3 444 2.78 10 0 5 3
5 #3 426 2.87 8 4 4 2
9 H#3 334 3.33 12 0 3 3
10 #4 334 3.33 12 0 3 3
11 #5 334 3.33 12 0 3 3
8 h#2 306 3.47 12 1 2 3
2 #2 278 3.61 13 0 5 0
3 #2 278 3.61 13 0 4 1
12 S#2 182 4.09 14 1 0 3
4 #3 138 4.31 15 1 0 2
1 #2 0 5.00 18 0 0 0


Created by WFCC Solving Tournament Manager