The Lipetsk Region championship U9, U11 and U13. (Russia, Lipezk 16.08.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 90' Round  2 - 90' Total - 180
#2 #2 #3 #3 #4 + #2 #2 #3 #3 #4 + Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 60
5 5 5 5 5 5 5 5 5 5 5 5
1 Ruslan Logvinov   j   FID - - - 5 0 5 5 0 0 44 5 5 5 - 5 1 52 36 96
2 Daniil Shubin   j   FID - - - 5 5 0 5 2 2 23 5 5 0 0 0 0 15 29 38
3 Vadim Golosov   j   FID - - - 5 5 5 0 1 3 54 5 0 0 0 5 0 67 29 121
4 Alexey Khudiakov   j   FID - - - 5 5 0 5 1 1 55 5 5 0 0 0 0 67 27 122
5 Ekaterina Novikova   jw   FID - - - 5 5 0 0 1 0 82 5 5 0 0 0 0 72 21 154
6 Alexander Prokofjiev   j   FID - - - 5 5 5 0 0 3 67 0 0 0 1 0 0 75 19 142
7 Roman Artemjev   j   FID - - - 5 0 5 5 0 3 63 0 0 0 0 0 0 90 18 153
8 Demid Zykov   j   FID - - - 5 0 5 0 0 0 90 5 0 0 0 0 3 67 18 157
9 Ksenia Poriadina   jw   FID - - - 5 5 0 0 0 1 22 5 0 0 0 0 0 33 16 55
10 David Lapshov   j   FID - - - 5 0 5 0 0 0 56 5 0 0 0 0 0 65 15 121
11 Aneta Amanatidi   jw   FID - - - 0 5 0 0 0 1 79 0 0 0 0 0 0 90 6 169
12 Alina Antushina   jw   FID - - - 5 0 0 0 0 1 89 0 0 0 0 0 0 90 6 179
13 Artem Skidanov   j   FID - - - 5 0 0 - - 1 90 0 0 0 0 0 0 90 6 180
14 Alisa Shubina   jw   FID - - - 0 0 0 0 0 0 90 5 0 0 0 0 0 46 5 136
15 Nikita Pilshikov   j   FID - - - 5 0 0 0 0 0 86 0 0 0 0 0 0 90 5 176
16-18 Konstantin Berbash   j   FID - - - 5 0 0 0 0 0 90 0 0 0 0 0 0 90 5 180
16-18 Matvey Ilovaiskiy   j   FID - - - 0 0 0 0 0 0 90 5 0 0 0 0 0 90 5 180
16-18 Mark Kuvshinov   j   FID - - - 5 0 0 0 0 0 90 0 0 0 0 0 0 90 5 180
19 Elisey Shashko   j   FID - - - 0 0 0 0 0 1 59 0 0 0 0 0 1 65 2 124
20 Sofia Salkova   jw   FID - - - 0 0 0 0 0 1 51 0 0 0 0 0 0 90 1 141
21 Alersei Sitnikov   j   FID - - - 0 0 0 0 0 1 62 0 0 0 0 0 0 90 1 152
22 Ilia Loiko   j   FID - - - 0 0 0 0 0 0 90 0 0 - - - 0 90 0 180
Main Judge: Andrei Kurbatov          Problems Selected by: Vladimir Afromeev

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
10 #3 990 0.05 0 1 19 2
5 #4 954 0.23 0 4 17 1
9 #3 954 0.23 1 0 20 1
12 + 954 0.23 0 3 19 0
11 #4 910 0.45 2 0 19 1
6 + 828 0.86 0 12 10 0
4 #3 818 0.91 4 0 17 1
8 #2 818 0.91 4 0 18 0
3 #3 728 1.36 6 0 16 0
2 #2 682 1.59 7 0 15 0
7 #2 546 2.27 10 0 12 0
1 #2 318 3.41 15 0 7 0


Created by WFCC Solving Tournament Manager