Junior Serbian Solving League (Serbia, Belgrade 29.08.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 90' Total - 90
#2 #2 #2 #2 #3 + Points
1. 2. 3. 4. 5. 6. 30
5 5 5 5 5 5
1 Nikola Rakić   j   SRB - - - 5 5 5 5 5 5 49 30 49
2 Pavle Kuculović   j   SRB - - - 5 5 5 5 5 2 90 27 90
3 Ognjen Radić   j   SRB - - - 5 5 5 0 5 5 71 25 71
4 Nemanja Milanović   j   SRB - - - 5 5 5 5 - 5 82 25 82
5-6 Mihajlo Bilić   j   SRB - - - 5 5 5 5 0 5 90 25 90
5-6 Boris Videnović   j   SRB - - - 5 5 5 5 0 5 90 25 90
7 Veljko Cupać   j   SRB - - - 5 0 0 5 5 5 35 20 35
8 Georgije Stanojlović   j   SRB - - - 5 5 5 0 - 5 81 20 81
9 Miroslav Fimin   j   SRB - - - 5 5 0 5 0 5 84 20 84
10 Kosta Cvjetićanin   j   SRB - - - 5 0 5 5 - 5 86 20 86
11-13 Jovan Bilić   j   SRB - - - 5 5 5 0 0 5 90 20 90
11-13 Milica Vujičić   jw   SRB - - - 5 5 0 5 0 5 90 20 90
11-13 Uroš Zarić   j   SRB - - - 5 5 5 0 - 5 90 20 90
14 Anđela Markov   jw   SRB - - - 5 5 5 - - 2 85 17 85
15 Aleksa Ivašković   j   SRB - - - 5 5 - - - 5 78 15 78
16 Natalija Vujičić   jw   SRB - - - 5 5 5 0 0 0 87 15 87
17-21 Vuk Đurić   j   SRB - - - 5 5 5 - - - 90 15 90
17-21 Matija Grujić   j   SRB - - - 5 5 5 0 - - 90 15 90
17-21 Vuk Miljević   j   SRB - - - 5 5 5 0 - - 90 15 90
17-21 Petar Ponoćko   j   SRB - - - 0 5 0 5 - 5 90 15 90
17-21 Gavrilo Tripković   j   SRB - - - 5 0 0 5 - 5 90 15 90
22 Sofija Ivković   jw   SRB - - - 5 0 0 5 - 2 90 12 90
23 Sofija Milošević   jw   SRB - - - 5 - 5 - - 0 85 10 85
24 Jakša Laništanin   j   SRB - - - 5 - - - - 5 86 10 86
25 Ivona Spasojević   jw   SRB - - - 5 5 0 0 0 - 89 10 89
26-28 Dimitrije Čobanov   j   SRB - - - 5 5 - - - - 90 10 90
26-28 Bogdan Odanić   j   SRB - - - 5 5 - - - - 90 10 90
26-28 Marko Žiga   j   SRB - - - 5 5 - - - - 90 10 90
29 Anton Pilipets   j   SRB - - - 5 0 0 0 0 2 55 7 55
30 Vukašin Ratkovac   j   SRB - - - 5 0 0 0 0 2 90 7 90
31 Minja Milosavljević   jw   SRB - - - 5 0 - - - - 70 5 70
32-33 Aleksandar Lahtin   j   SRB - - - 5 0 - - - - 90 5 90
32-33 Maša Milosavljević   jw   SRB - - - - - 0 5 - - 90 5 90
Main Judge: Borislav Gađanski          Problems Selected by: Borislav Gađanski

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
5 #3 878 0.61 4 0 9 20
4 #2 606 1.97 13 0 10 10
3 #2 516 2.42 16 0 10 7
6 + 454 2.73 16 5 2 10
2 #2 334 3.33 22 0 8 3
1 #2 60 4.70 31 0 1 1

Date 29.08.2026
Top Ten Average Rating 0,00

Points
Name Country # Points
Nikola Rakić SRB 1 30,00
Pavle Kuculović SRB 2 27,00
Ognjen Radić SRB 3 25,00
Nemanja Milanović SRB 4 25,00
Mihajlo Bilić SRB 5 25,00
Boris Videnović SRB 5 25,00
Veljko Cupać SRB 7 20,00
Georgije Stanojlović SRB 8 20,00
Miroslav Fimin SRB 9 20,00
Kosta Cvjetićanin SRB 10 20,00
Jovan Bilić SRB 11 20,00
Milica Vujičić SRB 11 20,00
Uroš Zarić SRB 11 20,00
Anđela Markov SRB 14 17,00
Aleksa Ivašković SRB 15 15,00
Natalija Vujičić SRB 16 15,00
Vuk Đurić SRB 17 15,00
Matija Grujić SRB 17 15,00
Vuk Miljević SRB 17 15,00
Petar Ponoćko SRB 17 15,00
Gavrilo Tripković SRB 17 15,00
Sofija Ivković SRB 22 12,00
Sofija Milošević SRB 23 10,00
Jakša Laništanin SRB 24 10,00
Ivona Spasojević SRB 25 10,00
Dimitrije Čobanov SRB 26 10,00
Bogdan Odanić SRB 26 10,00
Marko Žiga SRB 26 10,00
Anton Pilipets SRB 29 7,00
Vukašin Ratkovac SRB 30 7,00
Minja Milosavljević SRB 31 5,00
Aleksandar Lahtin SRB 32 5,00
Maša Milosavljević SRB 32 5,00

Tournaments
# Code Date Name Top 10 Winners
1 A 15.03.2026 Junior Serbian Solving League 0,00 Mihailo Momčilović
2 B 23.05.2026 Junior Serbian Solving League 0,00 Strahinja Radošević
3 C 29.08.2026 Junior Serbian Solving League 0,00 Nikola Rakić

Standings
# Name Country Pts. A B C
# Pts. # Pts. # Pts.
1 Pavle Kuculović SRB 77,00 2 25,00 5 25,00 2 27,00
2 Mihajlo Bilić SRB 76,00 9 21,00 2 30,00 5 25,00
3 Jovan Bilić SRB 66,00 9 21,00 4 25,00 11 20,00
4 Veljko Cupać SRB 65,00 2 25,00 8 20,00 7 20,00
5 Miroslav Fimin SRB 60,00 11 20,00 7 20,00 9 20,00
5 Uroš Zarić SRB 60,00 2 25,00 16 15,00 11 20,00
7 Anđela Markov SRB 57,00 13 20,00 8 20,00 14 17,00
8 Ognjen Radić SRB 55,00 3 30,00 3 25,00
9 Kosta Cvjetićanin SRB 55,00 13 20,00 16 15,00 10 20,00
10 Bogdan Grubić SRB 45,00 2 25,00 8 20,00
11 Nemanja Milanović SRB 40,00 15 15,00 4 25,00
12 Vuk Miljević SRB 40,00 21 15,00 30 10,00 17 15,00
13 Vukašin Ratkovac SRB 39,00 21 15,00 11 17,00 30 7,00
14 Matija Grujić SRB 35,00 13 20,00 17 15,00
14 Milica Vujičić SRB 35,00 21 15,00 11 20,00
16 Marko Žiga SRB 35,00 21 15,00 30 10,00 26 10,00
17 Sofija Ivković SRB 32,00 13 20,00 22 12,00
18 Mihailo Momčilović SRB 30,00 1 30,00
18 Nikola Rakić SRB 30,00 1 30,00
18 Strahinja Radošević SRB 30,00 1 30,00
21 Aleksa Ivašković SRB 30,00 14 15,00 15 15,00
21 Natalija Vujičić SRB 30,00 21 15,00 16 15,00
21 Vuk Đurić SRB 30,00 21 15,00 17 15,00
24 Ivona Spasojević SRB 30,00 34 10,00 25 10,00 25 10,00
25 Sofija Trifunjagić SRB 26,00 21 15,00 22 11,00
26 Aleksa Avramović SRB 25,00 2 25,00
26 Boris Videnović SRB 25,00 5 25,00
26 Lena Radenković SRB 25,00 2 25,00
29 Jakša Laništanin SRB 25,00 40 5,00 23 10,00 24 10,00
30 Viktor Vujić SRB 24,00 8 24,00
31 Anton Pilipets SRB 22,00 21 15,00 29 7,00
32 Sava Aprelikov SRB 21,00 6 21,00
33 Georgije Stanojlović SRB 20,00 8 20,00
33 Justina Milošević SRB 20,00 13 20,00
33 Milan Ubiparip SRB 20,00 12 20,00
36 Gavrilo Tripković SRB 20,00 46 5,00 17 15,00
36 Marijana Bilić SRB 20,00 34 10,00 30 10,00
36 Bogdan Odanić SRB 20,00 34 10,00 26 10,00
39 Vukašin Marinković SRB 16,00 18 16,00
40 Filip Milanović SRB 15,00 13 15,00
40 Irina Rajlić SRB 15,00 21 15,00
40 Mario Gigov SRB 15,00 21 15,00
40 Nikola Radulović SRB 15,00 21 15,00
40 Petar Ponoćko SRB 15,00 17 15,00
40 Robert Farago SRB 15,00 12 15,00
40 Stefan Sjeverac SRB 15,00 20 15,00
40 Strahinja Moric SRB 15,00 19 15,00
48 Maša Milosavljević SRB 15,00 30 10,00 32 5,00
48 Aleksej Marinkov SRB 15,00 40 5,00 30 10,00
50 Jana Stoimenov SRB 14,00 32 14,00
51 Jovan Stefanović SRB 12,00 18 12,00
51 Ognjen Škerlet SRB 12,00 18 12,00
51 Zahar Ivanov SRB 12,00 18 12,00
54 Strahinja Davidović SRB 11,00 21 11,00
55 Bojan Radić SRB 10,00 34 10,00
55 Boris Jakšić SRB 10,00 30 10,00
55 Despot Popović SRB 10,00 29 10,00
55 Dimitrije Čobanov SRB 10,00 26 10,00
55 Đorđe Lazarević SRB 10,00 30 10,00
55 Irina Živković SRB 10,00 26 10,00
55 Jaroslava Zolotova SRB 10,00 30 10,00
55 Maksim Pavlović SRB 10,00 34 10,00
55 Maksim Šikanić SRB 10,00 30 10,00
55 Nikola Galić SRB 10,00 24 10,00
55 Nikolina Petrov SRB 10,00 33 10,00
55 Petra Stefanović SRB 10,00 28 10,00
55 Sara Sinkić SRB 10,00 27 10,00
55 Sofija Milošević SRB 10,00 23 10,00
55 Veljko Rakić SRB 10,00 30 10,00
55 Vuk Videnović SRB 10,00 34 10,00
71 Aleksandar Lahtin SRB 10,00 46 5,00 32 5,00
72 Teodor Vujanić SRB 7,00 40 7,00
73 Aleksandra Nazmieva SRB 5,00 46 5,00
73 Andrej Cvetković SRB 5,00 45 5,00
73 Bogdan Škoro SRB 5,00 46 5,00
73 Bulcsu Androczky SRB 5,00 40 5,00
73 Dunja Zlokas SRB 5,00 46 5,00
73 Dušan Vozarević SRB 5,00 46 5,00
73 Jan Suturin SRB 5,00 46 5,00
73 Konstantin Topalović SRB 5,00 46 5,00
73 Mila Zlokas SRB 5,00 46 5,00
73 Mina Matić SRB 5,00 44 5,00
73 Minja Milosavljević SRB 5,00 31 5,00
73 Miroslav Kisić SRB 5,00 43 5,00
73 Nemanja Taborović SRB 5,00 41 5,00
73 Novak Antin SRB 5,00 46 5,00
73 Sami Burgaѕi SRB 5,00 46 5,00
73 Vanja Stoimenov SRB 5,00 40 5,00
73 Vasa Rakić SRB 5,00 46 5,00
73 Vasilije Zdravković SRB 5,00 42 5,00
73 Veljko Grujičić SRB 5,00 46 5,00
73 Vuk Petrović SRB 5,00 46 5,00


Created by WFCC Solving Tournament Manager