Chess Puzzle Pioneer, Jabalpur (India, Jabalpur 09.10.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 150' Total - 150
#2 #2 #2 #3 #4 + + + ⏱ Points ⏱
1. 2. 3. 4. 5. 6. 7. 8. 40
5 5 5 5 5 5 5 5
1 Parth Puravia   j   IND - - - 5 5 5 0 1 5 0 0 145 21 145
2 Prabal Patkar   j   IND - - - 5 5 5 - - 5 - - 145 20 145
3 Deepak Garewal   ?   IND - - - 5 5 5 - - 3 - - 114 18 114
4 Apoorv Gupta   j   IND - - - 5 5 5 0 0 3 0 0 145 18 145
5 Vaibhav Nema   ?   IND - - - - - 5 1.5 - 5 - 5 145 16.5 145
6-7 Akshat Gupta   j   IND - - - 5 5 5 0 - - 0 0 145 15 145
6-7 Avni Shukla   j   IND - - - 5 5 5 0 0 0 0 0 145 15 145
8 Shreyansh Thakur   j   IND - - - 5 5 5 0 0 0 0 0 150 15 150
9 Anubhav Shukla   j   IND - - - 0 5 5 0 0 4 - 0 145 14 145
10 Aaradhya Shrivastava   jw   IND - - - 5 0 5 0 0 0 0 0 130 10 130
11-12 Shashwat Prakash Shrivastava   j   IND - - - - - 5 - 5 - - - 139 10 139
11-12 Gurpreet Singh   ?   IND - - - 5 5 0 0 0 0 - - 139 10 139
13-15 Abhishek Gupta       IND - - - 0 5 - 0 0 5 0 0 150 10 150
13-15 Raj Keshari   j   IND - - - 5 5 - - - - - 0 150 10 150
13-15 Saransh Sahu   j   IND - - - 5 5 - 0 - - - 0 150 10 150
16-17 Adarsh Gupta   j   IND - - - 0 0 0 0 0 5 0 0 150 5 150
16-17 Manav Gupta   j   IND - - - 5 0 0 0 0 0 0 0 150 5 150
18 Ashwani Tiwari   j   IND - - - 0 0 0 0 0 3 0 0 150 3 150
19 Atharv Maheshwari   j   IND - - - 0 0 0 0 1 0 0 0 150 1 150
20-30 Ravindranath Das   s   IND - - - 0 0 0 0 0 0 0 0 150 0 150
20-30 Manasvi Jain   w?   IND - - - 0 0 0 0 0 0 0 0 150 0 150
20-30 Shreyansh Kashyap   ?   IND - - - 0 0 0 0 0 0 0 0 150 0 150
20-30 Suryansh Kashyap   ?   IND - - - 0 0 0 0 0 0 0 0 150 0 150
20-30 Aditya Nema   j   IND - - - 0 0 0 0 0 0 0 0 150 0 150
20-30 Ayush Nema   j   IND - - - 0 0 0 0 0 - 0 0 150 0 150
20-30 Satvik Patel   j   IND - - - 0 0 0 0 0 0 0 0 150 0 150
20-30 Shivansh Rathore   ?   IND - - - 0 0 0 0 0 0 0 0 150 0 150
20-30 Divyam Tripathi   ?   IND - - - - - 0 - - 0 - - 150 0 150
20-30 Tarun Verma   ?   IND - - - 0 0 0 0 0 0 0 0 150 0 150
20-30 Ravi Shankar Vimal   ?   IND - - - 0 0 0 0 0 0 - - 150 0 150
Main Judge: Mukhuty Satanick          Assistant: Tanish Gupta          Problems Selected by: Mukhuty Satanick

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
7 + 1000 0.00 0 0 20 10
4 #3 990 0.05 0 1 24 5
8 + 966 0.17 1 0 23 6
5 #4 954 0.23 1 2 20 7
6 + 746 1.27 5 4 16 5
3 #2 634 1.83 11 0 16 3
1 #2 600 2.00 12 0 15 3
2 #2 600 2.00 12 0 15 3


Created by WFCC Solving Tournament Manager