| Rank | Name | Cat. | Country | Rating | # | Title | Round 1 - 20' | Round 2 - 60' | Round 3 - 100' | Round 4 - 50' | Round 5 - 80' | Round 6 - 50' | Total - 360 | Perf. Rat. | +/- | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | #2 | #2 | ⏱ | #3 | #3 | #3 | ⏱ | + | + | + | ⏱ | H#2 | H#3 | H#5 | ⏱ | #4 | #5 | #7 | ⏱ | S#2 | S#3 | S#6 | ⏱ | Points | ⏱ | ||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 90 | |||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| 1 | Aleksey Popov | FID | 2591.59 | 10 | GM | 5 | 5 | 5 | 18 | 5 | 5 | 5 | 55 | 0 | 1 | 2 | 100 | 5 | 5 | 5 | 47 | 5 | 5 | 5 | 33 | 5 | 5 | 1.5 | 50 | 74.5 | 303 | 2830.17 | 25.80 | ||
| 2 | Danila Pavlov | FID | 2830.17 | 1 | GM | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 50 | 0 | 1 | 2 | 100 | 5 | 5 | 3.75 | 50 | 5 | 5 | 5 | 30 | 5 | 5 | 0 | 50 | 71.75 | 290 | 2753.84 | -8.25 | ||
| 3 | Shant Sargsyan | ARM | 2135.54 | 127 | - | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 40 | 2 | 1 | 0 | 98 | 5 | 5 | 5 | 49 | 5 | 5 | 5 | 36 | 5 | 4 | - | 14 | 71 | 242 | 2733.02 | 64.59 | ||
| 4 | Dmitry Pletnev | s | FID | 2284.33 | 72 | IM | 5 | 5 | 5 | 20 | 5 | 2 | 5 | 60 | 0 | 1 | 0 | 100 | 5 | 2.5 | 1.25 | 50 | 5 | 5 | 5 | 46 | 5 | 4 | - | 48 | 60.75 | 324 | 2448.51 | 17.76 | |
| 5 | Anton Nasyrov | j | FID | 2446.85 | 33 | FM | 5 | 5 | 5 | 18 | 5 | 0 | 5 | 60 | 0 | 0 | 0 | 100 | 5 | 5 | 3.75 | 50 | 5 | 5 | 5 | 41 | 5 | 0 | 0 | 50 | 58.75 | 319 | 2393.00 | -5.82 | |
| 6 | Egor Sokolov | j | FID | 2256.79 | 81 | - | 5 | 5 | 5 | 20 | 0 | 0 | 5 | 60 | 0 | 1 | 0 | 100 | 5 | 5 | 2.5 | 50 | 5 | 5 | 5 | 31 | 5 | 5 | - | 50 | 58.5 | 311 | 2386.06 | 13.98 | |
| 7 | Pavel Ekimov | j | FID | 1673.13 | 480 | - | 5 | 5 | 5 | 18 | 0 | 5 | 5 | 60 | 0 | 0 | 0 | 100 | 5 | 2.5 | 1.25 | 50 | 5 | 5 | 2.5 | 80 | 5 | 5 | - | 50 | 56.25 | 358 | 2323.61 | 70.32 | |
| 8 | Nikolai Shevyakov | j | FID | 2150.21 | 119 | - | 5 | 0 | 5 | 7 | 5 | 0 | 5 | 60 | 0 | 1 | 0 | 100 | 5 | 2.5 | - | 50 | 5 | 5 | 5 | 31 | 5 | 5 | - | 49 | 53.5 | 297 | 2247.28 | 10.50 | |
| 9 | Kira Vyshinskaya | jw | FID | - | - | - | 5 | 5 | 5 | 20 | 5 | 0 | 0 | 60 | 0 | 1 | 0 | 100 | 5 | 5 | - | 50 | 5 | 5 | 2.5 | 56 | 5 | 4 | - | 50 | 52.5 | 336 | 2219.52 | - | |
| 10 | Egor Makarov | j | FID | - | - | - | 5 | 5 | 5 | 20 | 0 | 0 | 5 | 60 | 0 | 1 | 0 | 100 | 5 | 2.5 | - | 50 | 5 | 1.25 | 2.5 | 80 | 5 | 5 | 0 | 50 | 47.25 | 360 | 2073.80 | - | |
| 11 | Timur Parpiev | j | FID | - | - | - | 5 | 5 | 5 | 14 | 0 | 0 | 1.5 | 60 | 0 | 0 | 0 | 100 | 5 | 2.5 | 1.25 | 49 | 5 | 5 | 0 | 80 | 5 | 4 | - | 49 | 44.25 | 352 | 1990.53 | - | |
| 12 | Mihail Croitor | MDA | 2118.07 | 130 | - | 0 | 5 | 5 | 14 | 0 | - | 5 | 60 | 0 | 1 | 0 | 100 | 5 | 0 | 1.25 | 50 | 5 | 5 | 2.5 | 80 | 5 | 4 | - | 50 | 43.75 | 354 | 1976.65 | -15.27 | ||
| 13 | Arman Harutyunyan | j | ARM | - | - | - | 5 | 5 | 5 | 6 | - | - | 1.5 | 60 | 0 | 1 | 0 | 85 | 5 | - | - | 50 | 5 | 5 | 5 | 33 | 2.5 | 2 | - | 40 | 42 | 274 | 1928.08 | - | |
| 14 | Anna Okruzhnova | jw | FID | - | - | - | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 100 | 5 | 2.5 | 1.25 | 50 | 5 | 5 | 0 | 80 | 5 | 5 | 0 | 50 | 34.75 | 360 | 1726.84 | - | |
| 15 | Davit Stepanyan | j | ARM | 1600.00 | 587 | - | 5 | 0 | - | 20 | 1 | 0 | 0 | 60 | 0 | 1 | 0 | 85 | 3.5 | - | - | 50 | 5 | 5 | 5 | 36 | 3.75 | 2 | - | 40 | 31.25 | 291 | 1629.69 | 3.21 | |
| 16 | Alexandra Nastaeva | jw | FID | 1600.00 | 587 | - | 5 | 0 | 0 | 20 | 0 | 0 | 5 | 60 | 0 | 1 | 0 | 100 | 5 | 0 | - | 50 | 5 | 0 | 0 | 80 | 5 | 4 | - | 50 | 30 | 360 | 1594.99 | -0.54 | |
| 17 | Mila Ponomareva | jw | FID | 1581.38 | 741 | - | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 100 | 5 | - | 1.25 | 50 | 5 | 0 | - | 65 | 5 | 1 | - | 45 | 23.25 | 340 | 1407.64 | -18.78 | |
| 18 | Gevorg Agoyan | j | ARM | 1482.01 | 789 | - | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 60 | - | 1 | 1 | 64 | 1.5 | 0 | 0 | 50 | 5 | 1.25 | 2.5 | 57 | 2.5 | 0 | 0 | 50 | 19.75 | 301 | 1310.49 | -18.54 | |
| 19 | Samvel Movsisyan | j | ARM | - | - | - | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 73 | 0 | - | 1.25 | 50 | 5 | 1.25 | 2.5 | 71 | 2.5 | 0 | 0 | 50 | 18.5 | 324 | 1275.79 | - | |
| 20 | Armen Vardanyan | j | ARM | 1600.00 | 587 | - | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 63 | 0 | - | 0 | 50 | 5 | 1.25 | 2.5 | 53 | 1.25 | 0 | 0 | 50 | 16 | 290 | 1206.40 | -42.54 | |
| 21 | Hamlet Harutyunyan | j | ARM | 1600.00 | 587 | - | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 60 | - | 1 | 0 | 67 | 0 | - | 1.25 | 50 | 3.5 | 1.25 | 2.5 | 58 | 1.25 | 0 | 0 | 50 | 15.75 | 305 | 1199.46 | -43.29 | |
| 22 | Mark Melkonyan | j | ARM | 1600.00 | 587 | - | 5 | - | - | 20 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 100 | - | - | - | 50 | 5 | 2.5 | 0 | 80 | 0 | 0 | 0 | 50 | 12.5 | 360 | 1109.25 | -53.04 | |
| 23 | Aren Bagdasaryan | j | ARM | - | - | - | 0 | - | - | 20 | 0 | 0 | 0 | 60 | 0 | 1 | 1 | 67 | 0 | - | - | 50 | 5 | 1.25 | 2.5 | 58 | 0 | 0 | 0 | 50 | 10.75 | 305 | 1060.68 | - | |
| Name | Country | Norm | |||||
|---|---|---|---|---|---|---|---|
| Shant Sargsyan | ARM | FM | - | ||||
| Date | 11.10.2026 |
|---|---|
| Top Ten Average Rating | 2208,67 |
| Category | 9 |
| Name | Country | # | Points | Perf. Rat. |
|---|---|---|---|---|
| Aleksey Popov | FID | 1 | 12 | 2830,17 |
| Danila Pavlov | FID | 2 | 10 | 2753,84 |
| Shant Sargsyan | ARM | 3 | 8 | 2733,02 |
| Dmitry Pletnev | FID | 4 | 6 | 2448,51 |
| Anton Nasyrov | FID | 5 | 4 | 2393,00 |
| Egor Sokolov | FID | 6 | 2 | 2386,06 |
| Pavel Ekimov | FID | 7 | 1 | 2323,61 |
| # | Location | Date | Name | Top 10 | Cat. | Winners |
|---|---|---|---|---|---|---|
| 1 | ARM | 11.10.2026 | 3rd Hamlet Amiryan Memorial Tournament 2026 | 2208,67 | 9 | Aleksey Popov |
| # | Name | Country | Pts. | Perf. Rat. (≤1) |
1. | |
|---|---|---|---|---|---|---|
| # | Pts. | |||||
| 1 | Aleksey Popov | FID | 12 | 2830,17 | ARM#1 | 12 |
| 2 | Danila Pavlov | FID | 10 | 2753,84 | ARM#2 | 10 |
| 3 | Shant Sargsyan | ARM | 8 | 2733,02 | ARM#3 | 8 |
| 4 | Dmitry Pletnev | FID | 6 | 2448,51 | ARM#4 | 6 |
| 5 | Anton Nasyrov | FID | 4 | 2393,00 | ARM#5 | 4 |
| 6 | Egor Sokolov | FID | 2 | 2386,06 | ARM#6 | 2 |
| 7 | Pavel Ekimov | FID | 1 | 2323,61 | ARM#7 | 1 |
| ID | Tag | Difficulty | Average | 5(Correct Solution) | 0 < Pts. < 5 | 0 (Wrong Solution) | - (No Solution) |
|---|---|---|---|---|---|---|---|
| 18 | S#6 | 986 | 0.07 | 0 | 1 | 10 | 12 |
| 7 | + | 982 | 0.09 | 0 | 1 | 20 | 2 |
| 9 | + | 948 | 0.26 | 0 | 4 | 19 | 0 |
| 8 | + | 834 | 0.83 | 0 | 19 | 4 | 0 |
| 5 | #3 | 818 | 0.91 | 3 | 2 | 16 | 2 |
| 12 | H#5 | 740 | 1.30 | 2 | 11 | 2 | 8 |
| 4 | #3 | 686 | 1.57 | 7 | 1 | 14 | 1 |
| 11 | H#3 | 608 | 1.96 | 6 | 6 | 3 | 8 |
| 6 | #3 | 496 | 2.52 | 11 | 2 | 10 | 0 |
| 2 | #2 | 478 | 2.61 | 12 | 0 | 9 | 2 |
| 17 | S#3 | 444 | 2.78 | 7 | 9 | 7 | 0 |
| 15 | #7 | 412 | 2.94 | 9 | 9 | 4 | 1 |
| 14 | #5 | 304 | 3.48 | 14 | 7 | 2 | 0 |
| 3 | #2 | 304 | 3.48 | 16 | 0 | 4 | 3 |
| 10 | H#2 | 260 | 3.70 | 16 | 2 | 4 | 1 |
| 16 | S#2 | 228 | 3.86 | 15 | 6 | 2 | 0 |
| 1 | #2 | 218 | 3.91 | 18 | 0 | 5 | 0 |
| 13 | #4 | 12 | 4.94 | 22 | 1 | 0 | 0 |