Other rated/remarkable solving tournaments 2026 |
| Date | Event | Flag | Country | Place | Type | URL | Ann. | Res. | Prob. | Sol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.02.2026 | Romanian Solving Championship 2026 | ROU | Timisoara | 2R / 12P | - | HTML | ||||
| 21.02.2026 | Winton British Solving Championship 2026 Minor | GBR | Harrow on the Hill (London) | 6R / 13P | - | - | HTML | |||
| 21./22.02.2026 | Anatoly Kornilov's Solving Tournament | RUS | Tver | WCSC | - | - | - | - | ||
| 14.03.2026 | 31st Dutch Open Chess Solving Championship Cat-B 2026 | NED | Nunspeet | 2R / 12P | - | - | - | - | - | |
| 14.03.2026 | ARVES Study Solving Tourney 2026 | NED | Nunspeet | 1R / 6P | - | - | - | - | - | |
| 14.03.2026 | 1st Romanian Open Chess Solving Cup | ROU | Multiple Locations | 1R / 14P | - | - | - | - | ||
| 25.04.2026 | Open Solving Tournament Lithuania 2026 | LTU | Kedainiai | 2R / 12P | - | - | - | - | - | |
| 21.11.2026 | 41st Open Swiss Solving Championship 2026 Cat-B | SUI | Bern | 6R / 12P | - | - | - | - | - |
| Date | Event | Flag | Country | Place | Type | URL | Ann. | Res. | Prob. | Sol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 02.01.2026 | Open of the Alexey Suetin Memorial 2026 | RUS | Tula | 1R / 12P | - | HTML | ||||
| 04./05.01.2026 | 11th Alexey Suetin Memorial 2026 | RUS | Tula | 4R / 24P | - | HTML | ||||
| 10./11.01.2026 | International Polish Championship 2026 Cat-B | POL | Wroclaw | WCSC | - | HTML | ||||
| 24.01.2026 | Danish Solving Championship 2026 | DEN | Oesterbro | 1R / 18P | - | - | HTML | |||
| 13.02.2026 | Open tournament of the CFD 2026 | RUS | Tula | 1R / 12P | - | HTML | ||||
| 14.02.2026 | Finnish Chess Solving Championship Cat-B 2026 | FIN | Helsinki | 1R / 9P | - | - | HTML | |||
| 14.02.2026 | Belgrade Championship 2026 U8, U10 | SRB | Belgrade | 1R / 6P | - | - | HTML | |||
| 14.02.2026 | Belgrade Championship 2026 U12, U14 | SRB | Belgrade | 1R / 9P | - | - | HTML | |||
| 14.02.2026 | Belgrade Championship 2026 U16, U18 | SRB | Belgrade | 1R / 9P | - | - | HTML | |||
| 14./15.02.2026 | Championship of the CFD 2026 | RUS | Tula | 4R / 24P | - | HTML |
| Date | Event | Flag | Country | Place | Type | URL | Ann. | Res. | Prob. | Sol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.01.2026 | 69th Slovakian Home Solving Tournament 2026 | SVK | at Home | 1R / 6P | - | HTML | ||||
| 18.01.2026 | OSCY Youth Challenge 1 Classical | at Home | 1R / 6P | - | HTML | |||||
| 18.01.2026 | OSCY Youth Challenge 1 Blitz | at Home | 1R / 20P | - | HTML | |||||
| 07.02.2026 | BOOM British GP Cat-1 | GBR | at Home | 6R / 13P | - | HTML | ||||
| 07.02.2026 | BOOM British GP Cat-2 | GBR | at Home | 6R / 13P | - | - | HTML | |||
| 28.02.2026 | 70th Slovakian Home Solving Tournament 2026 | SVK | at Home | 1R / 6P | - | - | - | - | ||
| 08.03.2026 | OSCY Youth Challenge 2 Classical | at Home | 1R / 6P | - | - | - | - | |||
| 08.03.2026 | OSCY Youth Challenge 2 Blitz | at Home | 1R / 20P | - | - | - | - | - | ||
| 28.03.2026 | 71st Slovakian Home Solving Tournament 2026 | SVK | at Home | 1R / 6P | - | - | - | - | ||
| 04.04.2026 | BOOM Easter Cat-1 | GBR | at Home | 6R / 13P | - | - | - | - | ||
| 04.04.2026 | BOOM Easter Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - | - | |
| 18.04.2026 | 72nd Slovakian Home Solving Tournament 2026 | SVK | at Home | 1R / 6P | - | - | - | - | ||
| 03.05.2026 | OSCY Youth Challenge 3 Classical | at Home | 1R / 6P | - | - | - | - | |||
| 03.05.2026 | OSCY Youth Challenge 3 Blitz | at Home | 1R / 20P | - | - | - | - | - | ||
| 16.05.2026 | 73rd Slovakian Home Solving Tournament 2026 | SVK | at Home | 1R / 6P | - | - | - | - | ||
| 06.06.2026 | BOOM Spring Cat-1 | GBR | at Home | 6R / 13P | - | - | - | - | ||
| 06.06.2026 | BOOM Spring Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - | - | |
| 20.06.2026 | 74th Slovakian Home Solving Tournament 2026 | SVK | at Home | 1R / 6P | - | - | - | - | ||
| 05.07.2026 | OSCY Youth Challenge 4 Classical | at Home | 1R / 6P | - | - | - | - | |||
| 05.07.2026 | OSCY Youth Challenge 4 Blitz | at Home | 1R / 20P | - | - | - | - | - | ||
| 02.08.2026 | BOOM Summer Cat-1 | GBR | at Home | 6R / 13P | - | - | - | - | ||
| 02.08.2026 | BOOM Summer Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - | - | |
| 06.09.2026 | OSCY Youth Challenge 5 Classical | at Home | 1R / 6P | - | - | - | - | |||
| 06.09.2026 | OSCY Youth Challenge 5 Blitz | at Home | 1r / 20P | - | - | - | - | - | ||
| 10.10.2026 | BOOM Autumn Cat-1 | GBR | at Home | 6R / 13P | - | - | - | - | ||
| 10.10.2026 | BOOM Autumn Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - | - | |
| 15.11.2026 | OSCY Youth Challenge 6 Classical | at Home | 1R / 6P | - | - | - | - | |||
| 15.11.2026 | OSCY Youth Challenge 6 Blitz | at Home | 1R / 20P | - | - | - | - | - | ||
| 27.12.2026 | BOOM Christmas Cat-1 | GBR | at Home | 6R / 13P | - | - | - | - | ||
| 27.12.2026 | BOOM Christmas Cat-2 | GBR | at Home | 6R / 13P | - | - | - | - | - |
Other rated/remarkable solving tournaments: