Solvers` Rating (01.10.2024)

Go to the list for

FILTER RECORDS
Rating Type Title Gender Category








Country

The Number of Records: 15
Rank▼ Pos.change Title   Name Country Rating Change Max Exp.date
38 ▼4 GM s Baier, Roland SUI 2423 -26 2563 31.07.2027
83 ▼6   s Ott, Roland SUI 2289 -23 2316 31.07.2027
101 ▼10 IM   Maeder, Thomas SUI 2233 -28 2406 31.07.2027
124 ▲1   s Köchli, Klaus SUI 2193 - 2290 30.06.2027
170 ▲1   s Rüfenacht, Matthias SUI 2093 - 2093 02.01.2025
202     s Hoffmann, Martin SUI 2038 - 2231 30.06.2027
216 ▼2     Zollinger, Stefan SUI 2008 - 2047 30.06.2027
258 ▲4     Muheim, Lukas SUI 1935 - 1950 29.01.2026
270 ▲2   s Nievergelt, Andreas SUI 1927 - 2235 14.10.2026
556 ▲4   s Meli, Jürg SUI 1665 - 1666 02.01.2025
177     s Baumann, Anton SUI 1674 - - 30.06.2027
438 ▲1     Marti, Oliver SUI 1521 - - 21.01.2027
21 ▼1   s Bleichenbacher, Daniel SUI 2423 - 2423 -
191 ▼1   s Schaffner, Gerold SUI 1997 - 2151 -
243 ▼2   s Köchli, Kaspar SUI 1943 - 1975 -

Created by WFCC Solving Tournament Manager